#04 AVANESSIAN, Ani |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAINT MARY'S (CA) | 11/10/13 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
| SEATTLE U | 11/22/13 | 7 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| CORBAN UNIVERSITY | 11/26/13 | 12 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.7 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.3 | |
| PRINCETON UNIVERSITY | 11/30/13 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| COLUMBIA | 12/01/13 | 6 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 2.4 | |
| at Gonzaga | 12/06/13 | 21 | 5-10 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 1 | 3 | 0 | 0 | 10 | 3.7 | |
| at Oregon | 12/14/13 | 23 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3.7 | |
| at Georgia Tech | 12/17/13 | 15 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3.3 | |
| PORTLAND | 12/21/13 | 12 | 1-4 | .250 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.1 | |
| at Eastern Washington | 12/29/13 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 | |
| IDAHO STATE | 01/02/14 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| WEBER STATE | 01/04/14 | * | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 |
| at Montana State | 01/09/14 | 5 | 0-1 | .000 | 0-1 | .000 | 2-3 | .667 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.6 | |
| at Montana | 01/11/14 | 11 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 1.7 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2.8 | |
| SACRAMENTO STATE | 01/16/14 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2.7 | |
| NORTHERN ARIZONA | 01/18/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Northern Colorado | 01/30/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| at North Dakota | 02/01/14 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2.4 | |
| at Northern Arizona | 02/13/14 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| at Sacramento State | 2/15/14 | 13 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.3 | |
| SOUTHERN UTAH | 02/22/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| EASTERN WASHINGTON | 02/24/14 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.1 | |
| NORTH DAKOTA | 02/27/14 | * | 16 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 2.2 |
| NORTHERN COLORADO | 03/01/14 | * | 11 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2.3 |
| at Weber State | 03/06/14 | * | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 |
| at Idaho State | 03/08/14 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| Totals | 4 | 242 | 24-69 | .348 | 0-7 | .000 | 9-16 | .563 | 13 | 37 | 50 | 1.9 | 36 | 0 | 8 | 22 | 3 | 5 | 57 | 2.2 | |
| Games played: 26 | Rebounds/game: 1.9 | |
| Points/game: 2.2 | Assists/game: 0.3 | |
| FG Pct: 34.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 56.3 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |