#15 LANZ, Kate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT MARY'S (CA)  11/10/13  *  37  6-17  .353  3-8  .375  6-9  .667  0  8  8  8.0  2  0  3  6  0  1  21  21.0 
SEATTLE U  11/22/13  *  38  6-13  .462  2-3  .667  6-7  .857  1  3  4  6.0  2  0  5  4  0  3  20  20.5 
CORBAN UNIVERSITY  11/26/13  *  35  5-10  .500  1-2  .500  0-1  .000  1  2  3  5.0  1  0  3  3  0  0  11  17.3 
PRINCETON UNIVERSITY  11/30/13  *  36  6-16  .375  2-4  .500  0-0  .000  2  1  3  4.5  4  0  5  6  2  1  14  16.5 
COLUMBIA  12/01/13  *  32  4-10  .400  1-3  .333  11-13  .846  3  7  10  5.6  2  0  9  4  2  1  20  17.2 
at Gonzaga  12/06/13  *  22  0-4  .000  0-1  .000  2-2  1.000  2  2  4  5.3  0  0  2  5  0  2  2  14.7 
at Oregon  12/14/13  *  32  3-9  .333  1-2  .500  2-2  1.000  0  3  3  5.0  4  0  6  6  0  0  9  13.9 
at Georgia Tech  12/17/13  *  24  1-6  .167  0-1  .000  6-7  .857  2  2  4  4.9  4  0  3  8  1  0  8  13.1 
PORTLAND  12/21/13  *  35  3-9  .333  0-1  .000  1-2  .500  2  4  6  5.0  3  0  3  5  0  2  7  12.4 
at Eastern Washington  12/29/13  *  36  5-19  .263  1-5  .200  11-12  .917  3  8  11  5.6  2  0  10  5  1  0  22  13.4 
IDAHO STATE  01/02/14  *  38  4-17  .235  1-6  .167  10-12  .833  5  3  8  5.8  4  0  4  4  1  3  19  13.9 
WEBER STATE  01/04/14  *  37  2-11  .182  1-3  .333  9-12  .750  2  3  5  5.8  5  1  7  6  1  2  14  13.9 
at Montana State  01/09/14  *  33  3-13  .231  1-6  .167  3-4  .750  3  4  7  5.8  4  0  6  6  2  0  10  13.6 
at Montana  01/11/14  *  29  2-8  .250  1-2  .500  0-0  .000  0  2  2  5.6  2  0  0  3  0  0  5  13.0 
at Southern Utah  1/23/14     30  4-12  .333  2-8  .250  4-4  1.000  1  6  7  5.7  3  0  4  3  1  2  14  13.1 
at Northern Colorado  01/30/14    23  2-8  .250  1-3  .333  0-0  .000  2  2  4  5.6  4  0  2  3  0  0  5  12.6 
at North Dakota  02/01/14    12  0-4  .000  0-1  .000  2-2  1.000  2  3  5  5.5  2  0  1  5  0  1  2  11.9 
MONTANA  02/06/14    23  2-4  .500  2-3  .667  0-0  .000  1  4  5  5.5  2  0  2  1  0  0  6  11.6 
MONTANA STATE  02/08/14    23  4-10  .400  0-2  .000  1-3  .333  4  3  7  5.6  3  0  3  2  0  2  9  11.5 
at Northern Arizona  02/13/14    25  3-10  .300  1-5  .200  4-6  .667  2  3  5  5.6  1  0  2  0  1  0  11  11.5 
at Sacramento State  2/15/14     25  2-3  .667  0-0  .000  2-3  .667  1  6  7  5.6  5  1  3  2  0  0  6  11.2 
SOUTHERN UTAH  02/22/14    25  7-11  .636  1-2  .500  3-6  .500  3  4  7  5.7  4  0  5  2  0  1  18  11.5 
EASTERN WASHINGTON  02/24/14    27  1-7  .143  0-2  .000  4-4  1.000  1  2  3  5.6  3  0  3  0  0  0  6  11.3 
NORTH DAKOTA  02/27/14    30  4-9  .444  1-2  .500  1-2  .500  2  0  2  5.4  2  0  6  1  0  0  10  11.2 
NORTHERN COLORADO  03/01/14    30  5-12  .417  0-2  .000  3-3  1.000  4  10  14  5.8  1  0  3  0  1  3  13  11.3 
at Weber State  03/06/14    36  5-13  .385  1-4  .250  5-9  .556  1  8  9  5.9  3  0  4  4  0  2  16  11.5 
at Idaho State  03/08/14  *  25  5-9  .556  0-1  .000  3-4  .750  2  3  5  5.9  4  0  0  4  0  0  13  11.5 
Totals     15  798  94-274  .343  24-82  .293  99-129  .767  52  106  158  5.9  76  2  104  98  13  26  311  11.5 
 
Games played: 27      Rebounds/game: 5.9 
Points/game: 11.5      Assists/game: 3.9 
FG Pct: 34.3      Turnovers/game: 3.6 
3FG Pct: 29.3      Assist/turnover ratio: 1.1 
FT Pct: 76.7      Steals/game: 1.0 
       Blocks/game: 0.5