#44 MCFADDEN, Keaton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT MARY'S (CA)  11/10/13  *  35  2-6  .333  0-0  .000  0-0  .000  2  3  5  5.0  3  0  0  2  2  0  4  4.0 
SEATTLE U  11/22/13  *  26  1-3  .333  0-0  .000  3-4  .750  5  5  10  7.5  4  0  1  3  0  1  5  4.5 
CORBAN UNIVERSITY  11/26/13  *  32  2-7  .286  0-0  .000  3-4  .750  4  5  9  8.0  3  0  1  2  0  0  7  5.3 
PRINCETON UNIVERSITY  11/30/13  *  19  1-4  .250  0-0  .000  2-2  1.000  1  2  3  6.8  1  0  1  1  0  0  4  5.0 
COLUMBIA  12/01/13  *  26  2-5  .400  0-0  .000  0-0  .000  1  1  2  5.8  3  0  1  1  1  0  4  4.8 
at Gonzaga  12/06/13  *  12  1-3  .333  0-0  .000  0-0  .000  0  0  0  4.8  4  0  0  2  1  0  2  4.3 
at Oregon  12/14/13  *  10  1-5  .200  0-0  .000  0-0  .000  1  3  4  4.7  2  0  0  0  0  0  2  4.0 
at Georgia Tech  12/17/13    18  1-5  .200  0-0  .000  2-4  .500  1  2  3  4.5  3  0  0  0  0  0  4  4.0 
PORTLAND  12/21/13    7  1-2  .500  0-0  .000  2-2  1.000  1  0  1  4.1  1  0  1  0  0  0  4  4.0 
at Eastern Washington  12/29/13    25  3-3  1.000  0-0  .000  0-0  .000  4  2  6  4.3  2  0  0  2  0  2  6  4.2 
IDAHO STATE  01/02/14    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  1  0  0  0  0  3.8 
WEBER STATE  01/04/14    9  0-2  .000  0-0  .000  2-2  1.000  1  0  1  3.8  2  0  0  0  0  0  2  3.7 
at Montana State  01/09/14    12  0-0  .000  0-0  .000  1-2  .500  1  0  1  3.6  2  0  0  1  0  0  1  3.5 
at Montana  01/11/14  *  25  3-5  .600  0-0  .000  0-0  .000  2  5  7  3.9  1  0  1  1  0  0  6  3.6 
NORTHERN ARIZONA  01/18/14    22  4-4  1.000  0-0  .000  0-0  .000  3  6  9  4.2  4  0  0  2  0  0  8  3.9 
at Southern Utah  1/23/14     23  1-6  .167  0-0  .000  2-2  1.000  2  2  4  4.2  4  0  0  0  0  1  4  3.9 
at Northern Colorado  01/30/14    19  0-3  .000  0-0  .000  0-0  .000  2  1  3  4.1  4  0  0  0  0  0  0  3.7 
at North Dakota  02/01/14    21  3-5  .600  0-0  .000  0-0  .000  1  3  4  4.1  4  0  0  2  2  0  6  3.8 
MONTANA  02/06/14    23  3-3  1.000  0-0  .000  0-0  .000  1  0  1  3.9  2  0  2  1  0  0  6  3.9 
MONTANA STATE  02/08/14    17  2-4  .500  0-0  .000  0-1  .000  1  2  3  3.9  0  0  0  0  0  0  4  4.0 
at Northern Arizona  02/13/14    21  1-2  .500  0-0  .000  2-2  1.000  0  1  1  3.8  1  0  1  2  3  0  4  4.0 
SOUTHERN UTAH  02/22/14    24  1-2  .500  0-0  .000  0-0  .000  1  3  4  3.8  3  0  1  2  0  0  2  3.9 
EASTERN WASHINGTON  02/24/14    23  4-8  .500  0-0  .000  5-6  .833  4  3  7  3.9  0  0  0  0  0  1  13  4.3 
NORTH DAKOTA  02/27/14    23  0-2  .000  0-0  .000  5-6  .833  0  4  4  3.9  1  0  0  1  0  0  5  4.3 
NORTHERN COLORADO  03/01/14    11  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.9  1  0  0  1  0  0  0  4.1 
at Weber State  03/06/14    20  1-1  1.000  0-0  .000  4-4  1.000  2  3  5  3.9  4  0  0  3  0  1  6  4.2 
at Idaho State  03/08/14  *  26  3-5  .600  0-0  .000  0-0  .000  1  1  2  3.9  1  0  1  1  0  0  6  4.3 
Totals     9  535  41-97  .423  0-0  .000  33-41  .805  43  61  104  3.9  60  0  12  30  9  6  115  4.3 
 
Games played: 27      Rebounds/game: 3.9 
Points/game: 4.3      Assists/game: 0.4 
FG Pct: 42.3      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 80.5      Steals/game: 0.2 
       Blocks/game: 0.3