Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Seattle University | 11/16/14 | 47-54 | L | 19-50 | .380 | 4-15 | .267 | 5-12 | .417 | 10 | 27 | 37 | 37.0 | 18 | 11 | 24 | 0 | 4 | 47 | 47.0 | |
| SOUTH DAKOTA | 11/19/14 | 57-86 | L | 20-55 | .364 | 6-20 | .300 | 11-20 | .550 | 9 | 21 | 30 | 33.5 | 19 | 10 | 16 | 6 | 3 | 57 | 52.0 | |
| CORBAN UNIVERSITY | 11/22/14 | 64-74 | L | 26-65 | .400 | 4-21 | .190 | 8-10 | .800 | 12 | 27 | 39 | 35.3 | 19 | 12 | 15 | 2 | 4 | 64 | 56.0 | |
| at Oregon | 11/25/14 | 56-63 | L | 19-53 | .358 | 4-18 | .222 | 14-18 | .778 | 10 | 23 | 33 | 34.8 | 19 | 5 | 19 | 0 | 8 | 56 | 56.0 | |
| LONG BEACH STATE | 11/29/14 | 58-62 | L | 22-57 | .386 | 4-15 | .267 | 10-14 | .714 | 16 | 24 | 40 | 35.8 | 24 | 13 | 21 | 6 | 2 | 58 | 56.4 | |
| NAVY | 12/05/14 | 56-50 | W | 23-57 | .404 | 2-13 | .154 | 8-13 | .615 | 9 | 37 | 46 | 37.5 | 16 | 6 | 19 | 5 | 7 | 56 | 56.3 | |
| at Gonzaga | 12/07/14 | 41-73 | L | 15-50 | .300 | 1-10 | .100 | 10-12 | .833 | 8 | 25 | 33 | 36.9 | 20 | 7 | 20 | 2 | 4 | 41 | 54.1 | |
| at Portland | 12/12/14 | 63-91 | L | 17-52 | .327 | 6-16 | .375 | 23-30 | .767 | 8 | 16 | 24 | 35.2 | 20 | 12 | 18 | 3 | 7 | 63 | 55.2 | |
| WESTERN WASHINGTON | 12/14/14 | 64-75 | L | 24-50 | .480 | 4-15 | .267 | 12-24 | .500 | 9 | 24 | 33 | 35.0 | 22 | 18 | 14 | 1 | 3 | 64 | 56.2 | |
| at Princeton | 12/19/14 | 33-104 | L | 12-50 | .240 | 1-15 | .067 | 8-13 | .615 | 9 | 21 | 30 | 34.5 | 12 | 4 | 30 | 2 | 3 | 33 | 53.9 | |
| at Columbia | 12/21/14 | 71-66 | W | 24-58 | .414 | 3-13 | .231 | 20-23 | .870 | 7 | 29 | 36 | 34.6 | 26 | 12 | 13 | 1 | 9 | 71 | 55.5 | |
| at Southern Utah | 01/01/15 | 74-86 | L | 25-62 | .403 | 4-13 | .308 | 20-28 | .714 | 11 | 27 | 38 | 34.9 | 14 | 12 | 13 | 6 | 4 | 74 | 57.0 | |
| at Northern Arizona | 01/03/15 | 46-94 | L | 17-54 | .315 | 4-21 | .190 | 8-11 | .727 | 7 | 15 | 22 | 33.9 | 12 | 7 | 14 | 3 | 5 | 46 | 56.2 | |
| NORTHERN COLORADO | 01/08/15 | 54-68 | L | 21-56 | .375 | 4-8 | .500 | 8-13 | .615 | 7 | 25 | 32 | 33.8 | 18 | 13 | 12 | 1 | 10 | 54 | 56.0 | |
| NORTH DAKOTA | 01/10/15 | 73-70 | W | 28-58 | .483 | 9-19 | .474 | 8-15 | .533 | 13 | 16 | 29 | 33.5 | 22 | 19 | 11 | 6 | 7 | 73 | 57.1 | |
| at Eastern Washington | 01/15/15 | 54-101 | L | 17-49 | .347 | 1-11 | .091 | 19-26 | .731 | 10 | 14 | 24 | 32.9 | 19 | 9 | 15 | 0 | 5 | 54 | 56.9 | |
| at Idaho | 1/17/15 | 49-77 | L | 16-52 | .308 | 6-10 | .600 | 11-17 | .647 | 10 | 15 | 25 | 32.4 | 15 | 8 | 15 | 3 | 3 | 49 | 56.5 | |
| WEBER STATE | 01/22/15 | 51-60 | L | 18-45 | .400 | 6-15 | .400 | 9-15 | .600 | 9 | 22 | 31 | 32.3 | 20 | 12 | 22 | 1 | 9 | 51 | 56.2 | |
| IDAHO STATE | 01/24/15 | 53-65 | L | 18-48 | .375 | 5-16 | .313 | 12-20 | .600 | 8 | 16 | 24 | 31.9 | 18 | 11 | 11 | 0 | 8 | 53 | 56.0 | |
| at Montana | 1/29/15 | 31-72 | L | 13-58 | .224 | 3-15 | .200 | 2-2 | 1.000 | 9 | 18 | 27 | 31.7 | 9 | 2 | 10 | 1 | 4 | 31 | 54.8 | |
| at Montana State | 01/31/15 | 46-63 | L | 16-56 | .286 | 6-17 | .353 | 8-10 | .800 | 10 | 23 | 33 | 31.7 | 12 | 8 | 14 | 3 | 6 | 46 | 54.3 | |
| SACRAMENTO STATE | 02/07/15 | 60-92 | L | 23-43 | .535 | 2-4 | .500 | 12-20 | .600 | 10 | 30 | 40 | 32.1 | 15 | 17 | 38 | 3 | 5 | 60 | 54.6 | |
| IDAHO | 02/12/15 | 49-69 | L | 18-53 | .340 | 1-10 | .100 | 12-23 | .522 | 10 | 25 | 35 | 32.2 | 18 | 9 | 13 | 2 | 4 | 49 | 54.3 | |
| EASTERN WASHINGTON | 02/14/15 | 63-77 | L | 21-53 | .396 | 1-10 | .100 | 20-27 | .741 | 9 | 25 | 34 | 32.3 | 20 | 13 | 16 | 1 | 4 | 63 | 54.7 | |
| at North Dakota | 02/19/15 | 45-76 | L | 13-54 | .241 | 2-11 | .182 | 17-24 | .708 | 9 | 28 | 37 | 32.5 | 23 | 7 | 17 | 4 | 7 | 45 | 54.3 | |
| at Northern Colorado | 2/21/15 | 50-90 | L | 17-46 | .370 | 5-12 | .417 | 11-22 | .500 | 14 | 20 | 34 | 32.5 | 16 | 9 | 17 | 0 | 4 | 50 | 54.2 | |
| at Sacramento State | 02/28/15 | 77-123 | L | 26-56 | .464 | 8-18 | .444 | 17-28 | .607 | 16 | 27 | 43 | 32.9 | 20 | 16 | 27 | 2 | 1 | 77 | 55.0 | |
| NORTHERN ARIZONA | 03/05/15 | 62-79 | L | 23-65 | .354 | 5-19 | .263 | 11-15 | .733 | 10 | 15 | 25 | 32.6 | 13 | 10 | 8 | 3 | 4 | 62 | 55.2 | |
| SOUTHERN UTAH | 03/07/15 | 80-65 | W | 27-50 | .540 | 10-18 | .556 | 16-20 | .800 | 6 | 30 | 36 | 32.8 | 17 | 23 | 25 | 1 | 9 | 80 | 56.1 | |
| Portland State | 1627 | 578-1555 | .372 | 121-418 | .289 | 350-525 | .667 | 285 | 665 | 950 | 32.8 | 516 | 315 | 507 | 68 | 153 | 1627 | 56.1 | |||
| Opponents | 2225 | 829-1856 | .447 | 185-537 | .345 | 382-546 | .700 | 456 | 791 | 1247 | 43.0 | 495 | 490 | 374 | 112 | 297 | 2225 | 76.7 | |||
| Games played: 29 | Rebounds/game: 32.8 | |
| Points/game: 56.1 | Assists/game: 10.9 | |
| FG Pct: 37.2 | Turnovers/game: 17.5 | |
| 3FG Pct: 28.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.7 | Steals/game: 5.3 | |
| Blocks/game: 2.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Seattle University | 11/16/14 | 47-54 | L | 23-64 | .359 | 0-11 | .000 | 8-16 | .500 | 15 | 24 | 39 | 39.0 | 16 | 12 | 12 | 3 | 13 | 54 | 54.0 | |
| SOUTH DAKOTA | 11/19/14 | 57-86 | L | 32-63 | .508 | 5-15 | .333 | 17-22 | .773 | 13 | 31 | 44 | 41.5 | 18 | 15 | 10 | 1 | 8 | 86 | 70.0 | |
| CORBAN UNIVERSITY | 11/22/14 | 64-74 | L | 27-67 | .403 | 6-13 | .462 | 14-19 | .737 | 16 | 28 | 44 | 42.3 | 14 | 17 | 12 | 5 | 7 | 74 | 71.3 | |
| at Oregon | 11/25/14 | 56-63 | L | 24-55 | .436 | 5-19 | .263 | 10-16 | .625 | 7 | 26 | 33 | 40.0 | 17 | 13 | 16 | 3 | 4 | 63 | 69.2 | |
| LONG BEACH STATE | 11/29/14 | 58-62 | L | 22-64 | .344 | 2-16 | .125 | 16-29 | .552 | 24 | 20 | 44 | 40.8 | 16 | 15 | 13 | 4 | 11 | 62 | 67.8 | |
| NAVY | 12/05/14 | 56-50 | W | 19-68 | .279 | 8-28 | .286 | 4-7 | .571 | 12 | 29 | 41 | 40.8 | 15 | 11 | 14 | 4 | 10 | 50 | 64.8 | |
| at Gonzaga | 12/07/14 | 41-73 | L | 23-69 | .333 | 6-23 | .261 | 21-24 | .875 | 23 | 29 | 52 | 42.4 | 13 | 16 | 12 | 7 | 13 | 73 | 66.0 | |
| at Portland | 12/12/14 | 63-91 | L | 32-63 | .508 | 7-14 | .500 | 20-26 | .769 | 14 | 30 | 44 | 42.6 | 23 | 15 | 17 | 8 | 11 | 91 | 69.1 | |
| WESTERN WASHINGTON | 12/14/14 | 64-75 | L | 26-61 | .426 | 7-13 | .538 | 16-21 | .762 | 16 | 25 | 41 | 42.4 | 21 | 15 | 12 | 3 | 5 | 75 | 69.8 | |
| at Princeton | 12/19/14 | 33-104 | L | 43-74 | .581 | 10-17 | .588 | 8-13 | .615 | 13 | 31 | 44 | 42.6 | 16 | 24 | 11 | 4 | 20 | 104 | 73.2 | |
| at Columbia | 12/21/14 | 71-66 | W | 24-64 | .375 | 4-21 | .190 | 14-21 | .667 | 17 | 30 | 47 | 43.0 | 23 | 11 | 21 | 5 | 8 | 66 | 72.5 | |
| at Southern Utah | 01/01/15 | 74-86 | L | 31-75 | .413 | 12-28 | .429 | 12-16 | .750 | 20 | 32 | 52 | 43.8 | 22 | 22 | 14 | 2 | 6 | 86 | 73.7 | |
| at Northern Arizona | 01/03/15 | 46-94 | L | 37-69 | .536 | 11-17 | .647 | 9-10 | .900 | 19 | 30 | 49 | 44.2 | 14 | 20 | 10 | 4 | 10 | 94 | 75.2 | |
| NORTHERN COLORADO | 01/08/15 | 54-68 | L | 27-59 | .458 | 4-17 | .235 | 10-16 | .625 | 13 | 32 | 45 | 44.2 | 16 | 16 | 14 | 7 | 10 | 68 | 74.7 | |
| NORTH DAKOTA | 01/10/15 | 73-70 | W | 24-58 | .414 | 2-11 | .182 | 20-29 | .690 | 24 | 20 | 44 | 44.2 | 15 | 14 | 15 | 4 | 7 | 70 | 74.4 | |
| at Eastern Washington | 01/15/15 | 54-101 | L | 34-50 | .680 | 11-16 | .688 | 22-28 | .786 | 6 | 25 | 31 | 43.4 | 20 | 18 | 11 | 2 | 8 | 101 | 76.1 | |
| at Idaho | 1/17/15 | 49-77 | L | 31-61 | .508 | 8-22 | .364 | 7-9 | .778 | 15 | 29 | 44 | 43.4 | 18 | 17 | 15 | 7 | 9 | 77 | 76.1 | |
| WEBER STATE | 01/22/15 | 51-60 | L | 21-52 | .404 | 2-8 | .250 | 16-26 | .615 | 15 | 20 | 35 | 42.9 | 14 | 11 | 16 | 2 | 15 | 60 | 75.2 | |
| IDAHO STATE | 01/24/15 | 53-65 | L | 24-46 | .522 | 3-11 | .273 | 14-20 | .700 | 11 | 27 | 38 | 42.7 | 18 | 21 | 16 | 6 | 2 | 65 | 74.7 | |
| at Montana | 1/29/15 | 31-72 | L | 29-56 | .518 | 10-26 | .385 | 4-4 | 1.000 | 9 | 36 | 45 | 42.8 | 7 | 20 | 11 | 8 | 5 | 72 | 74.6 | |
| at Montana State | 01/31/15 | 46-63 | L | 25-58 | .431 | 6-18 | .333 | 7-11 | .636 | 12 | 31 | 43 | 42.8 | 12 | 12 | 14 | 1 | 8 | 63 | 74.0 | |
| SACRAMENTO STATE | 02/07/15 | 60-92 | L | 34-93 | .366 | 10-39 | .256 | 14-18 | .778 | 32 | 15 | 47 | 43.0 | 19 | 15 | 11 | 3 | 30 | 92 | 74.8 | |
| IDAHO | 02/12/15 | 49-69 | L | 22-56 | .393 | 4-17 | .235 | 21-26 | .808 | 11 | 31 | 42 | 43.0 | 16 | 13 | 10 | 5 | 9 | 69 | 74.6 | |
| EASTERN WASHINGTON | 02/14/15 | 63-77 | L | 31-64 | .484 | 3-9 | .333 | 12-21 | .571 | 13 | 28 | 41 | 42.9 | 22 | 19 | 10 | 2 | 9 | 77 | 74.7 | |
| at North Dakota | 02/19/15 | 45-76 | L | 27-66 | .409 | 2-10 | .200 | 20-29 | .690 | 18 | 35 | 53 | 43.3 | 19 | 19 | 12 | 6 | 8 | 76 | 74.7 | |
| at Northern Colorado | 2/21/15 | 50-90 | L | 30-61 | .492 | 14-27 | .519 | 16-18 | .889 | 14 | 25 | 39 | 43.1 | 15 | 23 | 7 | 0 | 13 | 90 | 75.3 | |
| at Sacramento State | 02/28/15 | 77-123 | L | 47-87 | .540 | 18-41 | .439 | 11-24 | .458 | 21 | 19 | 40 | 43.0 | 21 | 28 | 4 | 3 | 16 | 123 | 77.1 | |
| NORTHERN ARIZONA | 03/05/15 | 62-79 | L | 36-63 | .571 | 1-10 | .100 | 6-7 | .857 | 12 | 34 | 46 | 43.1 | 14 | 22 | 14 | 1 | 4 | 79 | 77.1 | |
| SOUTHERN UTAH | 03/07/15 | 80-65 | W | 24-70 | .343 | 4-20 | .200 | 13-20 | .650 | 21 | 19 | 40 | 43.0 | 21 | 16 | 20 | 2 | 18 | 65 | 76.7 | |
| Opponents | 2225 | 829-1856 | .447 | 185-537 | .345 | 382-546 | .700 | 456 | 791 | 1247 | 43.0 | 495 | 490 | 374 | 112 | 297 | 2225 | 76.7 | |||
| Portland State | 1627 | 578-1555 | .372 | 121-418 | .289 | 350-525 | .667 | 285 | 665 | 950 | 32.8 | 516 | 315 | 507 | 68 | 153 | 1627 | 56.1 | |||
| Games played: 29 | Rebounds/game: 43.0 | |
| Points/game: 76.7 | Assists/game: 16.9 | |
| FG Pct: 44.7 | Turnovers/game: 12.9 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 1.3 | |
| FT Pct: 70.0 | Steals/game: 10.2 | |
| Blocks/game: 3.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Seattle University | 31/20 | 16/34 | 47-54 | (7) | 19-50/23-64 | .380/ .359 | 4-15/0-11 | .267/ .000 | 5-12/8-16 | .417/ .500 | 37/39 | (2) | 11/12 | 24/12 | 0/3 | 4/13 | 18/16 |
| SOUTH DAKOTA | 25/38 | 32/48 | 57-86 | (29) | 20-55/32-63 | .364/ .508 | 6-20/5-15 | .300/ .333 | 11-20/17-22 | .550/ .773 | 30/44 | (14) | 10/15 | 16/10 | 6/1 | 3/8 | 19/18 |
| CORBAN UNIVERSITY | 31/35 | 33/39 | 64-74 | (10) | 26-65/27-67 | .400/ .403 | 4-21/6-13 | .190/ .462 | 8-10/14-19 | .800/ .737 | 39/44 | (5) | 12/17 | 15/12 | 2/5 | 4/7 | 19/14 |
| Oregon | 28/30 | 28/33 | 56-63 | (7) | 19-53/24-55 | .358/ .436 | 4-18/5-19 | .222/ .263 | 14-18/10-16 | .778/ .625 | 33/33 | - | 5/13 | 19/16 | 0/3 | 8/4 | 19/17 |
| LONG BEACH STATE | 31/27 | 27/35 | 58-62 | (4) | 22-57/22-64 | .386/ .344 | 4-15/2-16 | .267/ .125 | 10-14/16-29 | .714/ .552 | 40/44 | (4) | 13/15 | 21/13 | 6/4 | 2/11 | 24/16 |
| NAVY | 26/20 | 30/30 | 56-50 | +6 | 23-57/19-68 | .404/ .279 | 2-13/8-28 | .154/ .286 | 8-13/4-7 | .615/ .571 | 46/41 | +5 | 6/11 | 19/14 | 5/4 | 7/10 | 16/15 |
| Gonzaga | 12/32 | 29/41 | 41-73 | (32) | 15-50/23-69 | .300/ .333 | 1-10/6-23 | .100/ .261 | 10-12/21-24 | .833/ .875 | 33/52 | (19) | 7/16 | 20/12 | 2/7 | 4/13 | 20/13 |
| Portland | 25/43 | 38/48 | 63-91 | (28) | 17-52/32-63 | .327/ .508 | 6-16/7-14 | .375/ .500 | 23-30/20-26 | .767/ .769 | 24/44 | (20) | 12/15 | 18/17 | 3/8 | 7/11 | 20/23 |
| WESTERN WASHINGTON | 34/34 | 30/41 | 64-75 | (11) | 24-50/26-61 | .480/ .426 | 4-15/7-13 | .267/ .538 | 12-24/16-21 | .500/ .762 | 33/41 | (8) | 18/15 | 14/12 | 1/3 | 3/5 | 22/21 |
| Princeton | 17/57 | 16/47 | 33-104 | (71) | 12-50/43-74 | .240/ .581 | 1-15/10-17 | .067/ .588 | 8-13/8-13 | .615/ .615 | 30/44 | (14) | 4/24 | 30/11 | 2/4 | 3/20 | 12/16 |
| Columbia | 30/37 | 41/29 | 71-66 | +5 | 24-58/24-64 | .414/ .375 | 3-13/4-21 | .231/ .190 | 20-23/14-21 | .870/ .667 | 36/47 | (11) | 12/11 | 13/21 | 1/5 | 9/8 | 26/23 |
| Southern Utah | 42/49 | 32/37 | 74-86 | (12) | 25-62/31-75 | .403/ .413 | 4-13/12-28 | .308/ .429 | 20-28/12-16 | .714/ .750 | 38/52 | (14) | 12/22 | 13/14 | 6/2 | 4/6 | 14/22 |
| Northern Arizona | 26/53 | 20/41 | 46-94 | (48) | 17-54/37-69 | .315/ .536 | 4-21/11-17 | .190/ .647 | 8-11/9-10 | .727/ .900 | 22/49 | (27) | 7/20 | 14/10 | 3/4 | 5/10 | 12/14 |
| NORTHERN COLORADO | 25/30 | 29/38 | 54-68 | (14) | 21-56/27-59 | .375/ .458 | 4-8/4-17 | .500/ .235 | 8-13/10-16 | .615/ .625 | 32/45 | (13) | 13/16 | 12/14 | 1/7 | 10/10 | 18/16 |
| NORTH DAKOTA | 39/33 | 34/37 | 73-70 | +3 | 28-58/24-58 | .483/ .414 | 9-19/2-11 | .474/ .182 | 8-15/20-29 | .533/ .690 | 29/44 | (15) | 19/14 | 11/15 | 6/4 | 7/7 | 22/15 |
| Eastern Washington | 24/60 | 30/41 | 54-101 | (47) | 17-49/34-50 | .347/ .680 | 1-11/11-16 | .091/ .688 | 19-26/22-28 | .731/ .786 | 24/31 | (7) | 9/18 | 15/11 | 0/2 | 5/8 | 19/20 |
| Idaho | 25/36 | 24/41 | 49-77 | (28) | 16-52/31-61 | .308/ .508 | 6-10/8-22 | .600/ .364 | 11-17/7-9 | .647/ .778 | 25/44 | (19) | 8/17 | 15/15 | 3/7 | 3/9 | 15/18 |
| WEBER STATE | 31/29 | 20/31 | 51-60 | (9) | 18-45/21-52 | .400/ .404 | 6-15/2-8 | .400/ .250 | 9-15/16-26 | .600/ .615 | 31/35 | (4) | 12/11 | 22/16 | 1/2 | 9/15 | 20/14 |
| IDAHO STATE | 29/28 | 24/37 | 53-65 | (12) | 18-48/24-46 | .375/ .522 | 5-16/3-11 | .313/ .273 | 12-20/14-20 | .600/ .700 | 24/38 | (14) | 11/21 | 11/16 | 0/6 | 8/2 | 18/18 |
| Montana | 18/38 | 13/34 | 31-72 | (41) | 13-58/29-56 | .224/ .518 | 3-15/10-26 | .200/ .385 | 2-2/4-4 | 1.000/1.000 | 27/45 | (18) | 2/20 | 10/11 | 1/8 | 4/5 | 9/7 |
| Montana State | 21/37 | 25/26 | 46-63 | (17) | 16-56/25-58 | .286/ .431 | 6-17/6-18 | .353/ .333 | 8-10/7-11 | .800/ .636 | 33/43 | (10) | 8/12 | 14/14 | 3/1 | 6/8 | 12/12 |
| SACRAMENTO STATE | 29/42 | 31/50 | 60-92 | (32) | 23-43/34-93 | .535/ .366 | 2-4/10-39 | .500/ .256 | 12-20/14-18 | .600/ .778 | 40/47 | (7) | 17/15 | 38/11 | 3/3 | 5/30 | 15/19 |
| IDAHO | 26/31 | 23/38 | 49-69 | (20) | 18-53/22-56 | .340/ .393 | 1-10/4-17 | .100/ .235 | 12-23/21-26 | .522/ .808 | 35/42 | (7) | 9/13 | 13/10 | 2/5 | 4/9 | 18/16 |
| EASTERN WASHINGTON | 23/41 | 40/36 | 63-77 | (14) | 21-53/31-64 | .396/ .484 | 1-10/3-9 | .100/ .333 | 20-27/12-21 | .741/ .571 | 34/41 | (7) | 13/19 | 16/10 | 1/2 | 4/9 | 20/22 |
| North Dakota | 21/46 | 24/30 | 45-76 | (31) | 13-54/27-66 | .241/ .409 | 2-11/2-10 | .182/ .200 | 17-24/20-29 | .708/ .690 | 37/53 | (16) | 7/19 | 17/12 | 4/6 | 7/8 | 23/19 |
| Northern Colorado | 21/39 | 29/51 | 50-90 | (40) | 17-46/30-61 | .370/ .492 | 5-12/14-27 | .417/ .519 | 11-22/16-18 | .500/ .889 | 34/39 | (5) | 9/23 | 17/7 | 0/0 | 4/13 | 16/15 |
| Sacramento State | 45/63 | 32/60 | 77-123 | (46) | 26-56/47-87 | .464/ .540 | 8-18/18-41 | .444/ .439 | 17-28/11-24 | .607/ .458 | 43/40 | +3 | 16/28 | 27/4 | 2/3 | 1/16 | 20/21 |
| NORTHERN ARIZONA | 31/36 | 31/43 | 62-79 | (17) | 23-65/36-63 | .354/ .571 | 5-19/1-10 | .263/ .100 | 11-15/6-7 | .733/ .857 | 25/46 | (21) | 10/22 | 8/14 | 3/1 | 4/4 | 13/14 |
| SOUTHERN UTAH | 47/22 | 33/43 | 80-65 | +15 | 27-50/24-70 | .540/ .343 | 10-18/4-20 | .556/ .200 | 16-20/13-20 | .800/ .650 | 36/40 | (4) | 23/16 | 25/20 | 1/2 | 9/18 | 17/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |