Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Seattle University | 13-RIVARD, Mikae | 7-RIVARD, Mikae | 7-POWELL, Larie | 2-POWELL, Larie | None |
| 11/16/14 | AVANESSIAN, A | ||||
| L 47-54 | |||||
| SOUTH DAKOTA | 20-RIVARD, Mikae | 7-WEST, Cici | 3-AHA, Nele | 1-POWELL, Larie | 2-AVANESSIAN, A |
| 11/19/14 | AVANESSIAN, A | POWELL, Larie | RIVARD, Mikae | ||
| L 57-86 | WEST, Cici | ||||
| CORBAN UNIVERSITY | 21-POWELL, Larie | 10-RIVARD, Mikae | 7-POWELL, Larie | 3-POWELL, Larie | 1-POWELL, Larie |
| 11/22/14 | AVANESSIAN, A | ||||
| L 64-74 | |||||
| at Oregon | 12-AVANESSIAN, A | 9-POWELL, Larie | 3-RIVARD, Mikae | 2-POWELL, Larie | None |
| 11/25/14 | AHA, Nele | ||||
| L 56-63 | EASOM, Emily | ||||
| LONG BEACH STATE | 19-EASOM, Emily | 11-CARLINE, Alic | 5-AHA, Nele | 1-SANDERS, Shel | 5-CARLINE, Alic |
| 11/29/14 | EASOM, Emily | ||||
| L 58-62 | |||||
| NAVY | 14-EASOM, Emily | 14-CARLINE, Alic | 3-POWELL, Larie | 3-POWELL, Larie | 5-CARLINE, Alic |
| 12/05/14 | |||||
| W 56-50 | |||||
| at Gonzaga | 10-HOLT, Lauren | 5-AVANESSIAN, A | 2-HOLT, Lauren | 2-POWELL, Larie | 1-CARLINE, Alic |
| 12/07/14 | RIVARD, Mikae | POWELL, Larie | POWELL, Larie | SANDERS, Shel | |
| L 41-73 | |||||
| at Portland | 20-EASOM, Emily | 7-CARLINE, Alic | 5-POWELL, Larie | 3-HOLT, Lauren | 1-EASOM, Emily |
| 12/12/14 | CARLINE, Alic | ||||
| L 63-91 | AVANESSIAN, A | ||||
| WESTERN WASHINGTON | 15-HOLT, Lauren | 9-CARLINE, Alic | 12-POWELL, Larie | 2-CARLINE, Alic | 1-CARLINE, Alic |
| 12/14/14 | CARLINE, Alic | HOLT, Lauren | |||
| L 64-75 | |||||
| at Princeton | 10-RIVARD, Mikae | 6-POWELL, Larie | 2-POWELL, Larie | 2-WEST, Cici | 2-CARLINE, Alic |
| 12/19/14 | |||||
| L 33-104 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Columbia | 21-EASOM, Emily | 9-HOLT, Lauren | 6-POWELL, Larie | 3-EASOM, Emily | 1-EASOM, Emily |
| 12/21/14 | |||||
| W 71-66 | |||||
| at Southern Utah | 24-RIVARD, Mikae | 7-CARLINE, Alic | 7-POWELL, Larie | 2-EASOM, Emily | 4-CARLINE, Alic |
| 01/01/15 | POWELL, Larie | HOLT, Lauren | |||
| L 74-86 | |||||
| at Northern Arizona | 12-EASOM, Emily | 5-HOLT, Lauren | 4-POWELL, Larie | 2-POWELL, Larie | 1-CARLINE, Alic |
| 01/03/15 | EASOM, Emily | ||||
| L 46-94 | HOLT, Lauren | ||||
| NORTHERN COLORADO | 18-RIVARD, Mikae | 6-HOLT, Lauren | 6-POWELL, Larie | 3-POWELL, Larie | 1-HOLT, Lauren |
| 01/08/15 | |||||
| L 54-68 | |||||
| NORTH DAKOTA | 26-EASOM, Emily | 6-HOLT, Lauren | 8-POWELL, Larie | 4-HOLT, Lauren | 2-WEST, Cici |
| 01/10/15 | |||||
| W 73-70 | |||||
| at Eastern Washington | 18-EASOM, Emily | 7-WEST, Cici | 3-POWELL, Larie | 2-WEST, Cici | None |
| 01/15/15 | |||||
| L 54-101 | |||||
| at Idaho | 16-AVANESSIAN, A | 6-POWELL, Larie | 4-POWELL, Larie | 1-POWELL, Larie | 1-HOLT, Lauren |
| 1/17/15 | HOLT, Lauren | POWELL, Larie | |||
| L 49-77 | RIVARD, Mikae | AVANESSIAN, A | |||
| WEBER STATE | 17-EASOM, Emily | 5-HOLT, Lauren | 5-POWELL, Larie | 3-EASOM, Emily | 1-WEST, Cici |
| 01/22/15 | HOLT, Lauren | ||||
| L 51-60 | |||||
| IDAHO STATE | 19-EASOM, Emily | 6-RIVARD, Mikae | 3-RIVARD, Mikae | 3-EASOM, Emily | None |
| 01/24/15 | AHA, Nele | HOLT, Lauren | |||
| L 53-65 | HOLT, Lauren | ||||
| at Montana | 10-EASOM, Emily | 7-WEST, Cici | 1-RIVARD, Mikae | 2-HALEY, Danah | 1-AVANESSIAN, A |
| 1/29/15 | HOLT, Lauren | HOLT, Lauren | HOLT, Lauren | ||
| L 31-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Montana State | 18-EASOM, Emily | 9-HALEY, Danah | 4-AHA, Nele | 3-AVANESSIAN, A | 2-HALEY, Danah |
| 01/31/15 | |||||
| L 46-63 | |||||
| SACRAMENTO STATE | 18-EASOM, Emily | 9-AVANESSIAN, A | 5-AVANESSIAN, A | 2-WEST, Cici | 1-WEST, Cici |
| 02/07/15 | EASOM, Emily | ||||
| L 60-92 | HOLT, Lauren | ||||
| IDAHO | 12-AVANESSIAN, A | 7-HOLT, Lauren | 4-POWELL, Larie | 1-HALEY, Danah | 1-HALEY, Danah |
| 02/12/15 | HALEY, Danah | HOLT, Lauren | WEST, Cici | ||
| L 49-69 | EASOM, Emily | ||||
| POWELL, Larie | |||||
| EASTERN WASHINGTON | 22-RIVARD, Mikae | 7-POWELL, Larie | 5-POWELL, Larie | 2-RIVARD, Mikae | 1-POWELL, Larie |
| 02/14/15 | HOLT, Lauren | O'BRIEN, Kati | |||
| L 63-77 | RIVARD, Mikae | ||||
| at North Dakota | 11-EASOM, Emily | 9-HALEY, Danah | 3-POWELL, Larie | 3-EASOM, Emily | 3-HALEY, Danah |
| 02/19/15 | EASOM, Emily | ||||
| L 45-76 | |||||
| at Northern Colorado | 23-RIVARD, Mikae | 8-WEST, Cici | 4-POWELL, Larie | 2-HOLT, Lauren | None |
| 2/21/15 | |||||
| L 50-90 | |||||
| at Sacramento State | 27-EASOM, Emily | 9-HALEY, Danah | 9-POWELL, Larie | 1-RIVARD, Mikae | 1-HOLT, Lauren |
| 02/28/15 | EASOM, Emily | ||||
| L 77-123 | |||||
| NORTHERN ARIZONA | 17-HOLT, Lauren | 5-O'BRIEN, Kati | 4-POWELL, Larie | 2-WEST, Cici | 1-WEST, Cici |
| 03/05/15 | WEST, Cici | HOLT, Lauren | O'BRIEN, Kati | ||
| L 62-79 | EASOM, Emily | ||||
| SOUTHERN UTAH | 25-HOLT, Lauren | 6-EASOM, Emily | 8-POWELL, Larie | 4-RIVARD, Mikae | 1-WEST, Cici |
| 03/07/15 | POWELL, Larie | EASOM, Emily | |||
| W 80-65 | |||||
Team High/Low Analysis |
| POINTS | 80 | SOUTHERN UTAH (03/07/15) | |
| 77 | at Sacramento State (02/28/15) | ||
| 74 | at Southern Utah (01/01/15) | ||
| 73 | NORTH DAKOTA (01/10/15) | ||
| 71 | at Columbia (12/21/14) | ||
| FIELD GOALS MADE | 28 | NORTH DAKOTA (01/10/15) | |
| 27 | SOUTHERN UTAH (03/07/15) | ||
| FIELD GOAL ATTEMPTS | 65 | NORTHERN ARIZONA (03/05/15) | |
| 65 | CORBAN UNIVERSITY (11/22/14) | ||
| FIELD GOAL PERCENTAGE | .540 | 27-50 | SOUTHERN UTAH (03/07/15) |
| .535 | 23-43 | SACRAMENTO STATE (02/07/15) | |
| 3 PT FIELD GOALS MADE | 10 | SOUTHERN UTAH (03/07/15) | |
| 9 | NORTH DAKOTA (01/10/15) | ||
| 3 PT FG ATTEMPTS | 21 | at Northern Arizona (01/03/15) | |
| 21 | CORBAN UNIVERSITY (11/22/14) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | at Idaho (1/17/15) |
| .556 | 10-18 | SOUTHERN UTAH (03/07/15) | |
| FREE THROWS MADE | 23 | at Portland (12/12/14) | |
| 20 | EASTERN WASHINGTON (02/14/15) | ||
| 20 | at Southern Utah (01/01/15) | ||
| 20 | at Columbia (12/21/14) | ||
| FREE THROW ATTEMPTS | 30 | at Portland (12/12/14) | |
| 28 | at Sacramento State (02/28/15) | ||
| 28 | at Southern Utah (01/01/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 2-2 | at Montana (1/29/15) |
| .870 | 20-23 | at Columbia (12/21/14) | |
| REBOUNDS | 46 | NAVY (12/05/14) | |
| 43 | at Sacramento State (02/28/15) | ||
| ASSISTS | 23 | SOUTHERN UTAH (03/07/15) | |
| 19 | NORTH DAKOTA (01/10/15) | ||
| STEALS | 10 | NORTHERN COLORADO (01/08/15) | |
| 9 | SOUTHERN UTAH (03/07/15) | ||
| 9 | WEBER STATE (01/22/15) | ||
| 9 | at Columbia (12/21/14) | ||
| BLOCKED SHOTS | 6 | NORTH DAKOTA (01/10/15) | |
| 6 | at Southern Utah (01/01/15) | ||
| 6 | LONG BEACH STATE (11/29/14) | ||
| 6 | SOUTH DAKOTA (11/19/14) | ||
| TURNOVERS | 38 | SACRAMENTO STATE (02/07/15) | |
| 30 | at Princeton (12/19/14) | ||
| FOULS | 26 | at Columbia (12/21/14) | |
| 24 | LONG BEACH STATE (11/29/14) |
| POINTS | 123 | at Sacramento State (02/28/15) | |
| 104 | at Princeton (12/19/14) | ||
| 101 | at Eastern Washington (01/15/15) | ||
| 94 | at Northern Arizona (01/03/15) | ||
| 92 | SACRAMENTO STATE (02/07/15) | ||
| FIELD GOALS MADE | 47 | at Sacramento State (02/28/15) | |
| 43 | at Princeton (12/19/14) | ||
| FIELD GOAL ATTEMPTS | 93 | SACRAMENTO STATE (02/07/15) | |
| 87 | at Sacramento State (02/28/15) | ||
| FIELD GOAL PERCENTAGE | .680 | 34-50 | at Eastern Washington (01/15/15) |
| .581 | 43-74 | at Princeton (12/19/14) | |
| 3 PT FIELD GOALS MADE | 18 | at Sacramento State (02/28/15) | |
| 14 | at Northern Colorado (2/21/15) | ||
| 3 PT FG ATTEMPTS | 41 | at Sacramento State (02/28/15) | |
| 39 | SACRAMENTO STATE (02/07/15) | ||
| 3 PT FG PERCENTAGE | .688 | 11-16 | at Eastern Washington (01/15/15) |
| .647 | 11-17 | at Northern Arizona (01/03/15) | |
| FREE THROWS MADE | 22 | at Eastern Washington (01/15/15) | |
| 21 | IDAHO (02/12/15) | ||
| 21 | at Gonzaga (12/07/14) | ||
| FREE THROW ATTEMPTS | 29 | at North Dakota (02/19/15) | |
| 29 | NORTH DAKOTA (01/10/15) | ||
| 29 | LONG BEACH STATE (11/29/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Montana (1/29/15) |
| .900 | 9-10 | at Northern Arizona (01/03/15) | |
| REBOUNDS | 53 | at North Dakota (02/19/15) | |
| 52 | at Southern Utah (01/01/15) | ||
| 52 | at Gonzaga (12/07/14) | ||
| ASSISTS | 28 | at Sacramento State (02/28/15) | |
| 24 | at Princeton (12/19/14) | ||
| STEALS | 30 | SACRAMENTO STATE (02/07/15) | |
| 20 | at Princeton (12/19/14) | ||
| BLOCKED SHOTS | 8 | at Montana (1/29/15) | |
| 8 | at Portland (12/12/14) | ||
| TURNOVERS | 21 | at Columbia (12/21/14) | |
| 20 | SOUTHERN UTAH (03/07/15) | ||
| FOULS | 23 | at Columbia (12/21/14) | |
| 23 | at Portland (12/12/14) |
| POINTS | 31 | at Montana (1/29/15) | |
| 33 | at Princeton (12/19/14) | ||
| 41 | at Gonzaga (12/07/14) | ||
| 45 | at North Dakota (02/19/15) | ||
| 46 | at Northern Arizona (01/03/15) | ||
| 46 | at Montana State (01/31/15) | ||
| FIELD GOALS MADE | 12 | at Princeton (12/19/14) | |
| 13 | at Montana (1/29/15) | ||
| 13 | at North Dakota (02/19/15) | ||
| FIELD GOAL ATTEMPTS | 43 | SACRAMENTO STATE (02/07/15) | |
| 45 | WEBER STATE (01/22/15) | ||
| FIELD GOAL PERCENTAGE | .224 | 13-58 | at Montana (1/29/15) |
| .240 | 12-50 | at Princeton (12/19/14) | |
| 3 PT FIELD GOALS MADE | 1 | at Gonzaga (12/07/14) | |
| 1 | at Princeton (12/19/14) | ||
| 1 | at Eastern Washington (01/15/15) | ||
| 1 | IDAHO (02/12/15) | ||
| 1 | EASTERN WASHINGTON (02/14/15) | ||
| 3 PT FG ATTEMPTS | 4 | SACRAMENTO STATE (02/07/15) | |
| 8 | NORTHERN COLORADO (01/08/15) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | at Princeton (12/19/14) |
| .091 | 1-11 | at Eastern Washington (01/15/15) | |
| FREE THROWS MADE | 2 | at Montana (1/29/15) | |
| 5 | at Seattle University (11/16/14) | ||
| FREE THROW ATTEMPTS | 2 | at Montana (1/29/15) | |
| 10 | CORBAN UNIVERSITY (11/22/14) | ||
| 10 | at Montana State (01/31/15) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | at Seattle University (11/16/14) |
| .500 | 11-22 | at Northern Colorado (2/21/15) | |
| .500 | 12-24 | WESTERN WASHINGTON (12/14/14) | |
| REBOUNDS | 22 | at Northern Arizona (01/03/15) | |
| 24 | at Portland (12/12/14) | ||
| 24 | at Eastern Washington (01/15/15) | ||
| 24 | IDAHO STATE (01/24/15) | ||
| ASSISTS | 2 | at Montana (1/29/15) | |
| 4 | at Princeton (12/19/14) | ||
| STEALS | 1 | at Sacramento State (02/28/15) | |
| 2 | LONG BEACH STATE (11/29/14) | ||
| BLOCKED SHOTS | 0 | at Seattle University (11/16/14) | |
| 0 | at Oregon (11/25/14) | ||
| 0 | at Eastern Washington (01/15/15) | ||
| 0 | IDAHO STATE (01/24/15) | ||
| 0 | at Northern Colorado (2/21/15) | ||
| TURNOVERS | 8 | NORTHERN ARIZONA (03/05/15) | |
| 10 | at Montana (1/29/15) | ||
| FOULS | 9 | at Montana (1/29/15) | |
| 12 | at Princeton (12/19/14) | ||
| 12 | at Northern Arizona (01/03/15) | ||
| 12 | at Montana State (01/31/15) |
| POINTS | 50 | NAVY (12/05/14) | |
| 54 | at Seattle University (11/16/14) | ||
| 60 | WEBER STATE (01/22/15) | ||
| 62 | LONG BEACH STATE (11/29/14) | ||
| 63 | at Oregon (11/25/14) | ||
| 63 | at Montana State (01/31/15) | ||
| FIELD GOALS MADE | 19 | NAVY (12/05/14) | |
| 21 | WEBER STATE (01/22/15) | ||
| FIELD GOAL ATTEMPTS | 46 | IDAHO STATE (01/24/15) | |
| 50 | at Eastern Washington (01/15/15) | ||
| FIELD GOAL PERCENTAGE | .279 | 19-68 | NAVY (12/05/14) |
| .333 | 23-69 | at Gonzaga (12/07/14) | |
| 3 PT FIELD GOALS MADE | 0 | at Seattle University (11/16/14) | |
| 1 | NORTHERN ARIZONA (03/05/15) | ||
| 3 PT FG ATTEMPTS | 8 | WEBER STATE (01/22/15) | |
| 9 | EASTERN WASHINGTON (02/14/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | at Seattle University (11/16/14) |
| .100 | 1-10 | NORTHERN ARIZONA (03/05/15) | |
| FREE THROWS MADE | 4 | NAVY (12/05/14) | |
| 4 | at Montana (1/29/15) | ||
| FREE THROW ATTEMPTS | 4 | at Montana (1/29/15) | |
| 7 | NAVY (12/05/14) | ||
| 7 | NORTHERN ARIZONA (03/05/15) | ||
| FREE THROW PERCENTAGE | .458 | 11-24 | at Sacramento State (02/28/15) |
| .500 | 8-16 | at Seattle University (11/16/14) | |
| REBOUNDS | 31 | at Eastern Washington (01/15/15) | |
| 33 | at Oregon (11/25/14) | ||
| ASSISTS | 11 | NAVY (12/05/14) | |
| 11 | at Columbia (12/21/14) | ||
| 11 | WEBER STATE (01/22/15) | ||
| STEALS | 2 | IDAHO STATE (01/24/15) | |
| 4 | at Oregon (11/25/14) | ||
| 4 | NORTHERN ARIZONA (03/05/15) | ||
| BLOCKED SHOTS | 0 | at Northern Colorado (2/21/15) | |
| 1 | SOUTH DAKOTA (11/19/14) | ||
| 1 | at Montana State (01/31/15) | ||
| 1 | NORTHERN ARIZONA (03/05/15) | ||
| TURNOVERS | 4 | at Sacramento State (02/28/15) | |
| 7 | at Northern Colorado (2/21/15) | ||
| FOULS | 7 | at Montana (1/29/15) | |
| 12 | at Montana State (01/31/15) |
Player High/Low Analysis |
| Points....................... | 27 | EASOM, Emily at Sacramento State (02/28/15) | |
| 26 | EASOM, Emily vs North Dakota (01/10/15) | ||
| 25 | HOLT, Lauren vs Southern Utah (03/07/15) | ||
| 24 | RIVARD, Mikaela at Southern Utah (01/01/15) | ||
| 23 | RIVARD, Mikaela at Northern Colorado (2/21/15) | ||
| Field Goals Made............. | 10 | RIVARD, Mikaela at Northern Colorado (2/21/15) | |
| 9 | RIVARD, Mikaela vs Southern Utah (03/07/15) | ||
| 9 | HOLT, Lauren vs Southern Utah (03/07/15) | ||
| 9 | RIVARD, Mikaela vs Eastern Washington (02/14/15) | ||
| 9 | EASOM, Emily vs North Dakota (01/10/15) | ||
| 9 | RIVARD, Mikaela at Southern Utah (01/01/15) | ||
| 9 | POWELL, Lariel vs Corban University (11/22/14) | ||
| Field Goal Att............... | 21 | RIVARD, Mikaela at Southern Utah (01/01/15) | |
| 19 | HOLT, Lauren vs Northern Arizona (03/05/15) | ||
| FG Pct (min 5 made).......... | .750 | 9-12 | HOLT, Lauren vs Southern Utah (03/07/15) |
| .714 | 5-7 | EASOM, Emily vs Sacramento State (02/07/15) | |
| .714 | 5-7 | AVANESSIAN, Ani at Seattle University (11/16/14) | |
| 3-Point FG Made.............. | 7 | EASOM, Emily vs North Dakota (01/10/15) | |
| 4 | HOLT, Lauren vs Southern Utah (03/07/15) | ||
| 4 | EASOM, Emily at Portland (12/12/14) | ||
| 4 | EASOM, Emily vs South Dakota (11/19/14) | ||
| 3-Point FG Att............... | 13 | EASOM, Emily vs North Dakota (01/10/15) | |
| 11 | EASOM, Emily at Oregon (11/25/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | RIVARD, Mikaela vs Southern Utah (03/07/15) |
| 1.000 | 2-2 | RIVARD, Mikaela at Portland (12/12/14) | |
| Free Throws Made............. | 12 | EASOM, Emily at Eastern Washington (01/15/15) | |
| 8 | EASOM, Emily at Sacramento State (02/28/15) | ||
| Free Throw Att............... | 12 | EASOM, Emily at Eastern Washington (01/15/15) | |
| 10 | EASOM, Emily at North Dakota (02/19/15) | ||
| 10 | EASOM, Emily vs Idaho State (01/24/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | EASOM, Emily at Eastern Washington (01/15/15) |
| 1.000 | 7-7 | EASOM, Emily at Columbia (12/21/14) | |
| 1.000 | 6-6 | EASOM, Emily vs Southern Utah (03/07/15) | |
| 1.000 | 6-6 | RIVARD, Mikaela at Oregon (11/25/14) | |
| 1.000 | 5-5 | POWELL, Lariel vs Northern Arizona (03/05/15) | |
| 1.000 | 5-5 | AVANESSIAN, Ani at Idaho (1/17/15) | |
| 1.000 | 5-5 | EASOM, Emily vs Long Beach State (11/29/14) | |
| 1.000 | 4-4 | EASOM, Emily vs Northern Arizona (03/05/15) | |
| 1.000 | 4-4 | POWELL, Lariel vs Eastern Washington (02/14/15) | |
| 1.000 | 4-4 | RIVARD, Mikaela vs Eastern Washington (02/14/15) | |
| 1.000 | 4-4 | EASOM, Emily at Portland (12/12/14) | |
| 1.000 | 4-4 | HOLT, Lauren at Gonzaga (12/07/14) | |
| 1.000 | 4-4 | AVANESSIAN, Ani vs South Dakota (11/19/14) | |
| 1.000 | 3-3 | RIVARD, Mikaela vs Northern Colorado (01/08/15) | |
| 1.000 | 3-3 | WEST, Cici at Northern Arizona (01/03/15) | |
| 1.000 | 3-3 | HOLT, Lauren vs Corban University (11/22/14) | |
| 1.000 | 3-3 | AVANESSIAN, Ani vs Corban University (11/22/14) | |
| Rebounds..................... | 14 | CARLINE, Alicia vs NAVY (12/05/14) | |
| 11 | CARLINE, Alicia vs Long Beach State (11/29/14) | ||
| Assists...................... | 12 | POWELL, Lariel vs Western Washington (12/14/14) | |
| 9 | POWELL, Lariel at Sacramento State (02/28/15) | ||
| Steals....................... | 4 | RIVARD, Mikaela vs Southern Utah (03/07/15) | |
| 4 | HOLT, Lauren vs North Dakota (01/10/15) | ||
| Blocked Shots................ | 5 | CARLINE, Alicia vs NAVY (12/05/14) | |
| 5 | CARLINE, Alicia vs Long Beach State (11/29/14) | ||
| Turnovers.................... | 10 | RIVARD, Mikaela vs Sacramento State (02/07/15) | |
| 9 | RIVARD, Mikaela at Sacramento State (02/28/15) | ||
| 9 | AHA, Nele vs Sacramento State (02/07/15) | ||
| Fouls........................ | 5 | WEST, Cici vs Northern Arizona (03/05/15) | |
| 5 | HOLT, Lauren at Sacramento State (02/28/15) | ||
| 5 | EASOM, Emily at Northern Colorado (2/21/15) | ||
| 5 | HOLT, Lauren at Northern Colorado (2/21/15) | ||
| 5 | RIVARD, Mikaela at North Dakota (02/19/15) | ||
| 5 | POWELL, Lariel at North Dakota (02/19/15) | ||
| 5 | RIVARD, Mikaela vs Idaho (02/12/15) | ||
| 5 | AVANESSIAN, Ani vs Idaho (02/12/15) | ||
| 5 | AVANESSIAN, Ani at Montana State (01/31/15) | ||
| 5 | AVANESSIAN, Ani vs Weber State (01/22/15) | ||
| 5 | POWELL, Lariel at Eastern Washington (01/15/15) | ||
| 5 | RIVARD, Mikaela vs North Dakota (01/10/15) | ||
| 5 | CARLINE, Alicia at Columbia (12/21/14) | ||
| 5 | POWELL, Lariel vs Western Washington (12/14/14) | ||
| 5 | CARLINE, Alicia vs Western Washington (12/14/14) | ||
| 5 | CARLINE, Alicia vs NAVY (12/05/14) | ||
| 5 | CARLINE, Alicia vs Long Beach State (11/29/14) | ||
| 5 | WEST, Cici vs South Dakota (11/19/14) | ||
| 5 | POWELL, Lariel vs South Dakota (11/19/14) | ||
| Minutes...................... | 40 | POWELL, Lariel vs Northern Arizona (03/05/15) | |
| 40 | EASOM, Emily at Sacramento State (02/28/15) | ||
| 40 | EASOM, Emily vs Eastern Washington (02/14/15) | ||
| 40 | EASOM, Emily at Montana State (01/31/15) | ||
| 40 | EASOM, Emily at Montana (1/29/15) | ||
| 40 | EASOM, Emily vs Idaho State (01/24/15) | ||
| 40 | EASOM, Emily vs Weber State (01/22/15) | ||
| 40 | POWELL, Lariel vs Weber State (01/22/15) | ||
| 40 | EASOM, Emily at Eastern Washington (01/15/15) | ||
| 40 | EASOM, Emily vs North Dakota (01/10/15) | ||
| 40 | HOLT, Lauren vs Northern Colorado (01/08/15) | ||
| 40 | POWELL, Lariel vs Northern Colorado (01/08/15) | ||
| 40 | EASOM, Emily at Northern Arizona (01/03/15) | ||
| 40 | EASOM, Emily at Southern Utah (01/01/15) | ||
| 40 | EASOM, Emily at Columbia (12/21/14) | ||
| 40 | EASOM, Emily at Portland (12/12/14) | ||
| 40 | EASOM, Emily vs NAVY (12/05/14) | ||
| 40 | EASOM, Emily vs Long Beach State (11/29/14) | ||
| 40 | POWELL, Lariel vs Corban University (11/22/14) | ||
| 40 | POWELL, Lariel at Seattle University (11/16/14) | ||
| 40 | EASOM, Emily at Seattle University (11/16/14) |
| Points....................... | 31 | LEE, Stephanie vs Northern Colorado (01/08/15) | |
| 28 | FUNK, Marquelle at Southern Utah (01/01/15) | ||
| 26 | Colard,Katie vs Western Washington (12/14/14) | ||
| 26 | BROWN, Cassandra at Portland (12/12/14) | ||
| 25 | FELLER, McCalle at Montana (1/29/15) | ||
| Field Goals Made............. | 15 | LEE, Stephanie vs Northern Colorado (01/08/15) | |
| 10 | BANKS, Erikka vs Northern Arizona (03/05/15) | ||
| 10 | ANDERSON, Raven vs Northern Arizona (03/05/15) | ||
| 10 | Barr, Stacey at Idaho (1/17/15) | ||
| 10 | FUNK, Marquelle at Southern Utah (01/01/15) | ||
| 10 | BROWN, Cassandra at Portland (12/12/14) | ||
| Field Goal Att............... | 23 | LEE, Stephanie vs Northern Colorado (01/08/15) | |
| 20 | LOWERY, Jade vs Corban University (11/22/14) | ||
| 20 | Ross, Taelor at Seattle University (11/16/14) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Alleyne, Jillian at Oregon (11/25/14) |
| .875 | 7-8 | WILLIAMS, Melissa at Eastern Washington (01/15/15) | |
| .875 | 7-8 | Afunugo, Wilma at Seattle University (11/16/14) | |
| 3-Point FG Made.............. | 7 | FELLER, McCalle at Montana (1/29/15) | |
| 6 | FUNK, Marquelle at Southern Utah (01/01/15) | ||
| 6 | MANDELKO, Hailey at Southern Utah (01/01/15) | ||
| 3-Point FG Att............... | 13 | Giuliano, Alexa at Columbia (12/21/14) | |
| 12 | FELLER, McCalle at Montana (1/29/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | HISER, Kyleigh at Northern Colorado (2/21/15) |
| 1.000 | 3-3 | HODGINS, Hayley at Eastern Washington (01/15/15) | |
| 1.000 | 2-2 | LONGWELL, Katie at Northern Colorado (2/21/15) | |
| 1.000 | 2-2 | DORAN, Hannah at Montana (1/29/15) | |
| 1.000 | 2-2 | WATERS, Chelsea at Gonzaga (12/07/14) | |
| 1.000 | 2-2 | BENEDICT, Megan vs Corban University (11/22/14) | |
| Free Throws Made............. | 9 | DYER, Makailah vs North Dakota (01/10/15) | |
| 8 | Colard,Katie vs Western Washington (12/14/14) | ||
| Free Throw Att............... | 10 | Barr, Stacey vs Idaho (02/12/15) | |
| 10 | STRANGE, D'Shara vs Northern Colorado (01/08/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | DYER, Makailah vs North Dakota (01/10/15) |
| 1.000 | 7-7 | NELSON, Lexie at Eastern Washington (01/15/15) | |
| 1.000 | 6-6 | Reilly, Brooke vs Idaho (02/12/15) | |
| 1.000 | 6-6 | WOLFRAM, Emma at Gonzaga (12/07/14) | |
| 1.000 | 5-5 | Zimmerman, Camille at Columbia (12/21/14) | |
| 1.000 | 4-4 | BURGOS, Brianna at Sacramento State (02/28/15) | |
| 1.000 | 4-4 | STRAND, Bailey at North Dakota (02/19/15) | |
| 1.000 | 4-4 | BURSE, Takara vs Sacramento State (02/07/15) | |
| 1.000 | 4-4 | CARPENTER, Jalen vs Weber State (01/22/15) | |
| 1.000 | 4-4 | SZABLA, Leah vs North Dakota (01/10/15) | |
| 1.000 | 4-4 | VAN DEUDEKOM, Amber vs Northern Colorado (01/08/15) | |
| 1.000 | 4-4 | WILLADSEN, Mariah at Northern Arizona (01/03/15) | |
| 1.000 | 4-4 | VAN LOO, Kaylie at Portland (12/12/14) | |
| 1.000 | 4-4 | Clark, Makenna at Seattle University (11/16/14) | |
| 1.000 | 3-3 | BANKS, Erikka vs Northern Arizona (03/05/15) | |
| 1.000 | 3-3 | ZADINA, Kourteney at Northern Colorado (2/21/15) | |
| 1.000 | 3-3 | GREINACHER, Sunny at Gonzaga (12/07/14) | |
| Rebounds..................... | 16 | STRANGE, D'Shara vs Northern Colorado (01/08/15) | |
| 15 | VAN WEERDHUIZEN,Tara vs Corban University (11/22/14) | ||
| Assists...................... | 10 | WOODS, Apiphany vs Idaho State (01/24/15) | |
| 8 | COGGINS, Rene vs Northern Arizona (03/05/15) | ||
| 8 | HILLIARD, Fantasia at Sacramento State (02/28/15) | ||
| 8 | LUSAIN, Brittani at Northern Arizona (01/03/15) | ||
| 8 | Dietrick, Blake at Princeton (12/19/14) | ||
| Steals....................... | 8 | FUNK, Marquelle vs Southern Utah (03/07/15) | |
| 7 | HILLIARD, Fantasia vs Sacramento State (02/07/15) | ||
| 7 | JOHNSON, Maranne vs Sacramento State (02/07/15) | ||
| Blocked Shots................ | 6 | Forde, Ali at Idaho (1/17/15) | |
| 6 | ZARAGOZA, Sara at Portland (12/12/14) | ||
