#04 JURHAR, Pia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Cal State Fullerton | 11/13/15 | * | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 |
| at Long Beach State | 11/15/15 | * | 16 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 2 | 7 | 7.0 | 4 | 0 | 0 | 7 | 1 | 1 | 3 | 3.5 |
| WARNER PACIFIC | 11/21/15 | * | 32 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 2 | 11 | 13 | 9.0 | 3 | 0 | 0 | 3 | 1 | 0 | 6 | 4.3 |
| PORTLAND | 11/24/15 | * | 13 | 1-6 | .167 | 0-0 | .000 | 3-6 | .500 | 1 | 1 | 2 | 7.3 | 3 | 0 | 1 | 0 | 3 | 0 | 5 | 4.5 |
| UC DAVIS | 11/27/15 | * | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.8 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 4.4 |
| at South Dakota State | 12/3/15 | * | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.3 | 3 | 0 | 0 | 2 | 1 | 1 | 4 | 4.3 |
| at South Dakota | 12/05/15 | * | 29 | 2-5 | .400 | 0-0 | .000 | 4-6 | .667 | 1 | 6 | 7 | 6.4 | 1 | 0 | 0 | 3 | 4 | 1 | 8 | 4.9 |
| CORBAN | 12/12/15 | * | 25 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 5 | 5 | 10 | 6.9 | 3 | 0 | 1 | 3 | 1 | 1 | 5 | 4.9 |
| SEATTLE UNIVERSITY | 12/15/15 | * | 24 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 5 | 5 | 10 | 7.2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 4.6 |
| at Oregon | 12/17/15 | * | 26 | 0-5 | .000 | 0-0 | .000 | 2-4 | .500 | 4 | 9 | 13 | 7.8 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 4.3 |
| CSUN | 12/20/15 | * | 20 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 7.7 | 4 | 0 | 1 | 5 | 0 | 0 | 8 | 4.6 |
| at Sacramento State | 01/02/16 | * | 21 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 7.5 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 4.3 |
| MONTANA | 01/07/16 | * | 31 | 5-9 | .556 | 0-0 | .000 | 7-8 | .875 | 2 | 4 | 6 | 7.4 | 3 | 0 | 2 | 2 | 4 | 1 | 17 | 5.3 |
| MONTANA STATE | 01/09/16 | * | 16 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 7.1 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | 5.1 |
| at Weber State | 01/14/16 | * | 29 | 4-8 | .500 | 0-0 | .000 | 1-4 | .250 | 3 | 9 | 12 | 7.4 | 3 | 0 | 0 | 2 | 1 | 1 | 9 | 5.4 |
| at Idaho State | 01/16/16 | * | 27 | 7-13 | .538 | 0-0 | .000 | 4-7 | .571 | 4 | 6 | 10 | 7.6 | 4 | 0 | 0 | 3 | 1 | 1 | 18 | 6.2 |
| SACRAMENTO STATE | 01/23/16 | * | 26 | 2-10 | .200 | 0-0 | .000 | 0-2 | .000 | 5 | 5 | 10 | 7.7 | 4 | 0 | 1 | 5 | 0 | 1 | 4 | 6.1 |
| EASTERN WASHINGTON | 01/28/16 | * | 35 | 8-11 | .727 | 0-0 | .000 | 2-4 | .500 | 1 | 8 | 9 | 7.8 | 2 | 0 | 2 | 3 | 4 | 0 | 18 | 6.7 |
| IDAHO | 01/30/16 | * | 22 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 7.8 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 6.4 |
| at Montana State | 02/04/16 | * | 31 | 0-7 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.6 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 6.1 |
| at Montana | 02/06/16 | * | 22 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 7.6 | 4 | 0 | 0 | 5 | 2 | 0 | 4 | 6.0 |
| IDAHO STATE | 02/11/16 | * | 21 | 4-5 | .800 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 7.5 | 3 | 0 | 0 | 3 | 2 | 0 | 8 | 6.0 |
| WEBER STATE | 02/13/16 | * | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.3 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 5.8 |
| at Idaho | 02/18/16 | * | 27 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 8 | 8 | 7.3 | 4 | 0 | 0 | 3 | 3 | 0 | 9 | 5.9 |
| at Eastern Washington | 02/20/16 | * | 31 | 3-11 | .273 | 0-1 | .000 | 3-4 | .750 | 3 | 4 | 7 | 7.3 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 6.0 |
| NORTH DAKOTA | 02/25/16 | 28 | 5-12 | .417 | 0-1 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 7.3 | 1 | 0 | 2 | 1 | 2 | 0 | 14 | 6.3 | |
| NORTHERN COLORADO | 02/27/16 | 26 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 7.1 | 2 | 0 | 0 | 3 | 1 | 2 | 9 | 6.4 | |
| at Northern Arizona | 03/02/16 | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.1 | 4 | 0 | 0 | 3 | 2 | 0 | 2 | 6.3 | |
| at Southern Utah | 03/04/16 | 18 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 6.1 | |
| vs Weber State | 03/07/16 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 7.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5.9 | |
| Totals | 25 | 703 | 70-188 | .372 | 0-3 | .000 | 38-66 | .576 | 65 | 146 | 211 | 7.0 | 91 | 1 | 15 | 81 | 45 | 13 | 178 | 5.9 | |
| Games played: 30 | Rebounds/game: 7.0 | |
| Points/game: 5.9 | Assists/game: 0.5 | |
| FG Pct: 37.2 | Turnovers/game: 2.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 57.6 | Steals/game: 0.4 | |
| Blocks/game: 1.5 |