#11 WEST, Cici |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Cal State Fullerton | 11/13/15 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Long Beach State | 11/15/15 | 21 | 3-10 | .300 | 0-0 | .000 | 2-5 | .400 | 3 | 11 | 14 | 7.5 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 4.0 | |
| WARNER PACIFIC | 11/21/15 | 21 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 6.7 | 2 | 0 | 2 | 4 | 1 | 3 | 4 | 4.0 | |
| PORTLAND | 11/24/15 | * | 38 | 5-9 | .556 | 0-0 | .000 | 6-8 | .750 | 6 | 12 | 18 | 9.5 | 3 | 0 | 0 | 2 | 0 | 0 | 16 | 7.0 |
| UC DAVIS | 11/27/15 | * | 34 | 4-8 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 6 | 8 | 9.2 | 1 | 0 | 2 | 4 | 0 | 2 | 10 | 7.6 |
| at South Dakota State | 12/3/15 | * | 29 | 1-5 | .200 | 0-0 | .000 | 3-6 | .500 | 4 | 4 | 8 | 9.0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7.2 |
| at South Dakota | 12/05/15 | * | 32 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 8.9 | 4 | 0 | 0 | 4 | 0 | 2 | 8 | 7.3 |
| CORBAN | 12/12/15 | * | 32 | 8-15 | .533 | 0-0 | .000 | 7-10 | .700 | 4 | 10 | 14 | 9.5 | 3 | 0 | 0 | 2 | 1 | 1 | 23 | 9.3 |
| SEATTLE UNIVERSITY | 12/15/15 | * | 26 | 0-8 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 9.1 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 8.4 |
| at Oregon | 12/17/15 | * | 28 | 2-10 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 9.0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8.1 |
| CSUN | 12/20/15 | * | 30 | 5-6 | .833 | 0-0 | .000 | 1-4 | .250 | 2 | 12 | 14 | 9.5 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 8.4 |
| at Sacramento State | 01/02/16 | * | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 9.0 | 5 | 1 | 1 | 8 | 0 | 1 | 4 | 8.0 |
| MONTANA | 01/07/16 | * | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 8.9 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 7.5 |
| MONTANA STATE | 01/09/16 | 17 | 2-5 | .400 | 0-0 | .000 | 7-8 | .875 | 1 | 3 | 4 | 8.6 | 4 | 0 | 1 | 4 | 0 | 1 | 11 | 7.8 | |
| at Weber State | 01/14/16 | * | 30 | 5-9 | .556 | 0-0 | .000 | 3-8 | .375 | 4 | 6 | 10 | 8.7 | 2 | 0 | 1 | 5 | 0 | 2 | 13 | 8.1 |
| at Idaho State | 01/16/16 | * | 27 | 3-7 | .429 | 0-0 | .000 | 3-6 | .500 | 2 | 6 | 8 | 8.6 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 8.2 |
| SACRAMENTO STATE | 01/23/16 | * | 28 | 9-12 | .750 | 0-0 | .000 | 4-5 | .800 | 2 | 8 | 10 | 8.7 | 4 | 0 | 1 | 5 | 1 | 1 | 22 | 9.0 |
| EASTERN WASHINGTON | 01/28/16 | * | 35 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 9 | 14 | 9.0 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 9.1 |
| IDAHO | 01/30/16 | * | 34 | 5-12 | .417 | 0-0 | .000 | 2-2 | 1.000 | 3 | 15 | 18 | 9.5 | 1 | 0 | 1 | 3 | 1 | 0 | 12 | 9.3 |
| at Montana State | 02/04/16 | * | 33 | 7-11 | .636 | 0-0 | .000 | 3-5 | .600 | 7 | 8 | 15 | 9.8 | 2 | 0 | 0 | 3 | 0 | 0 | 17 | 9.7 |
| at Montana | 02/06/16 | * | 30 | 7-11 | .636 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 9.7 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 9.9 |
| IDAHO STATE | 02/11/16 | * | 36 | 2-7 | .286 | 0-0 | .000 | 6-14 | .429 | 5 | 9 | 14 | 9.9 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 9.9 |
| WEBER STATE | 02/13/16 | * | 40 | 8-16 | .500 | 0-0 | .000 | 3-4 | .750 | 4 | 12 | 16 | 10.1 | 2 | 0 | 1 | 5 | 1 | 0 | 19 | 10.3 |
| at Idaho | 02/18/16 | * | 35 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 10.0 | 3 | 0 | 1 | 0 | 0 | 2 | 10 | 10.3 |
| at Eastern Washington | 02/20/16 | * | 38 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 5 | 9 | 14 | 10.2 | 1 | 0 | 0 | 3 | 0 | 1 | 8 | 10.2 |
| NORTH DAKOTA | 02/25/16 | * | 32 | 3-8 | .375 | 0-0 | .000 | 2-5 | .400 | 1 | 5 | 6 | 10.0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 10.1 |
| NORTHERN COLORADO | 02/27/16 | * | 25 | 5-9 | .556 | 0-0 | .000 | 0-2 | .000 | 3 | 3 | 6 | 9.9 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 10.1 |
| at Northern Arizona | 03/02/16 | * | 31 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 0 | 11 | 11 | 9.9 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 10.2 |
| at Southern Utah | 03/04/16 | * | 26 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 9.7 | 3 | 0 | 0 | 5 | 1 | 0 | 8 | 10.1 |
| vs Weber State | 03/07/16 | * | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 9.5 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 10.0 |
| Totals | 26 | 849 | 117-244 | .480 | 0-0 | .000 | 65-111 | .586 | 77 | 209 | 286 | 9.5 | 77 | 3 | 15 | 75 | 6 | 25 | 299 | 10.0 | |
| Games played: 30 | Rebounds/game: 9.5 | |
| Points/game: 10.0 | Assists/game: 0.5 | |
| FG Pct: 48.0 | Turnovers/game: 2.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 58.6 | Steals/game: 0.8 | |
| Blocks/game: 0.2 |