#20 TORRES, Ashley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Cal State Fullerton | 11/13/15 | * | 24 | 2-8 | .250 | 2-4 | .500 | 8-8 | 1.000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 3 | 6 | 0 | 0 | 14 | 14.0 |
| at Long Beach State | 11/15/15 | * | 17 | 1-4 | .250 | 0-1 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 2 | 4 | 0 | 2 | 5 | 9.5 |
| WARNER PACIFIC | 11/21/15 | * | 21 | 3-7 | .429 | 0-3 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.7 | 3 | 0 | 2 | 6 | 0 | 0 | 9 | 9.3 |
| PORTLAND | 11/24/15 | 21 | 1-8 | .125 | 0-1 | .000 | 6-8 | .750 | 2 | 0 | 2 | 2.5 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 9.0 | |
| UC DAVIS | 11/27/15 | * | 18 | 3-7 | .429 | 2-4 | .500 | 3-4 | .750 | 1 | 1 | 2 | 2.4 | 0 | 0 | 1 | 5 | 0 | 1 | 11 | 9.4 |
| at South Dakota State | 12/3/15 | 20 | 4-6 | .667 | 1-2 | .500 | 3-4 | .750 | 0 | 5 | 5 | 2.8 | 3 | 0 | 3 | 5 | 0 | 0 | 12 | 9.8 | |
| at South Dakota | 12/05/15 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 8.7 | |
| CORBAN | 12/12/15 | 19 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 2.4 | 1 | 0 | 2 | 2 | 0 | 2 | 6 | 8.4 | |
| SEATTLE UNIVERSITY | 12/15/15 | 13 | 1-7 | .143 | 1-3 | .333 | 3-4 | .750 | 1 | 2 | 3 | 2.4 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 8.1 | |
| at Oregon | 12/17/15 | 19 | 7-17 | .412 | 2-6 | .333 | 2-6 | .333 | 3 | 0 | 3 | 2.5 | 1 | 0 | 1 | 4 | 0 | 1 | 18 | 9.1 | |
| CSUN | 12/20/15 | 19 | 3-11 | .273 | 1-6 | .167 | 1-2 | .500 | 1 | 0 | 1 | 2.4 | 0 | 0 | 5 | 3 | 0 | 0 | 8 | 9.0 | |
| at Sacramento State | 01/02/16 | 21 | 6-13 | .462 | 0-2 | .000 | 7-9 | .778 | 0 | 1 | 1 | 2.3 | 3 | 0 | 2 | 3 | 0 | 2 | 19 | 9.8 | |
| MONTANA | 01/07/16 | 16 | 2-6 | .333 | 1-2 | .500 | 6-8 | .750 | 1 | 1 | 2 | 2.2 | 3 | 0 | 0 | 2 | 0 | 2 | 11 | 9.9 | |
| MONTANA STATE | 01/09/16 | * | 14 | 2-5 | .400 | 0-2 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 9.6 |
| at Weber State | 01/14/16 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 8.9 | |
| at Idaho State | 01/16/16 | 19 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 5 | 1 | 2 | 2 | 0 | 1 | 8 | 8.9 | |
| SACRAMENTO STATE | 01/23/16 | * | 27 | 5-16 | .313 | 0-4 | .000 | 8-12 | .667 | 4 | 2 | 6 | 2.2 | 2 | 0 | 5 | 3 | 0 | 1 | 18 | 9.4 |
| EASTERN WASHINGTON | 01/28/16 | 21 | 5-10 | .500 | 4-7 | .571 | 2-2 | 1.000 | 1 | 4 | 5 | 2.3 | 2 | 0 | 1 | 2 | 0 | 1 | 16 | 9.8 | |
| IDAHO | 01/30/16 | 24 | 6-14 | .429 | 3-7 | .429 | 2-2 | 1.000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 17 | 10.2 | |
| at Montana State | 02/04/16 | * | 28 | 2-10 | .200 | 1-4 | .250 | 4-6 | .667 | 0 | 0 | 0 | 2.2 | 4 | 0 | 2 | 6 | 0 | 2 | 9 | 10.1 |
| at Montana | 02/06/16 | * | 38 | 3-14 | .214 | 2-9 | .222 | 1-3 | .333 | 1 | 6 | 7 | 2.4 | 1 | 0 | 3 | 3 | 0 | 0 | 9 | 10.0 |
| IDAHO STATE | 02/11/16 | * | 29 | 0-6 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 4 | 4 | 2.5 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 9.6 |
| WEBER STATE | 02/13/16 | * | 17 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 9.4 |
| at Idaho | 02/18/16 | * | 32 | 3-5 | .600 | 2-3 | .667 | 1-1 | 1.000 | 0 | 4 | 4 | 2.4 | 0 | 0 | 1 | 10 | 1 | 0 | 9 | 9.4 |
| at Eastern Washington | 02/20/16 | * | 32 | 1-10 | .100 | 0-3 | .000 | 5-8 | .625 | 1 | 4 | 5 | 2.5 | 1 | 0 | 4 | 7 | 0 | 4 | 7 | 9.3 |
| NORTH DAKOTA | 02/25/16 | * | 30 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 4 | 2 | 0 | 1 | 7 | 9.2 |
| NORTHERN COLORADO | 02/27/16 | * | 25 | 6-12 | .500 | 1-3 | .333 | 1-3 | .333 | 0 | 7 | 7 | 2.7 | 2 | 0 | 2 | 4 | 0 | 1 | 14 | 9.4 |
| at Northern Arizona | 03/02/16 | * | 30 | 7-16 | .438 | 3-9 | .333 | 5-7 | .714 | 1 | 2 | 3 | 2.7 | 1 | 0 | 3 | 3 | 0 | 1 | 22 | 9.9 |
| at Southern Utah | 03/04/16 | * | 30 | 5-14 | .357 | 1-6 | .167 | 3-7 | .429 | 0 | 3 | 3 | 2.7 | 3 | 0 | 4 | 6 | 0 | 1 | 14 | 10.0 |
| vs Weber State | 03/07/16 | * | 33 | 7-16 | .438 | 3-8 | .375 | 6-7 | .857 | 0 | 9 | 9 | 2.9 | 4 | 0 | 2 | 5 | 0 | 2 | 23 | 10.4 |
| Totals | 17 | 680 | 98-276 | .355 | 32-109 | .294 | 85-125 | .680 | 20 | 68 | 88 | 2.9 | 62 | 1 | 65 | 112 | 2 | 29 | 313 | 10.4 | |
| Games played: 30 | Rebounds/game: 2.9 | |
| Points/game: 10.4 | Assists/game: 2.2 | |
| FG Pct: 35.5 | Turnovers/game: 3.7 | |
| 3FG Pct: 29.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.0 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |