#21 CARLINE, Alicia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Cal State Fullerton | 11/13/15 | * | 29 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 6 | 8 | 8.0 | 3 | 0 | 2 | 3 | 5 | 0 | 2 | 2.0 |
| at Long Beach State | 11/15/15 | * | 16 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 6.5 | 3 | 0 | 0 | 3 | 2 | 1 | 3 | 2.5 |
| WARNER PACIFIC | 11/21/15 | * | 20 | 3-5 | .600 | 0-0 | .000 | 3-5 | .600 | 4 | 2 | 6 | 6.3 | 0 | 0 | 1 | 6 | 1 | 0 | 9 | 4.7 |
| PORTLAND | 11/24/15 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.8 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 4.0 | |
| UC DAVIS | 11/27/15 | 16 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.4 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 4.0 | |
| at South Dakota State | 12/3/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at South Dakota | 12/05/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CORBAN | 12/12/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SEATTLE UNIVERSITY | 12/15/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Oregon | 12/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CSUN | 12/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Sacramento State | 01/02/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MONTANA | 01/07/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MONTANA STATE | 01/09/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Weber State | 01/14/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Idaho State | 01/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SACRAMENTO STATE | 01/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EASTERN WASHINGTON | 01/28/16 | 5 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.7 | |
| IDAHO | 01/30/16 | 24 | 6-8 | .750 | 0-0 | .000 | 4-5 | .800 | 2 | 4 | 6 | 5.1 | 2 | 0 | 1 | 2 | 4 | 0 | 16 | 5.4 | |
| at Montana State | 02/04/16 | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.4 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 5.0 | |
| at Montana | 02/06/16 | 23 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 5 | 5 | 10 | 5.9 | 5 | 1 | 0 | 2 | 3 | 0 | 6 | 5.1 | |
| IDAHO STATE | 02/11/16 | 19 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 5.6 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 4.9 | |
| WEBER STATE | 02/13/16 | 18 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.5 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 4.8 | |
| at Idaho | 02/18/16 | 17 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.6 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 4.9 | |
| at Eastern Washington | 02/20/16 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 4.7 | |
| NORTH DAKOTA | 02/25/16 | * | 20 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 3 | 0 | 1 | 0 | 6 | 0 | 4 | 4.6 |
| NORTHERN COLORADO | 02/27/16 | * | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.9 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.6 |
| at Northern Arizona | 03/02/16 | * | 16 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.9 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 4.4 |
| at Southern Utah | 03/04/16 | * | 25 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.0 | 1 | 0 | 1 | 1 | 2 | 1 | 12 | 4.9 |
| vs Weber State | 03/07/16 | * | 21 | 2-3 | .667 | 0-0 | .000 | 1-4 | .250 | 1 | 0 | 1 | 4.8 | 3 | 0 | 0 | 1 | 2 | 1 | 5 | 4.9 |
| Totals | 8 | 322 | 33-71 | .465 | 0-0 | .000 | 22-34 | .647 | 32 | 54 | 86 | 4.8 | 42 | 1 | 10 | 25 | 38 | 9 | 88 | 4.9 | |
| Games played: 18 | Rebounds/game: 4.8 | |
| Points/game: 4.9 | Assists/game: 0.6 | |
| FG Pct: 46.5 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 64.7 | Steals/game: 0.5 | |
| Blocks/game: 2.1 |