#45 KAY, Michaela |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Cal State Fullerton | 11/13/15 | * | 37 | 7-15 | .467 | 5-11 | .455 | 3-4 | .750 | 0 | 8 | 8 | 8.0 | 2 | 0 | 2 | 3 | 0 | 0 | 22 | 22.0 |
| at Long Beach State | 11/15/15 | * | 36 | 2-10 | .200 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | 14.0 |
| WARNER PACIFIC | 11/21/15 | * | 35 | 5-11 | .455 | 5-8 | .625 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 1 | 0 | 4 | 2 | 0 | 1 | 15 | 14.3 |
| PORTLAND | 11/24/15 | * | 33 | 4-15 | .267 | 1-8 | .125 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 3 | 0 | 2 | 4 | 0 | 2 | 9 | 13.0 |
| UC DAVIS | 11/27/15 | 24 | 1-9 | .111 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | 11.0 | |
| at South Dakota State | 12/3/15 | * | 38 | 3-11 | .273 | 2-8 | .250 | 2-2 | 1.000 | 0 | 4 | 4 | 3.5 | 4 | 0 | 6 | 2 | 0 | 1 | 10 | 10.8 |
| at South Dakota | 12/05/15 | * | 20 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9.3 |
| CORBAN | 12/12/15 | * | 26 | 6-13 | .462 | 2-7 | .286 | 1-2 | .500 | 1 | 1 | 2 | 3.1 | 2 | 0 | 5 | 2 | 0 | 0 | 15 | 10.0 |
| SEATTLE UNIVERSITY | 12/15/15 | * | 26 | 4-8 | .500 | 3-4 | .750 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 2 | 7 | 0 | 4 | 11 | 10.1 |
| at Oregon | 12/17/15 | * | 24 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 9 | 0 | 2 | 7 | 9.8 |
| CSUN | 12/20/15 | * | 36 | 6-11 | .545 | 4-7 | .571 | 5-5 | 1.000 | 1 | 3 | 4 | 3.1 | 0 | 0 | 5 | 5 | 0 | 2 | 21 | 10.8 |
| at Sacramento State | 01/02/16 | * | 35 | 4-14 | .286 | 1-6 | .167 | 2-2 | 1.000 | 0 | 4 | 4 | 3.2 | 1 | 0 | 4 | 2 | 0 | 2 | 11 | 10.8 |
| MONTANA | 01/07/16 | * | 35 | 2-11 | .182 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 4 | 1 | 0 | 2 | 5 | 10.4 |
| MONTANA STATE | 01/09/16 | * | 33 | 3-11 | .273 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 4 | 4 | 0 | 2 | 8 | 10.2 |
| at Weber State | 01/14/16 | * | 27 | 0-4 | .000 | 0-2 | .000 | 5-6 | .833 | 2 | 1 | 3 | 2.9 | 3 | 0 | 3 | 5 | 0 | 4 | 5 | 9.9 |
| at Idaho State | 01/16/16 | * | 37 | 4-10 | .400 | 3-5 | .600 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 5 | 1 | 0 | 0 | 11 | 9.9 |
| SACRAMENTO STATE | 01/23/16 | * | 26 | 2-8 | .250 | 1-3 | .333 | 0-1 | .000 | 0 | 3 | 3 | 2.8 | 4 | 0 | 6 | 3 | 0 | 1 | 5 | 9.6 |
| EASTERN WASHINGTON | 01/28/16 | * | 34 | 4-10 | .400 | 2-6 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 2.9 | 3 | 0 | 5 | 2 | 0 | 1 | 12 | 9.8 |
| IDAHO | 01/30/16 | * | 31 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.8 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 9.5 |
| at Montana State | 02/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Montana | 02/06/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| IDAHO STATE | 02/11/16 | 19 | 1-4 | .250 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 2.8 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 9.4 | |
| WEBER STATE | 02/13/16 | * | 35 | 2-10 | .200 | 1-5 | .200 | 2-2 | 1.000 | 2 | 4 | 6 | 3.0 | 2 | 0 | 3 | 3 | 0 | 2 | 7 | 9.2 |
| at Idaho | 02/18/16 | * | 35 | 2-9 | .222 | 1-3 | .333 | 2-2 | 1.000 | 1 | 6 | 7 | 3.1 | 2 | 0 | 2 | 6 | 0 | 1 | 7 | 9.1 |
| at Eastern Washington | 02/20/16 | * | 39 | 2-9 | .222 | 0-4 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 3.2 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 9.0 |
| NORTH DAKOTA | 02/25/16 | * | 32 | 1-4 | .250 | 0-3 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.2 | 2 | 0 | 3 | 6 | 0 | 4 | 5 | 8.8 |
| NORTHERN COLORADO | 02/27/16 | * | 37 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 8.5 |
| at Northern Arizona | 03/02/16 | * | 30 | 3-8 | .375 | 2-3 | .667 | 1-2 | .500 | 3 | 1 | 4 | 3.2 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8.5 |
| at Southern Utah | 03/04/16 | * | 33 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 1 | 0 | 3 | 3 | 0 | 4 | 8 | 8.5 |
| vs Weber State | 03/07/16 | * | 29 | 1-7 | .143 | 1-4 | .250 | 3-4 | .750 | 0 | 3 | 3 | 3.2 | 4 | 0 | 2 | 2 | 0 | 2 | 6 | 8.4 |
| Totals | 26 | 882 | 76-250 | .304 | 44-142 | .310 | 39-48 | .813 | 22 | 67 | 89 | 3.2 | 51 | 0 | 82 | 94 | 0 | 44 | 235 | 8.4 | |
| Games played: 28 | Rebounds/game: 3.2 | |
| Points/game: 8.4 | Assists/game: 2.9 | |
| FG Pct: 30.4 | Turnovers/game: 3.4 | |
| 3FG Pct: 31.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 81.3 | Steals/game: 1.6 | |
| Blocks/game: 0.0 |