#00 BOLSTON, Ashley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at CSUN | 11/11/16 | * | 19 | 3-6 | .500 | 0-0 | .000 | 4-6 | .667 | 0 | 3 | 3 | 3.0 | 3 | 0 | 4 | 6 | 0 | 2 | 10 | 10.0 |
| at Boise State | 11/16/16 | * | 29 | 5-10 | .500 | 2-5 | .400 | 6-7 | .857 | 0 | 2 | 2 | 2.5 | 0 | 0 | 4 | 3 | 0 | 0 | 18 | 14.0 |
| PACIFIC UNION | 11/20/16 | * | 26 | 2-9 | .222 | 0-5 | .000 | 0-1 | .000 | 0 | 5 | 5 | 3.3 | 0 | 0 | 9 | 2 | 0 | 5 | 4 | 10.7 |
| at Seattle University | 11/23/16 | * | 38 | 5-8 | .625 | 1-2 | .500 | 9-11 | .818 | 0 | 4 | 4 | 3.5 | 0 | 0 | 6 | 2 | 1 | 4 | 20 | 13.0 |
| at Portland | 11/30/16 | * | 36 | 9-17 | .529 | 2-5 | .400 | 6-7 | .857 | 2 | 4 | 6 | 4.0 | 1 | 0 | 5 | 1 | 0 | 0 | 26 | 15.6 |
| UC IRVINE | 12/03/16 | * | 38 | 5-12 | .417 | 0-3 | .000 | 10-10 | 1.000 | 0 | 3 | 3 | 3.8 | 2 | 0 | 7 | 5 | 0 | 1 | 20 | 16.3 |
| CAL STATE FULLERTON | 12/10/16 | * | 36 | 6-17 | .353 | 0-4 | .000 | 6-8 | .750 | 1 | 7 | 8 | 4.4 | 2 | 0 | 7 | 8 | 0 | 0 | 18 | 16.6 |
| vs Oregon | 12/17/16 | * | 14 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 14.5 |
| vs Northern Kentucky | 12/19/16 | * | 28 | 3-10 | .300 | 0-1 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 4.4 | 0 | 0 | 8 | 4 | 0 | 1 | 10 | 14.0 |
| vs Kennesaw State | 12/20/16 | * | 37 | 5-13 | .385 | 0-1 | .000 | 16-18 | .889 | 1 | 5 | 6 | 4.6 | 2 | 0 | 8 | 4 | 2 | 2 | 26 | 15.2 |
| vs Oklahoma | 12/21/16 | * | 18 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.5 | 3 | 0 | 1 | 8 | 1 | 1 | 4 | 14.2 |
| at Arizona | 12/27/16 | * | 27 | 4-6 | .667 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 0 | 0 | 2 | 3 | 0 | 2 | 9 | 13.8 |
| at North Dakota | 12/29/16 | * | 33 | 2-13 | .154 | 0-4 | .000 | 0-0 | .000 | 0 | 9 | 9 | 4.7 | 1 | 0 | 5 | 5 | 2 | 2 | 4 | 13.0 |
| at Northern Colorado | 12/31/16 | * | 18 | 1-6 | .167 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 4.6 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 12.4 |
| at Sacramento State | 01/07/17 | * | 37 | 12-18 | .667 | 1-3 | .333 | 4-7 | .571 | 0 | 6 | 6 | 4.7 | 0 | 0 | 6 | 6 | 0 | 4 | 29 | 13.5 |
| SOUTHERN UTAH | 01/14/17 | * | 38 | 9-17 | .529 | 1-3 | .333 | 9-11 | .818 | 0 | 4 | 4 | 4.7 | 3 | 0 | 8 | 7 | 2 | 5 | 28 | 14.4 |
| NORTHERN ARIZONA | 01/16/17 | * | 29 | 5-9 | .556 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 2 | 0 | 2 | 6 | 0 | 1 | 11 | 14.2 |
| at Montana | 01/19/17 | * | 33 | 5-11 | .455 | 0-3 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.6 | 1 | 0 | 8 | 4 | 1 | 2 | 10 | 14.0 |
| at Montana State | 01/21/17 | * | 36 | 12-22 | .545 | 0-2 | .000 | 5-7 | .714 | 0 | 4 | 4 | 4.5 | 1 | 0 | 6 | 4 | 0 | 2 | 29 | 14.8 |
| SACRAMENTO STATE | 01/28/17 | * | 33 | 8-9 | .889 | 2-3 | .667 | 1-1 | 1.000 | 1 | 2 | 3 | 4.5 | 3 | 0 | 5 | 6 | 1 | 1 | 19 | 15.0 |
| IDAHO | 02/02/17 | * | 37 | 9-21 | .429 | 3-9 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 4.4 | 1 | 0 | 6 | 7 | 2 | 5 | 23 | 15.4 |
| EASTERN WASHINGTON | 02/04/17 | * | 40 | 6-15 | .400 | 1-4 | .250 | 5-6 | .833 | 3 | 2 | 5 | 4.5 | 1 | 0 | 4 | 6 | 1 | 4 | 18 | 15.5 |
| at Idaho State | 02/09/17 | * | 35 | 6-14 | .429 | 2-6 | .333 | 3-3 | 1.000 | 1 | 3 | 4 | 4.4 | 3 | 0 | 3 | 5 | 0 | 2 | 17 | 15.6 |
| at Weber State | 02/11/17 | * | 30 | 6-16 | .375 | 0-3 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 4.6 | 4 | 0 | 5 | 5 | 0 | 1 | 13 | 15.5 |
| MONTANA STATE | 02/16/17 | * | 37 | 7-20 | .350 | 3-9 | .333 | 12-14 | .857 | 2 | 2 | 4 | 4.6 | 2 | 0 | 4 | 2 | 0 | 4 | 29 | 16.0 |
| MONTANA | 02/18/17 | * | 30 | 5-13 | .385 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 4.5 | 2 | 0 | 2 | 3 | 1 | 1 | 14 | 15.9 |
| at Southern Utah | 02/23/17 | * | 28 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 0 | 0 | 5 | 5 | 0 | 3 | 3 | 15.4 |
| at Northern Arizona | 02/25/17 | * | 41 | 7-16 | .438 | 0-0 | .000 | 10-11 | .909 | 1 | 8 | 9 | 4.6 | 2 | 0 | 5 | 1 | 0 | 2 | 24 | 15.8 |
| NORTHERN COLORADO | 03/01/17 | * | 39 | 2-10 | .200 | 0-4 | .000 | 7-9 | .778 | 2 | 4 | 6 | 4.7 | 3 | 0 | 4 | 1 | 1 | 2 | 11 | 15.6 |
| NORTH DAKOTA | 03/03/17 | * | 35 | 8-12 | .667 | 2-2 | 1.000 | 6-6 | 1.000 | 2 | 1 | 3 | 4.6 | 2 | 0 | 3 | 3 | 0 | 1 | 24 | 15.9 |
| vs Northern Arizona | 03/06/17 | * | 24 | 4-7 | .571 | 1-2 | .500 | 2-5 | .400 | 0 | 2 | 2 | 4.5 | 3 | 0 | 0 | 3 | 0 | 2 | 11 | 15.7 |
| vs North Dakota | 03/08/17 | * | 39 | 6-16 | .375 | 1-3 | .333 | 7-9 | .778 | 0 | 4 | 4 | 4.5 | 0 | 0 | 4 | 2 | 0 | 8 | 20 | 15.8 |
| vs Idaho State | 03/10/17 | * | 36 | 5-11 | .455 | 1-4 | .250 | 3-4 | .750 | 0 | 3 | 3 | 4.5 | 3 | 0 | 4 | 4 | 1 | 1 | 14 | 15.8 |
| Totals | 33 | 1054 | 174-398 | .437 | 29-108 | .269 | 144-174 | .828 | 26 | 122 | 148 | 4.5 | 50 | 0 | 153 | 136 | 16 | 75 | 521 | 15.8 | |
| Games played: 33 | Rebounds/game: 4.5 | |
| Points/game: 15.8 | Assists/game: 4.6 | |
| FG Pct: 43.7 | Turnovers/game: 4.1 | |
| 3FG Pct: 26.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 82.8 | Steals/game: 2.3 | |
| Blocks/game: 0.5 |