#02 RIELLY, Sidney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at CSUN | 11/11/16 | * | 24 | 3-12 | .250 | 1-3 | .333 | 5-6 | .833 | 1 | 4 | 5 | 5.0 | 1 | 0 | 2 | 5 | 0 | 1 | 12 | 12.0 |
| at Boise State | 11/16/16 | * | 33 | 9-16 | .563 | 5-7 | .714 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 1 | 2 | 0 | 2 | 25 | 18.5 |
| PACIFIC UNION | 11/20/16 | * | 28 | 11-18 | .611 | 0-3 | .000 | 2-3 | .667 | 2 | 1 | 3 | 3.3 | 1 | 0 | 4 | 3 | 1 | 2 | 24 | 20.3 |
| at Seattle University | 11/23/16 | * | 37 | 9-18 | .500 | 1-4 | .250 | 4-5 | .800 | 0 | 1 | 1 | 2.8 | 3 | 0 | 2 | 5 | 1 | 1 | 23 | 21.0 |
| at Portland | 11/30/16 | * | 35 | 3-12 | .250 | 1-7 | .143 | 2-3 | .667 | 0 | 1 | 1 | 2.4 | 1 | 0 | 2 | 4 | 0 | 3 | 9 | 18.6 |
| UC IRVINE | 12/03/16 | * | 21 | 2-4 | .500 | 1-1 | 1.000 | 3-4 | .750 | 0 | 2 | 2 | 2.3 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 16.8 |
| CAL STATE FULLERTON | 12/10/16 | * | 35 | 8-11 | .727 | 1-2 | .500 | 4-4 | 1.000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 2 | 3 | 3 | 2 | 21 | 17.4 |
| vs Oregon | 12/17/16 | * | 26 | 2-9 | .222 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 0 | 0 | 1 | 4 | 0 | 2 | 5 | 15.9 |
| vs Northern Kentucky | 12/19/16 | * | 27 | 10-16 | .625 | 2-4 | .500 | 1-1 | 1.000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 1 | 3 | 1 | 1 | 23 | 16.7 |
| vs Kennesaw State | 12/20/16 | * | 31 | 7-13 | .538 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 1 | 0 | 1 | 3 | 0 | 2 | 14 | 16.4 |
| vs Oklahoma | 12/21/16 | * | 24 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 3 | 6 | 0 | 0 | 9 | 15.7 |
| at Arizona | 12/27/16 | * | 28 | 5-9 | .556 | 0-3 | .000 | 2-4 | .500 | 0 | 3 | 3 | 2.3 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | 15.4 |
| at North Dakota | 12/29/16 | * | 31 | 12-21 | .571 | 1-5 | .200 | 2-3 | .667 | 1 | 2 | 3 | 2.3 | 2 | 0 | 2 | 7 | 0 | 1 | 27 | 16.3 |
| at Northern Colorado | 12/31/16 | * | 16 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 15.7 |
| at Sacramento State | 01/07/17 | * | 31 | 10-15 | .667 | 2-3 | .667 | 3-3 | 1.000 | 2 | 5 | 7 | 2.5 | 1 | 0 | 3 | 3 | 1 | 0 | 25 | 16.3 |
| SOUTHERN UTAH | 01/14/17 | 24 | 11-16 | .688 | 1-3 | .333 | 5-7 | .714 | 2 | 2 | 4 | 2.6 | 3 | 0 | 1 | 3 | 1 | 1 | 28 | 17.1 | |
| NORTHERN ARIZONA | 01/16/17 | * | 32 | 8-10 | .800 | 2-4 | .500 | 2-4 | .500 | 1 | 0 | 1 | 2.5 | 1 | 0 | 3 | 1 | 0 | 1 | 20 | 17.2 |
| at Montana | 01/19/17 | * | 28 | 3-7 | .429 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 2.6 | 2 | 0 | 3 | 4 | 1 | 0 | 8 | 16.7 |
| at Montana State | 01/21/17 | * | 31 | 4-9 | .444 | 3-5 | .600 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 5 | 1 | 2 | 6 | 1 | 0 | 13 | 16.5 |
| SACRAMENTO STATE | 01/28/17 | * | 33 | 8-15 | .533 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 6 | 5 | 1 | 2 | 18 | 16.6 |
| IDAHO | 02/02/17 | * | 33 | 9-16 | .563 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 2 | 1 | 0 | 3 | 19 | 16.7 |
| EASTERN WASHINGTON | 02/04/17 | * | 36 | 7-16 | .438 | 1-2 | .500 | 2-4 | .500 | 1 | 1 | 2 | 2.5 | 3 | 0 | 2 | 1 | 0 | 0 | 17 | 16.7 |
| at Idaho State | 02/09/17 | * | 37 | 5-10 | .500 | 1-3 | .333 | 0-2 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 4 | 0 | 0 | 11 | 16.5 |
| at Weber State | 02/11/17 | * | 33 | 8-11 | .727 | 4-6 | .667 | 12-13 | .923 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 3 | 0 | 1 | 32 | 17.1 |
| MONTANA STATE | 02/16/17 | * | 36 | 5-7 | .714 | 1-2 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 1 | 1 | 0 | 3 | 12 | 16.9 |
| MONTANA | 02/18/17 | * | 33 | 7-15 | .467 | 1-4 | .250 | 2-2 | 1.000 | 3 | 1 | 4 | 2.4 | 2 | 0 | 1 | 1 | 0 | 0 | 17 | 16.9 |
| at Southern Utah | 02/23/17 | * | 26 | 5-11 | .455 | 1-2 | .500 | 4-4 | 1.000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 2 | 7 | 0 | 2 | 15 | 16.9 |
| at Northern Arizona | 02/25/17 | * | 29 | 6-11 | .545 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 16.7 |
| NORTHERN COLORADO | 03/01/17 | * | 22 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 16.3 |
| NORTH DAKOTA | 03/03/17 | * | 25 | 3-9 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.3 | 2 | 0 | 1 | 4 | 0 | 0 | 7 | 16.0 |
| vs Northern Arizona | 03/06/17 | * | 36 | 10-16 | .625 | 0-2 | .000 | 4-5 | .800 | 1 | 2 | 3 | 2.4 | 3 | 0 | 1 | 1 | 0 | 0 | 24 | 16.3 |
| vs North Dakota | 03/08/17 | * | 18 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 15.9 |
| vs Idaho State | 03/10/17 | * | 26 | 3-7 | .429 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 15.7 |
| Totals | 32 | 965 | 204-385 | .530 | 37-101 | .366 | 74-96 | .771 | 22 | 52 | 74 | 2.2 | 56 | 1 | 57 | 104 | 11 | 33 | 519 | 15.7 | |
| Games played: 33 | Rebounds/game: 2.2 | |
| Points/game: 15.7 | Assists/game: 1.7 | |
| FG Pct: 53.0 | Turnovers/game: 3.2 | |
| 3FG Pct: 36.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 77.1 | Steals/game: 1.0 | |
| Blocks/game: 0.3 |