#05 MCNAIR, Kian |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at CSUN | 11/11/16 | 21 | 1-5 | .200 | 0-1 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 4.0 | |
| at Boise State | 11/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PACIFIC UNION | 11/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Seattle University | 11/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Portland | 11/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UC IRVINE | 12/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CAL STATE FULLERTON | 12/10/16 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| vs Oregon | 12/17/16 | 21 | 1-6 | .167 | 0-2 | .000 | 1-3 | .333 | 0 | 1 | 1 | 1.3 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 3.0 | |
| vs Northern Kentucky | 12/19/16 | 21 | 3-7 | .429 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 3 | 0 | 4 | 6 | 0 | 3 | 9 | 4.5 | |
| vs Kennesaw State | 12/20/16 | 16 | 2-7 | .286 | 0-3 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 4.6 | |
| vs Oklahoma | 12/21/16 | 10 | 2-3 | .667 | 0-0 | .000 | 4-6 | .667 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 5.2 | |
| at Arizona | 12/27/16 | 16 | 0-5 | .000 | 0-3 | .000 | 7-8 | .875 | 0 | 3 | 3 | 1.3 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 5.4 | |
| at North Dakota | 12/29/16 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 | |
| at Northern Colorado | 12/31/16 | 7 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.6 | |
| at Sacramento State | 01/07/17 | 19 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 2 | 3 | 0 | 2 | 5 | 4.6 | |
| SOUTHERN UTAH | 01/14/17 | 12 | 1-3 | .333 | 1-2 | .500 | 2-4 | .500 | 0 | 0 | 0 | 0.9 | 0 | 0 | 4 | 1 | 0 | 2 | 5 | 4.6 | |
| NORTHERN ARIZONA | 01/16/17 | 11 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4.5 | |
| at Montana | 01/19/17 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.2 | |
| at Montana State | 01/21/17 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| SACRAMENTO STATE | 01/28/17 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.7 | |
| IDAHO | 02/02/17 | 8 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| EASTERN WASHINGTON | 02/04/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Idaho State | 02/09/17 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.3 | |
| at Weber State | 02/11/17 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3.1 | |
| MONTANA STATE | 02/16/17 | 6 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.9 | |
| MONTANA | 02/18/17 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.9 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2.9 | |
| at Southern Utah | 02/23/17 | 16 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | 2.9 | |
| at Northern Arizona | 02/25/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.7 | |
| NORTHERN COLORADO | 03/01/17 | 11 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.9 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 2.7 | |
| NORTH DAKOTA | 03/03/17 | 13 | 2-4 | .500 | 0-1 | .000 | 7-8 | .875 | 1 | 0 | 1 | 0.9 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 3.1 | |
| vs Northern Arizona | 03/06/17 | 17 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3.0 | |
| vs North Dakota | 03/08/17 | 15 | 2-4 | .500 | 0-0 | .000 | 6-7 | .857 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 3.3 | |
| vs Idaho State | 03/10/17 | 13 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3.3 | |
| Totals | 0 | 321 | 25-93 | .269 | 4-36 | .111 | 34-49 | .694 | 4 | 19 | 23 | 0.9 | 27 | 0 | 28 | 43 | 0 | 25 | 88 | 3.3 | |
| Games played: 27 | Rebounds/game: 0.9 | |
| Points/game: 3.3 | Assists/game: 1.0 | |
| FG Pct: 26.9 | Turnovers/game: 1.6 | |
| 3FG Pct: 11.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 69.4 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |