#11 WEST, Cici

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at CSUN  11/11/16    10  0-1  .000  0-0  .000  4-4  1.000  2  0  2  2.0  3  0  1  2  0  0  4  4.0 
at Boise State  11/16/16    11  1-3  .333  0-0  .000  2-2  1.000  1  3  4  3.0  0  0  1  1  0  0  4  4.0 
PACIFIC UNION  11/20/16    16  3-8  .375  0-0  .000  0-0  .000  1  1  2  2.7  1  0  1  2  1  1  6  4.7 
at Seattle University  11/23/16    27  3-6  .500  0-0  .000  3-5  .600  4  6  10  4.5  0  0  0  2  0  0  9  5.8 
at Portland  11/30/16    25  3-5  .600  0-0  .000  7-8  .875  4  6  10  5.6  2  0  0  2  0  0  13  7.2 
UC IRVINE  12/03/16    21  5-7  .714  0-0  .000  1-4  .250  1  5  6  5.7  1  0  1  3  0  0  11  7.8 
CAL STATE FULLERTON  12/10/16    26  2-4  .500  0-0  .000  0-2  .000  2  9  11  6.4  3  0  0  3  0  0  4  7.3 
vs Oregon  12/17/16    7  0-1  .000  0-0  .000  0-0  .000  1  4  5  6.3  0  0  0  0  0  0  0  6.4 
vs Northern Kentucky  12/19/16    19  2-3  .667  0-0  .000  0-0  .000  3  4  7  6.3  3  0  2  1  0  0  4  6.1 
vs Kennesaw State  12/20/16    22  2-5  .400  0-0  .000  3-4  .750  2  8  10  6.7  2  0  1  2  0  0  7  6.2 
vs Oklahoma  12/21/16    12  0-1  .000  0-0  .000  0-0  .000  1  4  5  6.5  0  0  0  6  0  0  0  5.6 
at Arizona  12/27/16  *  14  1-3  .333  0-0  .000  2-3  .667  0  2  2  6.2  1  0  1  2  0  0  4  5.5 
at North Dakota  12/29/16    5  0-0  .000  0-0  .000  2-2  1.000  0  2  2  5.8  1  0  1  0  0  0  2  5.2 
at Northern Colorado  12/31/16    19  4-6  .667  0-0  .000  3-3  1.000  1  4  5  5.8  1  0  0  2  0  0  11  5.6 
at Sacramento State  01/07/17    10  1-3  .333  0-0  .000  0-2  .000  1  3  4  5.7  1  0  0  1  1  0  2  5.4 
SOUTHERN UTAH  01/14/17    23  1-4  .250  0-0  .000  0-0  .000  1  1  2  5.4  2  0  0  1  1  2  2  5.2 
NORTHERN ARIZONA  01/16/17    24  1-2  .500  0-0  .000  1-2  .500  2  9  11  5.8  3  0  0  2  0  0  3  5.1 
at Montana  01/19/17    10  1-1  1.000  0-0  .000  0-0  .000  1  5  6  5.8  2  0  0  4  1  0  2  4.9 
at Montana State  01/21/17    27  0-1  .000  0-0  .000  0-0  .000  0  6  6  5.8  1  0  0  0  0  1  0  4.6 
SACRAMENTO STATE  01/28/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.5  0  0  0  0  0  0  0  4.4 
IDAHO  02/02/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.2  0  0  0  0  0  0  0  4.2 
EASTERN WASHINGTON  02/04/17    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  5.0  0  0  0  1  0  0  0  4.0 
at Idaho State  02/09/17    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.8  0  0  0  1  0  0  0  3.8 
at Weber State  02/11/17    12  1-4  .250  0-0  .000  0-0  .000  0  4  4  4.8  0  0  2  1  0  0  2  3.8 
MONTANA STATE  02/16/17    20  2-4  .500  0-0  .000  1-4  .250  0  6  6  4.8  2  0  0  2  0  0  5  3.8 
MONTANA  02/18/17    20  1-4  .250  0-0  .000  1-2  .500  3  7  10  5.0  2  0  2  1  0  2  3  3.8 
at Southern Utah  02/23/17    14  0-1  .000  0-0  .000  3-4  .750  1  2  3  5.0  1  0  1  1  1  0  3  3.7 
at Northern Arizona  02/25/17    29  6-9  .667  0-0  .000  2-3  .667  1  4  5  5.0  1  0  0  1  1  0  14  4.1 
NORTHERN COLORADO  03/01/17    20  2-5  .400  0-0  .000  0-1  .000  0  4  4  4.9  2  0  0  3  0  1  4  4.1 
NORTH DAKOTA  03/03/17    28  5-7  .714  0-0  .000  1-2  .500  4  11  15  5.3  1  0  0  2  1  2  11  4.3 
vs Northern Arizona  03/06/17  *  22  5-6  .833  0-0  .000  1-1  1.000  1  1  2  5.2  4  0  4  0  0  1  11  4.5 
vs North Dakota  03/08/17    26  3-5  .600  0-0  .000  1-2  .500  2  7  9  5.3  1  0  0  3  0  1  7  4.6 
vs Idaho State  03/10/17    27  0-5  .000  0-0  .000  8-10  .800  2  8  10  5.4  3  0  1  1  0  2  8  4.7 
Totals     2  564  55-115  .478  0-0  .000  46-70  .657  42  137  179  5.4  44  0  19  53  7  13  156  4.7 
 
Games played: 33      Rebounds/game: 5.4 
Points/game: 4.7      Assists/game: 0.6 
FG Pct: 47.8      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 65.7      Steals/game: 0.4 
       Blocks/game: 0.2