#12 STREUN, Tatiana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at CSUN  11/11/16    10  0-3  .000  0-0  .000  3-6  .500  1  2  3  3.0  2  0  0  0  0  0  3  3.0 
at Boise State  11/16/16    15  0-1  .000  0-0  .000  3-4  .750  0  2  2  2.5  3  0  1  2  0  2  3  3.0 
PACIFIC UNION  11/20/16    23  1-5  .200  0-0  .000  2-4  .500  2  6  8  4.3  2  0  6  1  0  1  4  3.3 
at Seattle University  11/23/16    5  0-1  .000  0-0  .000  2-2  1.000  0  0  0  3.3  1  0  0  1  0  0  2  3.0 
at Portland  11/30/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  0  2.4 
UC IRVINE  12/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAL STATE FULLERTON  12/10/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  2.0 
vs Oregon  12/17/16    11  2-4  .500  0-0  .000  1-2  .500  1  2  3  2.3  0  0  0  1  0  0  5  2.4 
vs Northern Kentucky  12/19/16    14  2-2  1.000  0-0  .000  1-1  1.000  1  4  5  2.6  1  0  0  1  0  1  5  2.8 
vs Kennesaw State  12/20/16    5  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.7  0  0  0  0  1  0  0  2.4 
vs Oklahoma  12/21/16    16  2-4  .500  0-0  .000  3-4  .750  1  5  6  3.0  3  0  0  2  0  0  7  2.9 
at Arizona  12/27/16    11  1-4  .250  0-0  .000  1-2  .500  2  2  4  3.1  1  0  0  2  0  0  3  2.9 
at North Dakota  12/29/16    1  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  0  0  0  0  2.7 
at Northern Colorado  12/31/16    13  3-4  .750  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  2  0  1  6  2.9 
at Sacramento State  01/07/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN UTAH  01/14/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  2.7 
NORTHERN ARIZONA  01/16/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  2.5 
at Montana  01/19/17    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  2.4 
at Montana State  01/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SACRAMENTO STATE  01/28/17    8  3-4  .750  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  2  0  0  6  2.6 
IDAHO  02/02/17    8  1-2  .500  0-0  .000  2-2  1.000  0  0  0  2.1  2  0  1  0  0  0  4  2.7 
EASTERN WASHINGTON  02/04/17    14  1-4  .250  0-0  .000  3-4  .750  3  3  6  2.3  4  0  2  1  0  2  5  2.8 
at Idaho State  02/09/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  2.7 
at Weber State  02/11/17    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  0  0  0  2  2.6 
MONTANA STATE  02/16/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.5 
MONTANA  02/18/17    5  0-1  .000  0-0  .000  1-2  .500  4  0  4  2.1  2  0  1  0  0  0  1  2.4 
at Southern Utah  02/23/17    19  3-5  .600  0-0  .000  3-4  .750  2  2  4  2.2  2  0  0  2  0  1  9  2.7 
at Northern Arizona  02/25/17    10  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.2  1  0  0  0  0  0  2  2.7 
NORTHERN COLORADO  03/01/17    14  1-4  .250  0-0  .000  2-2  1.000  2  2  4  2.3  2  0  1  1  0  1  4  2.7 
NORTH DAKOTA  03/03/17    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  1  2  0  0  2  2.7 
vs Northern Arizona  03/06/17    7  1-2  .500  0-0  .000  1-2  .500  0  1  1  2.2  1  0  0  0  0  0  3  2.7 
vs North Dakota  03/08/17    7  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.2  1  0  0  0  0  0  0  2.6 
vs Idaho State  03/10/17    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  1  0  0  0  0  0  0  2.5 
Totals     0  251  24-57  .421  0-0  .000  28-41  .683  24  42  66  2.2  33  0  13  20  1  9  76  2.5 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 2.5      Assists/game: 0.4 
FG Pct: 42.1      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 68.3      Steals/game: 0.3 
       Blocks/game: 0.0