#20 TORRES, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at CSUN  11/11/16    17  1-5  .200  1-4  .250  2-4  .500  0  0  0  0.0  1  0  2  3  0  0  5  5.0 
at Boise State  11/16/16  *  15  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  1.0  3  0  2  7  0  0  4  4.5 
PACIFIC UNION  11/20/16    17  3-9  .333  3-6  .500  0-0  .000  2  9  11  4.3  2  0  0  4  0  0  9  6.0 
at Seattle University  11/23/16    8  1-3  .333  0-1  .000  2-2  1.000  0  0  0  3.3  0  0  0  1  0  0  4  5.5 
at Portland  11/30/16    3  0-1  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  2  1  0  0  4.4 
UC IRVINE  12/03/16    16  2-4  .500  1-3  .333  1-1  1.000  0  1  1  2.7  1  0  3  2  0  1  6  4.7 
CAL STATE FULLERTON  12/10/16    14  2-3  .667  2-3  .667  0-0  .000  0  2  2  2.6  3  0  3  2  0  0  6  4.9 
vs Oregon  12/17/16    16  2-10  .200  1-4  .250  3-3  1.000  0  1  1  2.4  4  0  1  5  0  1  8  5.3 
vs Northern Kentucky  12/19/16    10  1-4  .250  1-3  .333  0-0  .000  0  1  1  2.2  2  0  2  1  0  2  3  5.0 
vs Kennesaw State  12/20/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  4.5 
vs Oklahoma  12/21/16    13  3-6  .500  3-5  .600  3-5  .600  0  1  1  1.9  3  0  1  5  0  2  12  5.2 
at Arizona  12/27/16    13  0-2  .000  0-2  .000  3-6  .500  0  0  0  1.8  0  0  2  2  0  0  3  5.0 
at North Dakota  12/29/16    12  1-2  .500  0-1  .000  0-1  .000  0  4  4  1.9  1  0  2  1  0  2  2  4.8 
at Northern Colorado  12/31/16    16  4-7  .571  1-3  .333  2-2  1.000  0  1  1  1.9  3  0  1  1  0  1  11  5.2 
at Sacramento State  01/07/17    9  2-2  1.000  2-2  1.000  0-0  .000  1  1  2  1.9  1  0  0  2  1  1  6  5.3 
SOUTHERN UTAH  01/14/17    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  1  0  0  0  0  4.9 
NORTHERN ARIZONA  01/16/17    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  1  0  0  0  0  4.6 
at Montana  01/19/17    14  1-4  .250  0-1  .000  3-3  1.000  1  4  5  1.9  5  1  1  1  0  0  5  4.7 
at Montana State  01/21/17    10  1-3  .333  0-2  .000  1-1  1.000  2  3  5  2.1  3  0  0  2  0  1  3  4.6 
SACRAMENTO STATE  01/28/17    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  4.4 
IDAHO  02/02/17    4  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.9  1  0  0  0  0  0  0  4.1 
EASTERN WASHINGTON  02/04/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  4.0 
at Idaho State  02/09/17    5  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.8  0  0  0  1  0  0  3  3.9 
at Weber State  02/11/17    5  2-3  .667  0-0  .000  1-1  1.000  0  0  0  1.7  2  0  0  1  0  0  5  4.0 
MONTANA STATE  02/16/17    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  1  2  0  0  0  3.8 
MONTANA  02/18/17    12  0-2  .000  0-1  .000  0-0  .000  2  2  4  1.7  2  0  1  4  0  1  0  3.7 
at Southern Utah  02/23/17    6  1-5  .200  0-2  .000  2-2  1.000  1  1  2  1.7  2  0  1  1  0  1  4  3.7 
at Northern Arizona  02/25/17    14  1-4  .250  1-1  1.000  0-0  .000  0  3  3  1.8  0  0  1  1  1  1  3  3.6 
NORTHERN COLORADO  03/01/17    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  2  0  1  0  3.5 
NORTH DAKOTA  03/03/17    18  2-3  .667  1-2  .500  3-4  .750  0  3  3  1.8  3  0  4  1  0  0  8  3.7 
vs Northern Arizona  03/06/17    18  3-8  .375  2-6  .333  3-4  .750  0  3  3  1.8  3  0  5  0  0  0  11  3.9 
vs North Dakota  03/08/17    16  4-8  .500  2-3  .667  4-5  .800  0  1  1  1.8  1  0  1  0  0  0  14  4.2 
vs Idaho State  03/10/17    11  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  1  0  4.1 
Totals     1  341  39-113  .345  22-60  .367  35-46  .761  11  46  57  1.7  46  1  36  56  3  16  135  4.1 
 
Games played: 33      Rebounds/game: 1.7 
Points/game: 4.1      Assists/game: 1.1 
FG Pct: 34.5      Turnovers/game: 1.7 
3FG Pct: 36.7      Assist/turnover ratio: 0.6 
FT Pct: 76.1      Steals/game: 0.5 
       Blocks/game: 0.1