#45 KAY, Michaela |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at CSUN | 11/11/16 | * | 21 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 5 | 0 | 0 | 0 | 7 | 7.0 |
| at Boise State | 11/16/16 | 26 | 4-6 | .667 | 4-6 | .667 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 5 | 2 | 0 | 1 | 14 | 10.5 | |
| PACIFIC UNION | 11/20/16 | * | 23 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 5 | 2 | 0 | 1 | 0 | 7.0 |
| at Seattle University | 11/23/16 | * | 33 | 1-5 | .200 | 1-5 | .200 | 5-6 | .833 | 1 | 4 | 5 | 2.0 | 4 | 0 | 5 | 5 | 0 | 2 | 8 | 7.3 |
| at Portland | 11/30/16 | * | 36 | 0-7 | .000 | 0-7 | .000 | 3-6 | .500 | 0 | 0 | 0 | 1.6 | 3 | 0 | 6 | 4 | 0 | 1 | 3 | 6.4 |
| UC IRVINE | 12/03/16 | * | 40 | 6-11 | .545 | 5-9 | .556 | 3-4 | .750 | 0 | 2 | 2 | 1.7 | 1 | 0 | 4 | 1 | 0 | 2 | 20 | 8.7 |
| CAL STATE FULLERTON | 12/10/16 | * | 26 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 4 | 1 | 0 | 2 | 5 | 8.1 |
| vs Oregon | 12/17/16 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 7.1 |
| vs Northern Kentucky | 12/19/16 | * | 15 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 7.2 |
| vs Kennesaw State | 12/20/16 | * | 17 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 6.7 |
| vs Oklahoma | 12/21/16 | * | 28 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 6.8 |
| at Arizona | 12/27/16 | * | 21 | 3-5 | .600 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 7.0 |
| at North Dakota | 12/29/16 | * | 25 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 6.9 |
| at Northern Colorado | 12/31/16 | * | 17 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 6.6 |
| at Sacramento State | 01/07/17 | * | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 6.4 |
| SOUTHERN UTAH | 01/14/17 | * | 15 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 6.2 |
| NORTHERN ARIZONA | 01/16/17 | * | 18 | 2-7 | .286 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 6.1 |
| at Montana | 01/19/17 | * | 26 | 5-8 | .625 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 2 | 0 | 2 | 14 | 6.6 |
| at Montana State | 01/21/17 | * | 15 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 6.5 |
| SACRAMENTO STATE | 01/28/17 | * | 24 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 6.3 |
| IDAHO | 02/02/17 | * | 28 | 4-8 | .500 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 2 | 0 | 1 | 1 | 0 | 2 | 10 | 6.5 |
| EASTERN WASHINGTON | 02/04/17 | * | 23 | 0-4 | .000 | 0-4 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 2 | 0 | 4 | 3 | 0 | 2 | 1 | 6.2 |
| at Idaho State | 02/09/17 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| at Weber State | 02/11/17 | * | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 |
| MONTANA STATE | 02/16/17 | 23 | 3-4 | .750 | 2-3 | .667 | 3-4 | .750 | 1 | 0 | 1 | 1.3 | 4 | 0 | 2 | 2 | 0 | 1 | 11 | 6.0 | |
| MONTANA | 02/18/17 | 21 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 6.0 | |
| at Southern Utah | 02/23/17 | * | 22 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 2 | 4 | 0 | 1 | 12 | 6.3 |
| at Northern Arizona | 02/25/17 | * | 17 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| NORTHERN COLORADO | 03/01/17 | * | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.8 |
| NORTH DAKOTA | 03/03/17 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.6 | |
| vs Northern Arizona | 03/06/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| vs North Dakota | 03/08/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Idaho State | 03/10/17 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.3 | |
| Totals | 26 | 629 | 54-132 | .409 | 40-105 | .381 | 21-28 | .750 | 6 | 27 | 33 | 1.0 | 44 | 0 | 65 | 54 | 0 | 26 | 169 | 5.3 | |
| Games played: 32 | Rebounds/game: 1.0 | |
| Points/game: 5.3 | Assists/game: 2.0 | |
| FG Pct: 40.9 | Turnovers/game: 1.7 | |
| 3FG Pct: 38.1 | Assist/turnover ratio: 1.2 | |
| FT Pct: 75.0 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |