Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at CSUN | 12-WEST, Courtne | 5-WEST, Courtne | 5-KAY, Michaela | 3-MEJIA, Yaremi | 1-JURHAR, Pia |
| 11/11/16 | RIELLY, Sidne | RIELLY, Sidne | PACE, Elle | ||
| L 72-99 | |||||
| at Boise State | 25-RIELLY, Sidne | 5-WICH, Carolin | 5-KAY, Michaela | 2-RIELLY, Sidne | 3-WEST, Courtne |
| 11/16/16 | WEST, Courtne | STREUN, Tatia | |||
| L 76-94 | |||||
| PACIFIC UNION | 24-RIELLY, Sidne | 11-TORRES, Ashle | 9-BOLSTON, Ashl | 5-BOLSTON, Ashl | 2-WEST, Courtne |
| 11/20/16 | |||||
| W 93-61 | |||||
| at Seattle University | 23-RIELLY, Sidne | 10-WEST, Cici | 6-BOLSTON, Ashl | 4-BOLSTON, Ashl | 6-WEST, Courtne |
| 11/23/16 | |||||
| W 79-71 | |||||
| at Portland | 26-BOLSTON, Ashl | 10-WEST, Cici | 6-KAY, Michaela | 3-RIELLY, Sidne | 1-TORRES, Ashle |
| 11/30/16 | JURHAR, Pia | ||||
| L 68-79 | |||||
| UC IRVINE | 20-BOLSTON, Ashl | 8-JURHAR, Pia | 7-BOLSTON, Ashl | 2-WEST, Courtne | 1-WEST, Courtne |
| 12/03/16 | KAY, Michaela | KAY, Michaela | JURHAR, Pia | ||
| W 79-73 | |||||
| CAL STATE FULLERTON | 21-RIELLY, Sidne | 11-JURHAR, Pia | 7-BOLSTON, Ashl | 2-KAY, Michaela | 3-JURHAR, Pia |
| 12/10/16 | WEST, Cici | RIELLY, Sidne | RIELLY, Sidne | ||
| W 81-73 | |||||
| vs Oregon | 9-WEST, Courtne | 6-JURHAR, Pia | 3-MCNAIR, Kian | 3-BOLSTON, Ashl | 1-JURHAR, Pia |
| 12/17/16 | |||||
| L 46-90 | |||||
| vs Northern Kentucky | 23-RIELLY, Sidne | 7-BOLSTON, Ashl | 8-BOLSTON, Ashl | 3-MCNAIR, Kian | 3-WEST, Courtne |
| 12/19/16 | WEST, Cici | ||||
| W 77-54 | |||||
| vs Kennesaw State | 26-BOLSTON, Ashl | 10-WEST, Cici | 8-BOLSTON, Ashl | 4-WEST, Courtne | 4-WEST, Courtne |
| 12/20/16 | |||||
| W 71-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Oklahoma | 12-TORRES, Ashle | 8-JURHAR, Pia | 3-KAY, Michaela | 2-TORRES, Ashle | 1-WEST, Courtne |
| 12/21/16 | WEST, Courtne | RIELLY, Sidne | BOLSTON, Ashl | ||
| L 60-74 | JURHAR, Pia | ||||
| at Arizona | 12-RIELLY, Sidne | 7-WEST, Courtne | 3-WEST, Courtne | 2-JAMES, Corey | 4-WEST, Courtne |
| 12/27/16 | BOLSTON, Ashl | ||||
| L 52-75 | |||||
| at North Dakota | 27-RIELLY, Sidne | 9-BOLSTON, Ashl | 5-BOLSTON, Ashl | 2-BOLSTON, Ashl | 4-WEST, Courtne |
| 12/29/16 | TORRES, Ashle | ||||
| L 61-65 | |||||
| at Northern Colorado | 13-JAMES, Corey | 8-WEST, Courtne | 3-KAY, Michaela | 1-BOLSTON, Ashl | 2-WEST, Courtne |
| 12/31/16 | LOADER, Eliza | STREUN, Tatia | |||
| L 62-91 | RIELLY, Sidne | ||||
| TORRES, Ashle | |||||
| WEST, Courtne | |||||
| JAMES, Corey | |||||
| at Sacramento State | 29-BOLSTON, Ashl | 12-WEST, Courtne | 6-BOLSTON, Ashl | 4-BOLSTON, Ashl | 3-WEST, Courtne |
| 01/07/17 | |||||
| W 88-86 | |||||
| SOUTHERN UTAH | 28-RIELLY, Sidne | 6-WEST, Courtne | 8-BOLSTON, Ashl | 5-BOLSTON, Ashl | 2-WEST, Courtne |
| 01/14/17 | BOLSTON, Ashl | BOLSTON, Ashl | |||
| W 81-74 | JURHAR, Pia | ||||
| NORTHERN ARIZONA | 20-RIELLY, Sidne | 11-WEST, Cici | 3-JAMES, Corey | 2-WEST, Courtne | 4-WEST, Courtne |
| 01/16/17 | RIELLY, Sidne | ||||
| W 56-55 | |||||
| at Montana | 18-WEST, Courtne | 13-WEST, Courtne | 8-BOLSTON, Ashl | 2-KAY, Michaela | 4-WEST, Courtne |
| 01/19/17 | BOLSTON, Ashl | ||||
| W 64-44 | |||||
| at Montana State | 29-BOLSTON, Ashl | 9-WEST, Courtne | 6-BOLSTON, Ashl | 2-BOLSTON, Ashl | 2-JURHAR, Pia |
| 01/21/17 | |||||
| L 76-83 | |||||
| SACRAMENTO STATE | 20-WEST, Courtne | 8-WEST, Courtne | 6-RIELLY, Sidne | 4-JAMES, Corey | 8-WEST, Courtne |
| 01/28/17 | |||||
| L 68-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| IDAHO | 23-BOLSTON, Ashl | 9-WEST, Courtne | 8-WEST, Courtne | 5-BOLSTON, Ashl | 2-BOLSTON, Ashl |
| 02/02/17 | |||||
| L 66-72 | |||||
| EASTERN WASHINGTON | 18-BOLSTON, Ashl | 10-WEST, Courtne | 4-BOLSTON, Ashl | 4-BOLSTON, Ashl | 1-WEST, Courtne |
| 02/04/17 | KAY, Michaela | JURHAR, Pia | |||
| L 62-68 | BOLSTON, Ashl | ||||
| at Idaho State | 17-BOLSTON, Ashl | 8-WEST, Courtne | 4-JURHAR, Pia | 2-WEST, Courtne | 5-WEST, Courtne |
| 02/09/17 | BOLSTON, Ashl | ||||
| L 47-53 | |||||
| at Weber State | 32-RIELLY, Sidne | 13-WEST, Courtne | 5-JAMES, Corey | 1-WEST, Courtne | 2-WEST, Courtne |
| 02/11/17 | BOLSTON, Ashl | RIELLY, Sidne | |||
| L 75-85 | MEJIA, Yaremi | ||||
| JAMES, Corey | |||||
| BOLSTON, Ashl | |||||
| MONTANA STATE | 29-BOLSTON, Ashl | 7-JAMES, Corey | 4-BOLSTON, Ashl | 4-BOLSTON, Ashl | 2-WEST, Courtne |
| 02/16/17 | |||||
| W 69-65 | |||||
| MONTANA | 17-RIELLY, Sidne | 10-WEST, Cici | 2-JURHAR, Pia | 3-MCNAIR, Kian | 2-JURHAR, Pia |
| 02/18/17 | WEST, Cici | WEST, Courtne | |||
| W 68-45 | BOLSTON, Ashl | ||||
| KAY, Michaela | |||||
| WEST, Courtne | |||||
| at Southern Utah | 15-RIELLY, Sidne | 9-WEST, Courtne | 5-BOLSTON, Ashl | 3-BOLSTON, Ashl | 4-WEST, Courtne |
| 02/23/17 | |||||
| L 64-82 | |||||
| at Northern Arizona | 24-BOLSTON, Ashl | 12-WEST, Courtne | 5-BOLSTON, Ashl | 2-JAMES, Corey | 2-WEST, Courtne |
| 02/25/17 | BOLSTON, Ashl | ||||
| WO 74-73 | |||||
| NORTHERN COLORADO | 16-WEST, Courtne | 9-WEST, Courtne | 4-BOLSTON, Ashl | 4-WEST, Courtne | 5-WEST, Courtne |
| 03/01/17 | |||||
| L 50-57 | |||||
| NORTH DAKOTA | 24-BOLSTON, Ashl | 15-WEST, Cici | 4-TORRES, Ashle | 2-WEST, Cici | 8-WEST, Courtne |
| 03/03/17 | WEST, Courtne | WEST, Courtne | |||
| W 81-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Northern Arizona | 24-RIELLY, Sidne | 10-WEST, Courtne | 6-WEST, Courtne | 2-MCNAIR, Kian | 3-WEST, Courtne |
| 03/06/17 | BOLSTON, Ashl | ||||
| W 88-76 | |||||
| vs North Dakota | 20-BOLSTON, Ashl | 9-WEST, Cici | 4-BOLSTON, Ashl | 8-BOLSTON, Ashl | 4-WEST, Courtne |
| 03/08/17 | |||||
| W 65-62 | |||||
| vs Idaho State | 16-WEST, Courtne | 10-WEST, Cici | 4-BOLSTON, Ashl | 2-WEST, Cici | 2-WEST, Courtne |
| 03/10/17 | |||||
| L 50-54 | |||||
Team High/Low Analysis |
| POINTS | 93 | PACIFIC UNION (11/20/16) | |
| 88 | vs Northern Arizona (03/06/17) | ||
| 88 | at Sacramento State (01/07/17) | ||
| 81 | NORTH DAKOTA (03/03/17) | ||
| 81 | SOUTHERN UTAH (01/14/17) | ||
| 81 | CAL STATE FULLERTON (12/10/16) | ||
| FIELD GOALS MADE | 43 | PACIFIC UNION (11/20/16) | |
| 37 | at Sacramento State (01/07/17) | ||
| FIELD GOAL ATTEMPTS | 89 | PACIFIC UNION (11/20/16) | |
| 67 | vs Oregon (12/17/16) | ||
| FIELD GOAL PERCENTAGE | .585 | 31-53 | SACRAMENTO STATE (01/28/17) |
| .582 | 32-55 | vs Northern Arizona (03/06/17) | |
| 3 PT FIELD GOALS MADE | 11 | at Boise State (11/16/16) | |
| 9 | vs Northern Kentucky (12/19/16) | ||
| 3 PT FG ATTEMPTS | 25 | IDAHO (02/02/17) | |
| 20 | at Portland (11/30/16) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at Sacramento State (01/07/17) |
| .579 | 11-19 | at Boise State (11/16/16) | |
| FREE THROWS MADE | 28 | at Seattle University (11/23/16) | |
| 25 | at CSUN (11/11/16) | ||
| FREE THROW ATTEMPTS | 44 | at CSUN (11/11/16) | |
| 35 | at Seattle University (11/23/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | IDAHO (02/02/17) |
| 1.000 | 1-1 | SACRAMENTO STATE (01/28/17) | |
| REBOUNDS | 65 | PACIFIC UNION (11/20/16) | |
| 49 | at Sacramento State (01/07/17) | ||
| 49 | CAL STATE FULLERTON (12/10/16) | ||
| ASSISTS | 25 | PACIFIC UNION (11/20/16) | |
| 24 | SACRAMENTO STATE (01/28/17) | ||
| STEALS | 14 | NORTHERN COLORADO (03/01/17) | |
| 13 | SOUTHERN UTAH (01/14/17) | ||
| BLOCKED SHOTS | 12 | SACRAMENTO STATE (01/28/17) | |
| 9 | NORTH DAKOTA (03/03/17) | ||
| 9 | at Seattle University (11/23/16) | ||
| TURNOVERS | 42 | vs Oklahoma (12/21/16) | |
| 29 | at Boise State (11/16/16) | ||
| FOULS | 24 | at CSUN (11/11/16) | |
| 22 | CAL STATE FULLERTON (12/10/16) |
| POINTS | 99 | at CSUN (11/11/16) | |
| 94 | at Boise State (11/16/16) | ||
| 91 | at Northern Colorado (12/31/16) | ||
| 90 | vs Oregon (12/17/16) | ||
| 86 | at Sacramento State (01/07/17) | ||
| FIELD GOALS MADE | 38 | vs Oregon (12/17/16) | |
| 38 | at CSUN (11/11/16) | ||
| FIELD GOAL ATTEMPTS | 93 | at Sacramento State (01/07/17) | |
| 83 | at Northern Arizona (02/25/17) | ||
| FIELD GOAL PERCENTAGE | .551 | 38-69 | vs Oregon (12/17/16) |
| .528 | 38-72 | at CSUN (11/11/16) | |
| 3 PT FIELD GOALS MADE | 18 | at Boise State (11/16/16) | |
| 17 | IDAHO (02/02/17) | ||
| 3 PT FG ATTEMPTS | 51 | at Sacramento State (01/07/17) | |
| 47 | IDAHO (02/02/17) | ||
| 3 PT FG PERCENTAGE | .600 | 18-30 | at Boise State (11/16/16) |
| .533 | 8-15 | at Arizona (12/27/16) | |
| FREE THROWS MADE | 21 | NORTH DAKOTA (03/03/17) | |
| 18 | EASTERN WASHINGTON (02/04/17) | ||
| 18 | vs Oklahoma (12/21/16) | ||
| FREE THROW ATTEMPTS | 27 | vs Oklahoma (12/21/16) | |
| 26 | at CSUN (11/11/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | at Seattle University (11/23/16) |
| .909 | 10-11 | PACIFIC UNION (11/20/16) | |
| REBOUNDS | 51 | at CSUN (11/11/16) | |
| 47 | at North Dakota (12/29/16) | ||
| 47 | vs Oregon (12/17/16) | ||
| ASSISTS | 28 | at Northern Colorado (12/31/16) | |
| 26 | at Boise State (11/16/16) | ||
| STEALS | 27 | vs Oklahoma (12/21/16) | |
| 23 | at Southern Utah (02/23/17) | ||
| BLOCKED SHOTS | 6 | at Southern Utah (02/23/17) | |
| 6 | at Arizona (12/27/16) | ||
| 6 | vs Oregon (12/17/16) | ||
| TURNOVERS | 26 | at CSUN (11/11/16) | |
| 22 | SOUTHERN UTAH (01/14/17) | ||
| FOULS | 36 | at CSUN (11/11/16) | |
| 28 | at Seattle University (11/23/16) |
| POINTS | 46 | vs Oregon (12/17/16) | |
| 47 | at Idaho State (02/09/17) | ||
| 50 | NORTHERN COLORADO (03/01/17) | ||
| 50 | vs Idaho State (03/10/17) | ||
| 52 | at Arizona (12/27/16) | ||
| FIELD GOALS MADE | 16 | at Arizona (12/27/16) | |
| 16 | vs Idaho State (03/10/17) | ||
| FIELD GOAL ATTEMPTS | 40 | vs Oklahoma (12/21/16) | |
| 42 | at Arizona (12/27/16) | ||
| FIELD GOAL PERCENTAGE | .269 | 18-67 | vs Oregon (12/17/16) |
| .333 | 22-66 | at CSUN (11/11/16) | |
| 3 PT FIELD GOALS MADE | 0 | vs Kennesaw State (12/20/16) | |
| 0 | NORTHERN COLORADO (03/01/17) | ||
| 3 PT FG ATTEMPTS | 6 | at Northern Arizona (02/25/17) | |
| 6 | NORTHERN COLORADO (03/01/17) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | vs Kennesaw State (12/20/16) |
| .000 | 0-6 | NORTHERN COLORADO (03/01/17) | |
| FREE THROWS MADE | 1 | SACRAMENTO STATE (01/28/17) | |
| 3 | at Idaho State (02/09/17) | ||
| FREE THROW ATTEMPTS | 1 | SACRAMENTO STATE (01/28/17) | |
| 4 | IDAHO (02/02/17) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | PACIFIC UNION (11/20/16) |
| .556 | 5-9 | at North Dakota (12/29/16) | |
| REBOUNDS | 26 | SACRAMENTO STATE (01/28/17) | |
| 26 | at Idaho State (02/09/17) | ||
| ASSISTS | 7 | vs Oregon (12/17/16) | |
| 9 | vs Idaho State (03/10/17) | ||
| STEALS | 4 | CAL STATE FULLERTON (12/10/16) | |
| 4 | vs Oklahoma (12/21/16) | ||
| 4 | NORTHERN ARIZONA (01/16/17) | ||
| BLOCKED SHOTS | 1 | vs Oregon (12/17/16) | |
| 2 | at CSUN (11/11/16) | ||
| 2 | at Portland (11/30/16) | ||
| 2 | UC IRVINE (12/03/16) | ||
| TURNOVERS | 10 | vs Northern Arizona (03/06/17) | |
| 11 | vs Idaho State (03/10/17) | ||
| FOULS | 8 | at Sacramento State (01/07/17) | |
| 11 | at Arizona (12/27/16) |
| POINTS | 44 | at Montana (01/19/17) | |
| 45 | MONTANA (02/18/17) | ||
| 53 | at Idaho State (02/09/17) | ||
| 54 | vs Northern Kentucky (12/19/16) | ||
| 54 | vs Idaho State (03/10/17) | ||
| FIELD GOALS MADE | 17 | at Montana (01/19/17) | |
| 18 | at Idaho State (02/09/17) | ||
| 18 | MONTANA (02/18/17) | ||
| 18 | vs Idaho State (03/10/17) | ||
| FIELD GOAL ATTEMPTS | 49 | vs Idaho State (03/10/17) | |
| 50 | at Idaho State (02/09/17) | ||
| FIELD GOAL PERCENTAGE | .274 | 17-62 | at Montana (01/19/17) |
| .286 | 18-63 | MONTANA (02/18/17) | |
| 3 PT FIELD GOALS MADE | 2 | vs Northern Kentucky (12/19/16) | |
| 3 | NORTHERN ARIZONA (01/16/17) | ||
| 3 PT FG ATTEMPTS | 14 | vs Northern Kentucky (12/19/16) | |
| 15 | at Portland (11/30/16) | ||
| 15 | at Arizona (12/27/16) | ||
| 15 | NORTH DAKOTA (03/03/17) | ||
| 3 PT FG PERCENTAGE | .136 | 3-22 | NORTHERN ARIZONA (01/16/17) |
| .143 | 2-14 | vs Northern Kentucky (12/19/16) | |
| FREE THROWS MADE | 2 | at Northern Arizona (02/25/17) | |
| 3 | at Arizona (12/27/16) | ||
| FREE THROW ATTEMPTS | 5 | at Arizona (12/27/16) | |
| 6 | at Sacramento State (01/07/17) | ||
| 6 | at Northern Arizona (02/25/17) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | at Northern Arizona (02/25/17) |
| .364 | 4-11 | MONTANA (02/18/17) | |
| REBOUNDS | 28 | at Weber State (02/11/17) | |
| 29 | NORTH DAKOTA (03/03/17) | ||
| ASSISTS | 8 | PACIFIC UNION (11/20/16) | |
| 8 | vs Oklahoma (12/21/16) | ||
| STEALS | 5 | at Idaho State (02/09/17) | |
| 6 | at Montana State (01/21/17) | ||
| 6 | MONTANA (02/18/17) | ||
| 6 | vs Northern Arizona (03/06/17) | ||
| 6 | vs Idaho State (03/10/17) | ||
| BLOCKED SHOTS | 0 | at Montana (01/19/17) | |
| 0 | NORTHERN COLORADO (03/01/17) | ||
| TURNOVERS | 8 | CAL STATE FULLERTON (12/10/16) | |
| 8 | at Weber State (02/11/17) | ||
| 8 | at Northern Arizona (02/25/17) | ||
| FOULS | 10 | PACIFIC UNION (11/20/16) | |
| 13 | vs Northern Kentucky (12/19/16) | ||
| 13 | IDAHO (02/02/17) | ||
| 13 | at Idaho State (02/09/17) |
Player High/Low Analysis |
| Points....................... | 32 | RIELLY, Sidney at Weber State (02/11/17) | |
| 29 | BOLSTON, Ashley vs Montana State (02/16/17) | ||
| 29 | BOLSTON, Ashley at Montana State (01/21/17) | ||
| 29 | BOLSTON, Ashley at Sacramento State (01/07/17) | ||
| 28 | RIELLY, Sidney vs Southern Utah (01/14/17) | ||
| 28 | BOLSTON, Ashley vs Southern Utah (01/14/17) | ||
| Field Goals Made............. | 12 | BOLSTON, Ashley at Montana State (01/21/17) | |
| 12 | BOLSTON, Ashley at Sacramento State (01/07/17) | ||
| 12 | RIELLY, Sidney at North Dakota (12/29/16) | ||
| Field Goal Att............... | 22 | BOLSTON, Ashley at Montana State (01/21/17) | |
| 21 | BOLSTON, Ashley vs Idaho (02/02/17) | ||
| 21 | RIELLY, Sidney at North Dakota (12/29/16) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | BOLSTON, Ashley vs Sacramento State (01/28/17) |
| .833 | 5-6 | WEST, Cici vs Northern Arizona (03/06/17) | |
| .833 | 5-6 | PACE, Elle vs Pacific Union (11/20/16) | |
| 3-Point FG Made.............. | 5 | KAY, Michaela vs UC Irvine (12/03/16) | |
| 5 | RIELLY, Sidney at Boise State (11/16/16) | ||
| 3-Point FG Att............... | 9 | BOLSTON, Ashley vs Montana State (02/16/17) | |
| 9 | BOLSTON, Ashley vs Idaho (02/02/17) | ||
| 9 | KAY, Michaela vs UC Irvine (12/03/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | KAY, Michaela at Arizona (12/27/16) |
| 1.000 | 2-2 | JAMES, Corey vs Northern Arizona (03/06/17) | |
| 1.000 | 2-2 | BOLSTON, Ashley vs North Dakota (03/03/17) | |
| 1.000 | 2-2 | TORRES, Ashley at Sacramento State (01/07/17) | |
| Free Throws Made............. | 16 | BOLSTON, Ashley vs Kennesaw State (12/20/16) | |
| 12 | BOLSTON, Ashley vs Montana State (02/16/17) | ||
| 12 | RIELLY, Sidney at Weber State (02/11/17) | ||
| Free Throw Att............... | 18 | BOLSTON, Ashley vs Kennesaw State (12/20/16) | |
| 14 | BOLSTON, Ashley vs Montana State (02/16/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | BOLSTON, Ashley vs UC Irvine (12/03/16) |
| 1.000 | 6-6 | JAMES, Corey vs Northern Arizona (03/06/17) | |
| 1.000 | 6-6 | BOLSTON, Ashley vs North Dakota (03/03/17) | |
| 1.000 | 4-4 | WEST, Courtney vs Northern Colorado (03/01/17) | |
| 1.000 | 4-4 | RIELLY, Sidney at Southern Utah (02/23/17) | |
| 1.000 | 4-4 | BOLSTON, Ashley vs Northern Kentucky (12/19/16) | |
| 1.000 | 4-4 | RIELLY, Sidney vs Cal State Fullerton (12/10/16) | |
| 1.000 | 4-4 | WEST, Cici at CSUN (11/11/16) | |
| 1.000 | 3-3 | WICH, Caroline at Southern Utah (02/23/17) | |
| 1.000 | 3-3 | BOLSTON, Ashley at Idaho State (02/09/17) | |
| 1.000 | 3-3 | TORRES, Ashley at Montana (01/19/17) | |
| 1.000 | 3-3 | RIELLY, Sidney at Sacramento State (01/07/17) | |
| 1.000 | 3-3 | WEST, Cici at Northern Colorado (12/31/16) | |
| 1.000 | 3-3 | TORRES, Ashley vs Oregon (12/17/16) | |
| Rebounds..................... | 15 | WEST, Cici vs North Dakota (03/03/17) | |
| 13 | WEST, Courtney at Weber State (02/11/17) | ||
| 13 | WEST, Courtney at Montana (01/19/17) | ||
| Assists...................... | 9 | BOLSTON, Ashley vs Pacific Union (11/20/16) | |
| 8 | WEST, Courtney vs Idaho (02/02/17) | ||
| 8 | BOLSTON, Ashley at Montana (01/19/17) | ||
| 8 | BOLSTON, Ashley vs Southern Utah (01/14/17) | ||
| 8 | BOLSTON, Ashley vs Kennesaw State (12/20/16) | ||
| 8 | BOLSTON, Ashley vs Northern Kentucky (12/19/16) | ||
| Steals....................... | 8 | BOLSTON, Ashley vs North Dakota (03/08/17) | |
| 5 | BOLSTON, Ashley vs Idaho (02/02/17) | ||
| 5 | BOLSTON, Ashley vs Southern Utah (01/14/17) | ||
| 5 | BOLSTON, Ashley vs Pacific Union (11/20/16) | ||
| Blocked Shots................ | 8 | WEST, Courtney vs North Dakota (03/03/17) | |
| 8 | WEST, Courtney vs Sacramento State (01/28/17) | ||
| Turnovers.................... | 8 | BOLSTON, Ashley vs Oklahoma (12/21/16) | |
| 8 | BOLSTON, Ashley vs Cal State Fullerton (12/10/16) | ||
| Fouls........................ | 5 | WEST, Courtney vs Montana State (02/16/17) | |
| 5 | RIELLY, Sidney at Montana State (01/21/17) | ||
| 5 | TORRES, Ashley at Montana (01/19/17) | ||
| Minutes...................... | 43 | WEST, Courtney at Northern Arizona (02/25/17) | |
| 41 | BOLSTON, Ashley at Northern Arizona (02/25/17) | ||
| 40 | WEST, Courtney vs Idaho State (03/10/17) | ||
| 40 | WEST, Courtney at Weber State (02/11/17) | ||
| 40 | BOLSTON, Ashley vs Eastern Washington (02/04/17) | ||
| 40 | KAY, Michaela vs UC Irvine (12/03/16) |
| Points....................... | 28 | JOHNSON, Maranne vs Sacramento State (01/28/17) | |
| 28 | Hebard, Ruthy vs Oregon (12/17/16) | ||
| 25 | Richardson,Jessica at Southern Utah (02/23/17) | ||
| 25 | NORDGAARD, Riley at Montana State (01/21/17) | ||
| 25 | PAHUKOA, Brooke at Boise State (11/16/16) | ||
| Field Goals Made............. | 12 | Hebard, Ruthy vs Oregon (12/17/16) | |
| 11 | JOHNSON, Maranne vs Sacramento State (01/28/17) | ||
| Field Goal Att............... | 22 | JOHNSON, Maranne at Sacramento State (01/07/17) | |
| 22 | Lathan, Iman vs Cal State Fullerton (12/10/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | EVANS, Lauren at Arizona (12/27/16) |
| .923 | 12-13 | Hebard, Ruthy vs Oregon (12/17/16) | |
| 3-Point FG Made.............. | 7 | PAHUKOA, Brooke at Boise State (11/16/16) | |
| 6 | Smith,Jamie at Southern Utah (02/23/17) | ||
| 6 | JOHNSON, Maranne vs Sacramento State (01/28/17) | ||
| 6 | NORDGAARD, Riley at Montana State (01/21/17) | ||
| 6 | JOHNSON, Maranne at Sacramento State (01/07/17) | ||
| 6 | HERMIDA, Marta at Boise State (11/16/16) | ||
| 3-Point FG Att............... | 15 | Ferenz,Mikayla vs Idaho (02/02/17) | |
| 15 | JOHNSON, Maranne at Sacramento State (01/07/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | ORS, Estefania vs Idaho State (03/10/17) |
| 1.000 | 2-2 | Wilson,Karlee vs Idaho (02/02/17) | |
| 1.000 | 2-2 | HODGINS, Braydey at Boise State (11/16/16) | |
| Free Throws Made............. | 9 | PAYNE, Ashli vs Eastern Washington (02/04/17) | |
| 8 | LUSAIN, Brittani vs Northern Arizona (03/06/17) | ||
| 8 | SZABLA, Leah vs North Dakota (03/03/17) | ||
| Free Throw Att............... | 10 | LUSAIN, Brittani vs Northern Arizona (03/06/17) | |
| 10 | PAYNE, Ashli vs Eastern Washington (02/04/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | NORDGAARD, Riley vs Montana State (02/16/17) |
| 1.000 | 6-6 | BURGOS, Brianna vs Sacramento State (01/28/17) | |
| 1.000 | 6-6 | Manning, Maddie vs Oklahoma (12/21/16) | |
| 1.000 | 6-6 | THOMAS, Laura vs Northern Kentucky (12/19/16) | |
| 1.000 | 6-6 | Lathan, Iman vs Cal State Fullerton (12/10/16) | |
| 1.000 | 6-6 | Best, Kaylee at Seattle University (11/23/16) | |
| 1.000 | 5-5 | SCOTT, Savannah vs Northern Colorado (03/01/17) | |
| 1.000 | 4-4 | GRANDON, Saylair vs Idaho State (03/10/17) | |
| 1.000 | 4-4 | PEREZ, Raina vs Northern Arizona (03/06/17) | |
| 1.000 | 4-4 | ORS, Estefania at Idaho State (02/09/17) | |
| 1.000 | 4-4 | Richardson,Jessica vs Southern Utah (01/14/17) | |
| 1.000 | 4-4 | SCOTT, Savannah at Northern Colorado (12/31/16) | |
| 1.000 | 4-4 | Hebard, Ruthy vs Oregon (12/17/16) | |
| 1.000 | 3-3 | LYERS, Alexis vs Pacific Union (11/20/16) | |
| 1.000 | 3-3 | Tonks, Lizzy at CSUN (11/11/16) | |
| Rebounds..................... | 17 | Hebard, Ruthy vs Oregon (12/17/16) | |
| 14 | PAYNE, Ashli vs Eastern Washington (02/04/17) | ||
| Assists...................... | 11 | CAUDILL, Hannah at Montana State (01/21/17) | |
| 11 | SCOTT, Savannah at Northern Colorado (12/31/16) | ||
| Steals....................... | 10 | Manning, Maddie vs Oklahoma (12/21/16) | |
| 6 | JOHNSON, Maranne vs Sacramento State (01/28/17) | ||
| Blocked Shots................ | 6 | Frandsen,Darri at Southern Utah (02/23/17) | |
| 3 | EDRINGER, Leonie at Boise State (11/16/16) | ||
| 3 | Fluker, Channon at CSUN (11/11/16) | ||
| Turnovers.................... | 10 | SMITH, Savannah vs Northern Colorado (03/01/17) | |
| 7 | PEREZ, Raina vs Northern Arizona (03/06/17) | ||
| 7 | Sutherland, Shereen vs UC Irvine (12/03/16) | ||
| 7 | CLINTON, Imari vs Pacific Union (11/20/16) | ||
| Fouls........................ | 5 | KENYON, Grace vs Idaho State (03/10/17) | |
| 5 | WILLIAMS, Kianna vs Northern Colorado (03/01/17) | ||
| 5 | Frandsen,Darri at Southern Utah (02/23/17) | ||
| 5 | FERRIS, Peyton vs Montana State (02/16/17) | ||
| 5 | Johnson,Whitney vs Southern Utah (01/14/17) | ||
| 5 | JOHNSON, Allison vs Kennesaw State (12/20/16) | ||
| 5 | WIEGMAN, Kelley vs Northern Kentucky (12/19/16) | ||
| 5 | Engelstad, Sabrina vs UC Irvine (12/03/16) | ||
| 5 | HARRELL, Joyce at Boise State (11/16/16) | ||
| 5 | Allen, Cheyenne at CSUN (11/11/16) |