#12 STREUN, Tatiana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNLV  11/10/17    16  3-5  .600  0-1  .000  2-4  .500  1  4  5  5.0  5  1  0  6  1  0  8  8.0 
at Nevada  11/12/17    23  1-6  .167  0-0  .000  4-7  .571  2  5  7  6.0  3  0  1  4  0  2  6  7.0 
at UC Davis  11/17/17    12  1-4  .250  0-1  .000  0-0  .000  1  3  4  5.3  2  0  0  2  0  1  2  5.3 
at San Jose State  11/19/17    20  3-4  .750  0-0  .000  2-4  .500  3  7  10  6.5  2  0  1  3  0  0  8  6.0 
at Seattle U  11/22/17    31  2-5  .400  0-0  .000  0-2  .000  2  8  10  7.2  0  0  1  0  0  1  4  5.6 
MULTNOMAH  11/25/17    29  1-2  .500  0-0  .000  2-2  1.000  1  10  11  7.8  2  0  5  3  0  4  4  5.3 
at Portland  11/28/17    28  1-3  .333  0-0  .000  4-4  1.000  2  7  9  8.0  3  0  1  4  3  1  6  5.4 
at Gonzaga  12/02/17    22  0-3  .000  0-0  .000  2-4  .500  2  3  5  7.6  0  0  1  3  0  1  2  5.0 
NORTHWEST UNIVERSITY  12/09/17    17  0-1  .000  0-0  .000  0-0  .000  0  6  6  7.4  1  0  1  4  0  0  0  4.4 
at UC Irvine  12/16/17    11  0-1  .000  0-0  .000  2-2  1.000  2  2  4  7.1  1  0  0  4  0  0  2  4.2 
OLE MISS  12/19/17    13  3-4  .750  0-0  .000  0-2  .000  3  2  5  6.9  3  0  0  0  0  0  6  4.4 
SACRAMENTO STATE  12/30/17    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  6.4  0  0  0  1  0  0  0  4.0 
EASTERN WASHINGTON  01/04/18    12  1-1  1.000  0-0  .000  0-0  .000  0  4  4  6.2  3  0  1  2  0  0  2  3.8 
IDAHO  01/06/18    13  3-5  .600  0-0  .000  3-4  .750  0  5  5  6.1  5  1  1  0  0  1  9  4.2 
at Montana State  01/11/18    16  3-5  .600  0-0  .000  2-2  1.000  0  0  0  5.7  3  0  1  4  0  2  8  4.5 
at Montana  01/13/18    10  1-2  .500  0-0  .000  0-0  .000  0  2  2  5.5  2  0  0  3  0  0  2  4.3 
IDAHO STATE  01/18/18    19  4-6  .667  0-1  .000  0-0  .000  1  3  4  5.4  5  1  1  3  0  1  8  4.5 
WEBER STATE  01/20/18    14  1-1  1.000  0-0  .000  0-0  .000  1  3  4  5.3  1  0  0  3  0  1  2  4.4 
at Sacramento State  01/27/18    20  3-3  1.000  0-0  .000  0-4  .000  1  4  5  5.3  3  0  1  1  0  1  6  4.5 
at Idaho  02/01/18    12  2-5  .400  0-0  .000  1-2  .500  3  2  5  5.3  0  0  0  0  0  0  5  4.5 
at Eastern Washington  02/03/18    15  5-6  .833  0-0  .000  0-0  .000  4  5  9  5.5  2  0  0  4  0  1  10  4.8 
MONTANA  02/08/18    23  2-2  1.000  0-0  .000  0-0  .000  1  1  2  5.3  1  0  1  1  0  0  4  4.7 
MONTANA STATE  02/10/18    14  2-3  .667  0-0  .000  1-3  .333  1  7  8  5.4  1  0  0  0  0  1  5  4.7 
at Weber State  02/15/18    17  2-3  .667  0-0  .000  2-2  1.000  2  5  7  5.5  2  0  1  1  0  0  6  4.8 
at Idaho State  02/17/18    24  3-6  .500  1-1  1.000  1-2  .500  1  3  4  5.4  2  0  0  0  1  0  8  4.9 
SOUTHERN UTAH  02/22/18    15  0-1  .000  0-0  .000  0-0  .000  1  6  7  5.5  4  0  0  2  0  1  0  4.7 
NORTHERN ARIZONA  02/24/18    18  0-1  .000  0-0  .000  1-2  .500  0  4  4  5.4  2  0  2  1  1  0  1  4.6 
at Northern Colorado  02/28/18    17  3-7  .429  1-1  1.000  1-2  .500  3  5  8  5.5  0  0  1  1  0  0  8  4.7 
at North Dakota  03/02/18    16  1-3  .333  0-1  .000  1-2  .500  0  5  5  5.5  4  0  2  4  0  0  3  4.7 
vs Northern Arizona  03/05/18    26  3-5  .600  1-2  .500  2-2  1.000  4  4  8  5.6  1  0  0  1  0  0  9  4.8 
vs Eastern Washington  03/07/18    23  3-4  .750  0-0  .000  2-2  1.000  2  2  4  5.5  2  0  0  1  0  1  8  4.9 
vs Idaho  03/09/18    16  5-6  .833  0-0  .000  2-2  1.000  2  1  3  5.5  4  0  0  2  0  0  12  5.1 
Totals     0  568  62-113  .549  3-8  .375  37-62  .597  46  129  175  5.5  69  3  23  68  6  20  164  5.1 
 
Games played: 32      Rebounds/game: 5.5 
Points/game: 5.1      Assists/game: 0.7 
FG Pct: 54.9      Turnovers/game: 2.1 
3FG Pct: 37.5      Assist/turnover ratio: 0.3 
FT Pct: 59.7      Steals/game: 0.6 
       Blocks/game: 0.2