Singles competition | |
16 | WILEY, Kristin (UCLA) def. VORSTER, Dane (Portland State) 6-1, 6-3 |
Cons | PRUDHOMME, Tatum (Grand Canyon) def. VORSTER, Dane (Portland State) 5-7, 6-3, 6-2 |
16 | THOMPSON, Hayley (Long Beach State) def. PERI, Siena (Portland State) 6-1, 6-1 |
Cons | DEAN, Francis (Montana) def. PERI, Siena (Portland State) 6-2, retired |
16 | BURICH, Lauren (Wisconsin) def. DONG, Tracy (Portland State) 6-4, 6-2 |
Cons | DONG, Tracy (Portland State) def. MACUKAT, Lana (Grand Canyon) 3-6, 6-4, 6-0 |
Cons | ALCON, Skyla (Cal State Northridge) def. DONG, Tracy (Portland State) 6-3, 6-2 |
16 | FREY, Kelsey (Portland State) def. ALCON, Skyla (Cal State Northridge) 7-6 (7-4), 6-5 |
qf | NUNO, Sarah (Cal State Fullerton) def. FREY, Kelsey (Portland State) 6-2, 6-2 |
16 | KINCAID, Cam (Montana) def. PREDA, Sabina-Elena (Portland State) 6-0, 1-6, 6-2 |
Cons | WASCHUK, Kylie (Grand Canyon) def. PREDA, Sabina-Elena (Portland State) 5-0, retired |
16 | TASLAGYAN, Mari (Cal State Northridge) def. CHAPLIN, Alana (Portland State) 6-2, 6-3 |
Cons | RINALDI, Lana (Grand Canyon) def. CHAPLIN, Alana (Portland State) 6-3, 6-2 |
16 | PHAM, Danielle (Cal State Fullerton) def. REES, Taylor (Portland State) 6-4, 6-1 |
Cons | REES, Taylor (Portland State) def. FINDLAY, Jaclyn (Loyola Marymount) 6-1, 6-2 |
Cons | REES, Taylor (Portland State) def. ORFANOS, Catherine (Montana) 6-7 (1-7), 6-1, 6-4 |
Cons | HALL, Caroline (Wisconsin) def. REES, Taylor (Portland State) 6-0, 6-3 |
qf | MONSEY, Ella (Long Beach State) def. KNECHT, Ashley (Portland State) 6-2, 6-1 |
Cons | NOSENKO, Elisaveta (Cal State Northridge) def. KNECHT, Ashley (Portland State) 7-6 (7-3), 6-1 |
bonus | VORSTER, Dane (Portland State) def. BURICH, Lauren (Wisconsin) 7-6 (7-3), 6-2 |
bonus | JOANLANNE, Nathalie (Wisconsin) def. FREY, Kelsey (Portland State) 6-4, 7-5 |
bonus | SANDERS, Georgie (Long Beach State) def. CHAPLIN, Alana (Portland State) 6-1, 6-0 |
bonus | CHANG, Leslie (Cal State Northridge) def. KNECHT, Ashley (Portland State) 6-2, 6-1 |
bonus | DE LEON, Camille (Cal State Fullerton) def. DONG, Tracy (Portland State) 6-2, 6-7 (4-7), 6-0 |
Doubles competition | |
16 | RAZAKASOA, Maeva/GERARD, Julie (Long Beach State) def. PREDA, Sabina-Elena/FREY, Kelsey (Portland State) 8-7 (7-2) |
Cons | ORFANOS, Catherine/DEAN, Francis (Montana) def. PREDA, Sabina-Elena/FREY, Kelsey (Portland State) 8-4 |
16 | VORSTER, Dane/DONG, Tracy (Portland State) def. NUNO, Sarah/MAKIBA, Masako (Cal State Fullerton) 8-7 (8-6) |
qf | HSU, Mickey/POEI, Kristen (Cal State Northridge) def. VORSTER, Dane/DONG, Tracy (Portland State) 8-2 |
16 | LIN, Vivian/WARREN, Jessica (Cal State Northridge) def. PERI, Siena/REES, Taylor (Portland State) 8-1 |
Cons | PERI, Siena/REES, Taylor (Portland State) def. FARARJI, Carolen/DONALDSON, Isabel (Cal State Fullerton) 8-4 |
Cons | PERI, Siena/REES, Taylor (Portland State) def. STUIJT, Stanzi/DUKIC, Lidia (Montana) 8-4 |
Cons | FINDLAY, Jaclyn/NORLIN, Julia (Loyola Marymount) def. PERI, Siena/REES, Taylor (Portland State), by default |
16 | BORKOWSKI, Emilia/PHAM, Danielle (Cal State Fullerton) def. CHAPLIN, Alana/KNECHT, Ashley (Portland State) 8-1 |
Cons | CARBO ESTRUCH, Anabe/PATTERSON, Cameron (UCLA) def. CHAPLIN, Alana/KNECHT, Ashley (Portland State) 8-2 |
bonus | MONSEY, Ella/SANDERS, Georgie (Long Beach State) def. CHAPLIN, Alana/KNECHT, Ashley (Portland State) 8-2 |
bonus | GRAMBEAU, Kelsey/BURICH, Lauren (Wisconsin) def. PREDA, Sabina-Elena/FREY, Kelsey (Portland State) 8-3 |
bonus | DONG, Tracy/VORSTER, Dane (Portland State) def. JOANLANNE, Nathalie/HALL, Caroline (Wisconsin) 8-3 |
bonus | ALCON, Skyla/KIM, Kiryang (Cal State Northridge) def. FREY, Kelsey/REES, Taylor (Portland State) 8-0 |
bonus | CHANG, Leslie/NOSENKO, Elisaveta (Cal State Northridge) def. CHAPLIN, Alana/KNECHT, Ashley (Portland State) 8-7 (7-5) |
bonus | FINDLAY, Jaclyn/NORLIN, Julia (Loyola Marymount) def. DONG, Tracy/VORSTER, Dane (Portland State) 8-4 |
Tournament Notes |