Portland State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 26, 2017  at  BYU   L   6-20  0-1-0  0-0-0  3:18   55427 
  Sep 02, 2017  at  Oregon State   L   32-35  0-2-0  0-0-0  3:21   34737 
  Sep 16, 2017    UC DAVIS   L   14-37  0-3-0  0-0-0  2:59   4442 
*  Sep 30, 2017    MONTANA   L   33-45  0-4-0  0-1-0  3:20   5012 
*  Oct 07, 2017  at  Montana State   L   22-30  0-5-0  0-2-0  3:10 hrs  18987 
*  Oct 14, 2017    #24 NORTHERN ARIZONA   L   20-42  0-6-0  0-3-0  3:06   4430 
*  Oct 21, 2017  at  Idaho State   L   30-59  0-7-0  0-4-0  3:22   5942 
*  Oct 28, 2017    NORTH DAKOTA   L   21-48  0-8-0  0-5-0  2:54   3002 
*  Nov 4, 2017   at  Cal Poly   L   28-35  0-9-0  0-6-0  2:58   5393 
*  Nov 11, 2017    #14 WEBER STATE   L   17-63  0-10-0  0-7-0  2:05   3792 
*  Nov 18, 2017  at  #18 Eastern Washington   L   33-59  0-11-0  0-8-0  3:23   8717 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 26, 2017  at BYU  36  86  0  13  16  134  1  21  16-36-1  134  1  21  3  38  0  14  2  2  0  2  220 
Sep 02, 2017  at Oregon State  54  291  3  40  16  224  2  42  16-28-2  224  2  42  5  69  0  18  1  15  0  15  515 
Sep 16, 2017  UC DAVIS  42  246  0  36  12  115  2  29  12-31-0  115  2  29  6  144  0  34  2  24  0  15  361 
Sep 30, 2017  MONTANA  46  295  3  47  18  249  1  34  18-42-3  249  1  34  8  193  1  87  2  5  0  4  544 
Oct 07, 2017  at Montana State  37  102  1  23  28  317  2  27  28-52-0  317  2  27  3  16  0  8  1  5  0  5  419 
Oct 14, 2017  NORTHERN ARIZONA  57  305  2  65  20  152  0  19  20-36-2  152  0  19  5  89  0  31  1  6  0  6  457 
Oct 21, 2017  at Idaho State  32  221  2  77  19  256  2  36  19-38-1  256  2  36  10  232  0  35  1  31  0  31  477 
Oct 28, 2017  NORTH DAKOTA  30  73  2  19  19  217  1  41  19-32-3  217  1  41  7  117  0  31  0  0  0  0  290 
Nov 4, 2017   at Cal Poly  19  71  2  26  31  433  2  63  31-52-1  433  2  63  6  102  0  24  0  0  0  0  504 
Nov 11, 2017  WEBER STATE  27  60  1  10  24  370  1  41  24-44-0  370  1  41  10  188  0  26  0  0  0  0  430 
Nov 18, 2017  at Eastern Washington  35  116  2  32  28  386  3  50  28-51-1  386  3  50  10  197  0  44  0  0  0  0  502 
Portland State     415  1866  18  77  231  2853  17  63  231-442-14  2853  17  63  73  1385  1  87  10  88  0  31  4719 
Opponent     519  2846  36  75  169  2580  18  97  169-279-6  2580  18  97  37  769  1  90  18  166  2  64  5426 

Games: 11
Avg/rush: 4.5
Avg/catch: 12.4
Pass effic: 112.84
KR avg: 19.0
PR avg: 8.8
All purpose avg/game: 566.2
Total offense avg/gm: 429.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 26, 2017  at BYU  40  22  62  2.0  4  1.0  3  1  0  0  0  0  1  6  0  0-1  0  0  0  0  6 
Sep 02, 2017  at Oregon State  45  14  59  2.0  4  0.0  0  2  1  0  1  3  0  1  0  0-2  1  0  0  14  32 
Sep 16, 2017  UC DAVIS  45  24  69  5.0  15  1.0  2  0  0  0  0  0  2  5  0  2-2  0  0  0  0  14 
Sep 30, 2017  MONTANA  48  40  88  6.0  15  0.0  0  0  0  0  2  31  0  4  0  3-3  0  0  0  0  33 
Oct 07, 2017  at Montana State  45  12  57  3.0  5  0.0  0  0  0  0  1  2  0  0  1  2-2  0  1  0  7  22 
Oct 14, 2017  NORTHERN ARIZONA  35  16  51  5.0  26  2.0  20  0  0  0  0  0  2  5  0  2-2  0  0  0  0  20 
Oct 21, 2017  at Idaho State  35  76  111  3.0  4  0.0  0  0  1  0  0  0  0  5  1  4-4  0  0  1  0  30 
Oct 28, 2017  NORTH DAKOTA  43  34  77  3.0  7  1.0  4  0  1  0  2  0  2  1  0  3-3  0  0  0  14  21 
Nov 4, 2017   at Cal Poly  61  26  87  5.0  12  1.0  2  1  1  0  0  0  0  2  0  4-4  0  0  0  7  28 
Nov 11, 2017  WEBER STATE  43  16  59  3.0  8  0.0  0  1  1  0  0  0  1  2  0  2-2  0  0  0  0  17 
Nov 18, 2017  at Eastern Washington  35  42  77  4.0  14  1.0  5  0  1  0  0  0  2  6  0  3-4  0  0  0  0  33 
Portland State     475  322  797  41.0  114  7.0  36  5  6  0  6  36  10  37  2  25-29  1  1  1  42  256 
Opponent     512  222  734  75.0  271  22.0  137  5  7  50  14  246  29  65  4  60-63  0  0  0  106  473 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 26, 2017  at BYU  7  335  47.9  70  0  2  2  2  1  0-0  0  0  2  127  63.5  0  0 
Sep 02, 2017  at Oregon State  2  94  47.0  48  0  1  0  0  0  0-1  0  0  6  357  59.5  0  0 
Sep 16, 2017  UC DAVIS  8  233  29.1  57  2  0  2  1  2  0-1  0  0  2  126  63.0  0  0 
Sep 30, 2017  MONTANA  5  160  32.0  43  0  0  1  0  2  0-0  0  0  5  261  52.2  0  2 
Oct 07, 2017  at Montana State  9  273  30.3  76  1  1  0  1  1  0-0  0  0  3  195  65.0  3  0 
Oct 14, 2017  NORTHERN ARIZONA  5  184  36.8  48  0  1  1  0  2  2-2  29  0  4  240  60.0  0  0 
Oct 21, 2017  at Idaho State  7  277  39.6  57  0  0  1  2  3  0-1  0  0  4  251  62.8  0  0 
Oct 28, 2017  NORTH DAKOTA  4  125  31.2  46  0  0  1  0  0  0-0  0  0  4  243  60.8  0  0 
Nov 4, 2017   at Cal Poly  4  169  42.2  62  0  0  3  1  2  0-1  0  0  4  232  58.0  0  0 
Nov 11, 2017  WEBER STATE  3  95  31.7  41  0  0  0  0  0  1-2  41  0  4  231  57.8  0  1 
Nov 18, 2017  at Eastern Washington  6  234  39.0  48  0  0  2  0  3  0-1  0  0  5  293  58.6  0  0 
Portland State     60  2179  36.3  76  3  5  13  7  16  3-9  41  0  43  2556  59.4  3  3 
Opponent     44  1787  40.6  69  0  4  12  7  17  11-15  35  1  86  4995  58.1  10  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 26, 2017  at BYU  35  171  1  34  16  194  1  36  16-27-0  194  1  36  2  38  0  23  2  -5  0  0  365 
Sep 02, 2017  at Oregon State  32  154  3  29  18  235  1  48  18-25-1  235  1  48  6  122  0  43  0  0  0  0  389 
Sep 16, 2017  UC DAVIS  45  174  1  14  24  316  3  50  24-33-0  316  3  50  2  20  0  15  4  30  1  9  490 
Sep 30, 2017  MONTANA  48  170  3  24  23  284  1  60  23-38-2  284  1  60  3  53  0  19  2  -5  0  1  454 
Oct 07, 2017  at Montana State  57  403  3  59  2  9  0  8  2-9-1  9  0  8  0  0  0  0  1  12  0  0  412 
Oct 14, 2017  NORTHERN ARIZONA  25  131  1  63  24  353  4  51  24-43-0  353  4  51  4  75  0  32  1  8  0  8  484 
Oct 21, 2017  at Idaho State  66  364  5  39  14  327  3  97  14-23-0  327  3  97  4  82  0  41  3  13  0  13  691 
Oct 28, 2017  NORTH DAKOTA  45  170  3  20  17  211  0  43  17-25-2  211  0  43  4  94  0  32  2  69  1  64  381 
Nov 4, 2017   at Cal Poly  74  400  5  44  3  49  0  20  3-7-0  49  0  20  4  60  0  20  0  0  0  0  449 
Nov 11, 2017  WEBER STATE  49  421  7  75  10  162  1  60  10-16-0  162  1  60  3  132  1  90  2  11  0  10  583 
Nov 18, 2017  at Eastern Washington  43  288  4  28  18  440  4  74  18-33-0  440  4  74  5  93  0  28  1  33  0  33  728 
Opponent totals     519  2846  36  75  169  2580  18  97  169-279-6  2580  18  97  37  769  1  90  18  166  2  64  5426 
Portland State     415  1866  18  77  231  2853  17  63  231-442-14  2853  17  63  73  1385  1  87  10  88  0  31  4719 

Games: 11
Avg/rush: 5.5
Avg/catch: 15.3
Pass effic: 155.24
KR avg: 20.8
PR avg: 9.2
All purpose avg/game: 600.6
Total offense avg/gm: 493.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 26, 2017  at BYU  42  18  60  8.0  29  3.0  18  0  0  0  1  27  2  3  0  2-2  0  0  0  3  20 
Sep 02, 2017  at Oregon State  59  16  75  6.0  22  0.0  0  0  1  0  2  38  1  2  1  5-5  0  0  0  7  35 
Sep 16, 2017  UC DAVIS  36  36  72  4.0  13  1.0  6  1  1  0  0  0  1  6  2  4-5  0  0  0  7  37 
Sep 30, 2017  MONTANA  50  16  66  6.0  9  0.0  0  0  0  0  3  116  1  6  0  4-5  0  0  0  16  45 
Oct 07, 2017  at Montana State  51  12  63  8.0  19  2.0  6  0  1  0  0  0  3  7  1  3-4  0  0  0  7  30 
Oct 14, 2017  NORTHERN ARIZONA  64  14  78  11.0  37  1.0  14  0  0  0  2  25  0  5  0  6-6  0  0  0  14  42 
Oct 21, 2017  at Idaho State  35  42  77  4.0  18  2.0  12  1  1  0  1  33  3  9  0  8-8  0  0  0  10  59 
Oct 28, 2017  NORTH DAKOTA  44  10  54  9.0  46  3.0  33  1  1  50  3  5  2  3  0  6-6  0  0  0  21  48 
Nov 4, 2017   at Cal Poly  45  10  55  5.0  20  3.0  16  0  0  0  1  0  7  10  0  5-5  0  0  0  0  35 
Nov 11, 2017  WEBER STATE  44  6  50  6.0  27  3.0  16  2  2  0  0  0  5  4  0  9-9  0  0  0  14  63 
Nov 18, 2017  at Eastern Washington  42  42  84  8.0  31  4.0  16  0  0  0  1  2  4  10  0  8-8  0  0  0  7  59 
Opponent totals     512  222  734  75.0  271  22.0  137  5  7  50  14  246  29  65  4  60-63  0  0  0  106  473 
Portland State     475  322  797  41.0  114  7.0  36  5  6  0  6  36  10  37  2  25-29  1  1  1  42  256 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 26, 2017  at BYU  5  213  42.6  50  0  0  0  1  1  2-3  35  0  5  315  63.0  2  0 
Sep 02, 2017  at Oregon State  5  200  40.0  53  0  0  3  1  2  0-1  0  0  6  355  59.2  1  0 
Sep 16, 2017  UC DAVIS  5  199  39.8  47  0  0  0  0  3  1-1  22  0  7  411  58.7  0  1 
Sep 30, 2017  MONTANA  4  147  36.8  43  0  0  1  0  2  3-3  34  0  9  489  54.3  1  0 
Oct 07, 2017  at Montana State  5  217  43.4  59  0  1  0  1  2  1-1  34  0  6  357  59.5  3  0 
Oct 14, 2017  NORTHERN ARIZONA  6  230  38.3  69  0  1  0  1  3  0-1  0  0  7  397  56.7  1  1 
Oct 21, 2017  at Idaho State  2  82  41.0  50  0  0  0  1  0  1-2  25  1  11  676  61.5  0  0 
Oct 28, 2017  NORTH DAKOTA  3  113  37.7  48  0  0  2  0  2  2-2  25  0  9  529  58.8  2  0 
Nov 4, 2017   at Cal Poly  4  174  43.5  52  0  0  3  1  0  0-0  0  0  6  337  56.2  0  0 
Nov 11, 2017  WEBER STATE  2  80  40.0  45  0  0  2  0  2  0-0  0  0  10  570  57.0  0  0 
Nov 18, 2017  at Eastern Washington  3  132  44.0  56  0  2  1  1  0  1-1  30  0  10  559  55.9  0  0 
Opponent totals     44  1787  40.6  69  0  4  12  7  17  11-15  35  1  86  4995  58.1  10  2 
Portland State     60  2179  36.3  76  3  5  13  7  16  3-9  41  0  43  2556  59.4  3  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
BYU  6-20  14/13  3/3  10/10  1/0  36-86  /  35-171  16-36-1  /  16-27-0  134/194  72-220  /  62-365  40/60  1/0 
Oregon State  32-35  28/18  16/5  11/11  1/2  54-291  /  32-154  16-28-2  /  18-25-1  224/235  82-515  /  57-389  87/160  3/2 
UC DAVIS  14-37  18/23  11/8  6/14  1/1  42-246  /  45-174  12-31-0  /  24-33-0  115/316  73-361  /  78-490  168/50  1/0 
MONTANA  33-45  30/26  15/9  12/14  3/3  46-295  /  48-170  18-42-3  /  23-38-2  249/284  88-544  /  86-454  229/164  3/2 
Montana State  22-30  25/17  8/16  16/0  1/1  37-102  /  57-403  28-52-0  /  2-9-1  317/9  89-419  /  66-412  23/12  1/1 
NORTHERN ARIZONA  20-42  26/20  15/6  8/12  3/2  57-305  /  25-131  20-36-2  /  24-43-0  152/353  93-457  /  68-484  95/108  2/0 
Idaho State  30-59  22/34  7/18  11/12  4/4  32-221  /  66-364  19-38-1  /  14-23-0  256/327  70-477  /  89-691  263/128  2/1 
NORTH DAKOTA  21-48  17/23  5/10  9/11  3/2  30-73  /  45-170  19-32-3  /  17-25-2  217/211  62-290  /  70-381  117/218  4/3 
Cal Poly  28-35  26/24  4/21  20/3  2/0  19-71  /  74-400  31-52-1  /  3-7-0  433/49  71-504  /  81-449  102/60  1/1 
WEBER STATE  17-63  23/24  3/17  18/7  2/0  27-60  /  49-421  24-44-0  /  10-16-0  370/162  71-430  /  65-583  188/143  2/1 
Eastern Washington  33-59  28/30  5/14  19/16  4/0  35-116  /  43-288  28-51-1  /  18-33-0  386/440  86-502  /  76-728  197/128  1/1 
Totals  256-473  257/252  92/127  140/110  25/15  415-1866  /  519-2846  231-442-14  /  169-279-6  2853/2580  857-4719  /  798-5426  1509/1231  21/12 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
BYU  7-19  /  4-13  2-4  /  0-1  30:21 / 29:39  0:42  2.4 / 4.9  3.7/7.2  3.1/5.9  7-47.9  /  5-42.6  7-70  /  7-70 
Oregon State  4-13  /  3-10  2-4  /  0-0  36:22 / 23:38  12:44  5.4 / 4.8  8.0/9.4  6.3/6.8  2-47.0  /  5-40.0  5-55  /  5-52 
UC DAVIS  4-16  /  8-16  1-2  /  0-1  30:00 / 30:00  0:00  5.9 / 3.9  3.7/9.6  4.9/6.3  8-29.1  /  5-39.8  7-45  /  8-56 
MONTANA  7-16  /  10-18  1-4  /  0-0  29:14 / 30:46  -1:32  6.4 / 3.5  5.9/7.5  6.2/5.3  5-32.0  /  4-36.8  10-104  /  5-49 
Montana State  5-18  /  3-12  2-5  /  0-2  27:20 / 32:40  -5:20  2.8 / 7.1  6.1/1.0  4.7/6.2  9-30.3  /  5-43.4  7-53  /  8-60 
NORTHERN ARIZONA  14-24  /  6-15  0-2  /  2-2  36:08 / 23:52  12:16  5.4 / 5.2  4.2/8.2  4.9/7.1  5-36.8  /  6-38.3  8-86  /  5-70 
Idaho State  7-16  /  11-16  1-2  /  0-0  28:03 / 31:57  -3:54  6.9 / 5.5  6.7/14.2  6.8/7.8  7-39.6  /  2-41.0  11-98  /  7-80 
NORTH DAKOTA  5-12  /  9-14  0-2  /  0-0  25:48 / 34:12  -8:24  2.4 / 3.8  6.8/8.4  4.7/5.4  4-31.2  /  3-37.7  2-23  /  6-60 
Cal Poly  6-14  /  11-17  4-4  /  1-1  27:18 / 32:42  -5:24  3.7 / 5.4  8.3/7.0  7.1/5.5  4-42.2  /  4-43.5  4-25  /  4-43 
WEBER STATE  3-13  /  4-10  3-6  /  3-3  28:44 / 31:16  -2:32  2.2 / 8.6  8.4/10.1  6.1/9.0  3-31.7  /  2-40.0  6-70  /  7-61 
Eastern Washington  2-15  /  8-13  3-4  /  0-1  31:55 / 28:05  3:50  3.3 / 6.7  7.6/13.3  5.8/9.6  6-39.0  /  3-44.0  4-30  /  8-78 
Totals  64-176  /  77-154  19-39  /  6-11  331:13 / 328:47  2:26  4.5 / 5.5  6.5 / 9.2  5.5 / 6.8  60-36.3  /  44-40.6  71-659  /  70-679 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  20   SUMMERS,Za'Quan at BYU (Aug 26, 2017) 
Yards Rushing  132   KRAGHT,Josh vs Montana (Sep 30, 2017) 
TD Rushes  2   EASON,Jalani at Oregon State (Sep 02, 2017) 
      TALLEY,Jason at Eastern Washington (Nov 18, 2017) 
Long Rush  77   PETTIES-WILSON at Idaho State (Oct 21, 2017) 
Pass attempts  52   KRAGHT,Josh at Montana State (Oct 07, 2017) 
Pass completions  30   ALEXANDER,Davis at Cal Poly (Nov 4, 2017) 
Yards Passing  409   ALEXANDER,Davis at Cal Poly (Nov 4, 2017) 
TD Passes  3   ALEXANDER,Davis at Eastern Washington (Nov 18, 2017) 
Long Pass  63   ALEXANDER,Davis at Cal Poly (Nov 4, 2017) 
Receptions  12   RILEY,Trent at Cal Poly (Nov 4, 2017) 
Yards Receiving  157   ADAMS,Darnell at Cal Poly (Nov 4, 2017) 
TD Receptions  2   KRAGHT,Josh at Oregon State (Sep 02, 2017) 
      ADAMS,Darnell vs UC Davis (Sep 16, 2017) 
      TAUMOEPEAU,C. at Montana State (Oct 07, 2017) 
      RILEY,Trent at Cal Poly (Nov 4, 2017) 
Long Reception  63   ADAMS,Darnell at Cal Poly (Nov 4, 2017) 
Field Goals  2   KENNEDY,Graycen vs Northern Arizona (Oct 14, 2017) 
Long Field Goal  41   KENNEDY,Graycen vs Weber State (Nov 11, 2017) 
Punts  8   COWDEN,Hayden at Montana State (Oct 07, 2017) 
Punting Avg  47.9   COWDEN,Hayden at BYU (Aug 26, 2017) 
Long Punt  76   COWDEN,Hayden at Montana State (Oct 07, 2017) 
Punts inside 20  3   COWDEN,Hayden at Idaho State (Oct 21, 2017) 
      Ben Niesner at Eastern Washington (Nov 18, 2017) 
Long Punt Return  31   DAWSON,Kahlil at Idaho State (Oct 21, 2017) 
Long Kickoff Return  87   DAWSON,Kahlil vs Montana (Sep 30, 2017) 
Tackles  16   JACKETT,Kasun at Cal Poly (Nov 4, 2017) 
Sacks  1.0   DADE,Davond at BYU (Aug 26, 2017) 
      DAWSON,William vs UC Davis (Sep 16, 2017) 
      AHSAM,Nicolas vs Northern Arizona (Oct 14, 2017) 
      JACKETT,Kasun vs Northern Arizona (Oct 14, 2017) 
      DADE,Davond vs North Dakota (Oct 28, 2017) 
      ROSS,Larry at Cal Poly (Nov 4, 2017) 
      BIAGGI,Taylor at Eastern Washington (Nov 18, 2017) 
Tackles For Loss  2.0   DADE,Davond at BYU (Aug 26, 2017) 
      ROSS,Larry vs UC Davis (Sep 16, 2017) 
      AHSAM,Nicolas vs Northern Arizona (Oct 14, 2017) 
Interceptions  2   SEISAY,Chris vs Montana (Sep 30, 2017) 


TEAM GAME HIGHS

Rushes  57   vs Northern Arizona (Oct 14, 2017) 
Yards Rushing  305   vs Northern Arizona (Oct 14, 2017) 
Yards Per Rush  6.9   at Idaho State (Oct 21, 2017) 
TD Rushes  3   at Oregon State (Sep 02, 2017) 
      vs Montana (Sep 30, 2017) 
Pass attempts  52   at Montana State (Oct 07, 2017) 
      at Cal Poly (Nov 4, 2017) 
Pass completions  31   at Cal Poly (Nov 4, 2017) 
Yards Passing  433   at Cal Poly (Nov 4, 2017) 
Yards Per Pass  8.4   vs Weber State (Nov 11, 2017) 
TD Passes  3   at Eastern Washington (Nov 18, 2017) 
Total Plays  93   vs Northern Arizona (Oct 14, 2017) 
Total Offense  544   vs Montana (Sep 30, 2017) 
Yards Per Play  7.1   at Cal Poly (Nov 4, 2017) 
Points  33   vs Montana (Sep 30, 2017) 
      at Eastern Washington (Nov 18, 2017) 
Sacks By  2   vs Northern Arizona (Oct 14, 2017) 
First Downs  30   vs Montana (Sep 30, 2017) 
Penalties  11   at Idaho State (Oct 21, 2017) 
Penalty Yards  104   vs Montana (Sep 30, 2017) 
Turnovers  4   vs North Dakota (Oct 28, 2017) 
Interceptions By  2   vs Montana (Sep 30, 2017) 
      vs North Dakota (Oct 28, 2017) 
Punts  9   at Montana State (Oct 07, 2017) 
Punting Avg  47.9   at BYU (Aug 26, 2017) 
Long Punt  76   at Montana State (Oct 07, 2017) 
Punts inside 20  3   at Idaho State (Oct 21, 2017) 
      at Eastern Washington (Nov 18, 2017) 
Long Punt Return  31   at Idaho State (Oct 21, 2017) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  35   MOHAMED, Jared, at Cal Poly (Nov 4, 2017) 
Yards Rushing  194   MOHAMED, Jared, at Cal Poly (Nov 4, 2017) 
TD Rushes  4   FLANAGAN, Ty, at Idaho State (Oct 21, 2017) 
Long Rush  75   SMITH, Kevin, vs Weber State (Nov 11, 2017) 
Pass attempts  39   COOKUS, Case, vs Northern Arizona (Oct 14, 2017) 
Pass completions  24   MAIER, Jake, vs UC Davis (Sep 16, 2017) 
Yards Passing  445   Gage Gubrud, at Eastern Washington (Nov 18, 2017) 
TD Passes  4   COOKUS, Case, vs Northern Arizona (Oct 14, 2017) 
      Gage Gubrud, at Eastern Washington (Nov 18, 2017) 
Long Pass  97   GUELLER, Tanner, at Idaho State (Oct 21, 2017) 
Receptions  9   Nic Sblendorio, at Eastern Washington (Nov 18, 2017) 
Yards Receiving  273   Nic Sblendorio, at Eastern Washington (Nov 18, 2017) 
TD Receptions  2   Nic Sblendorio, at Eastern Washington (Nov 18, 2017) 
      Jayce Gilder, at Eastern Washington (Nov 18, 2017) 
Long Reception  97   GUELLER, Mitch, at Idaho State (Oct 21, 2017) 
Field Goals  3   PURDY, Brandon, vs Montana (Sep 30, 2017) 
Long Field Goal  35   ALMOND, R., at BYU (Aug 26, 2017) 
Punts  6   ARNSON, DJ, vs Northern Arizona (Oct 14, 2017) 
Punting Avg  45.0   DEMAIO, Jacob, vs Weber State (Nov 11, 2017) 
Long Punt  69   ARNSON, DJ, vs Northern Arizona (Oct 14, 2017) 
Punts inside 20  3   ARNSON, DJ, vs Northern Arizona (Oct 14, 2017) 
Long Punt Return  64   SANTIAGO, John, vs North Dakota (Oct 28, 2017) 
Long Kickoff Return  90   SHAHEED, Rashid, vs Weber State (Nov 11, 2017) 
Tackles  12   MOALA, Paea, at Idaho State (Oct 21, 2017) 
Sacks  2.0   TAKITAKI, S., at BYU (Aug 26, 2017) 
Tackles For Loss  4.0   TURNER, Jaxson, vs North Dakota (Oct 28, 2017) 
Interceptions  3   STRONG, Justin, vs Montana (Sep 30, 2017) 


OPPONENT TEAM GAME HIGHS

Rushes  74   at Cal Poly (Nov 4, 2017) 
Yards Rushing  421   vs Weber State (Nov 11, 2017) 
Yards Per Rush  8.6   vs Weber State (Nov 11, 2017) 
TD Rushes  7   vs Weber State (Nov 11, 2017) 
Pass attempts  43   vs Northern Arizona (Oct 14, 2017) 
Pass completions  24   vs UC Davis (Sep 16, 2017) 
      vs Northern Arizona (Oct 14, 2017) 
Yards Passing  440   at Eastern Washington (Nov 18, 2017) 
Yards Per Pass  14.2   at Idaho State (Oct 21, 2017) 
TD Passes  4   vs Northern Arizona (Oct 14, 2017) 
      at Eastern Washington (Nov 18, 2017) 
Total Plays  89   at Idaho State (Oct 21, 2017) 
Total Offense  728   at Eastern Washington (Nov 18, 2017) 
Yards Per Play  9.6   at Eastern Washington (Nov 18, 2017) 
Points  63   vs Weber State (Nov 11, 2017) 
Sacks By  4   at Eastern Washington (Nov 18, 2017) 
First Downs  34   at Idaho State (Oct 21, 2017) 
Penalties  8   vs UC Davis (Sep 16, 2017) 
      at Montana State (Oct 07, 2017) 
      at Eastern Washington (Nov 18, 2017) 
Penalty Yards  80   at Idaho State (Oct 21, 2017) 
Turnovers  3   vs North Dakota (Oct 28, 2017) 
Interceptions By  3   vs Montana (Sep 30, 2017) 
      vs North Dakota (Oct 28, 2017) 
Punts  6   vs Northern Arizona (Oct 14, 2017) 
Punting Avg  44.0   at Eastern Washington (Nov 18, 2017) 
Long Punt  69   vs Northern Arizona (Oct 14, 2017) 
Punts inside 20  3   vs UC Davis (Sep 16, 2017) 
      vs Northern Arizona (Oct 14, 2017) 
Long Punt Return  64   vs North Dakota (Oct 28, 2017) 


 

Red-Zone Results

 

Portland State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 26  at BYU  L   6-20   1  1  6  1  0  1  0  0  0  0  0  0  0 
Sep 02  at Oregon State  L   32-35   5  3  20  3  3  0  0  0  1  0  1  0  0 
Sep 16  UC Davis  L   14-37   3  2  14  2  0  2  0  1  0  0  0  0  0 
Sep 30  Montana  L   33-45   2  1  7  1  1  0  0  0  1  0  0  0  0 
Oct 07  at Montana State  L   22-30   2  1  7  1  1  0  0  0  1  0  0  0  0 
Oct 14  Northern Arizona  L   20-42   3  3  13  1  1  0  2  0  0  0  0  0  0 
Oct 21  at Idaho State  L   30-59   2  1  7  1  1  0  0  1  0  0  0  0  0 
Oct 28  North Dakota  L   21-48   3  3  21  3  2  1  0  0  0  0  0  0  0 
Nov 4  at Cal Poly  L   28-35   3  2  14  2  1  1  0  1  0  0  0  0  0 
Nov 11  Weber State  L   17-63   3  1  7  1  1  0  0  1  1  0  0  0  0 
Nov 18  at Eastern Washington  L   33-59   6  4  27  4  2  2  0  0  1  0  0  1  0 
   TOTALS        33  22  143  20  13  7  2  4  5  0  1  1  0 
   22 of 33 (66.7%)       

Opponents Inside Portland State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 26  at BYU  L   6-20   5  3  13  1  1  0  2  1  0  0  0  1  0 
Sep 02  at Oregon State  L   32-35   4  4  28  4  3  1  0  0  0  0  0  0  0 
Sep 16  UC Davis  L   14-37   5  4  23  3  1  2  1  0  1  0  0  0  0 
Sep 30  Montana  L   33-45   6  6  30  3  3  0  3  0  0  0  0  0  0 
Oct 07  at Montana State  L   22-30   4  3  16  2  2  0  1  0  1  0  0  0  0 
Oct 14  Northern Arizona  L   20-42   5  4  28  4  1  3  0  1  0  0  0  0  0 
Oct 21  at Idaho State  L   30-59   8  7  45  6  5  1  1  1  0  0  0  0  0 
Oct 28  North Dakota  L   21-48   6  5  27  3  3  0  2  0  0  1  0  0  0 
Nov 4  at Cal Poly  L   28-35   5  5  35  5  5  0  0  0  0  0  0  0  0 
Nov 11  Weber State  L   17-63   6  5  35  5  5  0  0  0  0  0  0  1  0 
Nov 18  at Eastern Washington  L   33-59   4  4  24  3  1  2  1  0  0  0  0  0  0 
   TOTALS        58  50  304  39  30  9  11  3  2  1  0  2  0 
   50 of 58 (86.2%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

