Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HENDRIX, M | .500 | 26-16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 15 | 1 | .950 |
| HENDRICKSON | .393 | 51-51 | 150 | 30 | 59 | 11 | 0 | 8 | 45 | 94 | .627 | 36 | 0 | 16 | 1 | .503 | 3 | 0 | 2-2 | 288 | 11 | 9 | .971 |
| NELSON, S | .333 | 46-46 | 120 | 18 | 40 | 5 | 0 | 0 | 13 | 45 | .375 | 13 | 2 | 9 | 2 | .407 | 0 | 3 | 2-3 | 57 | 20 | 7 | .917 |
| SMITH, A | .331 | 43-43 | 139 | 32 | 46 | 8 | 3 | 3 | 19 | 69 | .496 | 14 | 2 | 16 | 1 | .400 | 0 | 0 | 12-14 | 96 | 85 | 13 | .933 |
| NITSCHELM, A | .314 | 51-51 | 169 | 26 | 53 | 6 | 0 | 5 | 26 | 74 | .438 | 9 | 0 | 21 | 0 | .348 | 0 | 1 | 6-7 | 54 | 5 | 1 | .983 |
| CELAYA, B | .303 | 36-25 | 76 | 10 | 23 | 5 | 1 | 2 | 16 | 36 | .474 | 10 | 1 | 9 | 0 | .382 | 2 | 4 | 1-1 | 0 | 0 | 0 | .000 |
| PALLAN, R | .245 | 51-51 | 163 | 28 | 40 | 1 | 1 | 0 | 10 | 43 | .264 | 18 | 0 | 21 | 0 | .320 | 0 | 12 | 3-6 | 58 | 99 | 12 | .929 |
| FLORES, A | .241 | 51-51 | 145 | 11 | 35 | 7 | 0 | 2 | 18 | 48 | .331 | 16 | 0 | 24 | 0 | .315 | 1 | 5 | 0-0 | 172 | 31 | 6 | .971 |
| STANFORD, J | .238 | 18-2 | 21 | 4 | 5 | 0 | 0 | 1 | 5 | 8 | .381 | 2 | 0 | 5 | 0 | .304 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| GORANSON, L | .234 | 49-48 | 128 | 20 | 30 | 4 | 0 | 0 | 12 | 34 | .266 | 20 | 3 | 20 | 0 | .349 | 1 | 5 | 10-12 | 97 | 4 | 3 | .971 |
| MASTERS, M | .202 | 48-36 | 109 | 12 | 22 | 7 | 0 | 3 | 18 | 38 | .349 | 7 | 1 | 16 | 0 | .256 | 0 | 2 | 2-3 | 60 | 43 | 7 | .936 |
| BLISS, L | .200 | 23-7 | 30 | 1 | 6 | 1 | 0 | 0 | 5 | 7 | .233 | 3 | 0 | 10 | 0 | .257 | 2 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| OROZCO, C | .150 | 11-6 | 20 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .200 | 1 | 1 | 9 | 1 | .227 | 0 | 1 | 0-0 | 9 | 0 | 0 | 1.000 |
| CARRISOSA, C | .132 | 32-23 | 38 | 8 | 5 | 0 | 0 | 0 | 1 | 5 | .132 | 4 | 1 | 6 | 0 | .233 | 0 | 5 | 1-1 | 40 | 26 | 10 | .868 |
| BOURBANIS, M | .125 | 39-20 | 40 | 13 | 5 | 0 | 0 | 0 | 1 | 5 | .125 | 7 | 0 | 4 | 0 | .255 | 0 | 2 | 6-6 | 30 | 0 | 2 | .938 |
| GONZALEZ, M | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JOHNSON, R | .000 | 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
| CRAWFORD, K | .000 | 27-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 27 | 4 | .886 |
| WRIGHT, K | .000 | 28-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 19 | 1 | .952 |
| Totals | .276 | 51-51 | 1351 | 217 | 373 | 56 | 5 | 24 | 189 | 511 | .378 | 160 | 11 | 187 | 5 | .355 | 9 | 42 | 45-55 | 978 | 395 | 76 | .948 |
| Opponents | .307 | 51-51 | 1375 | 298 | 422 | 91 | 10 | 39 | 269 | 650 | .473 | 144 | 29 | 144 | 6 | .381 | 13 | 32 | 71-89 | 1006 | 417 | 65 | .956 |
| LOB - Team (353), Opp (321). DPs turned - Team (13), Opp (14). CI - Team (1), FLORES, A 1. IBB - Team (1), HENDRICKSON 1, Opp (2). Picked off - HENDRICKSON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CRAWFORD, K | 4.48 | 7-12 | 27-17 | 8 | 2/0 | 0 | 104.2 | 143 | 95 | 67 | 32 | 50 | 28 | 5 | 8 | 456 | .314 | 4 | 13 | 1 | 3 | 13 |
| HENDRIX, M | 4.73 | 5-9 | 26-16 | 6 | 0/0 | 1 | 100.2 | 117 | 86 | 68 | 45 | 50 | 30 | 2 | 15 | 414 | .283 | 4 | 7 | 0 | 4 | 6 |
| MASTERS, M | 4.81 | 0-2 | 10-1 | 0 | 0/0 | 0 | 16.0 | 22 | 22 | 11 | 13 | 14 | 5 | 1 | 1 | 72 | .306 | 1 | 1 | 2 | 0 | 1 |
| WRIGHT, K | 4.87 | 4-8 | 28-14 | 1 | 0/0 | 0 | 82.0 | 118 | 74 | 57 | 31 | 25 | 24 | 2 | 12 | 349 | .338 | 0 | 7 | 0 | 4 | 8 |
| JOHNSON, R | 5.56 | 0-4 | 9-3 | 0 | 0/0 | 0 | 22.2 | 22 | 21 | 18 | 23 | 5 | 4 | 0 | 3 | 84 | .262 | 3 | 1 | 0 | 2 | 4 |
| Totals | 4.72 | 16-35 | 51-51 | 15 | 2/0 | 1 | 326.0 | 422 | 298 | 220 | 144 | 144 | 91 | 10 | 39 | 1375 | .307 | 12 | 29 | 3 | 13 | 32 |
| Opponents | 3.57 | 35-16 | 51-51 | 17 | 9/4 | 7 | 335.1 | 373 | 217 | 171 | 160 | 187 | 56 | 5 | 24 | 1351 | .276 | 26 | 11 | 5 | 9 | 42 |
| PB - Team (7), FLORES, A 7, Opp (7). Pickoffs - Team (0), Opp (1). SBA/ATT - FLORES, A (71-88), HENDRIX, M (24-28), CRAWFORD, K (21-25), WRIGHT, K (14-20), MASTERS, M (7-9), JOHNSON, R (5-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JOHNSON, R | 11 | 1 | 10 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| OROZCO, C | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STANFORD, J | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NITSCHELM, A | 60 | 54 | 5 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| FLORES, A | 209 | 172 | 31 | 6 | .971 | 3 | 71 | 17 | .807 | 7 | 1 |
| GORANSON, L | 104 | 97 | 4 | 3 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| HENDRICKSON | 308 | 288 | 11 | 9 | .971 | 10 | 0 | 0 | --- | 0 | 0 |
| WRIGHT, K | 21 | 1 | 19 | 1 | .952 | 1 | 14 | 6 | .700 | 0 | 0 |
| HENDRIX, M | 20 | 4 | 15 | 1 | .950 | 0 | 24 | 4 | .857 | 0 | 0 |
| BOURBANIS, M | 32 | 30 | 0 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| MASTERS, M | 110 | 60 | 43 | 7 | .936 | 3 | 7 | 2 | .778 | 0 | 0 |
| SMITH, A | 194 | 96 | 85 | 13 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
| PALLAN, R | 169 | 58 | 99 | 12 | .929 | 4 | 0 | 0 | --- | 0 | 0 |
| NELSON, S | 84 | 57 | 20 | 7 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| CRAWFORD, K | 35 | 4 | 27 | 4 | .886 | 1 | 21 | 4 | .840 | 0 | 0 |
| CARRISOSA, C | 76 | 40 | 26 | 10 | .868 | 2 | 0 | 0 | --- | 0 | 0 |
| BLISS, L | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ, M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CELAYA, B | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1449 | 978 | 395 | 76 | .948 | 13 | 71 | 18 | .798 | 7 | 1 |
| Opponents | 1488 | 1006 | 417 | 65 | .956 | 14 | 45 | 10 | .818 | 7 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Portland State | 35 | 14 | 39 | 23 | 40 | 36 | 22 | 6 | 2 | 217 | Opponents | 46 | 37 | 53 | 38 | 37 | 38 | 40 | 8 | 1 | 298 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 0-8 | 0-4 | 1-6 | 1-4 | 0-3 | 1-1 | 2-0 | 1-0 | 4-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 4-0 | 1-3 | 1-5 | 0-1 | 4-3 | 1-4 | 1-2 | 0-7 | 1-3 | 1-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-10 | 8-7 | 9-8 | 12-7 | 11-5 | 10-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-13 | 4-17 | 4-22 | 4-25 | 2-19 | 1-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-12 | 4-11 | 3-5 | 0-3 | 1-4 | 1-4 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 4693 | 15 | 312 |
| AWAY | 4687 | 34 | 137 |
| TOTAL | 9380 | 49 | 191 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HENDRICKSON | .413 | 21-21 | 63 | 14 | 26 | 5 | 0 | 5 | 23 | 46 | .730 | 16 | 0 | 3 | 0 | .532 | 0 | 0 | 1-1 | 117 | 3 | 4 | .968 |
| NITSCHELM, A | .400 | 21-21 | 75 | 15 | 30 | 2 | 0 | 2 | 14 | 38 | .507 | 1 | 0 | 6 | 0 | .408 | 0 | 0 | 5-5 | 21 | 3 | 0 | 1.000 |
| CELAYA, B | .352 | 20-19 | 54 | 7 | 19 | 4 | 1 | 2 | 11 | 31 | .574 | 6 | 1 | 2 | 0 | .419 | 1 | 4 | 0-0 | 0 | 0 | 0 | .000 |
| BLISS, L | .333 | 9-0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 1 | 0 | .444 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| NELSON, S | .319 | 18-18 | 47 | 10 | 15 | 2 | 0 | 0 | 3 | 17 | .362 | 6 | 1 | 3 | 1 | .407 | 0 | 1 | 0-0 | 25 | 3 | 1 | .966 |
| FLORES, A | .288 | 21-21 | 59 | 4 | 17 | 3 | 0 | 0 | 8 | 20 | .339 | 6 | 0 | 9 | 0 | .348 | 1 | 4 | 0-0 | 83 | 9 | 3 | .968 |
| SMITH, A | .273 | 20-20 | 66 | 14 | 18 | 3 | 2 | 2 | 10 | 31 | .470 | 11 | 1 | 7 | 0 | .385 | 0 | 0 | 7-8 | 43 | 38 | 5 | .942 |
| MASTERS, M | .241 | 21-21 | 58 | 7 | 14 | 5 | 0 | 3 | 14 | 28 | .483 | 3 | 1 | 10 | 0 | .290 | 0 | 2 | 1-2 | 37 | 19 | 5 | .918 |
| GORANSON, L | .200 | 19-18 | 45 | 7 | 9 | 3 | 0 | 0 | 3 | 12 | .267 | 3 | 1 | 9 | 0 | .265 | 0 | 4 | 1-1 | 43 | 2 | 2 | .957 |
| PALLAN, R | .179 | 21-21 | 67 | 13 | 12 | 0 | 0 | 0 | 2 | 12 | .179 | 6 | 0 | 10 | 0 | .247 | 0 | 7 | 0-0 | 25 | 39 | 6 | .914 |
| OROZCO, C | .143 | 4-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| STANFORD, J | .143 | 9-0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BOURBANIS, M | .091 | 13-5 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 3 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| CARRISOSA, C | .000 | 8-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 2 | 2 | .750 |
| GONZALEZ, M | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JOHNSON, R | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| HENDRIX, M | .000 | 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| CRAWFORD, K | .000 | 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 15 | 1 | .944 |
| WRIGHT, K | .000 | 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| Totals | .289 | 21-21 | 570 | 100 | 165 | 27 | 3 | 14 | 89 | 240 | .421 | 65 | 5 | 69 | 1 | .365 | 3 | 22 | 15-17 | 410 | 149 | 30 | .949 |
| Opponents | .299 | 21-21 | 568 | 110 | 170 | 42 | 3 | 15 | 96 | 263 | .463 | 54 | 14 | 74 | 2 | .370 | 7 | 14 | 25-30 | 413 | 159 | 26 | .957 |
| LOB - Team (152), Opp (138). DPs turned - Team (5), Opp (2). CI - Team (1), FLORES, A 1. IBB - Team (1), HENDRICKSON 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MASTERS, M | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
| CRAWFORD, K | 3.88 | 2-5 | 11-7 | 5 | 1/0 | 0 | 52.1 | 67 | 39 | 29 | 15 | 30 | 14 | 2 | 4 | 222 | .302 | 2 | 7 | 0 | 2 | 7 |
| JOHNSON, R | 3.94 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 5 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 18 | .278 | 0 | 1 | 0 | 0 | 1 |
| HENDRIX, M | 4.13 | 4-2 | 8-6 | 4 | 0/0 | 0 | 40.2 | 41 | 31 | 24 | 19 | 20 | 14 | 0 | 5 | 161 | .255 | 1 | 1 | 0 | 2 | 1 |
| WRIGHT, K | 5.35 | 2-5 | 10-7 | 1 | 0/0 | 0 | 36.2 | 55 | 34 | 28 | 12 | 17 | 13 | 1 | 6 | 157 | .350 | 0 | 5 | 0 | 3 | 5 |
| Totals | 4.30 | 8-13 | 21-21 | 10 | 1/0 | 0 | 136.2 | 170 | 110 | 84 | 54 | 74 | 42 | 3 | 15 | 568 | .299 | 3 | 14 | 0 | 7 | 14 |
| Opponents | 4.07 | 13-8 | 21-21 | 8 | 3/1 | 1 | 137.2 | 165 | 100 | 80 | 65 | 69 | 27 | 3 | 14 | 570 | .289 | 11 | 5 | 2 | 3 | 22 |
| PB - Team (3), FLORES, A 3, Opp (2). SBA/ATT - FLORES, A (25-29), CRAWFORD, K (12-14), HENDRIX, M (7-8), WRIGHT, K (5-6), JOHNSON, R (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NITSCHELM, A | 24 | 21 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WRIGHT, K | 9 | 0 | 9 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| HENDRIX, M | 7 | 1 | 6 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| OROZCO, C | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, R | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| FLORES, A | 95 | 83 | 9 | 3 | .968 | 1 | 25 | 4 | .862 | 3 | 1 |
| HENDRICKSON | 124 | 117 | 3 | 4 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
| NELSON, S | 29 | 25 | 3 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| GORANSON, L | 47 | 43 | 2 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| CRAWFORD, K | 18 | 2 | 15 | 1 | .944 | 0 | 12 | 2 | .857 | 0 | 0 |
| SMITH, A | 86 | 43 | 38 | 5 | .942 | 2 | 0 | 0 | --- | 0 | 0 |
| MASTERS, M | 61 | 37 | 19 | 5 | .918 | 2 | 0 | 0 | --- | 0 | 0 |
| PALLAN, R | 70 | 25 | 39 | 6 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
| BOURBANIS, M | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| CARRISOSA, C | 8 | 4 | 2 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| CELAYA, B | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| STANFORD, J | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ, M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BLISS, L | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 589 | 410 | 149 | 30 | .949 | 5 | 25 | 5 | .833 | 3 | 1 |
| Opponents | 598 | 413 | 159 | 26 | .957 | 2 | 15 | 2 | .882 | 2 | 0 |