Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big Sky | Pitcher of record | Attend | Time | ||||
| 1 | Feb 06, 2015 | vs | Nevada | W | 9-7 | 9-5-1 | / | 7-11-4 | 7 | 1-0-0 | 0-0-0 | CRAWFORD, K (W 1-0) | 75 | 2:37 | |
| 1 | Feb 06, 2015 | vs | Fresno State | 1-6 | L | 1-5-4 | / | 6-5-2 | 7 | 1-1-0 | 0-0-0 | WRIGHT, K (L 0-1) | 229 | 2:11 | |
| 1 | Feb 07, 2015 | vs | UTEP | W | 7-5 | 7-10-1 | / | 5-13-1 | 7 | 2-1-0 | 0-0-0 | CRAWFORD, K (W 2-0) | 157 | 1:49 | |
| 1 | Feb 07, 2015 | vs | San Jose State | 5-8 | L | 5-7-2 | / | 8-7-1 | 7 | 2-2-0 | 0-0-0 | JOHNSON, R (L 0-1) | 0 | 2:00 | |
| 1 | Feb 08, 2015 | vs | Fordham | 0-8 | L | 0-5-2 | / | 8-10-0 | 7 | 2-3-0 | 0-0-0 | HENDRIX, M (L 0-1) | 0 | 1:55 | |
| 2 | Feb 13, 2015 | vs | UTEP | 5-8 | L | 5-7-3 | / | 8-11-1 | 7 | 2-4-0 | 0-0-0 | CRAWFORD, K (L 2-1) | 185 | 2:15 | |
| 2 | Feb 13, 2015 | vs | CSUN | 0-11 | L | 0-2-3 | / | 11-9-1 | 5 | 2-5-0 | 0-0-0 | JOHNSON, R (L 0-2) | 111 | 2:00 | |
| 2 | Feb 14, 2015 | vs | Utah Valley | W | 10-0 | 10-5-1 | / | 0-3-2 | 5 | 3-5-0 | 0-0-0 | CRAWFORD, K (W 3-1) | 159 | 1:37 | |
| 2 | Feb 14, 2015 | vs | Boise State | W | 10-6 | 10-7-1 | / | 6-10-1 | 7 | 4-5-0 | 0-0-0 | HENDRIX, M (W 1-1) | 123 | 2:35 | |
| 2 | Feb 15, 2015 | vs | Hawaii | 0-11 | L | 0-2-2 | / | 11-10-0 | 5 | 4-6-0 | 0-0-0 | CRAWFORD, K (L 3-2) | 0 | 1:20 | |
| 3 | Feb 27, 2015 | vs | Seattle | W | 9-5 | 9-14-1 | / | 5-7-2 | 7 | 5-6-0 | 0-0-0 | WRIGHT, K (W 1-1) | 115 | 2:19 | |
| 3 | Feb 27, 2015 | vs | Boise State | 3-9 | L | 3-6-0 | / | 9-13-2 | 7 | 5-7-0 | 0-0-0 | CRAWFORD, K (L 3-3) | 115 | 2:00 | |
| 3 | Feb 28, 2015 | vs | Utah Valley | 5-8 | L | 5-8-1 | / | 8-9-3 | 7 | 5-8-0 | 0-0-0 | CRAWFORD, K (L 3-4) | 163 | 2:03 | |
| 3 | Feb 28, 2015 | vs | #13 UCLA | 1-10 | L | 1-4-0 | / | 10-10-3 | 5 | 5-9-0 | 0-0-0 | WRIGHT, K (L 1-2) | 132 | 1:41 | |
| 3 | Mar 01, 2015 | vs | Cal St. Fullerton | 3-6 | L | 3-7-2 | / | 6-9-1 | 7 | 5-10-0 | 0-0-0 | HENDRIX, M (L 1-2) | 123 | 2:21 | |
| 4 | Mar 06, 2015 | vs | Wisconsin | 1-2 | L | 1-4-2 | / | 2-3-1 | (9) | 5-11-0 | 0-0-0 | HENDRIX, M (L 1-3) | 78 | 2:31 | |
| 4 | Mar 06, 2015 | at | USF | 1-7 | L | 1-4-0 | / | 7-11-1 | 7 | 5-12-0 | 0-0-0 | WRIGHT, K (L 1-3) | 462 | 1:58 | |
| 4 | Mar 07, 2015 | vs | Mercer | 4-14 | L | 4-7-5 | / | 14-15-2 | 5 | 5-13-0 | 0-0-0 | HENDRIX, M (L 1-4) | 0 | ||
| 4 | Mar 07, 2015 | vs | Boston College | 0-3 | L | 0-5-1 | / | 3-6-3 | 7 | 5-14-0 | 0-0-0 | CRAWFORD, K (L 3-5) | 0 | ||
| 4 | Mar 08, 2015 | vs | Villanova | 2-3 | L | 2-6-0 | / | 3-6-0 | 7 | 5-15-0 | 0-0-0 | MASTERS, M (L 0-1) | 131 | 2:06 | |
| 5 | Mar 13, 2015 | vs | St. Mary's | W | 6-2 | 6-11-2 | / | 2-6-0 | 7 | 6-15-0 | 0-0-0 | WRIGHT, K (W 2-3) | 0 | 1:58 | |
| 5 | Mar 13, 2015 | at | Nevada | 0-8 | L | 0-4-2 | / | 8-7-0 | 6 | 6-16-0 | 0-0-0 | HENDRIX, M (L 1-5) | 181 | 1:45 | |
| 5 | Mar 14, 2015 | vs | St. Mary's | 4-6 | L | 4-10-1 | / | 6-6-1 | 7 | 6-17-0 | 0-0-0 | HENDRIX, M (L 1-6) | 0 | 2:03 | |
| 5 | Mar 14, 2015 | at | Nevada | 2-6 | L | 2-10-3 | / | 6-8-2 | 7 | 6-18-0 | 0-0-0 | CRAWFORD, K (L 3-6) | 293 | 1:31 | |
| 5 | Mar 15, 2015 | vs | St. Mary's | 1-2 | L | 1-5-1 | / | 2-3-0 | 7 | 6-19-0 | 0-0-0 | CRAWFORD, K (L 3-7) | 0 | 1:30 | |
| * | Mar 21, 2015 | SOUTHERN UTAH-1 | 3-5 | L | 3-9-1 | / | 5-7-3 | 7 | 6-20-0 | 0-1-0 | WRIGHT, K (L 2-4) | 215 | 2:02 | ||
| * | Mar 21, 2015 | SOUTHERN UTAH-2 | 4-5 | L | 4-4-4 | / | 5-8-0 | 7 | 6-21-0 | 0-2-0 | CRAWFORD, K (L 3-8) | 215 | 1:39 | ||
| * | Mar 22, 2015 | SOUTHERN UTAH-3 | W | 7-1 | 7-9-0 | / | 1-3-1 | 7 | 7-21-0 | 1-2-0 | HENDRIX, M (W 2-6) | 126 | 149 | ||
| Mar 25, 2015 | #19 WASHINGTON | 0-9 | L | 0-6-0 | / | 9-14-1 | 6 | 7-22-0 | 1-2-0 | HENDRIX, M (L 2-7) | 385 | 1:56 | |||
| * | Mar 27, 2015 | at | Weber State-1 | 0-4 | L | 0-3-0 | / | 4-6-0 | 7 | 7-23-0 | 1-3-0 | WRIGHT, K (L 2-5) | 247 | 1:35 | |
| * | Mar 27, 2015 | at | Weber State-2 | 4-10 | L | 4-5-2 | / | 10-11-0 | 7 | 7-24-0 | 1-4-0 | HENDRIX, M (L 2-8) | 322 | 1:47 | |
| * | Mar 28, 2015 | at | Weber State | 6-7 | L | 6-9-2 | / | 7-12-2 | 7 | 7-25-0 | 1-5-0 | WRIGHT, K (L 2-6) | 320 | 2:35 | |
| Apr 01, 2015 | at | Seattle-1 | 3-5 | L | 3-8-1 | / | 5-11-0 | 7 | 7-26-0 | 1-5-0 | MASTERS, M (L 0-2) | - | 1:35 | ||
| Apr 01, 2015 | at | Seattle-2 | W | 15-10 | 15-20-2 | / | 10-13-2 | (8) | 8-26-0 | 1-5-0 | CRAWFORD, K (W 4-8) | 135 | 2:30 | ||
| * | Apr 03, 2015 | NORTHERN COLORADO | W | 4-3 | 4-9-1 | / | 3-8-1 | 7 | 9-26-0 | 2-5-0 | HENDRIX, M (W 3-8) | 413 | 1:49 | ||
| * | Apr 04, 2015 | NORTHERN COLORADO-1 | 3-10 | L | 3-7-3 | / | 10-13-0 | 7 | 9-27-0 | 2-6-0 | CRAWFORD, K (L 4-9) | 287 | 2:18 | ||
| * | Apr 04, 2015 | NORTHERN COLORADO-2 | W | 3-1 | 3-7-1 | / | 1-5-1 | 7 | 10-27-0 | 3-6-0 | HENDRIX, M (W 4-8) | 287 | 1:31 | ||
| * | Apr 10, 2015 | at | Idaho State-1 | 0-8 | L | 0-2-2 | / | 8-10-0 | 5 | 10-28-0 | 3-7-0 | WRIGHT, K (L 2-7) | - | 1:20 | |
| * | Apr 10, 2015 | at | Idaho State-2 | 0-8 | L | 0-1-1 | / | 8-7-1 | 5 | 10-29-0 | 3-8-0 | HENDRIX, M (L 4-9) | 307 | 1:10 | |
| * | Apr 11, 2015 | at | Idaho State | 1-9 | L | 1-4-1 | / | 9-12-1 | 5 | 10-30-0 | 3-9-0 | CRAWFORD, K (L 4-10) | 321 | 1:30 | |
| * | Apr 17, 2015 | at | North Dakota-1 | W | 14-5 | 14-17-1 | / | 5-7-2 | 7 | 11-30-0 | 4-9-0 | HENDRIX, M (W 5-9) | 63 | 2:32 | |
| * | Apr 17, 2015 | at | North Dakota-2 | W | 8-0 | 8-10-1 | / | 0-2-3 | 7 | 12-30-0 | 5-9-0 | CRAWFORD, K (W 5-10) | 57 | 1:59 | |
| * | Apr 18, 2015 | at | North Dakota | W | 15-5 | 15-13-1 | / | 5-9-8 | 6 | 13-30-0 | 6-9-0 | CRAWFORD, K (W 6-10) | 83 | 2:08 | |
| Apr 21, 2015 | OREGON STATE-1 | 1-2 | L | 1-8-0 | / | 2-5-0 | 7 | 13-31-0 | 6-9-0 | JOHNSON, R (L 0-3) | 283 | 1:50 | |||
| Apr 21, 2015 | OREGON STATE-2 | W | 9-1 | 9-6-2 | / | 1-1-2 | 5 | 14-31-0 | 6-9-0 | CRAWFORD, K (W 7-10) | 183 | 1:54 | |||
| * | Apr 25, 2015 | MONTANA-1 | W | 11-9 | 11-18-3 | / | 9-10-1 | (9) | 15-31-0 | 7-9-0 | WRIGHT, K (W 3-7) | 482 | 2:50 | ||
| * | Apr 25, 2015 | MONTANA-2 | 2-3 | L | 2-9-1 | / | 3-5-0 | 7 | 15-32-0 | 7-10-0 | CRAWFORD, K (L 7-11) | 382 | 1:35 | ||
| * | Apr 26, 2015 | MONTANA | W | 9-1 | 9-13-1 | / | 1-6-0 | 6 | 16-32-0 | 8-10-0 | WRIGHT, K (W 4-7) | 312 | 1:49 | ||
| * | May 01, 2015 | SACRAMENTO STATE-1 | 1-3 | L | 1-5-1 | / | 3-8-0 | 7 | 16-33-0 | 8-11-0 | CRAWFORD, K (L 7-12) | 254 | 1:49 | ||
| * | May 01, 2015 | SACRAMENTO STATE-2 | 3-10 | L | 3-8-3 | / | 10-12-0 | (8) | 16-34-0 | 8-12-0 | WRIGHT, K (L 4-9) | 387 | 2:16 | ||
| * | May 02, 2015 | SACRAMENTO STATE | 2-3 | L | 2-3-0 | / | 3-9-2 | 7 | 16-35-0 | 8-13-0 | JOHNSON, R (L 0-4) | 482 | 2:02 |
|
1 - Kajikawa Classic (Tempe, AZ)
2 - Wilson/DeMarini Desert Classic (Las Vegas, NV) 3 - Long Beach Louisville SLugger Invitational (Long Beach, CA) 4 - USF Under Armour Showcase (Tampa, FL) 5 - Wolf Pack Classic (Reno, NV) * = Conference game () extra inning game |
Individual Game-by-Game |
| #-- | _PALLAN |
| #44 | BLISS,_L |
| #14 | BOURBANIS,_M |
| #1 | CARRISOSA,_C |
| #3 | CELAYA,_B |
| #24 | CRAWFORD,_K |
| #4 | FLORES,_A |
| #10 | GONZALEZ,_M |
| #-- | GORANSON |
| #8 | GORANSON,_L |
| #7 | HENDRICKSON |
| #18 | HENDRIX,_M |
| #0 | JOHNSON,_R |
| #32 | MASTERS,_M |
| #5 | NELSON,_S |
| #40 | NITSCHELM,_A |
| #23 | OROZCO,_C |
| #25 | PALLAN,_R |
| #12 | SMITH,_A |
| #19 | STANFORD,_J |
| #22 | WRIGHT,_K |