Portland State
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Team Game-by-Game (as of Jul 12, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UC Santa Barbara 11/10/06 73-88 L 30-64 .469 6-14 .429 7-9 .778 13 21 34 34.0 26 17 23 1 8 73 73.0
at Northridge 11/12/06 67-77 L 28-84 .333 4-13 .308 7-12 .583 15 27 42 38.0 19 15 20 2 18 67 70.0
SOUTHERN UTAH 11/18/06 77-48 W 29-63 .460 5-14 .357 14-19 .737 12 21 33 36.3 20 24 13 5 16 77 72.3
GONZAGA 11/21/06 59-76 L 24-61 .393 4-9 .444 7-17 .412 12 21 33 35.5 23 15 23 1 10 59 69.0
UC DAVIS 11/24/06 73-63 W 24-65 .369 9-24 .375 16-19 .842 21 23 44 37.2 14 17 23 4 13 73 69.8
at Missouri State 11/29/06 69-82 L 24-63 .381 10-26 .385 11-14 .786 9 26 35 36.8 26 18 12 3 8 69 69.7
at Arkansas 12/01/06 62-97 L 21-54 .389 3-6 .500 17-20 .850 6 21 27 35.4 24 10 25 3 7 62 68.6
PORTLAND 12/09/06 70-75 L 20-57 .351 6-16 .375 24-35 .686 15 17 32 35.0 29 14 20 4 20 70 68.8
vs Chattanooga 12/15/06 61-81 L 22-63 .349 5-19 .263 12-20 .600 12 23 35 35.0 17 11 15 2 10 61 67.9
vs Evansville 12/16/06 81-87 L 27-61 .443 6-15 .400 21-29 .724 15 22 37 35.2 26 12 26 3 14 81 69.2
IDAHO 12/20/06 77-48 W 28-57 .491 6-16 .375 15-25 .600 8 27 35 35.2 19 21 26 5 22 77 69.9
at Nevada 12/28/06 52-65 L 18-51 .353 1-4 .250 15-27 .556 9 25 34 35.1 19 7 28 3 20 52 68.4
UTAH VALLEY STATE 12/30/06 85-84 Wot 29-75 .387 5-24 .208 22-30 .733 21 20 41 35.5 14 19 19 5 14 85 69.7
at Montana 01/04/07 67-85 L 20-62 .323 3-14 .214 24-30 .800 12 22 34 35.4 18 10 19 2 15 67 69.5
at Montana State 01/06/07 63-72 L 22-69 .319 5-14 .357 14-18 .778 15 22 37 35.5 17 11 22 0 15 63 69.1
WEBER STATE 01/12/07 54-71 L 21-61 .344 1-8 .125 11-20 .550 21 22 43 36.0 21 14 22 5 12 54 68.1
EASTERN WASHINGTON 01/13/07 84-82 W 30-69 .435 3-4 .750 21-32 .656 18 23 41 36.3 21 18 17 3 11 84 69.1
at Northern Colorado 01/18/07 81-63 W 33-70 .471 3-7 .429 12-15 .800 11 26 37 36.3 14 9 6 3 10 81 69.7
at Northern Arizona 01/20/07 71-72 Lot 26-63 .413 2-7 .286 17-23 .739 11 35 46 36.8 22 14 21 2 11 71 69.8
SACRAMENTO STATE 01/25/07 80-72 W 32-61 .525 1-6 .167 15-27 .556 13 31 44 37.2 16 24 21 6 11 80 70.3
IDAHO STATE 01/27/07 76-71 W 32-63 .508 4-9 .444 8-14 .571 8 30 38 37.2 16 26 17 8 7 76 70.6
MONTANA 02/01/07 57-77 L 19-63 .302 2-7 .286 17-23 .739 16 27 43 37.5 11 13 15 3 9 57 70.0
MONTANA STATE 02/03/07 55-53 W 21-53 .396 1-5 .200 12-20 .600 8 27 35 37.4 20 15 16 6 6 55 69.3
at Weber State 02/10/07 62-83 L 19-61 .311 2-4 .500 22-33 .667 16 22 38 37.4 12 9 14 3 9 62 69.0
at Eastern Washington 02/15/07 61-80 L 22-62 .355 4-10 .400 13-21 .619 14 21 35 37.3 13 15 16 2 10 61 68.7
at Sacramento State 02/22/07 76-65 W 30-66 .455 2-7 .286 14-20 .700 20 23 43 37.5 14 16 20 2 11 76 69.0
at Idaho State 02/24/07 90-91 L 35-75 .467 5-14 .357 15-16 .938 12 23 35 37.4 16 12 14 1 12 90 69.7
NORTHERN ARIZONA 03/01/07 73-65 W 27-52 .519 2-4 .500 17-25 .680 6 22 28 37.1 17 10 20 5 15 73 69.9
NORTHERN COLORADO 03/03/07 77-63 W 24-60 .400 7-18 .389 22-30 .733 8 27 35 37.0 15 17 12 2 16 77 70.1
vs Weber State 03/08/07 67-77 L 23-61 .377 3-14 .214 18-22 .818 12 27 39 37.1 19 13 15 9 5 67 70.0
------------------------------------------------------------------------------------------------------------------------------------
Portland State 2100 760-1889 .402 120-352 .341 460-665 .692 389 724 1113 37.1 558 446 560 103 365 2100 70.0
Opponents 2213 813-1873 .434 147-452 .325 440-608 .724 420 842 1262 42.1 590 439 638 120 301 2213 73.8
Games played: 30
Points/game: 70.0
FG Pct: 40.2
3FG Pct: 34.1
FT Pct: 69.2
Rebounds/game: 37.1
Assists/game: 14.9
Turnovers/game: 18.7
Assist/turnover ratio: 0.8
Steals/game: 12.2
Blocks/game: 3.4
Team Game-by-Game Comparison
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Team Game-by-Game Comparison (as of Jul 12, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UC Santa Barbara.............. 41/51 32/37 73-88 (15) 30-64/31-71 .469/.437 6-14/ 4-14 .429/.286 7-9 /22-30 .778/.733 34/45 (11) 17/16 23/16 1/3 8/16 26/13
Northridge.................... 31/34 36/43 67-77 (10) 28-84/32-60 .333/.533 4-13/ 5-14 .308/.357 7-12/ 8-16 .583/.500 42/50 (8) 15/26 20/33 2/10 18/11 19/18
SOUTHERN UTAH................. 30/21 47/27 77-48 +29 29-63/19-49 .460/.388 5-14/ 5-13 .357/.385 14-19/ 5-12 .737/.417 33/36 (3) 24/10 13/30 5/1 16/3 20/20
GONZAGA....................... 26/36 33/40 59-76 (17) 24-61/26-61 .393/.426 4-9 / 1-8 .444/.125 7-17/23-30 .412/.767 33/49 (16) 15/18 23/17 1/4 10/13 23/20
UC DAVIS...................... 28/23 45/40 73-63 +10 24-65/22-55 .369/.400 9-24/ 6-16 .375/.375 16-19/13-18 .842/.722 44/35 +9 17/10 23/25 4/3 13/18 14/17
Missouri State................ 27/35 42/47 69-82 (13) 24-63/28-57 .381/.491 10-26/ 7-12 .385/.583 11-14/19-29 .786/.655 35/39 (4) 18/15 12/12 3/4 8/7 26/15
Arkansas...................... 22/44 40/53 62-97 (35) 21-54/33-71 .389/.465 3-6 / 2-9 .500/.222 17-20/29-39 .850/.744 27/50 (23) 10/20 25/16 3/4 7/15 24/20
PORTLAND...................... 27/41 43/34 70-75 (5) 20-57/25-49 .351/.510 6-16/ 4-9 .375/.444 24-35/21-35 .686/.600 32/40 (8) 14/10 20/27 4/6 20/8 29/25
Chattanooga................... 29/36 32/45 61-81 (20) 22-63/28-69 .349/.406 5-19/ 9-27 .263/.333 12-20/16-23 .600/.696 35/58 (23) 11/15 15/20 2/4 10/6 17/17
Evansville.................... 32/32 49/55 81-87 (6) 27-61/27-58 .443/.466 6-15/ 4-10 .400/.400 21-29/29-33 .724/.879 37/29 +8 12/14 26/22 3/7 14/16 26/26
IDAHO......................... 42/16 35/32 77-48 +29 28-57/18-55 .491/.327 6-16/ 0-9 .375/.000 15-25/12-15 .600/.800 35/35 - 21/8 26/34 5/1 22/12 19/18
Nevada........................ 27/29 25/36 52-65 (13) 18-51/26-65 .353/.400 1-4 / 0-11 .250/.000 15-27/13-22 .556/.591 34/51 (17) 7/10 28/27 3/4 20/20 19/21
UTAH VALLEY STATE............. 36/43 41/34 85-84 +1 29-75/35-65 .387/.538 5-24/ 6-18 .208/.333 22-30/ 8-12 .733/.667 41/39 +2 19/23 19/28 5/2 14/11 14/28
Montana....................... 30/44 37/41 67-85 (18) 20-62/29-63 .323/.460 3-14/ 8-17 .214/.471 24-30/19-22 .800/.864 34/45 (11) 10/16 19/22 2/6 15/6 18/23
Montana State................. 27/36 36/36 63-72 (9) 22-69/27-63 .319/.429 5-14/ 6-18 .357/.333 14-18/12-15 .778/.800 37/49 (12) 11/18 22/27 0/5 15/12 17/20
WEBER STATE................... 22/37 32/34 54-71 (17) 21-61/26-62 .344/.419 1-8 / 4-14 .125/.286 11-20/15-17 .550/.882 43/41 +2 14/13 22/20 5/8 12/13 21/17
EASTERN WASHINGTON............ 42/40 42/42 84-82 +2 30-69/28-62 .435/.452 3-4 / 4-12 .750/.333 21-32/22-25 .656/.880 41/34 +7 18/17 17/22 3/7 11/9 21/23
Northern Colorado............. 39/39 42/24 81-63 +18 33-70/23-54 .471/.426 3-7 / 8-22 .429/.364 12-15/ 9-14 .800/.643 37/35 +2 9/11 6/20 3/3 10/1 14/18
Northern Arizona.............. 25/36 39/28 71-72 (1) 26-63/25-71 .413/.352 2-7 / 7-19 .286/.368 17-23/15-23 .739/.652 46/45 +1 14/11 21/17 2/5 11/10 22/19
SACRAMENTO STATE.............. 36/29 44/43 80-72 +8 32-61/29-75 .525/.387 1-6 / 4-20 .167/.200 15-27/10-15 .556/.667 44/38 +6 24/13 21/18 6/2 11/11 16/20
IDAHO STATE................... 32/25 44/46 76-71 +5 32-63/29-72 .508/.403 4-9 / 3-17 .444/.176 8-14/10-15 .571/.667 38/40 (2) 26/10 17/12 8/1 7/9 16/16
MONTANA....................... 21/41 36/36 57-77 (20) 19-63/33-80 .302/.413 2-7 / 1-15 .286/.067 17-23/10-14 .739/.714 43/54 (11) 13/20 15/12 3/4 9/10 11/18
MONTANA STATE................. 23/26 32/27 55-53 +2 21-53/18-61 .396/.295 1-5 / 4-17 .200/.235 12-20/13-21 .600/.619 35/48 (13) 15/10 16/20 6/0 6/9 20/17
Weber State................... 27/42 35/41 62-83 (21) 19-61/34-67 .311/.507 2-4 / 9-20 .500/.450 22-33/ 6-6 .667/1000 38/41 (3) 9/20 14/17 3/6 9/4 12/21
Eastern Washington............ 35/39 26/41 61-80 (19) 22-62/31-62 .355/.500 4-10/10-16 .400/.625 13-21/ 8-9 .619/.889 35/41 (6) 15/20 16/21 2/5 10/7 13/21
Sacramento State.............. 36/34 40/31 76-65 +11 30-66/27-58 .455/.466 2-7 / 2-8 .286/.250 14-20/ 9-12 .700/.750 43/28 +15 16/11 20/20 2/2 11/9 14/17
Idaho State................... 44/48 46/43 90-91 (1) 35-75/30-65 .467/.462 5-14/ 8-19 .357/.421 15-16/23-26 .938/.885 35/42 (7) 12/17 14/19 1/2 12/11 16/16
NORTHERN ARIZONA.............. 30/28 43/37 73-65 +8 27-52/23-52 .519/.442 2-4 / 2-9 .500/.222 17-25/17-22 .680/.773 28/34 (6) 10/15 20/26 5/3 15/12 17/21
NORTHERN COLORADO............. 42/25 35/38 77-63 +14 24-60/26-59 .400/.441 7-18/ 7-20 .389/.350 22-30/ 4-9 .733/.444 35/46 (11) 17/10 12/24 2/6 16/6 15/25
Weber State................... 25/34 42/43 67-77 (10) 23-61/25-62 .377/.403 3-14/ 7-19 .214/.368 18-22/20-29 .818/.690 39/45 (6) 13/12 15/14 9/2 5/6 19/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Points-Rebounds-Assists (as of Jul 12, 2010)
All games
00 01 02 03 04 10 11 13 14
Opponent Date Score WL WALTON,ST RITTER,JE HADJ-HAMO BOSTWICK, YANKUS,ER FAUCHER,C KAHLE,KEL CONWAY,DE GARSKI,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at UC Santa Barbara 11/10/06 73-88 L DNP 20- 5- 2 0- 0- 0 0- 0- 0 DNP 8- 6- 3 20- 6- 2 2- 1- 1 DNP
at Northridge 11/12/06 67-77 L DNP 19- 4- 3 DNP 0- 0- 0 0- 1- 0 0- 3- 4 13- 7- 3 9- 4- 0 DNP
SOUTHERN UTAH 11/18/06 77-48 W DNP 8- 3- 4 9- 1- 0 3- 2- 2 2- 5- 2 DNP 12- 7- 3 8- 3- 1 2- 0- 0
GONZAGA 11/21/06 59-76 L DNP 10- 3- 1 DNP 0- 0- 1 DNP DNP 23- 8- 1 0- 3- 1 DNP
UC DAVIS 11/24/06 73-63 W DNP 14- 2- 3 3- 0- 0 0- 0- 2 DNP DNP 10- 6- 4 7- 4- 0 DNP
at Missouri State 11/29/06 69-82 L DNP 10- 0- 1 DNP 0- 0- 0 DNP DNP 11- 5- 1 11- 4- 2 DNP
at Arkansas 12/01/06 62-97 L DNP 10- 1- 1 2- 0- 0 2- 0- 3 2- 1- 0 DNP 18- 7- 0 4- 1- 0 DNP
PORTLAND 12/09/06 70-75 L DNP 10- 1- 2 DNP 17- 0- 2 4- 2- 2 DNP 14- 3- 4 5- 2- 0 DNP
vs Chattanooga 12/15/06 61-81 L 7- 3- 1 12- 4- 1 0- 1- 1 3- 0- 0 0- 3- 0 DNP 18- 5- 3 2- 4- 1 0- 0- 0
vs Evansville 12/16/06 81-87 L 11- 5- 4 14- 3- 0 DNP 1- 1- 0 0- 2- 1 DNP 33- 7- 2 9- 3- 0 DNP
IDAHO 12/20/06 77-48 W 5- 2- 1 6- 3- 1 2- 1- 0 2- 1- 5 4- 4- 0 DNP 21- 5- 1 15- 4- 1 2- 2- 0
at Nevada 12/28/06 52-65 L 7- 0- 2 5- 2- 1 DNP 3- 2- 1 5- 4- 0 0- 0- 0 14- 4- 0 8- 2- 1 DNP
UTAH VALLEY STATE 12/30/06 85-84 WO 0- 0- 1 16- 5- 1 DNP 2- 1- 2 11- 6- 2 0- 0- 1 32-10- 1 4- 4- 1 DNP
at Montana 01/04/07 67-85 L 8- 3- 1 7- 0- 0 DNP 0- 1- 1 9- 7- 2 5- 1- 1 18- 7- 1 6- 2- 0 DNP
at Montana State 01/06/07 63-72 L 12- 5- 3 8- 2- 3 DNP 0- 0- 0 11- 4- 0 2- 3- 2 7- 5- 1 3- 4- 0 DNP
WEBER STATE 01/12/07 54-71 L 11- 7- 1 0- 3- 2 DNP 2- 0- 0 8- 3- 2 0- 2- 1 21-10- 2 3- 1- 0 DNP
EASTERN WASHINGTON 01/13/07 84-82 W 15- 3- 0 1- 2- 0 DNP DNP 12- 9- 1 4- 3-11 27-11- 5 16- 4- 0 DNP
at Northern Colorado 01/18/07 81-63 W 4- 3- 1 4- 4- 1 DNP 0- 0- 0 2- 6- 2 17- 4- 1 8- 1- 1 9- 2- 1 DNP
at Northern Arizona 01/20/07 71-72 OL 19- 7- 1 4- 3- 0 DNP DNP 1- 7- 1 12- 4- 4 17- 7- 3 0- 2- 0 DNP
SACRAMENTO STATE 01/25/07 80-72 W 7- 2- 0 5- 3- 1 DNP DNP 4- 9- 1 9- 9-16 41- 4- 4 8- 3- 0 DNP
IDAHO STATE 01/27/07 76-71 W 6- 2- 0 5- 3- 1 DNP DNP 4- 5- 3 8- 3-15 18- 8- 4 7- 3- 1 DNP
MONTANA 02/01/07 57-77 L 7- 6- 1 0- 0- 0 DNP DNP 2- 1- 1 7- 3- 6 20-11- 2 0- 2- 0 DNP
MONTANA STATE 02/03/07 55-53 W 2- 2- 0 3- 1- 0 DNP DNP 6- 6- 2 5- 3- 9 5- 4- 1 12- 1- 0 DNP
at Weber State 02/10/07 62-83 L 0- 3- 0 2- 5- 0 DNP DNP 22-10- 0 10- 4- 5 15- 4- 3 7- 0- 0 DNP
at Eastern Washington 02/15/07 61-80 L 9- 3- 2 8- 5- 0 DNP DNP 9- 4- 1 14- 4- 8 12- 6- 1 0- 2- 1 DNP
at Sacramento State 02/22/07 76-65 W 12- 5- 0 2- 0- 0 DNP DNP 3- 2- 0 13- 8-12 28- 8- 3 4- 5- 0 DNP
at Idaho State 02/24/07 90-91 L 6- 6- 1 10- 0- 0 DNP DNP 12- 2- 1 22- 2- 7 15- 9- 3 4- 3- 0 DNP
NORTHERN ARIZONA 03/01/07 73-65 W 8- 2- 1 2- 3- 3 DNP DNP 4- 4- 1 16- 2- 1 18- 9- 0 8- 1- 1 DNP
NORTHERN COLORADO 03/03/07 77-63 W 7- 1- 1 13- 0- 1 DNP DNP 6- 6- 0 4- 4- 7 23- 8- 7 2- 1- 0 DNP
vs Weber State 03/08/07 67-77 L 14- 4- 1 2- 0- 0 DNP DNP 4- 8- 1 15- 5- 8 24- 8- 1 4- 2- 0 DNP
20 23 30 32 34 44
Opponent Date Score WL ARNS,HEAT BOSCACCI, UHRIG,MON BROSTERHO BOS,JANIE THOMPSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at UC Santa Barbara 11/10/06 73-88 L 10- 1- 3 0- 1- 5 DNP 5- 2- 0 6- 6- 1 2- 3- 0
at Northridge 11/12/06 67-77 L 8- 6- 2 0- 0- 2 DNP 2- 3- 1 4- 7- 0 12- 3- 0
SOUTHERN UTAH 11/18/06 77-48 W 9- 1- 0 2- 3-10 DNP 11- 3- 2 4- 0- 0 7- 2- 0
GONZAGA 11/21/06 59-76 L 10- 5- 3 0- 1- 5 0- 0- 1 3- 2- 2 9- 5- 0 4- 1- 0
UC DAVIS 11/24/06 73-63 W 20- 7- 3 0- 2- 3 DNP 15- 8- 2 0- 4- 0 4- 2- 0
at Missouri State 11/29/06 69-82 L 18- 6- 8 2- 1- 3 DNP 0- 8- 3 0- 0- 0 17- 7- 0
at Arkansas 12/01/06 62-97 L 9- 1- 1 0- 4- 5 2- 1- 0 2- 1- 0 9- 2- 0 2- 2- 0
PORTLAND 12/09/06 70-75 L 7- 3- 1 0- 0- 0 0- 0- 0 2- 5- 0 6- 0- 0 5- 6- 3
vs Chattanooga 12/15/06 61-81 L 5- 1- 1 2- 1- 1 DNP 6- 1- 0 DNP 6- 5- 2
vs Evansville 12/16/06 81-87 L 1- 0- 0 0- 1- 3 DNP 0- 0- 0 7- 2- 0 5- 9- 2
IDAHO 12/20/06 77-48 W 4- 4- 5 0- 0- 5 5- 4- 0 6- 1- 0 DNP 5- 1- 2
at Nevada 12/28/06 52-65 L 0- 5- 0 1- 2- 0 DNP 5- 3- 1 DNP 4- 4- 1
UTAH VALLEY STATE 12/30/06 85-84 WO 14- 4- 1 2- 1- 9 DNP 4- 3- 0 DNP DNP
at Montana 01/04/07 67-85 L 2- 4- 0 0- 1- 4 DNP 2- 1- 0 DNP 10- 4- 0
at Montana State 01/06/07 63-72 L 18- 3- 1 0- 2- 1 DNP 0- 0- 0 DNP 2- 0- 0
WEBER STATE 01/12/07 54-71 L 0- 4- 3 0- 1- 2 DNP DNP 9- 4- 1 DNP
EASTERN WASHINGTON 01/13/07 84-82 W 0- 0- 0 0- 0- 1 DNP DNP 9- 7- 0 0- 0- 0
at Northern Colorado 01/18/07 81-63 W 10- 4- 1 4- 0- 0 DNP DNP 21-12- 1 2- 1- 0
at Northern Arizona 01/20/07 71-72 OL 3- 2- 2 2- 0- 0 DNP DNP 13- 7- 2 0- 1- 1
SACRAMENTO STATE 01/25/07 80-72 W 2- 2- 1 0- 0- 1 DNP DNP 4- 7- 0 DNP
IDAHO STATE 01/27/07 76-71 W 8- 1- 0 0- 0- 0 DNP DNP 16-11- 2 4- 1- 0
MONTANA 02/01/07 57-77 L 6- 3- 0 0- 1- 2 DNP DNP 15- 8- 1 DNP
MONTANA STATE 02/03/07 55-53 W 4- 2- 1 0- 0- 1 DNP DNP 16-10- 1 2- 1- 0
at Weber State 02/10/07 62-83 L 4- 3- 1 0- 1- 0 DNP DNP 2- 7- 0 0- 0- 0
at Eastern Washington 02/15/07 61-80 L 5- 3- 2 0- 0- 0 DNP DNP DNP 4- 2- 0
at Sacramento State 02/22/07 76-65 W 0- 3- 0 DNP DNP DNP 14- 6- 1 DNP
at Idaho State 02/24/07 90-91 L 5- 2- 0 0- 0- 0 DNP DNP 16- 6- 0 0- 0- 0
NORTHERN ARIZONA 03/01/07 73-65 W 6- 2- 0 0- 0- 2 DNP DNP 11- 4- 1 0- 0- 0
NORTHERN COLORADO 03/03/07 77-63 W 16- 9- 0 0- 0- 0 2- 2- 1 DNP 4- 2- 0 0- 0- 0
vs Weber State 03/08/07 67-77 L 2- 3- 2 0- 0- 0 DNP DNP 2- 3- 0 DNP
Individual Game-by-Game
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Individual Game-by-Game (as of Jul 12, 2010)
All games
- #00 Walton, Stephisha
- #01 Ritter, Jenni
- #02 Hadj-Hamou, Katia
- #03 Bostwick, Kailey
- #04 Yankus, Erin
- #10 Faucher, Claire
- #11 Kahle, Kelsey
- #13 Conway, Delaney
- #14 Garski, Marcella
- #20 Arns, Heather
- #23 Boscacci, Emily
- #30 Uhrig, Monica
- #32 Brosterhous, Kerstin
- #34 Bos, Janie
- #44 Thompson, Brianna
- #TM TEAM