Portland State
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Team Game-by-Game (as of Jul 12, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BYU 11/14/08 73-64 W 26-57 .456 5-16 .313 16-22 .727 15 29 44 44.0 14 17 23 1 5 73 73.0
at Binghamton 11/21/08 62-52 W 20-60 .333 0-12 .000 22-31 .710 15 27 42 43.0 20 12 17 1 13 62 67.5
at Syracuse 11/22/08 77-82 Lot 26-71 .366 12-35 .343 13-19 .684 16 29 45 43.7 20 19 22 1 12 77 70.7
PORTLAND 11/26/08 72-56 W 25-55 .455 6-16 .375 16-21 .762 6 22 28 39.8 18 17 16 1 14 72 71.0
at Long Beach State 12/01/08 71-56 W 28-51 .549 9-15 .600 6-9 .667 9 27 36 39.0 16 16 26 2 9 71 71.0
at Pacific 12/03/08 50-68 L 21-66 .318 3-22 .136 5-10 .500 12 19 31 37.7 21 13 17 3 10 50 67.5
SEATTLE 12/05/08 86-75 W 30-55 .545 6-16 .375 20-23 .870 5 26 31 36.7 15 26 21 1 9 86 70.1
at Oregon State 12/07/08 24-58 L 9-41 .220 2-14 .143 4-9 .444 8 23 31 36.0 21 5 35 7 5 24 64.4
at Gonzaga 12/14/08 61-86 L 21-59 .356 8-21 .381 11-13 .846 11 17 28 35.1 21 13 25 1 7 61 64.0
at Utah State 12/16/08 67-57 W 25-69 .362 6-14 .429 11-14 .786 17 24 41 35.7 9 13 8 4 8 67 64.3
MANHATTAN 12/21/08 76-61 W 30-61 .492 8-20 .400 8-12 .667 16 27 43 36.4 16 24 20 2 7 76 65.4
UTAH VALLEY 12/29/08 92-102 Lot 33-90 .367 8-29 .276 18-21 .857 20 26 46 37.2 23 20 13 7 11 92 67.6
SACRAMENTO STATE 01/02/09 81-66 W 28-70 .400 4-20 .200 21-26 .808 19 24 43 37.6 22 20 14 3 4 81 68.6
NORTHERN ARIZONA 01/04/09 87-58 W 34-61 .557 5-9 .556 14-16 .875 11 28 39 37.7 13 19 13 4 8 87 69.9
at Weber State 01/08/09 76-63 W 28-67 .418 7-17 .412 13-17 .765 13 27 40 37.9 17 16 13 6 10 76 70.3
at Idaho State 01/10/09 70-61 W 25-57 .439 5-16 .313 15-18 .833 13 25 38 37.9 16 17 11 4 7 70 70.3
at UC Santa Barbara 01/14/09 61-67 L 22-60 .367 7-22 .318 10-18 .556 16 22 38 37.9 20 3 12 1 6 61 69.8
NORTHERN COLORADO 01/17/09 92-71 W 35-60 .583 10-20 .500 12-16 .750 9 18 27 37.3 22 26 13 2 6 92 71.0
at Eastern Washington 01/24/09 65-55 W 24-60 .400 6-15 .400 11-13 .846 13 21 34 37.1 18 11 12 0 12 65 70.7
MONTANA 01/29/09 72-62 W 27-61 .443 8-21 .381 10-17 .588 16 21 37 37.1 14 17 15 3 11 72 70.8
MONTANA STATE 01/31/09 90-94 Lot 36-88 .409 3-18 .167 15-19 .789 21 35 56 38.0 16 18 12 6 5 90 71.7
at Northern Arizona 02/05/09 69-57 W 30-62 .484 5-13 .385 4-9 .444 9 33 42 38.2 15 21 13 8 3 69 71.5
at Sacramento State 02/07/09 74-65 W 23-60 .383 5-18 .278 23-35 .657 14 35 49 38.7 16 15 15 6 10 74 71.7
IDAHO STATE 02/12/09 71-61 W 29-63 .460 3-13 .231 10-18 .556 13 21 34 38.5 10 18 13 0 12 71 71.6
WEBER STATE 02/14/09 62-49 W 25-61 .410 5-20 .250 7-10 .700 12 28 40 38.5 10 15 14 3 8 62 71.2
at Northern Colorado 02/19/09 89-71 W 33-60 .550 7-14 .500 16-19 .842 11 25 36 38.4 26 14 19 7 7 89 71.9
EASTERN WASHINGTON 02/28/09 72-60 W 25-57 .439 5-14 .357 17-23 .739 16 25 41 38.5 13 14 17 4 8 72 71.9
at Montana State 03/05/09 75-61 W 30-74 .405 5-17 .294 10-13 .769 13 35 48 38.9 13 14 11 3 11 75 72.0
at Montana 03/07/09 60-70 L 22-60 .367 5-23 .217 11-16 .688 13 27 40 38.9 15 12 13 2 4 60 71.6
vs Montana State 03/13/09 71-64 W 28-70 .400 5-17 .294 10-12 .833 18 25 43 39.0 13 12 18 1 13 71 71.6
at Montana 03/14/09 62-69 L 19-58 .328 7-27 .259 17-18 .944 11 23 34 38.9 21 6 10 4 3 62 71.3
PORTLAND 03/19/09 57-51 W 21-56 .375 5-21 .238 10-13 .769 12 29 41 38.9 9 16 17 7 5 57 70.8
at Oregon State 03/21/09 47-59 L 17-51 .333 6-18 .333 7-12 .583 15 27 42 39.0 24 10 25 5 4 47 70.1
------------------------------------------------------------------------------------------------------------------------------------
Portland State 2314 855-2051 .417 191-603 .317 413-562 .735 438 850 1288 39.0 557 509 543 110 267 2314 70.1
Opponents 2151 770-1887 .408 138-431 .320 473-646 .732 366 840 1206 36.5 555 374 580 101 265 2151 65.2
Games played: 33
Points/game: 70.1
FG Pct: 41.7
3FG Pct: 31.7
FT Pct: 73.5
Rebounds/game: 39.0
Assists/game: 15.4
Turnovers/game: 16.5
Assist/turnover ratio: 0.9
Steals/game: 8.1
Blocks/game: 3.3
Team Game-by-Game Comparison
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Team Game-by-Game Comparison (as of Jul 12, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
BYU........................... 36/29 37/35 73-64 +9 26-57/22-62 .456/.355 5-16/ 6-19 .313/.316 16-22/14-20 .727/.700 44/31 +13 17/12 23/15 1/3 5/12 14/23
Binghamton.................... 20/18 42/34 62-52 +10 20-60/17-51 .333/.333 0-12/ 3-9 .000/.333 22-31/15-24 .710/.625 42/43 (1) 12/9 17/24 1/7 13/4 20/21
Syracuse...................... 45/35 26/36 77-82 (5) 26-71/30-70 .366/.429 12-35/ 4-16 .343/.250 13-19/18-25 .684/.720 45/48 (3) 19/10 22/22 1/2 12/14 20/16
PORTLAND...................... 31/28 41/28 72-56 +16 25-55/21-50 .455/.420 6-16/ 1-5 .375/.200 16-21/13-15 .762/.867 28/35 (7) 17/8 16/25 1/3 14/5 18/17
Long Beach State.............. 47/30 24/26 71-56 +15 28-51/21-56 .549/.375 9-15/ 2-9 .600/.222 6-9 /12-17 .667/.706 36/28 +8 16/7 26/21 2/3 9/9 16/14
Pacific....................... 22/33 28/35 50-68 (18) 21-66/23-51 .318/.451 3-22/ 4-8 .136/.500 5-10/18-28 .500/.643 31/50 (19) 13/15 17/23 3/4 10/9 21/16
SEATTLE....................... 52/32 34/43 86-75 +11 30-55/29-59 .545/.492 6-16/ 9-20 .375/.450 20-23/ 8-16 .870/.500 31/31 - 26/15 21/23 1/1 9/10 15/21
Oregon State.................. 6/29 18/29 24-58 (34) 9-41/21-48 .220/.438 2-14/ 2-5 .143/.400 4-9 /14-21 .444/.667 31/36 (5) 5/13 35/22 7/2 5/16 21/15
Gonzaga....................... 29/40 32/46 61-86 (25) 21-59/31-58 .356/.534 8-21/ 4-14 .381/.286 11-13/20-28 .846/.714 28/42 (14) 13/17 25/20 1/4 7/16 21/16
Utah State.................... 28/26 39/31 67-57 +10 25-69/25-59 .362/.424 6-14/ 5-15 .429/.333 11-14/ 2-3 .786/.667 41/38 +3 13/16 8/17 4/6 8/5 9/17
MANHATTAN..................... 46/33 30/28 76-61 +15 30-61/20-57 .492/.351 8-20/ 9-22 .400/.409 8-12/12-18 .667/.667 43/28 +15 24/11 20/17 2/1 7/11 16/13
UTAH VALLEY................... 36/41 46/41 92-102 (10) 33-90/34-71 .367/.479 8-29/ 5-13 .276/.385 18-21/29-33 .857/.879 46/49 (3) 20/20 13/19 7/0 11/5 23/21
SACRAMENTO STATE.............. 45/20 36/46 81-66 +15 28-70/22-49 .400/.449 4-20/ 4-7 .200/.571 21-26/18-27 .808/.667 43/34 +9 20/12 14/22 3/3 4/5 22/24
NORTHERN ARIZONA.............. 46/35 41/23 87-58 +29 34-61/22-58 .557/.379 5-9 / 5-13 .556/.385 14-16/ 9-12 .875/.750 39/28 +11 19/11 13/16 4/0 8/3 13/17
Weber State................... 42/37 34/26 76-63 +13 28-67/21-56 .418/.375 7-17/ 3-12 .412/.250 13-17/18-23 .765/.783 40/39 +1 16/11 13/19 6/8 10/4 17/15
Idaho State................... 32/34 38/27 70-61 +9 25-57/19-50 .439/.380 5-16/ 7-12 .313/.583 15-18/16-18 .833/.889 38/28 +10 17/11 11/12 4/1 7/7 16/17
UC Santa Barbara.............. 27/31 34/36 61-67 (6) 22-60/23-48 .367/.479 7-22/ 4-7 .318/.571 10-18/17-23 .556/.739 38/38 - 3/10 12/15 1/4 6/3 20/16
NORTHERN COLORADO............. 47/34 45/37 92-71 +21 35-60/22-44 .583/.500 10-20/ 6-10 .500/.600 12-16/21-31 .750/.677 27/25 +2 26/10 13/20 2/1 6/4 22/17
Eastern Washington............ 28/27 37/28 65-55 +10 24-60/20-48 .400/.417 6-15/ 1-8 .400/.125 11-13/14-20 .846/.700 34/35 (1) 11/10 12/18 0/4 12/6 18/13
MONTANA....................... 38/33 34/29 72-62 +10 27-61/26-65 .443/.400 8-21/ 1-14 .381/.071 10-17/ 9-13 .588/.692 37/41 (4) 17/7 15/20 3/5 11/8 14/15
MONTANA STATE................. 35/37 50/48 90-94 (4) 36-88/40-81 .409/.494 3-18/ 5-12 .167/.417 15-19/ 9-19 .789/.474 56/45 +11 18/14 12/10 6/7 5/7 16/17
Northern Arizona.............. 36/24 33/33 69-57 +12 30-62/19-67 .484/.284 5-13/ 6-17 .385/.353 4-9 /13-17 .444/.765 42/43 (1) 21/15 13/12 8/2 3/10 15/16
Sacramento State.............. 36/35 38/30 74-65 +9 23-60/22-66 .383/.333 5-18/ 7-21 .278/.333 23-35/14-16 .657/.875 49/39 +10 15/16 15/15 6/5 10/8 16/25
IDAHO STATE................... 33/28 38/33 71-61 +10 29-63/22-52 .460/.423 3-13/ 5-14 .231/.357 10-18/12-16 .556/.750 34/37 (3) 18/9 13/20 0/1 12/7 10/17
WEBER STATE................... 35/27 27/22 62-49 +13 25-61/20-55 .410/.364 5-20/ 4-16 .250/.250 7-10/ 5-8 .700/.625 40/36 +4 15/11 14/17 3/1 8/7 10/15
Northern Colorado............. 52/38 37/33 89-71 +18 33-60/20-52 .550/.385 7-14/ 1-10 .500/.100 16-19/30-36 .842/.833 36/28 +8 14/6 19/18 7/1 7/12 26/15
EASTERN WASHINGTON............ 36/30 36/30 72-60 +12 25-57/24-53 .439/.453 5-14/ 4-12 .357/.333 17-23/ 8-11 .739/.727 41/27 +14 14/12 17/18 4/4 8/8 13/21
Montana State................. 33/30 42/31 75-61 +14 30-74/24-60 .405/.400 5-17/ 3-15 .294/.200 10-13/10-14 .769/.714 48/36 +12 14/11 11/14 3/3 11/6 13/13
Montana....................... 33/33 27/37 60-70 (10) 22-60/26-62 .367/.419 5-23/ 8-20 .217/.400 11-16/10-14 .688/.714 40/40 - 12/9 13/11 2/3 4/4 15/14
Montana State................. 42/38 29/26 71-64 +7 28-70/25-57 .400/.439 5-17/ 1-9 .294/.111 10-12/13-16 .833/.813 43/33 +10 12/5 18/21 1/2 13/13 13/15
Montana....................... 26/27 36/42 62-69 (7) 19-58/20-60 .328/.333 7-27/ 5-20 .259/.250 17-18/24-27 .944/.889 34/46 (12) 6/9 10/9 4/4 3/5 21/15
PORTLAND...................... 21/25 36/26 57-51 +6 21-56/22-60 .375/.367 5-21/ 1-12 .238/.083 10-13/ 6-7 .769/.857 41/34 +7 16/13 17/13 7/5 5/13 9/13
Oregon State.................. 20/25 27/34 47-59 (12) 17-51/17-52 .333/.327 6-18/ 3-15 .333/.200 7-12/22-30 .583/.733 42/35 +7 10/9 25/12 5/1 4/9 24/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Points-Rebounds-Assists (as of Jul 12, 2010)
All games
00 02 04 10 11 13 14 20 21
Opponent Date Score WL GRANT,AUD HADJ-HAMO YANKUS,ER FAUCHER,C KAHLE,KEL ROUPP,JAM DEPAEPE,K MARCHANT, JONES,ERY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BYU 11/14/08 73-64 W DNP 10- 6- 2 8- 1- 0 9- 6- 8 12-12- 2 DNP DNP 13- 1- 1 2- 0- 0
at Binghamton 11/21/08 62-52 W DNP 2- 2- 0 0- 1- 1 11- 8- 5 17- 9- 0 0- 0- 0 DNP 6- 3- 1 8- 3- 1
at Syracuse 11/22/08 77-82 OL DNP 20- 9- 4 DNP 11- 6- 7 14- 4- 4 DNP DNP 11- 5- 3 2- 3- 1
PORTLAND 11/26/08 72-56 W DNP 0- 3- 1 4- 1- 1 10- 6- 9 22- 3- 0 0- 0- 0 DNP 0- 1- 1 6- 1- 2
at Long Beach State 12/01/08 71-56 W DNP 8- 0- 2 2- 0- 0 7- 5- 5 7- 5- 0 2- 3- 0 0- 0- 1 17- 5- 2 8- 4- 2
at Pacific 12/03/08 50-68 L DNP 9- 5- 1 0- 2- 1 14- 7- 8 4- 4- 0 2- 0- 1 0- 0- 0 7- 1- 0 4- 0- 1
SEATTLE 12/05/08 86-75 W DNP 9- 2- 2 0- 3- 0 0- 3- 7 31- 2- 1 2- 1- 3 0- 0- 0 10- 1- 1 4- 2- 3
at Oregon State 12/07/08 24-58 L DNP 3- 1- 0 DNP 2- 2- 2 5- 1- 1 2- 1- 0 0- 5- 1 3- 1- 0 3- 2- 1
at Gonzaga 12/14/08 61-86 L DNP 8- 2- 2 DNP 5- 1- 1 18- 6- 1 0- 2- 2 5- 6- 1 3- 0- 0 11- 1- 3
at Utah State 12/16/08 67-57 W DNP 0- 3- 1 DNP 19- 5- 8 10- 8- 1 DNP 8- 5- 1 11- 2- 0 9- 2- 1
MANHATTAN 12/21/08 76-61 W DNP 6- 4- 3 0- 0- 0 9- 4-11 20-10- 1 0- 2- 0 7- 4- 1 6- 5- 3 2- 3- 4
UTAH VALLEY 12/29/08 92-102 OL DNP 4- 3- 0 DNP 5- 2- 6 30- 4- 3 2- 5- 0 15- 9- 1 7- 0- 5 19- 3- 4
SACRAMENTO STATE 01/02/09 81-66 W 0- 1- 0 10- 3- 0 4- 3- 1 7- 3- 6 27- 6- 5 0- 2- 0 8- 4- 0 2- 0- 1 12- 2- 3
NORTHERN ARIZONA 01/04/09 87-58 W 0- 0- 0 10- 5- 0 0- 0- 0 14- 5- 6 29- 7- 0 0- 2- 0 4- 4- 0 4- 0- 2 5- 2- 7
at Weber State 01/08/09 76-63 W DNP 1- 1- 1 DNP 20- 6- 5 5- 7- 2 DNP 12- 9- 3 7- 2- 1 9- 2- 2
at Idaho State 01/10/09 70-61 W DNP 3- 3- 1 DNP 3- 5- 7 16- 7- 4 0- 0- 0 2- 3- 1 1- 0- 0 13- 4- 1
at UC Santa Barbara 01/14/09 61-67 L DNP 8- 1- 1 0- 1- 0 10- 3- 0 10-10- 0 3- 0- 0 3- 4- 0 8- 1- 0 9- 1- 2
NORTHERN COLORADO 01/17/09 92-71 W DNP 9- 1- 3 DNP 11- 3-11 23- 3- 3 0- 2- 1 5- 1- 1 9- 2- 2 11- 1- 2
at Eastern Washington 01/24/09 65-55 W DNP 10- 4- 0 0- 0- 0 14- 5- 7 13- 5- 1 DNP 0- 0- 0 3- 4- 1 7- 3- 0
MONTANA 01/29/09 72-62 W DNP 19- 3- 1 DNP 8- 4- 6 12- 5- 3 DNP 7- 6- 2 3- 0- 0 3- 1- 4
MONTANA STATE 01/31/09 90-94 OL DNP 5- 4- 0 DNP 25- 5-12 24- 7- 1 2- 3- 0 7- 5- 0 5- 3- 2 0- 2- 2
at Northern Arizona 02/05/09 69-57 W DNP 8- 1- 3 0- 0- 0 8- 7-10 17- 8- 1 0- 2- 0 4- 2- 0 7- 2- 1 0- 1- 2
at Sacramento State 02/07/09 74-65 W DNP 0- 6- 1 DNP 9- 9- 7 13-11- 2 DNP 7- 6- 0 15- 2- 2 0- 0- 1
IDAHO STATE 02/12/09 71-61 W DNP 2- 1- 0 DNP 20- 6-10 28- 8- 2 DNP 2- 1- 0 0- 1- 2 4- 0- 2
WEBER STATE 02/14/09 62-49 W DNP 4- 2- 0 DNP 8- 7- 8 7- 3- 0 0- 0- 0 0- 1- 0 10- 7- 4 7- 1- 1
at Northern Colorado 02/19/09 89-71 W DNP 12- 4- 1 DNP 16- 2- 3 26- 4- 3 0- 0- 0 4- 6- 0 5- 2- 2 9- 5- 2
EASTERN WASHINGTON 02/28/09 72-60 W 2- 1- 0 12- 5- 2 DNP 5- 5- 6 23- 5- 1 0- 0- 0 1- 1- 0 3- 0- 1 4- 0- 0
at Montana State 03/05/09 75-61 W DNP 16- 4- 0 DNP 20-10- 8 14-13- 2 DNP 6- 4- 1 5- 1- 1 2- 0- 2
at Montana 03/07/09 60-70 L DNP 9- 9- 0 DNP 20- 6- 9 11- 5- 0 DNP 6- 3- 0 2- 1- 0 0- 0- 0
vs Montana State 03/13/09 71-64 W DNP 0- 1- 0 DNP 13- 6- 6 9-10- 1 DNP 0- 1- 0 12- 4- 2 7- 1- 0
at Montana 03/14/09 62-69 L DNP 7- 4- 0 DNP 17- 5- 4 11- 4- 0 DNP 0- 1- 0 5- 2- 2 0- 1- 0
PORTLAND 03/19/09 57-51 W DNP 3- 3- 1 0- 0- 0 2- 2- 8 30-10- 2 DNP 0- 0- 1 4- 2- 1 0- 0- 0
at Oregon State 03/21/09 47-59 L DNP 0- 1- 1 3- 1- 0 19- 3- 4 8- 5- 1 0- 1- 0 0- 1- 1 5- 2- 0 3- 3- 1
22 23 32 33 44 45
Opponent Date Score WL VALENTINE CLEVELAND WADE,KATY BISHOP,LE CREMER,CO EGWUATU,S
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
BYU 11/14/08 73-64 W 14-11- 2 DNP 0- 1- 0 0- 1- 0 5- 3- 2 DNP
at Binghamton 11/21/08 62-52 W 7- 5- 1 DNP 0- 3- 0 1- 1- 1 8- 2- 2 2- 0- 0
at Syracuse 11/22/08 77-82 OL 6- 5- 0 DNP 0- 0- 0 8- 1- 0 3- 4- 0 2- 3- 0
PORTLAND 11/26/08 72-56 W 16- 7- 3 DNP DNP 6- 3- 0 6- 3- 0 2- 0- 0
at Long Beach State 12/01/08 71-56 W 11- 8- 3 0- 0- 0 0- 0- 0 0- 1- 0 7- 1- 1 2- 1- 0
at Pacific 12/03/08 50-68 L 6- 5- 1 DNP 0- 1- 0 0- 2- 0 4- 2- 0 0- 1- 0
SEATTLE 12/05/08 86-75 W 14- 5- 7 DNP 0- 0- 1 9- 1- 1 5- 4- 0 2- 1- 0
at Oregon State 12/07/08 24-58 L 4- 2- 0 DNP 2- 7- 0 0- 0- 0 0- 5- 0 0- 0- 0
at Gonzaga 12/14/08 61-86 L 6- 4- 3 0- 0- 0 0- 0- 0 5- 1- 0 0- 2- 0 DNP
at Utah State 12/16/08 67-57 W 10- 2- 1 DNP DNP 0- 5- 0 0- 2- 0 DNP
MANHATTAN 12/21/08 76-61 W 4- 3- 1 3- 0- 0 0- 0- 0 0- 0- 0 19- 6- 0 DNP
UTAH VALLEY 12/29/08 92-102 OL 7- 5- 1 DNP 0- 1- 0 0- 3- 0 3- 3- 0 DNP
SACRAMENTO STATE 01/02/09 81-66 W 8- 3- 0 DNP 0- 0- 0 3- 3- 2 0- 2- 2 0- 0- 0
NORTHERN ARIZONA 01/04/09 87-58 W 12- 2- 1 0- 0- 0 4- 2- 0 3- 2- 1 2- 2- 2 DNP
at Weber State 01/08/09 76-63 W 11- 4- 1 DNP DNP 3- 1- 0 8- 3- 1 DNP
at Idaho State 01/10/09 70-61 W 23- 9- 1 DNP DNP 7- 1- 2 2- 0- 0 0- 0- 0
at UC Santa Barbara 01/14/09 61-67 L 10- 7- 0 0- 0- 0 0- 3- 0 0- 0- 0 0- 0- 0 0- 1- 0
NORTHERN COLORADO 01/17/09 92-71 W 20- 5- 2 DNP 0- 1- 0 4- 2- 0 0- 2- 1 DNP
at Eastern Washington 01/24/09 65-55 W 14- 9- 1 DNP DNP 0- 1- 0 4- 1- 1 DNP
MONTANA 01/29/09 72-62 W 13- 9- 1 DNP DNP 3- 1- 0 4- 1- 0 DNP
MONTANA STATE 01/31/09 90-94 OL 18-11- 1 DNP DNP 2- 1- 0 2-10- 0 DNP
at Northern Arizona 02/05/09 69-57 W 16- 6- 0 DNP 2- 2- 3 3- 2- 1 4- 2- 0 DNP
at Sacramento State 02/07/09 74-65 W 21- 6- 0 DNP 0- 0- 0 3- 2- 2 6- 4- 0 DNP
IDAHO STATE 02/12/09 71-61 W 10- 7- 2 DNP 0- 0- 0 5- 1- 0 0- 3- 0 DNP
WEBER STATE 02/14/09 62-49 W 14- 7- 1 DNP 6- 3- 1 2- 0- 0 4- 1- 0 DNP
at Northern Colorado 02/19/09 89-71 W 6- 1- 2 1- 1- 0 0- 1- 0 4- 5- 0 6- 2- 1 DNP
EASTERN WASHINGTON 02/28/09 72-60 W 9- 4- 2 DNP 2- 7- 2 8- 2- 0 3- 2- 0 DNP
at Montana State 03/05/09 75-61 W 6- 4- 0 DNP 0- 0- 0 6- 5- 0 0- 1- 0 DNP
at Montana 03/07/09 60-70 L 7- 8- 1 DNP 0- 1- 0 5- 3- 1 0- 2- 1 DNP
vs Montana State 03/13/09 71-64 W 23- 5- 2 DNP 0- 7- 1 7- 4- 0 0- 0- 0 DNP
at Montana 03/14/09 62-69 L 16- 4- 0 DNP 0- 8- 0 6- 3- 0 DNP DNP
PORTLAND 03/19/09 57-51 W 6- 9- 3 DNP 0- 6- 0 12- 4- 0 DNP DNP
at Oregon State 03/21/09 47-59 L 8- 6- 1 0- 0- 0 0- 4- 0 1- 7- 1 DNP 0- 0- 0
Individual Game-by-Game
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Individual Game-by-Game (as of Jul 12, 2010)
All games
- #00 GRANT, Audrey
- #02 HADJ-HAMOU, Katia
- #04 YANKUS, Erin
- #10 FAUCHER, Claire
- #11 KAHLE, Kelsey
- #13 ROUPP, Jamie
- #14 DEPAEPE, Kate
- #20 MARCHANT, Kelly
- #21 JONES, Eryn
- #22 VALENTINE, Kelli
- #23 CLEVELAND, Sarah
- #32 WADE, Katy
- #33 BISHOP, Lexi
- #44 CREMER, Courtney
- #45 EGWUATU, Stephanie
- #TM TEAM