Portland State
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2011-12 PSU Women's Basketball
Portland State Team Game-by-Game (as of Mar 03, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UC IRVINE 11/11/11 80-76 W 25-62 .403 7-17 .412 23-31 .742 18 20 38 38.0 14 12 17 6 10 80 80.0
UC SANTA BARBARA 11/13/11 65-51 W 27-62 .435 8-15 .533 3-7 .429 17 19 36 37.0 12 15 15 2 10 65 72.5
at Oregon 11/20/11 71-75 L 24-74 .324 9-28 .321 14-18 .778 13 26 39 37.7 15 15 17 4 9 71 72.0
at Portland 11/25/11 54-62 L 20-63 .317 7-19 .368 7-11 .636 12 21 33 36.5 17 15 15 2 8 54 67.5
at Gonzaga 11/27/11 69-99 L 25-69 .362 3-19 .158 16-18 .889 19 15 34 36.0 18 7 18 1 5 69 67.8
NEVADA 12/3/11 80-73 W 28-67 .418 7-14 .500 17-22 .773 13 19 32 35.3 12 17 12 2 12 80 69.8
at Loyola Marymount 12/10/11 70-55 W 28-67 .418 3-14 .214 11-13 .846 13 31 44 36.6 20 15 14 3 7 70 69.9
WESTERN OREGON 12/13/11 78-58 W 25-61 .410 7-13 .538 21-22 .955 12 21 33 36.1 11 19 16 2 18 78 70.9
at Hawai`i 12/18/11 66-78 L 25-85 .294 5-21 .238 11-13 .846 23 16 39 36.4 21 13 5 1 12 66 70.3
vs UC Davis 12/19/11 68-57 W 22-54 .407 3-8 .375 21-24 .875 10 32 42 37.0 13 7 15 4 5 68 70.1
vs Denver 12/20/11 70-66 W 23-58 .397 7-15 .467 17-20 .850 16 28 44 37.6 20 12 22 6 7 70 70.1
CORBAN 12/28/11 90-48 W 35-76 .461 6-13 .462 14-15 .933 15 37 52 38.8 11 20 13 5 13 90 71.8
MONTANA STATE 12/31/11 83-95 L 30-72 .417 3-13 .231 20-28 .714 15 30 45 39.3 21 13 11 3 6 83 72.6
at Northern Arizona 1/5/12 84-74 W 30-55 .545 7-14 .500 17-21 .810 8 31 39 39.3 14 14 21 4 7 84 73.4
at Weber State 1/7/12 66-56 W 25-55 .455 3-14 .214 13-17 .765 10 25 35 39.0 15 11 15 2 9 66 72.9
NORTHERN COLORADO 1/12/12 62-61 W 24-59 .407 6-16 .375 8-8 1.000 13 20 33 38.6 12 11 14 4 7 62 72.2
at Idaho State 1/16/12 63-78 L 23-60 .383 7-17 .412 10-13 .769 9 20 29 38.1 16 15 14 3 9 63 71.7
EASTERN WASHINGTON 1/21/12 67-75 L 23-59 .390 6-15 .400 15-17 .882 19 23 42 38.3 11 20 21 5 3 67 71.4
at Montana State 1/26/12 50-70 L 20-58 .345 3-15 .200 7-10 .700 14 29 43 38.5 14 6 23 0 3 50 70.3
at Montana 1/28/12 56-78 L 18-64 .281 5-19 .263 15-18 .833 20 24 44 38.8 16 10 15 2 5 56 69.6
WEBER STATE 2/2/12 76-63 W 28-57 .491 4-13 .308 16-20 .800 13 27 40 38.9 20 19 14 1 6 76 69.9
NORTHERN ARIZONA 2/4/12 73-59 W 31-56 .554 5-14 .357 6-7 .857 10 23 33 38.6 8 16 18 4 7 73 70.0
SEATTLE UNIVERSITY 2/9/12 79-90 L 29-62 .468 7-16 .438 14-19 .737 8 20 28 38.1 22 14 12 7 3 79 70.4
IDAHO STATE 2/11/12 59-70 L 18-51 .353 5-14 .357 18-23 .783 8 18 26 37.6 18 8 14 0 10 59 70.0
at Sacramento State 2/18/12 67-71 L 24-65 .369 3-11 .273 16-23 .696 20 24 44 37.9 13 11 24 1 8 67 69.8
at Eastern Washington 2/23/12 76-69 W 27-46 .587 4-7 .571 18-24 .750 5 32 37 37.8 22 17 21 4 3 76 70.1
SACRAMENTO STATE 2/25/12 82-84 L 32-81 .395 7-20 .350 11-15 .733 21 34 55 38.5 16 16 19 6 8 82 70.5
MONTANA 3/1/12 60-52 W 17-49 .347 3-13 .231 23-26 .885 12 30 42 38.6 18 12 16 4 6 60 70.1
at Northern Colorado 3/3/12 50-65 L 20-61 .328 4-15 .267 6-12 .500 12 21 33 38.4 15 15 9 4 3 50 69.4
------------------------------------------------------------------------------------------------------------------------------------
Portland State 2014 726-1808 .402 154-442 .348 408-515 .792 398 716 1114 38.4 455 395 460 92 219 2014 69.4
Opponents 2008 752-1785 .421 119-420 .283 385-538 .716 384 731 1115 38.4 441 411 462 116 261 2008 69.2
Games played: 29
Points/game: 69.4
FG Pct: 40.2
3FG Pct: 34.8
FT Pct: 79.2
Rebounds/game: 38.4
Assists/game: 13.6
Turnovers/game: 15.9
Assist/turnover ratio: 0.9
Steals/game: 7.6
Blocks/game: 3.2
Team Game-by-Game Comparison
2011-12 PSU Women's Basketball
Portland State Team Game-by-Game Comparison (as of Mar 03, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UC IRVINE..................... 40/47 40/29 80-76 +4 25-62/29-65 .403/.446 7-17/ 6-20 .412/.300 23-31/12-18 .742/.667 38/41 (3) 12/17 17/20 6/4 10/14 14/26
UC SANTA BARBARA.............. 35/26 30/25 65-51 +14 27-62/23-55 .435/.418 8-15/ 1-9 .533/.111 3-7 / 4-7 .429/.571 36/32 +4 15/10 15/18 2/6 10/7 12/8
Oregon........................ 29/38 42/37 71-75 (4) 24-74/30-75 .324/.400 9-28/ 4-20 .321/.200 14-18/11-17 .778/.647 39/55 (16) 15/11 17/20 4/8 9/9 15/13
Portland...................... 20/28 34/34 54-62 (8) 20-63/20-52 .317/.385 7-19/ 1-12 .368/.083 7-11/21-25 .636/.840 33/44 (11) 15/10 15/18 2/4 8/10 17/13
Gonzaga....................... 27/50 42/49 69-99 (30) 25-69/40-67 .362/.597 3-19/ 1-11 .158/.091 16-18/18-20 .889/.900 34/40 (6) 7/29 18/13 1/5 5/11 18/17
NEVADA........................ 36/27 44/46 80-73 +7 28-67/30-58 .418/.517 7-14/ 5-14 .500/.357 17-22/ 8-11 .773/.727 32/40 (8) 17/17 12/26 2/7 12/7 12/16
Loyola Marymount.............. 36/29 34/26 70-55 +15 28-67/17-58 .418/.293 3-14/ 0-10 .214/.000 11-13/21-27 .846/.778 44/40 +4 15/4 14/16 3/4 7/5 20/14
WESTERN OREGON................ 42/35 36/23 78-58 +20 25-61/25-54 .410/.463 7-13/ 2-10 .538/.200 21-22/ 6-12 .955/.500 33/38 (5) 19/9 16/29 2/6 18/6 11/15
Hawai`i....................... 37/42 29/36 66-78 (12) 25-85/24-48 .294/.500 5-21/ 5-10 .238/.500 11-13/25-37 .846/.676 39/55 (16) 13/11 5/20 1/4 12/2 21/13
UC Davis...................... 28/32 40/25 68-57 +11 22-54/21-66 .407/.318 3-8 / 6-30 .375/.200 21-24/ 9-14 .875/.643 42/35 +7 7/11 15/12 4/2 5/7 13/20
Denver........................ 29/31 41/35 70-66 +4 23-58/25-67 .397/.373 7-15/ 3-9 .467/.333 17-20/13-21 .850/.619 44/32 +12 12/11 22/14 6/1 7/8 20/15
CORBAN........................ 44/23 46/25 90-48 +42 35-76/20-64 .461/.313 6-13/ 1-15 .462/.067 14-15/ 7-13 .933/.538 52/36 +16 20/15 13/21 5/7 13/8 11/12
MONTANA STATE................. 39/53 44/42 83-95 (12) 30-72/37-75 .417/.493 3-13/ 9-24 .231/.375 20-28/12-21 .714/.571 45/44 +1 13/21 11/8 3/2 6/7 21/17
Northern Arizona.............. 45/25 39/49 84-74 +10 30-55/29-74 .545/.392 7-14/ 4-11 .500/.364 17-21/12-14 .810/.857 39/33 +6 14/17 21/12 4/3 7/18 14/18
Weber State................... 37/24 29/32 66-56 +10 25-55/21-56 .455/.375 3-14/ 1-9 .214/.111 13-17/13-19 .765/.684 35/35 - 11/11 15/17 2/1 9/9 15/16
NORTHERN COLORADO............. 29/36 33/25 62-61 +1 24-59/22-56 .407/.393 6-16/ 7-16 .375/.438 8-8 /10-11 1000/.909 33/36 (3) 11/10 14/18 4/0 7/10 12/10
Idaho State................... 30/45 33/33 63-78 (15) 23-60/31-58 .383/.534 7-17/ 6-13 .412/.462 10-13/10-15 .769/.667 29/39 (10) 15/19 14/15 3/2 9/2 16/15
EASTERN WASHINGTON............ 28/27 39/48 67-75 (8) 23-59/30-69 .390/.435 6-15/ 3-12 .400/.250 15-17/12-17 .882/.706 42/37 +5 20/15 21/10 5/7 3/15 11/14
Montana State................. 29/28 21/42 50-70 (20) 20-58/27-60 .345/.450 3-15/ 5-11 .200/.455 7-10/11-19 .700/.579 43/35 +8 6/13 23/11 0/1 3/13 14/9
Montana....................... 28/29 28/49 56-78 (22) 18-64/29-59 .281/.492 5-19/ 7-11 .263/.636 15-18/13-19 .833/.684 44/38 +6 10/22 15/9 2/8 5/10 16/14
WEBER STATE................... 43/29 33/34 76-63 +13 28-57/21-54 .491/.389 4-13/ 2-12 .308/.167 16-20/19-29 .800/.655 40/30 +10 19/10 14/11 1/6 6/8 20/14
NORTHERN ARIZONA.............. 31/29 42/30 73-59 +14 31-56/25-57 .554/.439 5-14/ 5-14 .357/.357 6-7 / 4-9 .857/.444 33/26 +7 16/9 18/18 4/2 7/9 8/11
SEATTLE UNIVERSITY............ 33/46 46/44 79-90 (11) 29-62/29-58 .468/.500 7-16/ 9-15 .438/.600 14-19/23-30 .737/.767 28/42 (14) 14/16 12/15 7/3 3/6 22/19
IDAHO STATE................... 25/34 34/36 59-70 (11) 18-51/24-56 .353/.429 5-14/ 6-19 .357/.316 18-23/16-18 .783/.889 26/41 (15) 8/18 14/17 0/3 10/5 18/18
Sacramento State.............. 31/35 36/36 67-71 (4) 24-65/30-65 .369/.462 3-11/ 2-18 .273/.111 16-23/ 9-11 .696/.818 44/34 +10 11/14 24/23 1/6 8/10 13/18
Eastern Washington............ 34/29 42/40 76-69 +7 27-46/20-66 .587/.303 4-7 / 3-15 .571/.200 18-24/26-34 .750/.765 37/32 +5 17/9 21/8 4/3 3/13 22/24
SACRAMENTO STATE.............. 35/38 47/46 82-84 (2) 32-81/31-74 .395/.419 7-20/ 9-23 .350/.391 11-15/13-17 .733/.765 55/43 +12 16/24 19/17 6/4 8/12 16/11
MONTANA....................... 26/26 34/26 60-52 +8 17-49/18-62 .347/.290 3-13/ 3-17 .231/.176 23-26/13-18 .885/.722 42/39 +3 12/11 16/14 4/6 6/12 18/19
Northern Colorado............. 20/32 30/33 50-65 (15) 20-61/24-57 .328/.421 4-15/ 3-10 .267/.300 6-12/14-15 .500/.933 33/43 (10) 15/17 9/12 4/1 3/8 15/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2011-12 PSU Women's Basketball
Portland State Points-Rebounds-Assists (as of Mar 03, 2012)
All games
02 12 13 14 15 20 21 23 32
Opponent Date Score WL LAMPMAN,K HENRY,JOR GREENE,AL SAMMS,SHA LANZ,KATE POWELL,LA JONES,ERY VANBROCKL RIVARD,MI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UC IRVINE 11/11/11 80-76 W 15- 5- 0 DNP 2- 3- 1 5- 5- 0 DNP 2- 2- 2 24- 2- 3 26- 3- 4 0- 3- 0
UC SANTA BARBARA 11/13/11 65-51 W 12- 5- 5 DNP 7- 2- 2 7- 7- 0 DNP 0- 0- 0 15- 5- 4 10- 1- 2 3- 2- 0
at Oregon 11/20/11 71-75 L 18- 7- 3 DNP 0- 0- 0 2- 2- 0 11- 4- 5 0- 3- 2 20- 6- 3 16- 4- 1 2- 1- 1
at Portland 11/25/11 54-62 L 7- 2- 0 0- 0- 0 4- 3- 2 4- 5- 2 15- 8- 0 0- 0- 0 6- 3- 6 14- 2- 4 2- 0- 0
at Gonzaga 11/27/11 69-99 L 0- 9- 0 DNP 8- 0- 0 0- 0- 0 21- 1- 1 4- 2- 0 11- 2- 4 16- 2- 2 2- 3- 0
NEVADA 12/3/11 80-73 W 6- 2- 2 DNP 0- 1- 2 7- 2- 0 26- 6- 2 5- 2- 1 12- 5- 6 14- 0- 2 DNP
at Loyola Marymount 12/10/11 70-55 W 8- 3- 2 0- 0- 0 2- 0- 3 5- 4- 0 18-11- 2 4- 3- 2 14- 3- 5 13-12- 1 0- 0- 0
WESTERN OREGON 12/13/11 78-58 W 13- 3- 0 7- 2- 0 2- 6- 0 8- 2- 0 15- 6- 6 7- 1- 1 13- 1- 6 7- 2- 4 0- 3- 1
at Hawai`i 12/18/11 66-78 L 9- 3- 3 DNP 0- 1- 0 3- 1- 1 17- 6- 0 0- 1- 0 18- 1- 4 15- 8- 4 2- 1- 0
vs UC Davis 12/19/11 68-57 W 12- 4- 0 DNP 0- 1- 2 2- 0- 0 15-15- 2 0- 4- 1 8- 4- 0 25- 4- 2 0- 1- 0
vs Denver 12/20/11 70-66 W 9- 5- 3 DNP 0- 2- 0 12-13- 0 18-11- 4 3- 2- 0 17- 2- 3 11- 3- 2 0- 0- 0
CORBAN 12/28/11 90-48 W 18- 2- 4 6- 4- 1 11- 2- 3 6- 1- 2 15-10- 0 10- 3- 4 2- 0- 1 16- 4- 3 0- 0- 2
MONTANA STATE 12/31/11 83-95 L 12- 2- 2 DNP 4- 2- 0 6- 2- 0 27-13- 2 0- 0- 0 13- 3- 5 11- 5- 4 0- 0- 0
at Northern Arizona 1/5/12 84-74 W 3- 1- 0 DNP 6- 4- 2 7- 2- 2 29-13- 3 1- 2- 1 15- 3- 4 16- 5- 2 DNP
at Weber State 1/7/12 66-56 W 18- 1- 2 DNP 0- 2- 0 0- 2- 0 21- 9- 2 0- 0- 0 11- 1- 4 10- 3- 2 2- 3- 0
NORTHERN COLORADO 1/12/12 62-61 W 9- 7- 1 DNP 2- 1- 0 8- 6- 1 12- 8- 1 0- 1- 0 16- 0- 6 15- 5- 2 0- 0- 0
at Idaho State 1/16/12 63-78 L 7- 3- 2 0- 0- 0 2- 0- 0 4- 1- 0 17- 6- 2 0- 0- 0 16- 2- 6 11- 2- 3 0- 0- 0
EASTERN WASHINGTON 1/21/12 67-75 L 2- 1- 2 DNP 0- 3- 0 13- 5- 4 18- 8- 4 DNP 8- 1- 7 13- 5- 2 DNP
at Montana State 1/26/12 50-70 L 5- 3- 0 0- 2- 1 DNP 2- 2- 0 5- 2- 1 0- 0- 0 11- 4- 2 17- 3- 2 2- 1- 0
at Montana 1/28/12 56-78 L 7- 6- 2 5- 1- 0 0- 3- 0 4- 6- 0 3- 8- 0 2- 3- 0 12- 1- 4 4- 3- 2 0- 0- 0
WEBER STATE 2/2/12 76-63 W 10- 2- 1 0- 0- 0 4- 4- 1 6- 0- 0 15- 6- 4 0- 0- 0 12- 3- 6 16- 3- 5 DNP
NORTHERN ARIZONA 2/4/12 73-59 W 9- 6- 2 0- 0- 0 4- 1- 0 12- 4- 1 17- 7- 5 4- 0- 0 16- 0- 5 10- 4- 3 0- 1- 0
SEATTLE UNIVERSITY 2/9/12 79-90 L 3- 0- 2 DNP 14- 1- 1 0- 1- 0 17- 5- 2 3- 0- 0 15- 5- 5 19- 4- 3 DNP
IDAHO STATE 2/11/12 59-70 L 0- 2- 1 DNP 13- 4- 0 0- 1- 0 15- 2- 0 0- 1- 1 11- 5- 3 14- 3- 3 DNP
at Sacramento State 2/18/12 67-71 L 1- 1- 3 DNP 6- 3- 0 5- 8- 0 18- 7- 4 2- 2- 0 21- 8- 4 14- 3- 0 0- 0- 0
at Eastern Washington 2/23/12 76-69 W 0- 0- 2 DNP 17- 5- 2 12- 8- 2 2- 1- 1 0- 2- 0 20- 1- 4 11- 7- 5 6- 3- 0
SACRAMENTO STATE 2/25/12 82-84 L 0- 1- 0 DNP 16- 8- 2 12-12- 2 11- 8- 1 5- 3- 2 6- 4- 4 11- 5- 3 15- 1- 2
MONTANA 3/1/12 60-52 W 0- 1- 2 DNP 11- 4- 0 10- 5- 1 6- 7- 2 DNP 17- 0- 3 4- 3- 2 4- 9- 2
at Northern Colorado 3/3/12 50-65 L 2- 1- 1 DNP 0- 4- 1 13- 7- 1 16- 8- 2 1- 0- 2 5- 3- 6 5- 0- 1 2- 1- 1
34 44 45
Opponent Date Score WL BROCK,ALL MCFADDEN, EGWUATU,S
-------- ---- ----- -- --------- --------- ---------
UC IRVINE 11/11/11 80-76 W 5- 5- 2 DNP 1- 4- 0
UC SANTA BARBARA 11/13/11 65-51 W 9- 7- 1 DNP 2- 2- 1
at Oregon 11/20/11 71-75 L 0- 2- 0 2- 3- 0 0- 1- 0
at Portland 11/25/11 54-62 L 2- 1- 0 0- 3- 1 DNP
at Gonzaga 11/27/11 69-99 L 7- 4- 0 0- 3- 0 DNP
NEVADA 12/3/11 80-73 W 0- 1- 0 8- 5- 2 2- 0- 0
at Loyola Marymount 12/10/11 70-55 W 4- 0- 0 2- 4- 0 DNP
WESTERN OREGON 12/13/11 78-58 W 0- 0- 0 2- 3- 1 4- 2- 0
at Hawai`i 12/18/11 66-78 L 0- 0- 0 2- 8- 1 0- 0- 0
vs UC Davis 12/19/11 68-57 W 0- 1- 0 6- 6- 0 0- 0- 0
vs Denver 12/20/11 70-66 W DNP 0- 5- 0 DNP
CORBAN 12/28/11 90-48 W 4- 6- 0 2- 7- 0 0- 8- 0
MONTANA STATE 12/31/11 83-95 L 0- 1- 0 10- 7- 0 DNP
at Northern Arizona 1/5/12 84-74 W 0- 0- 0 7- 5- 0 DNP
at Weber State 1/7/12 66-56 W DNP 4-11- 1 0- 0- 0
NORTHERN COLORADO 1/12/12 62-61 W 0- 0- 0 0- 0- 0 DNP
at Idaho State 1/16/12 63-78 L 3- 3- 1 3- 7- 1 0- 0- 0
EASTERN WASHINGTON 1/21/12 67-75 L DNP 6- 9- 1 7- 3- 0
at Montana State 1/26/12 50-70 L 4- 4- 0 2-10- 0 2- 6- 0
at Montana 1/28/12 56-78 L 19- 7- 2 0- 2- 0 0- 0- 0
WEBER STATE 2/2/12 76-63 W 1- 0- 1 3- 3- 1 9- 5- 0
NORTHERN ARIZONA 2/4/12 73-59 W 0- 1- 0 DNP 1- 2- 0
SEATTLE UNIVERSITY 2/9/12 79-90 L 4- 3- 1 DNP 4- 3- 0
IDAHO STATE 2/11/12 59-70 L 2- 3- 0 2- 3- 0 2- 1- 0
at Sacramento State 2/18/12 67-71 L DNP DNP 0- 4- 0
at Eastern Washington 2/23/12 76-69 W 0- 6- 0 DNP 8- 3- 1
SACRAMENTO STATE 2/25/12 82-84 L 4- 2- 0 DNP 2- 2- 0
MONTANA 3/1/12 60-52 W 3- 1- 0 DNP 5- 5- 0
at Northern Colorado 3/3/12 50-65 L 4- 4- 0 0- 0- 0 2- 2- 0
Individual Game-by-Game
2011-12 PSU Women's Basketball
Portland State Individual Game-by-Game (as of Mar 03, 2012)
All games
- #02 LAMPMAN, Karley
- #12 HENRY, Jordan
- #13 GREENE, Allison
- #14 SAMMS, Shauneice
- #15 LANZ, Kate
- #20 POWELL, Lariel
- #21 JONES, Eryn
- #23 VANBROCKLIN, Courtne
- #32 RIVARD, Mikaela
- #34 BROCK, Allie
- #44 McFADDEN, Keaton
- #45 EGWUATU, Stephanie
- #TM TEAM