Portland State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 26  LONG BEACH STATE  3-1  25-18,25-14,18-25,27-25  1-0  0-0  271 
Aug 27  COLORADO  3-2  28-26,18-25,17-25,25-19,16-14  2-0  0-0  255 
Aug 27  TEXAS TECH  L   1-3  17-25,21-25,25-22,17-25  2-1  0-0  288 
Sep 02  at Fresno State  L   2-3  12-25,10-25,25-22,25-14,12-15  2-2  0-0  795 
Sep 02  vs Portland  3-1  25-22,25-21,23-25,25-16  3-2  0-0  65 
Sep 03  vs DePaul  3-1  25-16,25-23,27-29,25-22  4-2  0-0  120 
Sep 08  vs SE Louisiana  3-0  25-18,25-20,25-17  5-2  0-0  56 
Sep 08  at Utah State  3-2  23-25,18-25,25-22,25-21,15-9  6-2  0-0  919 
Sep 09  vs UC Riverside  3-0  25-17,25-19,25-17  7-2  0-0  53 
Sep 15  at Boise State  L   1-3  25-22,21-25,23-25,17-25  7-3  0-0  404 
Sep 16  vs Arizona State  3-1  18-25,29-27,25-18,25-22  8-3  0-0   
Sep 17  vs UC Davis  L   0-3  16-25,17-25,20-25  8-4  0-0   
*   Sep 23  at Idaho State  3-1  25-20,25-19,20-25,25-18  9-4  1-0  460 
*   Sep 24  at Weber State  L   1-3  25-22,18-25,21-25,18-25  9-5  1-1  327 
*   Sep 29  MONTANA STATE  3-0  25-15,25-15,25-20  10-5  2-1  298 
*   Oct 01  SACRAMENTO STATE  L   1-3  25-15,20-25,20-25,23-25  10-6  2-2  275 
*   Oct 06  at Northern Colorado  L   0-3  18-25,17-25,16-25  10-7  2-3  729 
*   Oct 08  at North Dakota  L   1-3  19-25,19-25,25-23,18-25  10-8  2-4  1135 
*   Oct 13  at Northern Arizona  L   1-3  17-25,25-22,16-25,18-25  10-9  2-5  584 
*   Oct 15  at Southern Utah  3-1  25-18,27-25,16-25,25-15  11-9  3-5  400 
*   Oct 20  EASTERN WASHINGTON  3-2  25-21,15-25,22-25,26-24,16-14  12-9  4-5  242 
*   Oct 22  IDAHO  3-1  25-13,25-18,18-25,25-20  13-9  5-5  225 
*   Oct 27  SOUTHERN UTAH  3-0  25-19,25-15,25-17  14-9  6-5  186 
*   Oct 29  NORTHERN ARIZONA  L   2-3  25-20,23-25,30-28,21-25,11-15  14-10  6-6  203 
*   Nov 03  at Montana  3-0  25-21,25-19,25-18  15-10  7-6  295 
*   Nov 05  at Sacramento State  L   1-3  15-25,25-16,21-25,14-25  15-11  7-7  228 
*   Nov 10  WEBER STATE  3-0  30-28,25-23,25-16  16-11  8-7  201 
*   Nov 12  IDAHO STATE  3-0  25-21,25-18,25-23  17-11  9-7  287 
  Nov 16  vs Northern Arizona  L   0-3  18-25,10-25,22-25  17-12  9-7   

1 - Portland State Tourney (Portland, OR)
2 - Bulldog Showdown (Fresno, CA)
3 - USU Invitational (Logan, UT)
4 - Boise State Invitational (Boise, ID)

Team Record  W-L 
Overall:  17-12 
Conference:  9-7 
Home:  8-3 
Away:  4-7 
Neutral:  5-2 
3 sets:  7-3 
4 sets:  7-7 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  29  9301  320 
Home:  11  2731  248 
Away:  11  6276  570 
Neutral:  294  42 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  LONG BEACH STATE   57  20  147  .252  49  55  20  12.0  78.0 
Aug 27  COLORADO   75  32  184  .234  74  67  15  8.5  89.5 
Aug 27  TEXAS TECH   54  28  144  .181  52  54  6.0  67.0 
Sep 02  at Fresno State   48  32  131  .122  47  30  12  7.0  61.0 
Sep 02  vs Portland   63  23  153  .261  56  12  62  6.0  77.0 
Sep 03  vs DePaul   60  27  151  .219  58  12  46  4.0  76.0 
Sep 08  vs SE Louisiana   40  97  .330  37  41  14  9.0  54.0 
Sep 08  at Utah State   71  26  173  .260  69  80  24  13.0  87.0 
Sep 09  vs UC Riverside   43  12  120  .258  42  58  4.0  54.0 
Sep 15  at Boise State   53  29  163  .147  51  77  15  8.5  66.5 
Sep 16  vs Arizona State   57  26  143  .217  55  10  59  8.0  71.0 
Sep 17  vs UC Davis   29  23  108  .056  25  36  4.0  33.0 
Sep 23  at Idaho State   49  21  166  .169  46  67  21  10.5  62.5 
Sep 24  at Weber State   56  26  168  .179  53  10  74  6.0  67.0 
Sep 29  MONTANA STATE   42  10  74  .432  39  25  14  10.0  61.0 
Oct 01  SACRAMENTO STATE   62  27  160  .219  58  61  10  9.0  75.0 
Oct 06  at Northern Colorado   41  15  116  .224  38  45  3.0  45.0 
Oct 08  at North Dakota   45  23  177  .124  41  97  10.0  58.0 
Oct 13  at Northern Arizona   54  33  177  .119  48  77  4.0  62.0 
Oct 15  at Southern Utah   68  24  160  .275  63  51  10  5.0  80.0 
Oct 20  EASTERN WASHINGTON   66  29  215  .172  58  82  7.0  79.0 
Oct 22  IDAHO   57  16  158  .259  54  79  8.0  70.0 
Oct 27  SOUTHERN UTAH   44  18  99  .263  44  52  14  9.0  60.0 
Oct 29  NORTHERN ARIZONA   65  34  225  .138  61  106  22  16.0  87.0 
Nov 03  at Montana   37  17  115  .174  35  50  12  10.0  51.0 
Nov 05  at Sacramento State   45  19  159  .164  44  75  10  6.0  58.0 
Nov 10  WEBER STATE   61  21  153  .261  54  60  5.0  68.0 
Nov 12  IDAHO STATE   43  17  121  .215  41  65  10  9.0  58.0 
Nov 16  vs Northern Arizona   28  21  109  .064  27  63  0.0  31.0 
Portland State 111  1513  657  4266  .201  1419  156  165  142  1794  61  313  69  217.5  20  1886.5 
Opponent 111  1391  545  3984  .212  1305  142  173  156  1782  51  549  49  325.5  19  1858.5 

TEAM PER-GAME:

Sets played: 111
Kills per set: 13.63
Assists per set: 12.78
Service aces per set: 1.41
Reception errors per set: 1.28
Digs per set: 16.16
Blocks per set: 1.96
Ball handling errors per set: 0.18
Reception errors per set: 1.28
Points per set: 17.00

Overall record: 17-12 Conf: 9-7 Home: 8-3 Away: 4-7 Neutral: 5-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  LONG BEACH STATE   48  22  138  .188  46  57  16  9.0  63.0 
Aug 27  COLORADO   68  18  161  .311  63  66  44  22.0  94.0 
Aug 27  TEXAS TECH   59  12  134  .351  52  55  24  14.0  78.0 
Sep 02  at Fresno State   54  24  112  .268  49  43  24  13.0  74.0 
Sep 02  vs Portland   41  17  132  .182  37  54  16  10.0  57.0 
Sep 03  vs DePaul   52  22  126  .238  51  12  50  14  9.0  65.0 
Sep 08  vs SE Louisiana   39  23  109  .147  38  39  0.0  40.0 
Sep 08  at Utah State   62  22  174  .230  58  10  65  22  11.0  77.0 
Sep 09  vs UC Riverside   28  23  116  .043  25  57  4.0  36.0 
Sep 15  at Boise State   48  18  152  .197  45  66  20  12.0  67.0 
Sep 16  vs Arizona State   50  17  139  .237  45  12  50  29  17.5  72.5 
Sep 17  vs UC Davis   43  15  103  .272  40  48  20  11.0  55.0 
Sep 23  at Idaho State   50  34  166  .096  45  84  22  11.0  64.0 
Sep 24  at Weber State   51  16  145  .241  49  10  68  22  14.0  75.0 
Sep 29  MONTANA STATE   27  18  75  .120  27  19  3.0  36.0 
Oct 01  SACRAMENTO STATE   55  16  144  .271  54  56  24  14.0  72.0 
Oct 06  at Northern Colorado   51  107  .421  46  52  10  7.0  63.0 
Oct 08  at North Dakota   60  24  189  .190  57  95  22  15.0  80.0 
Oct 13  at Northern Arizona   52  13  153  .255  51  78  30  16.0  74.0 
Oct 15  at Southern Utah   49  14  125  .280  48  53  22  14.0  65.0 
Oct 20  EASTERN WASHINGTON   71  23  184  .261  68  103  26  18.0  95.0 
Oct 22  IDAHO   49  24  161  .155  45  76  16  8.0  64.0 
Oct 27  SOUTHERN UTAH   25  18  101  .069  25  34  12  7.0  34.0 
Oct 29  NORTHERN ARIZONA   66  25  211  .194  62  14  105  32  20.0  94.0 
Nov 03  at Montana   30  28  116  .017  27  54  6.0  40.0 
Nov 05  at Sacramento State   55  16  155  .252  52  82  10  9.0  72.0 
Nov 10  WEBER STATE   37  11  113  .230  34  62  26  14.0  52.0 
Nov 12  IDAHO STATE   32  20  127  .094  30  58  10  6.0  41.0 
Nov 16  vs Northern Arizona   39  116  .284  36  13  53  14  11.0  59.0 
Opponent totals 111  1391  545  3984  .212  1305  142  173  156  1782  51  549  49  325.5  19  1858.5 
Portland State 111  1513  657  4266  .201  1419  156  165  142  1794  61  313  69  217.5  20  1886.5 

OPPONENT PER-GAME:

Sets played: 111
Kills per set: 12.53
Assists per set: 11.76
Service aces per set: 1.28
Reception errors per set: 1.41
Digs per set: 16.05
Blocks per set: 2.93
Ball handling errors per set: 0.17
Reception errors per set: 1.41
Points per set: 16.74


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
LONG BEACH STATE  3-1  57 /  48  .252 /  .188  49 /  46  9 /  6 / 
COLORADO  3-2  75 /  68  .234 /  .311  74 /  63  6 /  4 / 
TEXAS TECH  1-3  54 /  59  .181 /  .351  52 /  52  7 /  2 / 
Fresno State  2-3  48 /  54  .122 /  .268  47 /  49  6 /  7 / 
Portland  3-1  63 /  41  .261 /  .182  56 /  37  8 /  12 / 
DePaul  3-1  60 /  52  .219 /  .238  58 /  51  12 /  7 / 
SE Louisiana  3-0  40 /  39  .330 /  .147  37 /  38  5 /  4 / 
Utah State  3-2  71 /  62  .260 /  .230  69 /  58  3 /  7 /  10 
UC Riverside  3-0  43 /  28  .258 /  .043  42 /  25  7 /  4 / 
Boise State  1-3  53 /  48  .147 /  .197  51 /  45  5 /  8 / 
Arizona State  3-1  57 /  50  .217 /  .237  55 /  45  6 /  10 /  12 
UC Davis  0-3  29 /  43  .056 /  .272  25 /  40  0 /  4 / 
Idaho State  3-1  49 /  50  .169 /  .096  46 /  45  3 /  8 / 
Weber State  1-3  56 /  51  .179 /  .241  53 /  49  5 /  10  8 / 
MONTANA STATE  3-0  42 /  27  .432 /  .120  39 /  27  9 /  7 / 
SACRAMENTO STATE  1-3  62 /  55  .219 /  .271  58 /  54  4 /  4 / 
Northern Colorado  0-3  41 /  51  .224 /  .421  38 /  46  1 /  0 / 
North Dakota  1-3  45 /  60  .124 /  .190  41 /  57  3 /  7 / 
Northern Arizona  1-3  54 /  52  .119 /  .255  48 /  51  4 /  4 / 
Southern Utah  3-1  68 /  49  .275 /  .280  63 /  48  7 /  5 / 
EASTERN WASHINGTON  3-2  66 /  71  .172 /  .261  58 /  68  6 /  3 / 
IDAHO  3-1  57 /  49  .259 /  .155  54 /  45  5 /  3 / 
SOUTHERN UTAH  3-0  44 /  25  .263 /  .069  44 /  25  7 /  5 / 
NORTHERN ARIZONA  2-3  65 /  66  .138 /  .194  61 /  62  6 /  3 /  14 
Montana  3-0  37 /  30  .174 /  .017  35 /  27  4 /  7 / 
Sacramento State  1-3  45 /  55  .164 /  .252  44 /  52  7 /  6 / 
WEBER STATE  3-0  61 /  37  .261 /  .230  54 /  34  2 /  6 / 
IDAHO STATE  3-0  43 /  32  .215 /  .094  41 /  30  6 /  9 / 
Northern Arizona  0-3  28 /  39  .064 /  .284  27 /  36  3 /  5 /  13 
Totals  62-49  111  1513 /  1391  .201 /  .212  1419 /  1305  156 /  142  165 /  173 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
LONG BEACH STATE  6 /  55 /  57  2-20 /  1-16  12.0 /  9.0  5 /  0 / 
COLORADO  4 /  67 /  66  1-15 /  0-44  8.5 /  22.0  6 /  0 / 
TEXAS TECH  5 /  54 /  55  2-8 /  2-24  6.0 /  14.0  5 /  0 / 
Fresno State  7 /  30 /  43  1-12 /  1-24  7.0 /  13.0  2 /  0 / 
Portland  6 /  62 /  54  2-8 /  2-16  6.0 /  10.0  1 /  0 / 
DePaul  4 /  12  46 /  50  0-8 /  2-14  4.0 /  9.0  0 /  0 / 
SE Louisiana  1 /  41 /  39  2-14 /  0-0  9.0 /  0.0  4 /  3 / 
Utah State  4 /  80 /  65  1-24 /  0-22  13.0 /  11.0  5 /  1 / 
UC Riverside  4 /  58 /  57  1-6 /  0-8  4.0 /  4.0  1 /  3 / 
Boise State  7 /  77 /  66  1-15 /  2-20  8.5 /  12.0  2 /  0 / 
Arizona State  5 /  59 /  50  4-8 /  3-29  8.0 /  17.5  5 /  1 / 
UC Davis  1 /  36 /  48  1-6 /  1-20  4.0 /  11.0  3 /  2 / 
Idaho State  3 /  67 /  84  0-21 /  0-22  10.5 /  11.0  0 /  0 / 
Weber State  10 /  74 /  68  3-6 /  3-22  6.0 /  14.0  2 /  0 / 
MONTANA STATE  6 /  25 /  19  3-14 /  0-6  10.0 /  3.0  1 /  0 / 
SACRAMENTO STATE  3 /  61 /  56  4-10 /  2-24  9.0 /  14.0  4 /  0 / 
Northern Colorado  5 /  45 /  52  1-4 /  2-10  3.0 /  7.0  2 /  1 / 
North Dakota  5 /  97 /  95  6-8 /  4-22  10.0 /  15.0  5 /  0 / 
Northern Arizona  6 /  77 /  78  0-8 /  1-30  4.0 /  16.0  2 /  2 / 
Southern Utah  2 /  51 /  53  0-10 /  3-22  5.0 /  14.0  2 /  2 / 
EASTERN WASHINGTON  6 /  82 /  103  3-8 /  5-26  7.0 /  18.0  4 /  0 / 
IDAHO  7 /  79 /  76  5-6 /  0-16  8.0 /  8.0  0 /  1 / 
SOUTHERN UTAH  2 /  52 /  34  2-14 /  1-12  9.0 /  7.0  0 /  0 / 
NORTHERN ARIZONA  8 /  106 /  105  5-22 /  4-32  16.0 /  20.0  2 /  0 / 
Montana  4 /  50 /  54  4-12 /  2-8  10.0 /  6.0  1 /  0 / 
Sacramento State  8 /  75 /  82  1-10 /  4-10  6.0 /  9.0  1 /  2 / 
WEBER STATE  1 /  60 /  62  2-6 /  1-26  5.0 /  14.0  0 /  1 / 
IDAHO STATE  3 /  65 /  58  4-10 /  1-10  9.0 /  6.0  2 /  1 / 
Northern Arizona  9 /  63 /  53  0-0 /  4-14  0.0 /  11.0  2 /  0 / 
Totals  142 /  156  1794 /  1782  61-313 /  51-549  217.5 /  325.5  69 /  49  20 /  19 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (13- 1-19)  WILSON, Katy  at Southern Utah (Oct 15, 2016) 
.524 (12- 1-21)  ANAE, Pati  vs Montana State (Sep 29, 2016) 
.462 (13- 1-26)  COPPLE, Kylie  vs Idaho (Oct 22, 2016) 
.425 (19- 2-40)  ANAE, Pati  vs Long Beach State (Aug 26, 2016) 
.407 (13- 2-27)  BETTENAY, Caitlin  at Utah State (Sep 08, 2016) 
.393 (28- 6-56)  ANAE, Pati  vs Colorado (Aug 27, 2016) 
.385 (12- 2-26)  WILSON, Katy  at Weber State (Sep 24, 2016) 
.364 (15- 3-33)  ANAE, Pati  vs SE Louisiana (Sep 08, 2016) 
.346 (12- 3-26)  COPPLE, Kylie  vs Eastern Washington (Oct 20, 2016) 
.342 (17- 4-38)  BRENNAN, Sarah  vs Sacramento State (Oct 01, 2016) 

KILLS (K-E-TA)
28 (28- 6-56) 5s  ANAE, Pati  vs Colorado (Aug 27, 2016) 
25 (25- 9-59) 4s  ANAE, Pati  vs Portland (Sep 02, 2016) 
24 (24- 9-52) 4s  ANAE, Pati  vs DePaul (Sep 03, 2016) 
24 (24-12-64) 5s  ANAE, Pati  at Utah State (Sep 08, 2016) 
23 (23- 9-53) 4s  ANAE, Pati  at Southern Utah (Oct 15, 2016) 
20 (20- 7-51) 4s  ANAE, Pati  vs Sacramento State (Oct 01, 2016) 
19 (19-12-75) 5s  ANAE, Pati  vs Northern Arizona (Oct 29, 2016) 
19 (19- 2-40) 4s  ANAE, Pati  vs Long Beach State (Aug 26, 2016) 
19 (19- 9-49) 4s  ANAE, Pati  vs Arizona State (Sep 16, 2016) 
18 (18- 9-42) 4s  ANAE, Pati  vs Texas Tech (Aug 27, 2016) 

KILLS 3-SETS (K-E-TA)
18 (18- 6-38)  ANAE, Pati  vs Southern Utah (Oct 27, 2016) 
17 (17- 5-48)  ANAE, Pati  vs Weber State (Nov 10, 2016) 
15 (15- 5-35)  ANAE, Pati  vs Idaho State (Nov 12, 2016) 
15 (15- 3-33)  ANAE, Pati  vs SE Louisiana (Sep 08, 2016) 
15 (15- 4-37)  BETTENAY, Caitlin  vs Weber State (Nov 10, 2016) 

KILLS 4-SETS (K-E-TA)
25 (25- 9-59)  ANAE, Pati  vs Portland (Sep 02, 2016) 
24 (24- 9-52)  ANAE, Pati  vs DePaul (Sep 03, 2016) 
23 (23- 9-53)  ANAE, Pati  at Southern Utah (Oct 15, 2016) 
20 (20- 7-51)  ANAE, Pati  vs Sacramento State (Oct 01, 2016) 
19 (19- 2-40)  ANAE, Pati  vs Long Beach State (Aug 26, 2016) 

KILLS 5-SETS (K-E-TA)
28 (28- 6-56)  ANAE, Pati  vs Colorado (Aug 27, 2016) 
24 (24-12-64)  ANAE, Pati  at Utah State (Sep 08, 2016) 
19 (19-12-75)  ANAE, Pati  vs Northern Arizona (Oct 29, 2016) 
17 (17-10-43)  ANAE, Pati  at Fresno State (Sep 02, 2016) 
16 (16- 4-58)  BETTENAY, Caitlin  vs Eastern Washington (Oct 20, 2016) 

TOTAL ATTEMPTS (K-E-TA)
75 (19-12-75) 5s  ANAE, Pati  vs Northern Arizona (Oct 29, 2016) 
69 (13-11-69) 5s  ANAE, Pati  vs Eastern Washington (Oct 20, 2016) 
64 (24-12-64) 5s  ANAE, Pati  at Utah State (Sep 08, 2016) 
61 (14-13-61) 4s  ANAE, Pati  at Northern Arizona (Oct 13, 2016) 
60 (10- 9-60) 4s  ANAE, Pati  at North Dakota (Oct 08, 2016) 
59 (14- 7-59) 4s  ANAE, Pati  at Sacramento State (Nov 05, 2016) 
59 (25- 9-59) 4s  ANAE, Pati  vs Portland (Sep 02, 2016) 
58 (16- 4-58) 5s  BETTENAY, Caitlin  vs Eastern Washington (Oct 20, 2016) 
58 (18-10-58) 4s  ANAE, Pati  at Idaho State (Sep 23, 2016) 
57 (14- 8-57) 4s  ANAE, Pati  at Weber State (Sep 24, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
52 (14- 7-52)  ANAE, Pati  vs UC Riverside (Sep 09, 2016) 
48 (17- 5-48)  ANAE, Pati  vs Weber State (Nov 10, 2016) 
42 (12- 3-42)  ANAE, Pati  at Northern Colorado (Oct 06, 2016) 
38 (18- 6-38)  ANAE, Pati  vs Southern Utah (Oct 27, 2016) 
37 (15- 4-37)  BETTENAY, Caitlin  vs Weber State (Nov 10, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (14-13-61)  ANAE, Pati  at Northern Arizona (Oct 13, 2016) 
60 (10- 9-60)  ANAE, Pati  at North Dakota (Oct 08, 2016) 
59 (14- 7-59)  ANAE, Pati  at Sacramento State (Nov 05, 2016) 
59 (25- 9-59)  ANAE, Pati  vs Portland (Sep 02, 2016) 
58 (18-10-58)  ANAE, Pati  at Idaho State (Sep 23, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
75 (19-12-75)  ANAE, Pati  vs Northern Arizona (Oct 29, 2016) 
69 (13-11-69)  ANAE, Pati  vs Eastern Washington (Oct 20, 2016) 
64 (24-12-64)  ANAE, Pati  at Utah State (Sep 08, 2016) 
58 (16- 4-58)  BETTENAY, Caitlin  vs Eastern Washington (Oct 20, 2016) 
56 (28- 6-56)  ANAE, Pati  vs Colorado (Aug 27, 2016) 

POINTS
30.5 (28- 1- 1.5) 5s  ANAE, Pati  vs Colorado (Aug 27, 2016) 
28.0 (24- 3- 1.0) 4s  ANAE, Pati  vs DePaul (Sep 03, 2016) 
27.0 (25- 1- 1.0) 4s  ANAE, Pati  vs Portland (Sep 02, 2016) 
27.0 (24- 1- 2.0) 5s  ANAE, Pati  at Utah State (Sep 08, 2016) 
25.0 (23- 2- 0.0) 4s  ANAE, Pati  at Southern Utah (Oct 15, 2016) 

POINTS 3-SETS
21.0 (18- 1- 2.0)  ANAE, Pati  vs Southern Utah (Oct 27, 2016) 
18.0 (15- 2- 1.0)  ANAE, Pati  vs SE Louisiana (Sep 08, 2016) 
17.0 (17- 0- 0.0)  ANAE, Pati  vs Weber State (Nov 10, 2016) 
16.0 (15- 0- 1.0)  ANAE, Pati  vs Idaho State (Nov 12, 2016) 
16.0 (15- 0- 1.0)  BETTENAY, Caitlin  vs Weber State (Nov 10, 2016) 

POINTS 4-SETS
28.0 (24- 3- 1.0)  ANAE, Pati  vs DePaul (Sep 03, 2016) 
27.0 (25- 1- 1.0)  ANAE, Pati  vs Portland (Sep 02, 2016) 
25.0 (23- 2- 0.0)  ANAE, Pati  at Southern Utah (Oct 15, 2016) 
23.0 (20- 0- 3.0)  ANAE, Pati  vs Sacramento State (Oct 01, 2016) 
22.0 (19- 1- 2.0)  ANAE, Pati  vs Arizona State (Sep 16, 2016) 

POINTS 5-SETS
30.5 (28- 1- 1.5)  ANAE, Pati  vs Colorado (Aug 27, 2016) 
27.0 (24- 1- 2.0)  ANAE, Pati  at Utah State (Sep 08, 2016) 
22.5 (19- 1- 2.5)  ANAE, Pati  vs Northern Arizona (Oct 29, 2016) 
21.0 (16- 4- 1.0)  BETTENAY, Caitlin  vs Eastern Washington (Oct 20, 2016) 
19.0 (17- 1- 1.0)  ANAE, Pati  at Fresno State (Sep 02, 2016) 

ASSISTS
65 (5s)  COPPLE, Kylie  vs Colorado (Aug 27, 2016) 
57 (5s)  CLARK, Erin  at Utah State (Sep 08, 2016) 
54 (4s)  CLARK, Erin  at Southern Utah (Oct 15, 2016) 
51 (4s)  CLARK, Erin  vs Arizona State (Sep 16, 2016) 
50 (4s)  CLARK, Erin  vs DePaul (Sep 03, 2016) 

ASSISTS 3-SETS
42  CLARK, Erin  vs Weber State (Nov 10, 2016) 
37  CLARK, Erin  vs Montana State (Sep 29, 2016) 
35  CLARK, Erin  vs SE Louisiana (Sep 08, 2016) 
34  CLARK, Erin  vs Idaho State (Nov 12, 2016) 
34  CLARK, Erin  vs UC Riverside (Sep 09, 2016) 

ASSISTS 4-SETS
54  CLARK, Erin  at Southern Utah (Oct 15, 2016) 
51  CLARK, Erin  vs Arizona State (Sep 16, 2016) 
50  CLARK, Erin  vs DePaul (Sep 03, 2016) 
50  CLARK, Erin  vs Portland (Sep 02, 2016) 
48  CLARK, Erin  vs Sacramento State (Oct 01, 2016) 

ASSISTS 5-SETS
65  COPPLE, Kylie  vs Colorado (Aug 27, 2016) 
57  CLARK, Erin  at Utah State (Sep 08, 2016) 
49  CLARK, Erin  vs Eastern Washington (Oct 20, 2016) 
40  CLARK, Erin  vs Northern Arizona (Oct 29, 2016) 
37  CLARK, Erin  at Fresno State (Sep 02, 2016) 

DIGS
35 (5s)  BOJANIC, Tasha  vs Northern Arizona (Oct 29, 2016) 
31 (4s)  BOJANIC, Tasha  at North Dakota (Oct 08, 2016) 
29 (4s)  BOJANIC, Tasha  at Idaho State (Sep 23, 2016) 
29 (4s)  BOJANIC, Tasha  at Northern Arizona (Oct 13, 2016) 
26 (5s)  BOJANIC, Tasha  vs Eastern Washington (Oct 20, 2016) 

DIGS 3-SETS
23  BOJANIC, Tasha  vs Idaho State (Nov 12, 2016) 
22  BOJANIC, Tasha  vs Northern Arizona (Nov 16, 2016) 
18  BOJANIC, Tasha  at Montana (Nov 03, 2016) 
18  BOJANIC, Tasha  vs UC Riverside (Sep 09, 2016) 
15  BOJANIC, Tasha  vs Weber State (Nov 10, 2016) 

DIGS 4-SETS
31  BOJANIC, Tasha  at North Dakota (Oct 08, 2016) 
29  BOJANIC, Tasha  at Idaho State (Sep 23, 2016) 
29  BOJANIC, Tasha  at Northern Arizona (Oct 13, 2016) 
23  BOJANIC, Tasha  vs Arizona State (Sep 16, 2016) 
21  BOJANIC, Tasha  vs Sacramento State (Oct 01, 2016) 

DIGS 5-SETS
35  BOJANIC, Tasha  vs Northern Arizona (Oct 29, 2016) 
26  BOJANIC, Tasha  vs Eastern Washington (Oct 20, 2016) 
25  BOJANIC, Tasha  at Utah State (Sep 08, 2016) 
18  ANAE, Pati  vs Colorado (Aug 27, 2016) 
18  ANAE, Pati  vs Northern Arizona (Oct 29, 2016) 

ACES
BETTENAY, Caitlin  vs Eastern Washington (Oct 20, 2016) 
BETTENAY, Caitlin  vs Arizona State (Sep 16, 2016) 
MULLEN, Jenna  vs Portland (Sep 02, 2016) 
CLARK, Erin  at Fresno State (Sep 02, 2016) 
GLASS, Haley  vs Long Beach State (Aug 26, 2016) 

BLOCKS (BS-BA)
8 ( 1- 7)  WILSON, Katy  vs Northern Arizona (Oct 29, 2016) 
7 ( 2- 5)  SYCH, Mikaelyn  vs Montana State (Sep 29, 2016) 
7 ( 2- 5)  WILSON, Katy  vs Southern Utah (Oct 27, 2016) 
7 ( 1- 6)  WILSON, Katy  vs Long Beach State (Aug 26, 2016) 
7 ( 0- 7)  SYCH, Mikaelyn  at Utah State (Sep 08, 2016) 
7 ( 0- 7)  BRENNAN, Sarah  at Utah State (Sep 08, 2016) 
7 ( 0- 7)  SYCH, Mikaelyn  at Idaho State (Sep 23, 2016) 
6 ( 1- 5)  SYCH, Mikaelyn  at Boise State (Sep 15, 2016) 
5 ( 2- 3)  SYCH, Mikaelyn  vs Sacramento State (Oct 01, 2016) 
5 ( 1- 4)  WILSON, Katy  at Montana (Nov 03, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.432 (42-10- 74)  vs Montana State (Sep 29, 2016) 
.330 (40- 8- 97)  vs SE Louisiana (Sep 08, 2016) 
.275 (68-24-160)  at Southern Utah (Oct 15, 2016) 
.263 (44-18- 99)  vs Southern Utah (Oct 27, 2016) 
.261 (61-21-153)  vs Weber State (Nov 10, 2016) 
.261 (63-23-153)  vs Portland (Sep 02, 2016) 
.260 (71-26-173)  at Utah State (Sep 08, 2016) 
.259 (57-16-158)  vs Idaho (Oct 22, 2016) 
.258 (43-12-120)  vs UC Riverside (Sep 09, 2016) 
.252 (57-20-147)  vs Long Beach State (Aug 26, 2016) 

KILLS (K-E-TA)
75 (75-32-184) 5s  vs Colorado (Aug 27, 2016) 
71 (71-26-173) 5s  at Utah State (Sep 08, 2016) 
68 (68-24-160) 4s  at Southern Utah (Oct 15, 2016) 
66 (66-29-215) 5s  vs Eastern Washington (Oct 20, 2016) 
65 (65-34-225) 5s  vs Northern Arizona (Oct 29, 2016) 
63 (63-23-153) 4s  vs Portland (Sep 02, 2016) 
62 (62-27-160) 4s  vs Sacramento State (Oct 01, 2016) 
61 (61-21-153) 3s  vs Weber State (Nov 10, 2016) 
60 (60-27-151) 4s  vs DePaul (Sep 03, 2016) 
57 (57-20-147) 4s  vs Long Beach State (Aug 26, 2016) 

KILLS 3-SETS (K-E-TA)
61 (61-21-153)  vs Weber State (Nov 10, 2016) 
44 (44-18- 99)  vs Southern Utah (Oct 27, 2016) 
43 (43-12-120)  vs UC Riverside (Sep 09, 2016) 
43 (43-17-121)  vs Idaho State (Nov 12, 2016) 
42 (42-10- 74)  vs Montana State (Sep 29, 2016) 

KILLS 4-SETS (K-E-TA)
68 (68-24-160)  at Southern Utah (Oct 15, 2016) 
63 (63-23-153)  vs Portland (Sep 02, 2016) 
62 (62-27-160)  vs Sacramento State (Oct 01, 2016) 
60 (60-27-151)  vs DePaul (Sep 03, 2016) 
