Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2010 | at | Arizona State | L | 9-54 | 0-1-0 | 0-0-0 | 3:17 | 43238 | |
| Sep 10, 2010 | at | UC Davis | W | 41-33 | 1-1-0 | 0-0-0 | 3:05 | 8235 | |
| Sep 18, 2010 | at | Oregon | L | 0-69 | 1-2-0 | 0-0-0 | 3:09 | 58086 | |
| * | Oct 02, 2010 | IDAHO STATE | W | 38-3 | 2-2-0 | 1-0-0 | 2:52 | 5025 | |
| * | Oct 09, 2010 | at | #10 Montana State | L | 31-44 | 2-3-0 | 1-1-0 | 3:21 hrs | 15227 |
| * | Oct 16, 2010 | MONTANA | L | 21-23 | 2-4-0 | 1-2-0 | 3:18 | 6425 | |
| * | Oct 23, 2010 | at | Weber State | L | 41-44 | 2-5-0 | 1-3-0 | 3:14 | 4880 |
| * | Oct 30, 2010 | EASTERN WASHINGTON | L | 17-50 | 2-6-0 | 1-4-0 | 3:03 | 4097 | |
| * | Nov 06, 2010 | at | Sacramento State | L | 15-28 | 2-7-0 | 1-5-0 | 2:38 | 7812 |
| * | Nov 13, 2010 | NORTHERN COLORADO | L | 30-35 | 2-8-0 | 1-6-0 | 2:54 | 4032 | |
| * | Nov 20, 2010 | at | NAU | L | 14-62 | 2-9-0 | 1-7-0 | 3:10 | 4878 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | at Arizona State | 30 | 47 | 0 | 10 | 18 | 209 | 0 | 62 | 18-36-3 | 209 | 0 | 62 | 7 | 97 | 0 | 24 | 1 | 5 | 0 | 5 | 256 |
| Sep 10, 2010 | at UC Davis | 40 | 257 | 2 | 40 | 15 | 178 | 1 | 37 | 15-24-1 | 178 | 1 | 37 | 7 | 127 | 0 | 34 | 0 | 0 | 0 | 0 | 435 |
| Sep 18, 2010 | at Oregon | 36 | 74 | 0 | 18 | 12 | 66 | 0 | 22 | 12-32-2 | 66 | 0 | 22 | 11 | 165 | 0 | 20 | 1 | 1 | 0 | 1 | 140 |
| Oct 02, 2010 | IDAHO STATE | 52 | 315 | 2 | 35 | 15 | 216 | 2 | 62 | 15-19-0 | 216 | 2 | 62 | 1 | 15 | 0 | 15 | 2 | 10 | 0 | 6 | 531 |
| Oct 09, 2010 | at Montana State | 38 | 248 | 3 | 75 | 16 | 208 | 1 | 55 | 16-27-0 | 208 | 1 | 55 | 4 | 101 | 0 | 28 | 0 | 0 | 0 | 0 | 456 |
| Oct 16, 2010 | MONTANA | 51 | 277 | 2 | 29 | 13 | 65 | 0 | 12 | 13-20-0 | 65 | 0 | 12 | 4 | 144 | 1 | 92 | 6 | 20 | 0 | 8 | 342 |
| Oct 23, 2010 | at Weber State | 48 | 322 | 3 | 39 | 14 | 278 | 2 | 50 | 14-22-0 | 278 | 2 | 50 | 7 | 123 | 0 | 25 | 0 | 0 | 0 | 0 | 600 |
| Oct 30, 2010 | EASTERN WASHINGTON | 42 | 129 | 2 | 33 | 28 | 323 | 0 | 28 | 28-57-1 | 323 | 0 | 28 | 6 | 132 | 0 | 35 | 1 | 1 | 0 | 1 | 452 |
| Nov 06, 2010 | at Sacramento State | 51 | 233 | 1 | 38 | 11 | 141 | 0 | 25 | 11-27-0 | 141 | 0 | 25 | 4 | 71 | 0 | 24 | 3 | 17 | 0 | 8 | 374 |
| Nov 13, 2010 | NORTHERN COLORADO | 41 | 230 | 1 | 48 | 20 | 250 | 2 | 29 | 20-35-2 | 250 | 2 | 29 | 5 | 88 | 0 | 30 | 3 | 19 | 0 | 10 | 480 |
| Nov 20, 2010 | at NAU | 42 | 104 | 1 | 45 | 16 | 192 | 1 | 27 | 16-31-1 | 192 | 1 | 27 | 5 | 113 | 0 | 35 | 0 | 0 | 0 | 0 | 296 |
| Portland State | 471 | 2236 | 17 | 75 | 178 | 2126 | 9 | 62 | 178-330-10 | 2126 | 9 | 62 | 61 | 1176 | 1 | 92 | 17 | 73 | 0 | 10 | 4362 | |
| Opponent | 414 | 2562 | 30 | 82 | 160 | 2543 | 27 | 77 | 160-292-8 | 2543 | 27 | 77 | 44 | 1098 | 0 | 65 | 28 | 265 | 2 | 34 | 5105 | |
|
Games played: 11 Avg per rush: 4.7 Avg per catch: 11.9 Pass efficiency: 111.00 Kick ret avg: 19.3 Punt ret avg: 4.3 All purpose avg/game: 522.7 Total offense avg/gm: 396.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | at Arizona State | 36 | 18 | 54 | 3.0 | 6 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| Sep 10, 2010 | at UC Davis | 40 | 20 | 60 | 4.0 | 22 | 2.0 | 16 | 3 | 2 | 0 | 2 | 45 | 0 | 1 | 0 | 3-3 | 1 | 0 | 0 | 41 |
| Sep 18, 2010 | at Oregon | 47 | 44 | 91 | 9.0 | 29 | 0.0 | 0 | 1 | 2 | 14 | 1 | 1 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 2010 | IDAHO STATE | 24 | 28 | 52 | 9.0 | 38 | 4.0 | 27 | 0 | 0 | 0 | 2 | 43 | 3 | 9 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 09, 2010 | at Montana State | 58 | 8 | 66 | 8.0 | 32 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 1 | 0 | 31 |
| Oct 16, 2010 | MONTANA | 35 | 28 | 63 | 7.0 | 25 | 4.0 | 15 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 23, 2010 | at Weber State | 35 | 39 | 74 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Oct 30, 2010 | EASTERN WASHINGTON | 31 | 10 | 41 | 4.0 | 12 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 06, 2010 | at Sacramento State | 25 | 18 | 43 | 6.0 | 23 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 15 |
| Nov 13, 2010 | NORTHERN COLORADO | 42 | 16 | 58 | 4.0 | 17 | 1.0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Nov 20, 2010 | at NAU | 30 | 36 | 66 | 5.0 | 8 | 0.0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 1 | 0 | 14 |
| Portland State | 403 | 265 | 668 | 62.0 | 216 | 14.0 | 85 | 8 | 12 | 14 | 8 | 139 | 7 | 32 | 0 | 23-23 | 1 | 2 | 0 | 257 | |
| Opponent | 504 | 274 | 778 | 79.0 | 320 | 21.0 | 171 | 18 | 16 | 17 | 10 | 131 | 16 | 41 | 3 | 48-56 | 1 | 0 | 1 | 445 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | at Arizona State | 5 | 151 | 30.2 | 52 | 1 | 0 | 1 | 1 | 1 | 3-3 | 53 | 0 | 5 | 324 | 64.8 | 1 | 0 |
| Sep 10, 2010 | at UC Davis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 48 | 0 | 9 | 610 | 67.8 | 0 | 2 |
| Sep 18, 2010 | at Oregon | 11 | 461 | 41.9 | 52 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0 | 0 | 1 | 75 | 75.0 | 0 | 0 |
| Oct 02, 2010 | IDAHO STATE | 2 | 93 | 46.5 | 53 | 0 | 0 | 0 | 1 | 1 | 1-3 | 41 | 0 | 7 | 476 | 68.0 | 1 | 0 |
| Oct 09, 2010 | at Montana State | 5 | 227 | 45.4 | 67 | 0 | 0 | 0 | 1 | 0 | 1-1 | 31 | 0 | 5 | 300 | 60.0 | 0 | 1 |
| Oct 16, 2010 | MONTANA | 7 | 257 | 36.7 | 45 | 0 | 1 | 2 | 0 | 1 | 0-1 | 0 | 0 | 4 | 234 | 58.5 | 0 | 0 |
| Oct 23, 2010 | at Weber State | 5 | 230 | 46.0 | 50 | 0 | 0 | 1 | 1 | 1 | 2-3 | 46 | 0 | 8 | 506 | 63.2 | 3 | 0 |
| Oct 30, 2010 | EASTERN WASHINGTON | 6 | 227 | 37.8 | 65 | 1 | 0 | 1 | 2 | 2 | 1-3 | 50 | 0 | 4 | 245 | 61.2 | 0 | 0 |
| Nov 06, 2010 | at Sacramento State | 3 | 122 | 40.7 | 43 | 0 | 0 | 1 | 0 | 1 | 3-3 | 44 | 0 | 5 | 317 | 63.4 | 2 | 0 |
| Nov 13, 2010 | NORTHERN COLORADO | 6 | 235 | 39.2 | 45 | 0 | 0 | 2 | 0 | 3 | 3-3 | 46 | 0 | 7 | 425 | 60.7 | 0 | 1 |
| Nov 20, 2010 | at NAU | 9 | 368 | 40.9 | 54 | 1 | 0 | 2 | 2 | 2 | 0-0 | 0 | 0 | 3 | 210 | 70.0 | 3 | 0 |
| Portland State | 59 | 2371 | 40.2 | 67 | 3 | 1 | 10 | 10 | 14 | 18-26 | 53 | 0 | 58 | 3722 | 64.2 | 10 | 4 | |
| Opponent | 58 | 2182 | 37.6 | 70 | 0 | 2 | 16 | 3 | 21 | 13-16 | 52 | 0 | 79 | 5061 | 64.1 | 15 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | at Arizona State | 35 | 242 | 5 | 50 | 20 | 311 | 2 | 62 | 20-31-1 | 311 | 2 | 62 | 4 | 92 | 0 | 43 | 2 | 15 | 0 | 10 | 553 |
| Sep 10, 2010 | at UC Davis | 31 | 70 | 2 | 26 | 20 | 261 | 2 | 50 | 20-32-2 | 261 | 2 | 50 | 7 | 198 | 0 | 53 | 0 | 0 | 0 | 0 | 331 |
| Sep 18, 2010 | at Oregon | 63 | 528 | 5 | 66 | 9 | 140 | 4 | 47 | 9-20-1 | 140 | 4 | 47 | 1 | 25 | 0 | 25 | 7 | 68 | 0 | 27 | 668 |
| Oct 02, 2010 | IDAHO STATE | 20 | 3 | 0 | 18 | 13 | 192 | 0 | 34 | 13-33-2 | 192 | 0 | 34 | 6 | 135 | 0 | 30 | 1 | 2 | 0 | 2 | 195 |
| Oct 09, 2010 | at Montana State | 49 | 326 | 3 | 60 | 15 | 206 | 3 | 40 | 15-27-0 | 206 | 3 | 40 | 4 | 85 | 0 | 30 | 3 | 16 | 0 | 12 | 532 |
| Oct 16, 2010 | MONTANA | 34 | 123 | 0 | 28 | 17 | 172 | 2 | 37 | 17-38-1 | 172 | 2 | 37 | 4 | 113 | 0 | 44 | 0 | 0 | 0 | 0 | 295 |
| Oct 23, 2010 | at Weber State | 49 | 337 | 4 | 60 | 11 | 211 | 2 | 59 | 11-19-1 | 211 | 2 | 59 | 5 | 157 | 0 | 65 | 3 | 71 | 0 | 34 | 548 |
| Oct 30, 2010 | EASTERN WASHINGTON | 29 | 222 | 3 | 71 | 14 | 301 | 3 | 70 | 14-24-0 | 301 | 3 | 70 | 4 | 101 | 0 | 34 | 3 | 19 | 1 | 0 | 523 |
| Nov 06, 2010 | at Sacramento State | 28 | 68 | 1 | 16 | 13 | 240 | 3 | 57 | 13-23-0 | 240 | 3 | 57 | 3 | 60 | 0 | 35 | 2 | 8 | 0 | 7 | 308 |
| Nov 13, 2010 | NORTHERN COLORADO | 40 | 249 | 3 | 57 | 10 | 248 | 2 | 77 | 10-22-0 | 248 | 2 | 77 | 6 | 132 | 0 | 47 | 2 | 8 | 0 | 5 | 497 |
| Nov 20, 2010 | at NAU | 36 | 394 | 4 | 82 | 18 | 261 | 4 | 34 | 18-23-0 | 261 | 4 | 34 | 0 | 0 | 0 | 0 | 5 | 58 | 1 | 16 | 655 |
| Opponent totals | 414 | 2562 | 30 | 82 | 160 | 2543 | 27 | 77 | 160-292-8 | 2543 | 27 | 77 | 44 | 1098 | 0 | 65 | 28 | 265 | 2 | 34 | 5105 | |
| Portland State | 471 | 2236 | 17 | 75 | 178 | 2126 | 9 | 62 | 178-330-10 | 2126 | 9 | 62 | 61 | 1176 | 1 | 92 | 17 | 73 | 0 | 10 | 4362 | |
|
Games played: 11 Avg per rush: 6.2 Avg per catch: 15.9 Pass efficiency: 152.98 Kick ret avg: 25.0 Punt ret avg: 9.5 All purpose avg/game: 599.9 Total offense avg/gm: 464.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | at Arizona State | 46 | 18 | 64 | 9.0 | 35 | 2.0 | 20 | 0 | 0 | 0 | 3 | 27 | 0 | 2 | 1 | 7-7 | 0 | 0 | 1 | 54 |
| Sep 10, 2010 | at UC Davis | 39 | 18 | 57 | 3.0 | 8 | 2.0 | 1 | 1 | 2 | 0 | 1 | 12 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| Sep 18, 2010 | at Oregon | 43 | 30 | 73 | 7.0 | 35 | 4.0 | 27 | 3 | 3 | 0 | 2 | 13 | 3 | 8 | 0 | 9-9 | 0 | 0 | 0 | 69 |
| Oct 02, 2010 | IDAHO STATE | 41 | 26 | 67 | 5.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 09, 2010 | at Montana State | 50 | 10 | 60 | 7.0 | 52 | 2.0 | 32 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Oct 16, 2010 | MONTANA | 50 | 28 | 78 | 8.0 | 16 | 1.0 | 5 | 3 | 4 | 17 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Oct 23, 2010 | at Weber State | 38 | 50 | 88 | 6.0 | 16 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-5 | 1 | 0 | 0 | 44 |
| Oct 30, 2010 | EASTERN WASHINGTON | 56 | 14 | 70 | 9.0 | 34 | 0.0 | 0 | 3 | 1 | 0 | 1 | 49 | 3 | 5 | 1 | 5-6 | 0 | 0 | 0 | 50 |
| Nov 06, 2010 | at Sacramento State | 47 | 26 | 73 | 5.0 | 41 | 4.0 | 40 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 13, 2010 | NORTHERN COLORADO | 55 | 12 | 67 | 11.0 | 30 | 0.0 | 0 | 2 | 1 | 0 | 2 | 14 | 2 | 6 | 0 | 2-4 | 0 | 0 | 0 | 35 |
| Nov 20, 2010 | at NAU | 39 | 42 | 81 | 9.0 | 44 | 4.0 | 37 | 4 | 3 | 0 | 1 | 16 | 3 | 3 | 1 | 8-9 | 0 | 0 | 0 | 62 |
| Opponent totals | 504 | 274 | 778 | 79.0 | 320 | 21.0 | 171 | 18 | 16 | 17 | 10 | 131 | 16 | 41 | 3 | 48-56 | 1 | 0 | 1 | 445 | |
| Portland State | 403 | 265 | 668 | 62.0 | 216 | 14.0 | 85 | 8 | 12 | 14 | 8 | 139 | 7 | 32 | 0 | 23-23 | 1 | 2 | 0 | 257 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | at Arizona State | 1 | 55 | 55.0 | 55 | 0 | 0 | 0 | 1 | 0 | 1-2 | 52 | 0 | 9 | 612 | 68.0 | 2 | 0 |
| Sep 10, 2010 | at UC Davis | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 1 | 2-2 | 39 | 0 | 7 | 417 | 59.6 | 0 | 0 |
| Sep 18, 2010 | at Oregon | 3 | 109 | 36.3 | 46 | 0 | 0 | 0 | 0 | 1 | 2-2 | 41 | 0 | 12 | 756 | 63.0 | 1 | 0 |
| Oct 02, 2010 | IDAHO STATE | 8 | 313 | 39.1 | 48 | 0 | 1 | 1 | 0 | 4 | 1-1 | 50 | 0 | 2 | 122 | 61.0 | 0 | 1 |
| Oct 09, 2010 | at Montana State | 6 | 232 | 38.7 | 48 | 0 | 0 | 4 | 0 | 4 | 1-1 | 52 | 0 | 8 | 542 | 67.8 | 4 | 0 |
| Oct 16, 2010 | MONTANA | 11 | 412 | 37.5 | 53 | 0 | 0 | 1 | 1 | 3 | 3-3 | 30 | 0 | 5 | 280 | 56.0 | 0 | 0 |
| Oct 23, 2010 | at Weber State | 5 | 155 | 31.0 | 49 | 0 | 0 | 4 | 0 | 3 | 1-1 | 20 | 0 | 8 | 511 | 63.9 | 1 | 0 |
| Oct 30, 2010 | EASTERN WASHINGTON | 4 | 161 | 40.2 | 48 | 0 | 0 | 0 | 0 | 2 | 1-2 | 44 | 0 | 9 | 595 | 66.1 | 3 | 0 |
| Nov 06, 2010 | at Sacramento State | 7 | 249 | 35.6 | 44 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 241 | 60.2 | 0 | 0 |
| Nov 13, 2010 | NORTHERN COLORADO | 8 | 278 | 34.8 | 48 | 0 | 0 | 2 | 0 | 1 | 1-1 | 27 | 0 | 6 | 360 | 60.0 | 0 | 1 |
| Nov 20, 2010 | at NAU | 4 | 183 | 45.8 | 70 | 0 | 1 | 2 | 1 | 1 | 0-1 | 0 | 0 | 9 | 625 | 69.4 | 4 | 0 |
| Opponent totals | 58 | 2182 | 37.6 | 70 | 0 | 2 | 16 | 3 | 21 | 13-16 | 52 | 0 | 79 | 5061 | 64.1 | 15 | 2 | |
| Portland State | 59 | 2371 | 40.2 | 67 | 3 | 1 | 10 | 10 | 14 | 18-26 | 53 | 0 | 58 | 3722 | 64.2 | 10 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Arizona State | 9-54 | 14/23 | 4/9 | 8/12 | 2/2 | 30-47 / | 35-242 | 18-36-3 / | 20-31-1 | 209/311 | 66-256 / | 66-553 | 102/134 | 3/1 |
| UC Davis | 41-33 | 25/17 | 14/3 | 9/11 | 2/3 | 40-257 / | 31-70 | 15-24-1 / | 20-32-2 | 178/261 | 64-435 / | 63-331 | 172/210 | 3/4 |
| Oregon | 0-69 | 7/24 | 2/19 | 3/5 | 2/0 | 36-74 / | 63-528 | 12-32-2 / | 9-20-1 | 66/140 | 68-140 / | 83-668 | 181/106 | 5/3 |
| IDAHO STATE | 38-3 | 23/13 | 14/1 | 8/8 | 1/4 | 52-315 / | 20-3 | 15-19-0 / | 13-33-2 | 216/192 | 71-531 / | 53-195 | 68/137 | 0/2 |
| Montana State | 31-44 | 19/25 | 11/14 | 7/10 | 1/1 | 38-248 / | 49-326 | 16-27-0 / | 15-27-0 | 208/206 | 65-456 / | 76-532 | 101/101 | 2/0 |
| MONTANA | 21-23 | 18/16 | 11/7 | 3/6 | 4/3 | 51-277 / | 34-123 | 13-20-0 / | 17-38-1 | 65/172 | 71-342 / | 72-295 | 164/130 | 4/2 |
| Weber State | 41-44 | 23/20 | 13/11 | 10/5 | 0/4 | 48-322 / | 49-337 | 14-22-0 / | 11-19-1 | 278/211 | 70-600 / | 68-548 | 173/228 | 0/1 |
| EASTERN WASHINGTON | 17-50 | 25/19 | 8/5 | 16/12 | 1/2 | 42-129 / | 29-222 | 28-57-1 / | 14-24-0 | 323/301 | 99-452 / | 53-523 | 133/169 | 2/2 |
| Sacramento State | 15-28 | 19/10 | 11/3 | 8/7 | 0/0 | 51-233 / | 28-68 | 11-27-0 / | 13-23-0 | 141/240 | 78-374 / | 51-308 | 88/68 | 0/0 |
| NORTHERN COLORADO | 30-35 | 21/17 | 9/9 | 11/7 | 1/1 | 41-230 / | 40-249 | 20-35-2 / | 10-22-0 | 250/248 | 76-480 / | 62-497 | 107/154 | 3/1 |
| NAU | 14-62 | 15/23 | 4/11 | 9/11 | 2/1 | 42-104 / | 36-394 | 16-31-1 / | 18-23-0 | 192/261 | 73-296 / | 59-655 | 113/74 | 4/4 |
| Totals | 257-445 | 209/207 | 101/92 | 92/94 | 16/21 | 471-2236 / | 414-2562 | 178-330-10 / | 160-292-8 | 2126/2543 | 801-4362 / | 706-5105 | 1402/1511 | 26/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Arizona State | 5-16 / | 4-8 | 0-1 / | 0-1 | 35:11 / 24:49 | 10:22 | 1.6 / 6.9 | 5.8/10.0 | 3.9/8.4 | 5-30.2 / | 1-55.0 | 11-66 / | 11-93 | |
| UC Davis | 5-10 / | 5-11 | 0-0 / | 1-2 | 29:03 / 30:57 | -1:54 | 6.4 / 2.3 | 7.4/8.2 | 6.8/5.3 | 0-0.0 / | 1-35.0 | 6-67 / | 2-30 | |
| Oregon | 0-18 / | 8-16 | 1-3 / | 2-3 | 33:50 / 26:10 | 7:40 | 2.1 / 8.4 | 2.1/7.0 | 2.1/8.0 | 11-41.9 / | 3-36.3 | 7-35 / | 7-50 | |
| IDAHO STATE | 6-11 / | 3-14 | 0-0 / | 0-1 | 36:13 / 23:47 | 12:26 | 6.1 / 0.2 | 11.4/5.8 | 7.5/3.7 | 2-46.5 / | 8-39.1 | 13-147 / | 7-59 | |
| Montana State | 5-13 / | 7-15 | 0-1 / | 0-0 | 26:57 / 33:03 | -6:06 | 6.5 / 6.7 | 7.7/7.6 | 7.0/7.0 | 5-45.4 / | 6-38.7 | 7-39 / | 11-104 | |
| MONTANA | 4-14 / | 4-17 | 0-2 / | 0-0 | 36:25 / 23:35 | 12:50 | 5.4 / 3.6 | 3.2/4.5 | 4.8/4.1 | 7-36.7 / | 11-37.5 | 7-56 / | 9-84 | |
| Weber State | 4-14 / | 5-14 | 2-3 / | 2-2 | 32:07 / 27:53 | 4:14 | 6.7 / 6.9 | 12.6/11.1 | 8.6/8.1 | 5-46.0 / | 5-31.0 | 9-80 / | 5-40 | |
| EASTERN WASHINGTON | 11-24 / | 3-10 | 1-4 / | 0-0 | 37:59 / 22:01 | 15:58 | 3.1 / 7.7 | 5.7/12.5 | 4.6/9.9 | 6-37.8 / | 4-40.2 | 8-63 / | 7-51 | |
| Sacramento State | 4-16 / | 4-13 | 3-7 / | 1-1 | 35:38 / 24:22 | 11:16 | 4.6 / 2.4 | 5.2/10.4 | 4.8/6.0 | 3-40.7 / | 7-35.6 | 6-27 / | 2-9 | |
| NORTHERN COLORADO | 6-16 / | 3-12 | 1-1 / | 0-0 | 33:55 / 26:05 | 7:50 | 5.6 / 6.2 | 7.1/11.3 | 6.3/8.0 | 6-39.2 / | 8-34.8 | 5-46 / | 7-80 | |
| NAU | 4-17 / | 1-8 | 1-3 / | 1-1 | 33:30 / 26:16 | 7:14 | 2.5 / 10.9 | 6.2/11.3 | 4.1/11.1 | 9-40.9 / | 4-45.8 | 10-88 / | 8-101 | |
| Totals | 54-169 / | 47-138 | 9-25 / | 7-11 | 370:48 / 288:58 | 81:50 | 4.7 / 6.2 | 6.4 / 8.7 | 5.4 / 7.2 | 59-40.2 / | 58-37.6 | 89-714 / | 76-701 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Cory McCaffrey at Sacramento State (Nov 06, 2010) |
| Cory McCaffrey vs Northern Colorado (Nov 13, 2010) | ||
| Yards Rushing | 226 | Cory McCaffrey vs Northern Colorado (Nov 13, 2010) |
| TD Rushes | 2 | Cory McCaffrey at Montana State (Oct 09, 2010) |
| Cory McCaffrey at Weber State (Oct 23, 2010) | ||
| Long Rush | 75 | Connor Kavanaugh at Montana State (Oct 09, 2010) |
| Pass attempts | 55 | Tygue Howland vs Eastern Washington (Oct 30, 2010) |
| Pass completions | 28 | Tygue Howland vs Eastern Washington (Oct 30, 2010) |
| Yards Passing | 323 | Tygue Howland vs Eastern Washington (Oct 30, 2010) |
| TD Passes | 2 | Connor Kavanaugh vs Idaho State (Oct 02, 2010) |
| Connor Kavanaugh at Weber State (Oct 23, 2010) | ||
| Tygue Howland vs Northern Colorado (Nov 13, 2010) | ||
| Long Pass | 62 | Connor Kavanaugh at Arizona State (Sep 04, 2010) |
| Connor Kavanaugh vs Idaho State (Oct 02, 2010) | ||
| Receptions | 10 | Nick Hutter vs Eastern Washington (Oct 30, 2010) |
| Yards Receiving | 143 | Julius Thomas at Montana State (Oct 09, 2010) |
| Nick Hutter at Weber State (Oct 23, 2010) | ||
| TD Receptions | 1 | Nick Hutter at UC Davis (Sep 10, 2010) |
| Cory McCaffrey vs Idaho State (Oct 02, 2010) | ||
| Justin Monahan vs Idaho State (Oct 02, 2010) | ||
| Julius Thomas at Montana State (Oct 09, 2010) | ||
| Nick Hutter at Weber State (Oct 23, 2010) | ||
| Julius Thomas at Weber State (Oct 23, 2010) | ||
| Justin Monahan vs Northern Colorado (Nov 13, 2010) | ||
| Ricky Cookman vs Northern Colorado (Nov 13, 2010) | ||
| Nick Hutter at NAU (Nov 20, 2010) | ||
| Long Reception | 62 | Ray Fry at Arizona State (Sep 04, 2010) |
| Keitrell Anderson vs Idaho State (Oct 02, 2010) | ||
| Field Goals | 4 | Zach Brown at UC Davis (Sep 10, 2010) |
| Long Field Goal | 53 | Zach Brown at Arizona State (Sep 04, 2010) |
| Punts | 8 | Thomas Duyndam at NAU (Nov 20, 2010) |
| Punting Avg | 47.8 | Thomas Duyndam at Montana State (Oct 09, 2010) |
| Long Punt | 67 | Thomas Duyndam at Montana State (Oct 09, 2010) |
| Long Punt Return | 10 | AJ Powell vs Northern Colorado (Nov 13, 2010) |
| Long Kickoff Return | 92 | Nevin Lewis vs Montana (Oct 16, 2010) |
| Tackles | 13 | Manoa Latu at UC Davis (Sep 10, 2010) |
