Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2019 | at | Arkansas | L | 13-20 | 0-1-0 | 0-0-0 | 3:36 | 61055 | |
| Sep 07, 2019 | SIMON FRASER | W | 70-7 | 1-1-0 | 0-0-0 | 3:08 | 3217 | ||
| Sep 14, 2019 | at | #22 Boise State | L | 10-45 | 1-2-0 | 0-0-0 | 3:27 | 31068 | |
| Sep 21, 2019 | EASTERN OREGON | W | 59-9 | 2-2-0 | 0-0-0 | 2:59 | 3312 | ||
| * | Sep 28, 2019 | at | Idaho State | L | 24-51 | 2-3-0 | 0-1-0 | 3:15 | 6398 |
| * | Oct 05, 2019 | SOUTHERN UTAH | W | 52-31 | 3-3-0 | 1-1-0 | 3:15 | 3222 | |
| * | Oct 12, 2019 | IDAHO | W | 24-0 | 4-3-0 | 2-1-0 | 2:52 | 4675 | |
| * | Oct 19, 2019 | at | Northern Colorado | W | 38-30 | 5-3-0 | 3-1-0 | 3:13 | 4357 |
| * | Oct 26, 2019 | at | NAU | L | 29-31 | 5-4-0 | 3-2-0 | 3:09 | 7324 |
| * | Nov 02, 2019 | #8 MONTANA | L | 23-38 | 5-5-0 | 3-3-0 | 3:19 | 6191 | |
| * | Nov 09, 2019 | UC DAVIS | L | 28-45 | 5-6-0 | 3-4-0 | 3:12 | 3378 | |
| * | Nov 23, 2019 | at | Eastern Washington | L | 46-53 | 5-7-0 | 3-5-0 | 3:41 | 8629 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2019 | at Arkansas | 28 | 75 | 0 | 22 | 16 | 155 | 1 | 32 | 16-33-3 | 155 | 1 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 230 |
| Sep 07, 2019 | SIMON FRASER | 47 | 300 | 6 | 38 | 20 | 346 | 3 | 55 | 20-27-0 | 346 | 3 | 55 | 2 | 34 | 0 | 19 | 3 | 41 | 0 | 19 | 646 |
| Sep 14, 2019 | at Boise State | 39 | 111 | 0 | 52 | 11 | 133 | 1 | 52 | 11-24-0 | 133 | 1 | 52 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 244 |
| Sep 21, 2019 | EASTERN OREGON | 46 | 260 | 1 | 39 | 27 | 397 | 7 | 57 | 27-36-0 | 397 | 7 | 57 | 2 | 21 | 0 | 13 | 1 | 0 | 0 | 0 | 657 |
| Sep 28, 2019 | at Idaho State | 46 | 200 | 2 | 27 | 21 | 305 | 1 | 61 | 21-34-1 | 305 | 1 | 61 | 3 | 30 | 0 | 15 | 0 | 0 | 0 | 0 | 505 |
| Oct 05, 2019 | SOUTHERN UTAH | 51 | 239 | 5 | 43 | 18 | 234 | 2 | 46 | 18-31-0 | 234 | 2 | 46 | 4 | 92 | 0 | 26 | 0 | 0 | 0 | 0 | 473 |
| Oct 12, 2019 | IDAHO | 45 | 181 | 1 | 29 | 13 | 167 | 2 | 28 | 13-26-0 | 167 | 2 | 28 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 348 |
| Oct 19, 2019 | at Northern Colorado | 55 | 344 | 4 | 37 | 8 | 170 | 1 | 76 | 8-14-0 | 170 | 1 | 76 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 514 |
| Oct 26, 2019 | at NAU | 42 | 205 | 2 | 33 | 22 | 307 | 0 | 61 | 22-40-1 | 307 | 0 | 61 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 512 |
| Nov 02, 2019 | MONTANA | 29 | 43 | 1 | 26 | 20 | 278 | 2 | 40 | 20-39-2 | 278 | 2 | 40 | 2 | 38 | 0 | 23 | 1 | 2 | 0 | 2 | 321 |
| Nov 09, 2019 | UC DAVIS | 42 | 150 | 0 | 19 | 23 | 285 | 4 | 55 | 23-47-0 | 285 | 4 | 55 | 3 | 41 | 0 | 16 | 2 | 5 | 0 | 3 | 435 |
| Nov 23, 2019 | at Eastern Washington | 52 | 241 | 2 | 32 | 23 | 319 | 4 | 53 | 23-39-2 | 319 | 4 | 53 | 7 | 104 | 0 | 26 | 2 | 0 | 0 | 1 | 560 |
| Portland State | 522 | 2349 | 24 | 52 | 222 | 3096 | 28 | 76 | 222-390-9 | 3096 | 28 | 76 | 24 | 381 | 0 | 26 | 13 | 73 | 0 | 19 | 5445 | |
| Opponent | 390 | 1671 | 15 | 88 | 226 | 3232 | 30 | 76 | 226-401-12 | 3232 | 30 | 76 | 38 | 715 | 1 | 98 | 20 | 200 | 0 | 34 | 4903 | |
|
Games: 12 Avg/rush: 4.5 Avg/catch: 13.9 Pass effic: 142.68 KR avg: 15.9 PR avg: 5.6 All purpose avg/game: 497.4 Total offense avg/gm: 453.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2019 | at Arkansas | 41 | 34 | 75 | 5.0 | 12 | 1.0 | 4 | 1 | 0 | 0 | 1 | 17 | 3 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Sep 07, 2019 | SIMON FRASER | 30 | 22 | 52 | 20.0 | 85 | 8.0 | 57 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 10-10 | 0 | 0 | 0 | 14 | 70 |
| Sep 14, 2019 | at Boise State | 33 | 20 | 53 | 5.0 | 23 | 3.0 | 19 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Sep 21, 2019 | EASTERN OREGON | 18 | 24 | 42 | 5.0 | 8 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 8-8 | 0 | 0 | 0 | 7 | 59 |
| Sep 28, 2019 | at Idaho State | 25 | 39 | 64 | 4.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Oct 05, 2019 | SOUTHERN UTAH | 46 | 18 | 64 | 3.0 | 6 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 14 | 52 |
| Oct 12, 2019 | IDAHO | 34 | 22 | 56 | 10.0 | 48 | 6.0 | 41 | 0 | 0 | 0 | 4 | 3 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 3 | 24 |
| Oct 19, 2019 | at Northern Colorado | 45 | 10 | 55 | 4.0 | 7 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 1 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Oct 26, 2019 | at NAU | 33 | 26 | 59 | 2.0 | 7 | 1.0 | 4 | 0 | 0 | 0 | 1 | 27 | 3 | 3 | 0 | 0-0 | 1 | 0 | 0 | 3 | 29 |
| Nov 02, 2019 | MONTANA | 53 | 16 | 69 | 10.0 | 38 | 5.0 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 | 23 |
| Nov 09, 2019 | UC DAVIS | 49 | 14 | 63 | 4.0 | 12 | 2.0 | 7 | 2 | 0 | 0 | 1 | 16 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Nov 23, 2019 | at Eastern Washington | 29 | 26 | 55 | 6.0 | 34 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5-5 | 1 | 0 | 0 | 0 | 46 |
| Portland State | 436 | 271 | 707 | 78.0 | 291 | 31.0 | 174 | 8 | 6 | 0 | 12 | 70 | 14 | 51 | 3 | 49-49 | 2 | 0 | 0 | 69 | 416 | |
| Opponent | 467 | 338 | 805 | 70.0 | 269 | 35.0 | 185 | 10 | 7 | 0 | 9 | 149 | 40 | 33 | 1 | 41-44 | 0 | 2 | 0 | 45 | 360 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2019 | at Arkansas | 5 | 199 | 39.8 | 46 | 0 | 1 | 1 | 0 | 0 | 2-2 | 50 | 0 | 4 | 170 | 42.5 | 0 | 1 |
| Sep 07, 2019 | SIMON FRASER | 2 | 90 | 45.0 | 47 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 11 | 627 | 57.0 | 6 | 0 |
| Sep 14, 2019 | at Boise State | 8 | 353 | 44.1 | 53 | 0 | 0 | 1 | 3 | 2 | 1-2 | 26 | 0 | 3 | 134 | 44.7 | 0 | 1 |
| Sep 21, 2019 | EASTERN OREGON | 2 | 73 | 36.5 | 58 | 0 | 0 | 0 | 1 | 0 | 1-2 | 24 | 0 | 9 | 445 | 49.4 | 3 | 0 |
| Sep 28, 2019 | at Idaho State | 4 | 188 | 47.0 | 54 | 0 | 0 | 0 | 1 | 0 | 1-2 | 37 | 0 | 5 | 176 | 35.2 | 0 | 1 |
| Oct 05, 2019 | SOUTHERN UTAH | 2 | 87 | 43.5 | 47 | 0 | 0 | 1 | 0 | 1 | 1-2 | 37 | 1 | 9 | 458 | 50.9 | 0 | 0 |
| Oct 12, 2019 | IDAHO | 4 | 166 | 41.5 | 49 | 0 | 1 | 2 | 0 | 0 | 1-1 | 38 | 0 | 5 | 308 | 61.6 | 0 | 0 |
| Oct 19, 2019 | at Northern Colorado | 4 | 175 | 43.8 | 50 | 0 | 0 | 0 | 1 | 0 | 1-2 | 56 | 0 | 7 | 429 | 61.3 | 4 | 0 |
| Oct 26, 2019 | at NAU | 2 | 81 | 40.5 | 50 | 0 | 0 | 0 | 1 | 1 | 5-6 | 48 | 0 | 8 | 514 | 64.2 | 5 | 0 |
| Nov 02, 2019 | MONTANA | 7 | 289 | 41.3 | 53 | 0 | 0 | 1 | 1 | 4 | 1-1 | 47 | 0 | 5 | 273 | 54.6 | 1 | 1 |
| Nov 09, 2019 | UC DAVIS | 7 | 308 | 44.0 | 59 | 0 | 0 | 3 | 2 | 3 | 0-1 | 0 | 0 | 5 | 248 | 49.6 | 1 | 0 |
| Nov 23, 2019 | at Eastern Washington | 3 | 149 | 49.7 | 66 | 0 | 0 | 1 | 1 | 1 | 1-1 | 40 | 0 | 7 | 419 | 59.9 | 3 | 0 |
| Portland State | 50 | 2158 | 43.2 | 66 | 0 | 3 | 10 | 11 | 13 | 15-22 | 56 | 1 | 78 | 4201 | 53.9 | 23 | 4 | |
| Opponent | 58 | 2340 | 40.3 | 69 | 0 | 6 | 13 | 9 | 12 | 11-18 | 42 | 2 | 68 | 3821 | 56.2 | 30 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2019 | at Arkansas | 42 | 204 | 2 | 25 | 18 | 191 | 0 | 38 | 18-35-1 | 191 | 0 | 38 | 1 | 16 | 0 | 16 | 2 | 16 | 0 | 11 | 395 |
| Sep 07, 2019 | SIMON FRASER | 30 | -65 | 0 | 9 | 11 | 178 | 1 | 60 | 11-30-1 | 178 | 1 | 60 | 3 | 28 | 0 | 11 | 0 | 0 | 0 | 0 | 113 |
| Sep 14, 2019 | at Boise State | 31 | 150 | 1 | 29 | 21 | 341 | 4 | 44 | 21-37-1 | 341 | 4 | 44 | 2 | 108 | 1 | 98 | 3 | 33 | 0 | 28 | 491 |
| Sep 21, 2019 | EASTERN OREGON | 21 | 53 | 0 | 12 | 10 | 80 | 1 | 29 | 10-31-0 | 80 | 1 | 29 | 2 | 75 | 0 | 74 | 0 | 0 | 0 | 0 | 133 |
| Sep 28, 2019 | at Idaho State | 36 | 166 | 0 | 23 | 16 | 343 | 6 | 66 | 16-25-0 | 343 | 6 | 66 | 1 | 5 | 0 | 5 | 3 | 19 | 0 | 8 | 509 |
| Oct 05, 2019 | SOUTHERN UTAH | 26 | 92 | 1 | 14 | 31 | 302 | 3 | 38 | 31-41-1 | 302 | 3 | 38 | 9 | 137 | 0 | 28 | 1 | 5 | 0 | 0 | 394 |
| Oct 12, 2019 | IDAHO | 33 | 80 | 0 | 18 | 13 | 156 | 0 | 30 | 13-29-4 | 156 | 0 | 30 | 5 | 103 | 0 | 31 | 1 | 9 | 0 | 9 | 236 |
| Oct 19, 2019 | at Northern Colorado | 33 | 197 | 2 | 72 | 20 | 300 | 2 | 53 | 20-37-2 | 300 | 2 | 53 | 3 | 28 | 0 | 16 | 2 | 47 | 0 | 33 | 497 |
| Oct 26, 2019 | at NAU | 24 | 100 | 2 | 15 | 26 | 363 | 2 | 62 | 26-41-1 | 363 | 2 | 62 | 3 | 70 | 0 | 34 | 1 | 2 | 0 | 2 | 463 |
| Nov 02, 2019 | MONTANA | 42 | 129 | 1 | 45 | 21 | 335 | 4 | 76 | 21-28-0 | 335 | 4 | 76 | 3 | 66 | 0 | 38 | 3 | 33 | 0 | 34 | 464 |
| Nov 09, 2019 | UC DAVIS | 34 | 266 | 2 | 75 | 27 | 383 | 4 | 58 | 27-38-1 | 383 | 4 | 58 | 4 | 35 | 0 | 17 | 3 | 27 | 0 | 26 | 649 |
| Nov 23, 2019 | at Eastern Washington | 38 | 299 | 4 | 88 | 12 | 260 | 3 | 50 | 12-29-0 | 260 | 3 | 50 | 2 | 44 | 0 | 25 | 1 | 9 | 0 | 9 | 559 |
| Opponent totals | 390 | 1671 | 15 | 88 | 226 | 3232 | 30 | 76 | 226-401-12 | 3232 | 30 | 76 | 38 | 715 | 1 | 98 | 20 | 200 | 0 | 34 | 4903 | |
| Portland State | 522 | 2349 | 24 | 52 | 222 | 3096 | 28 | 76 | 222-390-9 | 3096 | 28 | 76 | 24 | 381 | 0 | 26 | 13 | 73 | 0 | 19 | 5445 | |
|
Games: 12 Avg/rush: 4.3 Avg/catch: 14.3 Pass effic: 142.77 KR avg: 18.8 PR avg: 10.0 All purpose avg/game: 497.2 Total offense avg/gm: 408.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2019 | at Arkansas | 24 | 24 | 48 | 8.0 | 35 | 6.0 | 29 | 0 | 0 | 0 | 3 | 49 | 6 | 6 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
| Sep 07, 2019 | SIMON FRASER | 34 | 36 | 70 | 4.0 | 7 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 14, 2019 | at Boise State | 38 | 22 | 60 | 10.0 | 38 | 6.0 | 30 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
| Sep 21, 2019 | EASTERN OREGON | 39 | 28 | 67 | 1.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 9 |
| Sep 28, 2019 | at Idaho State | 33 | 52 | 85 | 6.0 | 25 | 4.0 | 21 | 1 | 0 | 0 | 1 | 64 | 0 | 4 | 0 | 6-7 | 0 | 0 | 0 | 7 | 51 |
| Oct 05, 2019 | SOUTHERN UTAH | 38 | 40 | 78 | 5.0 | 10 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Oct 12, 2019 | IDAHO | 41 | 18 | 59 | 8.0 | 30 | 2.0 | 14 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2019 | at Northern Colorado | 49 | 10 | 59 | 3.0 | 12 | 3.0 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 3-4 | 0 | 0 | 0 | 0 | 30 |
| Oct 26, 2019 | at NAU | 46 | 22 | 68 | 5.0 | 27 | 3.0 | 23 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Nov 02, 2019 | MONTANA | 36 | 18 | 54 | 8.0 | 40 | 5.0 | 30 | 0 | 0 | 0 | 2 | 23 | 2 | 4 | 0 | 5-5 | 0 | 0 | 0 | 3 | 38 |
| Nov 09, 2019 | UC DAVIS | 49 | 10 | 59 | 8.0 | 32 | 4.0 | 19 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| Nov 23, 2019 | at Eastern Washington | 40 | 58 | 98 | 4.0 | 8 | 1.0 | 4 | 1 | 1 | 0 | 2 | 13 | 9 | 1 | 0 | 4-4 | 0 | 2 | 0 | 21 | 53 |
| Opponent totals | 467 | 338 | 805 | 70.0 | 269 | 35.0 | 185 | 10 | 7 | 0 | 9 | 149 | 40 | 33 | 1 | 41-44 | 0 | 2 | 0 | 45 | 360 | |
| Portland State | 436 | 271 | 707 | 78.0 | 291 | 31.0 | 174 | 8 | 6 | 0 | 12 | 70 | 14 | 51 | 3 | 49-49 | 2 | 0 | 0 | 69 | 416 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2019 | at Arkansas | 5 | 178 | 35.6 | 40 | 0 | 2 | 1 | 0 | 2 | 2-2 | 34 | 0 | 5 | 225 | 45.0 | 1 | 0 |
| Sep 07, 2019 | SIMON FRASER | 10 | 435 | 43.5 | 63 | 0 | 1 | 3 | 2 | 1 | 0-2 | 0 | 1 | 2 | 126 | 63.0 | 0 | 0 |
| Sep 14, 2019 | at Boise State | 3 | 105 | 35.0 | 43 | 0 | 0 | 2 | 0 | 0 | 1-2 | 33 | 0 | 8 | 490 | 61.2 | 7 | 0 |
| Sep 21, 2019 | EASTERN OREGON | 7 | 317 | 45.3 | 55 | 0 | 0 | 0 | 2 | 2 | 1-1 | 24 | 0 | 3 | 138 | 46.0 | 0 | 1 |
| Sep 28, 2019 | at Idaho State | 4 | 183 | 45.8 | 54 | 0 | 1 | 2 | 1 | 0 | 1-2 | 35 | 1 | 9 | 421 | 46.8 | 3 | 1 |
| Oct 05, 2019 | SOUTHERN UTAH | 4 | 137 | 34.2 | 42 | 0 | 0 | 2 | 0 | 0 | 1-1 | 32 | 0 | 4 | 243 | 60.8 | 0 | 0 |
| Oct 12, 2019 | IDAHO | 5 | 199 | 39.8 | 69 | 0 | 0 | 1 | 1 | 3 | 0-1 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Oct 19, 2019 | at Northern Colorado | 4 | 171 | 42.8 | 52 | 0 | 2 | 0 | 1 | 0 | 1-2 | 42 | 0 | 6 | 390 | 65.0 | 6 | 0 |
| Oct 26, 2019 | at NAU | 4 | 197 | 49.2 | 64 | 0 | 0 | 1 | 1 | 1 | 1-1 | 38 | 0 | 6 | 390 | 65.0 | 6 | 0 |
| Nov 02, 2019 | MONTANA | 3 | 85 | 28.3 | 44 | 0 | 0 | 0 | 0 | 0 | 1-2 | 33 | 0 | 7 | 379 | 54.1 | 2 | 0 |
| Nov 09, 2019 | UC DAVIS | 4 | 174 | 43.5 | 50 | 0 | 0 | 1 | 1 | 2 | 1-1 | 23 | 0 | 8 | 461 | 57.6 | 3 | 1 |
| Nov 23, 2019 | at Eastern Washington | 5 | 159 | 31.8 | 37 | 0 | 0 | 0 | 0 | 1 | 1-1 | 29 | 0 | 9 | 493 | 54.8 | 1 | 0 |
| Opponent totals | 58 | 2340 | 40.3 | 69 | 0 | 6 | 13 | 9 | 12 | 11-18 | 42 | 2 | 68 | 3821 | 56.2 | 30 | 3 | |
| Portland State | 50 | 2158 | 43.2 | 66 | 0 | 3 | 10 | 11 | 13 | 15-22 | 56 | 1 | 78 | 4201 | 53.9 | 23 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Arkansas | 13-20 | 16/26 | 5/12 | 7/11 | 4/3 | 28-75 / | 42-204 | 16-33-3 / | 18-35-1 | 155/191 | 61-230 / | 77-395 | 17/81 | 3/1 |
| SIMON FRASER | 70-7 | 29/9 | 17/0 | 9/7 | 3/2 | 47-300 / | 30--65 | 20-27-0 / | 11-30-1 | 346/178 | 74-646 / | 60-113 | 75/28 | 3/2 |
| Boise State | 10-45 | 12/22 | 3/9 | 7/12 | 2/1 | 39-111 / | 31-150 | 11-24-0 / | 21-37-1 | 133/341 | 63-244 / | 68-491 | 28/141 | 0/1 |
| EASTERN OREGON | 59-9 | 34/10 | 13/1 | 20/5 | 1/4 | 46-260 / | 21-53 | 27-36-0 / | 10-31-0 | 397/80 | 82-657 / | 52-133 | 21/75 | 0/1 |
| Idaho State | 24-51 | 23/23 | 10/10 | 12/11 | 1/2 | 46-200 / | 36-166 | 21-34-1 / | 16-25-0 | 305/343 | 80-505 / | 61-509 | 30/88 | 1/0 |
| SOUTHERN UTAH | 52-31 | 25/21 | 10/4 | 12/16 | 3/1 | 51-239 / | 26-92 | 18-31-0 / | 31-41-1 | 234/302 | 82-473 / | 67-394 | 92/142 | 0/3 |
| IDAHO | 24-0 | 20/15 | 10/5 | 7/7 | 3/3 | 45-181 / | 33-80 | 13-26-0 / | 13-29-4 | 167/156 | 71-348 / | 62-236 | 12/112 | 1/4 |
| Northern Colorado | 38-30 | 24/23 | 17/8 | 7/12 | 0/3 | 55-344 / | 33-197 | 8-14-0 / | 20-37-2 | 170/300 | 69-514 / | 70-497 | 6/75 | 1/2 |
| NAU | 29-31 | 24/22 | 9/7 | 14/14 | 1/1 | 42-205 / | 24-100 | 22-40-1 / | 26-41-1 | 307/363 | 82-512 / | 65-463 | 37/72 | 1/1 |
| MONTANA | 23-38 | 18/24 | 3/8 | 12/13 | 3/3 | 29-43 / | 42-129 | 20-39-2 / | 21-28-0 | 278/335 | 68-321 / | 70-464 | 40/122 | 2/2 |
| UC DAVIS | 28-45 | 26/27 | 11/9 | 14/16 | 1/2 | 42-150 / | 34-266 | 23-47-0 / | 27-38-1 | 285/383 | 89-435 / | 72-649 | 62/62 | 1/1 |
| Eastern Washington | 46-53 | 29/22 | 12/12 | 15/9 | 2/1 | 52-241 / | 38-299 | 23-39-2 / | 12-29-0 | 319/260 | 91-560 / | 67-559 | 104/66 | 3/0 |
| Totals | 416-360 | 280/244 | 120/85 | 136/133 | 24/26 | 522-2349 / | 390-1671 | 222-390-9 / | 226-401-12 | 3096/3232 | 912-5445 / | 791-4903 | 524/1064 | 16/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Arkansas | 2-13 / | 5-15 | 3-3 / | 2-2 | 26:22 / 33:38 | -7:16 | 2.7 / 4.9 | 4.7/5.5 | 3.8/5.1 | 5-39.8 / | 5-35.6 | 10-85 / | 7-70 | |
| SIMON FRASER | 8-12 / | 2-15 | 1-1 / | 0-0 | 33:42 / 26:18 | 7:24 | 6.4 / -2.2 | 12.8/5.9 | 8.7/1.9 | 2-45.0 / | 10-43.5 | 7-98 / | 10-95 | |
| Boise State | 3-14 / | 8-15 | 0-2 / | 0-1 | 32:25 / 27:35 | 4:50 | 2.8 / 4.8 | 5.5/9.2 | 3.9/7.2 | 8-44.1 / | 3-35.0 | 12-95 / | 7-65 | |
| EASTERN OREGON | 8-14 / | 3-13 | 2-2 / | 0-2 | 39:00 / 21:00 | 18:00 | 5.7 / 2.5 | 11.0/2.6 | 8.0/2.6 | 2-36.5 / | 7-45.3 | 10-100 / | 5-35 | |
| Idaho State | 10-18 / | 7-13 | 0-2 / | 1-1 | 36:40 / 23:20 | 13:20 | 4.3 / 4.6 | 9.0/13.7 | 6.3/8.3 | 4-47.0 / | 4-45.8 | 8-63 / | 3-35 | |
| SOUTHERN UTAH | 7-14 / | 6-14 | 1-2 / | 3-4 | 37:18 / 22:37 | 14:41 | 4.7 / 3.5 | 7.5/7.4 | 5.8/5.9 | 2-43.5 / | 4-34.2 | 5-38 / | 7-81 | |
| IDAHO | 7-16 / | 3-13 | 2-4 / | 0-1 | 34:05 / 25:50 | 8:15 | 4.0 / 2.4 | 6.4/5.4 | 4.9/3.8 | 4-41.5 / | 5-39.8 | 8-61 / | 7-72 | |
| Northern Colorado | 4-10 / | 5-14 | 0-0 / | 1-2 | 34:29 / 25:31 | 8:58 | 6.3 / 6.0 | 12.1/8.1 | 7.4/7.1 | 4-43.8 / | 4-42.8 | 6-52 / | 7-63 | |
| NAU | 10-19 / | 6-12 | 0-0 / | 0-1 | 39:18 / 20:42 | 18:36 | 4.9 / 4.2 | 7.7/8.9 | 6.2/7.1 | 2-40.5 / | 4-49.2 | 5-30 / | 5-44 | |
| MONTANA | 4-15 / | 5-12 | 0-2 / | 0-1 | 28:48 / 31:07 | -2:19 | 1.5 / 3.1 | 7.1/12.0 | 4.7/6.6 | 7-41.3 / | 3-28.3 | 7-70 / | 4-55 | |
| UC DAVIS | 7-19 / | 7-14 | 3-4 / | 0-1 | 36:30 / 23:26 | 13:04 | 3.6 / 7.8 | 6.1/10.1 | 4.9/9.0 | 7-44.0 / | 4-43.5 | 3-26 / | 7-45 | |
| Eastern Washington | 9-19 / | 6-13 | 1-3 / | 0-1 | 40:01 / 19:59 | 20:02 | 4.6 / 7.9 | 8.2/9.0 | 6.2/8.3 | 3-49.7 / | 5-31.8 | 10-86 / | 10-92 | |
| Totals | 79-183 / | 63-163 | 13-25 / | 7-17 | 418:38 / 301:03 | 117:35 | 4.5 / 4.3 | 7.9 / 8.1 | 6.0 / 6.2 | 50-43.2 / | 58-40.3 | 91-804 / | 79-752 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | HOFFMAN,Sirgeo at Northern Colorado (Oct 19, 2019) |
| Yards Rushing | 221 | HOFFMAN,Sirgeo at Northern Colorado (Oct 19, 2019) |
| TD Rushes | 2 | CHACHERE,Dante vs Simon Fraser (Sep 07, 2019) |
| HOFFMAN,Sirgeo vs Southern Utah (Oct 05, 2019) | ||
| HOFFMAN,Sirgeo at Northern Colorado (Oct 19, 2019) | ||
| Long Rush | 52 | KELLY,Beau at Boise State (Sep 14, 2019) |
| Pass attempts | 47 | ALEXANDER,Davis vs UC Davis (Nov 09, 2019) |
