Portland State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Grand Canyon   11/13/15  72-82   L  26-58  .448  4-16  .250  16-29  .552  13  26  39   39.0  29  3  15  4  8  72   72.0 
PACIFIC LUTHERAN   11/16/15  105-60   W  37-62  .597  11-22  .500  20-32  .625  13  29  42   40.5  22  26  9  4  7  105   88.5 
at UT Rio Grande Valley   11/22/15  79-61   W  33-67  .493  4-15  .267  9-10  .900  15  39  54   45.0  16  23  17  2  4  79   85.3 
at Nevada   11/25/15  73-76   L  28-62  .452  5-18  .278  12-18  .667  13  27  40   43.8  19  16  16  4  6  73   82.2 
MULTNOMAH   11/28/15  100-82   W  41-77  .532  7-24  .292  11-15  .733  14  32  46   44.2  15  23  14  5  14  100   85.8 
PORTLAND   12/02/15  72-78   L  25-75  .333  9-26  .346  13-23  .565  27  20  47   44.7  17  18  13  7  9  72   83.5 
at Washington State   12/06/15  67-91   L  25-61  .410  2-13  .154  15-21  .714  9  21  30   42.6  16  11  17  2  6  67   81.1 
at SIUE   12/12/15  64-74   L  27-58  .466  3-15  .200  7-11  .636  7  27  34   41.5  26  20  18  2  7  64   79.0 
CSUN   12/17/15  71-77   L  27-64  .422  9-23  .391  8-14  .571  13  16  29   40.1  18  21  14  3  12  71   78.1 
at CSU Bakersfield   12/22/15  66-78   L  27-61  .443  6-19  .316  6-12  .500  13  18  31   39.2  18  12  12  5  6  66   76.9 
CAL STATE FULLERTON   12/29/15  89-82   W  30-57  .526  6-13  .462  23-31  .742  8  23  31   38.5  21  20  10  6  7  89   78.0 
SACRAMENTO STATE   01/02/16  76-68   W  25-64  .391  6-22  .273  20-28  .714  15  25  40   38.6  21  17  10  7  12  76   77.8 
at Montana   01/07/16  66-79   L  21-54  .389  9-18  .500  15-21  .714  10  20  30   37.9  17  11  15  3  8  66   76.9 
at Montana State   01/09/16  77-70   W  31-64  .484  3-15  .200  12-20  .600  9  34  43   38.3  21  18  12  3  10  77   76.9 
WEBER STATE   01/14/16  58-73   L  25-60  .417  4-14  .286  4-8  .500  5  25  30   37.7  14  17  9  3  7  58   75.7 
IDAHO STATE   01/16/16  70-73   L  25-70  .357  6-28  .214  14-18  .778  15  22  37   37.7  17  15  5  7  8  70   75.3 
at Sacramento State   01/23/16  81-63   W  34-53  .642  6-12  .500  7-13  .538  4  25  29   37.2  17  26  11  2  9  81   75.6 
at Eastern Washington   01/28/16  83-112   L  31-64  .484  3-11  .273  18-32  .563  15  21  36   37.1  19  20  13  4  5  83   76.1 
at IDAHO   01/30/16  55-56   L  19-54  .352  3-16  .188  14-19  .737  10  30  40   37.3  16  12  15  6  9  55   74.9 
MONTANA STATE   02/04/16  83-68   W  32-53  .604  6-12  .500  13-20  .650  6  26  32   37.0  19  20  15  7  9  83   75.3 
MONTANA   02/06/16  80-82   L  29-47  .617  5-14  .357  17-26  .654  4  18  22   36.3  20  20  15  4  9  80   75.6 
at Idaho State   02/11/16  71-88   L  25-63  .397  7-26  .269  14-25  .560  9  26  35   36.2  17  11  13  2  4  71   75.4 
at Weber State   02/13/16  78-87   L  31-65  .477  6-13  .462  10-14  .714  8  20  28   35.9  18  15  8  1  9  78   75.5 
IDAHO   02/18/16  74-80   L  26-62  .419  5-21  .238  17-26  .654  15  21  36   35.9  19  12  13  4  9  74   75.4 
EASTERN WASHINGTON   02/20/16  107-91   W  44-68  .647  5-12  .417  14-20  .700  10  25  35   35.8  26  24  14  1  13  107   76.7 
at North Dakota   02/25/16  77-80   L  31-66  .470  4-15  .267  11-14  .786  10  27  37   35.9  14  15  17  3  11  77   76.7 
at Northern Colorado   02/27/16  89-86   W  32-56  .571  7-16  .438  18-30  .600  10  22  32   35.7  22  17  9  2  9  89   77.1 
NORTHERN ARIZONA   03/03/16  89-81   W  34-66  .515  6-16  .375  15-20  .750  8  29  37   35.8  16  23  12  1  9  89   77.6 
SOUTHERN UTAH   03/05/16  88-86   W  31-57  .544  4-8  .500  22-28  .786  3  27  30   35.6  21  13  6  6  7  88   77.9 
vs Northern Colorado   03/08/16  74-67   W  24-52  .462  3-15  .200  23-31  .742  10  27  37   35.6  16  15  14  2  9  74   77.8 
vs Weber State   3/10/16   74-78   L  32-64  .500  3-11  .273  7-16  .438  8  19  27   35.4  23  13  9  0  11  74   77.7 


 
Portland State     2408     908-1904  .477  167-519  .322  425-645  .659  329  767  1096   35.4  590  527  390  112  263  2408   77.7 
Opponents     2409     875-1878  .466  233-617  .378  426-607  .702  336  794  1130   36.5  602  448  439  74  211  2409   77.7 
 
Games played: 31      Rebounds/game: 35.4 
Points/game: 77.7      Assists/game: 17.0 
FG Pct: 47.7      Turnovers/game: 12.6 
3FG Pct: 32.2      Assist/turnover ratio: 1.4 
FT Pct: 65.9      Steals/game: 8.5 
       Blocks/game: 3.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Grand Canyon   11/13/15  72-82   L  23-64  .359  3-15  .200  33-40  .825  19  27  46   46.0  22  13  12  1  9  82   82.0 
PACIFIC LUTHERAN   11/16/15  105-60   W  19-57  .333  8-29  .276  14-20  .700  12  20  32   39.0  25  12  17  0  3  60   71.0 
at UT Rio Grande Valley   11/22/15  79-61   W  24-74  .324  4-19  .211  9-18  .500  16  20  36   38.0  15  11  8  3  8  61   67.7 
at Nevada   11/25/15  73-76   L  29-69  .420  5-18  .278  13-19  .684  16  26  42   39.0  16  17  12  5  10  76   69.8 
MULTNOMAH   11/28/15  100-82   W  28-70  .400  15-40  .375  11-12  .917  11  24  35   38.2  11  17  19  0  8  82   72.2 
PORTLAND   12/02/15  72-78   L  30-67  .448  7-22  .318  11-14  .786  18  27  45   39.3  19  14  15  6  7  78   73.2 
at Washington State   12/06/15  67-91   L  33-62  .532  8-21  .381  17-22  .773  9  31  40   39.4  19  17  15  5  7  91   75.7 
at SIUE   12/12/15  64-74   L  25-54  .463  2-10  .200  22-32  .688  7  26  33   38.6  12  15  8  1  10  74   75.5 
CSUN   12/17/15  71-77   L  28-53  .528  4-10  .400  17-23  .739  12  28  40   38.8  16  10  19  4  10  77   75.7 
at CSU Bakersfield   12/22/15  66-78   L  28-52  .538  8-13  .615  14-21  .667  8  24  32   38.1  14  17  12  5  6  78   75.9 
CAL STATE FULLERTON   12/29/15  89-82   W  31-65  .477  10-22  .455  10-15  .667  13  21  34   37.7  25  14  18  0  6  82   76.5 
SACRAMENTO STATE   01/02/16  76-68   W  24-60  .400  5-11  .455  15-23  .652  14  28  42   38.1  23  7  16  1  5  68   75.8 
at Montana   01/07/16  66-79   L  29-51  .569  11-20  .550  10-15  .667  4  26  30   37.5  18  16  12  3  8  79   76.0 
at Montana State   01/09/16  77-70   W  23-62  .371  8-19  .421  16-23  .696  11  29  40   37.6  20  15  14  2  6  70   75.6 
WEBER STATE   01/14/16  58-73   L  30-64  .469  7-17  .412  6-12  .500  14  32  46   38.2  15  15  12  1  3  73   75.4 
IDAHO STATE   01/16/16  70-73   L  30-58  .517  3-15  .200  10-15  .667  11  32  43   38.5  19  14  12  2  2  73   75.2 
at Sacramento State   01/23/16  81-63   W  25-51  .490  7-23  .304  6-15  .400  6  21  27   37.8  17  15  14  3  6  63   74.5 
at Eastern Washington   01/28/16  83-112   L  37-58  .638  20-31  .645  18-27  .667  4  27  31   37.4  27  22  10  8  6  112   76.6 
at IDAHO   01/30/16  55-56   L  23-64  .359  3-16  .188  7-11  .636  15  25  40   37.6  18  13  12  1  5  56   75.5 
MONTANA STATE   02/04/16  83-68   W  25-64  .391  6-22  .273  12-19  .632  16  19  35   37.5  19  11  14  1  10  68   75.2 
MONTANA   02/06/16  80-82   L  31-60  .517  6-20  .300  14-21  .667  14  17  31   37.1  22  18  12  2  5  82   75.5 
at Idaho State   02/11/16  71-88   L  32-57  .561  11-24  .458  13-17  .765  2  30  32   36.9  23  15  14  4  7  88   76.0 
at Weber State   02/13/16  78-87   L  31-54  .574  9-22  .409  16-21  .762  7  27  34   36.8  17  13  14  2  4  87   76.5 
IDAHO   02/18/16  74-80   L  30-65  .462  8-14  .571  12-23  .522  20  26  46   37.2  22  14  15  2  11  80   76.7 
EASTERN WASHINGTON   02/20/16  107-91   W  31-62  .500  8-25  .320  21-26  .808  9  18  27   36.8  20  11  17  2  7  91   77.2 
at North Dakota   02/25/16  77-80   L  31-67  .463  4-17  .235  14-16  .875  10  28  38   36.8  19  16  17  2  9  80   77.3 
at Northern Colorado   02/27/16  89-86   W  30-55  .545  10-18  .556  16-19  .842  6  26  32   36.6  23  17  18  1  8  86   77.7 
NORTHERN ARIZONA   03/03/16  89-81   W  32-69  .464  7-19  .368  10-13  .769  8  29  37   36.6  18  15  14  1  7  81   77.8 
SOUTHERN UTAH   03/05/16  88-86   W  31-61  .508  9-21  .429  15-21  .714  7  27  34   36.6  22  13  12  1  3  86   78.1 
vs Northern Colorado   03/08/16  74-67   W  26-64  .406  6-21  .286  9-13  .692  14  24  38   36.6  25  14  15  2  11  67   77.7 
vs Weber State   3/10/16   74-78   L  26-45  .578  11-23  .478  15-21  .714  3  29  32   36.5  21  17  20  3  4  78   77.7 


 
Opponents     2409     875-1878  .466  233-617  .378  426-607  .702  336  794  1130   36.5  602  448  439  74  211  2409   77.7 
Portland State     2408     908-1904  .477  167-519  .322  425-645  .659  329  767  1096   35.4  590  527  390  112  263  2408   77.7 
 
Games played: 31      Rebounds/game: 36.5 
Points/game: 77.7      Assists/game: 14.5 
FG Pct: 46.6      Turnovers/game: 14.2 
3FG Pct: 37.8      Assist/turnover ratio: 1.0 
FT Pct: 70.2      Steals/game: 6.8 
       Blocks/game: 2.4 

 

Points-Rebounds-Assists

 

        00  01  02  03  05  10  11 
Opponent  Date  Score  WL  PINEIRO,I  GENGLER,Z  SPICKERMA  COLLINS,A  FORTE,CAM  DAVYDOV,D  ROBINSON, 
at Grand Canyon  11/13/15  72-82  L  2-4-0  0-3-2  9-12-0  DNP  20-8-0  DNP  8-0-0 
PACIFIC LUTHERAN  11/16/15  105-60  W  2-2-2  8-1-2  6-4-0  4-4-1  22-8-1  6-2-0  13-1-2 
at UT Rio Grande Valley  11/22/15  79-61  W  24-14-2  7-3-1  13-4-1  DNP  16-10-3  DNP  8-5-5 
at Nevada  11/25/15  73-76  L  13-11-2  10-1-0  2-6-2  DNP  23-9-2  DNP  13-4-4 
MULTNOMAH  11/28/15  100-82  W  6-7-0  6-7-5  7-5-1  9-2-0  31-10-1  0-1-0  13-5-11 
PORTLAND  12/02/15  72-78  L  9-5-1  17-2-3  6-4-2  6-2-0  18-15-1  DNP  3-2-6 
at Washington State  12/06/15  67-91  L  14-1-1  4-2-2  6-3-1  0-3-0  9-4-2  DNP  19-5-1 
at SIUE  12/12/15  64-74  L  9-5-2  2-1-1  15-4-3  DNP  9-7-5  DNP  0-3-1 
CSUN  12/17/15  71-77  L  17-5-1  8-2-1  4-3-2  DNP  11-8-3  DNP  21-2-4 
at CSU Bakersfield  12/22/15  66-78  L  12-5-1  2-2-0  5-5-3  DNP  14-3-1  DNP  11-5-3 
CAL STATE FULLERTON  12/29/15  89-82  W  21-5-3  13-1-3  8-8-0  DNP  10-6-1  DNP  5-3-5 
SACRAMENTO STATE  01/02/16  76-68  W  11-8-1  4-0-2  8-6-1  DNP  14-9-2  DNP  17-2-3 
at Montana  01/07/16  66-79  L  20-6-1  0-0-2  7-7-2  DNP  8-6-2  DNP  16-4-2 
at Montana State  01/09/16  77-70  W  10-7-3  8-2-4  2-5-0  DNP  26-11-0  DNP  4-5-7 
WEBER STATE  01/14/16  58-73  L  11-7-0  2-0-2  2-1-0  5-0-0  18-7-3  DNP  4-4-2 
IDAHO STATE  01/16/16  70-73  L  15-9-3  0-1-1  4-4-1  15-6-1  10-7-3  DNP  10-1-2 
at Sacramento State  01/23/16  81-63  W  10-2-1  13-2-8  4-2-1  0-0-0  26-12-4  DNP  13-4-4 
at Eastern Washington  01/28/16  83-112  L  7-6-0  2-0-1  10-1-1  6-1-0  37-13-0  0-0-0  4-2-4 
at IDAHO  01/30/16  55-56  L  16-6-0  6-3-5  4-3-1  0-1-0  20-20-2  DNP  0-1-2 
MONTANA STATE  02/04/16  83-68  W  22-3-2  9-3-2  13-1-1  0-0-0  6-7-4  DNP  12-0-2 
MONTANA  02/06/16  80-82  L  9-5-1  9-2-1  12-1-2  DNP  13-6-5  DNP  13-1-4 
at Idaho State  02/11/16  71-88  L  7-3-0  9-4-5  DNP  9-3-0  26-13-2  DNP  8-2-1 
at Weber State  02/13/16  78-87  L  9-6-2  9-2-4  2-5-1  5-0-1  17-7-0  DNP  15-3-3 
IDAHO  02/18/16  74-80  L  9-3-0  15-1-1  2-3-0  8-1-0  23-16-5  DNP  4-4-2 
EASTERN WASHINGTON  02/20/16  107-91  W  15-8-3  11-4-7  DNP  DNP  32-9-1  DNP  18-2-3 
at North Dakota  02/25/16  77-80  L  4-3-1  12-5-0  DNP  DNP  24-13-5  DNP  6-1-1 
at Northern Colorado  02/27/16  89-86  W  7-2-0  10-2-0  4-0-0  DNP  17-5-5  DNP  14-6-4 
NORTHERN ARIZONA  03/03/16  89-81  W  31-12-1  10-0-4  0-0-0  DNP  20-15-10  DNP  16-4-5 
SOUTHERN UTAH  03/05/16  88-86  W  19-5-0  14-6-4  2-3-0  DNP  25-5-2  DNP  14-4-3 
vs Northern Colorado  03/08/16  74-67  W  7-5-0  12-2-2  DNP  DNP  26-12-4  DNP  0-7-1 
vs Weber State  3/10/16  74-78  L  5-1-0  11-4-2  0-0-0  DNP  25-7-1  DNP  13-3-4 

        12  13  14  20  21  23  34 
Opponent  Date  Score  WL  WHITE,BRY  PARSONS,D  GARRISON,  STEWART,D  OKONKWO,N  HOLLOWAY,  LEUNEN,MO 
at Grand Canyon  11/13/15  72-82  L  16-4-1  5-0-0  2-0-0  10-1-0  0-1-0  0-1-0  DNP 
PACIFIC LUTHERAN  11/16/15  105-60  W  20-4-4  7-1-2  2-0-3  2-0-6  3-9-0  8-2-2  2-0-1 
at UT Rio Grande Valley  11/22/15  79-61  W  7-3-4  4-7-3  0-0-0  0-1-0  DNP  0-1-2  0-1-2 
at Nevada  11/25/15  73-76  L  4-0-2  2-5-2  0-0-0  6-2-2  DNP  0-0-0  DNP 
MULTNOMAH  11/28/15  100-82  W  13-2-2  14-3-0  0-1-0  0-2-1  0-0-0  0-0-2  1-0-0 
PORTLAND  12/02/15  72-78  L  DNP  11-4-2  DNP  2-5-3  DNP  0-0-0  DNP 
at Washington State  12/06/15  67-91  L  DNP  4-1-1  0-0-1  0-2-2  4-5-0  7-0-0  0-0-0 
at SIUE  12/12/15  64-74  L  DNP  10-5-4  5-2-3  DNP  4-4-0  10-1-1  DNP 
CSUN  12/17/15  71-77  L  10-3-5  0-1-1  0-0-0  0-0-4  0-0-0  DNP  DNP 
at CSU Bakersfield  12/22/15  66-78  L  8-2-0  0-1-0  DNP  9-3-4  0-0-0  5-1-0  DNP 
CAL STATE FULLERTON  12/29/15  89-82  W  13-5-2  0-0-0  DNP  17-1-5  DNP  2-0-1  DNP 
SACRAMENTO STATE  01/02/16  76-68  W  19-5-1  0-1-1  DNP  3-1-5  0-1-0  0-2-1  DNP 
at Montana  01/07/16  66-79  L  10-2-2  0-1-0  DNP  5-2-0  DNP  0-0-0  DNP 
at Montana State  01/09/16  77-70  W  20-4-1  1-2-0  DNP  6-6-3  DNP  DNP  DNP 
WEBER STATE  01/14/16  58-73  L  2-0-1  0-0-0  0-0-0  4-2-7  2-4-0  8-3-2  DNP 
IDAHO STATE  01/16/16  70-73  L  7-1-0  DNP  DNP  9-4-1  0-1-0  0-0-3  DNP 
at Sacramento State  01/23/16  81-63  W  DNP  9-1-1  0-0-0  2-3-7  4-0-0  0-1-0  DNP 
at Eastern Washington  01/28/16  83-112  L  DNP  8-5-3  2-1-0  3-1-8  0-2-1  4-1-2  0-0-0 
at IDAHO  01/30/16  55-56  L  DNP  0-1-0  0-0-1  9-2-1  DNP  0-1-0  DNP 
MONTANA STATE  02/04/16  83-68  W  DNP  13-13-1  0-0-0  8-4-8  DNP  DNP  DNP 
MONTANA  02/06/16  80-82  L  DNP  7-3-2  0-0-0  17-3-5  DNP  DNP  DNP 
at Idaho State  02/11/16  71-88  L  DNP  6-1-1  2-0-0  2-4-2  2-2-0  0-0-0  0-0-0 
at Weber State  02/13/16  78-87  L  DNP  9-2-1  DNP  12-1-3  0-0-0  DNP  DNP 
IDAHO  02/18/16  74-80  L  DNP  6-2-0  DNP  7-3-4  0-0-0  DNP  DNP 
EASTERN WASHINGTON  02/20/16  107-91  W  DNP  8-1-1  DNP  13-6-8  DNP  5-2-1  5-2-0 
at North Dakota  02/25/16  77-80  L  DNP  18-7-0  0-0-0  6-1-5  DNP  7-1-3  0-0-0 
at Northern Colorado  02/27/16  89-86  W  DNP  13-4-3  DNP  13-1-4  DNP  9-4-1  2-0-0 
NORTHERN ARIZONA  03/03/16  89-81  W  DNP  6-1-1  0-0-0  3-1-2  DNP  3-3-0  DNP 
SOUTHERN UTAH  03/05/16  88-86  W  DNP  6-2-1  2-0-0  3-2-3  DNP  3-2-0  0-0-0 
vs Northern Colorado  03/08/16  74-67  W  DNP  21-6-4  DNP  0-1-3  DNP  8-2-1  DNP 
vs Weber State  3/10/16  74-78  L  DNP  18-3-1  DNP  2-2-5  DNP  0-2-0  0-2-0 


 

Individual Game-by-Game

 

#00  PINEIRO, Isaiah  
#01  GENGLER, Zach  
#02  SPICKERMAN, Collin  
#03  COLLINS, Armani  
#05  FORTE, Cameron  
#10  DAVYDOV, Daniel  
#11  ROBINSON, Calaen  
#12  WHITE, Bryce  
#13  PARSONS, De'Sean  
#14  GARRISON, Evan  
#20  STEWART, Donivine  
#21  OKONKWO, Namdi  
#23  HOLLOWAY, Khari  
#34  LEUNEN, Montie  
#TM  TEAM