|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 1998 | IDAHO | W | 2-1 | 1-0-0 | 0-0-0 | 155 | CASCIO, Mary (HARLOR, Jamie) | |||
| BARTLETT, Mari (STORIE, Stacey) | ||||||||||
| Sep 04, 1998 | at Denver | 1-2 | L | OT | 1-1-0 | 0-0-0 | 125 | BOWNS, Joanna (BRUNO, Jennifer) | ||
| Sep 06, 1998 | at Air Force | 0-2 | L | 1-2-0 | 0-0-0 | 275 | - | |||
| Sep 10, 1998 | at Utah | 0-4 | L | 1-3-0 | 0-0-0 | 706 | - | |||
| Sep 12, 1998 | at Brigham Young | 1-3 | L | 1-4-0 | 0-0-0 | 275 | BOWNS, Joanna (WOHLSEIN, Melissa) | |||
| Sep 18, 1998 | at Washington State | 0-5 | L | 1-5-0 | 0-0-0 | 137 | - | |||
| Sep 20, 1998 | GONZAGA | W | 1-0 | 2-5-0 | 0-0-0 | 170 | ESTES, Kristen (WARD, Jessica) | |||
| Sep 23, 1998 | at Oregon State | W | 1-0 | 3-5-0 | 0-0-0 | 376 | BOWNS, Joanna (CASCIO, Mary) | |||
| Sep 27, 1998 | vs Eastern Washington | W | 4-0 | 4-5-0 | 0-0-0 | BOWNS, Joanna (CASCIO, Mary;HARLOR, Jamie) | ||||
| HARLOR, Jamie (CASCIO, Mary) | ||||||||||
| BOWNS, Joanna (CASCIO, Mary) | ||||||||||
| BOWNS, Joanna (SMITH, Arnica) | ||||||||||
| Oct 03, 1998 | at Oregon | 1-1 | T | O2 | 4-5-1 | 0-0-0 | 588 | CASCIO, Mary (BOWNS, Joanna) | ||
| Oct 04, 1998 | SAN FRANCISCO | 1-2 | L | 4-6-1 | 0-0-0 | 172 | CASCIO, Mary (BOWNS, Joanna) | |||
| Oct 07, 1998 | WESTERN WASHINGTON | W | 2-1 | 5-6-1 | 0-0-0 | 85 | HARLOR, Jamie (unassisted) | |||
| BOWNS, Joanna (BRUNO, Jennifer) | ||||||||||
| * | Oct 09, 1998 | at Cal State Northridge | 0-1 | L | OT | 5-7-1 | 0-1-0 | 479 | - | |
| * | Oct 11, 1998 | at Northern Arizona | 0-3 | L | 5-8-1 | 0-2-0 | 207 | - | ||
| * | Oct 15, 1998 | WEBER STATE | 1-2 | L | 5-9-1 | 0-3-0 | 120 | CASCIO, Mary (HARLOR, Jamie) | ||
| * | Oct 17, 1998 | IDAHO STATE | W | 2-0 | 6-9-1 | 1-3-0 | 135 | CASCIO, Mary (BOWNS, Joanna;HARLOR, Jamie) | ||
| BOWNS, Joanna (CASCIO, Mary) | ||||||||||
| * | Oct 23, 1998 | MONTANA | 2-3 | L | OT | 6-10-1 | 1-4-0 | 185 | BOWNS, Joanna (KUKKONEN, Laurie) | |
| BOWNS, Joanna (HARLOR, Jamie;STORIE, Stacey) | ||||||||||
| * | Oct 25, 1998 | EASTERN WASHINGTON | W | 1-0 | 7-10-1 | 2-4-0 | 179 | CASCIO, Mary (BOWNS, Joanna) | ||
| * | Oct 30, 1998 | at Sacramento State | 0-2 | L | 7-11-1 | 2-5-0 | 158 | - | ||
| Nov 01, 1998 | at Univ. of the Pacific | 0-1 | L | 7-12-1 | 2-5-0 | 227 | - |
| Team Record | W-L-T |
| Overall | 7-12-1 |
| Conference | 2-5 |
| Home | 5-3 |
| Away | 1-9-1 |
| Neutral | 1-0 |
| Overtime | 0-3-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4754 | 238 |
| Home | 8 | 1201 | 150 |
| Away | 11 | 3553 | 323 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 1998 | IDAHO | 2-1 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| Sep 04, 1998 | at Denver | 1-2 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| Sep 06, 1998 | at Air Force | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 10, 1998 | at Utah | 0-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 12, 1998 | at Brigham Young | 1-3 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Sep 18, 1998 | at Washington State | 0-5 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Sep 20, 1998 | GONZAGA | 1-0 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1 | 0-0 |
| Sep 23, 1998 | at Oregon State | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| Sep 27, 1998 | vs Eastern Washington | 4-0 | 4 | 5 | 13 | 21 | .190 | 10 | .476 | 1 | 0-0 |
| Oct 03, 1998 | at Oregon | 1-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Oct 04, 1998 | SAN FRANCISCO | 1-2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| Oct 07, 1998 | WESTERN WASHINGTON | 2-1 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| Oct 09, 1998 | at Cal State Northridge | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Oct 11, 1998 | at Northern Arizona | 0-3 | 0 | 0 | 0 | 25 | .000 | 11 | .440 | 0 | 0-0 |
| Oct 15, 1998 | WEBER STATE | 1-2 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 0 | 0-0 |
| Oct 17, 1998 | IDAHO STATE | 2-0 | 2 | 3 | 7 | 26 | .077 | 12 | .462 | 1 | 0-0 |
| Oct 23, 1998 | MONTANA | 2-3 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 0 | 0-0 |
| Oct 25, 1998 | EASTERN WASHINGTON | 1-0 | 1 | 1 | 3 | 21 | .048 | 6 | .286 | 1 | 0-0 |
| Oct 30, 1998 | at Sacramento State | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Nov 01, 1998 | at Univ. of the Pacific | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Portland State | 20-33 | 20 | 22 | 62 | 246 | .081 | 121 | .492 | 7 | 0-0 | |
| Opponent | 33 | 27 | 93 | 289 | .114 | 150 | .519 | 12 | 2-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 12.30 Goals per game: 1.00 Assists per game: 1.10 Points per game: 3.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 1998 | IDAHO | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 04, 1998 | at Denver | 1-2 | 102:02 | 2 | 1.41 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 06, 1998 | at Air Force | 0-2 | 90:00 | 2 | 1.60 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 10, 1998 | at Utah | 0-4 | 90:00 | 4 | 2.18 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 12, 1998 | at Brigham Young | 1-3 | 90:00 | 3 | 2.34 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 18, 1998 | at Washington State | 0-5 | 90:00 | 5 | 2.77 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 20, 1998 | GONZAGA | 1-0 | 90:00 | 0 | 2.38 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 1998 | at Oregon State | 1-0 | 90:00 | 0 | 2.09 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 27, 1998 | vs Eastern Washington | 4-0 | 90:00 | 0 | 1.86 | 5 | 1.000 | 1 | 0 | 0 | - |
| Oct 03, 1998 | at Oregon | 1-1 | 90:00 | 1 | 1.78 | 9 | .900 | 0 | 0 | 1 | - |
| Oct 04, 1998 | SAN FRANCISCO | 1-2 | 90:00 | 2 | 1.80 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 07, 1998 | WESTERN WASHINGTON | 2-1 | 90:00 | 1 | 1.73 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 09, 1998 | at Cal State Northridge | 0-1 | 101:23 | 1 | 1.66 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 11, 1998 | at Northern Arizona | 0-3 | 90:00 | 3 | 1.75 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 15, 1998 | WEBER STATE | 1-2 | 90:00 | 2 | 1.77 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 17, 1998 | IDAHO STATE | 2-0 | 90:00 | 0 | 1.66 | 3 | 1.000 | 1 | 0 | 0 | - |
| Oct 23, 1998 | MONTANA | 2-3 | 102:34 | 3 | 1.72 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 25, 1998 | EASTERN WASHINGTON | 1-0 | 90:00 | 0 | 1.63 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 1998 | at Sacramento State | 0-2 | 90:00 | 2 | 1.65 | 9 | .818 | 0 | 1 | 0 | - |
| Nov 01, 1998 | at Univ. of the Pacific | 0-1 | 90:00 | 1 | 1.62 | 9 | .900 | 0 | 1 | 0 | - |
| Totals | 20-33 | 1835:59 | 33 | 1.62 | 117 | .780 | 7 | 12 | 1 | 3 | |
| Opponent | 1835:59 | 20 | 1.62 | 101 | .835 | 12 | 7 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 1998 | IDAHO | 2-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Sep 04, 1998 | at Denver | 1-2 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 1 | 0-0 |
| Sep 06, 1998 | at Air Force | 0-2 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| Sep 10, 1998 | at Utah | 0-4 | 4 | 3 | 11 | 29 | .138 | 13 | .448 | 1 | 0-0 |
| Sep 12, 1998 | at Brigham Young | 1-3 | 3 | 5 | 11 | 22 | .136 | 14 | .636 | 1 | 0-0 |
| Sep 18, 1998 | at Washington State | 0-5 | 5 | 5 | 15 | 15 | .333 | 11 | .733 | 1 | 0-0 |
| Sep 20, 1998 | GONZAGA | 1-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Sep 23, 1998 | at Oregon State | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 27, 1998 | vs Eastern Washington | 4-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Oct 03, 1998 | at Oregon | 1-1 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0 | 0-0 |
| Oct 04, 1998 | SAN FRANCISCO | 1-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| Oct 07, 1998 | WESTERN WASHINGTON | 2-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Oct 09, 1998 | at Cal State Northridge | 0-1 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 1 | 0-0 |
| Oct 11, 1998 | at Northern Arizona | 0-3 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 1 | 1-1 |
| Oct 15, 1998 | WEBER STATE | 1-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| Oct 17, 1998 | IDAHO STATE | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 23, 1998 | MONTANA | 2-3 | 3 | 2 | 8 | 18 | .167 | 7 | .389 | 1 | 1-0 |
| Oct 25, 1998 | EASTERN WASHINGTON | 1-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Oct 30, 1998 | at Sacramento State | 0-2 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 1 | 0-0 |
| Nov 01, 1998 | at Univ. of the Pacific | 0-1 | 1 | 1 | 3 | 23 | .043 | 10 | .435 | 1 | 0-0 |
| Opponent totals | 33-20 | 33 | 27 | 93 | 289 | .114 | 150 | .519 | 12 | 2-1 | |
| Portland State | 20 | 22 | 62 | 246 | .081 | 121 | .492 | 7 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 14.45 Goals per game: 1.65 Assists per game: 1.35 Points per game: 4.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 1998 | IDAHO | 2-1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 04, 1998 | at Denver | 1-2 | 102:02 | 1 | 1.41 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 06, 1998 | at Air Force | 0-2 | 90:00 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 1998 | at Utah | 0-4 | 90:00 | 0 | 0.73 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 12, 1998 | at Brigham Young | 1-3 | 90:00 | 1 | 0.78 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 18, 1998 | at Washington State | 0-5 | 90:00 | 0 | 0.65 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 1998 | GONZAGA | 1-0 | 90:00 | 1 | 0.70 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 23, 1998 | at Oregon State | 1-0 | 90:00 | 1 | 0.74 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 27, 1998 | vs Eastern Washington | 4-0 | 90:00 | 4 | 1.09 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 03, 1998 | at Oregon | 1-1 | 90:00 | 1 | 1.09 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 04, 1998 | SAN FRANCISCO | 1-2 | 90:00 | 1 | 1.08 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 07, 1998 | WESTERN WASHINGTON | 2-1 | 90:00 | 2 | 1.15 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 09, 1998 | at Cal State Northridge | 0-1 | 101:23 | 0 | 1.06 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 1998 | at Northern Arizona | 0-3 | 90:00 | 0 | 0.98 | 11 | 1.000 | 1 | 0 | 0 | - |
| Oct 15, 1998 | WEBER STATE | 1-2 | 90:00 | 1 | 0.98 | 10 | .909 | 1 | 0 | 0 | - |
| Oct 17, 1998 | IDAHO STATE | 2-0 | 90:00 | 2 | 1.05 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 23, 1998 | MONTANA | 2-3 | 102:34 | 2 | 1.09 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 25, 1998 | EASTERN WASHINGTON | 1-0 | 90:00 | 1 | 1.09 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 30, 1998 | at Sacramento State | 0-2 | 90:00 | 0 | 1.03 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 1998 | at Univ. of the Pacific | 0-1 | 90:00 | 0 | 0.98 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 33-33 | 1835:59 | 20 | 0.98 | 101 | .835 | 12 | 7 | 1 | 5 | |
| Portland State | 1835:59 | 33 | 0.98 | 117 | .780 | 7 | 12 | 1 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 1998 | IDAHO | 2-1 | 2/1 | 2/1 | 16/4 | 7/3 | 4/0 | 0/0 | 0/0 |
| Sep 04, 1998 | at Denver | 1-2 | 1/2 | 1/1 | 11/20 | 7/11 | 1/14 | 1/0 | 0/0 |
| Sep 06, 1998 | at Air Force | 0-2 | 0/2 | 0/2 | 6/14 | 3/8 | 0/5 | 0/0 | 0/0 |
| Sep 10, 1998 | at Utah | 0-4 | 0/4 | 0/3 | 4/29 | 1/13 | 0/7 | 0/0 | 0/0 |
| Sep 12, 1998 | at Brigham Young | 1-3 | 1/3 | 1/5 | 5/22 | 4/14 | 0/6 | 0/0 | 0/0 |
| Sep 18, 1998 | at Washington State | 0-5 | 0/5 | 0/5 | 10/15 | 6/11 | 3/3 | 0/1 | 0/0 |
| Sep 20, 1998 | GONZAGA | 1-0 | 1/0 | 1/0 | 18/8 | 7/6 | 3/5 | 0/0 | 0/0 |
| Sep 23, 1998 | at Oregon State | 1-0 | 1/0 | 1/0 | 10/5 | 6/0 | 1/2 | 0/0 | 0/0 |
| Sep 27, 1998 | vs Eastern Washington | 4-0 | 4/0 | 5/0 | 21/12 | 10/5 | 4/1 | 0/0 | 0/0 |
| Oct 03, 1998 | at Oregon | 1-1 | 1/1 | 1/0 | 7/19 | 5/10 | 2/15 | 0/0 | 0/0 |
| Oct 04, 1998 | SAN FRANCISCO | 1-2 | 1/2 | 1/1 | 3/14 | 2/8 | 2/3 | 0/0 | 0/0 |
| Oct 07, 1998 | WESTERN WASHINGTON | 2-1 | 2/1 | 1/0 | 9/10 | 4/4 | 3/2 | 1/0 | 0/0 |
| Oct 09, 1998 | at Cal State Northridge | 0-1 | 0/1 | 0/1 | 10/21 | 6/9 | 1/5 | 0/0 | 0/0 |
| Oct 11, 1998 | at Northern Arizona | 0-3 | 0/3 | 0/2 | 25/14 | 11/6 | 6/3 | 0/0 | 1/0 |
| Oct 15, 1998 | WEBER STATE | 1-2 | 1/2 | 1/1 | 17/14 | 11/7 | 1/5 | 0/0 | 0/0 |
| Oct 17, 1998 | IDAHO STATE | 2-0 | 2/0 | 3/0 | 26/5 | 12/3 | 9/3 | 0/0 | 0/0 |
| Oct 23, 1998 | MONTANA | 2-3 | 2/3 | 3/2 | 7/18 | 3/7 | 1/5 | 2/0 | 0/0 |
| Oct 25, 1998 | EASTERN WASHINGTON | 1-0 | 1/0 | 1/0 | 21/5 | 6/4 | 5/1 | 2/1 | 0/0 |
| Oct 30, 1998 | at Sacramento State | 0-2 | 0/2 | 0/2 | 12/17 | 6/11 | 3/5 | 0/1 | 0/0 |
| Nov 01, 1998 | at Univ. of the Pacific | 0-1 | 0/1 | 0/1 | 8/23 | 4/10 | 0/11 | 0/0 | 0/0 |
| Totals | 20-33 | 20/33 | 22/27 | 246/289 | 121/150 | 49/101 | 6/3 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Portland State - TEAM GAME HIGHS |
| POINTS | 13 | vs Eastern Washington (Sep 27) | ||
| 7 | vs Montana (Oct 23) | |||
| 7 | vs Idaho State (Oct 17) | |||
| GOALS | 4 | vs Eastern Washington (Sep 27) | ||
| 2 | vs Montana (Oct 23) | |||
| 2 | vs Idaho State (Oct 17) | |||
| 2 | vs Western Washington (Oct 07) | |||
| 2 | vs Idaho (Sep 01) | |||
| ASSISTS | 5 | vs Eastern Washington (Sep 27) | ||
| 3 | vs Montana (Oct 23) | |||
| 3 | vs Idaho State (Oct 17) | |||
| SHOTS | 26 | vs Idaho State (Oct 17) | ||
| 25 | at Northern Arizona (Oct 11) | |||
| SHOT PERCENT | .333 | 1-3 | vs San Francisco (Oct 04) | |
| .286 | 2-7 | vs Montana (Oct 23) | ||
| SHOTS ON GOAL | 12 | vs Idaho State (Oct 17) | ||
| 11 | vs Weber State (Oct 15) | |||
| 11 | at Northern Arizona (Oct 11) | |||
| ON GOAL PERCENT | .800 | 4-5 | at Brigham Young (Sep 12) | |
| .714 | 5-7 | at Oregon (Oct 03) | ||
| SAVES | 11 | at Brigham Young (Sep 12) | ||
| 9 | at Univ. of the Pacific (Nov 01) | |||
| 9 | at Sacramento State (Oct 30) | |||
| 9 | at Oregon (Oct 03) | |||
| 9 | at Utah (Sep 10) | |||
| 9 | at Denver (Sep 04) | |||
| CORNER KICKS | 9 | vs Idaho State (Oct 17) | ||
| 6 | at Northern Arizona (Oct 11) | |||
| FOULS | 24 | vs Montana (Oct 23) | ||
| 17 | at Sacramento State (Oct 30) | |||
| 17 | at Oregon State (Sep 23) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Washington State (Sep 18) | ||
| 11 | at Brigham Young (Sep 12) | |||
| 11 | at Utah (Sep 10) | |||
| GOALS | 5 | at Washington State (Sep 18) | ||
| 4 | at Utah (Sep 10) | |||
| ASSISTS | 5 | at Washington State (Sep 18) | ||
| 5 | at Brigham Young (Sep 12) | |||
| SHOTS | 29 | at Utah (Sep 10) | ||
| 23 | at Univ. of the Pacific (Nov 01) | |||
| SHOT PERCENT | .333 | 5-15 | at Washington State (Sep 18) | |
| .250 | 1-4 | vs Idaho (Sep 01) | ||
| SHOTS ON GOAL | 14 | at Brigham Young (Sep 12) | ||
| 13 | at Utah (Sep 10) | |||
| ON GOAL PERCENT | .800 | 4-5 | vs Eastern Washington (Oct 25) | |
| .750 | 6-8 | vs Gonzaga (Sep 20) | ||
| .750 | 3-4 | vs Idaho (Sep 01) | ||
| SAVES | 11 | at Northern Arizona (Oct 11) | ||
| 10 | vs Idaho State (Oct 17) | |||
| 10 | vs Weber State (Oct 15) | |||
| CORNER KICKS | 15 | at Oregon (Oct 03) | ||
| 14 | at Denver (Sep 04) | |||
| FOULS | 19 | at Oregon State (Sep 23) | ||
| 17 | at Washington State (Sep 18) |
| Portland State - GAME LOWS |
| POINTS | 0 | at Air Force (Sep 06) | ||
| 0 | at Utah (Sep 10) | |||
| 0 | at Washington State (Sep 18) | |||
| 0 | at Cal State Northridge (Oct 09) | |||
| 0 | at Northern Arizona (Oct 11) | |||
| 0 | at Sacramento State (Oct 30) | |||
| 0 | at Univ. of the Pacific (Nov 01) | |||
| GOALS | 0 | at Air Force (Sep 06) | ||
| 0 | at Utah (Sep 10) | |||
| 0 | at Washington State (Sep 18) | |||
| 0 | at Cal State Northridge (Oct 09) | |||
| 0 | at Northern Arizona (Oct 11) | |||
| 0 | at Sacramento State (Oct 30) | |||
| 0 | at Univ. of the Pacific (Nov 01) | |||
| ASSISTS | 0 | at Air Force (Sep 06) | ||
| 0 | at Utah (Sep 10) | |||
| 0 | at Washington State (Sep 18) | |||
| 0 | at Cal State Northridge (Oct 09) | |||
| 0 | at Northern Arizona (Oct 11) | |||
| 0 | at Sacramento State (Oct 30) | |||
| 0 | at Univ. of the Pacific (Nov 01) | |||
| SHOTS | 3 | vs San Francisco (Oct 04) | ||
| 4 | at Utah (Sep 10) | |||
| SHOTS ON GOAL | 1 | at Utah (Sep 10) | ||
| 2 | vs San Francisco (Oct 04) | |||
| SAVES | 0 | at Oregon State (Sep 23) | ||
| 2 | vs Idaho (Sep 01) | |||
| CORNER KICKS | 0 | at Air Force (Sep 06) | ||
| 0 | at Utah (Sep 10) | |||
| 0 | at Brigham Young (Sep 12) | |||
| 0 | at Univ. of the Pacific (Nov 01) | |||
| FOULS | 2 | vs Idaho (Sep 01) | ||
| 6 | at Air Force (Sep 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Gonzaga (Sep 20) | ||
| 0 | at Oregon State (Sep 23) | |||
| 0 | vs Eastern Washington (Sep 27) | |||
| 0 | vs Idaho State (Oct 17) | |||
| 0 | vs Eastern Washington (Oct 25) | |||
| GOALS | 0 | vs Gonzaga (Sep 20) | ||
| 0 | at Oregon State (Sep 23) | |||
| 0 | vs Eastern Washington (Sep 27) | |||
| 0 | vs Idaho State (Oct 17) | |||
| 0 | vs Eastern Washington (Oct 25) | |||
| ASSISTS | 0 | vs Gonzaga (Sep 20) | ||
| 0 | at Oregon State (Sep 23) | |||
| 0 | vs Eastern Washington (Sep 27) | |||
| 0 | at Oregon (Oct 03) | |||
| 0 | vs Western Washington (Oct 07) | |||
| 0 | vs Idaho State (Oct 17) | |||
| 0 | vs Eastern Washington (Oct 25) | |||
| SHOTS | 4 | vs Idaho (Sep 01) | ||
| 5 | at Oregon State (Sep 23) | |||
| 5 | vs Idaho State (Oct 17) | |||
| 5 | vs Eastern Washington (Oct 25) | |||
| SHOTS ON GOAL | 0 | at Oregon State (Sep 23) | ||
| 3 | vs Idaho (Sep 01) | |||
| 3 | vs Idaho State (Oct 17) | |||
| SAVES | 1 | at Utah (Sep 10) | ||
| 1 | vs San Francisco (Oct 04) | |||
| 1 | vs Montana (Oct 23) | |||
| CORNER KICKS | 0 | vs Idaho (Sep 01) | ||
| 1 | vs Eastern Washington (Sep 27) | |||
| 1 | vs Eastern Washington (Oct 25) | |||
| FOULS | 2 | vs Idaho (Sep 01) | ||
| 5 | vs Idaho State (Oct 17) |
High/Low Analysis |
| Portland State - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | BOWNS, Joanna vs Eastern Washington (Sep 27) | |||
| 4 | BOWNS, Joanna vs Montana (Oct 23) | ||||
| GOALS | 3 | BOWNS, Joanna vs Eastern Washington (Sep 27) | |||
| 2 | BOWNS, Joanna vs Montana (Oct 23) | ||||
| ASSISTS | 3 | CASCIO, Mary vs Eastern Washington (Sep 27) | |||
| 1 | BOWNS, Joanna vs Eastern Washington (Oct 25) | ||||
| 1 | STORIE, Stacey vs Montana (Oct 23) | ||||
| 1 | HARLOR, Jamie vs Montana (Oct 23) | ||||
| 1 | KUKKONEN, Laurie vs Montana (Oct 23) | ||||
| 1 | CASCIO, Mary vs Idaho State (Oct 17) | ||||
| 1 | BOWNS, Joanna vs Idaho State (Oct 17) | ||||
| 1 | HARLOR, Jamie vs Idaho State (Oct 17) | ||||
| 1 | HARLOR, Jamie vs Weber State (Oct 15) | ||||
| 1 | BRUNO, Jennifer vs Western Washington (Oct 07) | ||||
| 1 | BOWNS, Joanna vs San Francisco (Oct 04) | ||||
| 1 | BOWNS, Joanna at Oregon (Oct 03) | ||||
| 1 | HARLOR, Jamie vs Eastern Washington (Sep 27) | ||||
| 1 | SMITH, Arnica vs Eastern Washington (Sep 27) | ||||
| 1 | CASCIO, Mary at Oregon State (Sep 23) | ||||
| 1 | WARD, Jessica vs Gonzaga (Sep 20) | ||||
| 1 | WOHLSEIN, Melissa at Brigham Young (Sep 12) | ||||
| 1 | BRUNO, Jennifer at Denver (Sep 04) | ||||
| 1 | STORIE, Stacey vs Idaho (Sep 01) | ||||
| 1 | HARLOR, Jamie vs Idaho (Sep 01) | ||||
| SHOTS | 6 | CASCIO, Mary vs Eastern Washington (Oct 25) | |||
| 6 | CASCIO, Mary vs Idaho State (Oct 17) | ||||
| 6 | BRUNO, Jennifer at Northern Arizona (Oct 11) | ||||
| SHOTS ON GOAL | 4 | CASCIO, Mary vs Weber State (Oct 15) | |||
| 4 | BOWNS, Joanna at Northern Arizona (Oct 11) | ||||
| 4 | BRUNO, Jennifer at Northern Arizona (Oct 11) | ||||
| SAVES | 11 | STREET, Kim at Brigham Young (Sep 12) | |||
| 9 | STREET, Kim at Univ. of the Pacific (Nov 01) | ||||
| 9 | STREET, Kim at Sacramento State (Oct 30) | ||||
