Portland State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PCSC  Pitcher of record  Attend  Time 
!  Feb 08, 2008  vs  UC Riverside    4-5  L     4-9-3  /  5-9-2  7   0-1-0  0-0-0   LATHAM, N. (L 0-1)  0   
!  Feb 08, 2008  vs  Colorado State    0-4  L     0-1-0  /  4-7-0  7   0-2-0  0-0-0   HILL, Mandy (L 0-1)  0   
!  Feb 09, 2008  vs  Utah State  W  4-3       4-6-1  /  3-7-2  7   1-2-0  0-0-0   LATHAM, N. (W 1-1)  0   
!  Feb 09, 2008  vs  New Mexico State  W  5-2       5-8-1  /  2-7-2  7   2-2-0  0-0-0   HILL, Mandy (W 1-1)  0  2:17 
!  Feb 10, 2008  vs  San Diego State    0-6  L     0-4-0  /  6-11-0  7   2-3-0  0-0-0   LATHAM, N. (L 1-2)  132  1:47 
@  Feb 15, 2008  vs  Kansas    2-3  L     2-7-0  /  3-4-0  7   2-4-0  0-0-0   HILL, Mandy (L 1-2)  123  1:29 
@  Feb 16, 2008  vs  CS Bakersfield  W  6-5       6-12-2  /  5-7-5  (8)   3-4-0  0-0-0   HILL, Mandy (W 2-2)  0   
@  Feb 16, 2008  vs  #6 UCLA    4-7  L     4-4-0  /  7-7-1  7   3-5-0  0-0-0   HILL, Mandy (L 2-3)  406  2:20 
@  Feb 17, 2008  vs  #22 Missouri    3-10  L     3-7-0  /  10-12-1  7   3-6-0  0-0-0   LATHAM, N. (L 1-3)  100  2:02 
@  Feb 17, 2008  vs  Seton Hall  W  5-1       5-10-1  /  1-9-2  7   4-6-0  0-0-0   HILL, Mandy (W 3-3)  0   
  Feb 20, 2008  at  Oregon State    0-4  L     0-3-1  /  4-6-1  7   4-7-0  0-0-0   HILL, Mandy (L 3-4)  228  1:32 
#  Feb 22, 2008  at  UC Santa Barbara    0-1  L     0-6-1  /  1-5-0  7   4-8-0  0-0-0   HILL, Mandy (L 3-5)  126  1:50 
#  Feb 22, 2008  vs  St. John's  W  3-1       3-9-1  /  1-5-1  7   5-8-0  0-0-0   LATHAM, N. (W 2-3)  126  1:45 
#  Feb 23, 2008  at  UC Santa Barbara    5-8  L     5-12-1  /  8-9-3  7   5-9-0  0-0-0   EVEN, J. (L 0-1)  150  2:20 
#  Feb 23, 2008  vs  St. John's  W  4-3       4-8-3  /  3-7-0  (8)   6-9-0  0-0-0   HILL, Mandy (W 4-5)  150  2:05 
$  Feb 29, 2008  vs  #1 Alabama    2-8  L     2-6-1  /  8-9-1  7   6-10-0  0-0-0   HILL, Mandy (L 4-6)  0  2:08 
$  Feb 29, 2008  at  #25 Washington    2-10  L     2-3-0  /  10-11-2  5   6-11-0  0-0-0   LATHAM, N. (L 2-5)  0  1:25 
$  Mar 01, 2008  vs  Nevada    3-7  L     3-8-1  /  7-11-0  7   6-12-0  0-0-0   HILL, Mandy (L 4-7)  0  1:51 
$  Mar 02, 2008  vs  Nevada    7-9  L     7-8-0  /  9-9-5  7   6-13-0  0-0-0   LATHAM, N. (L 2-4)  0  2:21 
$  Mar 02, 2008  at  #25 Washington  W  4-2       4-5-0  /  2-9-2  (8)   7-13-0  0-0-0   HILL, Mandy (W 5-7)  0  2:09 
  Mar 05, 2008  at  Oregon  W  4-0       4-7-0  /  0-7-0  7   8-13-0  0-0-0   HILL, Mandy (W 6-7)  366  1:49 
%  Mar 07, 2008  vs  New Mexico State    1-4  L     1-5-0  /  4-9-2  7   8-14-0  0-0-0   LATHAM, N. (L 2-6)  0  1:55 
%  Mar 07, 2008  at  UNLV    2-5  L     2-12-1  /  5-5-0  7   8-15-0  0-0-0   HILL, Mandy (L 6-8)  0  1:57 
%  Mar 08, 2008  vs  Southern Utah  W  7-6       7-8-1  /  6-6-4  7   9-15-0  0-0-0   LATHAM, N. (W 3-6)  0  2:47 
%  Mar 08, 2008  vs  #20 Ohio State    2-4  L     2-8-2  /  4-7-1  7   9-16-0  0-0-0   HILL, Mandy (L 6-9)  0  2:02 
%  Mar 09, 2008  vs  Southern Utah  W  3-2       3-5-2  /  2-6-1  7   10-16-0  0-0-0   HILL, Mandy (W 7-8)  0  1:50 
^  Mar 11, 2008    MISS. VALLEY STATE  W  9-1       9-11-2  /  1-3-3  5   11-16-0  0-0-0   GENDRON, M. (W 1-0)  85  1:28 
^  Mar 14, 2008    NORTHERN ILLINOIS  W  3-1       3-5-1  /  1-2-1  7   12-16-0  0-0-0   HILL, Mandy (W 8-9)  125  1:48 
^  Mar 16, 2008    MISS. VALLEY STATE  W  8-0       8-10-0  /  0-3-3  5   13-16-0  0-0-0   LATHAM, N. (W 4-6)  221  1:24 
&  Mar 21, 2008    IDAHO STATE  W  7-1       7-10-1  /  1-3-1  7   14-16-0  0-0-0   LATHAM, N. (W 5-6)  161  1:47 
&  Mar 22, 2008  at  Oregon State    4-6  L     4-5-3  /  6-8-1  7   14-17-0  0-0-0   HILL, Mandy (L 8-10)  255  2:06 
&  Mar 22, 2008  vs  Idaho State  W  9-5       9-9-2  /  5-12-0  7   15-17-0  0-0-0   GENDRON, M. (W 2-0)  124  2:12 
  Mar 24, 2008    UC DAVIS  W  1-0       1-7-2  /  0-2-1  (8)   16-17-0  0-0-0   HILL, Mandy (W 9-10)  118  1:58 
  Mar 25, 2008    OREGON STATE  W  3-1       3-8-0  /  1-4-1  7   17-17-0  0-0-0   LATHAM, N. (W 6-6)  183  1:47 
*  Apr 05, 2008    SAN DIEGO-1  W  7-4       7-9-1  /  4-6-1  7   18-17-0  1-0-0   HILL, Mandy (W 10-10)  107  1:45 
*  Apr 05, 2008    SAN DIEGO-2  W  6-5       6-10-0  /  5-9-0  7   19-17-0  2-0-0   LATHAM, N. (W 7-6)  132  2:05 
*  Apr 06, 2008    SAN DIEGO-1  W  9-1       9-10-0  /  1-3-0  5   20-17-0  3-0-0   HILL, Mandy (W 11-10)  121  1:33 
*  Apr 06, 2008    SAN DIEGO-2  W  8-5       8-11-0  /  5-6-1  7   21-17-0  4-0-0   LATHAM, N. (W 8-6)  137  2:07 
*  Apr 12, 2008  at  Sacramento State-1    3-4  L     3-9-0  /  4-8-1  7   21-18-0  4-1-0   HILL, Mandy (L 11-11)  113  1:45 
*  Apr 12, 2008  at  Sacramento State-2  W  11-4       11-14-1  /  4-11-2  (8)   22-18-0  5-1-0   HILL, Mandy (W 12-11)  113  2:53 
*  Apr 13, 2008  at  Sacramento State-1    7-13  L     7-7-0  /  13-19-4  7   22-19-0  5-2-0   HILL, Mandy (L 12-12)  116  2:31 
*  Apr 13, 2008  at  Sacramento State-2    3-12  L     3-7-2  /  12-18-0  7   22-20-0  5-3-0   LATHAM, N. (L 8-7)  116  2:14 
  Apr 16, 2008    OREGON-1    1-2  L     1-6-1  /  2-6-0  7   22-21-0  5-3-0   HILL, Mandy (L 12-13)  139  1:39 
0  Apr 16, 2008    OREGON-2    1-7  L     1-4-1  /  7-14-1  7   22-22-0  5-3-0   LATHAM, N. (L 8-8)  139  2:01 
*  Apr 19, 2008    SAINT MARY'S-1  W  5-1       5-5-0  /  1-3-1  7   23-22-0  6-3-0   HILL, Mandy (W 13-13)  122  1:41 
*  Apr 19, 2008    SAINT MARY'S-2    0-1  L     0-4-1  /  1-3-0  (8)   23-23-0  6-4-0   LATHAM, N. (L 8-9)  134  1:48 
*  Apr 20, 2008    SAINT MARY'S-1    1-2  L     1-6-1  /  2-5-0  7   23-24-0  6-5-0   HILL, Mandy (L 13-14)  121  1:24 
*  Apr 20, 2008    SAINT MARY'S-2  W  6-5       6-11-1  /  5-9-1  7   24-24-0  7-5-0   LATHAM, N. (W 9-9)  137  2:10 
*  Apr 26, 2008    LOYOLA MARYMOUNT-1  W  3-0       3-6-2  /  0-2-6  7   25-24-0  8-5-0   HILL, Mandy (W 14-14)  -  1:59 
*  Apr 26, 2008    LOYOLA MARYMOUNT-2    0-5  L     0-2-0  /  5-11-0  7   25-25-0  8-6-0   HILL, Mandy (L 14-15)  223  1:50 
*  Apr 27, 2008    LOYOLA MARYMOUNT-1  W  2-0       2-4-0  /  0-8-2  7   26-25-0  9-6-0   HILL, Mandy (W 15-15)  -  1:54 
*  Apr 27, 2008    LOYOLA MARYMOUNT-2    0-1  L     0-2-1  /  1-7-3  7   26-26-0  9-7-0   LATHAM, N. (L 9-10)  272  1:31 
  Apr 30, 2008  at  Oregon    4-8  L     4-11-2  /  8-10-1  7   26-27-0  9-7-0   GENDRON, M. (L 2-1)  196  2:17 
*  May 03, 2008  at  Santa Clara-1  W  3-2       3-6-2  /  2-5-2  (10)   27-27-0  10-7-0   HILL, Mandy (W 16-15)  -  2:40 
*  May 03, 2008  at  Santa Clara-2  W  11-0       11-13-0  /  0-4-1  5   28-27-0  11-7-0   LATHAM, N. (W 10-10)  -  1:36 
*  May 04, 2008    SANTA CLARA-1  W  2-0       2-4-0  /  0-5-0  7   29-27-0  12-7-0   HILL, Mandy (W 17-15)  -  1:35 
*  May 04, 2008    SANTA CLARA-2  W  5-0       5-10-1  /  0-2-3  7   30-27-0  13-7-0   LATHAM, N. (W 11-10)  -  1:35 
  May 06, 2008    OREGON STATE  W  1-0       1-3-3  /  0-2-0  7   31-27-0  13-7-0   HILL, Mandy (W 18-15)  217  1:26 

! = Cathedral City Kickoff Classic (Palm Springs, CA)
@ = Louisville Slugger Desert Classic (Las Vegas, NV)
# = UCSB Softball By The Beach (Santa Barbara, CA)
$ = Husky Softball Classic (Seattle, WA)
% = UNLV Invitational (Las Vegas, NV)
^ = Cascade Clash (Portland, OR)
& = Spring Fling (Portland and Corvallis, OR)
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 08, 2008  vs  UC Riverside   26  4  9  3  1  0  0  3  0  0  0  0  2  0  0  1  21  7  3  .346 
  Feb 08, 2008  vs  Colorado State   19  0  1  0  0  0  0  6  0  0  0  0  1  0  0  5  21  10  0  .222 
  Feb 09, 2008  vs  Utah State   27  4  6  3  0  0  0  2  0  2  0  0  1  0  0  5  21  6  1  .222 
  Feb 09, 2008  vs  New Mexico State   24  5  8  4  1  1  0  5  0  0  0  0  2  0  0  2  21  6  1  .250 
  Feb 10, 2008  vs  San Diego State   23  0  4  0  0  0  0  2  0  0  1  0  0  0  0  4  18  6  0  .235 
  Feb 15, 2008  vs  Kansas   24  2  7  2  1  0  0  1  0  0  0  1  3  0  0  7  18  7  0  .245 
  Feb 16, 2008  vs  CS Bakersfield   36  6  12  5  3  1  0  1  0  0  0  0  3  1  0  1  24  8  2  .263 
  Feb 16, 2008  vs  UCLA   26  4  4  1  1  0  0  0  0  0  0  0  0  0  0  12  21  3  0  .249 
  Feb 17, 2008  vs  Missouri   28  3  7  3  2  0  1  0  0  0  0  0  0  0  0  8  21  8  0  .249 
  Feb 17, 2008  vs  Seton Hall   31  5  10  5  2  0  0  2  0  0  0  0  1  0  0  1  21  13  1  .258 
  Feb 20, 2008  at  Oregon State   22  0  3  0  0  0  0  0  0  0  2  0  1  0  0  2  18  13  1  .248 
  Feb 22, 2008  at  UC Santa Barbara   24  0  6  0  2  0  0  2  0  0  2  0  0  0  0  4  18  6  1  .248 
  Feb 22, 2008  vs  St. John's   24  3  9  3  2  0  0  4  0  1  1  0  1  0  0  7  21  3  1  .257 
  Feb 23, 2008  at  UC Santa Barbara   33  5  12  3  2  0  0  2  0  0  0  0  0  0  0  5  21  8  1  .267 
  Feb 23, 2008  vs  St. John's   29  4  8  4  3  0  0  0  0  0  1  0  2  0  0  8  24  11  3  .268 
  Feb 29, 2008  vs  Alabama   26  2  6  0  1  0  0  1  0  0  0  0  2  0  0  9  18  8  1  .265 
  Feb 29, 2008  at  Washington   19  2  3  0  2  0  0  4  0  0  0  1  0  0  0  8  12  8  0  .261 
  Mar 01, 2008  vs  Nevada   28  3  8  3  1  0  0  1  0  1  0  0  1  0  0  9  18  6  1  .262 
  Mar 02, 2008  vs  Nevada   32  7  8  5  0  0  1  2  0  0  0  0  1  0  0  6  21  9  0  .261 
  Mar 02, 2008  at  Washington   29  4  5  4  0  0  0  4  0  1  0  0  1  0  0  10  24  7  0  .257 
  Mar 05, 2008  at  Oregon   26  4  7  4  0  0  1  3  0  1  0  2  0  0  1  4  21  11  0  .257 
  Mar 07, 2008  vs  New Mexico State   26  1  5  0  0  0  0  2  0  0  0  1  0  0  0  8  21  8  0  .254 
  Mar 07, 2008  at  UNLV   31  2  12  2  0  0  0  2  0  1  0  0  1  0  0  5  18  8  1  .261 
  Mar 08, 2008  vs  Southern Utah   31  7  8  5  1  0  0  2  0  0  0  1  0  0  0  2  21  11  1  .261 
  Mar 08, 2008  vs  Ohio State   28  2  8  1  1  0  0  1  0  0  0  1  1  0  1  7  18  9  2  .262 
  Mar 09, 2008  vs  Southern Utah   23  3  5  3  0  1  1  1  0  0  0  1  1  0  0  4  21  5  2  .260 
  Mar 11, 2008    MISS. VALLEY STATE   24  9  11  9  1  1  0  2  0  0  0  0  3  0  0  1  15  9  2  .267 
  Mar 14, 2008    NORTHERN ILLINOIS   23  3  5  3  1  0  1  2  0  0  0  0  1  0  0  5  21  7  1  .265 
  Mar 16, 2008    MISS. VALLEY STATE   22  8  10  8  1  2  0  3  0  0  0  0  3  0  0  2  15  1  0  .271 
  Mar 21, 2008    IDAHO STATE   27  7  10  6  1  1  2  0  0  0  0  0  1  0  0  1  21  5  1  .274 
  Mar 22, 2008  at  Oregon State   25  4  5  4  1  0  0  6  0  0  0  0  1  0  0  7  18  8  3  .272 
  Mar 22, 2008  vs  Idaho State   27  9  9  9  2  0  3  6  0  0  0  1  1  0  1  3  21  10  2  .274 
  Mar 24, 2008    UC DAVIS   30  1  7  1  0  0  0  0  0  1  0  0  1  0  0  6  24  9  2  .273 
  Mar 25, 2008    OREGON STATE   26  3  8  3  2  0  0  0  0  0  0  0  0  0  0  1  21  6  0  .274 
*  Apr 05, 2008    SAN DIEGO   26  7  9  7  3  0  0  4  0  0  1  0  1  0  0  1  21  10  1  .276 
*  Apr 05, 2008    SAN DIEGO   26  6  10  6  2  0  1  4  0  2  1  0  3  0  0  3  21  7  0  .279 
*  Apr 06, 2008    SAN DIEGO   23  9  10  9  3  0  0  7  0  0  1  1  1  0  0  4  15  12  0  .282 
*  Apr 06, 2008    SAN DIEGO   31  8  11  8  3  0  1  1  0  1  0  1  1  0  1  3  21  11  0  .285 
*  Apr 12, 2008  at  Sacramento State   30  3  9  2  0  2  0  1  0  1  0  0  0  0  0  2  19  12  0  .285 
*  Apr 12, 2008  at  Sacramento State   39  11  14  11  4  0  1  3  0  0  0  1  3  1  0  4  24  11  1  .288 
*  Apr 13, 2008  at  Sacramento State   32  7  7  6  3  0  1  4  0  0  0  0  0  0  0  9  21  11  0  .286 
*  Apr 13, 2008  at  Sacramento State   27  3  7  3  2  0  0  1  0  0  0  1  1  0  0  5  21  8  2  .285 
  Apr 16, 2008    OREGON   26  1  6  1  1  0  0  0  0  0  0  1  1  0  0  2  21  12  1  .284 
  Apr 16, 2008    OREGON   24  1  4  1  1  0  0  0  0  0  1  1  0  0  0  9  21  9  1  .281 
*  Apr 19, 2008    SAINT MARY'S   21  5  5  5  0  0  0  4  1  0  0  1  2  0  0  5  21  8  0  .281 
*  Apr 19, 2008    SAINT MARY'S   26  0  4  0  0  0  0  1  0  0  0  0  0  0  0  2  24  8  1  .278 
*  Apr 20, 2008    SAINT MARY'S   27  1  6  1  1  0  1  0  0  0  0  0  0  0  0  0  18  9  1  .277 
*  Apr 20, 2008    SAINT MARY'S   30  6  11  5  1  0  0  3  0  0  0  0  2  0  0  5  21  6  1  .279 
*  Apr 26, 2008    LOYOLA MARYMOUNT   24  3  6  2  2  0  0  5  0  0  0  0  2  0  1  3  21  8  2  .278 
*  Apr 26, 2008    LOYOLA MARYMOUNT   22  0  2  0  0  0  0  2  0  0  0  1  1  0  0  1  21  9  0  .275 
*  Apr 27, 2008    LOYOLA MARYMOUNT   25  2  4  2  1  0  0  3  0  0  0  0  1  0  0  8  21  8  0  .273 
*  Apr 27, 2008    LOYOLA MARYMOUNT   25  0  2  0  0  0  0  2  1  0  1  0  0  0  0  1  18  7  1  .270 
  Apr 30, 2008  at  Oregon   30  4  11  4  2  0  1  1  0  0  0  0  3  0  0  1  18  7  2  .272 
*  May 03, 2008  at  Santa Clara   34  3  6  3  1  0  0  1  0  0  0  1  0  0  0  4  30  11  2  .270 
*  May 03, 2008  at  Santa Clara   28  11  13  9  0  1  1  2  0  1  0  0  0  1  0  1  15  4  0  .273 
*  May 04, 2008    SANTA CLARA   21  2  4  2  0  0  1  1  0  0  1  0  0  0  0  0  21  10  0  .272 
*  May 04, 2008    SANTA CLARA   28  5  10  5  0  0  0  2  0  1  0  0  2  0  0  1  21  3  1  .274 
  May 06, 2008    OREGON STATE   21  1  3  1  0  1  0  0  0  0  0  0  0  0  0  4  21  11  3  .272 
   Totals        1545  225  420  199  65  11  18  124  2  14  13  18  60  3  5  248  1174  472  54  .272 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2008  vs  UC Riverside   7.0  9  5  4  2  5  2  0  0  1  0  2  0  0  4-5  0  1  0  4.00 
  Feb 08, 2008  vs  Colorado State   7.0  7  4  4  4  4  1  0  1  0  0  0  0  0  0-4  0  2  0  4.00 
  Feb 09, 2008  vs  Utah State   7.0  7  3  3  0  9  1  0  0  0  0  0  0  0  4-3  1  2  0  3.67 
  Feb 09, 2008  vs  New Mexico State   7.0  7  2  2  1  3  1  0  0  0  0  0  0  0  5-2  2  2  0  3.25 
  Feb 10, 2008  vs  San Diego State   6.0  11  6  6  1  3  2  0  1  0  0  0  0  0  0-6  2  3  0  3.91 
  Feb 15, 2008  vs  Kansas   6.0  4  3  3  2  7  0  0  2  0  0  0  1  0  2-3  2  4  0  3.85 
  Feb 16, 2008  vs  CS Bakersfield   8.0  7  5  1  3  4  0  0  1  0  0  2  1  0  6-5  3  4  0  3.35 
  Feb 16, 2008  vs  UCLA   7.0  7  7  7  9  8  2  0  1  0  0  0  0  0  4-7  3  5  0  3.82 
  Feb 17, 2008  vs  Missouri   7.0  12  10  10  3  7  1  0  1  0  0  0  1  0  3-10  3  6  0  4.52 
  Feb 17, 2008  vs  Seton Hall   7.0  9  1  1  2  5  2  0  0  0  0  0  1  0  5-1  4  6  0  4.16 
  Feb 20, 2008  at  Oregon State   6.0  6  4  2  3  1  2  0  0  0  0  0  1  0  0-4  4  7  0  4.01 
  Feb 22, 2008  at  UC Santa Barbara   6.0  5  1  1  3  6  0  0  0  0  0  1  0  0  0-1  4  8  0  3.80 
  Feb 22, 2008  vs  St. John's   7.0  5  1  1  0  6  0  0  1  0  0  0  0  0  3-1  5  8  0  3.58 
  Feb 23, 2008  at  UC Santa Barbara   7.0  9  8  8  1  5  2  0  3  1  0  0  0  0  5-8  5  9  0  3.91 
  Feb 23, 2008  vs  St. John's   8.0  7  3  0  4  7  1  0  0  1  0  1  0  0  4-3  6  9  0  3.60 
  Feb 29, 2008  vs  Alabama   6.0  9  8  8  6  4  0  0  1  0  1  1  1  0  2-8  6  10  0  3.92 
  Feb 29, 2008  at  Washington   4.0  11  10  10  5  3  2  0  2  0  2  0  1  0  2-10  6  11  0  4.40 
  Mar 01, 2008  vs  Nevada   6.0  11  7  6  2  7  6  0  1  0  0  0  0  0  3-7  6  12  0  4.53 
  Mar 02, 2008  vs  Nevada   7.0  9  9  9  4  6  2  0  1  0  0  1  0  0  7-9  6  13  0  4.78 
  Mar 02, 2008  at  Washington   8.0  9  2  2  1  4  2  0  1  0  0  0  0  0  4-2  7  13  0  4.60 
  Mar 05, 2008  at  Oregon   7.0  7  0  0  2  2  0  0  0  0  0  0  0  0  4-0  8  13  0  4.37 
  Mar 07, 2008  vs  New Mexico State   7.0  9  4  4  1  2  1  0  2  0  0  0  1  1  1-4  8  14  0  4.35 
  Mar 07, 2008  at  UNLV   6.0  5  5  5  1  5  2  0  1  0  0  0  0  0  2-5  8  15  0  4.41 
  Mar 08, 2008  vs  Southern Utah   7.0  6  6  6  5  7  2  0  2  0  0  1  1  0  7-6  9  15  0  4.48 
  Mar 08, 2008  vs  Ohio State   6.0  7  4  2  5  4  0  0  0  0  0  0  0  0  2-4  9  16  0  4.40 
  Mar 09, 2008  vs  Southern Utah   7.0  6  2  2  2  6  0  1  0  1  0  0  0  0  3-2  10  16  0  4.30 
  Mar 11, 2008    MISS. VALLEY STATE   5.0  3  1  0  1  6  0  0  0  0  0  0  1  0  9-1  11  16  0  4.18 
  Mar 14, 2008    NORTHERN ILLINOIS   7.0  2  1  1  3  9  0  0  1  0  0  0  0  0  3-1  12  16  0  4.06 
  Mar 16, 2008    MISS. VALLEY STATE   5.0  3  0  0  1  10  0  0  0  0  0  1  1  0  8-0  13  16  0  3.96 
  Mar 21, 2008    IDAHO STATE   7.0  3  1  1  3  5  0  1  0  0  0  0  0  0  7-1  14  16  0  3.85 
  Mar 22, 2008  at  Oregon State   6.0  8  6  6  3  4  0  0  2  0  0  0  1  0  4-6  14  17  0  3.95 
  Mar 22, 2008  vs  Idaho State   7.0  12  5  4  0  6  1  1  0  0  0  1  0  0  9-5  15  17  1  3.95 
  Mar 24, 2008    UC DAVIS   8.0  2  0  0  3  8  1  0  0  0  0  0  0  0  1-0  16  17  1  3.80 
  Mar 25, 2008    OREGON STATE   7.0  4  1  1  1  4  1  0  1  0  0  0  0  0  3-1  17  17  1  3.72 
*  Apr 05, 2008    SAN DIEGO   7.0  6  4  4  2  4  3  0  1  0  0  0  0  0  7-4  18  17  1  3.73 
*  Apr 05, 2008    SAN DIEGO   7.0  9  5  5  1  5  2  0  0  0  0  1  0  0  6-5  19  17  1  3.76 
*  Apr 06, 2008    SAN DIEGO   5.0  3  1  1  0  2  0  0  0  1  0  0  0  0  9-1  20  17  1  3.71 
*  Apr 06, 2008    SAN DIEGO   7.0  6  5  5  3  3  1  0  2  1  0  1  0  0  8-5  21  17  2  3.75 
*  Apr 12, 2008  at  Sacramento State   6.1  8  4  4  0  5  1  1  1  0  0  0  0  0  3-4  21  18  2  3.77 
*  Apr 12, 2008  at  Sacramento State   8.0  11  4  4  2  2  1  0  1  0  1  0  1  0  11-4  22  18  2  3.76 
*  Apr 13, 2008  at  Sacramento State   7.0  19  13  13  2  0  7  0  2  0  0  2  2  1  7-13  22  19  2  4.00 
*  Apr 13, 2008  at  Sacramento State   7.0  18  12  12  5  3  2  0  2  1  0  0  0  1  3-12  22  20  2  4.20 
  Apr 16, 2008    OREGON   7.0  6  2  2  0  1  0  1  0  0  0  0  1  0  1-2  22  21  2  4.14 
  Apr 16, 2008    OREGON   7.0  14  7  5  1  6  1  0  0  0  0  0  0  0  1-7  22  22  2  4.16 
*  Apr 19, 2008    SAINT MARY'S   7.0  3  1  1  1  11  2  0  0  0  0  0  0  0  5-1  23  22  2  4.09 
*  Apr 19, 2008    SAINT MARY'S   8.0  3  1  1  2  6  1  0  0  0  0  0  0  0  0-1  23  23  2  4.01 
*  Apr 20, 2008    SAINT MARY'S   6.0  5  2  2  0  6  0  0  1  0  0  1  0  0  1-2  23  24  2  3.97 
*  Apr 20, 2008    SAINT MARY'S   7.0  9  5  4  3  6  2  0  1  0  0  0  0  1  6-5  24  24  3  3.97 
*  Apr 26, 2008    LOYOLA MARYMOUNT   7.0  2  0  0  1  8  0  0  0  0  0  0  1  0  3-0  25  24  3  3.89 
*  Apr 26, 2008    LOYOLA MARYMOUNT   7.0  11  5  5  3  4  3  1  1  0  0  1  1  1  0-5  25  25  3  3.91 
*  Apr 27, 2008    LOYOLA MARYMOUNT   7.0  8  0  0  0  5  0  0  0  0  0  1  2  0  2-0  26  25  3  3.83 
*  Apr 27, 2008    LOYOLA MARYMOUNT   6.0  7  1  1  2  3  2  0  0  0  0  0  0  0  0-1  26  26  3  3.79 
  Apr 30, 2008  at  Oregon   6.0  10  8  7  2  6  4  0  2  1  0  0  0  0  4-8  26  27  3  3.86 
*  May 03, 2008  at  Santa Clara   10.0  5  2  0  0  16  0  0  0  0  0  1  0  0  3-2  27  27  3  3.76 
*  May 03, 2008  at  Santa Clara   5.0  4  0  0  5  3  0  0  0  0  0  1  1  0  11-0  28  27  3  3.70 
*  May 04, 2008    SANTA CLARA   7.0  5  0  0  3  2  0  0  0  0  0  0  0  0  2-0  29  27  3  3.64 
*  May 04, 2008    SANTA CLARA   7.0  2  0  0  0  4  0  0  0  0  0  1  0  0  5-0  30  27  3  3.57 
  May 06, 2008    OREGON STATE   7.0  2  0  0  0  2  0  0  0  0  0  0  1  0  1-0  31  27  3  3.51 
   Totals        391.1  414  217  196  125  295  69  6  40  8  4  21  22  5  225-217  31  27  3  3.51 

* = PCSC game

 

Individual Game-by-Game

 
#9ALLEY,_Christyne
#2CAMPOS,_Brandi
#20EVEN,_Jessi
#12GENDRON,_Meghan
#22HEIDE,_Jackie
#28HILL,_Mandy
#8LATHAM,_Nichole
#3RAUCH,_Jamee
#24SCOGGINS,_Brandi
#15SKINNER,_De'Chauna
#13SLAYTON,_Jana_Rae
#5STACY,_Shannon
#21TAYLOR,_Sammy
#10WILSON,_Jenna
#11WILSON,_Kristin
#7WISER,_Arielle