Portland State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-19 Conf: 5-11 Home: 5-6 Away: 2-9 Neutral: 2-4

TEAM STATISTICS  PSU  OPP 
ATTACK     
   Kills  1294  1339 
   Errors  653  499 
   Total Attacks  3720  3484 
   Attack Pct  .172  .241 
   Kills/Set  12.4  12.9 
SET     
   Assists  1195  1245 
   Assists/Set  11.5  12.0 
SERVE     
   Aces  147  114 
   Errors  206  203 
   Aces/Set  1.4  1.1 
SERVE RECEPTIONS     
   Errors  114  147 
   Errors/Set  1.1  1.4 
DEFENSE     
   Digs  1421  1515 
   Digs/Set  13.7  14.6 
BLOCKING     
   Block Solo  57  46 
   Block Assist  315  494 
   Total Blocks  214.5  293.0 
   Blocks/Set  2.1  2.8 
   Block Errors  54  66 
Ball handling errors  22  17 
ATTENDANCE     
   Total  2770  5545 
   Dates/Avg Per Date  11/252  11/504 
   Neutral site #/Avg  6/266   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Portland State  0  0  5  2  2  9 
Opponents  0  0  8  8  3  19 

Sets won by set  1  2  3  4  5  Total 
Portland State  13  12  9  5  2  41 
Opponents  15  16  19  10  3  63 

Points by set  1  2  3  4  5  Total 
Portland State  617  622  579  309  58  2185 
Opponents  643  636  658  355  64  2356 


 

Overall Individual Statistics

 

Overall record: 9-19 Conf: 5-11 Home: 5-6 Away: 2-9 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
4   MULLEN, Jenna   100  27-25  308  3.08  138  843  .202  7  0.07  31  0.31  43 
19  LINDEN, Eva   101  28-27  288  2.85  185  830  .124  32  0.32  19  0.19  23 
9   ANAE, Pati   103  28-28  293  2.84  175  1035  .114  40  0.39  23  0.22  48 
10  WILSON, Katy   78  25-17  114  1.46  48  257  .257  9  0.12  14  0.18  17 
15  LIVA, Sarah   104  28-28  146  1.40  44  343  .297  4  0.04  2  0.02  6 
23  SYCH, Mikaelyn   31  10-8   29  0.94  14  86  .174  1  0.03  0  0.00  0 
30  COPPLE, Kylie   104  28-15  77  0.74  19  203  .286  681  6.55  7  0.07  14 
3   JACKSON, Emani   15  8-1   8  0.53  13  41  -.122  0  0.00  0  0.00  0 
17  BRENNAN, Sarah   20  9-3   10  0.50  15  50  -.100  0  0.00  0  0.00  0 
14  CLARK, Erin   60  16-14  19  0.32  0  25  .760  310  5.17  16  0.27  15 
1   HECK, Hadley   76  23-2   1  0.01  0  1  1.000  8  0.11  2  0.03  1 
11  BOJANIC, Tasha   99  27-0   1  0.01  0  2  .500  95  0.96  30  0.30  35 
6   SKALBECK, Olivia   78  27-0   0  0.00  2  4  -.500  8  0.10  3  0.04  4 
  PORTLAND STATE......  104  28-28  1294  12.44  653  3720  .172  1195  11.49  147  1.41  206 
  Opponents...........  104  28-28  1339  12.88  499  3484  .241  1245  11.97  114  1.10  203 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
4   MULLEN, Jenna   100  0  101  1.01  8  28  36  0.36  5  0  361.0  3.61 
19  LINDEN, Eva   101  23  201  1.99  4  49  53  0.52  7  2  335.5  3.32 
9   ANAE, Pati   103  43  259  2.51  10  35  45  0.44  16  2  343.5  3.33 
10  WILSON, Katy   78  0  21  0.27  11  44  55  0.71  5  0  161.0  2.06 
15  LIVA, Sarah   104  0  26  0.25  15  88  103  0.99  7  1  207.0  1.99 
23  SYCH, Mikaelyn   31  1  5  0.16  4  21  25  0.81  2  0  43.5  1.40 
30  COPPLE, Kylie   104  0  112  1.08  4  34  38  0.37  5  12  105.0  1.01 
3   JACKSON, Emani   15  0  2  0.13  0  9  9  0.60  2  0  12.5  0.83 
17  BRENNAN, Sarah   20  1  3  0.15  1  7  8  0.40  5  0  14.5  0.73 
14  CLARK, Erin   60  0  120  2.00  0  0  0  0.00  0  5  35.0  0.58 
1   HECK, Hadley   76  12  82  1.08  0  0  0  0.00  0  0  3.0  0.04 
11  BOJANIC, Tasha   99  15  407  4.11  0  0  0  0.00  0  0  31.0  0.31 
6   SKALBECK, Olivia   78  11  82  1.05  0  0  0  0.00  0  0  3.0  0.04 
   TEAM     8 
  PORTLAND STATE......  104  114  1421  13.66  57  315  214.5  2.06  54  22  1655.5  15.92 
  Opponents...........  104  147  1515  14.57  46  494  293.0  2.82  66  17  1746.0  16.79 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
4   MULLEN, Jenna   100  308  3.08  138  843  .202 
9   ANAE, Pati   103  293  2.84  175  1035  .114 
19  LINDEN, Eva   101  288  2.85  185  830  .124 
15  LIVA, Sarah   104  146  1.40  44  343  .297 
10  WILSON, Katy   78  114  1.46  48  257  .257 
30  COPPLE, Kylie   104  77  0.74  19  203  .286 
23  SYCH, Mikaelyn   31  29  0.94  14  86  .174 
14  CLARK, Erin   60  19  0.32  0  25  .760 
17  BRENNAN, Sarah   20  10  0.50  15  50  -.100 
3   JACKSON, Emani   15  8  0.53  13  41  -.122 
1   HECK, Hadley   76  1  0.01  0  1  1.000 
11  BOJANIC, Tasha   99  1  0.01  0  2  .500 
6   SKALBECK, Olivia   78  0  0.00  2  4  -.500 
  PORTLAND STATE......  104  1294  12.44  653  3720  .172 
  Opponents...........  104  1339  12.88  499  3484  .241 

##  SET (by A)  S  Ast  Ast/Set 
30  COPPLE, Kylie   104  681  6.55 
14  CLARK, Erin   60  310  5.17 
11  BOJANIC, Tasha   99  95  0.96 
9   ANAE, Pati   103  40  0.39 
19  LINDEN, Eva   101  32  0.32 
10  WILSON, Katy   78  9  0.12 
6   SKALBECK, Olivia   78  8  0.10 
1   HECK, Hadley   76  8  0.11 
4   MULLEN, Jenna   100  7  0.07 
15  LIVA, Sarah   104  4  0.04 
23  SYCH, Mikaelyn   31  1  0.03 
17  BRENNAN, Sarah   20  0  0.00 
3   JACKSON, Emani   15  0  0.00 
  PORTLAND STATE......  104  1195  11.49 
  Opponents...........  104  1245  11.97 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  LIVA, Sarah   104  15  88  103.0  0.99  7 
10  WILSON, Katy   78  11  44  55.0  0.71  5 
19  LINDEN, Eva   101  4  49  53.0  0.52  7 
9   ANAE, Pati   103  10  35  45.0  0.44  16 
30  COPPLE, Kylie   104  4  34  38.0  0.37  5 
4   MULLEN, Jenna   100  8  28  36.0  0.36  5 
23  SYCH, Mikaelyn   31  4  21  25.0  0.81  2 
3   JACKSON, Emani   15  0  9  9.0  0.60  2 
17  BRENNAN, Sarah   20  1  7  8.0  0.40  5 
14  CLARK, Erin   60  0  0  0.0  0.00  0 
1   HECK, Hadley   76  0  0  0.0  0.00  0 
  PORTLAND STATE......  104  57  315  214.5  2.06  54 
  Opponents...........  104  46  494  293.0  2.82  66 

##  POINTS (by Points)  S  Pts  Pts/Set 
4   MULLEN, Jenna   100  361.0  3.61 
9   ANAE, Pati   103  343.5  3.33 
19  LINDEN, Eva   101  335.5  3.32 
15  LIVA, Sarah   104  207.0  1.99 
10  WILSON, Katy   78  161.0  2.06 
30  COPPLE, Kylie   104  105.0  1.01 
23  SYCH, Mikaelyn   31  43.5  1.40 
14  CLARK, Erin   60  35.0  0.58 
11  BOJANIC, Tasha   99  31.0  0.31 
17  BRENNAN, Sarah   20  14.5  0.73 
3   JACKSON, Emani   15  12.5  0.83 
1   HECK, Hadley   76  3.0  0.04 
6   SKALBECK, Olivia   78  3.0  0.04 
  PORTLAND STATE......  104  1655.5  15.92 
  Opponents...........  104  1746.0  16.79 

##  KILL (by K)  S  K  K/Set 
4   MULLEN, Jenna   100  308  3.08 
9   ANAE, Pati   103  293  2.84 
19  LINDEN, Eva   101  288  2.85 
15  LIVA, Sarah   104  146  1.40 
10  WILSON, Katy   78  114  1.46 
30  COPPLE, Kylie   104  77  0.74 
23  SYCH, Mikaelyn   31  29  0.94 
14  CLARK, Erin   60  19  0.32 
17  BRENNAN, Sarah   20  10  0.50 
3   JACKSON, Emani   15  8  0.53 
1   HECK, Hadley   76  1  0.01 
11  BOJANIC, Tasha   99  1  0.01 
6   SKALBECK, Olivia   78  0  0.00 
  PORTLAND STATE......  104  1294  12.44 
  Opponents...........  104  1339  12.88 

##  SERVE (by SA)  S  SA  SE  SA/Set 
4   MULLEN, Jenna   100  31  43  0.31 
11  BOJANIC, Tasha   99  30  35  0.30 
9   ANAE, Pati   103  23  48  0.22 
19  LINDEN, Eva   101  19  23  0.19 
14  CLARK, Erin   60  16  15  0.27 
10  WILSON, Katy   78  14  17  0.18 
30  COPPLE, Kylie   104  7  14  0.07 
6   SKALBECK, Olivia   78  3  4  0.04 
1   HECK, Hadley   76  2  1  0.03 
15  LIVA, Sarah   104  2  6  0.02 
17  BRENNAN, Sarah   20  0  0  0.00 
3   JACKSON, Emani   15  0  0  0.00 
  PORTLAND STATE......  104  147  206  1.41 
  Opponents...........  104  114  203  1.10 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  BOJANIC, Tasha   99  407  4.11 
9   ANAE, Pati   103  259  2.51 
19  LINDEN, Eva   101  201  1.99 
14  CLARK, Erin   60  120  2.00 
30  COPPLE, Kylie   104  112  1.08 
4   MULLEN, Jenna   100  101  1.01 
1   HECK, Hadley   76  82  1.08 
6   SKALBECK, Olivia   78  82  1.05 
15  LIVA, Sarah   104  26  0.25 
10  WILSON, Katy   78  21  0.27 
23  SYCH, Mikaelyn   31  5  0.16 
17  BRENNAN, Sarah   20  3  0.15 
3   JACKSON, Emani   15  2  0.13 
  PORTLAND STATE......  104  1421  13.66 
  Opponents...........  104  1515  14.57 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   104  8  0.08 
9   ANAE, Pati   103  43  0.42 
19  LINDEN, Eva   101  23  0.23 
11  BOJANIC, Tasha   99  15  0.15 
1   HECK, Hadley   76  12  0.16 
6   SKALBECK, Olivia   78  11  0.14 
4   MULLEN, Jenna   100  0  0.00 
15  LIVA, Sarah   104  0  0.00 
17  BRENNAN, Sarah   20  1  0.05 
23  SYCH, Mikaelyn   31  1  0.03 
30  COPPLE, Kylie   104  0  0.00 
10  WILSON, Katy   78  0  0.00 
  PORTLAND STATE......  104  114  1.10 
  Opponents...........  104  147  1.41 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
4   MULLEN, Jenna   100  308  3.08  .202  7  0.07  3.61 
19  LINDEN, Eva   101  288  2.85  .124  32  0.32  3.32 
9   ANAE, Pati   103  293  2.84  .114  40  0.39  3.33 
10  WILSON, Katy   78  114  1.46  .257  9  0.12  2.06 
15  LIVA, Sarah   104  146  1.40  .297  4  0.04  1.99 
23  SYCH, Mikaelyn   31  29  0.94  .174  1  0.03  1.39 
30  COPPLE, Kylie   104  77  0.74  .286  681  6.55  1.01 
3   JACKSON, Emani   15  8  0.53  -.122  0  0.00  0.80 
17  BRENNAN, Sarah   20  10  0.50  -.100  0  0.00  0.70 
14  CLARK, Erin   60  19  0.32  .760  310  5.17  0.58 
1   HECK, Hadley   76  1  0.01  1.000  8  0.11  0.04 
11  BOJANIC, Tasha   99  1  0.01  .500  95  0.96  0.31 
6   SKALBECK, Olivia   78  0  0.00  -.500  8  0.10  0.04 
  PORTLAND STATE  104  1294  12.44  .172  1195  11.49  15.91 
  Opponents  104  1339  12.88  .241  1245  11.97  16.79 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
60  192  3.20  .199  5  0.08  3.72 
57  151  2.65  .087  24  0.42  3.11 
60  187  3.12  .122  25  0.42  3.53 
45  76  1.69  .246  5  0.11  2.31 
60  79  1.32  .324  2  0.03  1.90 
16  14  0.88  .100  1  0.06  1.19 
60  56  0.93  .265  447  7.45  1.25 
9  3  0.33  -.250  0  0.00  0.44 
4  2  0.50  -.250  0  0.00  0.50 
28  11  0.39  .647  150  5.36  0.71 
44  1  0.02  1.000  4  0.09  0.07 
60  0  0.00  .000  50  0.83  0.28 
51  0  0.00  -.500  5  0.10  0.04 
60  772  12.87  .166  718  11.97  16.23 
60  795  13.25  .247  747  12.45  17.33 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
MULLEN, Jenna  31  0.31  0  101  1.01  8  28  36  0.36 
LINDEN, Eva  19  0.19  23  201  1.99  4  49  53  0.52 
ANAE, Pati  23  0.22  43  259  2.51  10  35  45  0.44 
WILSON, Katy  14  0.18  0  21  0.27  11  44  55  0.71 
LIVA, Sarah  2  0.02  0  26  0.25  15  88  103  0.99 
SYCH, Mikaelyn  0  0.00  1  5  0.16  4  21  25  0.81 
COPPLE, Kylie  7  0.07  0  112  1.08  4  34  38  0.37 
JACKSON, Emani  0  0.00  0  2  0.13  0  9  9  0.60 
BRENNAN, Sarah  0  0.00  1  3  0.15  1  7  8  0.40 
CLARK, Erin  16  0.27  0  120  2.00  0  0  0  0.00 
HECK, Hadley  2  0.03  12  82  1.08  0  0  0  0.00 
BOJANIC, Tasha  30  0.30  15  407  4.11  0  0  0  0.00 
SKALBECK, Olivia  3  0.04  11  82  1.05  0  0  0  0.00 
TEAM        8 
PORTLAND STATE  147  1.41  114  1421  13.66  57  315  214.5  2.06 
Opponents  114  1.10  147  1515  14.57  46  494  293.0  2.82 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
17  0.28  0  73  1.22  7  14  21  0.35 
8  0.14  12  120  2.11  3  30  33  0.58 
10  0.17  27  166  2.77  6  18  24  0.40 
9  0.20  0  13  0.29  7  24  31  0.69 
0  0.00  0  12  0.20  8  55  63  1.05 
0  0.00  1  3  0.19  0  11  11  0.69 
4  0.07  0  65  1.08  2  27  29  0.48 
0  0.00  0  2  0.22  0  3  3  0.33 
0  0.00  1  1  0.25  0  0  0  0.00 
9  0.32  0  54  1.93  0  0  0  0.00 
2  0.05  10  49  1.11  0  0  0  0.00 
17  0.28  3  254  4.23  0  0  0  0.00 
2  0.04  7  55  1.08  0  0  0  0.00 
      8 
78  1.30  69  867  14.45  33  182  124.0  2.07 
69  1.15  78  915  15.25  32  288  176.0  2.93