Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 1 | Aug 28 | vs Boise State | L | 0-3 | 10-25,26-28,15-25 | 0-1 | 0-0 | 856 | |
| 1 | Aug 29 | at Gonzaga | L | 1-3 | 25-22,13-25,17-25,19-25 | 0-2 | 0-0 | 494 | |
| 1 | Aug 29 | vs #10 Washington | L | 0-3 | 12-25,19-25,13-25 | 0-3 | 0-0 | 507 | |
| Sep 02 | PORTLAND | L | 1-3 | 25-12,17-25,21-25,23-25 | 0-4 | 0-0 | 345 | ||
| 2 | Sep 05 | NEVADA | W | 3-0 | 25-21,25-14,25-19 | 1-4 | 0-0 | 209 | |
| 2 | Sep 05 | GRAND CANYON | W | 3-0 | 25-18,25-14,25-16 | 2-4 | 0-0 | 248 | |
| 3 | Sep 10 | vs Oral Roberts | W | 3-0 | 25-21,25-11,25-16 | 3-4 | 0-0 | 106 | |
| 3 | Sep 10 | at UNLV | L | 2-3 | 25-22,25-21,15-25,22-25,7-15 | 3-5 | 0-0 | 416 | |
| 3 | Sep 12 | vs SELU | L | 1-3 | 20-25,25-16,20-25,24-26 | 3-6 | 0-0 | 126 | |
| 4 | Sep 18 | at Texas Tech | L | 1-3 | 25-23,16-25,17-25,20-25 | 3-7 | 0-0 | 109 | |
| 4 | Sep 18 | vs Northwestern State | W | 3-2 | 23-25,25-19,20-25,25-23,15-11 | 4-7 | 0-0 | ||
| 4 | Sep 19 | vs Washington State | L | 0-3 | 23-25,23-25,23-25 | 4-8 | 0-0 | ||
| * | Sep 24 | NORTHERN ARIZONA | L | 1-3 | 21-25,26-24,20-25,17-25 | 4-9 | 0-1 | 317 | |
| * | Sep 26 | SOUTHERN UTAH | L | 0-3 | 17-25,21-25,22-25 | 4-10 | 0-2 | 202 | |
| * | Oct 01 | at Weber State | W | 3-2 | 25-20,20-25,20-25,25-18,15-8 | 5-10 | 1-2 | 419 | |
| * | Oct 03 | at Idaho State | L | 2-3 | 18-25,26-24,16-25,25-21,11-15 | 5-11 | 1-3 | 635 | |
| * | Oct 08 | at Idaho | L | 2-3 | 25-23,24-26,26-24,17-25,10-15 | 5-12 | 1-4 | 345 | |
| * | Oct 10 | at Eastern Washington | L | 1-3 | 22-25,18-25,25-18,14-25 | 5-13 | 1-5 | 427 | |
| * | Oct 15 | NORTH DAKOTA | W | 3-0 | 26-24,25-23,26-24 | 6-13 | 2-5 | 285 | |
| * | Oct 17 | at Sacramento State | L | 0-3 | 14-25,23-25,21-25 | 6-14 | 2-6 | 233 | |
| * | Oct 22 | MONTANA | L | 1-3 | 26-28,25-22,14-25,13-25 | 6-15 | 2-7 | 224 | |
| * | Oct 24 | MONTANA STATE | W | 3-1 | 22-25,25-23,34-32,25-19 | 7-15 | 3-7 | 285 | |
| * | Oct 29 | at Northern Colorado | L | 0-3 | 22-25,19-25,18-25 | 7-16 | 3-8 | 1123 | |
| * | Oct 31 | SACRAMENTO STATE | L | 0-3 | 19-25,18-25,19-25 | 7-17 | 3-9 | 125 | |
| * | Nov 05 | IDAHO STATE | L | 0-3 | 22-25,22-25,19-25 | 7-18 | 3-10 | 256 | |
| * | Nov 07 | WEBER STATE | W | 3-0 | 25-15,25-21,25-19 | 8-18 | 4-10 | 274 | |
| * | Nov 12 | at Southern Utah | W | 3-1 | 25-22,21-25,25-15,25-23 | 9-18 | 5-10 | 508 | |
| * | Nov 14 | at Northern Arizona | L | 1-3 | 25-22,20-25,13-25,15-25 | 9-19 | 5-11 | 836 | |
|
1 - Northwest Challenge (Spokane, WA) 2 - PSU/UP Tournament (Portland, OR) 3 - Rebel Challenge (Las Vegas, NV) 4 - Lone Star Showdown (Lubbock, TX) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Boise State | 3 | 29 | 19 | 91 | .110 | 25 | 2 | 9 | 3 | 29 | 3 | 4 | 1 | 5.0 | 1 | 36.0 |
| Aug 29 | at Gonzaga | 4 | 41 | 23 | 122 | .148 | 39 | 1 | 10 | 7 | 40 | 1 | 24 | 2 | 13.0 | 4 | 55.0 |
| Aug 29 | vs Washington | 3 | 22 | 18 | 86 | .047 | 21 | 3 | 3 | 7 | 27 | 2 | 4 | 2 | 4.0 | 1 | 29.0 |
| Sep 02 | PORTLAND | 4 | 48 | 27 | 130 | .162 | 43 | 8 | 7 | 4 | 51 | 1 | 20 | 2 | 11.0 | 0 | 67.0 |
| Sep 05 | NEVADA | 3 | 43 | 9 | 101 | .337 | 39 | 9 | 8 | 3 | 45 | 1 | 14 | 2 | 8.0 | 0 | 60.0 |
| Sep 05 | GRAND CANYON | 3 | 45 | 14 | 106 | .292 | 43 | 5 | 7 | 1 | 44 | 2 | 10 | 1 | 7.0 | 0 | 57.0 |
| Sep 10 | vs Oral Roberts | 3 | 33 | 11 | 81 | .272 | 26 | 9 | 11 | 1 | 31 | 1 | 14 | 0 | 8.0 | 0 | 50.0 |
| Sep 10 | at UNLV | 5 | 58 | 32 | 157 | .166 | 55 | 11 | 5 | 4 | 49 | 1 | 10 | 1 | 6.0 | 1 | 75.0 |
| Sep 12 | vs SELU | 4 | 52 | 18 | 157 | .217 | 50 | 5 | 12 | 3 | 65 | 4 | 10 | 3 | 9.0 | 3 | 66.0 |
| Sep 18 | at Texas Tech | 4 | 54 | 23 | 153 | .203 | 47 | 4 | 8 | 6 | 61 | 2 | 9 | 1 | 6.5 | 4 | 64.5 |
| Sep 18 | vs Northwestern State | 5 | 59 | 32 | 160 | .169 | 53 | 9 | 16 | 5 | 59 | 4 | 6 | 1 | 7.0 | 0 | 75.0 |
| Sep 19 | vs Washington State | 3 | 38 | 28 | 127 | .079 | 36 | 3 | 4 | 1 | 53 | 2 | 8 | 1 | 6.0 | 1 | 47.0 |
| Sep 24 | NORTHERN ARIZONA | 4 | 52 | 31 | 146 | .144 | 48 | 5 | 7 | 8 | 49 | 2 | 22 | 4 | 13.0 | 0 | 70.0 |
| Sep 26 | SOUTHERN UTAH | 3 | 48 | 22 | 135 | .193 | 46 | 2 | 6 | 3 | 54 | 0 | 8 | 2 | 4.0 | 1 | 54.0 |
| Oct 01 | at Weber State | 5 | 54 | 32 | 147 | .150 | 50 | 11 | 11 | 4 | 53 | 2 | 10 | 6 | 7.0 | 1 | 72.0 |
| Oct 03 | at Idaho State | 5 | 60 | 31 | 186 | .156 | 51 | 2 | 7 | 7 | 79 | 3 | 8 | 0 | 7.0 | 0 | 69.0 |
| Oct 08 | at Idaho | 5 | 60 | 31 | 191 | .152 | 52 | 5 | 11 | 7 | 77 | 2 | 16 | 3 | 10.0 | 0 | 75.0 |
| Oct 10 | at Eastern Washington | 4 | 40 | 30 | 152 | .066 | 39 | 7 | 9 | 2 | 50 | 2 | 16 | 1 | 10.0 | 0 | 57.0 |
| Oct 15 | NORTH DAKOTA | 3 | 47 | 18 | 140 | .207 | 42 | 5 | 4 | 2 | 55 | 3 | 14 | 3 | 10.0 | 0 | 62.0 |
| Oct 17 | at Sacramento State | 3 | 38 | 13 | 105 | .238 | 36 | 3 | 3 | 6 | 44 | 0 | 4 | 3 | 2.0 | 1 | 43.0 |
| Oct 22 | MONTANA | 4 | 43 | 20 | 131 | .176 | 41 | 6 | 6 | 8 | 45 | 1 | 10 | 6 | 6.0 | 0 | 55.0 |
| Oct 24 | MONTANA STATE | 4 | 69 | 37 | 186 | .172 | 65 | 10 | 5 | 3 | 72 | 3 | 10 | 2 | 8.0 | 0 | 87.0 |
| Oct 29 | at Northern Colorado | 3 | 30 | 21 | 107 | .084 | 28 | 5 | 3 | 2 | 40 | 5 | 8 | 0 | 9.0 | 1 | 44.0 |
| Oct 31 | SACRAMENTO STATE | 3 | 41 | 23 | 113 | .159 | 40 | 3 | 4 | 3 | 41 | 2 | 4 | 3 | 4.0 | 0 | 48.0 |
| Nov 05 | IDAHO STATE | 3 | 35 | 19 | 110 | .145 | 34 | 3 | 9 | 7 | 46 | 2 | 14 | 1 | 9.0 | 0 | 47.0 |
| Nov 07 | WEBER STATE | 3 | 51 | 17 | 108 | .315 | 47 | 5 | 6 | 2 | 43 | 2 | 12 | 1 | 8.0 | 0 | 64.0 |
| Nov 12 | at Southern Utah | 4 | 54 | 22 | 132 | .242 | 52 | 6 | 11 | 2 | 51 | 3 | 14 | 1 | 10.0 | 1 | 70.0 |
| Nov 14 | at Northern Arizona | 4 | 50 | 32 | 160 | .112 | 47 | 0 | 4 | 3 | 68 | 1 | 12 | 1 | 7.0 | 2 | 57.0 |
| Portland State | 104 | 1294 | 653 | 3720 | .172 | 1195 | 147 | 206 | 114 | 1421 | 57 | 315 | 54 | 214.5 | 22 | 1655.5 | |
| Opponent | 104 | 1339 | 499 | 3484 | .241 | 1245 | 114 | 203 | 147 | 1515 | 46 | 494 | 66 | 293.0 | 17 | 1746.0 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 12.44 Assists per set: 11.49 Service aces per set: 1.41 Reception errors per set: 1.10 Digs per set: 13.66 Blocks per set: 2.06 Ball handling errors per set: 0.21 Reception errors per set: 1.10 Points per set: 15.92 |
Overall record: 9-19 Conf: 5-11 Home: 5-6 Away: 2-9 Neutral: 2-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Boise State | 3 | 46 | 9 | 87 | .425 | 40 | 3 | 11 | 2 | 35 | 3 | 8 | 2 | 7.0 | 0 | 56.0 |
| Aug 29 | at Gonzaga | 4 | 52 | 24 | 127 | .220 | 47 | 7 | 7 | 1 | 51 | 0 | 21 | 1 | 10.5 | 1 | 69.5 |
| Aug 29 | vs Washington | 3 | 45 | 11 | 89 | .382 | 39 | 7 | 7 | 3 | 44 | 0 | 20 | 0 | 10.0 | 0 | 62.0 |
| Sep 02 | PORTLAND | 4 | 47 | 19 | 130 | .215 | 47 | 4 | 10 | 8 | 51 | 2 | 19 | 2 | 11.5 | 0 | 62.5 |
| Sep 05 | NEVADA | 3 | 34 | 16 | 102 | .176 | 33 | 3 | 6 | 9 | 40 | 0 | 12 | 10 | 6.0 | 0 | 43.0 |
| Sep 05 | GRAND CANYON | 3 | 26 | 18 | 94 | .085 | 26 | 1 | 4 | 5 | 41 | 0 | 12 | 2 | 6.0 | 2 | 33.0 |
| Sep 10 | vs Oral Roberts | 3 | 24 | 22 | 83 | .024 | 20 | 1 | 7 | 9 | 31 | 0 | 8 | 0 | 4.0 | 2 | 29.0 |
| Sep 10 | at UNLV | 5 | 66 | 15 | 139 | .367 | 62 | 4 | 10 | 11 | 54 | 3 | 23 | 1 | 14.5 | 0 | 84.5 |
| Sep 12 | vs SELU | 4 | 56 | 23 | 152 | .217 | 48 | 3 | 6 | 5 | 72 | 2 | 6 | 3 | 5.0 | 1 | 64.0 |
| Sep 18 | at Texas Tech | 4 | 57 | 16 | 143 | .287 | 54 | 6 | 4 | 4 | 68 | 2 | 19 | 0 | 11.5 | 0 | 74.5 |
| Sep 18 | vs Northwestern State | 5 | 50 | 23 | 138 | .196 | 45 | 5 | 16 | 9 | 58 | 2 | 26 | 2 | 15.0 | 1 | 70.0 |
| Sep 19 | vs Washington State | 3 | 41 | 21 | 120 | .167 | 37 | 1 | 7 | 3 | 55 | 0 | 32 | 5 | 16.0 | 0 | 58.0 |
| Sep 24 | NORTHERN ARIZONA | 4 | 52 | 17 | 129 | .271 | 48 | 8 | 9 | 5 | 50 | 3 | 26 | 8 | 16.0 | 0 | 76.0 |
| Sep 26 | SOUTHERN UTAH | 3 | 42 | 8 | 113 | .301 | 38 | 3 | 2 | 2 | 51 | 3 | 12 | 4 | 9.0 | 0 | 54.0 |
| Oct 01 | at Weber State | 5 | 47 | 23 | 128 | .188 | 43 | 4 | 13 | 11 | 49 | 5 | 22 | 3 | 16.0 | 3 | 67.0 |
| Oct 03 | at Idaho State | 5 | 63 | 25 | 183 | .208 | 55 | 7 | 9 | 2 | 88 | 1 | 22 | 0 | 12.0 | 0 | 82.0 |
| Oct 08 | at Idaho | 5 | 63 | 25 | 171 | .222 | 62 | 7 | 7 | 5 | 89 | 3 | 20 | 1 | 13.0 | 2 | 83.0 |
| Oct 10 | at Eastern Washington | 4 | 50 | 25 | 133 | .188 | 49 | 2 | 4 | 7 | 66 | 4 | 18 | 1 | 13.0 | 0 | 65.0 |
| Oct 15 | NORTH DAKOTA | 3 | 45 | 19 | 129 | .202 | 44 | 2 | 5 | 5 | 62 | 2 | 22 | 3 | 13.0 | 0 | 60.0 |
| Oct 17 | at Sacramento State | 3 | 51 | 10 | 108 | .380 | 50 | 6 | 5 | 3 | 41 | 1 | 8 | 2 | 5.0 | 2 | 62.0 |
| Oct 22 | MONTANA | 4 | 64 | 18 | 136 | .338 | 57 | 8 | 10 | 6 | 61 | 0 | 17 | 1 | 8.5 | 0 | 80.5 |
| Oct 24 | MONTANA STATE | 4 | 53 | 19 | 157 | .217 | 51 | 3 | 6 | 10 | 66 | 1 | 27 | 5 | 14.5 | 0 | 70.5 |
| Oct 29 | at Northern Colorado | 3 | 48 | 19 | 117 | .248 | 46 | 2 | 4 | 5 | 48 | 2 | 12 | 2 | 8.0 | 0 | 58.0 |
| Oct 31 | SACRAMENTO STATE | 3 | 44 | 8 | 101 | .356 | 39 | 3 | 3 | 3 | 41 | 4 | 18 | 2 | 13.0 | 0 | 60.0 |
| Nov 05 | IDAHO STATE | 3 | 40 | 14 | 108 | .241 | 38 | 7 | 11 | 3 | 53 | 0 | 16 | 1 | 8.0 | 0 | 55.0 |
| Nov 07 | WEBER STATE | 3 | 28 | 11 | 85 | .200 | 27 | 2 | 5 | 5 | 36 | 0 | 18 | 4 | 9.0 | 3 | 39.0 |
| Nov 12 | at Southern Utah | 4 | 49 | 25 | 132 | .182 | 48 | 2 | 8 | 6 | 45 | 0 | 10 | 1 | 5.0 | 0 | 56.0 |
| Nov 14 | at Northern Arizona | 4 | 56 | 16 | 150 | .267 | 52 | 3 | 7 | 0 | 69 | 3 | 20 | 0 | 13.0 | 0 | 72.0 |
| Opponent totals | 104 | 1339 | 499 | 3484 | .241 | 1245 | 114 | 203 | 147 | 1515 | 46 | 494 | 66 | 293.0 | 17 | 1746.0 | |
| Portland State | 104 | 1294 | 653 | 3720 | .172 | 1195 | 147 | 206 | 114 | 1421 | 57 | 315 | 54 | 214.5 | 22 | 1655.5 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 12.88 Assists per set: 11.97 Service aces per set: 1.10 Reception errors per set: 1.41 Digs per set: 14.57 Blocks per set: 2.82 Ball handling errors per set: 0.16 Reception errors per set: 1.41 Points per set: 16.79 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Boise State | 0-3 | 3 | 29 / | 46 | .110 / | .425 | 25 / | 40 | 2 / | 3 | 9 / | 11 |
| Gonzaga | 1-3 | 4 | 41 / | 52 | .148 / | .220 | 39 / | 47 | 1 / | 7 | 10 / | 7 |
| Washington | 0-3 | 3 | 22 / | 45 | .047 / | .382 | 21 / | 39 | 3 / | 7 | 3 / | 7 |
| PORTLAND | 1-3 | 4 | 48 / | 47 | .162 / | .215 | 43 / | 47 | 8 / | 4 | 7 / | 10 |
| NEVADA | 3-0 | 3 | 43 / | 34 | .337 / | .176 | 39 / | 33 | 9 / | 3 | 8 / | 6 |
| GRAND CANYON | 3-0 | 3 | 45 / | 26 | .292 / | .085 | 43 / | 26 | 5 / | 1 | 7 / | 4 |
| Oral Roberts | 3-0 | 3 | 33 / | 24 | .272 / | .024 | 26 / | 20 | 9 / | 1 | 11 / | 7 |
| UNLV | 2-3 | 5 | 58 / | 66 | .166 / | .367 | 55 / | 62 | 11 / | 4 | 5 / | 10 |
| SELU | 1-3 | 4 | 52 / | 56 | .217 / | .217 | 50 / | 48 | 5 / | 3 | 12 / | 6 |
| Texas Tech | 1-3 | 4 | 54 / | 57 | .203 / | .287 | 47 / | 54 | 4 / | 6 | 8 / | 4 |
| Northwestern State | 3-2 | 5 | 59 / | 50 | .169 / | .196 | 53 / | 45 | 9 / | 5 | 16 / | 16 |
| Washington State | 0-3 | 3 | 38 / | 41 | .079 / | .167 | 36 / | 37 | 3 / | 1 | 4 / | 7 |
| NORTHERN ARIZONA | 1-3 | 4 | 52 / | 52 | .144 / | .271 | 48 / | 48 | 5 / | 8 | 7 / | 9 |
| SOUTHERN UTAH | 0-3 | 3 | 48 / | 42 | .193 / | .301 | 46 / | 38 | 2 / | 3 | 6 / | 2 |
| Weber State | 3-2 | 5 | 54 / | 47 | .150 / | .188 | 50 / | 43 | 11 / | 4 | 11 / | 13 |
| Idaho State | 2-3 | 5 | 60 / | 63 | .156 / | .208 | 51 / | 55 | 2 / | 7 | 7 / | 9 |
| Idaho | 2-3 | 5 | 60 / | 63 | .152 / | .222 | 52 / | 62 | 5 / | 7 | 11 / | 7 |
| Eastern Washington | 1-3 | 4 | 40 / | 50 | .066 / | .188 | 39 / | 49 | 7 / | 2 | 9 / | 4 |
| NORTH DAKOTA | 3-0 | 3 | 47 / | 45 | .207 / | .202 | 42 / | 44 | 5 / | 2 | 4 / | 5 |
| Sacramento State | 0-3 | 3 | 38 / | 51 | .238 / | .380 | 36 / | 50 | 3 / | 6 | 3 / | 5 |
| MONTANA | 1-3 | 4 | 43 / | 64 | .176 / | .338 | 41 / | 57 | 6 / | 8 | 6 / | 10 |
| MONTANA STATE | 3-1 | 4 | 69 / | 53 | .172 / | .217 | 65 / | 51 | 10 / | 3 | 5 / | 6 |
| Northern Colorado | 0-3 | 3 | 30 / | 48 | .084 / | .248 | 28 / | 46 | 5 / | 2 | 3 / | 4 |
| SACRAMENTO STATE | 0-3 | 3 | 41 / | 44 | .159 / | .356 | 40 / | 39 | 3 / | 3 | 4 / | 3 |
| IDAHO STATE | 0-3 | 3 | 35 / | 40 | .145 / | .241 | 34 / | 38 | 3 / | 7 | 9 / | 11 |
| WEBER STATE | 3-0 | 3 | 51 / | 28 | .315 / | .200 | 47 / | 27 | 5 / | 2 | 6 / | 5 |
| Southern Utah | 3-1 | 4 | 54 / | 49 | .242 / | .182 | 52 / | 48 | 6 / | 2 | 11 / | 8 |
| Northern Arizona | 1-3 | 4 | 50 / | 56 | .112 / | .267 | 47 / | 52 | 0 / | 3 | 4 / | 7 | Totals | 41-63 | 104 | 1294 / | 1339 | .172 / | .241 | 1195 / | 1245 | 147 / | 114 | 206 / | 203 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Boise State | 3 / | 2 | 29 / | 35 | 3-4 / | 3-8 | 5.0 / | 7.0 | 1 / | 2 | 1 / | 0 |
| Gonzaga | 7 / | 1 | 40 / | 51 | 1-24 / | 0-21 | 13.0 / | 10.5 | 2 / | 1 | 4 / | 1 |
| Washington | 7 / | 3 | 27 / | 44 | 2-4 / | 0-20 | 4.0 / | 10.0 | 2 / | 0 | 1 / | 0 |
| PORTLAND | 4 / | 8 | 51 / | 51 | 1-20 / | 2-19 | 11.0 / | 11.5 | 2 / | 2 | 0 / | 0 |
| NEVADA | 3 / | 9 | 45 / | 40 | 1-14 / | 0-12 | 8.0 / | 6.0 | 2 / | 10 | 0 / | 0 |
| GRAND CANYON | 1 / | 5 | 44 / | 41 | 2-10 / | 0-12 | 7.0 / | 6.0 | 1 / | 2 | 0 / | 2 |
| Oral Roberts | 1 / | 9 | 31 / | 31 | 1-14 / | 0-8 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 2 |
| UNLV | 4 / | 11 | 49 / | 54 | 1-10 / | 3-23 | 6.0 / | 14.5 | 1 / | 1 | 1 / | 0 |
| SELU | 3 / | 5 | 65 / | 72 | 4-10 / | 2-6 | 9.0 / | 5.0 | 3 / | 3 | 3 / | 1 |
| Texas Tech | 6 / | 4 | 61 / | 68 | 2-9 / | 2-19 | 6.5 / | 11.5 | 1 / | 0 | 4 / | 0 |
| Northwestern State | 5 / | 9 | 59 / | 58 | 4-6 / | 2-26 | 7.0 / | 15.0 | 1 / | 2 | 0 / | 1 |
| Washington State | 1 / | 3 | 53 / | 55 | 2-8 / | 0-32 | 6.0 / | 16.0 | 1 / | 5 | 1 / | 0 |
| NORTHERN ARIZONA | 8 / | 5 | 49 / | 50 | 2-22 / | 3-26 | 13.0 / | 16.0 | 4 / | 8 | 0 / | 0 |
| SOUTHERN UTAH | 3 / | 2 | 54 / | 51 | 0-8 / | 3-12 | 4.0 / | 9.0 | 2 / | 4 | 1 / | 0 |
| Weber State | 4 / | 11 | 53 / | 49 | 2-10 / | 5-22 | 7.0 / | 16.0 | 6 / | 3 | 1 / | 3 |
| Idaho State | 7 / | 2 | 79 / | 88 | 3-8 / | 1-22 | 7.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| Idaho | 7 / | 5 | 77 / | 89 | 2-16 / | 3-20 | 10.0 / | 13.0 | 3 / | 1 | 0 / | 2 |
| Eastern Washington | 2 / | 7 | 50 / | 66 | 2-16 / | 4-18 | 10.0 / | 13.0 | 1 / | 1 | 0 / | 0 |
| NORTH DAKOTA | 2 / | 5 | 55 / | 62 | 3-14 / | 2-22 | 10.0 / | 13.0 | 3 / | 3 | 0 / | 0 |
| Sacramento State | 6 / | 3 | 44 / | 41 | 0-4 / | 1-8 | 2.0 / | 5.0 | 3 / | 2 | 1 / | 2 |
| MONTANA | 8 / | 6 | 45 / | 61 | 1-10 / | 0-17 | 6.0 / | 8.5 | 6 / | 1 | 0 / | 0 |
| MONTANA STATE | 3 / | 10 | 72 / | 66 | 3-10 / | 1-27 | 8.0 / | 14.5 | 2 / | 5 | 0 / | 0 |
| Northern Colorado | 2 / | 5 | 40 / | 48 | 5-8 / | 2-12 | 9.0 / | 8.0 | 0 / | 2 | 1 / | 0 |
| SACRAMENTO STATE | 3 / | 3 | 41 / | 41 | 2-4 / | 4-18 | 4.0 / | 13.0 | 3 / | 2 | 0 / | 0 |
| IDAHO STATE | 7 / | 3 | 46 / | 53 | 2-14 / | 0-16 | 9.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
| WEBER STATE | 2 / | 5 | 43 / | 36 | 2-12 / | 0-18 | 8.0 / | 9.0 | 1 / | 4 | 0 / | 3 |
| Southern Utah | 2 / | 6 | 51 / | 45 | 3-14 / | 0-10 | 10.0 / | 5.0 | 1 / | 1 | 1 / | 0 |
| Northern Arizona | 3 / | 0 | 68 / | 69 | 1-12 / | 3-20 | 7.0 / | 13.0 | 1 / | 0 | 2 / | 0 | Totals | 114 / | 147 | 1421 / | 1515 | 57-315 / | 46-494 | 214.5 / | 293.0 | 54 / | 66 | 22 / | 17 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .419 (17- 4-31) | ANAE, Pati | vs Weber State (Nov 07, 2015) |
| .400 (14- 2-30) | ANAE, Pati | at Southern Utah (Nov 12, 2015) |
| .394 (16- 3-33) | MULLEN, Jenna | at Weber State (Oct 01, 2015) |
| .385 (12- 2-26) | LINDEN, Eva | vs Oral Roberts (Sep 10, 2015) |
| .349 (16- 1-43) | MULLEN, Jenna | vs SELU (Sep 12, 2015) |
| .333 (13- 5-24) | WILSON, Katy | at Northern Arizona (Nov 14, 2015) |
| .324 (15- 4-34) | MULLEN, Jenna | vs Southern Utah (Sep 26, 2015) |
| .310 (13- 4-29) | MULLEN, Jenna | at Sacramento State (Oct 17, 2015) |
| .280 (19- 5-50) | LINDEN, Eva | vs SELU (Sep 12, 2015) |
| .279 (17- 5-43) | LINDEN, Eva | vs North Dakota (Oct 15, 2015) |
KILLS (K-E-TA)
| 21 (21- 8-47) 4s | LINDEN, Eva | vs Montana State (Oct 24, 2015) |
| 21 (21-15-56) 4s | ANAE, Pati | vs Montana State (Oct 24, 2015) |
| 19 (19- 7-45) 4s | MULLEN, Jenna | at Texas Tech (Sep 18, 2015) |
| 19 (19- 5-50) 4s | LINDEN, Eva | vs SELU (Sep 12, 2015) |
| 19 (19-11-67) 5s | ANAE, Pati | at Idaho (Oct 08, 2015) |
| 18 (18- 6-44) 5s | LINDEN, Eva | at UNLV (Sep 10, 2015) |
| 17 (17- 5-43) 3s | LINDEN, Eva | vs North Dakota (Oct 15, 2015) |
| 17 (17- 6-43) 5s | MULLEN, Jenna | at Idaho (Oct 08, 2015) |
| 17 (17- 4-31) 3s | ANAE, Pati | vs Weber State (Nov 07, 2015) |
| 16 (16- 3-33) 5s | MULLEN, Jenna | at Weber State (Oct 01, 2015) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 5-43) | LINDEN, Eva | vs North Dakota (Oct 15, 2015) |
| 17 (17- 4-31) | ANAE, Pati | vs Weber State (Nov 07, 2015) |
| 16 (16-10-54) | ANAE, Pati | vs Southern Utah (Sep 26, 2015) |
| 15 (15- 4-34) | MULLEN, Jenna | vs Southern Utah (Sep 26, 2015) |
| 14 (14-10-41) | MULLEN, Jenna | vs Washington State (Sep 19, 2015) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 8-47) | LINDEN, Eva | vs Montana State (Oct 24, 2015) |
| 21 (21-15-56) | ANAE, Pati | vs Montana State (Oct 24, 2015) |
| 19 (19- 7-45) | MULLEN, Jenna | at Texas Tech (Sep 18, 2015) |
| 19 (19- 5-50) | LINDEN, Eva | vs SELU (Sep 12, 2015) |
| 16 (16- 7-41) | LINDEN, Eva | vs Portland (Sep 02, 2015) |
KILLS 5-SETS (K-E-TA)
| 19 (19-11-67) | ANAE, Pati | at Idaho (Oct 08, 2015) |
| 18 (18- 6-44) | LINDEN, Eva | at UNLV (Sep 10, 2015) |
| 17 (17- 6-43) | MULLEN, Jenna | at Idaho (Oct 08, 2015) |
| 16 (16- 3-33) | MULLEN, Jenna | at Weber State (Oct 01, 2015) |
| 16 (16- 8-42) | MULLEN, Jenna | at Idaho State (Oct 03, 2015) |
TOTAL ATTEMPTS (K-E-TA)
| 67 (19-11-67) 5s | ANAE, Pati | at Idaho (Oct 08, 2015) |
| 57 (14- 9-57) 5s | ANAE, Pati | at Idaho State (Oct 03, 2015) |
| 56 (21-15-56) 4s | ANAE, Pati | vs Montana State (Oct 24, 2015) |
| 54 (16-10-54) 3s | ANAE, Pati | vs Southern Utah (Sep 26, 2015) |
| 50 (19- 5-50) 4s | LINDEN, Eva | vs SELU (Sep 12, 2015) |
| 48 (15- 5-48) 4s | ANAE, Pati | at Gonzaga (Aug 29, 2015) |
| 47 (21- 8-47) 4s | LINDEN, Eva | vs Montana State (Oct 24, 2015) |
| 45 (11- 6-45) 4s | ANAE, Pati | at Eastern Washington (Oct 10, 2015) |
| 45 (16- 9-45) 4s | MULLEN, Jenna | vs Montana State (Oct 24, 2015) |
| 45 (19- 7-45) 4s | MULLEN, Jenna | at Texas Tech (Sep 18, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 54 (16-10-54) | ANAE, Pati | vs Southern Utah (Sep 26, 2015) |
| 43 (17- 5-43) | LINDEN, Eva | vs North Dakota (Oct 15, 2015) |
| 41 (14-10-41) | MULLEN, Jenna | vs Washington State (Sep 19, 2015) |
| 38 (10- 6-38) | MULLEN, Jenna | vs Idaho State (Nov 05, 2015) |
| 35 ( 9- 3-35) | MULLEN, Jenna | vs North Dakota (Oct 15, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 56 (21-15-56) | ANAE, Pati | vs Montana State (Oct 24, 2015) |
| 50 (19- 5-50) | LINDEN, Eva | vs SELU (Sep 12, 2015) |
