Portland State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2016    CENTRAL WASHINGTON   W  43-26  1-0-0  0-0-0  3:10   4898 
  Sep 10, 2016  at  San Jose State   L   35-66  1-1-0  0-0-0  3:46   13210 
  Sep 24, 2016  at  Washington   L   3-41  1-2-0  0-0-0  2:51   57151 
*  Sep 24, 2016  at  SUU   L   31-45  1-3-0  0-1-0  3:30   10306 
*  Oct 01, 2016    IDAHO STATE   W  45-20  2-3-0  1-1-0  2:59   4916 
*  Oct 08, 2016  at  Weber State   L   10-14  2-4-0  1-2-0  2:49   10217 
*  Oct 15, 2016    #19 CAL POLY   L   35-55  2-5-0  1-3-0  2:45   4019 
*  Oct 29, 2016    NORTHERN COLORADO   L O  49-56  2-6-0  1-4-0  3:40   3446 
*  Nov 05, 2016  at  UC Davis   W  51-29  3-6-0  2-4-0  3:09   5665 
*  Nov 12, 2016  at  Sacramento State   L   35-42  3-7-0  2-5-0  3:04   5086 
*  Nov 18, 2016    #3 EASTERN WASHINGTON   L   28-35  3-8-0  2-6-0  3:21   5669 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2016  CENTRAL WASHINGTON  48  286  4  43  16  222  2  49  16-26-0  222  2  49  4  47  0  20  3  28  0  15  508 
Sep 10, 2016  at San Jose State  42  202  3  36  12  256  2  78  12-24-3  256  2  78  5  71  0  34  2  30  0  25  458 
Sep 24, 2016  at Washington  42  34  0  12  11  148  0  30  11-17-1  148  0  30  3  37  0  18  0  0  0  0  182 
Sep 24, 2016  at SUU  49  234  2  20  16  275  2  42  16-34-4  275  2  42  3  54  0  40  0  0  0  0  509 
Oct 01, 2016  IDAHO STATE  58  531  6  72  0  0  0  0  0-5-0  0  0  0  3  64  0  29  2  1  0  1  531 
Oct 08, 2016  at Weber State  42  136  1  19  14  181  0  31  14-25-0  181  0  31  0  0  0  0  1  1  0  1  317 
Oct 15, 2016  CAL POLY  23  72  2  14  19  275  2  30  19-30-1  275  2  30  7  150  1  83  0  0  0  0  347 
Oct 29, 2016  NORTHERN COLORADO  58  371  5  69  11  178  2  47  11-22-1  178  2  47  8  158  0  24  2  24  0  15  549 
Nov 05, 2016  at UC Davis  47  177  5  34  17  425  1  56  17-21-0  425  1  56  3  44  0  23  0  0  0  0  602 
Nov 12, 2016  at Sacramento State  51  424  4  67  11  98  1  19  11-26-0  98  1  19  6  118  0  26  2  10  0  5  522 
Nov 18, 2016  EASTERN WASHINGTON  45  213  3  40  23  258  1  52  23-34-1  258  1  52  5  91  0  25  0  0  0  0  471 
Portland State     505  2680  35  72  150  2316  13  78  150-264-11  2316  13  78  47  834  1  83  12  94  0  25  4996 
Opponent     451  2740  31  87  179  2521  28  90  179-321-8  2521  28  90  44  780  0  37  7  28  0  10  5261 

Games: 11
Avg/rush: 5.3
Avg/catch: 15.4
Pass effic: 138.43
KR avg: 17.7
PR avg: 7.8
All purpose avg/game: 540.8
Total offense avg/gm: 454.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  CENTRAL WASHINGTON  47  14  61  5.0  26  3.0  19  0  0  0  0  0  2  5  1  5-5  0  1  0  0  43 
Sep 10, 2016  at San Jose State  50  26  76  7.0  39  2.0  11  0  0  0  0  0  1  3  1  5-5  0  0  0  0  35 
Sep 24, 2016  at Washington  29  24  53  2.0  8  1.0  5  2  1  0  0  0  0  1  0  0-0  0  0  0  0  3 
Sep 24, 2016  at SUU  34  20  54  6.0  14  0.0  0  1  0  0  2  16  0  3  0  4-4  0  0  0  3  31 
Oct 01, 2016  IDAHO STATE  42  36  78  5.0  8  2.0  3  2  1  0  1  0  2  8  0  6-6  0  0  0  0  45 
Oct 08, 2016  at Weber State  32  28  60  3.0  9  0.0  0  1  0  0  1  0  0  6  1  1-1  0  0  0  0  10 
Oct 15, 2016  CAL POLY  60  26  86  5.0  14  0.0  0  1  1  0  0  0  1  0  0  5-5  0  0  0  7  35 
Oct 29, 2016  NORTHERN COLORADO  43  8  51  8.0  31  4.0  19  1  1  0  0  0  0  3  0  7-7  0  0  0  0  49 
Nov 05, 2016  at UC Davis  34  22  56  3.0  16  2.0  14  1  1  0  1  0  1  7  0  6-6  0  0  0  7  51 
Nov 12, 2016  at Sacramento State  28  50  78  7.0  31  2.0  11  1  1  0  2  2  4  1  0  5-5  0  0  0  0  35 
Nov 18, 2016  EASTERN WASHINGTON  31  38  69  3.0  7  1.0  1  0  0  0  1  7  0  6  0  4-4  0  0  0  0  28 
Portland State     430  292  722  54.0  203  17.0  83  10  6  0  8  25  11  43  3  48-48  0  1  0  17  365 
Opponent     471  296  767  70.0  246  21.0  129  11  9  6  11  171  14  20  2  50-55  1  1  0  62  429 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  CENTRAL WASHINGTON  5  154  30.8  38  0  0  3  0  2  0-0  0  0  7  449  64.1  1  1 
Sep 10, 2016  at San Jose State  5  176  35.2  44  0  0  0  0  0  0-0  0  0  6  335  55.8  2  0 
Sep 24, 2016  at Washington  6  219  36.5  62  0  0  1  1  1  1-1  26  0  2  78  39.0  0  0 
Sep 24, 2016  at SUU  5  260  52.0  67  0  1  2  2  1  1-1  37  0  6  375  62.5  4  0 
Oct 01, 2016  IDAHO STATE  4  159  39.8  49  0  1  1  0  2  1-1  28  0  8  491  61.4  3  1 
Oct 08, 2016  at Weber State  6  249  41.5  50  0  1  1  1  1  1-1  21  0  3  195  65.0  2  0 
Oct 15, 2016  CAL POLY  3  114  38.0  48  0  0  1  0  1  0-0  0  0  6  365  60.8  1  0 
Oct 29, 2016  NORTHERN COLORADO  1  44  44.0  44  0  0  1  0  0  0-1  0  0  8  500  62.5  1  0 
Nov 05, 2016  at UC Davis  1  46  46.0  46  0  0  0  0  0  3-4  37  1  9  470  52.2  2  0 
Nov 12, 2016  at Sacramento State  5  197  39.4  55  0  0  1  1  3  0-0  0  0  6  378  63.0  1  0 
Nov 18, 2016  EASTERN WASHINGTON  4  133  33.2  48  0  0  0  0  2  0-1  0  1  5  313  62.6  0  1 
Portland State     45  1751  38.9  67  0  3  11  5  13  7-10  37  2  66  3949  59.8  17  3 
Opponent     47  1804  38.4  62  1  3  19  4  17  5-8  41  2  70  3962  56.6  19  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2016  CENTRAL WASHINGTON  37  124  1  16  19  321  3  63  19-37-0  321  3  63  5  90  0  21  0  0  0  0  445 
Sep 10, 2016  at San Jose State  57  409  6  87  14  233  3  46  14-21-0  233  3  46  4  55  0  26  0  0  0  0  642 
Sep 24, 2016  at Washington  35  213  1  37  14  194  5  43  14-22-0  194  5  43  1  10  0  10  0  0  0  0  407 
Sep 24, 2016  at SUU  32  292  3  87  15  249  2  90  15-30-2  249  2  90  2  13  0  13  2  2  0  2  541 
Oct 01, 2016  IDAHO STATE  38  158  1  16  22  212  2  25  22-40-1  212  2  25  4  77  0  23  1  0  0  0  370 
Oct 08, 2016  at Weber State  36  185  1  55  12  86  1  29  12-25-1  86  1  29  1  18  0  18  3  19  0  10  271 
Oct 15, 2016  CAL POLY  67  462  5  70  13  196  3  30  13-14-0  196  3  30  5  97  0  23  0  0  0  0  658 
Oct 29, 2016  NORTHERN COLORADO  38  245  4  53  20  313  3  41  20-31-0  313  3  41  7  132  0  37  0  0  0  0  558 
Nov 05, 2016  at UC Davis  34  190  1  39  16  218  3  48  16-41-1  218  3  48  6  63  0  20  0  0  0  0  408 
Nov 12, 2016  at Sacramento State  46  324  6  75  10  195  0  44  10-19-2  195  0  44  5  118  0  32  1  7  0  7  519 
Nov 18, 2016  EASTERN WASHINGTON  31  138  2  20  24  304  3  84  24-41-1  304  3  84  4  107  0  35  0  0  0  0  442 
Opponent totals     451  2740  31  87  179  2521  28  90  179-321-8  2521  28  90  44  780  0  37  7  28  0  10  5261 
Portland State     505  2680  35  72  150  2316  13  78  150-264-11  2316  13  78  47  834  1  83  12  94  0  25  4996 

Games: 11
Avg/rush: 6.1
Avg/catch: 14.1
Pass effic: 145.53
KR avg: 17.7
PR avg: 4.0
All purpose avg/game: 567.3
Total offense avg/gm: 478.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  CENTRAL WASHINGTON  52  18  70  10.0  28  1.0  10  1  1  0  0  0  1  2  0  2-3  0  0  0  7  26 
Sep 10, 2016  at San Jose State  35  28  63  7.0  19  1.0  7  2  3  6  3  63  2  1  0  9-9  0  0  0  17  66 
Sep 24, 2016  at Washington  37  26  63  11.0  39  4.0  22  2  3  0  1  0  0  2  0  5-6  0  0  0  14  41 
Sep 24, 2016  at SUU  49  26  75  4.0  17  2.0  14  4  1  0  4  108  0  2  0  6-6  0  0  0  14  45 
Oct 01, 2016  IDAHO STATE  42  20  62  5.0  13  1.0  4  0  0  0  0  0  1  1  0  0-0  0  1  0  0  20 
Oct 08, 2016  at Weber State  34  42  76  4.0  18  2.0  14  0  0  0  0  0  0  3  0  2-2  0  0  0  0  14 
Oct 15, 2016  CAL POLY  34  12  46  4.0  19  2.0  7  0  0  0  1  0  1  2  0  7-8  0  0  0  0  55 
Oct 29, 2016  NORTHERN COLORADO  59  20  79  5.0  18  1.0  12  2  1  0  1  0  0  2  0  6-6  1  0  0  10  56 
Nov 05, 2016  at UC Davis  45  16  61  7.0  34  1.0  11  0  0  0  0  0  0  1  1  2-4  0  0  0  0  29 
Nov 12, 2016  at Sacramento State  36  54  90  6.0  11  2.0  5  0  0  0  0  0  7  1  0  6-6  0  0  0  0  42 
Nov 18, 2016  EASTERN WASHINGTON  48  34  82  7.0  30  4.0  23  0  0  0  1  0  2  3  1  5-5  0  0  0  0  35 
Opponent totals     471  296  767  70.0  246  21.0  129  11  9  6  11  171  14  20  2  50-55  1  1  0  62  429 
Portland State     430  292  722  54.0  203  17.0  83  10  6  0  8  25  11  43  3  48-48  0  1  0  17  365 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  CENTRAL WASHINGTON  5  176  35.2  43  0  0  1  0  2  0-1  0  1  5  214  42.8  0  1 
Sep 10, 2016  at San Jose State  6  192  32.0  56  1  2  1  1  2  1-1  22  0  11  649  59.0  6  0 
Sep 24, 2016  at Washington  3  112  37.3  46  0  1  0  0  1  0-0  0  0  7  416  59.4  4  0 
Sep 24, 2016  at SUU  8  313  39.1  51  0  0  4  1  5  1-2  41  0  7  440  62.9  4  0 
Oct 01, 2016  IDAHO STATE  6  223  37.2  47  0  0  3  0  0  0-0  0  0  4  214  53.5  0  1 
Oct 08, 2016  at Weber State  4  186  46.5  54  0  0  2  1  2  0-1  0  1  3  195  65.0  3  0 
Oct 15, 2016  CAL POLY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  407  45.2  0  0 
Oct 29, 2016  NORTHERN COLORADO  3  139  46.3  62  0  0  0  1  0  2-2  32  0  8  485  60.6  0  0 
Nov 05, 2016  at UC Davis  4  157  39.2  49  0  0  3  0  0  1-1  36  0  4  228  57.0  1  0 
Nov 12, 2016  at Sacramento State  4  147  36.8  43  0  0  2  0  2  0-0  0  0  7  409  58.4  1  0 
Nov 18, 2016  EASTERN WASHINGTON  4  159  39.8  44  0  0  3  0  3  0-0  0  0  5  305  61.0  0  0 
Opponent totals     47  1804  38.4  62  1  3  19  4  17  5-8  41  2  70  3962  56.6  19  2 
Portland State     45  1751  38.9  67  0  3  11  5  13  7-10  37  2  66  3949  59.8  17  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
CENTRAL WASHINGTON  43-26  26/25  14/8  10/12  2/5  48-286  /  37-124  16-26-0  /  19-37-0  222/321  74-508  /  74-445  75/90  1/0 
San Jose State  35-66  17/28  9/16  7/8  1/4  42-202  /  57-409  12-24-3  /  14-21-0  256/233  66-458  /  78-642  101/124  6/0 
Washington  3-41  13/20  5/11  6/8  2/1  42-34  /  35-213  11-17-1  /  14-22-0  148/194  59-182  /  57-407  37/10  4/1 
SUU  31-45  25/16  12/7  12/7  1/2  49-234  /  32-292  16-34-4  /  15-30-2  275/249  83-509  /  62-541  70/123  5/2 
IDAHO STATE  45-20  21/24  19/10  0/12  2/2  58-531  /  38-158  0-5-0  /  22-40-1  0/212  63-531  /  78-370  65/77  0/2 
Weber State  10-14  18/15  7/11  9/3  2/1  42-136  /  36-185  14-25-0  /  12-25-1  181/86  67-317  /  61-271  1/37  0/1 
CAL POLY  35-55  18/32  4/24  14/8  0/0  23-72  /  67-462  19-30-1  /  13-14-0  275/196  53-347  /  81-658  150/97  1/1 
NORTHERN COLORADO  49-56  25/28  13/6  7/16  5/6  58-371  /  38-245  11-22-1  /  20-31-0  178/313  80-549  /  69-558  182/132  2/1 
UC Davis  51-29  25/21  6/8  14/10  5/3  47-177  /  34-190  17-21-0  /  16-41-1  425/218  68-602  /  75-408  44/63  0/2 
Sacramento State  35-42  21/20  14/13  6/6  1/1  51-424  /  46-324  11-26-0  /  10-19-2  98/195  77-522  /  65-519  130/125  0/3 
EASTERN WASHINGTON  28-35  26/22  12/9  14/11  0/2  45-213  /  31-138  23-34-1  /  24-41-1  258/304  79-471  /  72-442  98/107  1/1 
Totals  365-429  235/251  115/123  99/101  21/27  505-2680  /  451-2740  150-264-11  /  179-321-8  2316/2521  769-4996  /  772-5261  953/985  20/14 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
CENTRAL WASHINGTON  8-14  /  3-12  1-1  /  1-2  31:04 / 28:56  2:08  6.0 / 3.4  8.5/8.7  6.9/6.0  5-30.8  /  5-35.2  10-96  /  7-44 
San Jose State  4-12  /  7-16  1-1  /  1-2  25:00 / 35:00  -10:00  4.8 / 7.2  10.7/11.1  6.9/8.2  5-35.2  /  6-32.0  7-70  /  6-60 
Washington  3-13  /  4-8  2-2  /  1-1  33:42 / 26:18  7:24  0.8 / 6.1  8.7/8.8  3.1/7.1  6-36.5  /  3-37.3  1-15  /  5-65 
SUU  5-14  /  0-11  1-3  /  0-0  36:09 / 23:51  12:18  4.8 / 9.1  8.1/8.3  6.1/8.7  5-52.0  /  8-39.1  6-57  /  11-127 
IDAHO STATE  7-13  /  7-17  0-1  /  4-4  30:15 / 29:45  0:30  9.2 / 4.2  0.0/5.3  8.4/4.7  4-39.8  /  6-37.2  7-61  /  8-59 
Weber State  7-16  /  9-16  1-2  /  1-1  34:07 / 25:53  8:14  3.2 / 5.1  7.2/3.4  4.7/4.4  6-41.5  /  4-46.5  9-70  /  2-20 
CAL POLY  8-11  /  9-13  0-0  /  3-3  21:15 / 38:45  -17:30  3.1 / 6.9  9.2/14.0  6.5/8.1  3-38.0  /  0-0.0  2-20  /  1-5 
NORTHERN COLORADO  12-16  /  5-10  1-2  /  1-1  36:07 / 23:53  12:14  6.4 / 6.4  8.1/10.1  6.9/8.1  1-44.0  /  3-46.3  8-95  /  10-99 
UC Davis  6-11  /  7-16  1-1  /  1-3  32:38 / 27:22  5:16  3.8 / 5.6  20.2/5.3  8.9/5.4  1-46.0  /  4-39.2  8-83  /  9-69 
Sacramento State  6-14  /  3-10  1-4  /  2-3  30:48 / 29:12  1:36  8.3 / 7.0  3.8/10.3  6.8/8.0  5-39.4  /  4-36.8  7-68  /  4-35 
EASTERN WASHINGTON  8-15  /  9-16  0-1  /  2-3  34:45 / 25:15  9:30  4.7 / 4.5  7.6/7.4  6.0/6.1  4-33.2  /  4-39.8  3-30  /  1-10 
Totals  74-149  /  63-145  9-18  /  17-23  345:50 / 314:10  31:40  5.3 / 6.1  8.8 / 7.9  6.5 / 6.8  45-38.9  /  47-38.4  68-665  /  64-593 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  24   Nate Tago vs Central Washington (Sep 03, 2016) 
Yards Rushing  199   Nate Tago vs Idaho State (Oct 01, 2016) 
TD Rushes  4   Paris Penn vs Idaho State (Oct 01, 2016) 
Long Rush  72   Nate Tago vs Idaho State (Oct 01, 2016) 
Pass attempts  33   Alex Kuresa at SUU (Sep 24, 2016) 
      Alex Kuresa vs Eastern Washington (Nov 18, 2016) 
Pass completions  22   Alex Kuresa vs Eastern Washington (Nov 18, 2016) 
Yards Passing  384   Alex Kuresa at UC Davis (Nov 05, 2016) 
TD Passes  2   Alex Kuresa vs Central Washington (Sep 03, 2016) 
      Alex Kuresa at SUU (Sep 24, 2016) 
      Alex Kuresa vs Cal Poly (Oct 15, 2016) 
      Alex Kuresa vs Northern Colorado (Oct 29, 2016) 
Long Pass  78   Josh Kraght at San Jose State (Sep 10, 2016) 
Receptions  7   Maximo Espitia at SUU (Sep 24, 2016) 
Yards Receiving  138   Maximo Espitia at SUU (Sep 24, 2016) 
TD Receptions  1   Maximo Espitia vs Central Washington (Sep 03, 2016) 
      Cam Sommer vs Central Washington (Sep 03, 2016) 
      Paris Penn at San Jose State (Sep 10, 2016) 
      Alex Kuresa at San Jose State (Sep 10, 2016) 
      Maximo Espitia at SUU (Sep 24, 2016) 
      Paris Penn at SUU (Sep 24, 2016) 
      Charlie Taumoepeau vs Cal Poly (Oct 15, 2016) 
      Paris Penn vs Cal Poly (Oct 15, 2016) 
      Maximo Espitia vs Northern Colorado (Oct 29, 2016) 
      Austin Holman vs Northern Colorado (Oct 29, 2016) 
      Paris Penn at UC Davis (Nov 05, 2016) 
      Josh Kraght at Sacramento State (Nov 12, 2016) 
      Justin Calo vs Eastern Washington (Nov 18, 2016) 
Long Reception  78   Alex Kuresa at San Jose State (Sep 10, 2016) 
Field Goals  3   Jonathan Gonzales at UC Davis (Nov 05, 2016) 
Long Field Goal  37   Jonathan Gonzales at SUU (Sep 24, 2016) 
      Jonathan Gonzales at UC Davis (Nov 05, 2016) 
Punts  6   Marcus Kinsella at Washington (Sep 24, 2016) 
      Marcus Kinsella at Weber State (Oct 08, 2016) 
Punting Avg  52.0   Marcus Kinsella at SUU (Sep 24, 2016) 
Long Punt  67   Marcus Kinsella at SUU (Sep 24, 2016) 
Punts inside 20  3   Marcus Kinsella at Sacramento State (Nov 12, 2016) 
Long Punt Return  25   Artuz Manning at San Jose State (Sep 10, 2016) 
Long Kickoff Return  83   Kahlil Dawson vs Cal Poly (Oct 15, 2016) 
Tackles  15   John Norcross vs Cal Poly (Oct 15, 2016) 
Sacks  1.0   Austin Wolff vs Central Washington (Sep 03, 2016) 
      Anthony McNichols vs Central Washington (Sep 03, 2016) 
      Anthony DelToro vs Central Washington (Sep 03, 2016) 
      Anthony McNichols at San Jose State (Sep 10, 2016) 
      Mosa Likio at San Jose State (Sep 10, 2016) 
      Davond Dade at Washington (Sep 24, 2016) 
      Michael Doman vs Idaho State (Oct 01, 2016) 
      Ryan Wood vs Northern Colorado (Oct 29, 2016) 
      Artuz Manning vs Northern Colorado (Oct 29, 2016) 
      Michael Doman vs Northern Colorado (Oct 29, 2016) 
      Anthony DelToro vs Northern Colorado (Oct 29, 2016) 
      Artuz Manning at UC Davis (Nov 05, 2016) 
      S. Talalemotu at UC Davis (Nov 05, 2016) 
      Michael Doman at Sacramento State (Nov 12, 2016) 
      Darien Washington vs Eastern Washington (Nov 18, 2016) 
Tackles For Loss  2.0   Michael Doman vs Idaho State (Oct 01, 2016) 
      Sam Bodine vs Cal Poly (Oct 15, 2016) 
      Michael Doman vs Northern Colorado (Oct 29, 2016) 
      Dallas House at Sacramento State (Nov 12, 2016) 
Interceptions  1   Mosa Likio at SUU (Sep 24, 2016) 
      Davond Dade at SUU (Sep 24, 2016) 
      Xavier Coleman vs Idaho State (Oct 01, 2016) 
      Chris Seisay at Weber State (Oct 08, 2016) 
      Tyler Foreman at UC Davis (Nov 05, 2016) 
      Chris Seisay at Sacramento State (Nov 12, 2016) 
      Tyler Foreman at Sacramento State (Nov 12, 2016) 
      Xavier Coleman vs Eastern Washington (Nov 18, 2016) 


TEAM GAME HIGHS

Rushes  58   vs Idaho State (Oct 01, 2016) 
      vs Northern Colorado (Oct 29, 2016) 
Yards Rushing  531   vs Idaho State (Oct 01, 2016) 
Yards Per Rush  9.2   vs Idaho State (Oct 01, 2016) 
TD Rushes  6   vs Idaho State (Oct 01, 2016) 
Pass attempts  34   at SUU (Sep 24, 2016) 
      vs Eastern Washington (Nov 18, 2016) 
Pass completions  23   vs Eastern Washington (Nov 18, 2016) 
Yards Passing  425   at UC Davis (Nov 05, 2016) 
Yards Per Pass  20.2   at UC Davis (Nov 05, 2016) 
TD Passes  2   vs Central Washington (Sep 03, 2016) 
      at San Jose State (Sep 10, 2016) 
      at SUU (Sep 24, 2016) 
      vs Cal Poly (Oct 15, 2016) 
      vs Northern Colorado (Oct 29, 2016) 
Total Plays  83   at SUU (Sep 24, 2016) 
Total Offense  602   at UC Davis (Nov 05, 2016) 
Yards Per Play  8.9   at UC Davis (Nov 05, 2016) 
Points  51   at UC Davis (Nov 05, 2016) 
Sacks By  4   vs Northern Colorado (Oct 29, 2016) 
First Downs  26   vs Central Washington (Sep 03, 2016) 
      vs Eastern Washington (Nov 18, 2016) 
Penalties  10   vs Central Washington (Sep 03, 2016) 
Penalty Yards  96   vs Central Washington (Sep 03, 2016) 
Turnovers  6   at San Jose State (Sep 10, 2016) 
Interceptions By  2   at SUU (Sep 24, 2016) 
      at Sacramento State (Nov 12, 2016) 
Punts  6   at Washington (Sep 24, 2016) 
      at Weber State (Oct 08, 2016) 
Punting Avg  52.0   at SUU (Sep 24, 2016) 
Long Punt  67   at SUU (Sep 24, 2016) 
Punts inside 20  3   at Sacramento State (Nov 12, 2016) 
Long Punt Return  25   at San Jose State (Sep 10, 2016) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  23   Jordan Robinson, at Sacramento State (Nov 12, 2016) 
Yards Rushing  262   Jordan Robinson, at Sacramento State (Nov 12, 2016) 
TD Rushes  4   Jordan Robinson, at Sacramento State (Nov 12, 2016) 
Long Rush  87   ROBERSON, Malik, at San Jose State (Sep 10, 2016) 
      Malik Brown, at SUU (Sep 24, 2016) 
Pass attempts  41   Gage Gubrud, vs Eastern Washington (Nov 18, 2016) 
Pass completions  24   Gage Gubrud, vs Eastern Washington (Nov 18, 2016) 
Yards Passing  321   Lane, vs Central Washington (Sep 03, 2016) 
TD Passes  4   Browning, Jake, at Washington (Sep 24, 2016) 
Long Pass  90   Patrick Tyler, at SUU (Sep 24, 2016) 
Receptions  10   KW Williams, vs Idaho State (Oct 01, 2016) 
Yards Receiving  181   Zalk, vs Central Washington (Sep 03, 2016) 
TD Receptions  3   Zalk, vs Central Washington (Sep 03, 2016) 
Long Reception  90   Mike Sharp, at SUU (Sep 24, 2016) 
Field Goals  2   Jamie Falloon, vs Northern Colorado (Oct 29, 2016) 
Long Field Goal  41   Keita Calhoun, at SUU (Sep 24, 2016) 
Punts  8   Tate Lewis, at SUU (Sep 24, 2016) 
Punting Avg  46.5   Jacob DeMaio, at Weber State (Oct 08, 2016) 
Long Punt  62   Keifer Glau, vs Northern Colorado (Oct 29, 2016) 
Punts inside 20  5   Tate Lewis, at SUU (Sep 24, 2016) 
Long Punt Return  10   Darryl Denby, at Weber State (Oct 08, 2016) 
Long Kickoff Return  37   Hakeem Deggs, vs Northern Colorado (Oct 29, 2016) 
Tackles  16   Josh Burton, at Weber State (Oct 08, 2016) 
Sacks  2.0   Samson Ebukam, vs Eastern Washington (Nov 18, 2016) 
Tackles For Loss  2.5   M. Dubose, vs Northern Colorado (Oct 29, 2016) 
Interceptions  2   CHACHERE, Andre, at San Jose State (Sep 10, 2016) 
      Tyler Collet, at SUU (Sep 24, 2016) 


OPPONENT TEAM GAME HIGHS

Rushes  67   vs Cal Poly (Oct 15, 2016) 
Yards Rushing  462   vs Cal Poly (Oct 15, 2016) 
Yards Per Rush  9.1   at SUU (Sep 24, 2016) 
TD Rushes  6   at San Jose State (Sep 10, 2016) 
      at Sacramento State (Nov 12, 2016) 
Pass attempts  41   at UC Davis (Nov 05, 2016) 
      vs Eastern Washington (Nov 18, 2016) 
Pass completions  24   vs Eastern Washington (Nov 18, 2016) 
Yards Passing  321   vs Central Washington (Sep 03, 2016) 
Yards Per Pass  14.0   vs Cal Poly (Oct 15, 2016) 
TD Passes  5   at Washington (Sep 24, 2016) 
Total Plays  81   vs Cal Poly (Oct 15, 2016) 
Total Offense  658   vs Cal Poly (Oct 15, 2016) 
Yards Per Play  8.7   at SUU (Sep 24, 2016) 
Points  66   at San Jose State (Sep 10, 2016) 
Sacks By  4   at Washington (Sep 24, 2016) 
      vs Eastern Washington (Nov 18, 2016) 
First Downs  32   vs Cal Poly (Oct 15, 2016) 
Penalties  11   at SUU (Sep 24, 2016) 
Penalty Yards  127   at SUU (Sep 24, 2016) 
Turnovers  3   at Sacramento State (Nov 12, 2016) 
Interceptions By  4   at SUU (Sep 24, 2016) 
Punts  8   at SUU (Sep 24, 2016) 
Punting Avg  46.5   at Weber State (Oct 08, 2016) 
Long Punt  62   vs Northern Colorado (Oct 29, 2016) 
Punts inside 20  5   at SUU (Sep 24, 2016) 
Long Punt Return  10   at Weber State (Oct 08, 2016) 


 

Red-Zone Results

 

Portland State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  Central Washington  W   43-26   5  4  29  4  2  2  0  0  0  0  1  0  0 
Sep 10  at San Jose State  L   35-66   4  2  14  2  2  0  0  0  0  1  1  0  0 
Sep 24  at Washington  L   3-41   2  1  3  0  0  0  1  0  0  1  0  0  0 
Sep 24  at SUU  L   31-45   5  4  24  3  2  1  1  0  0  1  0  0  0 
Oct 01  Idaho State  W   45-20   2  2  10  1  1  0  1  0  0  0  0  0  0 
