Portland State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sept 1, 2007  at  #10 McNeese State   L   12-35  0-1-0  0-0-0  3:15   13498 
  Sep 08, 2007    UC DAVIS   L   17-26  0-2-0  0-0-0  3:14   12022 
*  Sep 15, 2007    SACRAMENTO STATE   W  35-24  1-2-0  1-0-0  2:55   8385 
  Sep 22, 2007  at  San Diego State   L   17-52  1-3-0  1-0-0  3:19   53110 
*%  Sep 29, 2007  at  Eastern Washington   W  28-21  2-3-0  2-0-0  3:05   6231 
*  Oct 06, 2007    NORTHERN ARIZONA   L   43-44  2-4-0  2-1-0  3:29   9291 
*  Oct 20, 2007  at  Idaho State   L   20-38  2-5-0  2-2-0  2:53   5925 
*  Oct 27, 2007    WEBER STATE   L   68-73  2-6-0  2-3-0  3:38   8924 
*  Nov 03, 2007  at  Montana   L   31-34  2-7-0  2-4-0  3:29   23446 
*  Nov 10, 2007    MONTANA STATE   L   36-50  2-8-0  2-5-0  3:47   11786 
*  Nov 17, 2007  at  Northern Colorado   W  31-21  3-8-0  3-5-0  2:58    

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 1, 2007  at McNeese State  24  -10  0  11  23  276  0  28  23-42-0  276  0  28  6  117  0  27  2  26  0  21  266 
Sep 08, 2007  UC DAVIS  39  29  1  28  23  279  1  49  23-40-1  279  1  49  6  160  0  36  1  5  0  5  308 
Sep 15, 2007  SACRAMENTO STATE  34  55  2  26  26  363  2  47  26-37-0  363  2  47  5  129  0  50  1  12  0  12  418 
Sep 22, 2007  at San Diego State  18  13  2  13  42  445  0  65  42-61-3  445  0  65  9  170  0  29  1  3  0  3  458 
Sep 29, 2007  at Eastern Washington  32  191  1  31  29  329  3  29  29-48-1  329  3  29  2  30  0  24  4  33  0  17  520 
Oct 06, 2007  NORTHERN ARIZONA  23  74  2  14  35  442  4  44  35-52-3  442  4  44  7  180  0  39  1  9  0  9  516 
Oct 20, 2007  at Idaho State  42  135  0  21  22  274  1  43  22-40-1  274  1  43  3  67  0  26  4  15  0  10  409 
Oct 27, 2007  WEBER STATE  10  17  0  9  35  485  9  36  35-56-0  485  9  36  12  261  0  65  0  0  0  0  502 
Nov 03, 2007  at Montana  12  25  2  24  29  404  1  73  29-52-2  404  1  73  6  127  0  27  4  12  0  9  429 
Nov 10, 2007  MONTANA STATE  23  63  0  33  33  339  4  40  33-66-5  339  4  40  9  220  0  44  5  64  0  17  402 
Nov 17, 2007  at Northern Colorado  25  91  1  21  31  334  3  24  31-53-4  334  3  24  3  81  0  38  5  30  0  20  425 
Portland State     282  683  11  33  328  3970  28  73  328-547-20  3970  28  73  68  1542  0  65  28  209  0  21  4653 
Opponent     460  1699  24  65  199  2977  26  85  199-343-16  2977  26  85  58  1268  1  85  37  443  2  77  4676 

Games played: 11
Avg per rush: 2.4
Avg per catch: 12.1
Pass efficiency: 130.51
Kick ret avg: 22.7
Punt ret avg: 7.5
All purpose avg/game: 603.5
Total offense avg/gm: 423.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept 1, 2007  at McNeese State  41  25  66  3.0  13  1.0  9  2  1  0  0  0  2  3  0  0-0  0  0  0  12 
Sep 08, 2007  UC DAVIS  29  30  59  7.0  46  2.0  13  1  1  0  0  0  0  4  3  1-2  0  0  2  17 
Sep 15, 2007  SACRAMENTO STATE  37  41  78  6.0  29  2.0  16  2  1  0  2  90  0  3  0  5-5  0  0  0  35 
Sep 22, 2007  at San Diego State  41  24  65  6.0  29  0.0  0  0  0  0  0  0  0  2  0  2-2  0  0  0  17 
Sep 29, 2007  at Eastern Washington  40  46  86  9.0  30  5.0  23  0  0  0  1  0  0  2  0  4-4  0  0  0  28 
Oct 06, 2007  NORTHERN ARIZONA  45  36  81  9.0  35  1.0  6  0  1  0  1  0  0  3  1  4-5  0  0  0  43 
Oct 20, 2007  at Idaho State  38  32  70  10.0  53  6.0  42  0  0  0  3  30  0  1  0  2-2  0  0  0  20 
Oct 27, 2007  WEBER STATE  49  48  97  5.0  11  0.0  0  1  1  84  2  27  0  0  0  8-9  0  0  0  68 
Nov 03, 2007  at Montana  44  52  96  5.0  16  2.0  11  1  0  0  3  24  0  5  0  4-4  0  0  0  31 
Nov 10, 2007  MONTANA STATE  39  34  73  6.0  19  4.0  13  0  1  0  3  65  0  7  0  2-2  1  0  1  36 
Nov 17, 2007  at Northern Colorado  30  36  66  8.0  57  6.0  46  3  1  0  1  -1  2  3  0  4-4  0  0  0  31 
Portland State     433  404  837  74.0  338  27.0  179  10  7  84  16  235  4  33  4  36-39  1  0  3  338 
Opponent     412  313  725  80.0  385  50.0  307  13  13  141  20  292  9  48  1  54-55  0  1  0  418 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 2007  at McNeese State  4  168  42.0  62  0  0  0  1  0  4-5  36  0  5  317  63.4  0  0 
Sep 08, 2007  UC DAVIS  7  266  38.0  43  0  1  0  0  1  0-2  0  0  3  177  59.0  0  0 
Sep 15, 2007  SACRAMENTO STATE  5  151  30.2  41  0  1  2  0  1  0-2  0  0  6  324  54.0  0  1 
Sep 22, 2007  at San Diego State  4  186  46.5  63  0  2  0  1  0  1-2  47  0  4  252  63.0  0  0 
Sep 29, 2007  at Eastern Washington  6  248  41.3  48  0  0  0  0  3  0-0  0  0  5  328  65.6  0  0 
Oct 06, 2007  NORTHERN ARIZONA  7  228  32.6  50  1  0  1  1  2  1-1  40  0  8  429  53.6  0  0 
Oct 20, 2007  at Idaho State  5  232  46.4  53  0  0  0  2  2  2-2  22  0  4  274  68.5  1  0 
Oct 27, 2007  WEBER STATE  6  266  44.3  51  0  0  0  1  1  0-0  0  0  11  563  51.2  0  1 
Nov 03, 2007  at Montana  8  356  44.5  52  0  0  1  4  1  1-2  30  0  6  378  63.0  0  0 
Nov 10, 2007  MONTANA STATE  6  294  49.0  52  0  0  0  4  2  2-2  35  0  5  315  63.0  0  0 
Nov 17, 2007  at Northern Colorado  3  116  38.7  51  0  1  1  1  0  1-1  37  0  6  365  60.8  2  0 
Portland State     61  2511  41.2  63  1  5  5  15  13  12-19  47  0  63  3722  59.1  3  2 
Opponent     54  2246  41.6  68  0  4  5  9  14  8-15  47  3  77  4760  61.8  6  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 1, 2007  at McNeese State  49  204  3  30  11  191  2  51  11-23-0  191  2  51  5  96  0  25  2  17  0  11  395 
Sep 08, 2007  UC DAVIS  30  33  1  27  18  234  2  41  18-29-0  234  2  41  3  75  0  32  5  70  0  33  267 
Sep 15, 2007  SACRAMENTO STATE  41  153  1  24  21  241  1  25  21-29-2  241  1  25  5  141  1  85  1  2  0  2  394 
Sep 22, 2007  at San Diego State  33  122  2  16  22  474  5  75  22-34-0  474  5  75  4  116  0  49  2  8  0  8  596 
Sep 29, 2007  at Eastern Washington  39  54  1  16  19  363  2  85  19-31-1  363  2  85  5  73  0  24  4  6  0  4  417 
Oct 06, 2007  NORTHERN ARIZONA  51  296  4  64  17  199  1  30  17-28-1  199  1  30  8  125  0  32  3  54  1  7  495 
Oct 20, 2007  at Idaho State  42  168  2  65  11  138  1  17  11-21-3  138  1  17  3  83  0  32  4  38  0  24  306 
Oct 27, 2007  WEBER STATE  57  353  5  41  22  334  4  43  22-36-2  334  4  43  10  224  0  84  6  97  1  77  687 
Nov 03, 2007  at Montana  51  170  2  18  18  318  2  69  18-36-3  318  2  69  6  152  0  49  5  69  0  24  488 
Nov 10, 2007  MONTANA STATE  36  128  2  20  23  322  4  32  23-46-3  322  4  32  6  109  0  35  5  82  0  20  450 
Nov 17, 2007  at Northern Colorado  31  18  1  9  17  163  2  33  17-30-1  163  2  33  3  74  0  27  0  0  0  0  181 
Opponent totals     460  1699  24  65  199  2977  26  85  199-343-16  2977  26  85  58  1268  1  85  37  443  2  77  4676 
Portland State     282  683  11  33  328  3970  28  73  328-547-20  3970  28  73  68  1542  0  65  28  209  0  21  4653 

Games played: 11
Avg per rush: 3.7
Avg per catch: 15.0
Pass efficiency: 146.61
Kick ret avg: 21.9
Punt ret avg: 12.0
All purpose avg/game: 607.2
Total offense avg/gm: 425.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept 1, 2007  at McNeese State  40  22  62  11.0  50  6.0  34  3  2  0  0  0  7  5  0  5-5  0  0  0  35 
Sep 08, 2007  UC DAVIS  43  24  67  13.0  77  9.0  70  0  0  0  1  0  0  2  0  2-3  0  0  0  26 
Sep 15, 2007  SACRAMENTO STATE  39  18  57  12.0  76  10.0  57  1  1  0  0  0  0  3  0  3-3  0  0  0  24 
Sep 22, 2007  at San Diego State  49  26  75  6.0  33  3.0  25  2  1  0  3  7  0  6  0  7-7  0  0  0  52 
Sep 29, 2007  at Eastern Washington  33  38  71  2.0  2  1.0  1  1  1  0  1  57  0  7  0  3-3  0  0  0  21 
Oct 06, 2007  NORTHERN ARIZONA  30  18  48  3.0  22  2.0  21  0  0  0  3  43  0  2  1  6-6  0  0  0  44 
Oct 20, 2007  at Idaho State  45  44  89  10.0  59  9.0  52  5  5  141  1  0  0  6  0  5-5  0  0  0  38 
Oct 27, 2007  WEBER STATE  26  23  49  3.0  8  1.0  5  0  0  0  0  0  0  6  0  10-10  0  0  0  73 
Nov 03, 2007  at Montana  30  26  56  4.0  17  3.0  15  0  1  0  2  4  0  2  0  4-4  0  0  0  34 
Nov 10, 2007  MONTANA STATE  44  26  70  12.0  30  4.0  19  0  0  0  5  155  0  4  0  6-6  0  1  0  50 
Nov 17, 2007  at Northern Colorado  33  48  81  4.0  11  2.0  8  1  2  0  4  26  2  5  0  3-3  0  0  0  21 
Opponent totals     412  313  725  80.0  385  50.0  307  13  13  141  20  292  9  48  1  54-55  0  1  0  418 
Portland State     433  404  837  74.0  338  27.0  179  10  7  84  16  235  4  33  4  36-39  1  0  3  338 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 2007  at McNeese State  4  153  38.2  52  0  0  0  1  0  0-0  0  0  6  390  65.0  0  0 
Sep 08, 2007  UC DAVIS  4  164  41.0  46  0  0  0  0  3  2-4  39  2  8  501  62.6  1  1 
Sep 15, 2007  SACRAMENTO STATE  3  101  33.7  44  0  0  0  0  1  1-2  21  0  5  314  62.8  0  0 
Sep 22, 2007  at San Diego State  2  104  52.0  54  0  0  0  2  1  1-1  36  0  9  573  63.7  0  0 
Sep 29, 2007  at Eastern Washington  8  312  39.0  52  0  1  1  1  3  0-1  0  0  3  179  59.7  1  0 
Oct 06, 2007  NORTHERN ARIZONA  6  242  40.3  57  0  0  0  1  1  0-2  0  1  7  382  54.6  0  0 
Oct 20, 2007  at Idaho State  5  222  44.4  52  0  0  1  1  1  1-2  37  0  7  462  66.0  2  2 
Oct 27, 2007  WEBER STATE  1  31  31.0  31  0  0  0  0  0  1-1  23  0  12  689  57.4  0  0 
Nov 03, 2007  at Montana  7  315  45.0  61  0  1  2  2  3  2-2  47  0  7  467  66.7  1  0 
Nov 10, 2007  MONTANA STATE  5  208  41.6  48  0  0  0  0  0  0-0  0  0  9  550  61.1  0  0 
Nov 17, 2007  at Northern Colorado  9  394  43.8  68  0  2  1  1  1  0-0  0  0  4  253  63.2  1  0 
Opponent totals     54  2246  41.6  68  0  4  5  9  14  8-15  47  3  77  4760  61.8  6  3 
Portland State     61  2511  41.2  63  1  5  5  15  13  12-19  47  0  63  3722  59.1  3  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
McNeese State  12-35  19/21  3/13  12/8  4/0  24--10  /  49-204  23-42-0  /  11-23-0  276/191  66-266  /  72-395  143/113  2/1 
UC DAVIS  17-26  21/13  6/5  10/8  5/0  39-29  /  30-33  23-40-1  /  18-29-0  279/234  79-308  /  59-267  165/145  1/1 
SACRAMENTO STATE  35-24  21/24  6/10  12/12  3/2  34-55  /  41-153  26-37-0  /  21-29-2  363/241  71-418  /  70-394  231/143  1/3 
San Diego State  17-52  24/27  5/8  19/18  0/1  18-13  /  33-122  42-61-3  /  22-34-0  445/474  79-458  /  67-596  173/131  4/0 
Eastern Washington  28-21  27/19  8/5  16/13  3/1  32-191  /  39-54  29-48-1  /  19-31-1  329/363  80-520  /  70-417  63/136  2/1 
NORTHERN ARIZONA  43-44  29/26  8/13  17/10  4/3  23-74  /  51-296  35-52-3  /  17-28-1  442/199  75-516  /  79-495  189/222  3/2 
Idaho State  20-38  29/17  12/10  14/6  3/1  42-135  /  42-168  22-40-1  /  11-21-3  274/138  82-409  /  63-306  112/262  6/3 
WEBER STATE  68-73  23/34  0/16  22/15  1/3  10-17  /  57-353  35-56-0  /  22-36-2  485/334  66-502  /  93-687  372/321  0/3 
Montana  31-34  16/22  2/10  11/11  3/1  12-25  /  51-170  29-52-2  /  18-36-3  404/318  64-429  /  87-488  163/225  3/3 
MONTANA STATE  36-50  29/25  5/8  18/15  6/2  23-63  /  36-128  33-66-5  /  23-46-3  339/322  89-402  /  82-450  349/346  5/4 
Northern Colorado  31-21  23/12  8/4  15/6  0/2  25-91  /  31-18  31-53-4  /  17-30-1  334/163  78-425  /  61-181  110/100  6/2 
Totals  338-418  261/240  63/102  166/122  32/16  282-683  /  460-1699  328-547-20  /  199-343-16  3970/2977  829-4653  /  803-4676  2070/2144  33/23 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
McNeese State  3-13  /  9-15  0-1  /  1-2  28:33 / 31:27  -2:54  -0.4 / 4.2  6.6/8.3  4.0/5.5  4-42.0  /  4-38.2  4-37  /  10-109 
UC DAVIS  5-18  /  2-12  1-3  /  0-2  35:09 / 24:51  10:18  0.7 / 1.1  7.0/8.1  3.9/4.5  7-38.0  /  4-41.0  7-58  /  11-111 
SACRAMENTO STATE  9-16  /  5-13  1-1  /  1-2  29:49 / 30:11  0:22  1.6 / 3.7  9.8/8.3  5.9/5.6  5-30.2  /  3-33.7  8-85  /  4-52 
San Diego State  5-15  /  7-11  2-3  /  0-1  30:21 / 29:39  0:42  0.7 / 3.7  7.3/13.9  5.8/8.9  4-46.5  /  2-52.0  5-45  /  8-81 
Eastern Washington  7-15  /  6-16  1-2  /  0-0  30:30 / 29:30  1:00  6.0 / 1.4  6.9/11.7  6.5/6.0  6-41.3  /  8-39.0  14-94  /  6-62 
NORTHERN ARIZONA  4-12  /  3-16  0-0  /  3-3  24:49 / 35:11  -10:22  3.2 / 5.8  8.5/7.1  6.9/6.3  7-32.6  /  6-40.3  9-110  /  14-102 
Idaho State  4-13  /  5-13  1-1  /  0-0  31:51 / 25:34  6:17  3.2 / 4.0  6.8/6.6  5.0/4.9  5-46.4  /  5-44.4  4-35  /  6-49 
WEBER STATE  5-12  /  8-15  1-1  /  1-1  21:43 / 38:17  -16:34  1.7 / 6.2  8.7/9.3  7.6/7.4  6-44.3  /  1-31.0  7-64  /  10-95 
Montana  4-15  /  8-19  1-1  /  1-1  23:31 / 36:29  -12:58  2.1 / 3.3  7.8/8.8  6.7/5.6  8-44.5  /  7-45.0  9-73  /  12-105 
MONTANA STATE  4-13  /  8-16  1-1  /  1-1  30:17 / 29:43  0:34  2.7 / 3.6  5.1/7.0  4.5/5.5  6-49.0  /  5-41.6  6-64  /  15-137 
Northern Colorado  9-16  /  2-14  0-0  /  2-2  30:48 / 29:12  1:36  3.6 / 0.6  6.3/5.4  5.4/3.0  3-38.7  /  9-43.8  8-59  /  7-35 
Totals  59-158  /  63-160  9-14  /  10-15  317:21 / 340:04  -22:43  2.4 / 3.7  7.3 / 8.7  5.6 / 5.8  61-41.2  /  54-41.6  81-724  /  103-938 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   O. Sobomehin at Eastern Washington (Sep 29, 2007) 
      O. Sobomehin at Idaho State (Oct 20, 2007) 
Yards Rushing  143   O. Sobomehin at Idaho State (Oct 20, 2007) 
TD Rushes  2   O. Sobomehin at San Diego State (Sep 22, 2007) 
      O. Sobomehin at Montana (Nov 03, 2007) 
Long Rush  33   Ronnie Fa'avae vs Montana State (Nov 10, 2007) 
Pass attempts  56   Drew Hubel vs Weber State (Oct 27, 2007) 
Pass completions  36   Brian White at San Diego State (Sep 22, 2007) 
Yards Passing  485   Drew Hubel vs Weber State (Oct 27, 2007) 
TD Passes  9   Drew Hubel vs Weber State (Oct 27, 2007) 
Long Pass  73   Drew Hubel at Montana (Nov 03, 2007) 
Receptions  14   T. Kirkland vs Northern Arizona (Oct 06, 2007) 
Yards Receiving  225   T. Kirkland vs Northern Arizona (Oct 06, 2007) 
TD Receptions  4   T. Kirkland vs Weber State (Oct 27, 2007) 
      David Lewis vs Weber State (Oct 27, 2007) 
Long Reception  73   T. Kirkland at Montana (Nov 03, 2007) 
Field Goals  4   Chris Chalmers at McNeese State (Sept 1, 2007) 
Long Field Goal  47   Danny Urrego at San Diego State (Sep 22, 2007) 
Punts  8   Danny Urrego at Montana (Nov 03, 2007) 
Punting Avg  49.0   Danny Urrego vs Montana State (Nov 10, 2007) 
Long Punt  63   Danny Urrego at San Diego State (Sep 22, 2007) 
Long Punt Return  21   T. Kirkland at McNeese State (Sept 1, 2007) 
Long Kickoff Return  65   M. D'Ambrosio vs Weber State (Oct 27, 2007) 
Tackles  17   Jordan Senn at San Diego State (Sep 22, 2007) 
Sacks  2.0   Micheal Dorsey vs UC Davis (Sep 08, 2007) 
      Ryan Pederson at Eastern Washington (Sep 29, 2007) 
      Andy Schantz at Idaho State (Oct 20, 2007) 
      Ryan Pederson at Northern Colorado (Nov 17, 2007) 
Tackles For Loss  3.5   KJ McCrae vs Northern Arizona (Oct 06, 2007) 
Interceptions  3   Stanley Jackson vs Montana State (Nov 10, 2007) 


TEAM GAME HIGHS

Rushes  42   at Idaho State (Oct 20, 2007) 
Yards Rushing  191   at Eastern Washington (Sep 29, 2007) 
Yards Per Rush  6.0   at Eastern Washington (Sep 29, 2007) 
TD Rushes  2   vs Sacramento State (Sep 15, 2007) 
      at San Diego State (Sep 22, 2007) 
      vs Northern Arizona (Oct 06, 2007) 
      at Montana (Nov 03, 2007) 
Pass attempts  66   vs Montana State (Nov 10, 2007) 
Pass completions  42   at San Diego State (Sep 22, 2007) 
Yards Passing  485   vs Weber State (Oct 27, 2007) 
Yards Per Pass  9.8   vs Sacramento State (Sep 15, 2007) 
TD Passes  9   vs Weber State (Oct 27, 2007) 
Total Plays  89   vs Montana State (Nov 10, 2007) 
Total Offense  520   at Eastern Washington (Sep 29, 2007) 
Yards Per Play  7.6   vs Weber State (Oct 27, 2007) 
Points  68   vs Weber State (Oct 27, 2007) 
Sacks By  6   at Idaho State (Oct 20, 2007) 
      at Northern Colorado (Nov 17, 2007) 
First Downs  29   vs Northern Arizona (Oct 06, 2007) 
      at Idaho State (Oct 20, 2007) 
      vs Montana State (Nov 10, 2007) 
Penalties  14   at Eastern Washington (Sep 29, 2007) 
Penalty Yards  110   vs Northern Arizona (Oct 06, 2007) 
Turnovers  6   at Idaho State (Oct 20, 2007) 
      at Northern Colorado (Nov 17, 2007) 
Interceptions By  3   at Idaho State (Oct 20, 2007) 
      at Montana (Nov 03, 2007) 
      vs Montana State (Nov 10, 2007) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  38   Trevyn Smith, vs Weber State (Oct 27, 2007) 
Yards Rushing  225   Trevyn Smith, vs Weber State (Oct 27, 2007) 
TD Rushes  3   Cameron Higgins, vs Weber State (Oct 27, 2007) 
Long Rush  65   Josh Barnett, at Idaho State (Oct 20, 2007) 
Pass attempts  41   Jack Rolovich, vs Montana State (Nov 10, 2007) 
Pass completions  22   Cameron Higgins, vs Weber State (Oct 27, 2007) 
Yards Passing  443   O'CONNELL, Kevi, at San Diego State (Sep 22, 2007) 
TD Passes  5   O'CONNELL, Kevi, at San Diego State (Sep 22, 2007) 
Long Pass  85   Matt Nichols, at Eastern Washington (Sep 29, 2007) 
Receptions  8   Tim Toone, vs Weber State (Oct 27, 2007) 
      Mike Phillips, vs Weber State (Oct 27, 2007) 
      Ryan Bagley, at Montana (Nov 03, 2007) 
Yards Receiving  224   SWAIN, Brett, at San Diego State (Sep 22, 2007) 
TD Receptions  3   SWAIN, Brett, at San Diego State (Sep 22, 2007) 
Long Reception  85   Brynsen Brown, at Eastern Washington (Sep 29, 2007) 
Field Goals  2   Benjamin, E., vs UC Davis (Sep 08, 2007) 
      Dan Carpenter, at Montana (Nov 03, 2007) 
Long Field Goal  47   Dan Carpenter, at Montana (Nov 03, 2007) 
Punts  9   MENDOZA, Rafael, at Northern Colorado (Nov 17, 2007) 
Punting Avg  52.0   HUGHES, Michael, at San Diego State (Sep 22, 2007) 
Long Punt  68   MENDOZA, Rafael, at Northern Colorado (Nov 17, 2007) 
Long Punt Return  77   Bryant Eteuati, vs Weber State (Oct 27, 2007) 
Long Kickoff Return  85   Jody Johnson, vs Sacramento State (Sep 15, 2007) 
Tackles  15   Ryan Phipps, at Idaho State (Oct 20, 2007) 
Sacks  3.0   Cyrus Mulitalo, vs Sacramento State (Sep 15, 2007) 
Tackles For Loss  4.0   Dane Fletcher, vs Montana State (Nov 10, 2007) 
Interceptions  2   David Taylor, vs Montana State (Nov 10, 2007) 
      Michael Beach, vs Montana State (Nov 10, 2007) 
      MICHON, Stephen, at Northern Colorado (Nov 17, 2007) 


OPPONENT TEAM GAME HIGHS

Rushes  57   vs Weber State (Oct 27, 2007) 
Yards Rushing  353   vs Weber State (Oct 27, 2007) 
Yards Per Rush  6.2   vs Weber State (Oct 27, 2007) 
TD Rushes  5   vs Weber State (Oct 27, 2007) 
Pass attempts  46   vs Montana State (Nov 10, 2007) 
Pass completions  23   vs Montana State (Nov 10, 2007) 
Yards Passing  474   at San Diego State (Sep 22, 2007) 
Yards Per Pass  13.9   at San Diego State (Sep 22, 2007) 
TD Passes  5   at San Diego State (Sep 22, 2007) 
Total Plays  93   vs Weber State (Oct 27, 2007) 
Total Offense  687   vs Weber State (Oct 27, 2007) 
Yards Per Play  8.9   at San Diego State (Sep 22, 2007) 
Points  73   vs Weber State (Oct 27, 2007) 
Sacks By  10   vs Sacramento State (Sep 15, 2007) 
First Downs  34   vs Weber State (Oct 27, 2007) 
Penalties  15   vs Montana State (Nov 10, 2007) 
Penalty Yards  137   vs Montana State (Nov 10, 2007) 
Turnovers  4   vs Montana State (Nov 10, 2007) 
Interceptions By  5   vs Montana State (Nov 10, 2007) 


 

Red-Zone Results

 

Portland State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept 1  at McNeese State  L   12-35   7  4  12  0  0  0  4  1  1  0  1  0  0 
Sep 08  UC Davis  L   17-26   2  1  6  1  1  0  0  0  1  0  0  0  0 
Sep 15  Sacramento State  W   35-24   3  2  14  2  2  0  0  1  0  0  0  0  0 
Sep 22  at San Diego State  L   17-52   3  3  17  2  2  0  1  0  0  0  0  0  0 
Sep 29  at Eastern Washington  W   28-21   4  3  21  3  1  2  0  0  0  0  1  0  0 
Oct 06  Northern Arizona  L   43-44   4  3  20  3  2  1  0  0  0  1  0  0  0 
Oct 20  at Idaho State  L   20-38   4  3  13  1  0  1  2  0  0  1  0  0  0 
Oct 27  Weber State  L   68-73   6  6  42  6  0  6  0  0  0  0  0  0  0 
Nov 03  at Montana  L   31-34   4  3  17  2  2  0  1  0  0  1  0  0  0 
Nov 10  Montana State  L   36-50   6  6  34  4  0  4  2  0  0  0  0  0  0 
Nov 17  at Northern Colorado  W   31-21   6  5  31  4  1  3  1  0  0  1  0  0  0 
   TOTALS        49  39  227  28  11  17  11  2  2  4  2  0  0 
   39 of 49 (79.6%)       

Opponents Inside Portland State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept 1  at McNeese State  L   12-35   4  4  28  4  3  1  0  0  0  0  0  0  0 
Sep 08  UC Davis  L   17-26   3  3  16  2  1  1  1  0  0  0  0  0  0 
Sep 15  Sacramento State  W   35-24   3  3  17  2  1  1  1  0  0  0  0  0  0 
Sep 22  at San Diego State  L   17-52   5  4  24  3  2  1  1  0  1  0  0  0  0 
Sep 29  at Eastern Washington  W   28-21   2  2  14  2  1  1  0  0  0  0  0  0  0 
Oct 06  Northern Arizona  L   43-44   4  3  21  3  2  1  0  1  0  0  0  0  0 
Oct 20  at Idaho State  L   20-38   3  3  17  2  1  1  1  0  0  0  0  0  0 
Oct 27  Weber State  L   68-73   8  7  45  6  4  2  1  0  0  0  1  0  0 
Nov 03  at Montana  L   31-34   6  4  24  3  2  1  1  0  0  1  0  1  0 
Nov 10  Montana State  L   36-50   5  4  29  4  2  2  0  0  0  0  1  0  0 
Nov 17  at Northern Colorado  W   31-21   2  2  14  2  1  1  0  0  0  0  0  0  0 
   TOTALS        45  39  249  33  20  13  6  1  1  1  2  1  0 
   39 of 45 (86.7%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sept 1   at McNeese State....... L  12-35    3-13  23.1%   0-2    0.0%   2-5   40.0%   1-4   25.0%   0-2    0.0%
 Sep 08   UC Davis............... L  17-26    5-18  27.8%   2-4   50.0%   1-4   25.0%   1-5   20.0%   1-5   20.0%
*Sep 15   Sacramento State....... W  35-24    9-16  56.2%   1-3   33.3%   3-5   60.0%   2-4   50.0%   3-4   75.0%
 Sep 22   at San Diego State..... L  17-52    5-15  33.3%   0-2    0.0%   1-4   25.0%   3-4   75.0%   1-5   20.0%
*Sep 29   at Eastern Washington.. W  28-21    7-15  46.7%   2-4   50.0%   1-4   25.0%   1-3   33.3%   3-4   75.0%
