Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SAINT MARY'S (CA) | 11/10/13 | 54-72 | L | 18-58 | .310 | 5-24 | .208 | 13-18 | .722 | 6 | 24 | 30 | 30.0 | 16 | 11 | 18 | 4 | 8 | 54 | 54.0 | |
| SEATTLE U | 11/22/13 | 68-80 | L | 20-60 | .333 | 4-14 | .286 | 24-27 | .889 | 13 | 26 | 39 | 34.5 | 18 | 13 | 22 | 1 | 9 | 68 | 61.0 | |
| CORBAN UNIVERSITY | 11/26/13 | 74-62 | W | 28-71 | .394 | 8-17 | .471 | 10-19 | .526 | 22 | 25 | 47 | 38.7 | 21 | 20 | 10 | 2 | 7 | 74 | 65.3 | |
| PRINCETON UNIVERSITY | 11/30/13 | 76-94 | L | 29-71 | .408 | 7-18 | .389 | 11-16 | .688 | 16 | 13 | 29 | 36.2 | 19 | 16 | 10 | 2 | 5 | 76 | 68.0 | |
| COLUMBIA | 12/01/13 | 75-67 | W | 25-56 | .446 | 4-15 | .267 | 21-33 | .636 | 16 | 24 | 40 | 37.0 | 25 | 22 | 15 | 4 | 5 | 75 | 69.4 | |
| at Gonzaga | 12/06/13 | 47-96 | L | 19-58 | .328 | 2-6 | .333 | 7-13 | .538 | 13 | 20 | 33 | 36.3 | 16 | 8 | 26 | 1 | 5 | 47 | 65.7 | |
| at Oregon | 12/14/13 | 78-113 | L | 32-71 | .451 | 3-11 | .273 | 11-19 | .579 | 10 | 30 | 40 | 36.9 | 20 | 15 | 25 | 3 | 4 | 78 | 67.4 | |
| at Georgia Tech | 12/17/13 | 54-104 | L | 15-51 | .294 | 7-17 | .412 | 17-27 | .630 | 8 | 19 | 27 | 35.6 | 29 | 10 | 27 | 2 | 4 | 54 | 65.8 | |
| PORTLAND | 12/21/13 | 49-76 | L | 17-59 | .288 | 1-14 | .071 | 14-28 | .500 | 15 | 21 | 36 | 35.7 | 15 | 11 | 16 | 0 | 13 | 49 | 63.9 | |
| at Eastern Washington | 12/29/13 | 86-74 | W | 32-64 | .500 | 4-16 | .250 | 18-24 | .750 | 12 | 32 | 44 | 36.5 | 16 | 22 | 13 | 1 | 3 | 86 | 66.1 | |
| IDAHO STATE | 01/02/14 | 64-76 | L | 21-64 | .328 | 5-23 | .217 | 17-25 | .680 | 16 | 19 | 35 | 36.4 | 17 | 12 | 12 | 4 | 5 | 64 | 65.9 | |
| WEBER STATE | 01/04/14 | 66-60 | W | 21-60 | .350 | 3-14 | .214 | 21-32 | .656 | 18 | 24 | 42 | 36.8 | 23 | 14 | 19 | 3 | 13 | 66 | 65.9 | |
| at Montana State | 01/09/14 | 78-89 | L | 25-61 | .410 | 7-21 | .333 | 21-30 | .700 | 18 | 26 | 44 | 37.4 | 20 | 13 | 17 | 6 | 4 | 78 | 66.8 | |
| at Montana | 01/11/14 | 58-94 | L | 22-59 | .373 | 6-15 | .400 | 8-10 | .800 | 5 | 25 | 30 | 36.9 | 13 | 8 | 18 | 1 | 5 | 58 | 66.2 | |
| SACRAMENTO STATE | 01/16/14 | 83-80 | W | 38-67 | .567 | 4-7 | .571 | 3-7 | .429 | 14 | 29 | 43 | 37.3 | 17 | 24 | 20 | 5 | 5 | 83 | 67.3 | |
| NORTHERN ARIZONA | 01/18/14 | 67-88 | L | 24-48 | .500 | 6-20 | .300 | 13-26 | .500 | 8 | 17 | 25 | 36.5 | 21 | 17 | 18 | 3 | 4 | 67 | 67.3 | |
| at Southern Utah | 1/23/14 | 60-69 | L | 19-52 | .365 | 5-19 | .263 | 17-21 | .810 | 12 | 30 | 42 | 36.8 | 20 | 14 | 22 | 3 | 6 | 60 | 66.9 | |
| at Northern Colorado | 01/30/14 | 60-77 | L | 18-52 | .346 | 4-12 | .333 | 20-25 | .800 | 13 | 16 | 29 | 36.4 | 19 | 12 | 11 | 0 | 4 | 60 | 66.5 | |
| at North Dakota | 02/01/14 | 44-69 | L | 17-52 | .327 | 3-17 | .176 | 7-8 | .875 | 8 | 28 | 36 | 36.4 | 22 | 12 | 22 | 5 | 2 | 44 | 65.3 | |
| MONTANA | 02/06/14 | 55-65 | L | 22-50 | .440 | 6-10 | .600 | 5-10 | .500 | 12 | 17 | 29 | 36.0 | 17 | 18 | 17 | 0 | 5 | 55 | 64.8 | |
| MONTANA STATE | 02/08/14 | 72-61 | W | 25-56 | .446 | 6-19 | .316 | 16-23 | .696 | 14 | 30 | 44 | 36.4 | 13 | 16 | 16 | 0 | 7 | 72 | 65.1 | |
| at Northern Arizona | 02/13/14 | 61-84 | L | 19-50 | .380 | 3-14 | .214 | 20-25 | .800 | 10 | 18 | 28 | 36.0 | 15 | 9 | 16 | 5 | 9 | 61 | 65.0 | |
| at Sacramento State | 2/15/14 | 80-84 | L | 32-60 | .533 | 5-11 | .455 | 11-21 | .524 | 14 | 33 | 47 | 36.5 | 25 | 22 | 25 | 0 | 2 | 80 | 65.6 | |
| SOUTHERN UTAH | 02/22/14 | 79-86 | L | 29-49 | .592 | 9-17 | .529 | 12-16 | .750 | 6 | 14 | 20 | 35.8 | 21 | 24 | 13 | 0 | 3 | 79 | 66.2 | |
| EASTERN WASHINGTON | 02/24/14 | 60-61 | L | 22-62 | .355 | 3-14 | .214 | 13-15 | .867 | 16 | 24 | 40 | 36.0 | 13 | 12 | 10 | 1 | 5 | 60 | 65.9 | |
| NORTH DAKOTA | 02/27/14 | 52-73 | L | 18-51 | .353 | 5-18 | .278 | 11-22 | .500 | 11 | 23 | 34 | 35.9 | 18 | 10 | 16 | 0 | 2 | 52 | 65.4 | |
| NORTHERN COLORADO | 03/01/14 | 57-51 | W | 18-54 | .333 | 3-11 | .273 | 18-24 | .750 | 14 | 22 | 36 | 35.9 | 13 | 12 | 7 | 4 | 6 | 57 | 65.1 | |
| at Weber State | 03/06/14 | 62-60 | W | 18-35 | .514 | 5-12 | .417 | 21-28 | .750 | 7 | 27 | 34 | 35.8 | 16 | 13 | 26 | 2 | 7 | 62 | 65.0 | |
| at Idaho State | 03/08/14 | 64-79 | L | 25-59 | .424 | 8-22 | .364 | 6-8 | .750 | 8 | 27 | 35 | 35.8 | 11 | 8 | 10 | 2 | 0 | 64 | 64.9 | |
| Portland State | 1883 | 668-1660 | .402 | 141-448 | .315 | 406-600 | .677 | 355 | 683 | 1038 | 35.8 | 529 | 418 | 497 | 64 | 157 | 1883 | 64.9 | |||
| Opponents | 2244 | 812-1810 | .449 | 172-498 | .345 | 448-616 | .727 | 395 | 748 | 1143 | 39.4 | 544 | 510 | 380 | 114 | 271 | 2244 | 77.4 | |||
| Games played: 29 | Rebounds/game: 35.8 | |
| Points/game: 64.9 | Assists/game: 14.4 | |
| FG Pct: 40.2 | Turnovers/game: 17.1 | |
| 3FG Pct: 31.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.7 | Steals/game: 5.4 | |
| Blocks/game: 2.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| SAINT MARY'S (CA) | 21/41 | 33/31 | 54-72 | (18) | 18-58/28-65 | .310/ .431 | 5-24/4-11 | .208/ .364 | 13-18/12-15 | .722/ .800 | 30/50 | (20) | 11/17 | 18/19 | 4/4 | 8/10 | 16/20 |
| SEATTLE U | 39/44 | 29/36 | 68-80 | (12) | 20-60/31-63 | .333/ .492 | 4-14/4-11 | .286/ .364 | 24-27/14-28 | .889/ .500 | 39/41 | (2) | 13/25 | 22/18 | 1/5 | 9/12 | 18/20 |
| CORBAN UNIVERSITY | 35/31 | 39/31 | 74-62 | +12 | 28-71/19-51 | .394/ .373 | 8-17/6-16 | .471/ .375 | 10-19/18-22 | .526/ .818 | 47/37 | +10 | 20/14 | 10/16 | 2/7 | 7/3 | 21/18 |
| PRINCETON UNIVERSITY | 44/42 | 32/52 | 76-94 | (18) | 29-71/35-56 | .408/ .625 | 7-18/5-12 | .389/ .417 | 11-16/19-25 | .688/ .760 | 29/41 | (12) | 16/20 | 10/17 | 2/7 | 5/6 | 19/19 |
| COLUMBIA | 33/33 | 42/34 | 75-67 | +8 | 25-56/19-55 | .446/ .345 | 4-15/5-14 | .267/ .357 | 21-33/24-35 | .636/ .686 | 40/39 | +1 | 22/10 | 15/15 | 4/2 | 5/6 | 25/25 |
| Gonzaga | 13/53 | 34/43 | 47-96 | (49) | 19-58/38-80 | .328/ .475 | 2-6/8-19 | .333/ .421 | 7-13/12-18 | .538/ .667 | 33/56 | (23) | 8/21 | 26/13 | 1/6 | 5/15 | 16/14 |
| Oregon | 35/68 | 43/45 | 78-113 | (35) | 32-71/41-95 | .451/ .432 | 3-11/9-33 | .273/ .273 | 11-19/22-26 | .579/ .846 | 40/59 | (19) | 15/20 | 25/14 | 3/2 | 4/20 | 20/19 |
| Georgia Tech | 18/48 | 36/56 | 54-104 | (50) | 15-51/34-69 | .294/ .493 | 7-17/1-12 | .412/ .083 | 17-27/35-45 | .630/ .778 | 27/46 | (19) | 10/20 | 27/14 | 2/5 | 4/16 | 29/22 |
| PORTLAND | 24/31 | 25/45 | 49-76 | (27) | 17-59/29-63 | .288/ .460 | 1-14/8-25 | .071/ .320 | 14-28/10-15 | .500/ .667 | 36/50 | (14) | 11/21 | 16/18 | 0/5 | 13/8 | 15/22 |
| Eastern Washington | 34/33 | 52/41 | 86-74 | +12 | 32-64/27-65 | .500/ .415 | 4-16/6-20 | .250/ .300 | 18-24/14-18 | .750/ .778 | 44/33 | +11 | 22/12 | 13/13 | 1/4 | 3/7 | 16/22 |
| IDAHO STATE | 29/43 | 35/33 | 64-76 | (12) | 21-64/28-52 | .328/ .538 | 5-23/7-13 | .217/ .538 | 17-25/13-19 | .680/ .684 | 35/38 | (3) | 12/18 | 12/13 | 4/5 | 5/8 | 17/16 |
| WEBER STATE | 19/22 | 47/38 | 66-60 | +6 | 21-60/18-59 | .350/ .305 | 3-14/4-14 | .214/ .286 | 21-32/20-30 | .656/ .667 | 42/50 | (8) | 14/14 | 19/22 | 3/3 | 13/10 | 23/24 |
| Montana State | 29/44 | 49/45 | 78-89 | (11) | 25-61/35-69 | .410/ .507 | 7-21/6-15 | .333/ .400 | 21-30/13-21 | .700/ .619 | 44/36 | +8 | 13/18 | 17/8 | 6/6 | 4/7 | 20/25 |
| Montana | 30/48 | 28/46 | 58-94 | (36) | 22-59/37-71 | .373/ .521 | 6-15/9-18 | .400/ .500 | 8-10/11-14 | .800/ .786 | 30/43 | (13) | 8/26 | 18/11 | 1/4 | 5/14 | 13/12 |
| SACRAMENTO STATE | 42/40 | 41/40 | 83-80 | +3 | 38-67/29-65 | .567/ .446 | 4-7/6-19 | .571/ .316 | 3-7/16-20 | .429/ .800 | 43/27 | +16 | 24/12 | 20/11 | 5/3 | 5/11 | 17/12 |
| NORTHERN ARIZONA | 31/57 | 36/31 | 67-88 | (21) | 24-48/32-60 | .500/ .533 | 6-20/7-13 | .300/ .538 | 13-26/17-22 | .500/ .773 | 25/38 | (13) | 17/24 | 18/16 | 3/1 | 4/7 | 21/23 |
| Southern Utah | 28/35 | 32/34 | 60-69 | (9) | 19-52/26-61 | .365/ .426 | 5-19/1-14 | .263/ .071 | 17-21/16-25 | .810/ .640 | 42/35 | +7 | 14/15 | 22/11 | 3/6 | 6/10 | 20/18 |
| Northern Colorado | 26/39 | 34/38 | 60-77 | (17) | 18-52/26-55 | .346/ .473 | 4-12/8-22 | .333/ .364 | 20-25/17-20 | .800/ .850 | 29/38 | (9) | 12/19 | 11/11 | 0/2 | 4/6 | 19/20 |
| North Dakota | 13/30 | 31/39 | 44-69 | (25) | 17-52/25-63 | .327/ .397 | 3-17/2-7 | .176/ .286 | 7-8/17-26 | .875/ .654 | 36/43 | (7) | 12/13 | 22/10 | 5/7 | 2/10 | 22/13 |
| MONTANA | 33/25 | 22/40 | 55-65 | (10) | 22-50/25-48 | .440/ .521 | 6-10/3-10 | .600/ .300 | 5-10/12-15 | .500/ .800 | 29/23 | +6 | 18/16 | 17/10 | 0/7 | 5/9 | 17/11 |
| MONTANA STATE | 31/19 | 41/42 | 72-61 | +11 | 25-56/20-63 | .446/ .317 | 6-19/10-30 | .316/ .333 | 16-23/11-12 | .696/ .917 | 44/36 | +8 | 16/17 | 16/15 | 0/4 | 7/8 | 13/21 |
| Northern Arizona | 19/44 | 42/40 | 61-84 | (23) | 19-50/29-55 | .380/ .527 | 3-14/9-18 | .214/ .500 | 20-25/17-22 | .800/ .773 | 28/35 | (7) | 9/19 | 16/14 | 5/1 | 9/11 | 15/20 |
| Sacramento State | 33/39 | 47/45 | 80-84 | (4) | 32-60/26-63 | .533/ .413 | 5-11/9-29 | .455/ .310 | 11-21/23-33 | .524/ .697 | 47/30 | +17 | 22/12 | 25/13 | 0/2 | 2/17 | 25/20 |
| SOUTHERN UTAH | 36/33 | 43/53 | 79-86 | (7) | 29-49/30-63 | .592/ .476 | 9-17/7-18 | .529/ .389 | 12-16/19-25 | .750/ .760 | 20/36 | (16) | 24/21 | 13/9 | 0/2 | 3/6 | 21/20 |
| EASTERN WASHINGTON | 17/26 | 43/35 | 60-61 | (1) | 22-62/24-57 | .355/ .421 | 3-14/5-21 | .214/ .238 | 13-15/8-12 | .867/ .667 | 40/36 | +4 | 12/15 | 10/11 | 1/4 | 5/7 | 13/17 |
| NORTH DAKOTA | 26/32 | 26/41 | 52-73 | (21) | 18-51/28-63 | .353/ .444 | 5-18/3-14 | .278/ .214 | 11-22/14-18 | .500/ .778 | 34/44 | (10) | 10/18 | 16/8 | 0/2 | 2/5 | 18/20 |
| NORTHERN COLORADO | 24/20 | 33/31 | 57-51 | +6 | 18-54/21-50 | .333/ .420 | 3-11/5-12 | .273/ .417 | 18-24/4-8 | .750/ .500 | 36/36 | - | 12/19 | 7/12 | 4/5 | 6/4 | 13/16 |
| Weber State | 26/29 | 36/31 | 62-60 | +2 | 18-35/23-65 | .514/ .354 | 5-12/2-11 | .417/ .182 | 21-28/12-16 | .750/ .750 | 34/29 | +5 | 13/12 | 26/13 | 2/2 | 7/13 | 16/22 |
| Idaho State | 33/32 | 31/47 | 64-79 | (15) | 25-59/29-66 | .424/ .439 | 8-22/13-27 | .364/ .481 | 6-8/8-11 | .750/ .727 | 35/38 | (3) | 8/22 | 10/5 | 2/1 | 0/5 | 11/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 04 | 05 | 10 | 15 | 20 | ||||
| Opponent | Date | Score | WL | PARRY,DEL | ARATA,CYN | AVANESSIA | HOLT,LAUR | OLDEN,CAR | LANZ,KATE | POWELL,LA |
| SMC | 11/10/13 | 54-72 | L | 4-2-0 | DNP | 1-0-0 | 0-1-0 | DNP | 21-8-3 | 0-3-1 |
| SU | 11/22/13 | 68-80 | L | 7-2-1 | DNP | 1-0-0 | 0-0-0 | DNP | 20-4-5 | 6-0-5 |
| CRB | 11/26/13 | 74-62 | W | 3-2-2 | 0-0-0 | 2-5-3 | 2-0-0 | DNP | 11-3-3 | 10-4-4 |
| PRIN | 11/30/13 | 76-94 | L | 4-0-1 | DNP | 4-1-0 | DNP | DNP | 14-3-5 | 5-2-6 |
| COL | 12/01/13 | 75-67 | W | 1-0-3 | DNP | 4-0-0 | DNP | DNP | 20-10-9 | 16-4-2 |
| at GON | 12/06/13 | 47-96 | L | 0-0-1 | 5-2-0 | 10-2-1 | 0-2-1 | 0-0-0 | 2-4-2 | 4-1-3 |
| at ORE | 12/14/13 | 78-113 | L | 8-1-2 | 0-0-0 | 4-5-0 | 3-1-0 | DNP | 9-3-6 | 2-3-2 |
| at GT | 12/17/13 | 54-104 | L | 2-2-1 | DNP | 0-1-1 | 1-1-0 | 0-0-0 | 8-4-3 | 10-3-4 |
| POR | 12/21/13 | 49-76 | L | 2-0-1 | DNP | 2-3-1 | DNP | DNP | 7-6-3 | 11-2-2 |
| at EWU | 12/29/13 | 86-74 | W | 7-1-0 | DNP | 2-1-2 | DNP | DNP | 22-11-10 | 9-2-3 |
| ISU | 01/02/14 | 64-76 | L | 2-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 19-8-4 | 5-2-2 |
| WSU | 01/04/14 | 66-60 | W | 0-1-0 | DNP | 2-1-0 | 6-3-0 | DNP | 14-5-7 | 8-0-1 |
| at MSU | 01/09/14 | 78-89 | L | 2-0-0 | DNP | 2-1-0 | 5-2-1 | DNP | 10-7-6 | 6-1-0 |
| at UM | 01/11/14 | 58-94 | L | 2-0-0 | DNP | 5-4-0 | 3-2-2 | 0-0-0 | 5-2-0 | 3-1-1 |
| SAC | 01/16/14 | 83-80 | W | 7-7-7 | 2-0-1 | 2-4-0 | 18-8-2 | DNP | DNP | 7-3-4 |
| NAU | 01/18/14 | 67-88 | L | 2-1-5 | DNP | 0-0-0 | 8-2-1 | DNP | DNP | 16-1-3 |
| at SUU | 1/23/14 | 60-69 | L | 4-0-2 | DNP | DNP | 0-0-0 | DNP | 14-7-4 | 4-5-2 |
| at NC | 01/30/14 | 60-77 | L | 8-3-4 | DNP | 0-3-0 | 7-1-1 | DNP | 5-4-2 | 6-1-1 |
| at UND | 02/01/14 | 44-69 | L | 5-1-3 | DNP | 2-3-0 | 2-4-1 | 0-0-0 | 2-5-1 | 4-2-4 |
| UM | 02/06/14 | 55-65 | L | 9-2-6 | DNP | DNP | DNP | DNP | 6-5-2 | 5-5-1 |
| MSU | 02/08/14 | 72-61 | W | 4-4-4 | DNP | DNP | DNP | DNP | 9-7-3 | 12-3-4 |
| at NAU | 02/13/14 | 61-84 | L | 14-4-3 | DNP | 0-2-0 | 2-2-0 | 0-0-0 | 11-5-2 | 10-3-2 |
| at SAC | 2/15/14 | 80-84 | L | 4-3-2 | 0-0-0 | 2-6-0 | 16-7-1 | DNP | 6-7-3 | 14-4-7 |
| SUU | 02/22/14 | 79-86 | L | 11-4-7 | DNP | 0-0-0 | 0-0-0 | 0-0-1 | 18-7-5 | 2-0-2 |
| EWU | 02/24/14 | 60-61 | L | 12-3-4 | DNP | 1-1-0 | 0-0-0 | DNP | 6-3-3 | 0-3-0 |
| UND | 02/27/14 | 52-73 | L | 0-0-2 | DNP | 5-3-0 | DNP | DNP | 10-2-6 | 3-4-0 |
| NC | 03/01/14 | 57-51 | W | 7-3-3 | 0-0-0 | 4-3-0 | DNP | 0-0-0 | 13-14-3 | 4-1-3 |
| at WSU | 03/06/14 | 62-60 | W | 0-0-1 | DNP | 0-1-0 | 3-0-0 | DNP | 16-9-4 | 3-3-2 |
| at ISU | 03/08/14 | 64-79 | L | 4-2-1 | DNP | 2-0-0 | 0-1-0 | 0-0-0 | 13-5-0 | 12-3-1 |
| 21 | 22 | 23 | 32 | 34 | 44 | 45 | ||||
| Opponent | Date | Score | WL | MISA,ANGE | EASOM,EMI | MEJIA,YAR | RIVARD,MI | BROCK,ALL | MCFADDEN, | LANZ,JACK |
| SMC | 11/10/13 | 54-72 | L | DNP | 8-3-5 | 2-0-0 | DNP | 14-3-2 | 4-5-0 | DNP |
| SU | 11/22/13 | 68-80 | L | 2-5-1 | 11-2-0 | DNP | DNP | 16-10-0 | 5-10-1 | DNP |
| CRB | 11/26/13 | 74-62 | W | 1-10-2 | 13-1-4 | 2-1-0 | DNP | 23-5-1 | 7-9-1 | 0-1-0 |
| PRIN | 11/30/13 | 76-94 | L | 18-4-0 | 14-2-2 | DNP | 0-0-1 | 13-7-0 | 4-3-1 | DNP |
| COL | 12/01/13 | 75-67 | W | 11-11-0 | 15-2-3 | DNP | 0-0-0 | 4-4-4 | 4-2-1 | DNP |
| at GON | 12/06/13 | 47-96 | L | 15-12-0 | 3-1-0 | 0-0-0 | DNP | 6-3-0 | 2-0-0 | 0-0-0 |
| at ORE | 12/14/13 | 78-113 | L | 16-10-2 | 4-3-3 | DNP | 10-0-0 | 20-5-0 | 2-4-0 | DNP |
| at GT | 12/17/13 | 54-104 | L | 4-4-0 | 14-1-0 | 0-0-0 | 10-0-0 | 1-5-1 | 4-3-0 | DNP |
| POR | 12/21/13 | 49-76 | L | 8-7-1 | 2-3-1 | DNP | 7-0-1 | 6-7-0 | 4-1-1 | DNP |
| at EWU | 12/29/13 | 86-74 | W | 6-5-2 | 14-4-3 | DNP | 0-6-1 | 20-8-1 | 6-6-0 | DNP |
| ISU | 01/02/14 | 64-76 | L | 19-11-0 | 4-2-3 | DNP | 0-0-0 | 15-3-0 | 0-2-1 | DNP |
| WSU | 01/04/14 | 66-60 | W | 16-16-2 | 9-0-1 | DNP | 2-3-1 | 7-5-2 | 2-1-0 | DNP |
| at MSU | 01/09/14 | 78-89 | L | 15-13-0 | 11-2-2 | DNP | 4-2-0 | 22-10-4 | 1-1-0 | DNP |
| at UM | 01/11/14 | 58-94 | L | DNP | 21-3-1 | 0-0-0 | 9-7-3 | 4-3-0 | 6-7-1 | 0-0-0 |
| SAC | 01/16/14 | 83-80 | W | DNP | 26-2-4 | 1-3-1 | 10-6-2 | 10-3-3 | DNP | DNP |
| NAU | 01/18/14 | 67-88 | L | DNP | 13-3-4 | 0-2-0 | 4-2-4 | 16-3-0 | 8-9-0 | DNP |
| at SUU | 1/23/14 | 60-69 | L | DNP | 15-5-3 | DNP | 16-3-3 | 3-8-0 | 4-4-0 | DNP |
| at NC | 01/30/14 | 60-77 | L | DNP | 20-2-0 | DNP | 6-6-3 | 8-2-1 | 0-3-0 | DNP |
| at UND | 02/01/14 | 44-69 | L | DNP | 3-1-1 | 0-3-0 | 2-6-0 | 18-3-2 | 6-4-0 | DNP |
| UM | 02/06/14 | 55-65 | L | DNP | 5-1-2 | 2-0-0 | 11-2-1 | 11-7-4 | 6-1-2 | DNP |
| MSU | 02/08/14 | 72-61 | W | DNP | 27-4-0 | 0-0-1 | 6-8-3 | 10-9-1 | 4-3-0 | DNP |
| at NAU | 02/13/14 | 61-84 | L | DNP | 10-2-1 | 0-0-0 | 0-2-0 | 10-5-0 | 4-1-1 | DNP |
| at SAC | 2/15/14 | 80-84 | L | DNP | 23-0-1 | 3-3-1 | 7-2-2 | 5-7-5 | DNP | DNP |
| SUU | 02/22/14 | 79-86 | L | DNP | 18-3-5 | DNP | 22-0-3 | 6-2-0 | 2-4-1 | DNP |
| EWU | 02/24/14 | 60-61 | L | DNP | 9-1-0 | 2-3-0 | 13-5-2 | 4-7-3 | 13-7-0 | DNP |
| UND | 02/27/14 | 52-73 | L | DNP | 15-2-0 | DNP | 12-3-2 | 2-5-0 | 5-4-0 | DNP |
| NC | 03/01/14 | 57-51 | W | DNP | 17-0-0 | DNP | 5-5-1 | 7-5-2 | 0-3-0 | 0-0-0 |
| at WSU | 03/06/14 | 62-60 | W | DNP | 8-2-3 | DNP | 15-3-3 | 11-7-0 | 6-5-0 | DNP |
| at ISU | 03/08/14 | 64-79 | L | DNP | 7-3-1 | DNP | 8-1-2 | 12-8-2 | 6-2-1 | DNP |
Individual Game-by-Game |
| #01 | PARRY, Delanie |
| #03 | ARATA, Cynthia |
| #04 | AVANESSIAN, Ani |
| #05 | HOLT, Lauren |
| #10 | OLDEN, Cara |
| #15 | LANZ, Kate |
| #20 | POWELL, Lariel |
| #21 | MISA, Angela |
| #22 | EASOM, Emily |
| #23 | MEJIA, Yaremi |
| #32 | RIVARD, Mikaela |
| #34 | BROCK, Allie |
| #44 | MCFADDEN, Keaton |
| #45 | LANZ, Jackie |
| #TM | TEAM |