Portland State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 25  vs CSUN  3-1  25-18,27-25,23-25,25-22  1-0  0-0  124 
Aug 26  at San Diego State  L   0-3  19-25,22-25,17-25  1-1  0-0  342 
Aug 26  vs Eastern Kentucky  3-0  25-23,25-15,25-7  2-1  0-0  131 
Sep 01  vs Nevada  3-1  25-17,25-23,23-25,25-20  3-1  0-0  948 
Sep 02  vs Arizona State  3-1  25-21,18-25,25-20,25-23  4-1  0-0  382 
Sep 02  at Gonzaga  3-0  25-17,25-13,25-20  5-1  0-0  482 
Sep 08  at UC Davis  3-1  25-19,25-16,21-25,25-23  6-1  0-0   
Sep 08  vs Santa Clara  L   0-3  22-25,14-25,21-25  6-2  0-0   
Sep 09  vs Boise State  L   0-3  11-25,15-25,18-25  6-3  0-0   
Sep 13  at Portland  3-0  25-20,25-23,25-16  7-3  0-0  180 
Sep 15  vs CSUN  3-0  25-20,26-24,25-19  8-3  0-0  149 
Sep 16  vs UTEP  3-0  25-16,25-20,26-24  9-3  0-0  64 
*   Sep 21  IDAHO STATE  3-0  25-15,25-13,25-19  10-3  1-0  311 
*   Sep 23  WEBER STATE  3-0  25-23,25-22,25-6  11-3  2-0  332 
*   Sep 28  at Montana State  3-0  25-13,27-25,25-18  12-3  3-0  742 
*   Sep 30  SACRAMENTO STATE  L   0-3  22-25,20-25,19-25  12-4  3-1  421 
*   Oct 05  NORTHERN COLORADO  3-1  25-16,18-25,25-19,25-15  13-4  4-1  211 
*   Oct 07  NORTH DAKOTA  3-1  25-17,25-23,18-25,26-24  14-4  5-1  412 
*   Oct 12  NORTHERN ARIZONA  L   1-3  23-25,25-20,26-28,19-25  14-5  5-2  312 
*   Oct 14  SOUTHERN UTAH  3-0  25-16,26-24,25-23  15-5  6-2  211 
*   Oct 19  at Eastern Washington  3-0  25-22,25-14,25-14  16-5  7-2  182 
*   Oct 21  at Idaho  3-0  25-23,25-21,25-23  17-5  8-2  415 
*   Oct 26  at Southern Utah  3-1  22-25,25-18,25-22,25-12  18-5  9-2  450 
*   Oct 28  at Northern Arizona  L   1-3  23-25,19-25,25-21,21-25  18-6  9-3  372 
*   Nov 02  MONTANA  3-1  23-25,25-14,25-21,25-19  19-6  10-3  675 
*   Nov 04  at Sacramento State  L   2-3  28-26,25-18,16-25,21-25,7-15  19-7  10-4  456 
*   Nov 09  at Weber State  L   1-3  17-25,25-19,19-25,23-25  19-8  10-5  467 
*   Nov 11  at Idaho State  3-0  25-19,25-23,25-20  20-8  11-5  618 
Nov 16  vs Northern Arizona  3-1  13-25,25-16,25-13,26-24  21-8  11-5  342 
Nov 17  at Sacramento State  L   1-3  24-26,15-25,25-18,18-25  21-9  11-5  572 

1 - Aztec Invitational (San Diego, CA)
2 - Gonzaga Invitational (Spokane, WA)
3 - UC Davis Invitational (Davis, CA)
4 - Nike Invitational (Portland, OR)

Team Record  W-L 
Overall:  21-9 
Conference:  11-5 
Home:  6-2 
Away:  8-5 
Neutral:  7-2 
3 sets:  12-4 
4 sets:  9-4 
5 sets:  0-1 
   
Attendance  Dates  Total  Average 
Total:  30  10303  343 
Home:  2885  360 
Away:  13  5278  406 
Neutral:  2140  237 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs CSUN   48  15  132  .250  45  55  26  14.0  69.0 
Aug 26  at San Diego State   31  16  85  .176  30  24  3.0  36.0 
Aug 26  vs Eastern Kentucky   45  10  93  .376  44  44  14  8.0  62.0 
Sep 01  vs Nevada   61  17  156  .282  58  10  70  26  15.0  84.0 
Sep 02  vs Arizona State   59  21  136  .279  56  45  7.0  72.0 
Sep 02  at Gonzaga   40  10  97  .309  39  37  22  14.0  57.0 
Sep 08  at UC Davis   61  18  161  .267  54  68  6.0  70.0 
Sep 08  vs Santa Clara   32  20  116  .103  27  51  2.0  39.0 
Sep 09  vs Boise State   28  21  106  .066  26  35  10  6.0  35.0 
Sep 13  at Portland   44  18  132  .197  42  72  18  10.0  58.0 
Sep 15  vs CSUN   40  15  114  .219  40  53  10  5.0  52.0 
Sep 16  vs UTEP   39  15  106  .226  37  50  20  12.0  58.0 
Sep 21  IDAHO STATE   45  103  .350  43  49  18  10.0  62.0 
Sep 23  WEBER STATE   51  14  108  .343  47  43  12  9.0  66.0 
Sep 28  at Montana State   44  12  108  .296  42  52  16  9.0  54.0 
Sep 30  SACRAMENTO STATE   42  19  115  .200  40  47  5.0  49.0 
Oct 05  NORTHERN COLORADO   57  20  145  .255  56  73  7.0  66.0 
Oct 07  NORTH DAKOTA   63  25  180  .211  62  83  12  9.0  75.0 
Oct 12  NORTHERN ARIZONA   55  19  149  .242  53  12  73  14  10.0  72.0 
Oct 14  SOUTHERN UTAH   57  17  114  .351  57  38  3.0  64.0 
Oct 19  at Eastern Washington   44  12  101  .317  44  56  5.0  52.0 
Oct 21  at Idaho   52  16  137  .263  47  59  2.0  59.0 
Oct 26  at Southern Utah   59  24  158  .222  59  71  14  8.0  69.0 
Oct 28  at Northern Arizona   52  27  161  .155  48  69  16  9.0  64.0 
Nov 02  MONTANA   63  12  158  .323  60  62  16  10.0  77.0 
Nov 04  at Sacramento State   62  27  178  .197  58  69  20  11.0  79.0 
Nov 09  at Weber State   52  25  164  .165  48  68  5.0  63.0 
Nov 11  at Idaho State   45  17  121  .231  44  52  4.0  53.0 
Nov 16  vs Northern Arizona   56  20  152  .237  52  13  78  16  10.0  72.0 
Nov 17  at Sacramento State   44  21  170  .135  43  10  94  4.0  58.0 
Portland State 105  1471  532  3956  .237  1401  143  141  130  1740  50  364  41  232.0  24  1846.0 
Opponent 105  1357  551  3994  .202  1290  130  174  143  1699  49  368  47  233.0  37  1720.0 

TEAM PER-GAME:

Sets played: 105
Kills per set: 14.01
Assists per set: 13.34
Service aces per set: 1.36
Reception errors per set: 1.24
Digs per set: 16.57
Blocks per set: 2.21
Ball handling errors per set: 0.23
Reception errors per set: 1.24
Points per set: 17.58

Overall record: 21-9 Conf: 11-5 Home: 6-2 Away: 8-5 Neutral: 7-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs CSUN   61  25  148  .243  53  13  56  12  7.0  71.0 
Aug 26  at San Diego State   46  16  96  .312  44  29  14  7.0  57.0 
Aug 26  vs Eastern Kentucky   25  15  101  .099  24  32  2.0  29.0 
Sep 01  vs Nevada   54  24  159  .189  50  10  66  12  8.0  72.0 
Sep 02  vs Arizona State   53  20  133  .248  51  49  14  9.0  66.0 
Sep 02  at Gonzaga   35  29  107  .056  33  39  12  6.0  43.0 
Sep 08  at UC Davis   58  16  161  .261  55  75  16  9.0  70.0 
Sep 08  vs Santa Clara   42  12  108  .278  39  58  10  9.0  58.0 
Sep 09  vs Boise State   45  95  .389  43  48  20  10.0  58.0 
Sep 13  at Portland   32  17  136  .110  30  10  59  4.0  37.0 
Sep 15  vs CSUN   38  15  115  .200  36  52  7.0  50.0 
Sep 16  vs UTEP   38  18  114  .175  37  10  43  10  7.0  46.0 
Sep 21  IDAHO STATE   30  19  111  .099  29  43  3.0  34.0 
Sep 23  WEBER STATE   34  16  102  .176  32  37  10  6.0  40.0 
Sep 28  at Montana State   40  28  137  .088  40  40  10  5.0  47.0 
Sep 30  SACRAMENTO STATE   42  14  113  .248  42  46  12  8.0  58.0 
Oct 05  NORTHERN COLORADO   50  21  155  .187  48  62  10  7.0  58.0 
Oct 07  NORTH DAKOTA   53  21  167  .192  50  82  16  10.0  68.0 
Oct 12  NORTHERN ARIZONA   58  18  164  .244  55  12  12  71  16  8.0  78.0 
Oct 14  SOUTHERN UTAH   33  12  93  .226  31  36  12  6.0  42.0 
Oct 19  at Eastern Washington   32  22  115  .087  32  43  5.0  37.0 
Oct 21  at Idaho   47  131  .290  47  61  12  8.0  56.0 
Oct 26  at Southern Utah   42  17  141  .177  42  61  12  8.0  53.0 
Oct 28  at Northern Arizona   59  21  170  .224  52  10  72  22  12.0  76.0 
Nov 02  MONTANA   54  24  145  .207  51  69  12  6.0  66.0 
Nov 04  at Sacramento State   62  23  169  .231  60  78  26  19.0  89.0 
Nov 09  at Weber State   56  19  158  .234  53  80  14  12.0  75.0 
Nov 11  at Idaho State   37  16  118  .178  36  52  8.0  49.0 
Nov 16  vs Northern Arizona   41  16  145  .172  39  13  68  7.0  61.0 
Nov 17  at Sacramento State   60  20  187  .214  56  10  92  18  10.0  76.0 
Opponent totals 105  1357  551  3994  .202  1290  130  174  143  1699  49  368  47  233.0  37  1720.0 
Portland State 105  1471  532  3956  .237  1401  143  141  130  1740  50  364  41  232.0  24  1846.0 

OPPONENT PER-GAME:

Sets played: 105
Kills per set: 12.92
Assists per set: 12.29
Service aces per set: 1.24
Reception errors per set: 1.36
Digs per set: 16.18
Blocks per set: 2.22
Ball handling errors per set: 0.35
Reception errors per set: 1.36
Points per set: 16.38


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
CSUN  3-1  48 /  61  .250 /  .243  45 /  53  7 /  6 /  13 
San Diego State  0-3  31 /  46  .176 /  .312  30 /  44  2 /  4 / 
Eastern Kentucky  3-0  45 /  25  .376 /  .099  44 /  24  9 /  4 / 
Nevada  3-1  61 /  54  .282 /  .189  58 /  50  8 /  10  3 / 
Arizona State  3-1  59 /  53  .279 /  .248  56 /  51  6 /  9 / 
Gonzaga  3-0  40 /  35  .309 /  .056  39 /  33  3 /  3 / 
UC Davis  3-1  61 /  58  .267 /  .261  54 /  55  3 /  3 / 
Santa Clara  0-3  32 /  42  .103 /  .278  27 /  39  5 /  6 / 
Boise State  0-3  28 /  45  .066 /  .389  26 /  43  1 /  5 / 
Portland  3-0  44 /  32  .197 /  .110  42 /  30  4 /  7 /  10 
CSUN  3-0  40 /  38  .219 /  .200  40 /  36  7 /  5 / 
UTEP  3-0  39 /  38  .226 /  .175  37 /  37  7 /  4 /  10 
IDAHO STATE  3-0  45 /  30  .350 /  .099  43 /  29  7 /  3 / 
WEBER STATE  3-0  51 /  34  .343 /  .176  47 /  32  6 /  3 / 
Montana State  3-0  44 /  40  .296 /  .088  42 /  40  1 /  1 / 
SACRAMENTO STATE  0-3  42 /  42  .200 /  .248  40 /  42  2 /  4 / 
NORTHERN COLORADO  3-1  57 /  50  .255 /  .187  56 /  48  2 /  2 / 
NORTH DAKOTA  3-1  63 /  53  .211 /  .192  62 /  50  3 /  6 / 
NORTHERN ARIZONA  1-3  55 /  58  .242 /  .244  53 /  55  7 /  12  7 /  12 
SOUTHERN UTAH  3-0  57 /  33  .351 /  .226  57 /  31  4 /  9 / 
Eastern Washington  3-0  44 /  32  .317 /  .087  44 /  32  3 /  6 / 
Idaho  3-0  52 /  47  .263 /  .290  47 /  47  5 /  2 / 
Southern Utah  3-1  59 /  42  .222 /  .177  59 /  42  2 /  7 / 
Northern Arizona  1-3  52 /  59  .155 /  .224  48 /  52  3 /  4 /  10 
MONTANA  3-1  63 /  54  .323 /  .207  60 /  51  4 /  6 / 
Sacramento State  2-3  62 /  62  .197 /  .231  58 /  60  6 /  9 / 
Weber State  1-3  52 /  56  .165 /  .234  48 /  53  6 /  5 / 
Idaho State  3-0  45 /  37  .231 /  .178  44 /  36  4 /  3 / 
Northern Arizona  3-1  56 /  41  .237 /  .172  52 /  39  6 /  13  2 / 
Sacramento State  1-3  44 /  60  .135 /  .214  43 /  56  10 /  3 / 
Totals  69-36  105  1471 /  1357  .237 /  .202  1401 /  1290  143 /  130  141 /  174 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
CSUN  3 /  55 /  56  1-26 /  1-12  14.0 /  7.0  3 /  3 / 
San Diego State  4 /  24 /  29  1-4 /  0-14  3.0 /  7.0  1 /  3 / 
Eastern Kentucky  2 /  44 /  32  1-14 /  0-4  8.0 /  2.0  0 /  3 / 
Nevada  10 /  70 /  66  2-26 /  2-12  15.0 /  8.0  0 /  1 / 
Arizona State  4 /  45 /  49  3-8 /  2-14  7.0 /  9.0  2 /  2 / 
Gonzaga  2 /  37 /  39  3-22 /  0-12  14.0 /  6.0  1 /  0 / 
UC Davis  3 /  68 /  75  3-6 /  1-16  6.0 /  9.0  0 /  1 / 
Santa Clara  7 /  51 /  58  1-2 /  4-10  2.0 /  9.0  3 /  0 / 
Boise State  3 /  35 /  48  1-10 /  0-20  6.0 /  10.0  1 /  0 / 
Portland  1 /  72 /  59  1-18 /  0-8  10.0 /  4.0  1 /  0 / 
CSUN  5 /  53 /  52  0-10 /  3-8  5.0 /  7.0  2 /  0 / 
UTEP  1 /  50 /  43  2-20 /  2-10  12.0 /  7.0  2 /  1 / 
IDAHO STATE  1 /  49 /  43  1-18 /  0-6  10.0 /  3.0  1 /  0 / 
WEBER STATE  0 /  43 /  37  3-12 /  1-10  9.0 /  6.0  1 /  0 / 
Montana State  2 /  52 /  40  1-16 /  0-10  9.0 /  5.0  2 /  1 / 
SACRAMENTO STATE  8 /  47 /  46  1-8 /  2-12  5.0 /  8.0  1 /  0 / 
NORTHERN COLORADO  1 /  73 /  62  3-8 /  2-10  7.0 /  7.0  0 /  0 / 
NORTH DAKOTA  5 /  83 /  82  3-12 /  2-16  9.0 /  10.0  2 /  0 / 
NORTHERN ARIZONA  12 /  73 /  71  3-14 /  0-16  10.0 /  8.0  3 /  0 / 
SOUTHERN UTAH  3 /  38 /  36  0-6 /  0-12  3.0 /  6.0  0 /  0 / 
Eastern Washington  0 /  56 /  43  5-0 /  3-4  5.0 /  5.0  1 /  0 / 
Idaho  1 /  59 /  61  1-2 /  2-12  2.0 /  8.0  2 /  0 / 
Southern Utah  3 /  71 /  61  1-14 /  2-12  8.0 /  8.0  2 /  1 / 
Northern Arizona  5 /  69 /  72  1-16 /  1-22  9.0 /  12.0  5 /  0 / 
MONTANA  6 /  62 /  69  2-16 /  0-12  10.0 /  6.0  2 /  1 / 
Sacramento State  8 /  69 /  78  1-20 /  6-26  11.0 /  19.0  0 /  1 / 
Weber State  7 /  68 /  80  3-4 /  5-14  5.0 /  12.0  2 /  1 / 
Idaho State  4 /  52 /  52  0-8 /  4-8  4.0 /  8.0  1 /  0 / 
Northern Arizona  13 /  78 /  68  2-16 /  3-8  10.0 /  7.0  0 /  2 / 
Sacramento State  6 /  10  94 /  92  0-8 /  1-18  4.0 /  10.0  0 /  3 / 
Totals  130 /  143  1740 /  1699  50-364 /  49-368  232.0 /  233.0  41 /  47  24 /  37 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.684 (13- 0-19)  WILSON, Katy  vs Montana (Nov 02, 2017) 
.632 (13- 1-19)  WEBB, Parker  vs Idaho State (Sep 21, 2017) 
.611 (12- 1-18)  WILSON, Katy  vs Weber State (Sep 23, 2017) 
.526 (13- 3-19)  WILSON, Katy  vs Southern Utah (Oct 14, 2017) 
.448 (14- 1-29)  MCDOUGALD, Toni  vs Montana (Nov 02, 2017) 
.400 (12- 4-20)  WILSON, Katy  at Idaho (Oct 21, 2017) 
.375 (22- 4-48)  BETTENAY, Caitlin  at UC Davis (Sep 08, 2017) 
.346 (12- 3-26)  BETTENAY, Caitlin  vs Eastern Kentucky (Aug 26, 2017) 
.333 (14- 2-36)  MCDOUGALD, Toni  vs Northern Arizona (Oct 12, 2017) 
.323 (13- 3-31)  MCDOUGALD, Toni  vs Northern Colorado (Oct 05, 2017) 

KILLS (K-E-TA)
22 (22- 4-48) 4s  BETTENAY, Caitlin  at UC Davis (Sep 08, 2017) 
21 (21-10-68) 4s  BETTENAY, Caitlin  vs North Dakota (Oct 07, 2017) 
21 (21- 9-62) 4s  BETTENAY, Caitlin  at Southern Utah (Oct 26, 2017) 
20 (20- 6-50) 4s  BETTENAY, Caitlin  vs Nevada (Sep 01, 2017) 
20 (20- 5-51) 4s  BETTENAY, Caitlin  vs Northern Colorado (Oct 05, 2017) 
17 (17- 9-60) 5s  BETTENAY, Caitlin  at Sacramento State (Nov 04, 2017) 
17 (17- 5-51) 4s  BETTENAY, Caitlin  vs Montana (Nov 02, 2017) 
17 (17- 7-40) 5s  BRENNAN, Sarah  at Sacramento State (Nov 04, 2017) 
17 (17- 8-40) 4s  BETTENAY, Caitlin  vs Arizona State (Sep 02, 2017) 
16 (16- 6-41) 4s  BETTENAY, Caitlin  vs Northern Arizona (Nov 16, 2017) 

KILLS 3-SETS (K-E-TA)
15 (15- 7-36)  BETTENAY, Caitlin  vs Southern Utah (Oct 14, 2017) 
14 (14- 6-39)  BETTENAY, Caitlin  vs Weber State (Sep 23, 2017) 
13 (13- 3-19)  WILSON, Katy  vs Southern Utah (Oct 14, 2017) 
13 (13- 4-29)  BETTENAY, Caitlin  at Gonzaga (Sep 02, 2017) 
13 (13- 3-41)  BETTENAY, Caitlin  vs CSUN (Sep 15, 2017) 

KILLS 4-SETS (K-E-TA)
22 (22- 4-48)  BETTENAY, Caitlin  at UC Davis (Sep 08, 2017) 
21 (21-10-68)  BETTENAY, Caitlin  vs North Dakota (Oct 07, 2017) 
21 (21- 9-62)  BETTENAY, Caitlin  at Southern Utah (Oct 26, 2017) 
20 (20- 6-50)  BETTENAY, Caitlin  vs Nevada (Sep 01, 2017) 
20 (20- 5-51)  BETTENAY, Caitlin  vs Northern Colorado (Oct 05, 2017) 

KILLS 5-SETS (K-E-TA)
17 (17- 9-60)  BETTENAY, Caitlin  at Sacramento State (Nov 04, 2017) 
17 (17- 7-40)  BRENNAN, Sarah  at Sacramento State (Nov 04, 2017) 
10 (10- 5-35)  MCDOUGALD, Toni  at Sacramento State (Nov 04, 2017) 
9 ( 9- 1-19)  SYCH, Mikaelyn  at Sacramento State (Nov 04, 2017) 
5 ( 5- 4-13)  WILSON, Katy  at Sacramento State (Nov 04, 2017) 

TOTAL ATTEMPTS (K-E-TA)
68 (21-10-68) 4s  BETTENAY, Caitlin  vs North Dakota (Oct 07, 2017) 
62 (21- 9-62) 4s  BETTENAY, Caitlin  at Southern Utah (Oct 26, 2017) 
62 (13- 3-62) 4s  MCDOUGALD, Toni  at Sacramento State (Nov 17, 2017) 
60 (17- 9-60) 5s  BETTENAY, Caitlin  at Sacramento State (Nov 04, 2017) 
51 (20- 5-51) 4s  BETTENAY, Caitlin  vs Northern Colorado (Oct 05, 2017) 
51 (17- 5-51) 4s  BETTENAY, Caitlin  vs Montana (Nov 02, 2017) 
50 (20- 6-50) 4s  BETTENAY, Caitlin  vs Nevada (Sep 01, 2017) 
50 (15- 5-50) 4s  BETTENAY, Caitlin  vs Northern Arizona (Oct 12, 2017) 
49 (11- 8-49) 3s  BETTENAY, Caitlin  at Portland (Sep 13, 2017) 
48 (22- 4-48) 4s  BETTENAY, Caitlin  at UC Davis (Sep 08, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
49 (11- 8-49)  BETTENAY, Caitlin  at Portland (Sep 13, 2017) 
41 (13- 3-41)  BETTENAY, Caitlin  vs CSUN (Sep 15, 2017) 
40 (12- 3-40)  BETTENAY, Caitlin  vs Idaho State (Sep 21, 2017) 
39 (14- 6-39)  BETTENAY, Caitlin  vs Weber State (Sep 23, 2017) 
39 (10- 4-39)  BETTENAY, Caitlin  at Montana State (Sep 28, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
68 (21-10-68)  BETTENAY, Caitlin  vs North Dakota (Oct 07, 2017) 
62 (21- 9-62)  BETTENAY, Caitlin  at Southern Utah (Oct 26, 2017) 
62 (13- 3-62)  MCDOUGALD, Toni  at Sacramento State (Nov 17, 2017) 
51 (20- 5-51)  BETTENAY, Caitlin  vs Northern Colorado (Oct 05, 2017) 
51 (17- 5-51)  BETTENAY, Caitlin  vs Montana (Nov 02, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (17- 9-60)  BETTENAY, Caitlin  at Sacramento State (Nov 04, 2017) 
40 (17- 7-40)  BRENNAN, Sarah  at Sacramento State (Nov 04, 2017) 
35 (10- 5-35)  MCDOUGALD, Toni  at Sacramento State (Nov 04, 2017) 
19 ( 9- 1-19)  SYCH, Mikaelyn  at Sacramento State (Nov 04, 2017) 
13 ( 5- 4-13)  WILSON, Katy  at Sacramento State (Nov 04, 2017) 

POINTS
23.5 (21- 1- 1.5) 4s  BETTENAY, Caitlin  at Southern Utah (Oct 26, 2017) 
23.0 (20- 2- 1.0) 4s  BETTENAY, Caitlin  vs Nevada (Sep 01, 2017) 
22.5 (21- 1- 0.5) 4s  BETTENAY, Caitlin  vs North Dakota (Oct 07, 2017) 
22.0 (22- 0- 0.0) 4s  BETTENAY, Caitlin  at UC Davis (Sep 08, 2017) 
20.5 (20- 0- 0.5) 4s  BETTENAY, Caitlin  vs Northern Colorado (Oct 05, 2017) 

POINTS 3-SETS
19.5 (14- 3- 2.5)  BETTENAY, Caitlin  vs Weber State (Sep 23, 2017) 
18.5 (15- 3- 0.5)  BETTENAY, Caitlin  vs Southern Utah (Oct 14, 2017) 
15.5 (12- 2- 1.5)  BETTENAY, Caitlin  vs Idaho State (Sep 21, 2017) 
15.0 (10- 2- 3.0)  WILSON, Katy  at Portland (Sep 13, 2017) 
15.0 (13- 0- 2.0)  WEBB, Parker  vs Idaho State (Sep 21, 2017) 

POINTS 4-SETS
23.5 (21- 1- 1.5)  BETTENAY, Caitlin  at Southern Utah (Oct 26, 2017) 
23.0 (20- 2- 1.0)  BETTENAY, Caitlin  vs Nevada (Sep 01, 2017) 
22.5 (21- 1- 0.5)  BETTENAY, Caitlin  vs North Dakota (Oct 07, 2017) 
22.0 (22- 0- 0.0)  BETTENAY, Caitlin  at UC Davis (Sep 08, 2017) 
20.5 (20- 0- 0.5)  BETTENAY, Caitlin  vs Northern Colorado (Oct 05, 2017) 

POINTS 5-SETS
18.5 (17- 0- 1.5)  BETTENAY, Caitlin  at Sacramento State (Nov 04, 2017) 
18.5 (17- 0- 1.5)  BRENNAN, Sarah  at Sacramento State (Nov 04, 2017) 
11.0 ( 9- 0- 2.0)  SYCH, Mikaelyn  at Sacramento State (Nov 04, 2017) 
10.0 (10- 0- 0.0)  MCDOUGALD, Toni  at Sacramento State (Nov 04, 2017) 
9.0 ( 5- 0- 4.0)  WILSON, Katy  at Sacramento State (Nov 04, 2017) 

ASSISTS
56 (4s)  CLARK, Erin  at Southern Utah (Oct 26, 2017) 
54 (4s)  CLARK, Erin  vs Montana (Nov 02, 2017) 
53 (4s)  CLARK, Erin  vs Arizona State (Sep 02, 2017) 
51 (4s)  CLARK, Erin  vs North Dakota (Oct 07, 2017) 
51 (3s)  CLARK, Erin  vs Southern Utah (Oct 14, 2017) 

ASSISTS 3-SETS
51  CLARK, Erin  vs Southern Utah (Oct 14, 2017) 
41  CLARK, Erin  vs Weber State (Sep 23, 2017) 
39  CLARK, Erin  at Idaho (Oct 21, 2017) 
38  CLARK, Erin  at Montana State (Sep 28, 2017) 
37  CLARK, Erin  vs Eastern Kentucky (Aug 26, 2017) 

ASSISTS 4-SETS
56  CLARK, Erin  at Southern Utah (Oct 26, 2017) 
54  CLARK, Erin  vs Montana (Nov 02, 2017) 
53  CLARK, Erin  vs Arizona State (Sep 02, 2017) 
51  CLARK, Erin  vs North Dakota (Oct 07, 2017) 
49  CLARK, Erin  vs Nevada (Sep 01, 2017) 

ASSISTS 5-SETS
50  CLARK, Erin  at Sacramento State (Nov 04, 2017) 
BOJANIC, Tasha  at Sacramento State (Nov 04, 2017) 
BENEDICT, Ally  at Sacramento State (Nov 04, 2017) 

DIGS
32 (4s)  BOJANIC, Tasha  vs North Dakota (Oct 07, 2017) 
27 (4s)  BOJANIC, Tasha  at Sacramento State (Nov 17, 2017) 
26 (5s)  BOJANIC, Tasha  at Sacramento State (Nov 04, 2017) 
26 (4s)  BOJANIC, Tasha  at Northern Arizona (Oct 28, 2017) 
25 (4s)  BOJANIC, Tasha  vs Northern Arizona (Oct 12, 2017) 

DIGS 3-SETS
23  BOJANIC, Tasha  vs Sacramento State (Sep 30, 2017) 
22  BOJANIC, Tasha  at Montana State (Sep 28, 2017) 
19  BOJANIC, Tasha  vs UTEP (Sep 16, 2017) 
19  BOJANIC, Tasha  at Portland (Sep 13, 2017) 
17  BOJANIC, Tasha  at Idaho (Oct 21, 2017) 

DIGS 4-SETS
32  BOJANIC, Tasha  vs North Dakota (Oct 07, 2017) 
27  BOJANIC, Tasha  at Sacramento State (Nov 17, 2017) 
26  BOJANIC, Tasha  at Northern Arizona (Oct 28, 2017) 
25  BOJANIC, Tasha  vs Northern Arizona (Oct 12, 2017) 
24  BOJANIC, Tasha  vs Northern Arizona (Nov 16, 2017) 

DIGS 5-SETS
26  BOJANIC, Tasha  at Sacramento State (Nov 04, 2017) 
11  CLARK, Erin  at Sacramento State (Nov 04, 2017) 
11  GLASS, Haley  at Sacramento State (Nov 04, 2017) 
11  BETTENAY, Caitlin  at Sacramento State (Nov 04, 2017) 
MULLEN, Jenna  at Sacramento State (Nov 04, 2017) 

ACES
WEBB, Parker  vs Northern Arizona (Oct 12, 2017) 
GLASS, Haley  at Sacramento State (Nov 04, 2017) 
BOJANIC, Tasha  vs UTEP (Sep 16, 2017) 
BOJANIC, Tasha  vs CSUN (Aug 25, 2017) 
WILSON, Katy  vs Eastern Kentucky (Aug 26, 2017) 

BLOCKS (BS-BA)
12 ( 0-12)  SYCH, Mikaelyn  vs CSUN (Aug 25, 2017) 
10 ( 2- 8)  SYCH, Mikaelyn  at Gonzaga (Sep 02, 2017) 
10 ( 1- 9)  SYCH, Mikaelyn  vs Nevada (Sep 01, 2017) 
8 ( 0- 8)  WEBB, Parker  vs UTEP (Sep 16, 2017) 
7 ( 3- 4)  SYCH, Mikaelyn  vs Arizona State (Sep 02, 2017) 
7 ( 1- 6)  SYCH, Mikaelyn  vs Montana (Nov 02, 2017) 
7 ( 1- 6)  WILSON, Katy  at Sacramento State (Nov 04, 2017) 
7 ( 0- 7)  SYCH, Mikaelyn  vs Idaho State (Sep 21, 2017) 
7 ( 0- 7)  BRENNAN, Sarah  vs CSUN (Aug 25, 2017) 
7 ( 0- 7)  SYCH, Mikaelyn  vs Northern Arizona (Nov 16, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.376 (45-10- 93)  vs Eastern Kentucky (Aug 26, 2017) 
.351 (57-17-114)  vs Southern Utah (Oct 14, 2017) 
.350 (45- 9-103)  vs Idaho State (Sep 21, 2017) 
.343 (51-14-108)  vs Weber State (Sep 23, 2017) 
.323 (63-12-158)  vs Montana (Nov 02, 2017) 
.317 (44-12-101)  at Eastern Washington (Oct 19, 2017) 
.309 (40-10- 97)  at Gonzaga (Sep 02, 2017) 
.296 (44-12-108)  at Montana State (Sep 28, 2017) 
.282 (61-17-156)  vs Nevada (Sep 01, 2017) 
.279 (59-21-136)  vs Arizona State (Sep 02, 2017) 

KILLS (K-E-TA)
63 (63-12-158) 4s  vs Montana (Nov 02, 2017) 
63 (63-25-180) 4s  vs North Dakota (Oct 07, 2017) 
62 (62-27-178) 5s  at Sacramento State (Nov 04, 2017) 
61 (61-17-156) 4s  vs Nevada (Sep 01, 2017) 
61 (61-18-161) 4s  at UC Davis (Sep 08, 2017) 
59 (59-21-136) 4s  vs Arizona State (Sep 02, 2017) 
59 (59-24-158) 4s  at Southern Utah (Oct 26, 2017) 
57 (57-17-114) 3s  vs Southern Utah (Oct 14, 2017) 
