Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 1 | Feb 09, 2018 | vs | Sam Houston State | W | 8-2 | 8-7-0 | / | 2-4-1 | 7 | 1-0-0 | 0-0-0 | BURK, A (W 1-0) | 0 | 2:14 | |
| 1 | Feb 09, 2018 | vs | #9 Florida State | 1-18 | L | 1-3-1 | / | 18-15-1 | 5 | 1-1-0 | 0-0-0 | PARRISH ,S (L 0-1) | 0 | 1:34 | |
| 1 | Feb 10, 2018 | vs | Sam Houston State | 4-6 | L | 4-5-4 | / | 6-10-0 | 7 | 1-2-0 | 0-0-0 | PARRISH ,S (L 0-2) | 0 | 5:01 | |
| 1 | Feb 10, 2018 | vs | #9 Florida State | 1-11 | L | 1-2-5 | / | 11-9-1 | 5 | 1-3-0 | 0-0-0 | BURK, A (L 1-1) | 933 | 7:05 | |
| 2 | Feb 23, 2018 | vs | NM State | 3-7 | L | 3-8-0 | / | 7-10-1 | 7 | 1-4-0 | 0-0-0 | BURK, A (L 1-2) | 73 | 2:00 | |
| 2 | Feb 23, 2018 | at | UTEP | 1-9 | L | 1-3-1 | / | 9-11-0 | 5 | 1-5-0 | 0-0-0 | PARRISH ,S (L 0-3) | 109 | 1:29 | |
| 2 | Feb 24, 2018 | vs | NM State | W | 6-5 | 6-6-2 | / | 5-7-0 | 7 | 2-5-0 | 0-0-0 | PARRISH ,S (W 1-3) | 65 | 1:55 | |
| 2 | Feb 24, 2018 | at | UTEP | 4-17 | L | 4-8-2 | / | 17-15-0 | 5 | 2-6-0 | 0-0-0 | BURK, A (L 1-3) | 174 | 2:00 | |
| 2 | Feb 25, 2018 | at | UTEP | 4-8 | L | 4-10-3 | / | 8-11-3 | 7 | 2-7-0 | 0-0-0 | DETAMORE, E (L 0-1) | 284 | 2:20 | |
| 3 | Mar 02, 2018 | vs | Brigham Young | 2-11 | L | 2-2-1 | / | 11-9-1 | 5 | 2-8-0 | 0-0-0 | DETAMORE, E (L 0-2) | 0 | 1:42 | |
| 3 | Mar 02, 2018 | vs | Northwestern | 0-6 | L | 0-5-2 | / | 6-5-0 | 7 | 2-9-0 | 0-0-0 | BURK, A (L 1-4) | 0 | 1:36 | |
| 3 | Mar 03, 2018 | vs | Northwestern | 4-7 | L | 4-8-0 | / | 7-10-0 | 7 | 2-10-0 | 0-0-0 | SCHIMMEL, H (L 0-1) | 0 | 2:20 | |
| 3 | Mar 03, 2018 | vs | #11 Alabama | 0-3 | L | 0-3-1 | / | 3-4-1 | 7 | 2-11-0 | 0-0-0 | DETAMORE, E (L 0-3) | 0 | 1:45 | |
| 3 | Mar 04, 2018 | at | #1 Washington | 1-4 | L | 1-3-1 | / | 4-6-0 | 7 | 2-12-0 | 0-0-0 | BURK, A (L 1-5) | 857 | 1:38 | |
| Mar 07, 2018 | TOLEDO-1 | W | 11-8 | 11-13-0 | / | 8-15-2 | (8) | 3-12-0 | 0-0-0 | DETAMORE, E (W 1-3) | 65 | 2:52 | |||
| Mar 07, 2018 | TOLEDO-2 | W | 6-5 | 6-9-0 | / | 5-9-3 | 7 | 4-12-0 | 0-0-0 | DETAMORE, E (W 2-3) | 65 | 2:34 | |||
| 4 | Mar 09, 2018 | vs | NM State | 8-11 | L | 8-14-3 | / | 11-14-1 | 7 | 4-13-0 | 0-0-0 | SCHIMMEL, H (L 0-2) | 181 | 2:31 | |
| 4 | Mar 09, 2018 | vs | DePaul University | 0-6 | L | 0-3-1 | / | 6-9-1 | 7 | 4-14-0 | 0-0-0 | BURK, A (L 1-6) | 285 | 2:00 | |
| 4 | Mar 10, 2018 | at | UNLV | 1-9 | L | 1-6-1 | / | 9-15-0 | 6 | 4-15-0 | 0-0-0 | DETAMORE, E (L 2-4) | 323 | 1:35 | |
| 5 | Mar 16, 2018 | vs | Bryant | W | 6-1 | 6-10-0 | / | 1-2-1 | 7 | 5-15-0 | 0-0-0 | BURK, A (W 2-6) | 96 | 2:01 | |
| 5 | Mar 16, 2018 | at | Seattle U | 0-2 | L | 0-5-1 | / | 2-10-0 | 7 | 5-16-0 | 0-0-0 | DETAMORE, E (L 2-5) | 87 | 1:44 | |
| 5 | Mar 17, 2018 | vs | Bryant | W | 14-4 | 14-11-0 | / | 4-7-2 | 5 | 6-16-0 | 0-0-0 | DETAMORE, E (W 3-5) | 79 | 1:46 | |
| 5 | Mar 17, 2018 | at | Seattle U | W | 5-4 | 5-9-1 | / | 4-4-2 | (9) | 7-16-0 | 0-0-0 | BURK, A (W 3-6) | 112 | 7:00 | |
| 5 | Mar 18, 2018 | at | Seattle U | 1-5 | L | 1-7-1 | / | 5-9-1 | 7 | 7-17-0 | 0-0-0 | PARRISH ,S (L 1-4) | 97 | 2:30 | |
| * | Mar 23, 2018 | NORTH DAKOTA-1 | W | 7-2 | 7-7-1 | / | 2-4-2 | 7 | 8-17-0 | 1-0-0 | BURK, A (W 4-6) | 129 | 2:14 | ||
| * | Mar 23, 2018 | NORTH DAKOTA-2 | 7-9 | L | 7-8-2 | / | 9-13-1 | 7 | 8-18-0 | 1-1-0 | DETAMORE, E (L 3-6) | 129 | 2:19 | ||
| * | Mar 24, 2018 | NORTH DAKOTA | 9-11 | L | 9-12-2 | / | 11-8-2 | 7 | 8-19-0 | 1-2-0 | BURK, A (L 4-7) | 201 | 2:44 | ||
| Mar 27, 2018 | BOISE STATE-1 | 5-7 | L | 5-4-2 | / | 7-11-2 | 7 | 8-20-0 | 1-2-0 | BURK, A (L 4-9) | 125 | 2:04 | |||
| Mar 27, 2018 | BOISE STATE-2 | 2-6 | L | 2-5-1 | / | 6-11-2 | 7 | 8-21-0 | 1-2-0 | PARRISH ,S (L 1-5) | 125 | 2:14 | |||
| * | Mar 30, 2018 | IDAHO STATE-1 | W | 2-1 | 2-9-0 | / | 1-3-3 | (10) | 9-21-0 | 2-2-0 | BURK, A (W 5-8) | 122 | 2:42 | ||
| * | Mar 30, 2018 | IDAHO STATE-2 | 4-5 | L | 4-9-1 | / | 5-7-0 | 7 | 9-22-0 | 2-3-0 | DETAMORE, E (L 3-7) | 178 | 2:02 | ||
| * | Mar 31, 2018 | IDAHO STATE | W | 5-0 | 5-7-1 | / | 0-3-1 | 7 | 10-22-0 | 3-3-0 | BURK, A (W 6-8) | 201 | 1:57 | ||
| Apr 03, 2018 | at | #5 Oregon-1 | 2-8 | L | 2-5-3 | / | 8-11-0 | 7 | 10-23-0 | 3-3-0 | BURK, A (L 6-9) | - | 1:58 | ||
| Apr 03, 2018 | at | #5 Oregon-2 | 0-3 | L | 0-0-0 | / | 3-6-0 | 7 | 10-24-0 | 3-3-0 | DETAMORE, E (L 3-8) | 1987 | 1:32 | ||
| * | Apr 05, 2018 | at | Sacramento State | 0-1 | L | 0-2-1 | / | 1-4-0 | (8) | 10-25-0 | 3-4-0 | BURK, A (L 6-10) | 147 | 2:00 | |
| * | Apr 07, 2018 | at | Sacramento State-1 | 1-4 | L | 1-3-0 | / | 4-8-0 | 7 | 10-26-0 | 3-5-0 | DETAMORE, E (L 3-9) | 223 | 1:58 | |
| * | Apr 07, 2018 | at | Sacramento State-2 | 2-4 | L | 2-10-0 | / | 4-4-0 | 7 | 10-27-0 | 3-6-0 | BURK, A (L 6-11) | 223 | 1:47 | |
| * | Apr 14, 2018 | at | Northern Colorado-1 | W | 12-4 | 12-11-0 | / | 4-7-2 | 5 | 11-27-0 | 4-6-0 | BURK, A (W 7-11) | 67 | 2:03 | |
| * | Apr 14, 2018 | at | Northern Colorado-2 | W | 3-2 | 3-9-0 | / | 2-8-2 | 7 | 12-27-0 | 5-6-0 | BURK, A (W 8-11) | 67 | 2:00 | |
| Apr 17, 2018 | at | Oregon State-1 | 0-8 | L | 0-3-2 | / | 8-9-0 | 5 | 12-28-0 | 5-6-0 | PARRISH ,S (L 1-6) | 108 | 1:06 | ||
| Apr 17, 2018 | at | Oregon State-2 | 1-2 | L | 1-7-0 | / | 2-7-2 | 7 | 12-29-0 | 5-6-0 | SCHIMMEL, H (L 0-3) | 126 | 1:30 | ||
| * | Apr 21, 2018 | at | Montana-1 | W | 6-3 | 6-8-0 | / | 3-7-3 | 7 | 13-29-0 | 6-6-0 | BURK, A (W 9-11) | - | 1:42 | |
| * | Apr 21, 2018 | at | Montana-2 | 2-3 | L | 2-5-0 | / | 3-9-0 | (8) | 13-30-0 | 6-7-0 | DETAMORE, E (L 3-10) | 522 | 1:41 | |
| * | Apr 22, 2018 | at | Montana | W | 3-2 | 3-6-1 | / | 2-5-1 | 7 | 14-30-0 | 7-7-0 | BURK, A (W 10-11) | 702 | 1:37 | |
| * | Apr 27, 2018 | WEBER STATE-1 | 1-3 | L | 1-6-0 | / | 3-6-0 | 7 | 14-31-0 | 7-8-0 | BURK, A (L 10-12) | 145 | 2:06 | ||
| * | Apr 27, 2018 | WEBER STATE-2 | W | 2-1 | 2-9-1 | / | 1-6-2 | 7 | 15-31-0 | 8-8-0 | DETAMORE, E (W 4-10) | 126 | 1:47 | ||
| * | Apr 28, 2018 | WEBER STATE | W | 4-3 | 4-12-2 | / | 3-6-2 | (8) | 16-31-0 | 9-8-0 | BURK, A (W 11-12) | 212 | 2:06 | ||
| * | May 05, 2018 | at | Southern Utah-1 | 3-4 | L | 3-9-0 | / | 4-6-2 | 7 | 16-32-0 | 9-9-0 | BURK, A (L 11-13) | 100 | 1:40 | |
| * | May 05, 2018 | at | Southern Utah-2 | 4-13 | L | 4-4-3 | / | 13-13-0 | 5 | 16-33-0 | 9-10-0 | DETAMORE, E (L 4-11) | 100 | 1:30 | |
| * | May 06, 2018 | at | Southern Utah | W | 17-7 | 17-13-0 | / | 7-9-4 | 5 | 17-33-0 | 10-10-0 | BURK, A (W 12-13) | 100 | 2:00 | |
| May 10, 2018 | MONTANA | 3-6 | L | 3-7-1 | / | 6-12-3 | 7 | 17-34-0 | 10-10-0 | BURK, A (L 12-14) | 104 | 1:56 | |||
| May 11, 2018 | at | Weber State | W | 4-3 | 4-4-1 | / | 3-9-3 | 7 | 18-34-0 | 10-10-0 | BURK, A (W 13-14) | 186 | 1:53 |
|
* = Conference game
() extra inning game |
Individual Game-by-Game |