Portland State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
1  Aug 30  GONZAGA  W  3-0  25-17,25-19,25-13  1-0  0-0  538 
1  Aug 31  #5 WASHINGTON  L   0-3  22-25,17-25,10-25  1-1  0-0  543 
1  Aug 31  BOISE STATE  W  3-0  25-15,27-25,25-16  2-1  0-0  641 
  Sep 03  at #12 Oregon  L   0-3  10-25,26-28,14-25  2-2  0-0  683 
2  Sep 06  #25 BYU  L   0-3  22-25,17-25,17-25  2-3  0-0  518 
2  Sep 07  OKLAHOMA  L   1-3  25-20,24-26,21-25,19-25  2-4  0-0  485 
2  Sep 07  PACIFIC  W  3-2  25-18,25-15,24-26,24-26,17-15  3-4  0-0  416 
3  Sep 12  at #10 Hawai'i  L   0-3  21-25,20-25,14-25  3-5  0-0  5856 
3  Sep 13  vs Arizona  L   1-3  25-22,17-25,19-25,29-31  3-6  0-0   
3  Sep 14  vs Northwestern  L   0-3  17-25,17-25,13-25  3-7  0-0   
*   Sep 21  SACRAMENTO STATE  W  3-0  25-20,25-14,25-11  4-7  1-0  503 
*   Sep 23  EASTER WASHINGTON  W  3-0  25-17,25-19,25-15  5-7  2-0  506 
*   Sep 27  MONTANA  W  3-0  25-12,25-17,25-11  6-7  3-0  431 
*   Sep 28  MONTANA STATE  W  3-1  21-25,25-19,25-17,25-23  7-7  4-0  339 
*   Oct 03  at Northern Arizona  L   0-3  22-25,23-25,24-26  7-8  4-1  325 
*   Oct 05  at Southern Utah  W  3-0  25-20,25-14,25-20  8-8  5-1  506 
*   Oct 10  at Northern Colorado  W  3-1  31-29,19-25,25-20,25-22  9-8  6-1  839 
*   Oct 12  at North Dakota  L   2-3  22-25,23-25,27-25,25-23,16-18  9-9  6-2  1238 
*   Oct 17  IDAHO STATE  W  3-1  25-17,25-21,24-26,25-20  10-9  7-2  283 
*   Oct 19  WEBER STATE  W  3-0  25-9,25-11,25-15  11-9  8-2  343 
*   Oct 25  at Sacramento State  L   1-3  23-25,22-25,25-17,20-25  11-10  8-3  219 
*   Oct 28  at Easter Washington  W  3-1  25-22,25-16,20-25,25-11  12-10  9-3  504 
*   Nov 01  at Montana State  W  3-0  25-20,25-12,25-18  13-10  10-3  710 
*   Nov 2  at Montana  W  3-0  25-21,25-15,25-15  14-10  11-3  437 
*   Nov 07  SOUTHERN UTAH  W  3-0  25-19,25-15,25-16  15-10  12-3  234 
*   Nov 09  NORTHERN ARIZONA  W  3-1  24-26,25-12,25-19,25-17  16-10  13-3  421 
*   Nov 14  NORTH DAKOTA  W  3-2  24-26,25-22,25-10,24-26,15-12  17-10  14-3  429 
*   Nov 16  NORTHERN COLORADO  W  3-0  25-19,25-19,25-23  18-10  15-3  409 
*   Nov 21  at Weber State  W  3-1  25-14,25-19,22-25,25-15  19-10  16-3  325 
*   Nov 23  at Idaho State  W  3-2  25-21,21-25,19-25,25-21,15-12  20-10  17-3  611 
  Nov 29  #5 MONTANA  W  3-0  25-19,25-19,25-9  21-10  17-3  563 
  Nov 30  IDAHO STATE  L   0-3  18-25,27-29,20-25  21-11  17-3  812 

1 - Northwest Challenge (Porltand, OR)
2 - Portland State Tournament (Portland, OR)
3 - Outrigger Hotels and Resorts Challenge (Honolulu, O'ahu)

Team Record  W-L 
Overall:  21-11 
Conference:  17-3 
Home:  14-4 
Away:  7-5 
Neutral:  0-2 
3 sets:  12-7 
4 sets:  6-3 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  32  20667  645 
Home:  18  8414  467 
Away:  12  12253  1021 
Neutral:  2  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  GONZAGA   3  48  11  81  .457  46  8  7  1  36  2  8  3  6.0  0  62.0 
Aug 31  WASHINGTON   3  28  24  106  .038  27  0  3  6  41  2  14  1  9.0  0  37.0 
Aug 31  BOISE STATE   3  47  13  106  .321  45  4  11  2  46  1  12  0  7.0  0  58.0 
Sep 03  at Oregon   3  24  19  120  .042  24  1  2  4  45  1  8  2  5.0  1  30.0 
Sep 06  BYU   3  48  24  122  .197  48  1  7  2  47  2  0  0  2.0  1  51.0 
Sep 07  OKLAHOMA   4  58  20  147  .259  51  5  12  6  61  1  12  5  7.0  0  70.0 
Sep 07  PACIFIC   5  64  28  198  .182  59  9  10  7  78  2  20  3  12.0  0  85.0 
Sep 12  at Hawai'i   3  30  18  107  .112  29  2  8  6  36  1  16  1  9.0  2  41.0 
Sep 13  vs Arizona   4  47  31  187  .086  44  6  13  2  75  1  24  1  13.0  0  66.0 
Sep 14  vs Northwestern   3  30  23  112  .062  30  2  8  1  42  0  2  1  1.0  0  33.0 
Sep 21  SACRAMENTO STATE   3  43  19  107  .224  39  11  4  3  48  0  20  2  10.0  0  64.0 
Sep 23  EASTER WASHINGTON   3  46  17  105  .276  46  11  6  2  39  0  16  2  8.0  0  65.0 
Sep 27  MONTANA   3  46  10  88  .409  41  12  6  3  40  1  18  1  10.0  0  68.0 
Sep 28  MONTANA STATE   4  55  21  137  .248  52  3  8  8  56  1  22  4  12.0  0  70.0 
Oct 03  at Northern Arizona   3  41  29  132  .091  36  4  3  4  50  1  10  0  6.0  1  51.0 
Oct 05  at Southern Utah   3  45  17  118  .237  43  5  6  3  52  0  18  2  9.0  1  59.0 
Oct 10  at Northern Colorado   4  61  21  174  .230  58  5  11  3  70  1  18  2  10.0  0  76.0 
Oct 12  at North Dakota   5  62  33  210  .138  56  7  10  4  93  3  30  2  18.0  0  87.0 
Oct 17  IDAHO STATE   4  59  20  175  .223  56  9  6  2  72  1  20  0  11.0  1  79.0 
Oct 19  WEBER STATE   3  43  4  72  .542  41  10  5  4  27  0  4  0  2.0  0  55.0 
Oct 25  at Sacramento State   4  61  24  143  .259  55  5  9  3  57  0  20  0  10.0  0  76.0 
Oct 28  at Easter Washington   4  56  23  138  .239  52  10  11  2  58  1  18  2  10.0  1  76.0 
Nov 01  at Montana State   3  42  10  91  .352  40  6  5  1  44  1  12  2  7.0  0  55.0 
Nov 2  at Montana   3  51  16  124  .282  48  5  4  1  58  0  16  0  8.0  0  64.0 
Nov 07  SOUTHERN UTAH   3  45  12  94  .351  43  10  11  4  35  0  10  0  5.0  0  60.0 
Nov 09  NORTHERN ARIZONA   4  62  21  146  .281  59  10  7  2  58  2  14  2  9.0  0  81.0 
Nov 14  NORTH DAKOTA   5  62  22  178  .225  60  9  10  2  67  7  20  3  17.0  0  88.0 
Nov 16  NORTHERN COLORADO   3  50  20  123  .244  46  5  6  3  49  3  12  1  9.0  0  64.0 
Nov 21  at Weber State   4  46  22  123  .195  44  9  10  2  42  3  16  1  11.0  0  66.0 
Nov 23  at Idaho State   5  67  36  189  .164  64  8  7  0  71  3  14  0  10.0  0  85.0 
Nov 29  MONTANA   3  47  16  119  .261  44  8  3  1  54  1  14  0  8.0  1  63.0 
Nov 30  IDAHO STATE   3  42  15  127  .213  42  4  10  3  44  0  12  1  6.0  3  52.0 
Portland State 113  1556  639  4199  .218  1468  204  239  97  1691  42  470  44  277.0  12  2037.0 
Opponent 113  1302  573  3856  .189  1220  97  190  204  1694  51  501  81  301.5  30  1700.5 

TEAM PER-GAME:

Sets played: 113
Kills per set: 13.77
Assists per set: 12.99
Service aces per set: 1.81
Reception errors per set: 0.86
Digs per set: 14.96
Blocks per set: 2.45
Ball handling errors per set: 0.11
Reception errors per set: 0.86
Points per set: 18.03

Overall record: 21-11 Conf: 17-3 Home: 14-4 Away: 7-5 Neutral: 0-2


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
GONZAGA  3-0  3  48 /  29  .457 /  .231  46 /  28  8 /  1  7 /  7 
WASHINGTON  0-3  3  28 /  42  .038 /  .283  27 /  40  0 /  6  3 /  7 
BOISE STATE  3-0  3  47 /  29  .321 /  .127  45 /  29  4 /  2  11 /  9 
Oregon  0-3  3  24 /  51  .042 /  .298  24 /  50  1 /  4  2 /  7 
BYU  0-3  3  48 /  39  .197 /  .361  48 /  38  1 /  2  7 /  3 
OKLAHOMA  1-3  4  58 /  54  .259 /  .275  51 /  50  5 /  6  12 /  8 
PACIFIC  3-2  5  64 /  55  .182 /  .172  59 /  55  9 /  7  10 /  11 
Hawai'i  0-3  3  30 /  40  .112 /  .237  29 /  35  2 /  6  8 /  5 
Arizona  1-3  4  47 /  57  .086 /  .176  44 /  52  6 /  2  13 /  9 
Northwestern  0-3  3  30 /  43  .062 /  .400  30 /  38  2 /  1  8 /  8 
SACRAMENTO STATE  3-0  3  43 /  19  .224 /  .022  39 /  17  11 /  3  4 /  4 
EASTER WASHINGTON  3-0  3  46 /  26  .276 /  .140  46 /  25  11 /  2  6 /  2 
MONTANA  3-0  3  46 /  21  .409 /  .098  41 /  21  12 /  3  6 /  3 
MONTANA STATE  3-1  4  55 /  46  .248 /  .144  52 /  45  3 /  8  8 /  8 
Northern Arizona  0-3  3  41 /  39  .091 /  .179  36 /  38  4 /  4  3 /  6 
Southern Utah  3-0  3  45 /  27  .237 /  .065  43 /  24  5 /  3  6 /  2 
Northern Colorado  3-1  4  61 /  59  .230 /  .184  58 /  55  5 /  3  11 /  3 
North Dakota  2-3  5  62 /  68  .138 /  .164  56 /  66  7 /  4  10 /  8 
IDAHO STATE  3-1  4  59 /  54  .223 /  .179  56 /  48  9 /  2  6 /  3 
WEBER STATE  3-0  3  43 /  22  .542 /  .121  41 /  22  10 /  4  5 /  5 
Sacramento State  1-3  4  61 /  55  .259 /  .281  55 /  49  5 /  3  9 /  8 
Easter Washington  3-1  4  56 /  37  .239 /  .149  52 /  33  10 /  2  11 /  6 
Montana State  3-0  3  42 /  34  .352 /  .142  40 /  33  6 /  1  5 /  7 
Montana  3-0  3  51 /  28  .282 /  .114  48 /  27  5 /  1  4 /  2 
SOUTHERN UTAH  3-0  3  45 /  23  .351 /  .151  43 /  21  10 /  4  11 /  7 
NORTHERN ARIZONA  3-1  4  62 /  42  .281 /  .219  59 /  38  10 /  2  7 /  11 
NORTH DAKOTA  3-2  5  62 /  60  .225 /  .190  60 /  55  9 /  2  10 /  6 
NORTHERN COLORADO  3-0  3  50 /  31  .244 /  .170  46 /  31  5 /  3  6 /  5 
Weber State  3-1  4  46 /  39  .195 /  .123  44 /  35  9 /  2  10 /  12 
Idaho State  3-2  5  67 /  59  .164 /  .188  64 /  51  8 /  0  7 /  2 
MONTANA  3-0  3  47 /  26  .261 /  .125  44 /  25  8 /  1  3 /  4 
IDAHO STATE  0-3  3  42 /  48  .213 /  .306  42 /  46  4 /  3  10 /  2 
Totals  68-45  113  1556 /  1302  .218 /  .189  1468 /  1220  204 /  97  239 /  190 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
GONZAGA  1 /  8  36 /  20  2-8 /  0-12  6.0 /  6.0  3 /  3  0 /  0 
WASHINGTON  6 /  0  41 /  46  2-14 /  0-28  9.0 /  14.0  1 /  0  0 /  0 
BOISE STATE  2 /  4  46 /  37  1-12 /  1-14  7.0 /  8.0  0 /  2  0 /  1 
Oregon  4 /  1  45 /  65  1-8 /  1-12  5.0 /  7.0  2 /  0  1 /  1 
BYU  2 /  1  47 /  43  2-0 /  3-17  2.0 /  11.5  0 /  3  1 /  0 
OKLAHOMA  6 /  5  61 /  60  1-12 /  2-12  7.0 /  8.0  5 /  3  0 /  0 
PACIFIC  7 /  9  78 /  80  2-20 /  4-20  12.0 /  14.0  3 /  3  0 /  1 
Hawai'i  6 /  2  36 /  41  1-16 /  1-10  9.0 /  6.0  1 /  1  2 /  1 
Arizona  2 /  6  75 /  90  1-24 /  4-33  13.0 /  20.5  1 /  4  0 /  0 
Northwestern  1 /  2  42 /  48  0-2 /  0-16  1.0 /  8.0  1 /  0  0 /  1 
SACRAMENTO STATE  3 /  11  48 /  40  0-20 /  0-14  10.0 /  7.0  2 /  4  0 /  0 
EASTER WASHINGTON  2 /  11  39 /  37  0-16 /  1-10  8.0 /  6.0  2 /  4  0 /  1 
MONTANA  3 /  12  40 /  29  1-18 /  1-6  10.0 /  4.0  1 /  2  0 /  0 
MONTANA STATE  8 /  3  56 /  50  1-22 /  2-12  12.0 /  8.0  4 /  4  0 /  0 
Northern Arizona  4 /  4  50 /  53  1-10 /  4-18  6.0 /  13.0  0 /  2  1 /  0 
Southern Utah  3 /  5  52 /  51  0-18 /  1-18  9.0 /  10.0  2 /  4  1 /  3 
Northern Colorado  3 /  5  70 /  80  1-18 /  1-12  10.0 /  7.0  2 /  3  0 /  4 
North Dakota  4 /  7  93 /  101  3-30 /  3-26  18.0 /  16.0  2 /  6  0 /  0 
IDAHO STATE  2 /  9  72 /  83  1-20 /  0-8  11.0 /  4.0  0 /  3  1 /  2 
WEBER STATE  4 /  10  27 /  22  0-4 /  0-0  2.0 /  0.0  0 /  2  0 /  0 
Sacramento State  3 /  5  57 /  49  0-20 /  4-18  10.0 /  13.0  0 /  3  0 /  0 
Easter Washington  2 /  10  58 /  54  1-18 /  1-22  10.0 /  12.0  2 /  2  1 /  4 
Montana State  1 /  6  44 /  34  1-12 /  0-3  7.0 /  1.5  2 /  2  0 /  1 
Montana  1 /  5  58 /  50  0-16 /  0-16  8.0 /  8.0  0 /  3  0 /  0 
SOUTHERN UTAH  4 /  10  35 /  32  0-10 /  0-16  5.0 /  8.0  0 /  3  0 /  0 
NORTHERN ARIZONA  2 /  10  58 /  55  2-14 /  3-16  9.0 /  11.0  2 /  5  0 /  0 
NORTH DAKOTA  2 /  9  67 /  81  7-20 /  3-18  17.0 /  12.0  3 /  2  0 /  3 
NORTHERN COLORADO  3 /  5  49 /  47  3-12 /  3-12  9.0 /  9.0  1 /  2  0 /  0 
Weber State  2 /  9  42 /  46  3-16 /  3-24  11.0 /  15.0  1 /  2  0 /  4 
Idaho State  0 /  8  71 /  67  3-14 /  4-32  10.0 /  20.0  0 /  0  0 /  0 
MONTANA  1 /  8  54 /  43  1-14 /  0-14  8.0 /  7.0  0 /  4  1 /  1 
IDAHO STATE  3 /  4  44 /  60  0-12 /  1-12  6.0 /  7.0  1 /  0  3 /  2 
Totals  97 /  204  1691 /  1694  42-470 /  51-501  277.0 /  301.5  44 /  81  12 /  30 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.524 (13- 2-21)  PATTON, Kaeli  vs Gonzaga (Aug 30, 2013) 
.520 (16- 3-25)  PATTON, Kaeli  vs Southern Utah (Nov 07, 2013) 
.500 (19- 2-34)  PATTON, Kaeli  vs Northern Colorado (Nov 16, 2013) 
.500 (13- 3-20)  MITCHELL, Aubrey  vs BYU (Sep 06, 2013) 
.480 (14- 2-25)  CORRADO, Cheyne  vs Boise State (Aug 31, 2013) 
.476 (12- 2-21)  WHEELER, Jaklyn  vs Montana (Sep 27, 2013) 
.457 (18- 2-35)  PATTON, Kaeli  vs Idaho State (Oct 17, 2013) 
.429 (12- 3-21)  MITCHELL, Aubrey  vs Montana (Sep 27, 2013) 
.407 (16- 5-27)  CORRADO, Cheyne  vs Easter Washington (Sep 23, 2013) 
.400 (13- 3-25)  MITCHELL, Aubrey  at Montana (Nov 2, 2013) 

KILLS (K-E-TA)
19 (19- 2-34) 3s  PATTON, Kaeli  vs Northern Colorado (Nov 16, 2013) 
18 (18- 2-35) 4s  PATTON, Kaeli  vs Idaho State (Oct 17, 2013) 
18 (18- 7-44) 5s  MITCHELL, Aubrey  vs Pacific (Sep 07, 2013) 
17 (17- 5-36) 4s  PATTON, Kaeli  vs Oklahoma (Sep 07, 2013) 
17 (17- 4-37) 4s  PATTON, Kaeli  at Sacramento State (Oct 25, 2013) 
16 (16- 8-46) 4s  WHEELER, Jaklyn  at Sacramento State (Oct 25, 2013) 
16 (16- 5-27) 3s  CORRADO, Cheyne  vs Easter Washington (Sep 23, 2013) 
16 (16- 6-35) 3s  PATTON, Kaeli  vs BYU (Sep 06, 2013) 
16 (16-11-49) 5s  PATTON, Kaeli  at Idaho State (Nov 23, 2013) 
16 (16- 3-25) 3s  PATTON, Kaeli  vs Southern Utah (Nov 07, 2013) 

KILLS 3-SETS (K-E-TA)
19 (19- 2-34)  PATTON, Kaeli  vs Northern Colorado (Nov 16, 2013) 
16 (16- 5-27)  CORRADO, Cheyne  vs Easter Washington (Sep 23, 2013) 
16 (16- 6-35)  PATTON, Kaeli  vs BYU (Sep 06, 2013) 
16 (16- 3-25)  PATTON, Kaeli  vs Southern Utah (Nov 07, 2013) 
14 (14- 2-25)  CORRADO, Cheyne  vs Boise State (Aug 31, 2013) 

KILLS 4-SETS (K-E-TA)
18 (18- 2-35)  PATTON, Kaeli  vs Idaho State (Oct 17, 2013) 
17 (17- 5-36)  PATTON, Kaeli  vs Oklahoma (Sep 07, 2013) 
17 (17- 4-37)  PATTON, Kaeli  at Sacramento State (Oct 25, 2013) 
16 (16- 8-46)  WHEELER, Jaklyn  at Sacramento State (Oct 25, 2013) 
15 (15- 7-30)  PATTON, Kaeli  vs Northern Arizona (Nov 09, 2013) 

KILLS 5-SETS (K-E-TA)
18 (18- 7-44)  MITCHELL, Aubrey  vs Pacific (Sep 07, 2013) 
16 (16-11-49)  PATTON, Kaeli  at Idaho State (Nov 23, 2013) 
14 (14- 7-31)  MITCHELL, Aubrey  at Idaho State (Nov 23, 2013) 
14 (14- 2-42)  PATTON, Kaeli  vs Pacific (Sep 07, 2013) 
14 (14- 6-41)  WHEELER, Jaklyn  at Idaho State (Nov 23, 2013) 

TOTAL ATTEMPTS (K-E-TA)
62 (14- 9-62) 4s  PATTON, Kaeli  vs Arizona (Sep 13, 2013) 
54 (10-11-54) 5s  CORRADO, Cheyne  vs Pacific (Sep 07, 2013) 
49 (16-11-49) 5s  PATTON, Kaeli  at Idaho State (Nov 23, 2013) 
49 (12-11-49) 5s  PATTON, Kaeli  at North Dakota (Oct 12, 2013) 
48 (12- 6-48) 4s  WHEELER, Jaklyn  at Northern Colorado (Oct 10, 2013) 
46 (16- 8-46) 4s  WHEELER, Jaklyn  at Sacramento State (Oct 25, 2013) 
44 (18- 7-44) 5s  MITCHELL, Aubrey  vs Pacific (Sep 07, 2013) 
44 (12- 4-44) 5s  WHEELER, Jaklyn  vs North Dakota (Nov 14, 2013) 
42 (14- 2-42) 5s  PATTON, Kaeli  vs Pacific (Sep 07, 2013) 
41 ( 7- 5-41) 5s  WHEELER, Jaklyn  at North Dakota (Oct 12, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 ( 9- 8-40)  PATTON, Kaeli  at Hawai'i (Sep 12, 2013) 
36 (12- 6-36)  WHEELER, Jaklyn  vs Northern Colorado (Nov 16, 2013) 
35 (16- 6-35)  PATTON, Kaeli  vs BYU (Sep 06, 2013) 
34 (19- 2-34)  PATTON, Kaeli  vs Northern Colorado (Nov 16, 2013) 
33 ( 7- 7-33)  WHEELER, Jaklyn  at Montana (Nov 2, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
62 (14- 9-62)  PATTON, Kaeli  vs Arizona (Sep 13, 2013) 
48 (12- 6-48)  WHEELER, Jaklyn  at Northern Colorado (Oct 10, 2013) 
46 (16- 8-46)  WHEELER, Jaklyn  at Sacramento State (Oct 25, 2013) 
40 (14- 5-40)  WHEELER, Jaklyn  vs Northern Arizona (Nov 09, 2013) 
39 ( 9- 5-39)  WHEELER, Jaklyn  vs Idaho State (Oct 17, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (10-11-54)  CORRADO, Cheyne  vs Pacific (Sep 07, 2013) 
49 (16-11-49)  PATTON, Kaeli  at Idaho State (Nov 23, 2013) 
49 (12-11-49)  PATTON, Kaeli  at North Dakota (Oct 12, 2013) 
44 (18- 7-44)  MITCHELL, Aubrey  vs Pacific (Sep 07, 2013) 
44 (12- 4-44)  WHEELER, Jaklyn  vs North Dakota (Nov 14, 2013) 

POINTS
21.5 (19- 1- 1.5) 3s  PATTON, Kaeli  vs Northern Colorado (Nov 16, 2013) 
21.0 (18- 1- 2.0) 4s  PATTON, Kaeli  vs Idaho State (Oct 17, 2013) 
20.5 (13- 2- 5.5) 5s  HAATAJA, Leigh-Ann  at North Dakota (Oct 12, 2013) 
19.0 (18- 0- 1.0) 5s  MITCHELL, Aubrey  vs Pacific (Sep 07, 2013) 
18.5 (17- 1- 0.5) 4s  PATTON, Kaeli  vs Oklahoma (Sep 07, 2013) 

POINTS 3-SETS
21.5 (19- 1- 1.5)  PATTON, Kaeli  vs Northern Colorado (Nov 16, 2013) 
17.5 (16- 1- 0.5)  CORRADO, Cheyne  vs Easter Washington (Sep 23, 2013) 
17.0 (16- 1- 0.0)  PATTON, Kaeli  vs Southern Utah (Nov 07, 2013) 
16.0 (16- 0- 0.0)  PATTON, Kaeli  vs BYU (Sep 06, 2013) 
15.5 (14- 1- 0.5)  CORRADO, Cheyne  vs Boise State (Aug 31, 2013) 

POINTS 4-SETS
21.0 (18- 1- 2.0)  PATTON, Kaeli  vs Idaho State (Oct 17, 2013) 
18.5 (17- 1- 0.5)  PATTON, Kaeli  vs Oklahoma (Sep 07, 2013) 
18.5 (14- 4- 0.5)  WHEELER, Jaklyn  vs Northern Arizona (Nov 09, 2013) 
18.0 (17- 1- 0.0)  PATTON, Kaeli  at Sacramento State (Oct 25, 2013) 
18.0 (16- 1- 1.0)  WHEELER, Jaklyn  at Sacramento State (Oct 25, 2013) 

POINTS 5-SETS
20.5 (13- 2- 5.5)  HAATAJA, Leigh-Ann  at North Dakota (Oct 12, 2013) 
19.0 (18- 0- 1.0)  MITCHELL, Aubrey  vs Pacific (Sep 07, 2013) 
18.0 ( 9- 6- 3.0)  HAATAJA, Leigh-Ann  at Idaho State (Nov 23, 2013) 
16.5 (16- 0- 0.5)  PATTON, Kaeli  at Idaho State (Nov 23, 2013) 
16.5 (10- 4- 2.5)  CORRADO, Cheyne  vs Pacific (Sep 07, 2013) 

ASSISTS
55 (5s)  SCHLATTER, Garyn  at Idaho State (Nov 23, 2013) 
52 (5s)  SCHLATTER, Garyn  vs Pacific (Sep 07, 2013) 
50 (5s)  SCHLATTER, Garyn  at North Dakota (Oct 12, 2013) 
50 (4s)  SCHLATTER, Garyn  vs Northern Arizona (Nov 09, 2013) 
49 (5s)  SCHLATTER, Garyn  vs North Dakota (Nov 14, 2013) 

ASSISTS 3-SETS
42  SCHLATTER, Garyn  vs Northern Colorado (Nov 16, 2013) 
40  SCHLATTER, Garyn  vs BYU (Sep 06, 2013) 
39  SCHLATTER, Garyn  vs Idaho State (Nov 30, 2013) 
39  SCHLATTER, Garyn  at Montana State (Nov 01, 2013) 
38  SCHLATTER, Garyn  at Montana (Nov 2, 2013) 

ASSISTS 4-SETS
50  SCHLATTER, Garyn  vs Northern Arizona (Nov 09, 2013) 
45  SCHLATTER, Garyn  at Northern Colorado (Oct 10, 2013) 
45  SCHLATTER, Garyn  at Sacramento State (Oct 25, 2013) 
44  SCHLATTER, Garyn  vs Idaho State (Oct 17, 2013) 
43  SCHLATTER, Garyn  at Easter Washington (Oct 28, 2013) 

ASSISTS 5-SETS
55  SCHLATTER, Garyn  at Idaho State (Nov 23, 2013) 
52  SCHLATTER, Garyn  vs Pacific (Sep 07, 2013) 
50  SCHLATTER, Garyn  at North Dakota (Oct 12, 2013) 
49  SCHLATTER, Garyn  vs North Dakota (Nov 14, 2013) 
5  CLARK, Kasimira  at Idaho State (Nov 23, 2013) 

DIGS
30 (5s)  CLARK, Kasimira  at North Dakota (Oct 12, 2013) 
27 (5s)  CLARK, Kasimira  vs Pacific (Sep 07, 2013) 
25 (4s)  CLARK, Kasimira  at Northern Colorado (Oct 10, 2013) 
24 (4s)  CLARK, Kasimira  vs Montana State (Sep 28, 2013) 
24 (3s)  CLARK, Kasimira  at Montana (Nov 2, 2013) 

DIGS 3-SETS
24  CLARK, Kasimira  at Montana (Nov 2, 2013) 
21  CLARK, Kasimira  at Montana State (Nov 01, 2013) 
19  CLARK, Kasimira  at Southern Utah (Oct 05, 2013) 
18  CLARK, Kasimira  vs Montana (Nov 29, 2013) 
18  PATTON, Kaeli  at Oregon (Sep 03, 2013) 

DIGS 4-SETS
25  CLARK, Kasimira  at Northern Colorado (Oct 10, 2013) 
24  CLARK, Kasimira  vs Montana State (Sep 28, 2013) 
21  CLARK, Kasimira  vs Arizona (Sep 13, 2013) 
21  CLARK, Kasimira  at Sacramento State (Oct 25, 2013) 
20  CLARK, Kasimira  vs Oklahoma (Sep 07, 2013) 

DIGS 5-SETS
30  CLARK, Kasimira  at North Dakota (Oct 12, 2013) 
27  CLARK, Kasimira  vs Pacific (Sep 07, 2013) 
22  CLARK, Kasimira  vs North Dakota (Nov 14, 2013) 
18  WHEELER, Jaklyn  at North Dakota (Oct 12, 2013) 
18  CLARK, Kasimira  at Idaho State (Nov 23, 2013) 

ACES
6  HAATAJA, Leigh-Ann  at Idaho State (Nov 23, 2013) 
6  PATTON, Kaeli  vs Montana (Sep 27, 2013) 
5  HAATAJA, Leigh-Ann  at Easter Washington (Oct 28, 2013) 
4  CORRADO, Cheyne  vs Pacific (Sep 07, 2013) 
4  WHEELER, Jaklyn  vs Northern Arizona (Nov 09, 2013) 

BLOCKS (BS-BA)
11 ( 0-11)  HAATAJA, Leigh-Ann  at North Dakota (Oct 12, 2013) 
9 ( 2- 7)  HAATAJA, Leigh-Ann  vs North Dakota (Nov 14, 2013) 
9 ( 1- 8)  OLDEN, Cara  vs Montana (Sep 27, 2013) 
8 ( 3- 5)  HAATAJA, Leigh-Ann  at Weber State (Nov 21, 2013) 
8 ( 1- 7)  HAATAJA, Leigh-Ann  vs Pacific (Sep 07, 2013) 
8 ( 0- 8)  SCHLATTER, Garyn  at North Dakota (Oct 12, 2013) 
8 ( 0- 8)  HAATAJA, Leigh-Ann  vs Arizona (Sep 13, 2013) 
7 ( 4- 3)  O'BRIEN, Katie  vs North Dakota (Nov 14, 2013) 
7 ( 0- 7)  SCHLATTER, Garyn  vs Arizona (Sep 13, 2013) 
7 ( 0- 7)  HAATAJA, Leigh-Ann  at Northern Colorado (Oct 10, 2013) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.542 (43- 4- 72)  vs Weber State (Oct 19, 2013) 
.457 (48-11- 81)  vs Gonzaga (Aug 30, 2013) 
.409 (46-10- 88)  vs Montana (Sep 27, 2013) 
.352 (42-10- 91)  at Montana State (Nov 01, 2013) 
.351 (45-12- 94)  vs Southern Utah (Nov 07, 2013) 
.321 (47-13-106)  vs Boise State (Aug 31, 2013) 
.282 (51-16-124)  at Montana (Nov 2, 2013) 
.281 (62-21-146)  vs Northern Arizona (Nov 09, 2013) 
.276 (46-17-105)  vs Easter Washington (Sep 23, 2013) 
.261 (47-16-119)  vs Montana (Nov 29, 2013) 

KILLS (K-E-TA)
67 (67-36-189) 5s  at Idaho State (Nov 23, 2013) 
64 (64-28-198) 5s  vs Pacific (Sep 07, 2013) 
62 (62-22-178) 5s  vs North Dakota (Nov 14, 2013) 
62 (62-33-210) 5s  at North Dakota (Oct 12, 2013) 
