Portland State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Cal State Fullerton   11/13/15  69-84   L  22-57  .386  9-25  .360  16-22  .727  15  33  48   48.0  31  13  28  5  3  69   69.0 
at Long Beach State   11/15/15  71-89   L  20-56  .357  5-15  .333  26-34  .765  14  35  49   48.5  20  11  30  4  8  71   70.0 
WARNER PACIFIC   11/21/15  64-76   L  21-56  .375  6-18  .333  16-25  .640  15  31  46   47.7  22  17  32  3  10  64   68.0 
PORTLAND   11/24/15  53-69   L  16-66  .242  1-17  .059  20-35  .571  21  28  49   48.0  29  9  20  4  9  53   64.2 
UC DAVIS   11/27/15  70-82   L  23-64  .359  8-23  .348  16-19  .842  11  29  40   46.4  12  16  20  4  11  70   65.4 
at South Dakota State   12/3/15   65-74   L  25-64  .391  6-23  .261  9-16  .563  10  35  45   46.2  23  11  22  1  7  65   65.3 
at South Dakota   12/05/15  61-103   L  21-62  .339  5-24  .208  14-16  .875  7  24  31   44.0  22  9  23  5  9  61   64.7 
CORBAN   12/12/15  90-76   W  32-79  .405  5-27  .185  21-28  .750  23  38  61   46.1  20  18  15  3  11  90   67.9 
SEATTLE UNIVERSITY   12/15/15  64-85   L  17-69  .246  5-16  .313  25-31  .806  24  27  51   46.7  24  9  31  3  14  64   67.4 
at Oregon   12/17/15  59-122   L  22-74  .297  8-19  .421  7-14  .500  16  28  44   46.4  17  7  28  3  9  59   66.6 
CSUN   12/20/15  83-77   W  28-64  .438  12-27  .444  15-24  .625  12  31  43   46.1  19  20  24  1  7  83   68.1 
at Sacramento State   01/02/16  91-132   L  32-72  .444  10-23  .435  17-25  .680  11  32  43   45.8  26  22  27  0  7  91   70.0 
MONTANA   01/07/16  58-79   L  18-68  .265  4-24  .167  18-25  .720  10  24  34   44.9  23  13  15  4  14  58   69.1 
MONTANA STATE   01/09/16  59-106   L  17-77  .221  7-31  .226  18-25  .720  20  20  40   44.6  19  12  28  4  14  59   68.4 
at Weber State   01/14/16  73-102   L  23-60  .383  6-18  .333  21-32  .656  13  25  38   44.1  17  13  30  1  13  73   68.7 
at Idaho State   01/16/16  70-71   L  25-63  .397  7-17  .412  13-20  .650  16  31  47   44.3  21  15  18  1  6  70   68.8 
SACRAMENTO STATE   01/23/16  78-126   L  30-76  .395  2-15  .133  16-26  .615  15  35  50   44.6  19  21  29  1  7  78   69.3 
EASTERN WASHINGTON   01/28/16  81-79   W  28-67  .418  10-26  .385  15-20  .750  11  38  49   44.9  13  19  19  4  7  81   69.9 
IDAHO   01/30/16  65-94   L  22-62  .355  3-12  .250  18-21  .857  12  34  46   44.9  13  13  20  5  6  65   69.7 
at Montana State   02/04/16  64-74   L  20-65  .308  5-15  .333  19-23  .826  13  24  37   44.5  12  9  15  4  11  64   69.4 
at Montana   02/06/16  57-76   L  23-63  .365  2-15  .133  9-13  .692  12  29  41   44.4  21  5  14  5  1  57   68.8 
IDAHO STATE   02/11/16  42-64   L  10-46  .217  2-13  .154  20-34  .588  10  30  40   44.2  19  6  18  5  7  42   67.6 
WEBER STATE   02/13/16  58-75   L  22-60  .367  1-7  .143  13-17  .765  13  31  44   44.2  21  11  25  2  4  58   67.2 
at Idaho   02/18/16  63-84   L  24-57  .421  7-15  .467  8-16  .500  7  34  41   44.0  14  11  25  5  6  63   67.0 
at Eastern Washington   02/20/16  57-70   L  20-60  .333  2-12  .167  15-20  .750  19  23  42   44.0  14  8  25  2  11  57   66.6 
NORTH DAKOTA   02/25/16  62-75   L  21-51  .412  4-14  .286  16-21  .762  5  18  23   43.2  17  17  19  8  12  62   66.4 
NORTHERN COLORADO   02/27/16  59-70   L  24-59  .407  3-11  .273  8-17  .471  11  30  41   43.1  13  11  22  2  8  59   66.1 
at Northern Arizona   03/02/16  88-80   W  28-58  .483  11-18  .611  21-29  .724  12  30  42   43.0  13  11  15  3  9  88   66.9 
at Southern Utah   03/04/16  64-76   L  27-71  .380  7-25  .280  3-7  .429  10  24  34   42.7  13  17  19  6  14  64   66.8 
vs Weber State   03/07/16  68-91   L  22-64  .344  6-18  .333  18-25  .720  6  30  36   42.5  21  12  18  3  13  68   66.9 


 
Portland State     2006     683-1910  .358  169-563  .300  471-680  .693  394  881  1275   42.5  568  386  674  101  268  2006   66.9 
Opponents     2561     965-2216  .435  276-784  .352  355-528  .672  434  917  1351   45.0  637  669  480  143  356  2561   85.4 
 
Games played: 30      Rebounds/game: 42.5 
Points/game: 66.9      Assists/game: 12.9 
FG Pct: 35.8      Turnovers/game: 22.5 
3FG Pct: 30.0      Assist/turnover ratio: 0.6 
FT Pct: 69.3      Steals/game: 8.9 
       Blocks/game: 3.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Cal State Fullerton   11/13/15  69-84   L  29-74  .392  7-22  .318  19-32  .594  18  22  40   40.0  22  21  12  1  7  84   84.0 
at Long Beach State   11/15/15  71-89   L  34-81  .420  13-32  .406  8-13  .615  13  27  40   40.0  29  24  15  3  10  89   86.5 
WARNER PACIFIC   11/21/15  64-76   L  29-67  .433  4-16  .250  14-19  .737  9  22  31   37.0  21  23  17  8  15  76   83.0 
PORTLAND   11/24/15  53-69   L  24-60  .400  3-18  .167  18-28  .643  12  34  46   39.2  30  10  19  2  11  69   79.5 
UC DAVIS   11/27/15  70-82   L  33-76  .434  8-24  .333  8-12  .667  14  31  45   40.4  19  26  14  5  9  82   80.0 
at South Dakota State   12/3/15   65-74   L  27-79  .342  7-35  .200  13-22  .591  21  34  55   42.8  16  18  14  7  7  74   79.0 
at South Dakota   12/05/15  61-103   L  41-78  .526  10-24  .417  11-19  .579  16  35  51   44.0  21  25  14  5  16  103   82.4 
CORBAN   12/12/15  90-76   W  28-78  .359  16-45  .356  4-10  .400  14  30  44   44.0  23  18  16  2  8  76   81.6 
SEATTLE UNIVERSITY   12/15/15  64-85   L  26-69  .377  11-24  .458  22-26  .846  16  31  47   44.3  21  22  27  8  17  85   82.0 
at Oregon   12/17/15  59-122   L  48-81  .593  15-26  .577  11-19  .579  9  40  49   44.8  19  28  15  11  22  122   86.0 
CSUN   12/20/15  83-77   W  29-70  .414  3-12  .250  16-20  .800  11  25  36   44.0  24  18  15  3  10  77   85.2 
at Sacramento State   01/02/16  91-132   L  50-108  .463  12-44  .273  20-28  .714  32  32  64   45.7  26  33  12  5  17  132   89.1 
MONTANA   01/07/16  58-79   L  28-59  .475  4-13  .308  19-25  .760  9  41  50   46.0  21  17  20  7  4  79   88.3 
MONTANA STATE   01/09/16  59-106   L  45-76  .592  2-12  .167  14-17  .824  13  41  54   46.6  23  32  25  11  18  106   89.6 
at Weber State   01/14/16  73-102   L  40-77  .519  9-26  .346  13-21  .619  15  28  43   46.3  21  25  21  2  19  102   90.4 
at Idaho State   01/16/16  70-71   L  28-72  .389  6-22  .273  9-18  .500  19  25  44   46.2  21  20  14  7  6  71   89.2 
SACRAMENTO STATE   01/23/16  78-126   L  46-100  .460  25-55  .455  9-17  .529  21  37  58   46.9  24  34  15  0  21  126   91.4 
EASTERN WASHINGTON   01/28/16  81-79   W  30-81  .370  10-31  .323  9-12  .750  15  26  41   46.6  18  20  12  3  10  79   90.7 
IDAHO   01/30/16  65-94   L  38-78  .487  17-39  .436  1-7  .143  10  27  37   46.1  23  32  9  6  11  94   90.8 
at Montana State   02/04/16  64-74   L  30-67  .448  5-17  .294  9-12  .750  13  34  47   46.1  20  21  16  4  9  74   90.0 
at Montana   02/06/16  57-76   L  28-66  .424  7-19  .368  13-20  .650  13  30  43   46.0  18  22  8  5  3  76   89.3 
IDAHO STATE   02/11/16  42-64   L  22-65  .338  6-21  .286  14-21  .667  15  32  47   46.0  27  14  13  8  11  64   88.2 
WEBER STATE   02/13/16  58-75   L  26-61  .426  11-27  .407  12-17  .706  4  28  32   45.4  18  18  15  3  10  75   87.6 
at Idaho   02/18/16  63-84   L  32-89  .360  12-35  .343  8-11  .727  22  30  52   45.7  15  24  11  7  17  84   87.5 
at Eastern Washington   02/20/16  57-70   L  26-64  .406  9-28  .321  9-12  .750  17  25  42   45.5  18  16  23  5  14  70   86.8 
NORTH DAKOTA   02/25/16  62-75   L  28-65  .431  5-15  .333  14-18  .778  17  26  43   45.4  24  23  18  1  13  75   86.3 
NORTHERN COLORADO   02/27/16  59-70   L  28-67  .418  6-27  .222  8-9  .889  8  28  36   45.1  17  20  13  3  17  70   85.7 
at Northern Arizona   03/02/16  88-80   W  32-74  .432  8-20  .400  8-11  .727  15  21  36   44.8  25  23  13  5  6  80   85.5 
at Southern Utah   03/04/16  64-76   L  29-67  .433  11-29  .379  7-13  .538  15  35  50   44.9  12  24  24  1  10  76   85.2 
vs Weber State   03/07/16  68-91   L  31-67  .463  14-26  .538  15-19  .789  8  40  48   45.0  21  18  20  5  8  91   85.4 


 
Opponents     2561     965-2216  .435  276-784  .352  355-528  .672  434  917  1351   45.0  637  669  480  143  356  2561   85.4 
Portland State     2006     683-1910  .358  169-563  .300  471-680  .693  394  881  1275   42.5  568  386  674  101  268  2006   66.9 
 
Games played: 30      Rebounds/game: 45.0 
Points/game: 85.4      Assists/game: 22.3 
FG Pct: 43.5      Turnovers/game: 16.0 
3FG Pct: 35.2      Assist/turnover ratio: 1.4 
FT Pct: 67.2      Steals/game: 11.9 
       Blocks/game: 4.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Cal State Fullerton  39/43  30/41  69-84   (15)  22-57/29-74  .386/ .392  9-25/7-22  .360/ .318  16-22/19-32  .727/ .594  48/40  +8  13/21  28/12  5/1  3/7  31/22 
Long Beach State  39/57  32/32  71-89   (18)  20-56/34-81  .357/ .420  5-15/13-32  .333/ .406  26-34/8-13  .765/ .615  49/40  +9  11/24  30/15  4/3  8/10  20/29 
WARNER PACIFIC  33/42  31/34  64-76   (12)  21-56/29-67  .375/ .433  6-18/4-16  .333/ .250  16-25/14-19  .640/ .737  46/31  +15  17/23  32/17  3/8  10/15  22/21 
PORTLAND  32/35  21/34  53-69   (16)  16-66/24-60  .242/ .400  1-17/3-18  .059/ .167  20-35/18-28  .571/ .643  49/46  +3  9/10  20/19  4/2  9/11  29/30 
UC DAVIS  27/36  43/46  70-82   (12)  23-64/33-76  .359/ .434  8-23/8-24  .348/ .333  16-19/8-12  .842/ .667  40/45  (5)  16/26  20/14  4/5  11/9  12/19 
South Dakota State  27/43  38/31  65-74   (9)  25-64/27-79  .391/ .342  6-23/7-35  .261/ .200  9-16/13-22  .563/ .591  45/55  (10)  11/18  22/14  1/7  7/7  23/16 
South Dakota  22/54  39/49  61-103   (42)  21-62/41-78  .339/ .526  5-24/10-24  .208/ .417  14-16/11-19  .875/ .579  31/51  (20)  9/25  23/14  5/5  9/16  22/21 
CORBAN  49/26  41/50  90-76   +14  32-79/28-78  .405/ .359  5-27/16-45  .185/ .356  21-28/4-10  .750/ .400  61/44  +17  18/18  15/16  3/2  11/8  20/23 
SEATTLE UNIVERSITY  27/46  37/39  64-85   (21)  17-69/26-69  .246/ .377  5-16/11-24  .313/ .458  25-31/22-26  .806/ .846  51/47  +4  9/22  31/27  3/8  14/17  24/21 
Oregon  30/58  29/64  59-122   (63)  22-74/48-81  .297/ .593  8-19/15-26  .421/ .577  7-14/11-19  .500/ .579  44/49  (5)  7/28  28/15  3/11  9/22  17/19 
CSUN  36/35  47/42  83-77   +6  28-64/29-70  .438/ .414  12-27/3-12  .444/ .250  15-24/16-20  .625/ .800  43/36  +7  20/18  24/15  1/3  7/10  19/24 
Sacramento State  50/62  41/70  91-132   (41)  32-72/50-108  .444/ .463  10-23/12-44  .435/ .273  17-25/20-28  .680/ .714  43/64  (21)  22/33  27/12  0/5  7/17  26/26 
MONTANA  21/36  37/43  58-79   (21)  18-68/28-59  .265/ .475  4-24/4-13  .167/ .308  18-25/19-25  .720/ .760  34/50  (16)  13/17  15/20  4/7  14/4  23/21 
MONTANA STATE  32/53  27/53  59-106   (47)  17-77/45-76  .221/ .592  7-31/2-12  .226/ .167  18-25/14-17  .720/ .824  40/54  (14)  12/32  28/25  4/11  14/18  19/23 
Weber State  30/54  43/48  73-102   (29)  23-60/40-77  .383/ .519  6-18/9-26  .333/ .346  21-32/13-21  .656/ .619  38/43  (5)  13/25  30/21  1/2  13/19  17/21 
Idaho State  30/39  40/32  70-71   (1)  25-63/28-72  .397/ .389  7-17/6-22  .412/ .273  13-20/9-18  .650/ .500  47/44  +3  15/20  18/14  1/7  6/6  21/21 
SACRAMENTO STATE  44/58  34/68  78-126   (48)  30-76/46-100  .395/ .460  2-15/25-55  .133/ .455  16-26/9-17  .615/ .529  50/58  (8)  21/34  29/15  1/0  7/21  19/24 
EASTERN WASHINGTON  42/32  39/47  81-79   +2  28-67/30-81  .418/ .370  10-26/10-31  .385/ .323  15-20/9-12  .750/ .750  49/41  +8  19/20  19/12  4/3  7/10  13/18 
IDAHO  22/44  43/50  65-94   (29)  22-62/38-78  .355/ .487  3-12/17-39  .250/ .436  18-21/1-7  .857/ .143  46/37  +9  13/32  20/9  5/6  6/11  13/23 
Montana State  24/41  40/33  64-74   (10)  20-65/30-67  .308/ .448  5-15/5-17  .333/ .294  19-23/9-12  .826/ .750  37/47  (10)  9/21  15/16  4/4  11/9  12/20 
Montana  32/34  25/42  57-76   (19)  23-63/28-66  .365/ .424  2-15/7-19  .133/ .368  9-13/13-20  .692/ .650  41/43  (2)  5/22  14/8  5/5  1/3  21/18 
IDAHO STATE  17/34  25/30  42-64   (22)  10-46/22-65  .217/ .338  2-13/6-21  .154/ .286  20-34/14-21  .588/ .667  40/47  (7)  6/14  18/13  5/8  7/11  19/27 
WEBER STATE  40/29  18/46  58-75   (17)  22-60/26-61  .367/ .426  1-7/11-27  .143/ .407  13-17/12-17  .765/ .706  44/32  +12  11/18  25/15  2/3  4/10  21/18 
Idaho  30/41  33/43  63-84   (21)  24-57/32-89  .421/ .360  7-15/12-35  .467/ .343  8-16/8-11  .500/ .727  41/52  (11)  11/24  25/11  5/7  6/17  14/15 
Eastern Washington  27/30  30/40  57-70   (13)  20-60/26-64  .333/ .406  2-12/9-28  .167/ .321  15-20/9-12  .750/ .750  42/42  -  8/16  25/23  2/5  11/14  14/18 
NORTH DAKOTA  36/37  26/38  62-75   (13)  21-51/28-65  .412/ .431  4-14/5-15  .286/ .333  16-21/14-18  .762/ .778  23/43  (20)  17/23  19/18  8/1  12/13  17/24 
NORTHERN COLORADO  24/31  35/39  59-70   (11)  24-59/28-67  .407/ .418  3-11/6-27  .273/ .222  8-17/8-9  .471/ .889  41/36  +5  11/20  22/13  2/3  8/17  13/17 
Northern Arizona  47/42  41/38  88-80   +8  28-58/32-74  .483/ .432  11-18/8-20  .611/ .400  21-29/8-11  .724/ .727  42/36  +6  11/23  15/13  3/5  9/6  13/25 
Southern Utah  23/37  41/39  64-76   (12)  27-71/29-67  .380/ .433  7-25/11-29  .280/ .379  3-7/7-13  .429/ .538  34/50  (16)  17/24  19/24  6/1  14/10  13/12 
Weber State  38/50  30/41  68-91   (23)  22-64/31-67  .344/ .463  6-18/14-26  .333/ .538  18-25/15-19  .720/ .789  36/48  (12)  12/18  18/20  3/5  13/8  21/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Individual Game-by-Game

 

#01  HALEY, Danah  
#04  JURHAR, Pia  
#05  McNAIR, Kian  
#11  WEST, Cici  
#13  SHEPARD, Bree  
#15  JAMES, Corey  
#20  TORRES, Ashley  
#21  CARLINE, Alicia  
#22  WALTERS, Montana  
#23  MEJIA, Yaremi  
#45  KAY, Michaela  
#TM  TEAM