Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big Sky | Pitcher of record | Attend | Time | ||||
| 1 | Feb 10, 2017 | vs | Dayton | 2-10 | L | 2-4-4 | / | 10-11-0 | 6 | 0-1-0 | 0-0-0 | BURK, A (L 0-1) | 123 | 1:54 | |
| 1 | Feb 10, 2017 | vs | Murray State | 1-5 | L | 1-3-0 | / | 5-7-4 | 7 | 0-2-0 | 0-0-0 | BURK, A (L 0-2) | 88 | 2:06 | |
| 1 | Feb 11, 2017 | vs | Kent State | 1-9 | L | 1-3-3 | / | 9-7-0 | 6 | 0-3-0 | 0-0-0 | DETAMORE, E (L 0-1) | 103 | 2:05 | |
| 1 | Feb 11, 2017 | at | Mercer | 1-5 | L | 1-5-4 | / | 5-6-0 | 7 | 0-4-0 | 0-0-0 | DETAMORE, E (L 0-2) | 134 | 2:06 | |
| 1 | Feb 12, 2017 | vs | Dayton | 1-9 | L | 1-4-0 | / | 9-11-0 | 6 | 0-5-0 | 0-0-0 | DETAMORE, E (L 0-3) | 74 | 2:03 | |
| 2 | Feb 24, 2017 | vs | San Jose State | 0-8 | L | 0-5-2 | / | 8-8-4 | 5 | 0-6-0 | 0-0-0 | DETAMORE, E (L 0-4) | 76 | 1:31 | |
| 2 | Feb 24, 2017 | at | Grand Canyon | 0-2 | L | 0-5-1 | / | 2-5-0 | 7 | 0-7-0 | 0-0-0 | BURK, A (L 0-3) | 767 | 1:31 | |
| 2 | Feb 25, 2017 | vs | San Jose State | 0-10 | L | 0-1-3 | / | 10-8-1 | 5 | 0-8-0 | 0-0-0 | BURK, A (L 0-4) | 53 | 1:30 | |
| 2 | Feb 25, 2017 | vs | Nevada | 3-10 | L | 3-7-1 | / | 10-13-4 | 7 | 0-9-0 | 0-0-0 | DETAMORE, E (L) | 100 | 2 ho | |
| 2 | Feb 26, 2017 | vs | Rhode Island | W | 4-3 | 4-10-2 | / | 3-11-1 | 7 | 1-9-0 | 0-0-0 | BURK, A (W 1-4) | 105 | 2:12 | |
| 3 | Mar 03, 2017 | vs | East Carolina | 2-14 | L | 2-5-3 | / | 14-8-0 | 5 | 1-10-0 | 0-0-0 | BURK, A (L 1-5) | 100 | 1:50 | |
| 3 | Mar 03, 2017 | at | Pacific | 0-6 | L | 0-7-1 | / | 6-9-2 | 7 | 1-11-0 | 0-0-0 | BURK, A (L 1-6) | 200 | 1:50 | |
| 3 | Mar 04, 2017 | vs | East Carolina | 4-18 | L | 4-8-1 | / | 18-11-2 | 5 | 1-12-0 | 0-0-0 | DETAMORE, E (L 0-6) | 100 | 2 | |
| 3 | Mar 04, 2017 | vs | Seton Hall | 5-8 | L | 5-14-3 | / | 8-5-1 | 7 | 1-13-0 | 0-0-0 | DETAMORE, E (L 0-7) | 200 | 2:30 | |
| 3 | Mar 05, 2017 | at | Pacific | 3-7 | L | 3-5-0 | / | 7-6-2 | 6 | 1-14-0 | 0-0-0 | DETAMORE, E (L 0-8) | 150 | 2 | |
| 4 | Mar 10, 2017 | vs | New Mexico State | 7-8 | L | 7-10-2 | / | 8-9-0 | 7 | 1-15-0 | 0-0-0 | CRAKER, K (L 0-1) | 111 | 2:15 | |
| 4 | Mar 10, 2017 | vs | DePaul | 4-7 | L | 4-10-1 | / | 7-11-1 | 7 | 1-16-0 | 0-0-0 | DETAMORE, E (L 0-9) | 225 | 2:00 | |
| 4 | Mar 11, 2017 | at | UNLV | 5-7 | L | 5-7-2 | / | 7-7-3 | 7 | 1-17-0 | 0-0-0 | DETAMORE, E (L 0-10) | 420 | 2:00 | |
| 4 | Mar 12, 2017 | vs | Southern Illinois | 2-10 | L | 2-5-1 | / | 10-9-0 | 5 | 1-18-0 | 0-0-0 | DETAMORE, E (L 0-11) | 88 | 1h 2 | |
| 4 | Mar 12, 2017 | at | UNLV | W | 8-6 | 8-11-3 | / | 6-8-3 | 7 | 2-18-0 | 0-0-0 | DETAMORE, E (W 1-11) | 277 | 2 | |
| * | Mar 25, 2017 | at | Idaho State-1 | 0-14 | L | 0-3-1 | / | 14-12-2 | 5 | 2-19-0 | 0-1-0 | BURK, A (L 1-7) | - | 1:28 | |
| * | Mar 25, 2017 | at | Idaho State-2 | W | 10-2 | 10-13-1 | / | 2-5-2 | 6 | 3-19-0 | 1-1-0 | DETAMORE, E (W 2-11) | 255 | 2:17 | |
| * | Mar 26, 2017 | at | Idaho State | 4-12 | L | 4-12-4 | / | 12-13-2 | 5 | 3-20-0 | 1-2-0 | DETAMORE, E (L 2-12) | 301 | 1:50 | |
| * | Mar 31, 2017 | NORTHERN COLORADO-1 | W | 2-0 | 2-6-0 | / | 0-2-1 | 7 | 4-20-0 | 2-2-0 | DETAMORE, E (W 3-12) | 356 | 1:28 | ||
| * | Mar 31, 2017 | NORTHERN COLORADO-2 | W | 7-2 | 7-13-0 | / | 2-5-2 | 7 | 5-20-0 | 3-2-0 | BURK, A (W 2-7) | 328 | 2:00 | ||
| * | Apr 01, 2017 | NORTHERN COLORADO | 0-8 | L | 0-1-1 | / | 8-9-0 | 5 | 5-21-0 | 3-3-0 | DETAMORE, E (L 3-13) | 212 | 1:37 | ||
| Apr 04, 2017 | at | #2 Oregon-1 | 1-3 | L | 1-5-1 | / | 3-4-0 | 7 | 5-22-0 | 3-3-0 | DETAMORE, E (L 3-14) | 1993 | 1:43 | ||
| Apr 04, 2017 | at | #2 Oregon-2 | 0-8 | L | 0-1-3 | / | 8-5-1 | 5 | 5-23-0 | 3-3-0 | BURK, A (L 2-8) | 1993 | 1:45 | ||
| * | Apr 07, 2017 | SOUTHERN UTAH | 4-6 | L | 4-5-0 | / | 6-10-1 | 7 | 5-24-0 | 3-4-0 | DETAMORE, E (L 3-15) | 214 | 2:17 | ||
| * | Apr 08, 2017 | SOUTHERN UTAH-1 | W | 10-1 | 10-13-0 | / | 1-2-1 | 5 | 6-24-0 | 4-4-0 | DETAMORE, E (W 4-15) | 211 | 1:25 | ||
| * | Apr 08, 2017 | SOUTHERN UTAH-2 | 2-7 | L | 2-2-1 | / | 7-11-0 | 7 | 6-25-0 | 4-5-0 | BURK, A (L 2-9) | 185 | 1:47 | ||
| * | Apr 14, 2017 | at | Weber State-1 | 0-13 | L | 0-5-1 | / | 13-14-1 | 5 | 6-26-0 | 4-6-0 | DETAMORE, E (L 4-16) | 227 | 2:04 | |
| * | Apr 14, 2017 | at | Weber State-2 | 1-6 | L | 1-4-2 | / | 6-11-2 | 7 | 6-27-0 | 4-7-0 | BURK, A (L 2-10) | 282 | 1:54 | |
| * | Apr 15, 2017 | at | Weber State | 3-17 | L | 3-9-5 | / | 17-15-0 | 5 | 6-28-0 | 4-8-0 | BURK, A (L 2-11) | 318 | 2:01 | |
| Apr 18, 2017 | at | Oregon State | 0-9 | L | 0-1-1 | / | 9-8-0 | 5 | 6-29-0 | 4-8-0 | DETAMORE, E (L 4-17) | 193 | 1:17 | ||
| * | Apr 22, 2017 | MONTANA-1 | 3-4 | L | 3-6-1 | / | 4-9-0 | (8) | 6-30-0 | 4-9-0 | CRAKER, K (L 0-2) | 221 | 2:17 | ||
| * | Apr 22, 2017 | MONTANA-2 | 1-2 | L | 1-9-3 | / | 2-3-1 | (8) | 6-31-0 | 4-10-0 | BURK, A (L 2-12) | 232 | 2:01 | ||
| * | Apr 23, 2017 | MONTANA | W | 2-1 | 2-3-2 | / | 1-5-1 | 7 | 7-31-0 | 5-10-0 | BURK, A (W 3-12) | 213 | :146 | ||
| * | Apr 28, 2017 | at | North Dakota-1 | W | 5-0 | 5-9-1 | / | 0-3-0 | (10) | 8-31-0 | 6-10-0 | BURK, A (W 4-12) | 102 | 2:42 | |
| * | Apr 28, 2017 | at | North Dakota-2 | 4-6 | L | 4-8-2 | / | 6-7-0 | 7 | 8-32-0 | 6-11-0 | BURK, A (L 4-13) | - | 1:46 | |
| * | Apr 29, 2017 | at | North Dakota | 0-2 | L | 0-2-0 | / | 2-2-1 | 7 | 8-33-0 | 6-12-0 | BURK, A (L 4-13) | 123 | 1:19 | |
| May 03, 2017 | OREGON STATE | 0-8 | L | 0-3-3 | / | 8-10-0 | 5 | 8-34-0 | 6-12-0 | CRAKER, K (L 0-3) | 256 | 1:29 | |||
| * | May 05, 2017 | SACRAMENTO STATE-1 | 1-3 | L | 1-5-0 | / | 3-6-3 | 7 | 8-35-0 | 6-13-0 | BURK, A (L 4-15) | 289 | 1:54 | ||
| * | May 05, 2017 | SACRAMENTO STATE-2 | W | 2-1 | 2-5-0 | / | 1-2-1 | 7 | 9-35-0 | 7-13-0 | BURK, A (W 5-15) | 293 | 1:43 | ||
| * | May 06, 2017 | SACRAMENTO STATE | 2-4 | L | 2-9-2 | / | 4-6-1 | 7 | 9-36-0 | 7-14-0 | BURK, A (L 5-16) | 379 | 2:03 |
|
1 - Mercer Invitational (Macon, GA)
2 - GCU Invitational (Phoenix, AZ) 3 - Louisville Slugger (Stockton, CA) 4 - Rebel Classic (Las Vegas, NV) * = Conference game () extra inning game |
Individual Game-by-Game |
| #32 | BOYAJIAN,_Sierra |
| #3 | BRUNO,_Marissa |
| #11 | BURK,_Alyssa |
| #99 | CARRISOSA,_Celena |
| #22 | CASPER,_Riley |
| #8 | COOK,_Elena |
| #7 | CRAKER,_Kortney |
| #2 | DELAP,_Sophia |
| #4 | DETAMORE,_Emma |
| #10 | GONZALEZ,_Mariah |
| #21 | GUNESCH,_Tayler |
| #13 | KRAMER,_Katherine |
| #12 | KRUEG,_Korina |
| #33 | LINDSEY,_SheaLee |
| #14 | MORRISON,_Alexis |
| #18 | MORROW,_Kaela |
| #5 | NELSON,_Shae |
| #9 | PONCE,_Alexxis |
| #40 | SELF,_Hannah |
| #19 | STANFORD,_Jenna |