Portland State

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
GEORGE FOX   11/09/12  55-35   W  24-68  .353  3-10  .300  4-9  .444  19  32  51   51.0  18  15  16  4  14  55   55.0 
at Oregon   11/15/12  87-85   Wot  33-92  .359  5-16  .313  16-23  .696  20  30  50   50.5  25  10  20  2  10  87   71.0 
CORBAN UNIVERSITY   11/20/12  67-52   W  28-77  .364  4-25  .160  7-7  1.000  26  27  53   51.3  15  19  16  7  12  67   69.7 
vs Chattanooga   11/23/12  59-68   L  21-50  .420  5-12  .417  12-16  .750  9  31  40   48.5  22  13  26  1  3  59   67.0 
vs Butler   11/24/12  71-58   W  25-68  .368  2-7  .286  19-22  .864  15  34  49   48.6  16  11  13  4  12  71   67.8 
PORTLAND   12/02/12  64-49   W  24-55  .436  5-13  .385  11-16  .688  11  29  40   47.2  16  18  18  2  8  64   67.2 
GONZAGA   12/07/12  40-54   L  17-52  .327  2-11  .182  4-11  .364  9  23  32   45.0  11  13  21  2  9  40   63.3 
at Seattle University   12/09/12  59-72   L  23-61  .377  6-20  .300  7-10  .700  12  25  37   44.0  27  10  25  2  12  59   62.8 
at Idaho State   12/20/12  50-63   L  20-58  .345  5-13  .385  5-10  .500  19  22  41   43.7  19  11  23  2  10  50   61.3 
at Weber State   12/22/12  74-60   W  27-53  .509  6-13  .462  14-18  .778  8  26  34   42.7  19  19  24  1  12  74   62.6 
at Portland   12/29/12  64-61   W  23-53  .434  5-12  .417  13-17  .765  10  22  32   41.7  13  15  19  4  11  64   62.7 
MONTANA STATE   01/03/13  74-81   L  25-64  .391  6-16  .375  18-25  .720  16  23  39   41.5  28  13  15  4  9  74   63.7 
MONTANA   01/05/13  55-70   L  19-60  .317  5-12  .417  12-17  .706  12  27  39   41.3  16  7  17  3  6  55   63.0 
at Sacramento State   01/10/13  77-81   L  32-82  .390  3-16  .188  10-13  .769  24  31  55   42.3  15  14  21  4  10  77   64.0 
at Northern Arizona   01/12/13  60-59   W  21-65  .323  3-14  .214  15-23  .652  20  24  44   42.4  19  9  13  0  9  60   63.7 
NORTHERN COLORADO   01/17/13  42-67   L  17-65  .262  0-10  .000  8-17  .471  17  18  35   41.9  15  7  14  2  13  42   62.4 
NORTH DAKOTA   01/19/13  73-66   W  29-64  .453  4-11  .364  11-23  .478  15  20  35   41.5  18  15  15  2  16  73   63.0 
EASTERN WASHINGTON   01/21/13  56-68   L  21-54  .389  3-12  .250  11-17  .647  15  28  43   41.6  16  14  22  5  3  56   62.6 
SOUTHERN UTAH   01/24/13  68-70   Lot  22-61  .361  4-17  .235  20-24  .833  12  32  44   41.7  21  12  22  4  14  68   62.9 
at Montana   01/31/13  61-72   L  21-59  .356  9-16  .563  10-14  .714  13  22  35   41.4  18  13  12  4  4  61   62.8 
at Montana State   02/02/13  75-72   W  26-48  .542  4-12  .333  19-22  .864  7  19  26   40.7  16  17  18  3  10  75   63.4 
NORTHERN ARIZONA   02/07/13  66-61   W  25-62  .403  4-16  .250  12-22  .545  20  21  41   40.7  9  15  13  0  12  66   63.5 
SACRAMENTO STATE   02/09/13  82-88   L  27-62  .435  8-14  .571  20-33  .606  15  32  47   41.0  22  13  20  1  2  82   64.3 
at Southern Utah   02/14/13  60-83   L  20-63  .317  6-16  .375  14-23  .609  12  25  37   40.8  14  11  13  3  9  60   64.1 
at Eastern Washington   02/21/13  51-83   L  18-61  .295  3-15  .200  12-22  .545  18  24  42   40.8  17  8  14  2  2  51   63.6 
at North Dakota   02/23/13  50-71   L  15-60  .250  4-18  .222  16-21  .762  15  24  39   40.8  13  6  11  4  4  50   63.1 
at Northern Colorado   03/02/13  48-63   L  16-51  .314  1-9  .111  15-18  .833  12  25  37   40.6  17  7  19  3  2  48   62.5 
WEBER STATE   03/07/13  79-73   Wot  30-65  .462  10-21  .476  9-13  .692  14  22  36   40.5  19  25  17  1  10  79   63.1 
IDAHO STATE   03/09/13  54-61   L  20-54  .370  6-15  .400  8-9  .889  11  23  34   40.2  14  13  13  1  4  54   62.8 


 
Portland State     1821     669-1787  .374  131-412  .318  352-515  .683  426  741  1167   40.2  508  373  510  77  252  1821   62.8 
Opponents     1946     719-1766  .407  118-399  .296  390-543  .718  388  788  1176   40.6  472  444  496  147  303  1946   67.1 
 
Games played: 29      Rebounds/game: 40.2 
Points/game: 62.8      Assists/game: 12.9 
FG Pct: 37.4      Turnovers/game: 17.6 
3FG Pct: 31.8      Assist/turnover ratio: 0.7 
FT Pct: 68.3      Steals/game: 8.7 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
GEORGE FOX  29/16  26/19  55-35   +20  24-68/12-49  .353/ .245  3-10/3-14  .300/ .214  4-9/8-15  .444/ .533  51/37  +14  15/8  16/22  4/4  14/11  18/15 
Oregon  38/28  28/38  87-85   +2  33-92/31-85  .359/ .365  5-16/2-15  .313/ .133  16-23/21-33  .696/ .636  50/68  (18)  10/17  20/29  2/8  10/13  25/22 
CORBAN UNIVERSITY  36/27  31/25  67-52   +15  28-77/20-57  .364/ .351  4-25/2-10  .160/ .200  7-7/10-14  1.000/ .714  53/36  +17  19/14  16/20  7/4  12/7  15/8 
Chattanooga  32/35  27/33  59-68   (9)  21-50/22-63  .420/ .349  5-12/4-19  .417/ .211  12-16/20-27  .750/ .741  40/39  +1  13/13  26/16  1/3  3/19  22/18 
Butler  26/29  45/29  71-58   +13  25-68/22-58  .368/ .379  2-7/4-12  .286/ .333  19-22/10-13  .864/ .769  49/34  +15  11/10  13/16  4/8  12/8  16/16 
PORTLAND  27/17  37/32  64-49   +15  24-55/17-58  .436/ .293  5-13/5-15  .385/ .333  11-16/10-14  .688/ .714  40/38  +2  18/7  18/19  2/7  8/10  16/18 
GONZAGA  23/23  17/31  40-54   (14)  17-52/22-57  .327/ .386  2-11/1-9  .182/ .111  4-11/9-12  .364/ .750  32/43  (11)  13/11  21/21  2/4  9/15  11/13 
Seattle University  19/32  40/40  59-72   (13)  23-61/21-50  .377/ .420  6-20/3-6  .300/ .500  7-10/27-36  .700/ .750  37/41  (4)  10/14  25/21  2/1  12/18  27/15 
Idaho State  17/28  33/35  50-63   (13)  20-58/22-45  .345/ .489  5-13/5-10  .385/ .500  5-10/14-17  .500/ .824  41/26  +15  11/12  23/19  2/8  10/11  19/14 
Weber State  34/36  40/24  74-60   +14  27-53/22-56  .509/ .393  6-13/0-4  .462/ .000  14-18/16-20  .778/ .800  34/31  +3  19/6  24/24  1/1  12/15  19/15 
Portland  31/32  33/29  64-61   +3  23-53/25-63  .434/ .397  5-12/3-14  .417/ .214  13-17/8-13  .765/ .615  32/41  (9)  15/16  19/21  4/4  11/10  13/13 
MONTANA STATE  28/33  46/48  74-81   (7)  25-64/24-54  .391/ .444  6-16/2-10  .375/ .200  18-25/31-39  .720/ .795  39/38  +1  13/13  15/12  4/7  9/11  28/20 
MONTANA  25/31  30/39  55-70   (15)  19-60/25-67  .317/ .373  5-12/6-17  .417/ .353  12-17/14-21  .706/ .667  39/48  (9)  7/18  17/15  3/12  6/10  16/17 
Sacramento State  41/42  36/39  77-81   (4)  32-82/33-78  .390/ .423  3-16/7-16  .188/ .438  10-13/8-16  .769/ .500  55/46  +9  14/25  21/17  4/6  10/18  15/16 
Northern Arizona  28/32  32/27  60-59   +1  21-65/25-56  .323/ .446  3-14/0-14  .214/ .000  15-23/9-11  .652/ .818  44/38  +6  9/20  13/16  0/3  9/7  19/17 
NORTHERN COLORADO  20/30  22/37  42-67   (25)  17-65/29-51  .262/ .569  0-10/4-11  .000/ .364  8-17/5-10  .471/ .500  35/43  (8)  7/26  14/20  2/5  13/8  15/16 
NORTH DAKOTA  30/31  43/35  73-66   +7  29-64/26-67  .453/ .388  4-11/3-16  .364/ .188  11-23/11-18  .478/ .611  35/52  (17)  15/16  15/27  2/8  16/9  18/19 
EASTERN WASHINGTON  30/34  26/34  56-68   (12)  21-54/25-64  .389/ .391  3-12/7-17  .250/ .412  11-17/11-15  .647/ .733  43/36  +7  14/17  22/11  5/3  3/11  16/11 
SOUTHERN UTAH  34/32  24/26  68-70   (2)  22-61/26-67  .361/ .388  4-17/4-15  .235/ .267  20-24/14-22  .833/ .636  44/45  (1)  12/15  22/22  4/3  14/14  21/23 
Montana  36/31  25/41  61-72   (11)  21-59/23-61  .356/ .377  9-16/4-15  .563/ .267  10-14/22-26  .714/ .846  35/43  (8)  13/12  12/10  4/6  4/10  18/8 
Montana State  31/28  44/44  75-72   +3  26-48/27-66  .542/ .409  4-12/6-17  .333/ .353  19-22/12-15  .864/ .800  26/36  (10)  17/17  18/18  3/3  10/12  16/16 
NORTHERN ARIZONA  33/36  33/25  66-61   +5  25-62/22-54  .403/ .407  4-16/7-20  .250/ .350  12-22/10-12  .545/ .833  41/36  +5  15/17  13/18  0/9  12/5  9/18 
SACRAMENTO STATE  39/52  43/36  82-88   (6)  27-62/30-73  .435/ .411  8-14/6-21  .571/ .286  20-33/22-25  .606/ .880  47/36  +11  13/18  20/11  1/8  2/9  22/23 
Southern Utah  26/48  34/35  60-83   (23)  20-63/32-68  .317/ .471  6-16/10-16  .375/ .625  14-23/9-14  .609/ .643  37/50  (13)  11/19  13/16  3/6  9/7  14/23 
Eastern Washington  21/46  30/37  51-83   (32)  18-61/29-61  .295/ .475  3-15/7-14  .200/ .500  12-22/18-21  .545/ .857  42/39  +3  8/18  14/5  2/4  2/7  17/20 
North Dakota  24/38  26/33  50-71   (21)  15-60/30-60  .250/ .500  4-18/4-16  .222/ .250  16-21/7-11  .762/ .636  39/41  (2)  6/21  11/9  4/6  4/6  13/15 
Northern Colorado  22/39  26/24  48-63   (15)  16-51/24-55  .314/ .436  1-9/4-11  .111/ .364  15-18/11-17  .833/ .647  37/34  +3  7/15  19/11  3/2  2/6  17/17 
WEBER STATE  34/37  31/28  79-73   +6  30-65/30-64  .462/ .469  10-21/1-7  .476/ .143  9-13/12-19  .692/ .632  36/41  (5)  25/14  17/22  1/2  10/12  19/17 
IDAHO STATE  28/32  26/29  54-61   (7)  20-54/23-59  .370/ .390  6-15/4-18  .400/ .222  8-9/11-17  .889/ .647  34/40  (6)  13/15  13/8  1/2  4/4  14/9 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  10  11  13  15  20 
Opponent  Date  Score  WL  HENRY,JOR  KRUG,ALEI  LAMPMAN,K  ARATA,CYN  GREENE,AL  LANZ,KATE  POWELL,LA 
GEORGE FOX  11/09/12  55-35  W  0-1-0  DNP  8-1-2  DNP  4-1-3  8-9-2  2-3-1 
at Oregon  11/15/12  87-85  WO  DNP  DNP  7-0-0  DNP  9-3-0  17-10-6  5-0-0 
CORBAN UNIVERSITY  11/20/12  67-52  W  0-1-0  DNP  3-1-3  DNP  8-0-1  2-5-3  5-2-3 
vs Chattanooga  11/23/12  59-68  L  DNP  DNP  8-1-0  DNP  10-2-5  11-8-5  2-3-1 
vs Butler  11/24/12  71-58  W  DNP  DNP  2-0-0  DNP  19-1-4  13-5-3  0-0-1 
PORTLAND  12/02/12  64-49  W  DNP  DNP  7-3-3  DNP  0-2-1  7-9-3  4-0-1 
GONZAGA  12/07/12  40-54  L  DNP  DNP  0-0-2  DNP  5-3-1  2-6-2  0-1-1 
at Seattle University  12/09/12  59-72  L  DNP  DNP  0-0-1  DNP  2-1-0  11-4-3  5-0-2 
at Idaho State  12/20/12  50-63  L  DNP  DNP  2-1-1  DNP  9-2-1  4-5-2  2-0-3 
at Weber State  12/22/12  74-60  W  DNP  0-1-1  2-1-0  DNP  14-5-5  11-4-5  6-2-5 
at Portland  12/29/12  64-61  W  DNP  DNP  7-2-2  DNP  11-2-1  DNP  0-0-1 
MONTANA STATE  01/03/13  74-81  L  DNP  DNP  6-5-2  DNP  15-3-2  DNP  0-0-0 
MONTANA  01/05/13  55-70  L  DNP  DNP  3-1-1  DNP  4-4-2  DNP  0-2-0 
at Sacramento State  01/10/13  77-81  L  DNP  DNP  12-2-1  DNP  11-8-4  DNP  0-2-2 
at Northern Arizona  01/12/13  60-59  W  DNP  DNP  0-3-0  DNP  9-5-0  DNP  10-4-3 
NORTHERN COLORADO  01/17/13  42-67  L  DNP  4-2-0  2-2-0  DNP  8-8-1  DNP  2-1-1 
NORTH DAKOTA  01/19/13  73-66  W  DNP  0-0-0  12-0-0  DNP  18-5-3  DNP  2-1-2 
EASTERN WASHINGTON  01/21/13  56-68  L  DNP  0-0-0  5-3-2  DNP  14-4-3  DNP  0-3-0 
SOUTHERN UTAH  01/24/13  68-70  OL  DNP  DNP  0-0-0  DNP  16-6-2  DNP  2-1-1 
at Montana  01/31/13  61-72  L  DNP  DNP  5-1-0  DNP  8-5-5  DNP  0-0-0 
at Montana State  02/02/13  75-72  W  DNP  DNP  3-4-2  DNP  12-3-3  DNP  0-0-0 
NORTHERN ARIZONA  02/07/13  66-61  W  DNP  DNP  2-0-2  DNP  23-6-3  DNP  6-1-2 
SACRAMENTO STATE  02/09/13  82-88  L  DNP  DNP  DNP  0-0-0  11-3-6  DNP  6-1-0 
at Southern Utah  02/14/13  60-83  L  0-0-0  3-4-0  DNP  DNP  14-6-1  DNP  1-2-3 
at Eastern Washington  02/21/13  51-83  L  DNP  5-5-0  0-1-0  0-0-0  7-2-1  DNP  6-3-1 
at North Dakota  02/23/13  50-71  L  DNP  4-2-0  0-0-0  DNP  10-6-1  DNP  3-3-0 
at Northern Colorado  03/02/13  48-63  L  DNP  0-4-1  0-1-0  0-1-0  16-6-4  DNP  4-0-0 
WEBER STATE  03/07/13  79-73  WO  DNP  4-1-0  11-7-3  DNP  DNP  DNP  2-1-2 
IDAHO STATE  03/09/13  54-61  L  DNP  0-0-0  13-2-3  DNP  DNP  DNP  9-1-2 

        21  22  23  25  32  34  44 
Opponent  Date  Score  WL  MISA,ANGE  EASOM,EMI  VANBROCKL  BLACK,MAD  RIVARD,MI  BROCK,ALL  MCFADDEN, 
GEORGE FOX  11/09/12  55-35  W  6-12-2  0-1-0  13-3-3  0-1-0  6-6-1  3-2-1  5-5-0 
at Oregon  11/15/12  87-85  WO  2-8-0  2-1-0  26-11-3  DNP  15-4-1  4-3-0  0-4-0 
CORBAN UNIVERSITY  11/20/12  67-52  W  11-12-1  7-1-0  17-1-4  0-5-2  6-5-0  6-10-2  2-6-0 
vs Chattanooga  11/23/12  59-68  L  10-14-0  0-0-0  8-2-1  DNP  8-2-1  0-4-0  2-1-0 
vs Butler  11/24/12  71-58  W  9-21-2  DNP  5-8-1  DNP  11-2-0  12-7-0  0-0-0 
PORTLAND  12/02/12  64-49  W  DNP  0-0-0  20-4-7  2-1-0  11-8-1  13-5-1  0-1-1 
GONZAGA  12/07/12  40-54  L  12-7-1  0-0-0  10-1-4  DNP  4-1-1  5-5-1  2-1-0 
at Seattle University  12/09/12  59-72  L  6-3-1  3-2-0  17-3-0  DNP  5-10-3  8-6-0  2-1-0 
at Idaho State  12/20/12  50-63  L  10-11-1  DNP  10-1-0  0-1-0  11-3-2  2-3-1  DNP 
at Weber State  12/22/12  74-60  W  24-10-0  0-0-0  DNP  0-0-0  15-5-3  2-4-0  0-1-0 
at Portland  12/29/12  64-61  W  9-7-1  3-2-0  18-7-6  DNP  12-6-4  4-2-0  DNP 
MONTANA STATE  01/03/13  74-81  L  11-12-0  2-1-1  21-3-6  DNP  13-5-2  2-3-0  4-2-0 
MONTANA  01/05/13  55-70  L  5-9-2  0-1-0  26-4-1  DNP  5-2-0  4-2-1  8-5-0 
at Sacramento State  01/10/13  77-81  L  20-12-0  4-2-1  14-11-2  DNP  4-5-3  2-2-1  10-7-0 
at Northern Arizona  01/12/13  60-59  W  15-15-2  0-1-0  20-3-2  DNP  4-0-0  2-7-2  0-0-0 
NORTHERN COLORADO  01/17/13  42-67  L  9-6-0  2-0-1  7-2-1  1-1-0  0-3-1  3-4-2  4-3-0 
NORTH DAKOTA  01/19/13  73-66  W  13-7-1  7-0-1  12-5-4  DNP  4-4-3  3-1-0  2-1-1 
EASTERN WASHINGTON  01/21/13  56-68  L  15-8-1  7-0-0  9-4-6  DNP  DNP  6-8-2  0-5-0 
SOUTHERN UTAH  01/24/13  68-70  OL  7-6-0  12-5-0  13-3-7  DNP  10-3-2  4-5-0  4-7-0 
at Montana  01/31/13  61-72  L  12-10-0  6-0-2  17-6-5  0-0-0  12-4-0  1-4-1  0-3-0 
at Montana State  02/02/13  75-72  W  15-5-2  11-3-2  16-1-4  DNP  9-4-3  4-1-1  5-0-0 
NORTHERN ARIZONA  02/07/13  66-61  W  8-13-1  DNP  19-5-4  DNP  2-5-2  3-4-1  3-3-0 
SACRAMENTO STATE  02/09/13  82-88  L  9-17-3  25-2-0  20-4-3  DNP  9-5-0  2-9-1  0-0-0 
at Southern Utah  02/14/13  60-83  L  DNP  9-2-0  20-4-5  DNP  6-5-1  4-2-1  3-6-0 
at Eastern Washington  02/21/13  51-83  L  DNP  3-4-1  7-5-1  0-1-0  4-4-1  13-13-2  6-4-1 
at North Dakota  02/23/13  50-71  L  DNP  10-3-0  14-5-5  0-1-0  5-7-0  0-2-0  4-5-0 
at Northern Colorado  03/02/13  48-63  L  DNP  5-5-0  4-3-0  2-2-0  5-4-0  6-3-1  6-4-1 
WEBER STATE  03/07/13  79-73  WO  DNP  17-1-4  22-2-10  DNP  6-2-1  10-8-4  7-7-1 
IDAHO STATE  03/09/13  54-61  L  DNP  6-3-1  7-6-4  DNP  2-1-1  10-6-2  7-7-0 


 

Individual Game-by-Game

 

#03  HENRY, Jordan  
#04  KRUG, Aleigh  
#10  LAMPMAN, Karley  
#11  ARATA, Cynthia  
#13  GREENE, Allison  
#15  LANZ, Kate  
#20  POWELL, Lariel  
#21  MISA, Angela  
#22  EASOM, Emily  
#23  VANBROCKLIN, Courtne  
#25  BLACK, Maddie  
#32  RIVARD, Mikaela  
#34  BROCK, Allie  
#44  MCFADDEN, Keaton  
#TM  TEAM