Portland State

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-17)  (8-4)  (4-10)  (4-3) 
CONFERENCE  (8-10)  (5-4)  (3-6)  (0-0) 
NON-CONFERENCE  (8-7)  (3-0)  (1-4)  (4-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/16  4 p.m.      at CSUN    L   72-99   403   (12)RIELLY, Sidney
(12)WEST, Courtney  
(5)RIELLY, Sidney
(5)WEST, Courtney  
11/16/16  5:35 pm      at Boise State    L   76-94   638   (25)RIELLY, Sidney  (5)WEST, Courtney
(5)WICH, Caroline  
11/20/16  2:05 pm      PACIFIC UNION    W   93-61   152   (24)RIELLY, Sidney  (11)TORRES, Ashley 
11/23/16  7:00 PM      at Seattle University    W   79-71   184   (23)RIELLY, Sidney  (10)WEST, Cici 
11/30/16  7:00 PM      at Portland    L   68-79   209   (26)BOLSTON, Ashley  (10)WEST, Cici 
12/03/16  2:05 pm      UC IRVINE    W   79-73   228   (20)KAY, Michaela
(20)BOLSTON, Ashley  
(8)JURHAR, Pia 
12/10/16  2:05 pm      CAL STATE FULLERTON    W   81-73   205   (21)RIELLY, Sidney  (11)WEST, Cici
(11)JURHAR, Pia  
12/17/16  5:00 PM    1  vs Oregon    L   46-90   9728   (9)WEST, Courtney  (6)JURHAR, Pia 
12/19/16  6:45 PM    2  vs Northern Kentucky    W   77-54      (23)RIELLY, Sidney  (7)WEST, Cici
(7)BOLSTON, Ashley  
12/20/16  4:30 PM    2  vs Kennesaw State    W   71-61   71   (26)BOLSTON, Ashley  (10)WEST, Cici 
12/21/16  7:00 p.m.    2  vs Oklahoma    L   60-74   90   (12)TORRES, Ashley  (8)WEST, Courtney
(8)JURHAR, Pia  
12/27/16  7 p.m.      at Arizona    L   52-75   1206   (12)RIELLY, Sidney  (7)WEST, Courtney 
12/29/16  7:07 pm    *  at North Dakota    L   61-65   1435   (27)RIELLY, Sidney  (9)BOLSTON, Ashley 
12/31/16  12:00 PM    *  at Northern Colorado    L   62-91   545   (13)JAMES, Corey  (8)WEST, Courtney 
01/07/17  12:05 PM    *  at Sacramento State    W   88-86   334   (29)BOLSTON, Ashley  (12)WEST, Courtney 
01/14/17  2:05 p.m.    *  SOUTHERN UTAH    W   81-74   278   (28)BOLSTON, Ashley
(28)RIELLY, Sidney  
(6)WEST, Courtney 
01/16/17  2:05 p.m.    *  NORTHERN ARIZONA    W   56-55   195   (20)RIELLY, Sidney  (11)WEST, Cici 
01/19/17  7:00 pm    *  at Montana    W   64-44   2579   (18)WEST, Courtney  (13)WEST, Courtney 
01/21/17  2:05 p.m.    *  at Montana State    L   76-83   2284   (29)BOLSTON, Ashley  (9)WEST, Courtney 
01/28/17  12:05 p.m.    *  SACRAMENTO STATE    L   68-77   283   (20)WEST, Courtney  (8)WEST, Courtney 
02/02/17  7:05 p.m.    *  IDAHO    L   66-72   283   (23)BOLSTON, Ashley  (9)WEST, Courtney 
02/04/17  2:05 p.m.    *  EASTERN WASHINGTON    L   62-68   250   (18)BOLSTON, Ashley  (10)WEST, Courtney 
02/09/17  7:00 PM    *  at Idaho State    L   47-53   1022   (17)BOLSTON, Ashley  (8)WEST, Courtney 
02/11/17  2:00 pm    *  at Weber State    L   75-85   963   (32)RIELLY, Sidney  (13)WEST, Courtney 
02/16/17  7:05 p.m.    *  MONTANA STATE    W   69-65   317   (29)BOLSTON, Ashley  (7)JAMES, Corey 
02/18/17  2:05 p.m.    *  MONTANA    W   68-45   323   (17)RIELLY, Sidney  (10)WEST, Cici 
02/23/17  6:30 PM    *  at Southern Utah    L   64-82   981   (15)RIELLY, Sidney  (9)WEST, Courtney 
02/25/17  2:00 p.m.    *  at Northern Arizona    Wot   74-73   540   (24)BOLSTON, Ashley  (12)WEST, Courtney 
03/01/17  12:05 pm    *  NORTHERN COLORADO    L   50-57   978   (16)WEST, Courtney  (9)WEST, Courtney 
03/03/17  7:09 p.m.    *  NORTH DAKOTA    W   81-67   323   (24)BOLSTON, Ashley  (15)WEST, Cici 
03/06/17  5:35 p.m.    3  vs Northern Arizona    W   88-76   906   (24)RIELLY, Sidney  (10)WEST, Courtney 
03/08/17  5:35 p.m.    3  vs North Dakota    W   65-62   804   (20)BOLSTON, Ashley  (9)WEST, Cici 
03/10/17  2:35 p.m.    3  vs Idaho State    L   50-54   1202   (16)WEST, Courtney  (10)WEST, Cici 

Schedule legend:
1 - Played at Moda Center
2 - Puerto Rico Classic (Las Vegas, NV)
3 - Big Sky Tournament (Reno, NV)
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   3815   318  
AWAY  14   13323   952  
NEUTRAL  7   12801   1829  
TOTAL  33   29939   907  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-17)  (8-4)  (4-10)  (4-3) 
CONFERENCE  (8-10)  (5-4)  (3-6)  (0-0) 
NON-CONFERENCE  (8-7)  (3-0)  (1-4)  (4-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  BOLSTON, Ashley   33  33  1054  31.9  174  398  .437  29  108  .269  144  174  .828  26  122  148  4.5  50  0  153  136  16  75  521  15.8 
02  RIELLY, Sidney   33  32  965  29.2  204  385  .530  37  101  .366  74  96  .771  22  52  74  2.2  56  1  57  104  11  33  519  15.7 
10  WEST, Courtney   33  33  983  29.8  161  305  .528  0  2  .000  24  34  .706  52  194  246  7.5  65  1  69  62  94  30  346  10.5 
45  KAY, Michaela   32  26  629  19.7  54  132  .409  40  105  .381  21  28  .750  6  27  33  1.0  44  0  65  54  0  26  169  5.3 
11  WEST, Cici   33  2  564  17.1  55  115  .478  0  0  .000  46  70  .657  42  137  179  5.4  44  0  19  53  7  13  156  4.7 
20  TORRES, Ashley   33  1  341  10.3  39  113  .345  22  60  .367  35  46  .761  11  46  57  1.7  46  1  36  56  3  16  135  4.1 
15  JAMES, Corey   25  17  671  26.8  30  82  .366  12  40  .300  26  41  .634  25  82  107  4.3  45  0  46  45  4  19  98  3.9 
05  MCNAIR, Kian   27  0  321  11.9  25  93  .269  4  36  .111  34  49  .694  4  19  23  0.9  27  0  28  43  0  25  88  3.3 
04  JURHAR, Pia   29  17  456  15.7  43  90  .478  0  1  .000  4  8  .500  25  81  106  3.7  49  0  19  29  23  4  90  3.1 
12  STREUN, Tatiana   30  0  251  8.4  24  57  .421  0  0  .000  28  41  .683  24  42  66  2.2  33  0  13  20  1  9  76  2.5 
01  WICH, Caroline   20  0  104  5.2  11  38  .289  0  1  .000  5  12  .417  8  15  23  1.2  22  0  2  15  2  3  27  1.4 
25  PACE, Elle   13  1  81  6.2  7  13  .538  0  0  .000  2  7  .286  11  9  20  1.5  8  0  0  10  2  2  16  1.2 
22  LOADER, Elizajane   13  3  119  9.2  3  17  .176  0  5  .000  8  10  .800  3  7  10  0.8  14  0  11  18  0  2  14  1.1 
23  MEJIA, Yaremi   11  0  65  5.9  4  16  .250  0  2  .000  3  4  .750  5  7  12  1.1  16  0  5  5  0  6  11  1.0 
32  FALLS, Jasmin   3  0  21  7.0  1  3  .333  0  0  .000  1  4  .250  2  4  6  2.0  1  0  0  0  0  0  3  1.0 
  Team                            53  90  143    2      10         
  Total..........  33    6625    835  1857  .450  144  461  .312  455  624  .729  319  934  1253  38.0  522  3  523  660  163  263  2269  68.8 
  Opponents......  33    6625    859  2198  .391  280  799  .350  340  480  .708  464  767  1231  37.3  642  -  567  503  84  357  2338  70.8 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Portland State  521  526  572  638  12  2269 
Opponents  547  538  608  634  11  2338 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-17)  (8-4)  (4-10)  (4-3) 
CONFERENCE  (8-10)  (5-4)  (3-6)  (0-0) 
NON-CONFERENCE  (8-7)  (3-0)  (1-4)  (4-3) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/16     at CSUN                             L    72-99     403
   11/16/16     at Boise State                      L    76-94     638
   11/20/16        PACIFIC UNION                  W      93-61     152
   11/23/16     at Seattle University             W      79-71     184
   11/30/16     at Portland                         L    68-79     209
   12/03/16        UC IRVINE                      W      79-73     228
   12/10/16        CAL STATE FULLERTON            W      81-73     205
  112/17/16     vs Oregon                           L    46-90    9728
  212/19/16     vs Northern Kentucky              W      77-54       -
  212/20/16     vs Kennesaw State                 W      71-61      71
  212/21/16     vs Oklahoma                         L    60-74      90
   12/27/16     at Arizona                          L    52-75    1206
  *12/29/16     at North Dakota                     L    61-65    1435
  *12/31/16     at Northern Colorado                L    62-91     545
  *01/07/17     at Sacramento State               W      88-86     334
  *01/14/17        SOUTHERN UTAH                  W      81-74     278
  *01/16/17        NORTHERN ARIZONA               W      56-55     195
  *01/19/17     at Montana                        W      64-44    2579
  *01/21/17     at Montana State                    L    76-83    2284
  *01/28/17        SACRAMENTO STATE                 L    68-77     283
  *02/02/17        IDAHO                            L    66-72     283
  *02/04/17        EASTERN WASHINGTON               L    62-68     250
  *02/09/17     at Idaho State                      L    47-53    1022
  *02/11/17     at Weber State                      L    75-85     963
  *02/16/17        MONTANA STATE                  W      69-65     317
  *02/18/17        MONTANA                        W      68-45     323
  *02/23/17     at Southern Utah                    L    64-82     981
  *02/25/17     at Northern Arizona               W  OT  74-73     540
  *03/01/17        NORTHERN COLORADO                L    50-57     978
  *03/03/17        NORTH DAKOTA                   W      81-67     323
  303/06/17     vs Northern Arizona               W      88-76     906
  303/08/17     vs North Dakota                   W      65-62     804
  303/10/17     vs Idaho State                      L    50-54    1202
 1 - Played at Moda Center
 2 - Puerto Rico Classic (Las Vegas, NV)
 3 - Big Sky Tournament (Reno, NV)
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  BOLSTON, Ashley   33  33  31.9   .437  .269  .828  4.5  4.6  75  16  15.8 
02  RIELLY, Sidney   33  32  29.2   .530  .366  .771  2.2  1.7  33  11  15.7 
10  WEST, Courtney   33  33  29.8   .528  .000  .706  7.5  2.1  30  94  10.5 
45  KAY, Michaela   32  26  19.7   .409  .381  .750  1.0  2.0  26  0  5.3 
11  WEST, Cici   33  2  17.1   .478  .000  .657  5.4  0.6  13  7  4.7 
20  TORRES, Ashley   33  1  10.3   .345  .367  .761  1.7  1.1  16  3  4.1 
15  JAMES, Corey   25  17  26.8   .366  .300  .634  4.3  1.8  19  4  3.9 
05  MCNAIR, Kian   27  0  11.9   .269  .111  .694  0.9  1.0  25  0  3.3 
04  JURHAR, Pia   29  17  15.7   .478  .000  .500  3.7  0.7  4  23  3.1 
12  STREUN, Tatiana   30  0  8.4   .421  .000  .683  2.2  0.4  9  1  2.5 
01  WICH, Caroline   20  0  5.2   .289  .000  .417  1.2  0.1  3  2  1.4 
25  PACE, Elle   13  1  6.2   .538  .000  .286  1.5  0.0  2  2  1.2 
22  LOADER, Elizajane   13  3  9.2   .176  .000  .800  0.8  0.8  2  0  1.1 
32  FALLS, Jasmin   3  0  7.0   .333  .000  .250  2.0  0.0  0  0  1.0 
23  MEJIA, Yaremi   11  0  5.9   .250  .000  .750  1.1  0.5  6  0  1.0 
TM  Team   33  0  0.0   .000  .000  .000  4.3  0.0  0  0  0.0 
  Total..........  33      .450  .312  .729  38.0  15.8  263  163  68.8 
  Opponents......  33      .391  .350  .708  37.3  17.2  357  84  70.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
BOLSTON, Ashley   33  174  398  .437  29  108  .269  144  174  .828  521  15.8 
RIELLY, Sidney   33  204  385  .530  37  101  .366  74  96  .771  519  15.7 
WEST, Courtney   33  161  305  .528  0  2  .000  24  34  .706  346  10.5 
KAY, Michaela   32  54  132  .409  40  105  .381  21  28  .750  169  5.3 
WEST, Cici   33  55  115  .478  0  0  .000  46  70  .657  156  4.7 
TORRES, Ashley   33  39  113  .345  22  60  .367  35  46  .761  135  4.1 
JAMES, Corey   25  30  82  .366  12  40  .300  26  41  .634  98  3.9 
MCNAIR, Kian   27  25  93  .269  4  36  .111  34  49  .694  88  3.3 
JURHAR, Pia   29  43  90  .478  0  1  .000  4  8  .500  90  3.1 
STREUN, Tatiana   30  24  57  .421  0  0  .000  28  41  .683  76  2.5 
WICH, Caroline   20  11  38  .289  0  1  .000  5  12  .417  27  1.4 
PACE, Elle   13  7  13  .538  0  0  .000  2  7  .286  16  1.2 
LOADER, Elizajane   13  3  17  .176  0  5  .000  8  10  .800  14  1.1 
FALLS, Jasmin   3  1  3  .333  0  0  .000  1  4  .250  3  1.0 
MEJIA, Yaremi   11  4  16  .250  0  2  .000  3  4  .750  11  1.0 
Total..........  33  835  1857  .450  144  461  .312  455  624  .729  2269  68.8 
Opponents......  33  859  2198  .391  280  799  .350  340  480  .708  2338  70.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
BOLSTON, Ashley   33  1054  26  122  148  50  0  153  136  1.13  29 
RIELLY, Sidney   33  965  22  52  74  56  1  57  104  0.55  32 
WEST, Courtney   33  983  52  194  246  65  1  69  62  1.11  20 
KAY, Michaela   32  629  6  27  33  44  0  65  54  1.20  20 
WEST, Cici   33  564  42  137  179  44  0  19  53  0.36  14 
TORRES, Ashley   33  341  11  46  57  46  1  36  56  0.64  14 
JAMES, Corey   25  671  25  82  107  45  0  46  45  1.02  13 
MCNAIR, Kian   27  321  4  19  23  27  0  28  43  0.65  11 
JURHAR, Pia   29  456  25  81  106  49  0  19  29  0.66  12 
STREUN, Tatiana   30  251  24  42  66  33  0  13  20  0.65  9 
WICH, Caroline   20  104  8  15  23  22  0  2  15  0.13  6 
PACE, Elle   13  81  11  9  20  8  0  0  10  0.00  10 
LOADER, Elizajane   13  119  3  7  10  14  0  11  18  0.61  4 
FALLS, Jasmin   3  21  2  4  6  1  0  0  0  0.00  2 
MEJIA, Yaremi   11  65  5  7  12  16  0  5  5  1.00  6 
Total..........  33  6625  319  934  1253  522  3  523  660  0.79  93 
Opponents......  33  6625  464  767  1231  642  -  567  503  1.13  99 

TEAM STATISTICS  PSU  OPP 
SCORING  2269  2338 
   Points per game  68.8  70.8 
   Scoring margin  -2.1  - 
FIELD GOALS-ATT  835-1857  859-2198 
   Field goal pct  .450  .391 
3 POINT FG-ATT  144-461  280-799 
   3-point FG pct  .312  .350 
   3-pt FG made per game  4.4  8.5 
FREE THROWS-ATT  455-624  340-480 
   Free throw pct  .729  .708 
   F-Throws made per game  13.8  10.3 
REBOUNDS  1253  1231 
   Rebounds per game  38.0  37.3 
   Rebounding margin  +0.7  - 
ASSISTS  523  567 
   Assists per game  15.8  17.2 
TURNOVERS  660  503 
   Turnovers per game  20.0  15.2 
   Turnover margin  -4.8  - 
   Assist/turnover ratio  0.8  1.1 
STEALS  263  357 
   Steals per game  8.0  10.8 
BLOCKS  163  84 
   Blocks per game  4.9  2.5 
ATTENDANCE  3815  26124 
   Home games-Avg/Game  12-318  14-952 
   Neutral site-Avg/Game  -  7-1829 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Portland State  521  526  572  638  12  2269 
Opponents  547  538  608  634  11  2338 


 

Overall Team Statistics

 

TEAM STATISTICS  PSU  OPP 
SCORING  2269  2338 
   Points per game  68.8  70.8 
   Scoring margin  -2.1  - 
FIELD GOALS-ATT  835-1857  859-2198 
   Field goal pct  .450  .391 
3 POINT FG-ATT  144-461  280-799 
   3-point FG pct  .312  .350 
   3-pt FG made per game  4.4  8.5 
FREE THROWS-ATT  455-624  340-480 
   Free throw pct  .729  .708 
   F-Throws made per game  13.8  10.3 
REBOUNDS  1253  1231 
   Rebounds per game  38.0  37.3 
   Rebounding margin  +0.7  - 
ASSISTS  523  567 
   Assists per game  15.8  17.2 
TURNOVERS  660  503 
   Turnovers per game  20.0  15.2 
   Turnover margin  -4.8  - 
   Assist/turnover ratio  0.8  1.1 
STEALS  263  357 
   Steals per game  8.0  10.8 
BLOCKS  163  84 
   Blocks per game  4.9  2.5 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  3815  26124 
   Home games-Avg/Game  12-318  14-952 
   Neutral site-Avg/Game  -  7-1829 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Portland State  521  526  572  638  12  2269 
Opponents  547  538  608  634  11  2338 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
BOLSTON, Ashley  33  521  15.8 
RIELLY, Sidney  33  519  15.7 
WEST, Courtney  33  346  10.5 
KAY, Michaela  32  169  5.3 
WEST, Cici  33  156  4.7 
TORRES, Ashley  33  135  4.1 
JAMES, Corey  25  98  3.9 
JURHAR, Pia  29  90  3.1 
MCNAIR, Kian  27  88  3.3 
STREUN, Tatiana  30  76  2.5 
WICH, Caroline  20  27  1.4 
PACE, Elle  13  16  1.2 

SCORING AVERAGE  G  Pts  Avg/G 
BOLSTON, Ashley  33  521  15.8 
RIELLY, Sidney  33  519  15.7 
WEST, Courtney  33  346  10.5 
KAY, Michaela  32  169  5.3 
WEST, Cici  33  156  4.7 
TORRES, Ashley  33  135  4.1 
JAMES, Corey  25  98  3.9 
MCNAIR, Kian  27  88  3.3 
JURHAR, Pia  29  90  3.1 
STREUN, Tatiana  30  76  2.5 
WICH, Caroline  20  27  1.4 
PACE, Elle  13  16  1.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
PACE, Elle  7  13  .538 
RIELLY, Sidney  204  385  .530 
WEST, Courtney  161  305  .528 
WEST, Cici  55  115  .478 
JURHAR, Pia  43  90  .478 
BOLSTON, Ashley  174  398  .437 
STREUN, Tatiana  24  57  .421 
KAY, Michaela  54  132  .409 
JAMES, Corey  30  82  .366 
TORRES, Ashley  39  113  .345 
FALLS, Jasmin  1  3  .333 
WICH, Caroline  11  38  .289 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
BOLSTON, Ashley  33  398  12.1 
RIELLY, Sidney  33  385  11.7 
WEST, Courtney  33  305  9.2 
KAY, Michaela  32  132  4.1 
WEST, Cici  33  115  3.5 

FIELD GOALS MADE  G  Made  Made/G 
RIELLY, Sidney  33  204  6.2 
BOLSTON, Ashley  33  174  5.3 
WEST, Courtney  33  161  4.9 
WEST, Cici  33  55  1.7 
KAY, Michaela  32  54  1.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
KAY, Michaela  40  105  .381 
TORRES, Ashley  22  60  .367 
RIELLY, Sidney  37  101  .366 
JAMES, Corey  12  40  .300 
BOLSTON, Ashley  29  108  .269 
MCNAIR, Kian  4  36  .111 
WICH, Caroline  0  1  .000 
WEST, Courtney  0  2  .000 
LOADER, Elizajane  0  5  .000 
MEJIA, Yaremi  0  2  .000 
JURHAR, Pia  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
BOLSTON, Ashley  33  108  3.3 
KAY, Michaela  32  105  3.3 
RIELLY, Sidney  33  101  3.1 
TORRES, Ashley  33  60  1.8 
JAMES, Corey  25  40  1.6 

3-POINT FGS MADE  G  Made  Made/G 
KAY, Michaela  32  40  1.3 
RIELLY, Sidney  33  37  1.1 
BOLSTON, Ashley  33  29  0.9 
TORRES, Ashley  33  22  0.7 
JAMES, Corey  25  12  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
BOLSTON, Ashley  144  174  .828 
LOADER, Elizajane  8  10  .800 
RIELLY, Sidney  74  96  .771 
TORRES, Ashley  35  46  .761 
MEJIA, Yaremi  3  4  .750 
KAY, Michaela  21  28  .750 
WEST, Courtney  24  34  .706 
MCNAIR, Kian  34  49  .694 
STREUN, Tatiana  28  41  .683 
WEST, Cici  46  70  .657 
JAMES, Corey  26  41  .634 
JURHAR, Pia  4  8  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
BOLSTON, Ashley  33  174  5.3 
RIELLY, Sidney  33  96  2.9 
WEST, Cici  33  70  2.1 
MCNAIR, Kian  27  49  1.8 
TORRES, Ashley  33  46  1.4 

FREE THROWS MADE  G  Made  Made/G 
BOLSTON, Ashley  33  144  4.4 
RIELLY, Sidney  33  74  2.2 
WEST, Cici  33  46  1.4 
TORRES, Ashley  33  35  1.1 
MCNAIR, Kian  27  34  1.3 

REBOUNDS  G  Reb  Reb/G 
WEST, Courtney  33  246  7.5 
WEST, Cici  33  179  5.4 
BOLSTON, Ashley  33  148  4.5 
JAMES, Corey  25  107  4.3 
JURHAR, Pia  29  106  3.7 

REBOUND AVERAGE  G  Reb  Avg/G 
WEST, Courtney  33  246  7.5 
WEST, Cici  33  179  5.4 
BOLSTON, Ashley  33  148  4.5 
JAMES, Corey  25  107  4.3 
JURHAR, Pia  29  106  3.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
WEST, Courtney  33  194  5.9 
WEST, Cici  33  137  4.2 
BOLSTON, Ashley  33  122  3.7 
JAMES, Corey  25  82  3.3 
JURHAR, Pia  29  81  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
WEST, Courtney  33  52  1.6 
WEST, Cici  33  42  1.3 
BOLSTON, Ashley  33  26  0.8 
JURHAR, Pia  29  25  0.9 
JAMES, Corey  25  25  1.0 

ASSISTS  G  Ast  Ast/G 
BOLSTON, Ashley  33  153  4.6 
WEST, Courtney  33  69  2.1 
KAY, Michaela  32  65  2.0 
RIELLY, Sidney  33  57  1.7 
JAMES, Corey  25  46  1.8 

STEALS  G  Stl  Stl/G 
BOLSTON, Ashley  33  75  2.3 
RIELLY, Sidney  33  33  1.0 
WEST, Courtney  33  30  0.9 
KAY, Michaela  32  26  0.8 
MCNAIR, Kian  27  25  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
WEST, Courtney  33  94  2.8 
JURHAR, Pia  29  23  0.8 
BOLSTON, Ashley  33  16  0.5 
RIELLY, Sidney  33  11  0.3 
WEST, Cici  33  7  0.2 

MINUTES PLAYED  G  Min  Min/G 
BOLSTON, Ashley  33  1054  31.9 
WEST, Courtney  33  983  29.8 
RIELLY, Sidney  33  965  29.2 
JAMES, Corey  25  671  26.8 
KAY, Michaela  32  629  19.7 

TURNOVERS  G  No.  Avg/G 
BOLSTON, Ashley  33  136  4.1 
RIELLY, Sidney  33  104  3.2 
WEST, Courtney  33  62  1.9 
TORRES, Ashley  33  56  1.7 
KAY, Michaela  32  54  1.7 

PERSONAL FOULS  G  No.  Avg/G 
WEST, Courtney  33  65  2.0 
RIELLY, Sidney  33  56  1.7 
BOLSTON, Ashley  33  50  1.5 
JURHAR, Pia  29  49  1.7 
TORRES, Ashley  33  46  1.4 

FOULOUTS  G  No. 
WEST, Courtney  33  1 
TORRES, Ashley  33  1 
RIELLY, Sidney  33  1