Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at CSUN | 11/11/16 | 72-99 | L | 22-66 | .333 | 3-10 | .300 | 25-44 | .568 | 16 | 24 | 40 | 40.0 | 24 | 17 | 23 | 2 | 7 | 72 | 72.0 | |
| at Boise State | 11/16/16 | 76-94 | L | 24-49 | .490 | 11-19 | .579 | 17-19 | .895 | 6 | 24 | 30 | 35.0 | 14 | 15 | 29 | 3 | 6 | 76 | 74.0 | |
| PACIFIC UNION | 11/20/16 | 93-61 | W | 43-89 | .483 | 3-15 | .200 | 4-9 | .444 | 23 | 42 | 65 | 45.0 | 14 | 25 | 18 | 4 | 11 | 93 | 80.3 | |
| at Seattle University | 11/23/16 | 79-71 | W | 24-54 | .444 | 3-12 | .250 | 28-35 | .800 | 9 | 29 | 38 | 43.2 | 16 | 15 | 21 | 9 | 8 | 79 | 80.0 | |
| at Portland | 11/30/16 | 68-79 | L | 23-60 | .383 | 3-20 | .150 | 19-27 | .704 | 10 | 25 | 35 | 41.6 | 17 | 18 | 15 | 2 | 5 | 68 | 77.6 | |
| UC IRVINE | 12/03/16 | 79-73 | W | 27-55 | .491 | 7-16 | .438 | 18-24 | .750 | 5 | 27 | 32 | 40.0 | 12 | 22 | 15 | 2 | 6 | 79 | 77.8 | |
| CAL STATE FULLERTON | 12/10/16 | 81-73 | W | 32-58 | .552 | 5-14 | .357 | 12-18 | .667 | 11 | 38 | 49 | 41.3 | 22 | 21 | 24 | 7 | 4 | 81 | 78.3 | |
| vs Oregon | 12/17/16 | 46-90 | L | 18-67 | .269 | 1-11 | .091 | 9-14 | .643 | 15 | 21 | 36 | 40.6 | 14 | 7 | 23 | 1 | 10 | 46 | 74.2 | |
| vs Northern Kentucky | 12/19/16 | 77-54 | W | 30-59 | .508 | 9-19 | .474 | 8-10 | .800 | 9 | 31 | 40 | 40.6 | 21 | 21 | 21 | 6 | 10 | 77 | 74.6 | |
| vs Kennesaw State | 12/20/16 | 71-61 | W | 24-59 | .407 | 0-8 | .000 | 23-28 | .821 | 10 | 32 | 42 | 40.7 | 15 | 14 | 16 | 8 | 12 | 71 | 74.2 | |
| vs Oklahoma | 12/21/16 | 60-74 | L | 20-40 | .500 | 7-14 | .500 | 13-19 | .684 | 6 | 35 | 41 | 40.7 | 20 | 11 | 42 | 3 | 4 | 60 | 72.9 | |
| at Arizona | 12/27/16 | 52-75 | L | 16-42 | .381 | 4-15 | .267 | 16-27 | .593 | 6 | 24 | 30 | 39.8 | 11 | 11 | 23 | 4 | 6 | 52 | 71.2 | |
| at North Dakota | 12/29/16 | 61-65 | L | 26-60 | .433 | 4-19 | .211 | 5-9 | .556 | 5 | 34 | 39 | 39.8 | 14 | 18 | 21 | 6 | 8 | 61 | 70.4 | |
| at Northern Colorado | 12/31/16 | 62-91 | L | 21-55 | .382 | 3-16 | .188 | 17-21 | .810 | 11 | 23 | 34 | 39.4 | 13 | 11 | 22 | 4 | 6 | 62 | 69.8 | |
| at Sacramento State | 01/07/17 | 88-86 | W | 37-66 | .561 | 7-12 | .583 | 7-12 | .583 | 11 | 38 | 49 | 40.0 | 8 | 23 | 27 | 6 | 7 | 88 | 71.0 | |
| SOUTHERN UTAH | 01/14/17 | 81-74 | W | 28-56 | .500 | 5-14 | .357 | 20-28 | .714 | 7 | 26 | 33 | 39.6 | 19 | 20 | 20 | 8 | 13 | 81 | 71.6 | |
| NORTHERN ARIZONA | 01/16/17 | 56-55 | W | 23-49 | .469 | 4-14 | .286 | 6-10 | .600 | 6 | 32 | 38 | 39.5 | 15 | 15 | 18 | 5 | 4 | 56 | 70.7 | |
| at Montana | 01/19/17 | 64-44 | W | 26-51 | .510 | 5-16 | .313 | 7-9 | .778 | 10 | 34 | 44 | 39.7 | 18 | 17 | 18 | 8 | 6 | 64 | 70.3 | |
| at Montana State | 01/21/17 | 76-83 | L | 31-61 | .508 | 4-13 | .308 | 10-14 | .714 | 8 | 28 | 36 | 39.5 | 15 | 14 | 14 | 4 | 5 | 76 | 70.6 | |
| SACRAMENTO STATE | 01/28/17 | 68-77 | L | 31-53 | .585 | 5-17 | .294 | 1-1 | 1.000 | 6 | 20 | 26 | 38.8 | 13 | 24 | 25 | 12 | 10 | 68 | 70.5 | |
| IDAHO | 02/02/17 | 66-72 | L | 28-65 | .431 | 6-25 | .240 | 4-4 | 1.000 | 11 | 27 | 38 | 38.8 | 13 | 21 | 13 | 4 | 11 | 66 | 70.3 | |
| EASTERN WASHINGTON | 02/04/17 | 62-68 | L | 22-57 | .386 | 3-12 | .250 | 15-24 | .625 | 10 | 25 | 35 | 38.6 | 20 | 16 | 20 | 3 | 9 | 62 | 69.9 | |
| at Idaho State | 02/09/17 | 47-53 | L | 20-46 | .435 | 4-15 | .267 | 3-5 | .600 | 5 | 21 | 26 | 38.1 | 14 | 11 | 17 | 5 | 6 | 47 | 68.9 | |
| at Weber State | 02/11/17 | 75-85 | L | 28-55 | .509 | 4-10 | .400 | 15-17 | .882 | 9 | 29 | 38 | 38.1 | 19 | 17 | 18 | 3 | 5 | 75 | 69.2 | |
| MONTANA STATE | 02/16/17 | 69-65 | W | 21-51 | .412 | 7-19 | .368 | 20-27 | .741 | 13 | 29 | 42 | 38.2 | 20 | 11 | 21 | 3 | 10 | 69 | 69.2 | |
| MONTANA | 02/18/17 | 68-45 | W | 26-59 | .441 | 4-15 | .267 | 12-16 | .750 | 18 | 29 | 47 | 38.6 | 13 | 14 | 15 | 5 | 9 | 68 | 69.1 | |
| at Southern Utah | 02/23/17 | 64-82 | L | 21-57 | .368 | 6-16 | .375 | 16-19 | .842 | 14 | 22 | 36 | 38.5 | 18 | 16 | 28 | 6 | 12 | 64 | 68.9 | |
| at Northern Arizona | 02/25/17 | 74-73 | Wot | 29-61 | .475 | 1-6 | .167 | 15-18 | .833 | 8 | 39 | 47 | 38.8 | 14 | 11 | 15 | 4 | 5 | 74 | 69.1 | |
| NORTHERN COLORADO | 03/01/17 | 50-57 | L | 17-50 | .340 | 0-6 | .000 | 16-20 | .800 | 10 | 26 | 36 | 38.7 | 15 | 10 | 23 | 6 | 14 | 50 | 68.4 | |
| NORTH DAKOTA | 03/03/17 | 81-67 | W | 29-55 | .527 | 4-10 | .400 | 19-24 | .792 | 10 | 26 | 36 | 38.6 | 19 | 17 | 18 | 9 | 7 | 81 | 68.9 | |
| vs Northern Arizona | 03/06/17 | 88-76 | W | 32-55 | .582 | 5-13 | .385 | 19-27 | .704 | 6 | 26 | 32 | 38.4 | 18 | 20 | 10 | 3 | 6 | 88 | 69.5 | |
| vs North Dakota | 03/08/17 | 65-62 | W | 20-50 | .400 | 5-10 | .500 | 20-25 | .800 | 8 | 23 | 31 | 38.2 | 12 | 11 | 16 | 5 | 12 | 65 | 69.3 | |
| vs Idaho State | 03/10/17 | 50-54 | L | 16-47 | .340 | 2-10 | .200 | 16-20 | .800 | 7 | 25 | 32 | 38.0 | 12 | 9 | 11 | 3 | 9 | 50 | 68.8 | |
| Portland State | 2269 | 835-1857 | .450 | 144-461 | .312 | 455-624 | .729 | 319 | 934 | 1253 | 38.0 | 522 | 523 | 660 | 163 | 263 | 2269 | 68.8 | |||
| Opponents | 2338 | 859-2198 | .391 | 280-799 | .350 | 340-480 | .708 | 464 | 767 | 1231 | 37.3 | 642 | 567 | 503 | 84 | 357 | 2338 | 70.8 | |||
| Games played: 33 | Rebounds/game: 38.0 | |
| Points/game: 68.8 | Assists/game: 15.8 | |
| FG Pct: 45.0 | Turnovers/game: 20.0 | |
| 3FG Pct: 31.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.9 | Steals/game: 8.0 | |
| Blocks/game: 4.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at CSUN | 11/11/16 | 72-99 | L | 38-72 | .528 | 9-22 | .409 | 14-26 | .538 | 15 | 36 | 51 | 51.0 | 36 | 24 | 26 | 4 | 9 | 99 | 99.0 | |
| at Boise State | 11/16/16 | 76-94 | L | 36-73 | .493 | 18-30 | .600 | 4-7 | .571 | 14 | 18 | 32 | 41.5 | 20 | 26 | 15 | 5 | 11 | 94 | 96.5 | |
| PACIFIC UNION | 11/20/16 | 93-61 | W | 20-66 | .303 | 11-35 | .314 | 10-11 | .909 | 4 | 26 | 30 | 37.7 | 10 | 8 | 20 | 2 | 11 | 61 | 84.7 | |
| at Seattle University | 11/23/16 | 79-71 | W | 26-72 | .361 | 8-22 | .364 | 11-11 | 1.000 | 15 | 22 | 37 | 37.5 | 28 | 16 | 19 | 4 | 15 | 71 | 81.2 | |
| at Portland | 11/30/16 | 68-79 | L | 29-65 | .446 | 6-15 | .400 | 15-23 | .652 | 14 | 30 | 44 | 38.8 | 23 | 17 | 14 | 3 | 10 | 79 | 80.8 | |
| UC IRVINE | 12/03/16 | 79-73 | W | 30-73 | .411 | 7-19 | .368 | 6-8 | .750 | 16 | 25 | 41 | 39.2 | 18 | 18 | 18 | 1 | 11 | 73 | 79.5 | |
| CAL STATE FULLERTON | 12/10/16 | 81-73 | W | 26-78 | .333 | 6-18 | .333 | 15-19 | .789 | 16 | 17 | 33 | 38.3 | 24 | 15 | 8 | 1 | 10 | 73 | 78.6 | |
| vs Oregon | 12/17/16 | 46-90 | L | 38-69 | .551 | 5-17 | .294 | 9-12 | .750 | 10 | 37 | 47 | 39.4 | 18 | 23 | 17 | 6 | 12 | 90 | 80.0 | |
| vs Northern Kentucky | 12/19/16 | 77-54 | W | 19-63 | .302 | 2-14 | .143 | 14-18 | .778 | 15 | 21 | 36 | 39.0 | 13 | 14 | 17 | 3 | 10 | 54 | 77.1 | |
| vs Kennesaw State | 12/20/16 | 71-61 | W | 25-72 | .347 | 6-16 | .375 | 5-13 | .385 | 18 | 25 | 43 | 39.4 | 25 | 15 | 17 | 1 | 8 | 61 | 75.5 | |
| vs Oklahoma | 12/21/16 | 60-74 | L | 26-71 | .366 | 4-18 | .222 | 18-27 | .667 | 14 | 16 | 30 | 38.5 | 22 | 8 | 16 | 2 | 27 | 74 | 75.4 | |
| at Arizona | 12/27/16 | 52-75 | L | 32-64 | .500 | 8-15 | .533 | 3-5 | .600 | 7 | 27 | 34 | 38.2 | 18 | 20 | 15 | 6 | 13 | 75 | 75.3 | |
| at North Dakota | 12/29/16 | 61-65 | L | 23-68 | .338 | 8-23 | .348 | 11-17 | .647 | 17 | 30 | 47 | 38.8 | 16 | 21 | 11 | 5 | 12 | 65 | 74.5 | |
| at Northern Colorado | 12/31/16 | 62-91 | L | 34-70 | .486 | 9-22 | .409 | 14-16 | .875 | 14 | 28 | 42 | 39.1 | 18 | 28 | 16 | 1 | 8 | 91 | 75.7 | |
| at Sacramento State | 01/07/17 | 88-86 | W | 33-93 | .355 | 15-51 | .294 | 5-6 | .833 | 22 | 22 | 44 | 39.4 | 17 | 23 | 12 | 3 | 16 | 86 | 76.4 | |
| SOUTHERN UTAH | 01/14/17 | 81-74 | W | 28-68 | .412 | 5-19 | .263 | 13-15 | .867 | 14 | 26 | 40 | 39.4 | 27 | 17 | 22 | 3 | 10 | 74 | 76.2 | |
| NORTHERN ARIZONA | 01/16/17 | 56-55 | W | 22-67 | .328 | 3-22 | .136 | 8-12 | .667 | 16 | 22 | 38 | 39.4 | 15 | 15 | 11 | 2 | 8 | 55 | 75.0 | |
| at Montana | 01/19/17 | 64-44 | W | 17-62 | .274 | 4-17 | .235 | 6-14 | .429 | 16 | 16 | 32 | 38.9 | 17 | 13 | 10 | 0 | 9 | 44 | 73.3 | |
| at Montana State | 01/21/17 | 76-83 | L | 29-72 | .403 | 13-36 | .361 | 12-16 | .750 | 16 | 24 | 40 | 39.0 | 15 | 22 | 13 | 2 | 6 | 83 | 73.8 | |
| SACRAMENTO STATE | 01/28/17 | 68-77 | L | 29-67 | .433 | 11-29 | .379 | 8-10 | .800 | 17 | 16 | 33 | 38.7 | 14 | 18 | 15 | 1 | 20 | 77 | 73.9 | |
| IDAHO | 02/02/17 | 66-72 | L | 24-71 | .338 | 17-47 | .362 | 7-8 | .875 | 20 | 24 | 44 | 39.0 | 13 | 17 | 13 | 1 | 9 | 72 | 73.9 | |
| EASTERN WASHINGTON | 02/04/17 | 62-68 | L | 22-57 | .386 | 6-16 | .375 | 18-24 | .750 | 13 | 27 | 40 | 39.0 | 22 | 13 | 19 | 3 | 11 | 68 | 73.6 | |
| at Idaho State | 02/09/17 | 47-53 | L | 18-50 | .360 | 8-24 | .333 | 9-12 | .750 | 15 | 16 | 31 | 38.7 | 13 | 14 | 11 | 2 | 5 | 53 | 72.7 | |
| at Weber State | 02/11/17 | 75-85 | L | 29-64 | .453 | 15-33 | .455 | 12-16 | .750 | 9 | 19 | 28 | 38.2 | 16 | 17 | 8 | 1 | 8 | 85 | 73.2 | |
| MONTANA STATE | 02/16/17 | 69-65 | W | 22-63 | .349 | 10-33 | .303 | 11-17 | .647 | 14 | 23 | 37 | 38.2 | 26 | 18 | 14 | 2 | 9 | 65 | 72.9 | |
| MONTANA | 02/18/17 | 68-45 | W | 18-63 | .286 | 5-19 | .263 | 4-11 | .364 | 18 | 16 | 34 | 38.0 | 19 | 10 | 14 | 3 | 6 | 45 | 71.8 | |
| at Southern Utah | 02/23/17 | 64-82 | L | 32-67 | .478 | 7-23 | .304 | 11-20 | .550 | 18 | 23 | 41 | 38.1 | 22 | 19 | 20 | 6 | 23 | 82 | 72.2 | |
| at Northern Arizona | 02/25/17 | 74-73 | Wot | 29-83 | .349 | 13-38 | .342 | 2-6 | .333 | 18 | 24 | 42 | 38.2 | 17 | 20 | 8 | 1 | 9 | 73 | 72.2 | |
| NORTHERN COLORADO | 03/01/17 | 50-57 | L | 20-53 | .377 | 8-23 | .348 | 9-11 | .818 | 8 | 25 | 33 | 38.1 | 14 | 18 | 21 | 0 | 12 | 57 | 71.7 | |
| NORTH DAKOTA | 03/03/17 | 81-67 | W | 20-55 | .364 | 6-15 | .400 | 21-24 | .875 | 10 | 19 | 29 | 37.8 | 24 | 14 | 18 | 2 | 9 | 67 | 71.5 | |
| vs Northern Arizona | 03/06/17 | 88-76 | W | 25-60 | .417 | 11-30 | .367 | 15-18 | .833 | 11 | 19 | 30 | 37.5 | 24 | 17 | 13 | 3 | 6 | 76 | 71.7 | |
| vs North Dakota | 03/08/17 | 65-62 | W | 22-58 | .379 | 6-17 | .353 | 12-17 | .706 | 14 | 23 | 37 | 37.5 | 21 | 15 | 18 | 4 | 8 | 62 | 71.4 | |
| vs Idaho State | 03/10/17 | 50-54 | L | 18-49 | .367 | 10-21 | .476 | 8-10 | .800 | 6 | 25 | 31 | 37.3 | 17 | 14 | 14 | 1 | 6 | 54 | 70.8 | |
| Opponents | 2338 | 859-2198 | .391 | 280-799 | .350 | 340-480 | .708 | 464 | 767 | 1231 | 37.3 | 642 | 567 | 503 | 84 | 357 | 2338 | 70.8 | |||
| Portland State | 2269 | 835-1857 | .450 | 144-461 | .312 | 455-624 | .729 | 319 | 934 | 1253 | 38.0 | 522 | 523 | 660 | 163 | 263 | 2269 | 68.8 | |||
| Games played: 33 | Rebounds/game: 37.3 | |
| Points/game: 70.8 | Assists/game: 17.2 | |
| FG Pct: 39.1 | Turnovers/game: 15.2 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 70.8 | Steals/game: 10.8 | |
| Blocks/game: 2.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| CSUN | 34/58 | 38/41 | 72-99 | (27) | 22-66/38-72 | .333/ .528 | 3-10/9-22 | .300/ .409 | 25-44/14-26 | .568/ .538 | 40/51 | (11) | 17/24 | 23/26 | 2/4 | 7/9 | 24/36 |
| Boise State | 35/38 | 41/56 | 76-94 | (18) | 24-49/36-73 | .490/ .493 | 11-19/18-30 | .579/ .600 | 17-19/4-7 | .895/ .571 | 30/32 | (2) | 15/26 | 29/15 | 3/5 | 6/11 | 14/20 |
| PACIFIC UNION | 45/32 | 48/29 | 93-61 | +32 | 43-89/20-66 | .483/ .303 | 3-15/11-35 | .200/ .314 | 4-9/10-11 | .444/ .909 | 65/30 | +35 | 25/8 | 18/20 | 4/2 | 11/11 | 14/10 |
| Seattle University | 37/44 | 42/27 | 79-71 | +8 | 24-54/26-72 | .444/ .361 | 3-12/8-22 | .250/ .364 | 28-35/11-11 | .800/1.000 | 38/37 | +1 | 15/16 | 21/19 | 9/4 | 8/15 | 16/28 |
| Portland | 26/39 | 42/40 | 68-79 | (11) | 23-60/29-65 | .383/ .446 | 3-20/6-15 | .150/ .400 | 19-27/15-23 | .704/ .652 | 35/44 | (9) | 18/17 | 15/14 | 2/3 | 5/10 | 17/23 |
| UC IRVINE | 37/30 | 42/43 | 79-73 | +6 | 27-55/30-73 | .491/ .411 | 7-16/7-19 | .438/ .368 | 18-24/6-8 | .750/ .750 | 32/41 | (9) | 22/18 | 15/18 | 2/1 | 6/11 | 12/18 |
| CAL STATE FULLERTON | 34/27 | 47/46 | 81-73 | +8 | 32-58/26-78 | .552/ .333 | 5-14/6-18 | .357/ .333 | 12-18/15-19 | .667/ .789 | 49/33 | +16 | 21/15 | 24/8 | 7/1 | 4/10 | 22/24 |
| Oregon | 24/44 | 22/46 | 46-90 | (44) | 18-67/38-69 | .269/ .551 | 1-11/5-17 | .091/ .294 | 9-14/9-12 | .643/ .750 | 36/47 | (11) | 7/23 | 23/17 | 1/6 | 10/12 | 14/18 |
| Northern Kentucky | 41/31 | 36/23 | 77-54 | +23 | 30-59/19-63 | .508/ .302 | 9-19/2-14 | .474/ .143 | 8-10/14-18 | .800/ .778 | 40/36 | +4 | 21/14 | 21/17 | 6/3 | 10/10 | 21/13 |
| Kennesaw State | 31/29 | 40/32 | 71-61 | +10 | 24-59/25-72 | .407/ .347 | 0-8/6-16 | .000/ .375 | 23-28/5-13 | .821/ .385 | 42/43 | (1) | 14/15 | 16/17 | 8/1 | 12/8 | 15/25 |
| Oklahoma | 34/24 | 26/50 | 60-74 | (14) | 20-40/26-71 | .500/ .366 | 7-14/4-18 | .500/ .222 | 13-19/18-27 | .684/ .667 | 41/30 | +11 | 11/8 | 42/16 | 3/2 | 4/27 | 20/22 |
| Arizona | 21/28 | 31/47 | 52-75 | (23) | 16-42/32-64 | .381/ .500 | 4-15/8-15 | .267/ .533 | 16-27/3-5 | .593/ .600 | 30/34 | (4) | 11/20 | 23/15 | 4/6 | 6/13 | 11/18 |
| North Dakota | 21/27 | 40/38 | 61-65 | (4) | 26-60/23-68 | .433/ .338 | 4-19/8-23 | .211/ .348 | 5-9/11-17 | .556/ .647 | 39/47 | (8) | 18/21 | 21/11 | 6/5 | 8/12 | 14/16 |
| Northern Colorado | 32/42 | 30/49 | 62-91 | (29) | 21-55/34-70 | .382/ .486 | 3-16/9-22 | .188/ .409 | 17-21/14-16 | .810/ .875 | 34/42 | (8) | 11/28 | 22/16 | 4/1 | 6/8 | 13/18 |
| Sacramento State | 35/44 | 53/42 | 88-86 | +2 | 37-66/33-93 | .561/ .355 | 7-12/15-51 | .583/ .294 | 7-12/5-6 | .583/ .833 | 49/44 | +5 | 23/23 | 27/12 | 6/3 | 7/16 | 8/17 |
| SOUTHERN UTAH | 33/36 | 48/38 | 81-74 | +7 | 28-56/28-68 | .500/ .412 | 5-14/5-19 | .357/ .263 | 20-28/13-15 | .714/ .867 | 33/40 | (7) | 20/17 | 20/22 | 8/3 | 13/10 | 19/27 |
| NORTHERN ARIZONA | 21/28 | 35/27 | 56-55 | +1 | 23-49/22-67 | .469/ .328 | 4-14/3-22 | .286/ .136 | 6-10/8-12 | .600/ .667 | 38/38 | - | 15/15 | 18/11 | 5/2 | 4/8 | 15/15 |
| Montana | 32/24 | 32/20 | 64-44 | +20 | 26-51/17-62 | .510/ .274 | 5-16/4-17 | .313/ .235 | 7-9/6-14 | .778/ .429 | 44/32 | +12 | 17/13 | 18/10 | 8/0 | 6/9 | 18/17 |
| Montana State | 32/36 | 44/47 | 76-83 | (7) | 31-61/29-72 | .508/ .403 | 4-13/13-36 | .308/ .361 | 10-14/12-16 | .714/ .750 | 36/40 | (4) | 14/22 | 14/13 | 4/2 | 5/6 | 15/15 |
| SACRAMENTO STATE | 41/33 | 27/44 | 68-77 | (9) | 31-53/29-67 | .585/ .433 | 5-17/11-29 | .294/ .379 | 1-1/8-10 | 1.000/ .800 | 26/33 | (7) | 24/18 | 25/15 | 12/1 | 10/20 | 13/14 |
| IDAHO | 38/36 | 28/36 | 66-72 | (6) | 28-65/24-71 | .431/ .338 | 6-25/17-47 | .240/ .362 | 4-4/7-8 | 1.000/ .875 | 38/44 | (6) | 21/17 | 13/13 | 4/1 | 11/9 | 13/13 |
| EASTERN WASHINGTON | 24/30 | 38/38 | 62-68 | (6) | 22-57/22-57 | .386/ .386 | 3-12/6-16 | .250/ .375 | 15-24/18-24 | .625/ .750 | 35/40 | (5) | 16/13 | 20/19 | 3/3 | 9/11 | 20/22 |
| Idaho State | 22/23 | 25/30 | 47-53 | (6) | 20-46/18-50 | .435/ .360 | 4-15/8-24 | .267/ .333 | 3-5/9-12 | .600/ .750 | 26/31 | (5) | 11/14 | 17/11 | 5/2 | 6/5 | 14/13 |
| Weber State | 38/48 | 37/37 | 75-85 | (10) | 28-55/29-64 | .509/ .453 | 4-10/15-33 | .400/ .455 | 15-17/12-16 | .882/ .750 | 38/28 | +10 | 17/17 | 18/8 | 3/1 | 5/8 | 19/16 |
| MONTANA STATE | 37/29 | 32/36 | 69-65 | +4 | 21-51/22-63 | .412/ .349 | 7-19/10-33 | .368/ .303 | 20-27/11-17 | .741/ .647 | 42/37 | +5 | 11/18 | 21/14 | 3/2 | 10/9 | 20/26 |
| MONTANA | 33/13 | 35/32 | 68-45 | +23 | 26-59/18-63 | .441/ .286 | 4-15/5-19 | .267/ .263 | 12-16/4-11 | .750/ .364 | 47/34 | +13 | 14/10 | 15/14 | 5/3 | 9/6 | 13/19 |
| Southern Utah | 31/39 | 33/43 | 64-82 | (18) | 21-57/32-67 | .368/ .478 | 6-16/7-23 | .375/ .304 | 16-19/11-20 | .842/ .550 | 36/41 | (5) | 16/19 | 28/20 | 6/6 | 12/23 | 18/22 |
| Northern Arizona | 26/27 | 36/35 | 74-73 | +1 | 29-61/29-83 | .475/ .349 | 1-6/13-38 | .167/ .342 | 15-18/2-6 | .833/ .333 | 47/42 | +5 | 11/20 | 15/8 | 4/1 | 5/9 | 14/17 |
| NORTHERN COLORADO | 30/30 | 20/27 | 50-57 | (7) | 17-50/20-53 | .340/ .377 | 0-6/8-23 | .000/ .348 | 16-20/9-11 | .800/ .818 | 36/33 | +3 | 10/18 | 23/21 | 6/0 | 14/12 | 15/14 |
| NORTH DAKOTA | 32/30 | 49/37 | 81-67 | +14 | 29-55/20-55 | .527/ .364 | 4-10/6-15 | .400/ .400 | 19-24/21-24 | .792/ .875 | 36/29 | +7 | 17/14 | 18/18 | 9/2 | 7/9 | 19/24 |
| Northern Arizona | 38/34 | 50/42 | 88-76 | +12 | 32-55/25-60 | .582/ .417 | 5-13/11-30 | .385/ .367 | 19-27/15-18 | .704/ .833 | 32/30 | +2 | 20/17 | 10/13 | 3/3 | 6/6 | 18/24 |
| North Dakota | 25/24 | 40/38 | 65-62 | +3 | 20-50/22-58 | .400/ .379 | 5-10/6-17 | .500/ .353 | 20-25/12-17 | .800/ .706 | 31/37 | (6) | 11/15 | 16/18 | 5/4 | 12/8 | 12/21 |
| Idaho State | 27/28 | 23/26 | 50-54 | (4) | 16-47/18-49 | .340/ .367 | 2-10/10-21 | .200/ .476 | 16-20/8-10 | .800/ .800 | 32/31 | +1 | 9/14 | 11/14 | 3/1 | 9/6 | 12/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Individual Game-by-Game |
| #00 | BOLSTON, Ashley |
| #01 | WICH, Caroline |
| #02 | RIELLY, Sidney |
| #04 | JURHAR, Pia |
| #05 | MCNAIR, Kian |
| #10 | WEST, Courtney |
| #11 | WEST, Cici |
| #12 | STREUN, Tatiana |
| #15 | JAMES, Corey |
| #20 | TORRES, Ashley |
| #22 | LOADER, Elizajane |
| #23 | MEJIA, Yaremi |
| #25 | PACE, Elle |
| #32 | FALLS, Jasmin |
| #45 | KAY, Michaela |
| #TM | Team |