Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UNLV | 11/10/17 | 80-88 | Lot | 24-60 | .400 | 9-23 | .391 | 23-36 | .639 | 9 | 37 | 46 | 46.0 | 32 | 8 | 24 | 4 | 6 | 80 | 80.0 | |
| at Nevada | 11/12/17 | 55-67 | L | 21-58 | .362 | 7-18 | .389 | 6-14 | .429 | 9 | 26 | 35 | 40.5 | 22 | 12 | 23 | 2 | 14 | 55 | 67.5 | |
| at UC Davis | 11/17/17 | 67-79 | L | 23-54 | .426 | 9-22 | .409 | 12-15 | .800 | 9 | 23 | 32 | 37.7 | 9 | 7 | 12 | 2 | 5 | 67 | 67.3 | |
| at San Jose State | 11/19/17 | 90-78 | W | 26-56 | .464 | 8-17 | .471 | 30-37 | .811 | 10 | 33 | 43 | 39.0 | 15 | 19 | 13 | 4 | 6 | 90 | 73.0 | |
| at Seattle U | 11/22/17 | 77-91 | L | 30-70 | .429 | 6-20 | .300 | 11-14 | .786 | 11 | 25 | 36 | 38.4 | 10 | 9 | 7 | 5 | 3 | 77 | 73.8 | |
| MULTNOMAH | 11/25/17 | 95-32 | W | 36-67 | .537 | 6-14 | .429 | 17-20 | .850 | 15 | 37 | 52 | 40.7 | 13 | 26 | 11 | 5 | 12 | 95 | 77.3 | |
| at Portland | 11/28/17 | 77-71 | W | 23-51 | .451 | 8-20 | .400 | 23-32 | .719 | 11 | 33 | 44 | 41.1 | 22 | 17 | 23 | 7 | 6 | 77 | 77.3 | |
| at Gonzaga | 12/02/17 | 52-91 | L | 19-61 | .311 | 7-20 | .350 | 7-10 | .700 | 13 | 23 | 36 | 40.5 | 16 | 15 | 23 | 2 | 7 | 52 | 74.1 | |
| NORTHWEST UNIVERSITY | 12/09/17 | 63-60 | W | 23-59 | .390 | 5-23 | .217 | 12-15 | .800 | 10 | 29 | 39 | 40.3 | 14 | 18 | 14 | 6 | 7 | 63 | 72.9 | |
| at UC Irvine | 12/16/17 | 82-72 | Wot | 27-70 | .386 | 6-22 | .273 | 22-28 | .786 | 16 | 31 | 47 | 41.0 | 19 | 21 | 21 | 9 | 12 | 82 | 73.8 | |
| OLE MISS | 12/19/17 | 94-79 | W | 31-65 | .477 | 8-23 | .348 | 24-28 | .857 | 18 | 34 | 52 | 42.0 | 21 | 22 | 15 | 4 | 4 | 94 | 75.6 | |
| SACRAMENTO STATE | 12/30/17 | 74-73 | W | 28-57 | .491 | 11-23 | .478 | 7-8 | .875 | 8 | 22 | 30 | 41.0 | 6 | 23 | 13 | 0 | 3 | 74 | 75.5 | |
| EASTERN WASHINGTON | 01/04/18 | 75-60 | W | 33-68 | .485 | 5-20 | .250 | 4-5 | .800 | 16 | 29 | 45 | 41.3 | 16 | 23 | 14 | 7 | 7 | 75 | 75.5 | |
| IDAHO | 01/06/18 | 90-101 | L | 35-65 | .538 | 9-18 | .500 | 11-13 | .846 | 9 | 22 | 31 | 40.6 | 15 | 29 | 11 | 3 | 7 | 90 | 76.5 | |
| at Montana State | 01/11/18 | 69-60 | W | 24-51 | .471 | 3-9 | .333 | 18-23 | .783 | 6 | 32 | 38 | 40.4 | 16 | 13 | 15 | 4 | 13 | 69 | 76.0 | |
| at Montana | 01/13/18 | 53-69 | L | 17-53 | .321 | 2-12 | .167 | 17-20 | .850 | 5 | 29 | 34 | 40.0 | 19 | 8 | 14 | 2 | 7 | 53 | 74.6 | |
| IDAHO STATE | 01/18/18 | 59-88 | L | 14-44 | .318 | 2-12 | .167 | 29-35 | .829 | 6 | 15 | 21 | 38.9 | 23 | 9 | 20 | 3 | 13 | 59 | 73.6 | |
| WEBER STATE | 01/20/18 | 77-64 | W | 28-54 | .519 | 4-11 | .364 | 17-19 | .895 | 9 | 31 | 40 | 38.9 | 9 | 15 | 17 | 6 | 9 | 77 | 73.8 | |
| at Sacramento State | 01/27/18 | 81-72 | W | 30-57 | .526 | 7-18 | .389 | 14-20 | .700 | 9 | 30 | 39 | 38.9 | 8 | 24 | 11 | 5 | 6 | 81 | 74.2 | |
| at Idaho | 02/01/18 | 60-61 | L | 23-65 | .354 | 10-24 | .417 | 4-5 | .800 | 12 | 25 | 37 | 38.8 | 3 | 12 | 7 | 3 | 5 | 60 | 73.5 | |
| at Eastern Washington | 02/03/18 | 57-64 | L | 21-49 | .429 | 5-16 | .313 | 10-13 | .769 | 13 | 32 | 45 | 39.1 | 14 | 9 | 31 | 5 | 5 | 57 | 72.7 | |
| MONTANA | 02/08/18 | 70-53 | W | 25-54 | .463 | 8-19 | .421 | 12-15 | .800 | 6 | 20 | 26 | 38.5 | 16 | 20 | 11 | 7 | 10 | 70 | 72.6 | |
| MONTANA STATE | 02/10/18 | 62-53 | W | 21-49 | .429 | 4-14 | .286 | 16-20 | .800 | 9 | 26 | 35 | 38.4 | 7 | 12 | 9 | 1 | 6 | 62 | 72.1 | |
| at Weber State | 02/15/18 | 62-60 | W | 24-56 | .429 | 3-16 | .188 | 11-14 | .786 | 7 | 30 | 37 | 38.3 | 16 | 9 | 12 | 3 | 5 | 62 | 71.7 | |
| at Idaho State | 02/17/18 | 64-72 | L | 24-61 | .393 | 7-21 | .333 | 9-12 | .750 | 9 | 22 | 31 | 38.0 | 18 | 9 | 16 | 6 | 8 | 64 | 71.4 | |
| SOUTHERN UTAH | 02/22/18 | 70-66 | W | 24-46 | .522 | 6-16 | .375 | 16-20 | .800 | 7 | 22 | 29 | 37.7 | 17 | 19 | 19 | 2 | 6 | 70 | 71.3 | |
| NORTHERN ARIZONA | 02/24/18 | 68-59 | W | 20-60 | .333 | 5-13 | .385 | 23-28 | .821 | 10 | 26 | 36 | 37.6 | 18 | 13 | 9 | 9 | 10 | 68 | 71.2 | |
| at Northern Colorado | 02/28/18 | 60-63 | L | 22-57 | .386 | 6-18 | .333 | 10-14 | .714 | 12 | 26 | 38 | 37.6 | 18 | 15 | 21 | 1 | 12 | 60 | 70.8 | |
| at North Dakota | 03/02/18 | 80-61 | W | 29-56 | .518 | 6-13 | .462 | 16-23 | .696 | 8 | 28 | 36 | 37.6 | 20 | 17 | 22 | 1 | 11 | 80 | 71.1 | |
| vs Northern Arizona | 03/05/18 | 77-61 | W | 24-62 | .387 | 5-11 | .455 | 24-30 | .800 | 12 | 35 | 47 | 37.9 | 13 | 8 | 11 | 4 | 12 | 77 | 71.3 | |
| vs Eastern Washington | 03/07/18 | 82-73 | W | 30-63 | .476 | 1-13 | .077 | 21-23 | .913 | 12 | 25 | 37 | 37.9 | 13 | 14 | 14 | 5 | 13 | 82 | 71.7 | |
| vs Idaho | 03/09/18 | 99-102 | L | 35-70 | .500 | 12-18 | .667 | 17-18 | .944 | 9 | 23 | 32 | 37.7 | 15 | 13 | 5 | 3 | 6 | 99 | 72.5 | |
| Portland State | 2321 | 814-1868 | .436 | 200-557 | .359 | 493-627 | .786 | 325 | 881 | 1206 | 37.7 | 493 | 488 | 488 | 130 | 256 | 2321 | 72.5 | |||
| Opponents | 2243 | 823-2075 | .397 | 281-798 | .352 | 316-465 | .680 | 430 | 779 | 1209 | 37.8 | 590 | 568 | 465 | 81 | 265 | 2243 | 70.1 | |||
| Games played: 32 | Rebounds/game: 37.7 | |
| Points/game: 72.5 | Assists/game: 15.3 | |
| FG Pct: 43.6 | Turnovers/game: 15.3 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 78.6 | Steals/game: 8.0 | |
| Blocks/game: 4.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UNLV | 11/10/17 | 80-88 | Lot | 27-78 | .346 | 5-22 | .227 | 29-40 | .725 | 21 | 32 | 53 | 53.0 | 24 | 16 | 13 | 2 | 15 | 88 | 88.0 | |
| at Nevada | 11/12/17 | 55-67 | L | 22-52 | .423 | 4-13 | .308 | 19-32 | .594 | 11 | 28 | 39 | 46.0 | 19 | 16 | 22 | 0 | 18 | 67 | 77.5 | |
| at UC Davis | 11/17/17 | 67-79 | L | 29-63 | .460 | 15-28 | .536 | 6-6 | 1.000 | 11 | 25 | 36 | 42.7 | 13 | 23 | 13 | 3 | 7 | 79 | 78.0 | |
| at San Jose State | 11/19/17 | 90-78 | W | 29-77 | .377 | 13-39 | .333 | 7-10 | .700 | 16 | 23 | 39 | 41.8 | 28 | 21 | 13 | 4 | 5 | 78 | 78.0 | |
| at Seattle U | 11/22/17 | 77-91 | L | 38-78 | .487 | 12-24 | .500 | 3-4 | .750 | 15 | 31 | 46 | 42.6 | 15 | 21 | 10 | 0 | 6 | 91 | 80.6 | |
| MULTNOMAH | 11/25/17 | 95-32 | W | 12-57 | .211 | 5-17 | .294 | 3-10 | .300 | 11 | 17 | 28 | 40.2 | 16 | 8 | 23 | 3 | 4 | 32 | 72.5 | |
| at Portland | 11/28/17 | 77-71 | W | 25-80 | .313 | 5-22 | .227 | 16-24 | .667 | 24 | 20 | 44 | 40.7 | 29 | 11 | 13 | 2 | 8 | 71 | 72.3 | |
| at Gonzaga | 12/02/17 | 52-91 | L | 34-72 | .472 | 7-23 | .304 | 16-18 | .889 | 15 | 31 | 46 | 41.4 | 14 | 22 | 11 | 4 | 11 | 91 | 74.6 | |
| NORTHWEST UNIVERSITY | 12/09/17 | 63-60 | W | 22-67 | .328 | 10-35 | .286 | 6-8 | .750 | 15 | 28 | 43 | 41.6 | 14 | 20 | 13 | 1 | 13 | 60 | 73.0 | |
| at UC Irvine | 12/16/17 | 82-72 | Wot | 26-71 | .366 | 7-24 | .292 | 13-22 | .591 | 15 | 30 | 45 | 41.9 | 28 | 19 | 23 | 5 | 10 | 72 | 72.9 | |
| OLE MISS | 12/19/17 | 94-79 | W | 29-71 | .408 | 12-33 | .364 | 9-24 | .375 | 17 | 17 | 34 | 41.2 | 26 | 18 | 11 | 4 | 9 | 79 | 73.5 | |
| SACRAMENTO STATE | 12/30/17 | 74-73 | W | 29-63 | .460 | 12-30 | .400 | 3-4 | .750 | 11 | 21 | 32 | 40.4 | 11 | 18 | 9 | 3 | 9 | 73 | 73.4 | |
| EASTERN WASHINGTON | 01/04/18 | 75-60 | W | 21-66 | .318 | 7-25 | .280 | 11-17 | .647 | 19 | 18 | 37 | 40.2 | 13 | 11 | 11 | 4 | 9 | 60 | 72.4 | |
| IDAHO | 01/06/18 | 90-101 | L | 36-61 | .590 | 15-31 | .484 | 14-20 | .700 | 5 | 22 | 27 | 39.2 | 14 | 24 | 9 | 0 | 6 | 101 | 74.4 | |
| at Montana State | 01/11/18 | 69-60 | W | 22-61 | .361 | 9-31 | .290 | 7-14 | .500 | 12 | 24 | 36 | 39.0 | 20 | 13 | 17 | 3 | 6 | 60 | 73.5 | |
| at Montana | 01/13/18 | 53-69 | L | 27-61 | .443 | 5-13 | .385 | 10-16 | .625 | 9 | 33 | 42 | 39.2 | 19 | 16 | 11 | 3 | 5 | 69 | 73.2 | |
| IDAHO STATE | 01/18/18 | 59-88 | L | 30-49 | .612 | 11-18 | .611 | 17-22 | .773 | 6 | 26 | 32 | 38.8 | 28 | 24 | 21 | 6 | 11 | 88 | 74.1 | |
| WEBER STATE | 01/20/18 | 77-64 | W | 25-70 | .357 | 13-37 | .351 | 1-2 | .500 | 14 | 17 | 31 | 38.3 | 20 | 19 | 14 | 0 | 10 | 64 | 73.5 | |
| at Sacramento State | 01/27/18 | 81-72 | W | 27-72 | .375 | 12-31 | .387 | 6-9 | .667 | 16 | 21 | 37 | 38.3 | 20 | 18 | 9 | 2 | 7 | 72 | 73.4 | |
| at Idaho | 02/01/18 | 60-61 | L | 26-66 | .394 | 9-31 | .290 | 0-0 | .000 | 12 | 26 | 38 | 38.2 | 9 | 19 | 8 | 3 | 3 | 61 | 72.8 | |
| at Eastern Washington | 02/03/18 | 57-64 | L | 25-65 | .385 | 6-18 | .333 | 8-11 | .727 | 8 | 16 | 24 | 37.6 | 15 | 19 | 9 | 2 | 22 | 64 | 72.4 | |
| MONTANA | 02/08/18 | 70-53 | W | 20-54 | .370 | 4-14 | .286 | 9-12 | .750 | 15 | 23 | 38 | 37.6 | 14 | 16 | 20 | 3 | 6 | 53 | 71.5 | |
| MONTANA STATE | 02/10/18 | 62-53 | W | 21-60 | .350 | 8-33 | .242 | 3-4 | .750 | 13 | 22 | 35 | 37.5 | 17 | 20 | 10 | 0 | 4 | 53 | 70.7 | |
| at Weber State | 02/15/18 | 62-60 | W | 20-72 | .278 | 10-32 | .313 | 10-11 | .909 | 22 | 26 | 48 | 37.9 | 13 | 16 | 10 | 1 | 5 | 60 | 70.2 | |
| at Idaho State | 02/17/18 | 64-72 | L | 28-57 | .491 | 5-15 | .333 | 11-14 | .786 | 9 | 26 | 35 | 37.8 | 17 | 16 | 18 | 3 | 5 | 72 | 70.3 | |
| SOUTHERN UTAH | 02/22/18 | 70-66 | W | 25-58 | .431 | 5-11 | .455 | 11-16 | .688 | 12 | 17 | 29 | 37.5 | 16 | 19 | 14 | 2 | 11 | 66 | 70.2 | |
| NORTHERN ARIZONA | 02/24/18 | 68-59 | W | 21-63 | .333 | 7-25 | .280 | 10-16 | .625 | 17 | 31 | 48 | 37.9 | 22 | 17 | 19 | 3 | 5 | 59 | 69.7 | |
| at Northern Colorado | 02/28/18 | 60-63 | L | 24-54 | .444 | 8-22 | .364 | 7-12 | .583 | 8 | 24 | 32 | 37.6 | 15 | 15 | 23 | 1 | 11 | 63 | 69.5 | |
| at North Dakota | 03/02/18 | 80-61 | W | 20-54 | .370 | 4-14 | .286 | 17-25 | .680 | 10 | 24 | 34 | 37.5 | 25 | 13 | 24 | 6 | 7 | 61 | 69.2 | |
| vs Northern Arizona | 03/05/18 | 77-61 | W | 22-76 | .289 | 8-28 | .286 | 9-13 | .692 | 23 | 31 | 54 | 38.1 | 19 | 15 | 15 | 1 | 8 | 61 | 68.9 | |
| vs Eastern Washington | 03/07/18 | 82-73 | W | 25-58 | .431 | 12-28 | .429 | 11-15 | .733 | 8 | 22 | 30 | 37.8 | 23 | 14 | 20 | 5 | 5 | 73 | 69.1 | |
| vs Idaho | 03/09/18 | 99-102 | L | 36-69 | .522 | 16-31 | .516 | 14-14 | 1.000 | 10 | 27 | 37 | 37.8 | 14 | 31 | 9 | 2 | 4 | 102 | 70.1 | |
| Opponents | 2243 | 823-2075 | .397 | 281-798 | .352 | 316-465 | .680 | 430 | 779 | 1209 | 37.8 | 590 | 568 | 465 | 81 | 265 | 2243 | 70.1 | |||
| Portland State | 2321 | 814-1868 | .436 | 200-557 | .359 | 493-627 | .786 | 325 | 881 | 1206 | 37.7 | 493 | 488 | 488 | 130 | 256 | 2321 | 72.5 | |||
| Games played: 32 | Rebounds/game: 37.8 | |
| Points/game: 70.1 | Assists/game: 17.8 | |
| FG Pct: 39.7 | Turnovers/game: 14.5 | |
| 3FG Pct: 35.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 68.0 | Steals/game: 8.3 | |
| Blocks/game: 2.5 |
Individual Game-by-Game |
| #00 | BOLSTON, Ashley |
| #01 | DENSON, Labrea |
| #02 | RIELLY, Sidney |
| #03 | BROWN, Kiana |
| #04 | JURHAR, Pia |
| #05 | DHALIWAL, Savannah |
| #10 | WEST, Courtney |
| #12 | STREUN, Tatiana |
| #15 | JAMES, Corey |
| #22 | WALTON, Ruchae |
| #23 | JIMENEZ, Kylie |
| #25 | PACE, Elle |
| #TM | TEAM |