Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
1 | Aug 24 | LONG BEACH STATE | W | 3-0 | 25-23,25-23,25-15 | 1-0 | 0-0 | 224 | |
1 | Aug 25 | BOISE STATE | L | 1-3 | 20-25,25-20,25-27,12-25 | 1-1 | 0-0 | 175 | |
1 | Aug 25 | LONG BEACH STATE | L | 1-3 | 22-25,18-25,25-11,20-25 | 1-2 | 0-0 | 180 | |
Aug 28 | at #18 Oregon | L | 0-3 | 15-25,10-25,13-25 | 1-3 | 0-0 | 997 | ||
2 | Aug 31 | OREGON STATE | L | 0-3 | 14-25,22-25,21-25 | 1-4 | 0-0 | 225 | |
2 | Sep 01 | UC DAVIS | L | 0-3 | 12-25,20-25,20-25 | 1-5 | 0-0 | 271 | |
3 | Sep 07 | FRESNO STATE | L | 0-3 | 17-25,12-25,24-26 | 1-6 | 0-0 | 238 | |
3 | Sep 07 | CALIFORNIA | L | 2-3 | 30-28,22-25,11-25,25-21,11-15 | 1-7 | 0-0 | 303 | |
3 | Sep 08 | GONZAGA | L | 0-3 | 11-25,10-25,20-25 | 1-8 | 0-0 | 180 | |
4 | Sep 14 | at Colorado | L | 0-3 | 11-25,16-25,19-25 | 1-9 | 0-0 | 842 | |
4 | Sep 15 | vs Colorado State | L | 0-3 | 17-25,26-28,11-25 | 1-10 | 0-0 | 792 | |
4 | Sep 15 | vs Indiana State | L | 1-3 | 17-25,25-21,25-27,23-25 | 1-11 | 0-0 | 623 | |
* | Sep 20 | at Montana State | L | 2-3 | 12-25,25-17,25-23,24-26,12-15 | 1-12 | 0-1 | 1132 | |
* | Sep 22 | at Montana | L | 0-3 | 16-25,19-25,20-25 | 1-13 | 0-2 | 753 | |
* | Sep 27 | NORTHERN ARIZONA | L | 0-3 | 13-25,20-25,14-25 | 1-14 | 0-3 | 267 | |
* | Sep 29 | SOUTHERN UTAH | L | 1-3 | 25-18,24-26,22-25,23-25 | 1-15 | 0-4 | 305 | |
* | Oct 04 | at Eastern Washington | W | 3-2 | 20-25,25-21,21-25,25-14,15-11 | 2-15 | 1-4 | 327 | |
* | Oct 06 | at Idaho | L | 0-3 | 18-25,16-25,17-25 | 2-16 | 1-5 | 342 | |
* | Oct 11 | WEBER STATE | L | 2-3 | 25-21,15-25,20-25,25-18,10-15 | 2-17 | 1-6 | 324 | |
* | Oct 13 | IDAHO STATE | L | 2-3 | 25-21,13-25,27-25,21-25,11-15 | 2-18 | 1-7 | 456 | |
* | Oct 18 | MONTANA | W | 3-0 | 25-23,25-21,25-20 | 3-18 | 2-7 | 428 | |
* | Oct 20 | MONTANA STATE | L | 0-3 | 23-25,23-25,22-25 | 3-19 | 2-8 | 302 | |
* | Oct 25 | at Southern Utah | W | 3-0 | 25-23,26-24,25-17 | 4-19 | 3-8 | 402 | |
* | Oct 27 | at Northern Arizona | L | 0-3 | 15-25,20-25,26-28 | 4-20 | 3-9 | 304 | |
* | Nov 01 | IDAHO | L | 1-3 | 25-23,16-25,15-25,26-28 | 4-21 | 3-10 | 175 | |
* | Nov 03 | EASTERN WASHINGTON | W | 3-1 | 18-25,25-17,25-12,25-23 | 5-21 | 4-10 | 213 | |
* | Nov 08 | at Idaho State | L | 0-3 | 17-25,17-25,17-25 | 5-22 | 4-11 | 541 | |
* | Nov 10 | at Weber State | L | 0-3 | 14-25,24-26,12-25 | 5-23 | 4-12 | 380 | |
* | Nov 13 | SACRAMENTO STATE | L | 0-3 | 19-25,19-25,15-25 | 5-24 | 4-13 | 402 | |
* | Nov 15 | at Northern Colorado | L | 1-3 | 16-25,25-17,21-25,18-25 | 5-25 | 4-14 | 957 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | LONG BEACH STATE | 3 | 40 | 13 | 108 | .250 | 38 | 4 | 6 | 4 | 52 | 1 | 12 | 1 | 7.0 | 0 | 51.0 |
Aug 25 | BOISE STATE | 4 | 39 | 20 | 126 | .151 | 38 | 9 | 4 | 15 | 51 | 1 | 10 | 3 | 6.0 | 2 | 54.0 |
Aug 25 | LONG BEACH STATE | 4 | 55 | 22 | 147 | .224 | 52 | 4 | 1 | 4 | 62 | 2 | 6 | 1 | 5.0 | 0 | 64.0 |
Aug 28 | at Oregon | 3 | 22 | 6 | 87 | .184 | 21 | 2 | 3 | 13 | 32 | 1 | 2 | 2 | 2.0 | 1 | 26.0 |
Aug 31 | OREGON STATE | 3 | 35 | 22 | 110 | .118 | 34 | 1 | 9 | 5 | 44 | 0 | 10 | 1 | 5.0 | 2 | 41.0 |
Sep 01 | UC DAVIS | 3 | 26 | 14 | 102 | .118 | 26 | 1 | 4 | 8 | 45 | 2 | 2 | 2 | 3.0 | 3 | 30.0 |
Sep 07 | FRESNO STATE | 3 | 22 | 15 | 85 | .082 | 20 | 5 | 8 | 8 | 27 | 0 | 12 | 2 | 6.0 | 3 | 33.0 |
Sep 07 | CALIFORNIA | 5 | 54 | 27 | 182 | .148 | 46 | 5 | 6 | 3 | 73 | 2 | 20 | 4 | 12.0 | 3 | 71.0 |
Sep 08 | GONZAGA | 3 | 24 | 17 | 106 | .066 | 22 | 0 | 2 | 9 | 33 | 0 | 6 | 2 | 3.0 | 2 | 27.0 |
Sep 14 | at Colorado | 3 | 23 | 18 | 103 | .049 | 20 | 1 | 7 | 6 | 37 | 2 | 12 | 0 | 8.0 | 1 | 32.0 |
Sep 15 | vs Colorado State | 3 | 28 | 18 | 98 | .102 | 26 | 4 | 2 | 5 | 31 | 0 | 4 | 1 | 2.0 | 4 | 34.0 |
Sep 15 | vs Indiana State | 4 | 55 | 22 | 160 | .206 | 55 | 6 | 6 | 6 | 65 | 2 | 12 | 1 | 8.0 | 2 | 69.0 |
Sep 20 | at Montana State | 5 | 58 | 25 | 179 | .184 | 51 | 6 | 7 | 7 | 72 | 1 | 20 | 3 | 11.0 | 2 | 75.0 |
Sep 22 | at Montana | 3 | 28 | 10 | 106 | .170 | 25 | 1 | 6 | 7 | 45 | 0 | 10 | 0 | 5.0 | 1 | 34.0 |
Sep 27 | NORTHERN ARIZONA | 3 | 29 | 17 | 105 | .114 | 28 | 1 | 5 | 7 | 47 | 0 | 2 | 3 | 1.0 | 0 | 31.0 |
Sep 29 | SOUTHERN UTAH | 4 | 46 | 19 | 149 | .181 | 46 | 7 | 10 | 7 | 79 | 4 | 8 | 1 | 8.0 | 3 | 61.0 |
Oct 04 | at Eastern Washington | 5 | 60 | 19 | 178 | .230 | 51 | 3 | 5 | 6 | 78 | 3 | 14 | 0 | 10.0 | 5 | 73.0 |
Oct 06 | at Idaho | 3 | 29 | 27 | 110 | .018 | 27 | 2 | 3 | 3 | 37 | 2 | 8 | 0 | 6.0 | 1 | 37.0 |
Oct 11 | WEBER STATE | 5 | 59 | 25 | 194 | .175 | 58 | 4 | 3 | 11 | 99 | 2 | 24 | 0 | 14.0 | 1 | 77.0 |
Oct 13 | IDAHO STATE | 5 | 58 | 30 | 176 | .159 | 55 | 5 | 3 | 8 | 79 | 2 | 12 | 3 | 8.0 | 2 | 71.0 |
Oct 18 | MONTANA | 3 | 43 | 9 | 122 | .279 | 39 | 6 | 4 | 3 | 47 | 2 | 18 | 1 | 11.0 | 2 | 60.0 |
Oct 20 | MONTANA STATE | 3 | 35 | 20 | 118 | .127 | 32 | 4 | 8 | 5 | 51 | 2 | 10 | 0 | 7.0 | 2 | 46.0 |
Oct 25 | at Southern Utah | 3 | 44 | 10 | 114 | .298 | 44 | 2 | 1 | 4 | 58 | 1 | 6 | 2 | 4.0 | 4 | 50.0 |
Oct 27 | at Northern Arizona | 3 | 37 | 19 | 111 | .162 | 36 | 3 | 4 | 3 | 47 | 0 | 6 | 1 | 3.0 | 4 | 43.0 |
Nov 01 | IDAHO | 4 | 55 | 21 | 170 | .200 | 51 | 6 | 11 | 6 | 68 | 3 | 8 | 0 | 7.0 | 0 | 68.0 |
Nov 03 | EASTERN WASHINGTON | 4 | 53 | 21 | 123 | .260 | 50 | 9 | 11 | 7 | 50 | 1 | 10 | 1 | 6.0 | 1 | 68.0 |
Nov 08 | at Idaho State | 3 | 23 | 14 | 86 | .105 | 19 | 7 | 2 | 6 | 33 | 0 | 18 | 2 | 9.0 | 0 | 39.0 |
Nov 10 | at Weber State | 3 | 29 | 16 | 85 | .153 | 27 | 3 | 6 | 13 | 33 | 1 | 8 | 0 | 5.0 | 0 | 37.0 |
Nov 13 | SACRAMENTO STATE | 3 | 27 | 18 | 108 | .083 | 25 | 1 | 4 | 10 | 49 | 0 | 8 | 0 | 4.0 | 3 | 32.0 |
Nov 15 | at Northern Colorado | 4 | 48 | 22 | 142 | .183 | 44 | 3 | 5 | 6 | 58 | 2 | 12 | 1 | 8.0 | 3 | 59.0 |
Portland State | 107 | 1184 | 556 | 3790 | .166 | 1106 | 115 | 156 | 205 | 1582 | 39 | 310 | 38 | 194.0 | 57 | 1493.0 | |
Opponent | 107 | 1489 | 529 | 3868 | .248 | 1396 | 205 | 226 | 115 | 1809 | 29 | 389 | 57 | 223.5 | 29 | 1917.5 |
TEAM PER-GAME: Sets played: 107 Kills per set: 11.07 Assists per set: 10.34 Service aces per set: 1.07 Reception errors per set: 1.92 Digs per set: 14.79 Blocks per set: 1.81 Ball handling errors per set: 0.53 Reception errors per set: 1.92 Points per set: 13.95 |
Overall record: 5-25 Conf: 4-14 Home: 3-14 Away: 2-9 Neutral: 0-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | LONG BEACH STATE | 3 | 37 | 22 | 122 | .123 | 34 | 4 | 7 | 4 | 51 | 1 | 17 | 4 | 9.5 | 0 | 50.5 |
Aug 25 | BOISE STATE | 4 | 56 | 23 | 143 | .231 | 51 | 15 | 10 | 9 | 61 | 1 | 18 | 2 | 10.0 | 1 | 81.0 |
Aug 25 | LONG BEACH STATE | 4 | 59 | 19 | 147 | .272 | 55 | 4 | 5 | 4 | 56 | 1 | 16 | 7 | 9.0 | 2 | 72.0 |
Aug 28 | at Oregon | 3 | 52 | 8 | 102 | .431 | 45 | 13 | 5 | 2 | 52 | 0 | 6 | 3 | 3.0 | 0 | 68.0 |
Aug 31 | OREGON STATE | 3 | 35 | 14 | 99 | .212 | 35 | 5 | 5 | 1 | 46 | 0 | 14 | 4 | 7.0 | 1 | 47.0 |
Sep 01 | UC DAVIS | 3 | 45 | 20 | 115 | .217 | 43 | 8 | 4 | 1 | 55 | 2 | 14 | 1 | 9.0 | 1 | 62.0 |
Sep 07 | FRESNO STATE | 3 | 41 | 18 | 87 | .264 | 37 | 8 | 8 | 5 | 44 | 2 | 14 | 1 | 9.0 | 0 | 58.0 |
Sep 07 | CALIFORNIA | 5 | 74 | 29 | 188 | .239 | 67 | 3 | 9 | 5 | 88 | 3 | 20 | 5 | 13.0 | 2 | 90.0 |
Sep 08 | GONZAGA | 3 | 45 | 11 | 96 | .354 | 43 | 9 | 5 | 0 | 62 | 0 | 12 | 0 | 6.0 | 1 | 60.0 |
Sep 14 | at Colorado | 3 | 43 | 12 | 98 | .316 | 40 | 6 | 7 | 1 | 53 | 2 | 2 | 0 | 3.0 | 2 | 52.0 |
Sep 15 | vs Colorado State | 3 | 48 | 17 | 97 | .320 | 44 | 5 | 5 | 4 | 46 | 0 | 22 | 0 | 11.0 | 0 | 64.0 |
Sep 15 | vs Indiana State | 4 | 61 | 19 | 153 | .275 | 55 | 6 | 8 | 6 | 69 | 2 | 12 | 0 | 8.0 | 0 | 75.0 |
Sep 20 | at Montana State | 5 | 63 | 24 | 169 | .231 | 58 | 7 | 7 | 6 | 85 | 0 | 24 | 3 | 12.0 | 2 | 82.0 |
Sep 22 | at Montana | 3 | 50 | 15 | 119 | .294 | 50 | 7 | 11 | 1 | 59 | 0 | 4 | 3 | 2.0 | 0 | 59.0 |
Sep 27 | NORTHERN ARIZONA | 3 | 45 | 6 | 108 | .361 | 43 | 7 | 11 | 1 | 55 | 1 | 6 | 0 | 4.0 | 0 | 56.0 |
Sep 29 | SOUTHERN UTAH | 4 | 54 | 26 | 170 | .165 | 51 | 7 | 15 | 7 | 74 | 1 | 12 | 2 | 7.0 | 0 | 68.0 |
Oct 04 | at Eastern Washington | 5 | 57 | 28 | 180 | .161 | 51 | 6 | 5 | 3 | 82 | 0 | 10 | 1 | 5.0 | 6 | 68.0 |
Oct 06 | at Idaho | 3 | 39 | 11 | 90 | .311 | 37 | 3 | 5 | 2 | 46 | 0 | 22 | 1 | 11.0 | 3 | 53.0 |
Oct 11 | WEBER STATE | 5 | 64 | 23 | 199 | .206 | 59 | 11 | 8 | 4 | 101 | 1 | 22 | 4 | 12.0 | 0 | 87.0 |
Oct 13 | IDAHO STATE | 5 | 68 | 22 | 184 | .250 | 67 | 8 | 9 | 5 | 79 | 2 | 18 | 5 | 11.0 | 3 | 87.0 |
Oct 18 | MONTANA | 3 | 46 | 21 | 126 | .198 | 45 | 3 | 4 | 6 | 62 | 0 | 0 | 1 | 0.0 | 0 | 49.0 |
Oct 20 | MONTANA STATE | 3 | 40 | 19 | 121 | .174 | 39 | 5 | 10 | 4 | 58 | 1 | 12 | 1 | 7.0 | 0 | 52.0 |
Oct 25 | at Southern Utah | 3 | 42 | 20 | 132 | .167 | 40 | 4 | 8 | 2 | 54 | 0 | 6 | 1 | 3.0 | 0 | 49.0 |
Oct 27 | at Northern Arizona | 3 | 48 | 11 | 113 | .327 | 46 | 3 | 7 | 3 | 54 | 2 | 14 | 2 | 9.0 | 1 | 60.0 |
Nov 01 | IDAHO | 4 | 61 | 14 | 151 | .311 | 59 | 6 | 6 | 6 | 79 | 4 | 16 | 0 | 12.0 | 1 | 79.0 |
Nov 03 | EASTERN WASHINGTON | 4 | 36 | 19 | 114 | .149 | 35 | 7 | 11 | 9 | 41 | 0 | 16 | 1 | 8.0 | 1 | 51.0 |
Nov 08 | at Idaho State | 3 | 46 | 14 | 101 | .317 | 41 | 6 | 7 | 7 | 44 | 0 | 14 | 2 | 7.0 | 0 | 59.0 |
Nov 10 | at Weber State | 3 | 40 | 10 | 89 | .337 | 39 | 13 | 7 | 3 | 36 | 1 | 8 | 0 | 5.0 | 0 | 58.0 |
Nov 13 | SACRAMENTO STATE | 3 | 40 | 14 | 110 | .236 | 38 | 10 | 11 | 1 | 52 | 2 | 10 | 1 | 7.0 | 0 | 57.0 |
Nov 15 | at Northern Colorado | 4 | 54 | 20 | 145 | .234 | 49 | 6 | 6 | 3 | 65 | 0 | 8 | 2 | 4.0 | 2 | 64.0 |
Opponent totals | 107 | 1489 | 529 | 3868 | .248 | 1396 | 205 | 226 | 115 | 1809 | 29 | 389 | 57 | 223.5 | 29 | 1917.5 | |
Portland State | 107 | 1184 | 556 | 3790 | .166 | 1106 | 115 | 156 | 205 | 1582 | 39 | 310 | 38 | 194.0 | 57 | 1493.0 |
OPPONENT PER-GAME: Sets played: 107 Kills per set: 13.92 Assists per set: 13.05 Service aces per set: 1.92 Reception errors per set: 1.07 Digs per set: 16.91 Blocks per set: 2.09 Ball handling errors per set: 0.27 Reception errors per set: 1.07 Points per set: 17.92 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
LONG BEACH STATE | 3-0 | 3 | 40 / | 37 | .250 / | .123 | 38 / | 34 | 4 / | 4 | 6 / | 7 |
BOISE STATE | 1-3 | 4 | 39 / | 56 | .151 / | .231 | 38 / | 51 | 9 / | 15 | 4 / | 10 |
LONG BEACH STATE | 1-3 | 4 | 55 / | 59 | .224 / | .272 | 52 / | 55 | 4 / | 4 | 1 / | 5 |
Oregon | 0-3 | 3 | 22 / | 52 | .184 / | .431 | 21 / | 45 | 2 / | 13 | 3 / | 5 |
OREGON STATE | 0-3 | 3 | 35 / | 35 | .118 / | .212 | 34 / | 35 | 1 / | 5 | 9 / | 5 |
UC DAVIS | 0-3 | 3 | 26 / | 45 | .118 / | .217 | 26 / | 43 | 1 / | 8 | 4 / | 4 |
FRESNO STATE | 0-3 | 3 | 22 / | 41 | .082 / | .264 | 20 / | 37 | 5 / | 8 | 8 / | 8 |
CALIFORNIA | 2-3 | 5 | 54 / | 74 | .148 / | .239 | 46 / | 67 | 5 / | 3 | 6 / | 9 |
GONZAGA | 0-3 | 3 | 24 / | 45 | .066 / | .354 | 22 / | 43 | 0 / | 9 | 2 / | 5 |
Colorado | 0-3 | 3 | 23 / | 43 | .049 / | .316 | 20 / | 40 | 1 / | 6 | 7 / | 7 |
Colorado State | 0-3 | 3 | 28 / | 48 | .102 / | .320 | 26 / | 44 | 4 / | 5 | 2 / | 5 |
Indiana State | 1-3 | 4 | 55 / | 61 | .206 / | .275 | 55 / | 55 | 6 / | 6 | 6 / | 8 |
Montana State | 2-3 | 5 | 58 / | 63 | .184 / | .231 | 51 / | 58 | 6 / | 7 | 7 / | 7 |
Montana | 0-3 | 3 | 28 / | 50 | .170 / | .294 | 25 / | 50 | 1 / | 7 | 6 / | 11 |
NORTHERN ARIZONA | 0-3 | 3 | 29 / | 45 | .114 / | .361 | 28 / | 43 | 1 / | 7 | 5 / | 11 |
SOUTHERN UTAH | 1-3 | 4 | 46 / | 54 | .181 / | .165 | 46 / | 51 | 7 / | 7 | 10 / | 15 |
Eastern Washington | 3-2 | 5 | 60 / | 57 | .230 / | .161 | 51 / | 51 | 3 / | 6 | 5 / | 5 |
Idaho | 0-3 | 3 | 29 / | 39 | .018 / | .311 | 27 / | 37 | 2 / | 3 | 3 / | 5 |
WEBER STATE | 2-3 | 5 | 59 / | 64 | .175 / | .206 | 58 / | 59 | 4 / | 11 | 3 / | 8 |
IDAHO STATE | 2-3 | 5 | 58 / | 68 | .159 / | .250 | 55 / | 67 | 5 / | 8 | 3 / | 9 |
MONTANA | 3-0 | 3 | 43 / | 46 | .279 / | .198 | 39 / | 45 | 6 / | 3 | 4 / | 4 |
MONTANA STATE | 0-3 | 3 | 35 / | 40 | .127 / | .174 | 32 / | 39 | 4 / | 5 | 8 / | 10 |
Southern Utah | 3-0 | 3 | 44 / | 42 | .298 / | .167 | 44 / | 40 | 2 / | 4 | 1 / | 8 |
Northern Arizona | 0-3 | 3 | 37 / | 48 | .162 / | .327 | 36 / | 46 | 3 / | 3 | 4 / | 7 |
IDAHO | 1-3 | 4 | 55 / | 61 | .200 / | .311 | 51 / | 59 | 6 / | 6 | 11 / | 6 |
EASTERN WASHINGTON | 3-1 | 4 | 53 / | 36 | .260 / | .149 | 50 / | 35 | 9 / | 7 | 11 / | 11 |
Idaho State | 0-3 | 3 | 23 / | 46 | .105 / | .317 | 19 / | 41 | 7 / | 6 | 2 / | 7 |
Weber State | 0-3 | 3 | 29 / | 40 | .153 / | .337 | 27 / | 39 | 3 / | 13 | 6 / | 7 |
SACRAMENTO STATE | 0-3 | 3 | 27 / | 40 | .083 / | .236 | 25 / | 38 | 1 / | 10 | 4 / | 11 |
Northern Colorado | 1-3 | 4 | 48 / | 54 | .183 / | .234 | 44 / | 49 | 3 / | 6 | 5 / | 6 | Totals | 29-78 | 107 | 1184 / | 1489 | .166 / | .248 | 1106 / | 1396 | 115 / | 205 | 156 / | 226 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
LONG BEACH STATE | 4 / | 4 | 52 / | 51 | 1-12 / | 1-17 | 7.0 / | 9.5 | 1 / | 4 | 0 / | 0 |
BOISE STATE | 15 / | 9 | 51 / | 61 | 1-10 / | 1-18 | 6.0 / | 10.0 | 3 / | 2 | 2 / | 1 |
LONG BEACH STATE | 4 / | 4 | 62 / | 56 | 2-6 / | 1-16 | 5.0 / | 9.0 | 1 / | 7 | 0 / | 2 |
Oregon | 13 / | 2 | 32 / | 52 | 1-2 / | 0-6 | 2.0 / | 3.0 | 2 / | 3 | 1 / | 0 |
OREGON STATE | 5 / | 1 | 44 / | 46 | 0-10 / | 0-14 | 5.0 / | 7.0 | 1 / | 4 | 2 / | 1 |
UC DAVIS | 8 / | 1 | 45 / | 55 | 2-2 / | 2-14 | 3.0 / | 9.0 | 2 / | 1 | 3 / | 1 |
FRESNO STATE | 8 / | 5 | 27 / | 44 | 0-12 / | 2-14 | 6.0 / | 9.0 | 2 / | 1 | 3 / | 0 |
CALIFORNIA | 3 / | 5 | 73 / | 88 | 2-20 / | 3-20 | 12.0 / | 13.0 | 4 / | 5 | 3 / | 2 |
GONZAGA | 9 / | 0 | 33 / | 62 | 0-6 / | 0-12 | 3.0 / | 6.0 | 2 / | 0 | 2 / | 1 |
Colorado | 6 / | 1 | 37 / | 53 | 2-12 / | 2-2 | 8.0 / | 3.0 | 0 / | 0 | 1 / | 2 |
Colorado State | 5 / | 4 | 31 / | 46 | 0-4 / | 0-22 | 2.0 / | 11.0 | 1 / | 0 | 4 / | 0 |
Indiana State | 6 / | 6 | 65 / | 69 | 2-12 / | 2-12 | 8.0 / | 8.0 | 1 / | 0 | 2 / | 0 |
Montana State | 7 / | 6 | 72 / | 85 | 1-20 / | 0-24 | 11.0 / | 12.0 | 3 / | 3 | 2 / | 2 |
Montana | 7 / | 1 | 45 / | 59 | 0-10 / | 0-4 | 5.0 / | 2.0 | 0 / | 3 | 1 / | 0 |
NORTHERN ARIZONA | 7 / | 1 | 47 / | 55 | 0-2 / | 1-6 | 1.0 / | 4.0 | 3 / | 0 | 0 / | 0 |
SOUTHERN UTAH | 7 / | 7 | 79 / | 74 | 4-8 / | 1-12 | 8.0 / | 7.0 | 1 / | 2 | 3 / | 0 |
Eastern Washington | 6 / | 3 | 78 / | 82 | 3-14 / | 0-10 | 10.0 / | 5.0 | 0 / | 1 | 5 / | 6 |
Idaho | 3 / | 2 | 37 / | 46 | 2-8 / | 0-22 | 6.0 / | 11.0 | 0 / | 1 | 1 / | 3 |
WEBER STATE | 11 / | 4 | 99 / | 101 | 2-24 / | 1-22 | 14.0 / | 12.0 | 0 / | 4 | 1 / | 0 |
IDAHO STATE | 8 / | 5 | 79 / | 79 | 2-12 / | 2-18 | 8.0 / | 11.0 | 3 / | 5 | 2 / | 3 |
MONTANA | 3 / | 6 | 47 / | 62 | 2-18 / | 0-0 | 11.0 / | 0.0 | 1 / | 1 | 2 / | 0 |
MONTANA STATE | 5 / | 4 | 51 / | 58 | 2-10 / | 1-12 | 7.0 / | 7.0 | 0 / | 1 | 2 / | 0 |
Southern Utah | 4 / | 2 | 58 / | 54 | 1-6 / | 0-6 | 4.0 / | 3.0 | 2 / | 1 | 4 / | 0 |
Northern Arizona | 3 / | 3 | 47 / | 54 | 0-6 / | 2-14 | 3.0 / | 9.0 | 1 / | 2 | 4 / | 1 |
IDAHO | 6 / | 6 | 68 / | 79 | 3-8 / | 4-16 | 7.0 / | 12.0 | 0 / | 0 | 0 / | 1 |
EASTERN WASHINGTON | 7 / | 9 | 50 / | 41 | 1-10 / | 0-16 | 6.0 / | 8.0 | 1 / | 1 | 1 / | 1 |
Idaho State | 6 / | 7 | 33 / | 44 | 0-18 / | 0-14 | 9.0 / | 7.0 | 2 / | 2 | 0 / | 0 |
Weber State | 13 / | 3 | 33 / | 36 | 1-8 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
SACRAMENTO STATE | 10 / | 1 | 49 / | 52 | 0-8 / | 2-10 | 4.0 / | 7.0 | 0 / | 1 | 3 / | 0 |
Northern Colorado | 6 / | 3 | 58 / | 65 | 2-12 / | 0-8 | 8.0 / | 4.0 | 1 / | 2 | 3 / | 2 | Totals | 205 / | 115 | 1582 / | 1809 | 39-310 / | 29-389 | 194.0 / | 223.5 | 38 / | 57 | 57 / | 29 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.591 (13- 0-22) | WILSON, Katy | vs Southern Utah (Sep 29, 2018) |
.560 (14- 0-25) | WILSON, Katy | at Southern Utah (Oct 25, 2018) |
.545 (13- 1-22) | WILSON, Katy | vs Indiana State (Sep 15, 2018) |
.467 (16- 2-30) | WILSON, Katy | vs Idaho (Nov 01, 2018) |
.462 (17- 5-26) | WILSON, Katy | vs Eastern Washington (Nov 03, 2018) |
.429 (17- 2-35) | WILSON, Katy | at Eastern Washington (Oct 04, 2018) |
.386 (20- 3-44) | MULLEN, Jenna | vs Indiana State (Sep 15, 2018) |
.385 (14- 4-26) | MULLEN, Jenna | vs Eastern Washington (Nov 03, 2018) |
.360 (12- 3-25) | MCBRIDE, Peyton | vs Long Beach State (Aug 25, 2018) |
.286 (12- 4-28) | WILSON, Katy | at Northern Colorado (Nov 15, 2018) |
KILLS (K-E-TA)
21 (21- 6-54) 5s | MULLEN, Jenna | at Montana State (Sep 20, 2018) |
20 (20- 3-44) 4s | MULLEN, Jenna | vs Indiana State (Sep 15, 2018) |
20 (20- 8-59) 5s | MCBRIDE, Peyton | vs Weber State (Oct 11, 2018) |
19 (19- 3-62) 5s | MCDOUGALD, Toni | vs Weber State (Oct 11, 2018) |
17 (17- 2-35) 5s | WILSON, Katy | at Eastern Washington (Oct 04, 2018) |
17 (17- 5-26) 4s | WILSON, Katy | vs Eastern Washington (Nov 03, 2018) |
17 (17- 5-57) 5s | MCDOUGALD, Toni | vs Idaho State (Oct 13, 2018) |
16 (16- 2-30) 4s | WILSON, Katy | vs Idaho (Nov 01, 2018) |
15 (15- 5-38) 4s | MULLEN, Jenna | vs Boise State (Aug 25, 2018) |
15 (15- 7-31) 5s | WILSON, Katy | vs Idaho State (Oct 13, 2018) |
KILLS 3-SETS (K-E-TA)
14 (14- 0-25) | WILSON, Katy | at Southern Utah (Oct 25, 2018) |
13 (13- 7-40) | MULLEN, Jenna | vs Oregon State (Aug 31, 2018) |
13 (13- 5-33) | MULLEN, Jenna | vs Long Beach State (Aug 24, 2018) |
11 (11- 8-28) | MCBRIDE, Peyton | vs Colorado State (Sep 15, 2018) |
10 (10- 1-27) | MCBRIDE, Peyton | vs Montana (Oct 18, 2018) |
KILLS 4-SETS (K-E-TA)
20 (20- 3-44) | MULLEN, Jenna | vs Indiana State (Sep 15, 2018) |
17 (17- 5-26) | WILSON, Katy | vs Eastern Washington (Nov 03, 2018) |
16 (16- 2-30) | WILSON, Katy | vs Idaho (Nov 01, 2018) |
15 (15- 5-38) | MULLEN, Jenna | vs Boise State (Aug 25, 2018) |
14 (14- 4-41) | MCBRIDE, Peyton | vs Idaho (Nov 01, 2018) |
KILLS 5-SETS (K-E-TA)
21 (21- 6-54) | MULLEN, Jenna | at Montana State (Sep 20, 2018) |
20 (20- 8-59) | MCBRIDE, Peyton | vs Weber State (Oct 11, 2018) |
19 (19- 3-62) | MCDOUGALD, Toni | vs Weber State (Oct 11, 2018) |
17 (17- 2-35) | WILSON, Katy | at Eastern Washington (Oct 04, 2018) |
17 (17- 5-57) | MCDOUGALD, Toni | vs Idaho State (Oct 13, 2018) |
TOTAL ATTEMPTS (K-E-TA)
62 (19- 3-62) 5s | MCDOUGALD, Toni | vs Weber State (Oct 11, 2018) |
59 (20- 8-59) 5s | MCBRIDE, Peyton | vs Weber State (Oct 11, 2018) |
