Portland State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/30/19   vs Southern Illinois  3-0  25-19,25-19,25-20  1-0  0-0   
  08/31/19   vs Middle Tennessee St.  3-1  25-22,22-25,25-13,28-26  2-0  0-0   
  08/31/19   at Saint Louis  L   1-3  15-25,21-25,25-22,21-25  2-1  0-0  150 
  09/06/19   at Utah Valley  L   2-3  25-20,25-21,21-25,16-25,6-15  2-2  0-0  250 
  09/06/19   vs Utah  L   0-3  13-25,11-25,20-25  2-3  0-0  200 
  09/07/19   vs UC Davis  L   0-3  25-27,21-25,19-25  2-4  0-0  90 
  09/13/19   MORGAN ST.  3-2  20-25,25-15,25-23,21-25,15-8  3-4  0-0  115 
  09/13/19   NEVADA  L   0-3  14-25,17-25,22-25  3-5  0-0  115 
  09/14/19   CSUN  L   2-3  19-25,25-20,21-25,25-19,12-15  3-6  0-0  115 
  09/19/19   PORTLAND  L   1-3  19-25,25-16,16-25,21-25  3-7  0-0  315 
  Sep 21  at Portland  3-1  25-23,25-22,21-25,25-14  4-7  0-0  233 
*   09/26/19   at Idaho  L   0-3  24-26,23-25,20-25  4-8  0-1  238 
*   09/27/19   at Eastern Wash.  3-0  25-19,25-18,25-22  5-8  1-1   
*   10/03/19   NORTHERN ARIZ.  3-2  25-18,25-27,27-25,16-25,15-9  6-8  2-1  101 
*   10/05/19   SOUTHERN UTAH  3-2  33-31,10-25,25-12,23-25,19-17  7-8  3-1  84 
*   Oct 10  at Weber State  L   0-3  12-25,20-25,15-25  7-9  3-2  326 
*   10/12/19   at Idaho St.  L   2-3  22-25,19-25,25-17,25-13,14-16  7-10  3-3  44 
*   Oct 15  at Sacramento State  L   0-3  15-25,23-25,25-27  7-11  3-4  119 
*   10/19/19   NORTHERN COLO.  L   0-3  16-25,17-25,16-25  7-12  3-5  125 
*   10/24/19   MONTANA ST.  3-1  25-23,25-19,19-25,25-13  8-12  4-5  18 
*   10/26/19   at Montana  L   1-3  12-25,25-18,23-25,20-25  8-13  4-6   
*   10/31/19   EASTERN WASH.  3-1  16-25,28-26,25-12,25-15  9-13  5-6  197 
*   11/02/19   IDAHO  L   1-3  17-25,25-17,20-25,22-25  9-14  5-7  19 
*   11/07/19   at Southern Utah  L   0-3  16-25,17-25,23-25  9-15  5-8  201 
*   Nov 09  at Northern Ariz.  L   0-3  15-25,20-25,23-25  9-16  5-9  515 
*   11/14/19   IDAHO ST.  L   2-3  19-25,16-25,25-12,25-23,12-15  9-17  5-10  205 
*   11/16/19   WEBER ST.  L   0-3  19-25,16-25,18-25  9-18  5-11  224 
*   11/19/19   SACRAMENTO STATE  3-2  25-19,21-25,16-25,25-19,15-12  10-18  6-11  107 
*   11/21/19   at Northern Colo.  L   0-3  19-25,11-25,20-25  10-19  6-12  983 

Team Record  W-L 
Overall:  10-19 
Conference:  6-12 
Home:  6-7 
Away:  2-10 
Neutral:  2-2 
3 sets:  2-11 
4 sets:  4-4 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  29  5089  175 
Home:  13  1740  133 
Away:  12  3059  254 
Neutral:  290  72 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Southern Illinois   46  113  .345  43  55  4.0  59.0 
08/31/19   vs Middle Tennessee St.  40  19  146  .144  36  65  28  16.0  64.0 
08/31/19   at Saint Louis   39  20  140  .136  36  10  68  12  8.0  49.0 
09/06/19   at Utah Valley   43  30  174  .075  40  11  83  14  7.0  61.0 
09/06/19   vs Utah   25  18  103  .068  22  33  4.0  34.0 
09/07/19   vs UC Davis   27  16  93  .118  25  33  18  10.0  42.0 
09/13/19   MORGAN ST.   57  14  163  .264  52  14  77  16  10.0  70.0 
09/13/19   NEVADA   30  15  107  .140  29  46  3.0  35.0 
09/14/19   CSUN   47  25  197  .112  41  93  18  14.0  62.0 
09/19/19   PORTLAND   40  142  .225  38  11  57  24  15.0  59.0 
Sep 21  at Portland   52  13  138  .283  52  73  22  12.0  66.0 
09/26/19   at Idaho   37  16  101  .208  35  53  7.0  49.0 
09/27/19   at Eastern Wash.   31  105  .219  26  44  10  5.0  41.0 
10/03/19   NORTHERN ARIZ.   62  23  222  .176  58  10  16  99  24  12.0  84.0 
10/05/19   SOUTHERN UTAH   65  25  203  .197  62  10  100  10  8.0  77.0 
Oct 10  at Weber State   24  23  109  .009  23  11  53  4.0  31.0 
10/12/19   at Idaho St.   62  27  204  .172  59  105  16  8.0  77.0 
Oct 15  at Sacramento State   30  101  .208  29  10  46  20  10.0  42.0 
10/19/19   NORTHERN COLO.   26  16  93  .108  25  36  4.0  33.0 
10/24/19   MONTANA ST.   54  20  161  .211  50  92  10  7.0  66.0 
10/26/19   at Montana   43  27  147  .109  40  60  16  8.0  54.0 
10/31/19   EASTERN WASH.   43  15  144  .194  38  11  12  61  26  15.0  69.0 
11/02/19   IDAHO   53  23  173  .173  50  12  79  4.0  63.0 
11/07/19   at Southern Utah   34  17  91  .187  32  39  12  6.0  43.0 
Nov 09  at Northern Ariz.   32  17  117  .128  31  62  10  6.0  42.0 
11/14/19   IDAHO ST.   69  20  165  .297  63  13  12  73  18  10.0  84.0 
11/16/19   WEBER ST.   32  16  118  .136  28  10  10  55  4.0  37.0 
11/19/19   SACRAMENTO STATE   56  16  140  .286  54  13  65  12  7.0  69.0 
11/21/19   at Northern Colo.   27  15  96  .125  27  10  36  4.0  32.0 
Portland State 111  1226  518  4006  .177  1144  136  210  194  1841  38  388  30  232.0  32  1594.0 
Opponent 111  1486  623  4224  .204  1396  194  236  136  2026  44  346  45  217.0  31  1897.0 

TEAM PER-GAME:

Sets played: 111
Kills per set: 11.05
Assists per set: 10.31
Service aces per set: 1.23
Reception errors per set: 1.75
Digs per set: 16.59
Blocks per set: 2.09
Ball handling errors per set: 0.29
Reception errors per set: 1.75
Points per set: 14.36

Overall record: 10-19 Conf: 6-12 Home: 6-7 Away: 2-10 Neutral: 2-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Southern Illinois   45  13  117  .274  42  56  3.0  51.0 
08/31/19   vs Middle Tennessee St.  50  40  168  .060  48  10  76  10  9.0  66.0 
08/31/19   at Saint Louis   58  27  159  .195  54  10  13  75  5.0  73.0 
09/06/19   at Utah Valley   58  29  180  .161  53  11  88  27  15.5  82.5 
09/06/19   vs Utah   52  11  102  .402  48  53  20  11.0  66.0 
09/07/19   vs UC Davis   51  19  109  .294  48  41  16  9.0  66.0 
09/13/19   MORGAN ST.   58  27  173  .179  55  11  89  6.0  72.0 
09/13/19   NEVADA   48  15  115  .287  45  58  4.0  58.0 
09/14/19   CSUN   66  42  224  .107  62  114  12  11.0  79.0 
09/19/19   PORTLAND   62  28  156  .218  60  11  86  4.0  77.0 
Sep 21  at Portland   56  28  172  .163  51  69  4.0  67.0 
09/26/19   at Idaho   49  14  123  .285  42  10  47  18  10.0  63.0 
09/27/19   at Eastern Wash.   40  23  124  .137  35  49  4.0  47.0 
10/03/19   NORTHERN ARIZ.   59  27  193  .166  55  10  120  14  11.0  74.0 
10/05/19   SOUTHERN UTAH   67  25  208  .202  63  12  101  20  10.0  84.0 
Oct 10  at Weber State   36  11  103  .243  35  11  56  18  11.0  58.0 
10/12/19   at Idaho St.   56  27  195  .149  53  96  14  10.0  69.0 
Oct 15  at Sacramento State   51  21  126  .238  48  10  56  5.0  66.0 
10/19/19   NORTHERN COLO.   41  10  95  .326  39  10  38  15  7.5  55.5 
10/24/19   MONTANA ST.   45  22  162  .142  45  10  81  14  8.0  57.0 
10/26/19   at Montana   54  22  149  .215  53  10  71  14  10.0  70.0 
10/31/19   EASTERN WASH.   47  32  161  .093  44  11  81  12  7.0  56.0 
11/02/19   IDAHO   51  14  153  .242  50  11  87  16  9.0  65.0 
11/07/19   at Southern Utah   45  13  104  .308  39  38  3.0  53.0 
Nov 09  at Northern Ariz.   45  13  126  .254  44  58  10  5.0  56.0 
11/14/19   IDAHO ST.   52  18  150  .227  47  12  69  16  9.0  73.0 
11/16/19   WEBER ST.   38  10  109  .257  38  10  63  3.0  51.0 
11/19/19   SACRAMENTO STATE   61  25  163  .221  59  13  13  62  12  7.0  81.0 
11/21/19   at Northern Colo.   45  17  105  .267  41  10  48  10  6.0  61.0 
Opponent totals 111  1486  623  4224  .204  1396  194  236  136  2026  44  346  45  217.0  31  1897.0 
Portland State 111  1226  518  4006  .177  1144  136  210  194  1841  38  388  30  232.0  32  1594.0 

OPPONENT PER-GAME:

Sets played: 111
Kills per set: 13.39
Assists per set: 12.58
Service aces per set: 1.75
Reception errors per set: 1.23
Digs per set: 18.25
Blocks per set: 1.95
Ball handling errors per set: 0.28
Reception errors per set: 1.23
Points per set: 17.09


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Southern Illinois  3-0  46 /  45  .345 /  .274  43 /  42  9 /  3 / 
Middle Tennessee St.  3-1  40 /  50  .144 /  .060  36 /  48  8 /  6 /  10 
Saint Louis  1-3  39 /  58  .136 /  .195  36 /  54  2 /  10  9 /  13 
Utah Valley  2-3  43 /  58  .075 /  .161  40 /  53  11 /  4 / 
Utah  0-3  25 /  52  .068 /  .402  22 /  48  5 /  2 / 
UC Davis  0-3  27 /  51  .118 /  .294  25 /  48  5 /  3 / 
MORGAN ST.  3-2  57 /  58  .264 /  .179  52 /  55  3 /  14 /  11 
NEVADA  0-3  30 /  48  .140 /  .287  29 /  45  2 /  5 / 
CSUN  2-3  47 /  66  .112 /  .107  41 /  62  1 /  8 / 
PORTLAND  1-3  40 /  62  .225 /  .218  38 /  60  4 /  11  8 / 
Portland  3-1  52 /  56  .283 /  .163  52 /  51  2 /  5 / 
Idaho  0-3  37 /  49  .208 /  .285  35 /  42  5 /  6 /  10 
Eastern Wash.  3-0  31 /  40  .219 /  .137  26 /  35  5 /  5 / 
NORTHERN ARIZ.  3-2  62 /  59  .176 /  .166  58 /  55  10 /  16 / 
SOUTHERN UTAH  3-2  65 /  67  .197 /  .202  62 /  63  4 /  10 /  12 
Weber State  0-3  24 /  36  .009 /  .243  23 /  35  3 /  11  3 / 
Idaho St.  2-3  62 /  56  .172 /  .149  59 /  53  7 /  7 / 
Sacramento State  0-3  30 /  51  .208 /  .238  29 /  48  2 /  10  7 / 
NORTHERN COLO.  0-3  26 /  41  .108 /  .326  25 /  39  3 /  9 /  10 
MONTANA ST.  3-1  54 /  45  .211 /  .142  50 /  45  5 /  9 /  10 
Montana  1-3  43 /  54  .109 /  .215  40 /  53  3 /  6 /  10 
EASTERN WASH.  3-1  43 /  47  .194 /  .093  38 /  44  11 /  12 / 
IDAHO  1-3  53 /  51  .173 /  .242  50 /  50  6 /  12 /  11 
Southern Utah  0-3  34 /  45  .187 /  .308  32 /  39  3 /  4 / 
Northern Ariz.  0-3  32 /  45  .128 /  .254  31 /  44  4 /  4 / 
IDAHO ST.  2-3  69 /  52  .297 /  .227  63 /  47  5 /  12  13 / 
WEBER ST.  0-3  32 /  38  .136 /  .257  28 /  38  1 /  10  10 / 
SACRAMENTO STATE  3-2  56 /  61  .286 /  .221  54 /  59  6 /  13  8 /  13 
Northern Colo.  0-3  27 /  45  .125 /  .267  27 /  41  1 /  10  2 / 
Totals  42-69  111  1226 /  1486  .177 /  .204  1144 /  1396  136 /  194  210 /  236 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Southern Illinois  3 /  55 /  56  2-4 /  0-6  4.0 /  3.0  4 /  0 / 
Middle Tennessee St.  7 /  65 /  76  2-28 /  4-10  16.0 /  9.0  0 /  4 / 
Saint Louis  10 /  68 /  75  2-12 /  2-6  8.0 /  5.0  1 /  0 / 
Utah Valley  9 /  11  83 /  88  0-14 /  2-27  7.0 /  15.5  1 /  4 / 
Utah  3 /  33 /  53  1-6 /  1-20  4.0 /  11.0  0 /  0 / 
UC Davis  6 /  33 /  41  1-18 /  1-16  10.0 /  9.0  1 /  1 / 
MORGAN ST.  8 /  77 /  89  2-16 /  3-6  10.0 /  6.0  3 /  2 / 
NEVADA  6 /  46 /  58  3-0 /  0-8  3.0 /  4.0  1 /  0 / 
CSUN  2 /  93 /  114  5-18 /  5-12  14.0 /  11.0  2 /  2 / 
PORTLAND  11 /  57 /  86  3-24 /  1-6  15.0 /  4.0  0 /  1 / 
Portland  7 /  73 /  69  1-22 /  2-4  12.0 /  4.0  1 /  0 / 
Idaho  4 /  53 /  47  3-8 /  1-18  7.0 /  10.0  1 /  1 / 
Eastern Wash.  3 /  44 /  49  0-10 /  2-4  5.0 /  4.0  0 /  0 / 
NORTHERN ARIZ.  4 /  10  99 /  120  0-24 /  4-14  12.0 /  11.0  1 /  2 / 
SOUTHERN UTAH  7 /  100 /  101  3-10 /  0-20  8.0 /  10.0  1 /  1 / 
Weber State  11 /  53 /  56  0-8 /  2-18  4.0 /  11.0  0 /  1 / 
Idaho St.  3 /  105 /  96  0-16 /  3-14  8.0 /  10.0  0 /  0 / 
Sacramento State  10 /  46 /  56  0-20 /  1-8  10.0 /  5.0  0 /  0 / 
NORTHERN COLO.  7 /  36 /  38  0-8 /  0-15  4.0 /  7.5  3 /  0 / 
MONTANA ST.  4 /  92 /  81  2-10 /  1-14  7.0 /  8.0  1 /  2 / 
Montana  6 /  60 /  71  0-16 /  3-14  8.0 /  10.0  2 /  0 / 
EASTERN WASH.  2 /  11  61 /  81  2-26 /  1-12  15.0 /  7.0  1 /  2 / 
IDAHO  5 /  79 /  87  2-4 /  1-16  4.0 /  9.0  2 /  0 / 
Southern Utah  5 /  39 /  38  0-12 /  1-4  6.0 /  3.0  0 /  3 / 
Northern Ariz.  6 /  62 /  58  1-10 /  0-10  6.0 /  5.0  1 /  2 / 
IDAHO ST.  12 /  73 /  69  1-18 /  1-16  10.0 /  9.0  0 /  1 / 
WEBER ST.  10 /  55 /  63  0-8 /  0-6  4.0 /  3.0  0 /  1 / 
SACRAMENTO STATE  13 /  65 /  62  1-12 /  1-12  7.0 /  7.0  3 /  2 / 
Northern Colo.  10 /  36 /  48  1-6 /  1-10  4.0 /  6.0  0 /  0 / 
Totals  194 /  136  1841 /  2026  38-388 /  44-346  232.0 /  217.0  30 /  45  32 /  31 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.533 (17- 1-30)  Webb,Parker  vs Southern Illinois (08/30/19) 
.415 (19- 2-41)  Webb,Parker  at Portland (Sep 21, 2019) 
.410 (18- 2-39)  McDougald,Toni  vs Morgan St. (09/13/19) 
.400 (16- 4-30)  Powell,Jasmine  vs Idaho St. (11/14/19) 
.400 (24- 4-50)  Webb,Parker  vs Idaho St. (11/14/19) 
.385 (13- 3-26)  White,Jordan  vs Northern Ariz. (10/03/19) 
.373 (21- 2-51)  Powell,Jasmine  vs Morgan St. (09/13/19) 
.367 (14- 3-30)  Webb,Parker  vs Sacramento State (11/19/19) 
.345 (13- 3-29)  Webb,Parker  vs Weber St. (11/16/19) 
.333 (15- 3-36)  Reeb,Maddy  vs Idaho St. (11/14/19) 

KILLS (K-E-TA)
24 (24- 4-50) 5s  Webb,Parker  vs Idaho St. (11/14/19) 
23 (23- 9-75) 5s  McDougald,Toni  vs Southern Utah (10/05/19) 
21 (21- 2-51) 5s  Powell,Jasmine  vs Morgan St. (09/13/19) 
20 (20- 4-61) 5s  McDougald,Toni  at Idaho St. (10/12/19) 
19 (19- 2-41) 4s  Webb,Parker  at Portland (Sep 21, 2019) 
19 (19- 6-56) 5s  Powell,Jasmine  vs Northern Ariz. (10/03/19) 
18 (18- 2-39) 5s  McDougald,Toni  vs Morgan St. (09/13/19) 
18 (18- 4-47) 5s  Powell,Jasmine  vs Southern Utah (10/05/19) 
17 (17- 4-46) 4s  Webb,Parker  vs Idaho (11/02/19) 
17 (17- 1-30) 3s  Webb,Parker  vs Southern Illinois (08/30/19) 

KILLS 3-SETS (K-E-TA)
17 (17- 1-30)  Webb,Parker  vs Southern Illinois (08/30/19) 
13 (13- 3-29)  Webb,Parker  vs Weber St. (11/16/19) 
12 (12- 4-28)  Webb,Parker  at Idaho (09/26/19) 
11 (11- 5-38)  McDougald,Toni  at Idaho (09/26/19) 
11 (11- 2-29)  McDougald,Toni  at Eastern Wash. (09/27/19) 

KILLS 4-SETS (K-E-TA)
19 (19- 2-41)  Webb,Parker  at Portland (Sep 21, 2019) 
17 (17- 4-46)  Webb,Parker  vs Idaho (11/02/19) 
17 (17- 5-52)  McDougald,Toni  vs Montana St. (10/24/19) 
15 (15- 3-40)  Webb,Parker  vs Montana St. (10/24/19) 
15 (15- 6-42)  McDougald,Toni  at Montana (10/26/19) 

KILLS 5-SETS (K-E-TA)
24 (24- 4-50)  Webb,Parker  vs Idaho St. (11/14/19) 
23 (23- 9-75)  McDougald,Toni  vs Southern Utah (10/05/19) 
21 (21- 2-51)  Powell,Jasmine  vs Morgan St. (09/13/19) 
20 (20- 4-61)  McDougald,Toni  at Idaho St. (10/12/19) 
19 (19- 6-56)  Powell,Jasmine  vs Northern Ariz. (10/03/19) 

TOTAL ATTEMPTS (K-E-TA)
75 (23- 9-75) 5s  McDougald,Toni  vs Southern Utah (10/05/19) 
66 (14- 6-66) 5s  McDougald,Toni  vs Northern Ariz. (10/03/19) 
62 (15- 4-62) 5s  Webb,Parker  vs Northern Ariz. (10/03/19) 
61 (20- 4-61) 5s  McDougald,Toni  at Idaho St. (10/12/19) 
58 (16- 6-58) 5s  McDougald,Toni  at Utah Valley (09/06/19) 
56 (19- 6-56) 5s  Powell,Jasmine  vs Northern Ariz. (10/03/19) 
55 (15- 5-55) 4s  Reeb,Maddy  vs Idaho (11/02/19) 
55 (12- 4-55) 5s  Powell,Jasmine  vs CSUN (09/14/19) 
52 (13- 5-52) 5s  McDougald,Toni  vs CSUN (09/14/19) 
52 (17- 5-52) 4s  McDougald,Toni  vs Montana St. (10/24/19) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (11- 5-38)  McDougald,Toni  at Idaho (09/26/19) 
38 ( 7- 6-38)  Reeb,Maddy  vs Weber St. (11/16/19) 
36 (10- 3-36)  McDougald,Toni  at Sacramento State (Oct 15, 2019) 
35 (11- 1-35)  Webb,Parker  vs Nevada (09/13/19) 
35 ( 7- 4-35)  McDougald,Toni  at Northern Ariz. (Nov 09, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (15- 5-55)  Reeb,Maddy  vs Idaho (11/02/19) 
52 (17- 5-52)  McDougald,Toni  vs Montana St. (10/24/19) 
46 (17- 4-46)  Webb,Parker  vs Idaho (11/02/19) 
43 (13- 3-43)  McDougald,Toni  vs Eastern Wash. (10/31/19) 
43 (13- 5-43)  Powell,Jasmine  vs Idaho (11/02/19) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
75 (23- 9-75)  McDougald,Toni  vs Southern Utah (10/05/19) 
66 (14- 6-66)  McDougald,Toni  vs Northern Ariz. (10/03/19) 
62 (15- 4-62)  Webb,Parker  vs Northern Ariz. (10/03/19) 
61 (20- 4-61)  McDougald,Toni  at Idaho St. (10/12/19) 
58 (16- 6-58)  McDougald,Toni  at Utah Valley (09/06/19) 

POINTS
26.0 (24- 1- 1.0) 5s  Webb,Parker  vs Idaho St. (11/14/19) 
24.0 (19- 4- 1.0) 5s  Powell,Jasmine  vs Northern Ariz. (10/03/19) 
23.5 (23- 0- 0.5) 5s  McDougald,Toni  vs Southern Utah (10/05/19) 
21.5 (20- 0- 1.5) 5s  McDougald,Toni  at Idaho St. (10/12/19) 
21.5 (21- 0- 0.5) 5s  Powell,Jasmine  vs Morgan St. (09/13/19) 

POINTS 3-SETS
18.5 (17- 0- 1.5)  Webb,Parker  vs Southern Illinois (08/30/19) 
14.5 (11- 1- 2.5)  McDougald,Toni  at Idaho (09/26/19) 
14.0 (13- 0- 1.0)  Webb,Parker  vs Weber St. (11/16/19) 
14.0 (11- 3- 0.0)  McDougald,Toni  vs Southern Illinois (08/30/19) 
13.5 (12- 1- 0.5)  Webb,Parker  at Idaho (09/26/19) 

POINTS 4-SETS
20.5 (17- 1- 2.5)  McDougald,Toni  vs Montana St. (10/24/19) 
20.0 (19- 0- 1.0)  Webb,Parker  at Portland (Sep 21, 2019) 
18.5 (17- 1- 0.5)  Webb,Parker  vs Idaho (11/02/19) 
18.0 (15- 3- 0.0)  Webb,Parker  vs Montana St. (10/24/19) 
16.5 (15- 0- 1.5)  McDougald,Toni  at Montana (10/26/19) 

POINTS 5-SETS
26.0 (24- 1- 1.0)  Webb,Parker  vs Idaho St. (11/14/19) 
24.0 (19- 4- 1.0)  Powell,Jasmine  vs Northern Ariz. (10/03/19) 
23.5 (23- 0- 0.5)  McDougald,Toni  vs Southern Utah (10/05/19) 
21.5 (21- 0- 0.5)  Powell,Jasmine  vs Morgan St. (09/13/19) 
21.5 (20- 0- 1.5)  McDougald,Toni  at Idaho St. (10/12/19) 

ASSISTS
57 (5s)  Dragani,Caroline  vs Idaho St. (11/14/19) 
53 (5s)  Dragani,Caroline  vs Southern Utah (10/05/19) 
51 (5s)  Dragani,Caroline  vs Northern Ariz. (10/03/19) 
49 (5s)  Dragani,Caroline  vs Morgan St. (09/13/19) 
44 (4s)  Dragani,Caroline  vs Montana St. (10/24/19) 

ASSISTS 3-SETS
39  Dragani,Caroline  vs Southern Illinois (08/30/19) 
30  Dragani,Caroline  at Idaho (09/26/19) 
26  McBride,Mary Jo  at Sacramento State (Oct 15, 2019) 
24  Dragani,Caroline  vs Weber St. (11/16/19) 
22  Dragani,Caroline  at Eastern Wash. (09/27/19) 

ASSISTS 4-SETS
44  Dragani,Caroline  vs Montana St. (10/24/19) 
42  Dragani,Caroline  at Portland (Sep 21, 2019) 
39  Dragani,Caroline  vs Idaho (11/02/19) 
36  Dragani,Caroline  vs Portland (09/19/19) 
33  Dragani,Caroline  at Montana (10/26/19) 

ASSISTS 5-SETS
57  Dragani,Caroline  vs Idaho St. (11/14/19) 
53  Dragani,Caroline  vs Southern Utah (10/05/19) 
51  Dragani,Caroline  vs Northern Ariz. (10/03/19) 
49  Dragani,Caroline  vs Morgan St. (09/13/19) 
43  McBride,Mary Jo  at Idaho St. (10/12/19) 

DIGS
39 (5s)  Snook,Ellie  vs Southern Utah (10/05/19) 
31 (5s)  Snook,Ellie  vs Idaho St. (11/14/19) 
31 (5s)  Snook,Ellie  at Idaho St. (10/12/19) 
30 (5s)  Snook,Ellie  vs Northern Ariz. (10/03/19) 
30 (5s)  Snook,Ellie  vs CSUN (09/14/19) 

DIGS 3-SETS
26  Snook,Ellie  at Northern Ariz. (Nov 09, 2019) 
22  Snook,Ellie  at Eastern Wash. (09/27/19) 
22  Snook,Ellie  at Idaho (09/26/19) 
19  Snook,Ellie  at Weber State (Oct 10, 2019) 
18  Snook,Ellie  vs Weber St. (11/16/19) 

DIGS 4-SETS
27  Snook,Ellie  at Montana (10/26/19) 
24  Snook,Ellie  vs Montana St. (10/24/19) 
24  Snook,Ellie  vs Idaho (11/02/19) 
23  Snook,Ellie  at Portland (Sep 21, 2019) 
20  Snook,Ellie  at Saint Louis (08/31/19) 

DIGS 5-SETS
39  Snook,Ellie  vs Southern Utah (10/05/19) 
31  Snook,Ellie  at Idaho St. (10/12/19) 
31  Snook,Ellie  vs Idaho St. (11/14/19) 
30  Snook,Ellie  vs CSUN (09/14/19) 
30  Snook,Ellie  vs Northern Ariz. (10/03/19) 

ACES
Snook,Ellie  vs Southern Illinois (08/30/19) 
Powell,Jasmine  vs Northern Ariz. (10/03/19) 
Snook,Ellie  vs Middle Tennessee St. (08/31/19) 
Haynie,Julia  vs UC Davis (09/07/19) 
Tuliau,Sophia  vs Northern Ariz. (10/03/19) 

BLOCKS (BS-BA)
11 ( 3- 8)  White,Jordan  vs CSUN (09/14/19) 
10 ( 1- 9)  Haynie,Julia  vs Eastern Wash. (10/31/19) 
9 ( 2- 7)  White,Jordan  vs Portland (09/19/19) 
9 ( 1- 8)  White,Jordan  vs Middle Tennessee St. (08/31/19) 
8 ( 1- 7)  Daniel,Riley  vs Morgan St. (09/13/19) 
7 ( 0- 7)  White,Jordan  vs Northern Ariz. (10/03/19) 
7 ( 0- 7)  White,Jordan  at Portland (Sep 21, 2019) 
7 ( 0- 7)  White,Jordan  at Sacramento State (Oct 15, 2019) 
6 ( 2- 4)  White,Jordan  vs Southern Utah (10/05/19) 
6 ( 1- 5)  McDougald,Toni  vs Middle Tennessee St. (08/31/19) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.345 (46- 7-113)  vs Southern Illinois (08/30/19) 
.297 (69-20-165)  vs Idaho St. (11/14/19) 
.286 (56-16-140)  vs Sacramento State (11/19/19) 
.283 (52-13-138)  at Portland (Sep 21, 2019) 
.264 (57-14-163)  vs Morgan St. (09/13/19) 
.225 (40- 8-142)  vs Portland (09/19/19) 
.219 (31- 8-105)  at Eastern Wash. (09/27/19) 
.211 (54-20-161)  vs Montana St. (10/24/19) 
.208 (37-16-101)  at Idaho (09/26/19) 
.208 (30- 9-101)  at Sacramento State (Oct 15, 2019) 

KILLS (K-E-TA)
69 (69-20-165) 5s  vs Idaho St. (11/14/19) 
65 (65-25-203) 5s  vs Southern Utah (10/05/19) 
62 (62-27-204) 5s  at Idaho St. (10/12/19) 
62 (62-23-222) 5s  vs Northern Ariz. (10/03/19) 
57 (57-14-163) 5s  vs Morgan St. (09/13/19) 
56 (56-16-140) 5s  vs Sacramento State (11/19/19) 
54 (54-20-161) 4s  vs Montana St. (10/24/19) 
53 (53-23-173) 4s  vs Idaho (11/02/19) 
52 (52-13-138) 4s  at Portland (Sep 21, 2019) 
47 (47-25-197) 5s  vs CSUN (09/14/19) 

KILLS 3-SETS (K-E-TA)
46 (46- 7-113)  vs Southern Illinois (08/30/19) 
37 (37-16-101)  at Idaho (09/26/19) 
34 (34-17- 91)  at Southern Utah (11/07/19) 
32 (32-17-117)  at Northern Ariz. (Nov 09, 2019) 
32 (32-16-118)  vs Weber St. (11/16/19) 

KILLS 4-SETS (K-E-TA)
54 (54-20-161)  vs Montana St. (10/24/19) 
53 (53-23-173)  vs Idaho (11/02/19) 
52 (52-13-138)  at Portland (Sep 21, 2019) 
43 (43-15-144)  vs Eastern Wash. (10/31/19) 
43 (43-27-147)  at Montana (10/26/19) 

KILLS 5-SETS (K-E-TA)
69 (69-20-165)  vs Idaho St. (11/14/19) 
65 (65-25-203)  vs Southern Utah (10/05/19) 
62 (62-27-204)  at Idaho St. (10/12/19) 
62 (62-23-222)  vs Northern Ariz. (10/03/19) 
57 (57-14-163)  vs Morgan St. (09/13/19) 

TOTAL ATTEMPTS (K-E-TA)
222 (62-23-222) 5s  vs Northern Ariz. (10/03/19) 
204 (62-27-204) 5s  at Idaho St. (10/12/19) 
203 (65-25-203) 5s  vs Southern Utah (10/05/19) 
197 (47-25-197) 5s  vs CSUN (09/14/19) 
174 (43-30-174) 5s  at Utah Valley (09/06/19) 
173 (53-23-173) 4s  vs Idaho (11/02/19) 
165 (69-20-165) 5s  vs Idaho St. (11/14/19) 
163 (57-14-163) 5s  vs Morgan St. (09/13/19) 
161 (54-20-161) 4s  vs Montana St. (10/24/19) 
147 (43-27-147) 4s  at Montana (10/26/19) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
118 (32-16-118)  vs Weber St. (11/16/19) 
